LAIL SPEEDWAY
04-07-2007


Best Heat Lap/Time for Legends: 
   Chuck Frazier with    37/5:06.45

 -- Legends - A  Main -- 
Pos Car Laps    time     name
  1   7  50     7:02.19 Ron Phillips                                  
  2   5  49     7:04.32 Darrel Woods                                  
  3   3  48     7:03.77 GEORGE HOLCOMBE                               
  4   4  48     7:06.89 LEE RICKER                                    
  5   2  48     7:07.34 CARL CASTEEL                                  
  6   1  48     7:10.90 Chuck Frazier                                 
  7   6  27     5:02.98 Marcel Ledbetter                              


                                   - Legends -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/ 9.7 4/10.3 1/ 9.5 7/11.2 6/10.7 3/ 9.9 5/10.6                      
  2  4/10.4 6/12.0 5/11.7 3/ 8.5 2/ 8.7 7/15.6 1/ 8.2                      
  3  4/ 8.1 6/ 8.2 5/ 8.1 3/ 8.4 2/ 8.2 7/ 8.1 1/ 8.3                      
  4  3/ 8.2 5/ 8.3 7/     4/ 8.6 2/ 8.3 6/ 8.2 1/ 8.2                      
  5  3/ 8.0 5/ 8.4 7/15.8 4/ 8.5 2/ 8.3 6/ 8.2 1/ 8.1                      
  6  3/ 8.0 5/ 8.3 7/     4/ 8.4 2/ 8.1 6/ 8.0 1/ 8.1                      
  7  3/ 8.1 5/ 8.4 7/15.9 4/ 8.3 2/ 8.1 6/     1/ 8.2                      
  8  2/ 8.1 5/ 8.4 7/ 8.4 4/ 8.4 3/ 8.5 6/16.8 1/ 8.3                      
  9  2/ 8.2 5/ 8.3 7/ 8.0 4/ 8.3 3/ 8.4 6/     1/ 8.3                      
 10  2/ 8.2 5/ 8.3 6/ 8.1 4/ 8.3 3/ 8.8 7/15.3 1/ 8.3                      
 11  2/ 8.2 5/ 8.4 6/ 8.0 4/ 8.4 3/ 8.7 7/ 9.5 1/ 8.3                      
 12  2/ 8.1 5/ 8.5 6/ 8.0 4/ 8.7 3/ 8.5 7/     1/ 8.1                      
 13  2/ 8.0 5/ 8.4 6/ 8.1 4/ 8.5 3/ 8.4 7/15.9 1/ 8.2                      
 14  1/ 8.1 4/ 8.5 6/15.9 5/     3/ 8.3 7/ 8.8 2/ 8.4                      
 15  2/ 8.7 4/ 8.4 6/ 8.1 5/14.3 3/ 8.3 7/ 8.1 1/ 8.5                      
 16  2/ 8.5 4/ 8.3 6/ 8.3 5/ 8.9 3/ 8.3 7/     1/ 8.3                      
 17  2/ 8.2 4/ 8.6 6/ 8.1 5/ 8.8 3/ 8.3 7/16.4 1/ 8.2                      
 18  2/ 8.2 4/ 8.4 6/ 8.2 5/ 8.8 3/ 8.4 7/ 8.3 1/ 8.3                      
 19  2/ 8.2 4/ 8.6 6/ 8.2 5/ 8.5 3/ 8.9 7/ 8.3 1/ 8.2                      
 20  2/ 8.2 4/ 8.6 6/ 8.0 5/ 8.6 3/ 8.9 7/ 8.7 1/ 8.2                      
 21  2/ 8.3 4/ 8.7 6/ 8.0 5/ 8.7 3/ 8.7 7/ 8.5 1/ 8.2                      
 22  2/ 8.1 4/     6/ 8.0 5/ 8.5 3/ 8.4 7/ 8.8 1/ 8.2                      
 23  2/ 8.3 5/16.5 6/ 8.3 4/ 8.7 3/ 8.3 7/ 8.2 1/ 8.3                      
 24  2/11.5 5/ 8.4 6/ 8.1 4/ 8.5 3/ 8.1 7/ 8.0 1/ 8.2                      
 25  2/ 8.2 5/ 8.6 6/ 8.1 4/ 8.5 3/ 8.2 7/     1/ 8.2                      
 26  2/ 8.2 5/ 8.6 6/ 8.4 4/ 8.5 3/ 8.2 7/16.0 1/ 8.1                      
 27  2/ 8.6 5/ 8.5 6/ 8.2 4/ 8.5 3/ 8.3 7/ 8.0 1/ 8.2                      
 28  3/ 8.7 5/ 8.5 6/ 8.4 4/ 8.7 2/ 8.4 7/     1/ 8.5                      
 29  3/ 8.5 5/     6/ 8.2 4/ 8.5 2/ 8.2 7/15.2 1/ 8.5                      
 30  3/ 8.2 5/ 8.7 6/ 8.3 4/ 8.6 2/ 8.2 7/     1/ 8.3                      
 31  3/ 8.8 5/ 8.8 6/ 8.3 4/ 8.6 2/ 9.3 7/15.5 1/ 8.3                      
 32  3/ 8.6 5/ 8.6 6/ 8.3 4/ 8.5 2/ 8.4 7/     1/ 8.4                      
 33  3/ 8.5 5/ 8.6 6/ 8.3 4/ 8.6 2/ 8.5 7/14.8 1/ 8.3                      
 34  3/ 8.7 5/ 8.6 6/ 8.2 4/ 8.6 2/ 8.1 7/ 8.2 1/ 8.4                      
 35  3/ 8.4 5/ 9.1 6/ 8.2 4/ 8.5 2/ 8.4 7/     1/ 8.5                      
 36  3/ 8.3 5/ 8.8 6/ 8.3 4/ 8.5 2/ 8.2 7/16.4 1/ 8.5                      
 37  3/     5/ 8.9 6/ 8.1 4/ 8.5 2/ 8.3 7/ 7.8 1/ 8.4                      
 38  4/     5/ 8.7 6/ 8.4 3/ 8.8 2/ 9.1 7/     1/ 8.4                      
 39  5/25.0 4/ 8.7 6/ 8.4 3/ 8.8 2/     7/     1/ 8.4                      
 40  5/ 8.4 4/ 8.6 6/ 8.4 3/ 8.6 2/15.2 7/     1/ 8.4                      
 41  5/ 8.2 4/ 8.7 6/ 8.3 3/ 8.6 2/ 8.9 7/     1/ 8.6                      
 42  5/ 8.3 4/ 8.9 6/ 8.2 3/ 8.6 2/ 8.8 7/     1/ 8.7                      
 43  4/ 8.3 6/ 8.8 5/ 8.0 3/ 8.6 2/ 8.7 7/     1/ 8.6                      
 44  6/12.3 5/ 8.7 4/ 8.2 3/ 8.5 2/ 8.7 7/     1/ 8.6                      
 45  6/ 8.6 5/ 8.7 4/ 8.1 3/ 8.6 2/ 8.2 7/     1/ 8.5                      
 46  6/ 8.6 5/ 8.7 4/ 8.1 3/ 8.8 2/ 8.2 7/     1/ 8.7                      
 47  6/ 8.6 5/ 8.6 4/ 8.3 3/     2/ 8.4 7/     1/ 8.6                      
 48  6/ 8.4 5/ 8.7 3/ 8.2 4/12.9 2/ 8.2 7/     1/ 8.5                      
 49  6/ 8.5 5/ 8.7 3/ 8.4 4/ 8.7 2/ 8.2 7/     1/ 8.6                      
 50  6/ 9.7 5/ 8.7 3/ 8.2 4/ 8.7 2/ 8.5 7/     1/ 8.5                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    48     48     48     48     49     28     50                       
time  430.9  427.3  423.7  426.8  424.3  310.8  422.1                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 6.0 Pan Car: 
   Jeff Gibson with    39/4:01.91

 -- 6.0 Pan Car - A  Main -- 
Pos Car Laps    time     name
  1   3  50     5:15.25 Mike Weist                                    
  2   4  50     5:21.11 Randy Ingram                                  
  3   6  49     5:19.28 George Holcombe                               
  4   1  48     5:21.30 Jeff Gibson                                   
  5   2  46     5:16.80 Ron Phillips                                  
  6   5  19     2:11.79 Tony Hollon                                   


                                 - 6.0 Pan Car -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/ 7.7 1/ 7.7 5/ 8.2 3/ 8.0 6/ 8.7 4/ 8.2                             
  2  2/ 6.1 1/ 6.1 5/ 6.1 3/ 6.0 6/ 6.5 4/ 6.1                             
  3  2/ 6.1 1/ 6.1 4/ 6.2 3/ 6.4 5/ 6.6 6/                                 
  4  1/ 6.1 2/ 6.3 3/ 6.0 4/ 6.3 5/ 6.7 6/12.1                             
  5  1/ 6.1 2/ 6.2 3/ 6.1 4/ 6.2 5/ 6.6 6/ 6.0                             
  6  5/11.6 1/ 6.2 2/ 6.3 3/ 6.3 4/ 6.6 6/12.1                             
  7  5/ 6.0 1/ 6.3 2/ 6.1 3/ 6.1 4/ 6.7 6/ 6.1                             
  8  5/ 6.1 1/ 6.3 2/ 6.4 3/ 6.1 4/ 6.5 6/ 6.0                             
  9  4/ 6.1 5/     2/ 7.4 1/ 6.4 3/ 6.8 6/ 6.2                             
 10  4/ 6.2 6/     2/ 6.0 1/ 6.2 3/ 6.4 5/ 6.1                             
 11  4/ 6.3 6/     2/ 6.1 1/ 6.2 3/ 6.4 5/ 6.2                             
 12  4/ 6.3 6/28.4 2/ 6.1 1/ 6.2 3/ 6.4 5/ 6.2                             
 13  4/     6/ 6.3 2/ 6.1 1/ 6.2 3/ 7.1 5/ 6.2                             
 14  5/13.0 6/ 6.3 2/ 6.1 1/ 6.2 3/ 6.7 4/ 6.0                             
 15  5/     6/ 6.2 2/ 6.1 1/ 6.2 3/     4/ 6.1                             
 16  5/ 8.0 6/ 6.3 2/ 6.4 1/ 6.4 3/ 7.0 4/ 6.2                             
 17  5/ 7.9 6/ 6.8 1/ 6.2 2/ 6.8 3/ 9.5 4/ 6.4                             
 18  5/ 6.3 6/ 6.6 1/ 6.2 2/ 6.2 3/ 6.6 4/ 6.1                             
 19  5/ 6.3 6/ 6.4 1/ 6.1 2/ 6.3 3/ 6.5 4/ 6.2                             
 20  5/ 6.2 6/ 6.3 1/ 6.2 2/ 6.2 3/ 6.6 4/ 6.3                             
 21  5/ 6.2 6/ 6.3 1/ 6.1 2/ 6.3 4/     3/ 6.3                             
 22  4/ 6.4 6/ 6.2 1/ 6.1 2/ 6.4 5/     3/ 6.1                             
 23  4/ 6.3 5/ 6.3 1/ 6.1 2/ 6.5 6/     3/ 6.2                             
 24  4/ 6.2 5/ 6.4 1/ 6.0 2/ 6.4 6/     3/ 6.2                             
 25  4/ 6.3 5/ 6.7 1/ 6.1 2/ 6.3 6/     3/ 6.2                             
 26  4/ 6.5 5/ 6.2 1/ 6.2 2/ 6.6 6/     3/ 6.2                             
 27  4/ 6.1 5/ 6.3 1/ 6.2 2/ 6.3 6/     3/ 6.3                             
 28  4/ 6.3 5/ 6.5 1/ 6.2 2/ 6.3 6/     3/ 6.2                             
 29  4/ 6.3 5/     1/ 6.1 2/ 6.3 6/     3/ 6.4                             
 30  4/ 6.3 5/ 6.8 1/ 6.3 2/ 6.3 6/     3/ 6.2                             
 31  4/ 6.2 5/ 6.4 1/ 6.1 2/ 6.4 6/     3/ 6.2                             
 32  4/ 6.1 5/ 6.3 1/ 6.1 2/ 6.4 6/     3/ 6.3                             
 33  4/ 6.2 5/ 6.3 1/ 6.1 2/ 6.4 6/     3/ 6.1                             
 34  4/ 6.2 5/ 6.4 1/ 6.1 2/ 6.3 6/     3/ 6.1                             
 35  4/ 6.4 5/ 6.4 1/ 6.1 2/ 6.4 6/     3/ 6.1                             
 36  4/ 6.5 5/ 6.4 1/ 6.1 2/ 6.4 6/     3/ 6.3                             
 37  4/ 6.3 5/ 6.2 1/ 6.1 2/ 6.4 6/     3/ 6.2                             
 38  4/ 6.4 5/ 6.3 1/ 6.3 2/ 6.3 6/     3/ 6.1                             
 39  4/ 6.3 5/ 6.3 1/ 6.2 2/ 6.4 6/     3/ 6.1                             
 40  4/ 6.6 5/ 6.3 1/ 6.2 2/ 6.3 6/     3/ 6.2                             
 41  4/ 6.4 5/ 6.2 1/ 6.2 2/ 6.4 6/     3/ 6.2                             
 42  4/ 6.2 5/ 6.3 1/ 6.4 2/ 6.4 6/     3/ 6.2                             
 43  4/ 6.3 5/ 6.2 1/ 6.3 2/ 6.5 6/     3/ 6.3                             
 44  4/ 6.3 5/ 6.4 1/ 6.3 2/ 6.5 6/     3/ 6.0                             
 45  4/ 6.6 5/ 6.3 1/ 6.3 2/ 6.4 6/     3/ 6.1                             
 46  4/ 6.4 5/ 6.3 1/ 6.3 2/ 6.4 6/     3/ 6.3                             
 47  4/ 6.2 5/ 6.3 1/ 6.5 2/ 6.4 6/     3/ 6.2                             
 48  4/ 6.7 5/ 6.3 1/ 6.3 2/ 6.5 6/     3/ 6.2                             
 49  4/ 6.3 5/ 6.2 1/ 6.4 2/ 6.5 6/     3/ 6.3                             
 50  4/ 6.5 5/ 6.3 1/ 6.4 2/ 6.5 6/     3/ 6.2                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    48     46     50     50     19     49                              
time  321.3  316.8  315.2  321.1  131.7  319.2                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- 6.0 Pan Car - B  Main -- 
Pos Car Laps    time     name
  1   3  50     5:27.11 Marcel Ledbetter                              
  2   4  43     5:29.15 Melvin Blake                                  
  3   1  43     5:31.80 Benny Humprery                                
  4   2  33     3:53.55 Chuck Frazier                                 


                                 - 6.0 Pan Car -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 7.2 3/ 8.6 2/ 7.8 4/ 9.7                                           
  2  4/11.5 2/ 6.3 1/ 6.1 3/ 6.9                                           
  3  4/     2/ 6.2 1/ 6.1 3/ 6.9                                           
  4  4/11.8 2/ 6.2 1/ 6.0 3/ 6.9                                           
  5  4/     2/ 6.5 1/ 6.1 3/ 6.8                                           
  6  4/11.9 2/ 6.4 1/ 6.1 3/ 7.0                                           
  7  4/     2/ 6.6 1/ 6.1 3/                                               
  8  4/11.8 2/ 6.4 1/ 6.2 3/ 7.1                                           
  9  4/     2/ 7.0 1/ 6.3 3/ 6.9                                           
 10  4/11.8 2/ 6.5 1/ 6.2 3/ 7.3                                           
 11  4/ 9.1 2/ 6.7 1/ 6.3 3/ 7.3                                           
 12  4/     2/ 6.6 1/ 6.2 3/ 7.2                                           
 13  4/12.1 2/     1/ 6.3 3/ 8.0                                           
 14  4/ 6.0 2/11.4 1/ 6.3 3/                                               
 15  4/ 6.0 2/ 7.5 1/ 6.2 3/ 7.6                                           
 16  4/ 6.0 2/ 6.7 1/ 6.1 3/ 7.0                                           
 17  4/     2/ 6.9 1/ 6.2 3/ 7.1                                           
 18  4/12.0 2/ 6.6 1/ 6.2 3/ 7.0                                           
 19  4/ 6.0 2/ 6.6 1/ 6.3 3/ 7.1                                           
 20  4/ 6.0 2/     1/ 6.4 3/ 7.0                                           
 21  4/     2/ 6.9 1/ 6.6 3/ 7.1                                           
 22  4/12.4 2/ 6.4 1/ 6.2 3/                                               
 23  4/ 6.3 2/ 6.6 1/ 6.2 3/ 7.0                                           
 24  4/ 6.3 2/ 6.5 1/ 6.3 3/ 7.2                                           
 25  4/ 6.8 2/     1/ 6.2 3/11.5                                           
 26  4/ 6.6 2/13.1 1/ 6.8 3/                                               
 27  4/ 6.7 2/ 6.7 1/ 6.3 3/ 7.2                                           
 28  4/ 6.5 2/ 6.6 1/ 6.1 3/ 7.0                                           
 29  4/ 6.5 2/ 6.7 1/ 6.2 3/ 7.0                                           
 30  4/ 6.4 2/ 6.6 1/ 6.1 3/ 7.5                                           
 31  4/ 6.5 2/ 6.6 1/ 6.2 3/ 7.0                                           
 32  4/ 6.7 2/ 6.6 1/ 6.1 3/ 7.1                                           
 33  4/ 6.9 2/ 6.9 1/ 6.3 3/ 9.7                                           
 34  4/ 6.6 2/ 7.0 1/10.0 3/ 7.7                                           
 35  4/ 6.6 2/ 6.6 1/ 6.7 3/ 7.1                                           
 36  4/ 6.7 2/ 6.5 1/ 7.0 3/                                        5/42.1 
 37  4/10.4 2/     1/14.0 3/17.9                                    5/     
 38  4/ 6.6 2/     1/ 6.1 3/ 7.1                                    5/     
 39  4/ 6.4 3/     1/ 6.1 2/ 7.0                                    5/     
 40  4/ 6.6 3/     1/ 6.1 2/                                        5/     
 41  3/ 6.6 4/     1/ 6.2 2/ 7.0                                    5/     
 42  3/ 6.6 4/     1/ 6.0 2/ 7.1                                    5/     
 43  3/ 6.5 4/     1/ 6.2 2/ 7.2                                    5/     
 44  3/ 6.6 4/     1/ 6.1 2/ 7.2                                    5/     
 45  3/ 6.7 4/     1/ 6.2 2/ 7.2                                    5/     
 46  3/ 6.5 4/     1/ 6.1 2/ 7.1                                    5/     
 47  3/ 6.5 4/     1/ 6.1 2/                                        5/     
 48  3/ 6.7 4/     1/ 6.2 2/ 7.1                                    5/     
 49  3/ 6.6 4/     1/ 6.3 2/ 7.4                                    5/     
 50  3/ 6.6 4/     1/ 6.1 2/ 7.1                                    5/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    43     33     50     43                                         1  
time  331.8  233.5  327.1  329.1                                     242.1

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 13.5 Brushless: 
   Whit Wilson with    64/5:02.48

 -- 13.5 Brushless - A  Main -- 
Pos Car Laps    time     name
  1   1  63     5:01.58 Whit Wilson                                   
  2   2  62     5:00.17 Jason Russell                                 
  3   4  62     5:00.55 Scott Johnson                                 
  4   3  62     5:03.07 J.W. Housley                                  
  5   5  10     0:52.29 Carl Casteel                                  
  6   6   2     1:43.29 Michael Hurt                                  


                                - 13.5 Brushless -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 5.9 2/ 6.1 4/ 6.6 3/ 6.5 5/ 8.9                                    
  2  1/ 4.5 2/ 4.6 4/ 4.8 3/ 4.6 5/ 4.8                                    
  3  1/ 4.6 2/ 4.5 4/ 4.8 3/ 4.5 5/ 4.8                                    
  4  1/ 4.6 2/ 4.5 4/ 4.8 3/ 4.7 5/ 4.7                                    
  5  1/ 4.5 2/ 4.7 4/ 4.8 3/ 4.6 5/ 4.7                                    
  6  1/ 4.6 2/ 4.6 4/ 4.7 3/ 4.7 5/ 4.7                                    
  7  1/ 4.6 2/ 4.7 4/ 4.7 3/ 4.7 5/ 4.8                                    
  8  1/ 4.7 2/ 4.7 4/ 4.7 3/ 4.7 5/ 4.9                                    
  9  1/ 4.7 2/ 4.6 4/ 4.6 3/ 4.7 5/ 4.8                                    
 10  1/ 4.7 2/ 4.7 4/ 4.9 3/ 4.8 5/ 4.8                                    
 11  1/ 4.7 2/ 4.7 4/ 4.8 3/ 4.7 5/                                        
 12  1/ 4.8 2/ 4.6 4/ 5.1 3/ 4.8 5/                                        
 13  1/ 4.7 2/ 4.8 4/ 4.9 3/ 4.9 5/                                        
 14  1/ 4.7 2/ 4.7 4/ 4.8 3/ 4.8 5/                                        
 15  1/ 4.7 2/ 4.8 4/ 4.8 3/ 4.8 5/                                        
 16  1/ 4.7 2/ 4.8 4/ 4.7 3/ 4.8 5/                                        
 17  1/ 4.7 2/ 4.7 4/ 4.8 3/ 4.7 5/                                        
 18  1/ 4.7 2/ 4.7 4/ 4.8 3/ 4.7 5/                                        
 19  1/ 4.7 2/ 4.7 4/ 4.7 3/ 4.7 5/                                        
 20  1/ 4.7 2/ 4.7 4/ 4.7 3/ 4.8 5/     6/97.9                             
 21  1/ 4.7 2/ 4.7 4/ 4.7 3/ 4.7 5/     6/ 5.3                             
 22  1/ 4.7 2/ 4.8 4/ 4.8 3/ 4.7 5/     6/                                 
 23  1/ 4.7 2/ 4.8 4/ 4.7 3/ 4.7 5/     6/                                 
 24  1/ 4.7 2/ 4.7 4/ 4.7 3/ 4.8 5/     6/                                 
 25  1/ 4.7 2/ 4.8 4/ 4.7 3/ 4.8 5/     6/                                 
 26  1/ 4.7 2/ 4.7 4/ 4.8 3/ 4.7 5/     6/                                 
 27  1/ 4.7 2/ 4.8 4/ 4.7 3/ 4.8 5/     6/                                 
 28  1/ 4.7 2/ 4.8 4/ 4.8 3/ 4.8 5/     6/                                 
 29  1/ 4.7 2/ 4.8 4/ 4.8 3/ 4.7 5/     6/                                 
 30  1/ 4.7 2/ 4.7 4/ 4.9 3/ 4.7 5/     6/                                 
 31  1/ 4.7 2/ 4.8 4/ 4.8 3/ 4.8 5/     6/                                 
 32  1/ 4.7 2/ 4.7 4/ 4.9 3/ 4.8 5/     6/                                 
 33  1/ 4.7 2/ 4.8 4/ 4.7 3/ 4.7 5/     6/                                 
 34  1/ 4.7 2/ 4.8 4/ 4.8 3/ 4.8 5/     6/                                 
 35  1/ 4.7 2/ 4.8 4/ 4.8 3/ 4.8 5/     6/                                 
 36  1/ 4.7 2/ 4.8 4/ 4.8 3/ 4.7 5/     6/                                 
 37  1/ 4.7 2/ 4.8 4/ 4.8 3/ 4.8 5/     6/                                 
 38  1/ 4.8 2/ 4.9 4/     3/ 4.9 5/     6/                                 
 39  1/ 4.8 2/ 4.8 4/ 5.0 3/ 4.8 5/     6/                                 
 40  1/ 4.7 2/ 4.7 4/ 4.8 3/ 4.8 5/     6/                                 
 41  1/ 4.8 2/ 4.8 4/ 4.8 3/ 4.8 5/     6/                                 
 42  1/ 4.7 2/ 4.8 4/ 4.8 3/ 4.8 5/     6/                                 
 43  1/ 4.8 2/ 4.9 4/ 4.8 3/ 4.8 5/     6/                                 
 44  1/ 4.8 2/ 4.8 4/ 4.8 3/ 4.8 5/     6/                                 
 45  1/ 4.8 2/ 4.8 4/ 4.8 3/ 4.8 5/     6/                                 
 46  1/ 4.7 2/ 4.9 4/ 4.8 3/ 4.8 5/     6/                                 
 47  1/ 4.8 2/ 4.9 4/ 4.8 3/ 4.8 5/     6/                                 
 48  1/ 4.8 2/ 4.8 4/ 4.8 3/ 4.8 5/     6/                                 
 49  1/ 4.7 2/ 4.8 4/ 4.8 3/ 4.8 5/     6/                                 
 50  1/ 4.8 2/ 4.8 4/ 4.8 3/ 4.8 5/     6/                                 
 51  1/ 4.8 2/ 4.8 4/ 4.8 3/ 4.8 5/     6/                                 
 52  1/ 4.8 2/ 4.8 4/ 4.8 3/ 4.8 5/     6/                                 
 53  1/ 4.8 2/ 4.8 4/ 4.8 3/ 4.8 5/     6/                                 
 54  1/ 4.8 2/ 4.9 4/ 4.8 3/ 4.8 5/     6/                                 
 55  1/ 4.8 2/ 4.8 4/ 4.8 3/ 4.8 5/     6/                                 
 56  1/ 4.8 2/ 4.8 4/ 4.8 3/ 4.8 5/     6/                                 
 57  1/ 4.8 2/ 4.8 4/ 4.8 3/ 4.9 5/     6/                                 
 58  1/ 4.8 2/ 4.9 4/ 4.7 3/ 4.8 5/     6/                                 
 59  1/ 4.8 2/ 4.8 4/ 4.8 3/ 4.9 5/     6/                                 
 60  1/ 4.8 2/ 4.9 4/ 4.9 3/ 4.8 5/     6/                                 
 61  1/ 4.8 2/ 5.0 4/ 4.8 3/ 4.8 5/     6/                                 
 62  1/ 4.8 2/ 4.9 4/ 5.3 3/ 4.8 5/     6/                                 
 63  1/ 4.8 2/     4/ 5.0 3/     5/     6/                                 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    63     62     62     62     10      2                              
time  301.5  300.1  303.0  300.5   52.2  103.2                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- 13.5 Brushless - B  Main -- 
Pos Car Laps    time     name
  1   1  57     5:00.63 Billy Springs                                 
  2   4  57     5:01.67 Jimmy Daugherty                               
  3   5  56     5:00.05 Mike Weist                                    
  4   2  36     3:44.54 Jeff Shields                                  
  5   3  33     3:21.14 Randy Ingram                                  


                                - 13.5 Brushless -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         4/ 8.4 2/ 6.8 3/ 7.2 1/ 6.0                                    
  2  5/13.4 4/ 5.7 2/ 5.2 3/ 4.9 1/ 5.7                                    
  3  5/ 4.9 3/ 5.4 4/ 7.4 2/ 6.8 1/ 5.1                                    
  4  5/ 5.1 4/     2/ 6.2 3/     1/ 5.2                                    
  5  4/ 5.0 5/     2/ 4.9 3/ 8.5 1/ 5.0                                    
  6  4/ 5.2 5/14.7 2/ 4.9 3/ 4.8 1/ 4.9                                    
  7  4/ 5.0 5/ 5.4 2/ 4.9 3/ 4.8 1/ 5.2                                    
  8  4/ 4.9 5/ 5.5 2/ 4.9 3/ 4.8 1/ 5.0                                    
  9  4/ 4.8 5/ 5.2 2/ 5.1 3/ 5.1 1/ 5.0                                    
 10  4/ 4.9 5/ 5.6 2/     3/ 4.8 1/ 5.0                                    
 11  3/ 5.1 5/ 5.2 4/ 9.1 2/ 4.9 1/ 5.2                                    
 12  3/ 5.1 5/ 5.0 4/ 5.2 2/ 5.0 1/ 5.0                                    
 13  3/ 5.0 5/ 4.9 4/ 5.1 2/ 4.9 1/ 5.0                                    
 14  3/ 5.0 5/ 5.1 4/     2/ 4.9 1/ 5.0                                    
 15  3/ 5.0 4/ 4.9 5/     2/ 5.0 1/ 5.0                                    
 16  3/ 5.1 4/ 5.0 5/     2/ 5.0 1/ 5.1                                    
 17  3/ 4.9 4/     5/19.8 2/ 4.9 1/ 5.0                                    
 18  3/ 4.9 4/ 5.4 5/ 5.5 2/ 5.0 1/ 4.9                                    
 19  3/ 5.2 4/ 5.2 5/ 4.9 2/ 5.0 1/ 5.0                                    
 20  3/ 4.9 4/ 5.1 5/ 5.0 2/ 4.9 1/ 5.1                                    
 21  3/ 4.8 4/ 5.5 5/ 5.0 2/ 4.9 1/ 5.1                                    
 22  3/ 4.9 4/ 5.3 5/ 5.0 2/ 4.9 1/ 5.2                                    
 23  3/ 5.0 4/ 5.2 5/ 5.5 2/ 4.9 1/ 5.2                                    
 24  3/     4/     5/ 5.0 2/ 5.0 1/ 5.5                                    
 25  3/ 9.3 4/11.8 5/ 4.9 2/ 4.9 1/ 5.4                                    
 26  3/ 5.3 5/     4/ 5.1 2/ 5.1 1/ 5.2                                    
 27  3/ 5.1 5/ 7.7 4/ 5.0 2/ 5.3 1/ 5.1                                    
 28  3/ 4.9 5/ 5.2 4/ 5.2 2/ 5.0 1/ 5.1                                    
 29  3/ 4.9 5/ 5.2 4/ 5.0 2/ 4.9 1/ 5.0                                    
 30  3/ 5.0 5/ 6.1 4/ 5.0 2/ 4.9 1/ 5.0                                    
 31  3/ 5.0 5/ 5.2 4/ 4.9 2/ 5.0 1/ 5.2                                    
 32  3/ 4.9 5/ 5.1 4/ 5.1 2/ 5.0 1/ 5.0                                    
 33  3/ 5.0 5/ 5.1 4/ 5.3 2/ 5.0 1/ 5.0                                    
 34  3/ 4.9 5/ 5.2 4/     2/ 5.0 1/ 5.0                                    
 35  3/ 4.9 5/ 5.1 4/ 5.1 2/ 4.9 1/ 5.0                                    
 36  3/ 5.0 5/ 5.2 4/ 6.4 2/ 5.2 1/ 5.0                                    
 37  3/ 5.2 5/     4/ 5.4 2/ 5.3 1/ 5.1                             6/92.5 
 38  3/ 5.1 5/     4/     2/ 5.0 1/ 5.1                             6/     
 39  3/ 5.1 5/16.2 4/11.8 2/ 4.9 1/ 5.0                             6/     
 40  3/ 5.0 5/ 5.3 4/     2/ 5.0 1/ 5.1                             6/     
 41  3/ 5.0 4/ 5.1 5/     2/ 5.0 1/ 5.2                             6/     
 42  3/ 5.0 4/     5/     2/ 5.0 1/ 5.1                             6/     
 43  3/ 5.0 4/ 5.6 5/     2/ 4.9 1/ 5.1                             6/     
 44  3/ 5.0 4/ 5.9 5/     2/ 5.0 1/ 5.0                             6/     
 45  3/ 5.1 4/     5/     2/ 5.0 1/ 5.0                             6/     
 46  3/ 5.0 4/     5/     2/ 5.1 1/ 5.2                             6/     
 47  3/ 5.0 4/     5/     2/ 5.1 1/ 5.1                             6/     
 48  3/ 5.0 4/     5/     2/ 5.2 1/ 5.3                             6/     
 49  3/ 5.0 4/     5/     2/ 5.1 1/ 5.1                             6/     
 50  3/ 5.0 4/     5/     2/ 5.0 1/ 5.1                             6/     
 51  3/ 5.0 4/     5/     2/ 5.0 1/ 5.5                             6/     
 51  3/ 4.9 4/     5/     2/ 9.2 1/                                 6/     
 52  3/ 4.9 4/     5/     1/ 5.5 2/                                 6/     
 53  2/ 5.1 4/     5/     1/ 5.5 3/14.7                             6/     
 53  2/ 5.1 4/     5/     1/     3/ 5.3                             6/     
 54  1/ 5.0 4/     5/     2/ 7.0 3/ 5.3                             6/     
 55  1/ 5.1 4/     5/     2/ 5.3 3/ 5.2                             6/     
