Best Heat Lap/Time for Legends:
Darrel Woods with 37/5:02.60
-- Legends - A Main --
Pos Car Laps time name
1 4 50 6:47.55 Brian Rippons
2 1 49 6:49.75 Darrel Woods
3 3 49 6:56.16 Kendall Allen
4 6 48 6:48.90 LEE RICKER
5 5 46 6:48.08 Melvin Blake
6 2 46 6:50.51 Ed Tabor
- Legends -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 9.29 9.55 9.57 9.22 10.16 9.91
2 8.38 8.31 8.06 8.33 16.36 8.18
3 14.78 8.23 17.59 8.18 9.43 9.07
4 8.09 8.07 8.12 8.19 8.42 8.40
5 8.04 8.21 8.00 8.10 8.18 8.18
6 8.03 8.41 8.13 8.15 16.05 8.02
7 8.02 8.08 8.14 8.13 8.58 8.09
8 8.01 8.10 8.15 8.10 8.48 8.19
9 8.06 8.05 8.06 8.13 8.62 8.22
10 8.09 8.10 8.03 8.07 8.34 8.20
11 8.09 8.17 8.05 8.12 8.20 8.17
12 8.00 8.10 8.19 8.10 8.16 16.10
13 8.04 8.16 8.24 8.22 8.38 8.18
14 8.03 8.20 8.04 8.27 8.55 8.30
15 8.10 8.12 8.22 8.23 8.70 8.28
16 8.10 8.14 8.07 8.16 8.72 8.27
17 8.17 8.16 8.12 8.08 9.47 8.32
18 8.16 8.02 8.26 8.06 8.97 8.44
19 8.34 8.07 8.11 8.04 9.22 8.36
20 8.15 8.14 8.16 8.08 8.56 8.38
21 8.19 8.06 8.16 8.12 8.99 8.28
22 8.29 8.03 8.25 8.15 8.47 8.28
23 8.12 8.24 8.37 8.09 8.52 8.31
24 8.12 8.06 8.14 8.10 8.47 8.32
25 8.22 8.20 8.29 8.10 8.34 8.39
26 8.16 16.25 8.39 8.05 8.35 8.38
27 8.21 8.32 8.37 8.09 8.27 8.29
28 8.19 16.36 8.39 8.07 8.64 8.35
29 8.21 8.47 8.33 8.04 8.08 8.31
30 8.20 8.22 8.32 8.12 8.23 8.49
31 8.24 8.10 8.25 8.07 8.25 8.27
32 8.38 16.19 8.30 8.08 8.47 8.37
33 8.15 16.29 8.26 8.04 8.36 8.42
34 8.24 8.30 8.32 8.11 8.42 8.40
35 8.17 8.40 8.33 8.09 8.05 8.52
36 8.18 8.14 8.39 8.08 8.11 8.43
37 8.64 8.07 8.39 8.05 8.09 8.35
38 8.18 8.29 8.37 8.13 8.70 8.29
39 8.44 8.28 8.36 8.06 8.48 8.16
40 8.26 8.27 8.30 8.14 8.27 8.57
41 8.37 8.20 8.56 8.16 8.37 8.36
42 8.32 8.11 8.25 8.31 8.47 8.19
43 8.29 8.30 8.37 8.30 8.38 8.05
44 8.33 8.34 8.39 8.11 8.90 8.30
45 8.26 8.15 8.32 8.08 8.51 8.08
46 8.26 8.22 8.36 8.13 8.11 8.33
47 8.20 8.46 8.09 8.37
48 8.36 8.41 8.08 8.55
49 8.33 9.20 8.16
50 8.13
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 49 46 49 50 46 48
time 409.7 410.5 416.1 407.5 408.0 408.9
Min 8.00 8.02 8.00 8.04 8.05 8.02
Best Heat Lap/Time for 1 Cell 17.5:
Kendell Allen with 54/5:04.46
-- 1 Cell 17.5 - A Main --
Pos Car Laps time name
1 2 75 7:32.42 Mike Nichols
2 3 75 7:35.38 Jerry Johnson
3 5 74 7:39.00 Glen Smith
4 1 73 7:40.98 Kendell Allen
5 4 70 7:39.39 Dennis Stewart
- 1 Cell 17.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7.65 7.45 7.51 8.33 7.91
2 5.86 6.15 7.39 6.27 5.75
3 14.74 8.13 7.68 6.12 5.75
4 5.73 5.76 6.00 6.31 5.78
5 5.75 5.67 5.74 6.39 5.76
6 5.78 5.60 5.70 6.42 5.76
7 5.49 5.79 7.29 20.68 5.64
8 5.55 5.92 5.90 6.25 5.64
9 5.51 5.69 5.89 6.02 5.64
10 5.57 5.60 5.78 6.77 5.78
11 6.01 5.74 5.71 6.44 5.83
12 5.65 5.66 5.78 6.25 5.71
13 5.68 5.66 5.87 6.27 5.78
14 5.52 5.76 5.81 6.13 5.78
15 5.51 5.63 5.80 6.19 5.88
16 5.55 5.65 5.75 5.99 5.89
17 5.70 5.61 5.82 6.00 5.77
18 5.59 5.96 5.92 6.72 5.86
19 5.60 5.67 5.80 7.72 5.79
20 5.59 5.66 5.85 6.04 5.83
21 5.73 5.95 5.85 5.91 5.84
22 5.61 5.65 5.90 6.01 5.86
23 5.85 5.75 5.95 5.91 5.83
24 5.72 5.68 5.83 5.94 5.88
25 5.72 5.72 6.14 5.92 6.25
26 7.68 5.81 8.91 6.05 5.98
27 5.64 5.93 5.94 5.91 5.82
28 5.80 5.99 6.11 5.94 5.76
29 5.75 5.81 5.84 5.98 5.78
30 5.65 5.70 5.91 5.83 5.81
31 5.63 5.72 5.93 5.96 5.73
32 5.61 5.76 5.84 5.96 5.82
33 5.77 5.80 5.92 6.51 5.75
34 5.61 5.73 5.93 6.00 5.79
35 5.64 5.78 5.83 6.11 5.85
36 6.18 5.94 5.93 6.26 5.82
37 5.94 5.84 5.92 5.95 5.88
38 6.18 5.92 6.01 5.98 5.80
39 5.96 5.80 5.93 6.06 5.85
40 5.87 5.84 5.86 6.06 5.82
41 5.95 5.76 5.98 6.68 5.84
42 5.93 5.83 5.90 9.33 5.96
43 5.87 5.75 5.85 6.80 5.89
44 5.94 5.98 5.89 6.09 5.99
45 5.84 5.78 5.96 6.11 6.01
46 6.02 5.88 6.18 6.07 5.96
47 5.90 13.79 5.87 5.99 5.90
48 5.91 6.66 5.92 6.20 5.86
49 5.94 5.82 5.92 6.16 5.86
50 5.87 5.93 5.96 6.14 5.91
51 5.95 5.77 5.87 6.12 5.94
52 5.88 5.86 5.97 6.11 5.92
53 5.90 5.83 5.92 6.17 6.00
54 5.93 5.82 5.95 6.17 6.08
55 5.91 6.05 5.90 6.15 6.13
56 6.08 6.00 6.01 6.22 6.31
57 6.39 5.91 5.97 6.27 6.35
58 6.10 5.91 5.99 6.76 11.66
59 6.31 5.96 5.98 7.10 6.49
60 6.29 6.05 5.97 6.81 6.36
61 6.24 5.98 5.93 6.53 6.63
62 6.33 5.83 5.92 6.90 6.37
63 12.12 5.86 7.32 6.71 8.96
64 6.74 5.91 6.15 6.34 7.08
65 6.57 5.97 5.98 6.53 6.72
66 6.61 6.03 6.03 6.78 6.76
67 6.57 6.06 6.02 6.38 6.72
68 6.67 5.88 6.09 6.33 6.72
69 6.74 5.92 6.01 6.33 6.71
70 6.66 5.89 6.08 7.17 6.80
71 6.60 5.90 5.94 6.99
72 6.51 6.62 6.07 7.03
73 14.78 6.61 6.01 6.90
74 6.25 6.01 7.35
75 6.07 6.02
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 73 75 75 70 74
time 460.9 452.4 455.3 459.3 459.0
Min 5.49 5.60 5.70 5.83 5.64
Best Heat Lap/Time for 1 Cell 13.5:
Brandon Rippons with 50/4:04.07
-- 1 Cell 13.5 - A Main --
Pos Car Laps time name
1 2 49 4:01.16 Caleb Mullins
2 1 49 4:02.88 Brandon Rippons
3 3 49 4:04.98 Jason Russell
4 7 48 4:01.44 Marcel Ledbetter
5 5 47 4:03.59 Scott Johnson
6 4 46 4:03.75 Frank Vance
7 6 44 4:02.24 Jeff Shields
8 8 16 1:46.99 Lee Ricker
-- 9 --- DNS --- Jimmy Daughtery
- 1 Cell 13.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.08 6.43 6.50 12.60 6.75 10.60 7.34 18.48
2 4.66 4.68 4.95 4.88 4.98 4.95 4.82 14.91
3 4.60 4.62 4.73 4.74 4.91 4.77 4.78 5.27
4 4.62 4.68 4.79 4.84 4.93 5.09 4.80 5.29
5 4.72 4.66 4.77 4.89 5.01 4.88 4.86 5.26
6 4.74 4.69 4.77 4.94 5.20 4.91 4.86 5.08
7 4.70 4.67 4.81 4.93 5.04 5.04 4.85 5.20
8 4.78 4.72 4.83 4.93 5.10 4.92 4.82 5.23
9 4.80 4.85 4.85 4.99 4.95 4.94 4.88 5.13
10 4.87 4.84 4.88 4.85 5.05 4.94 4.88 5.19
11 4.85 4.73 4.86 4.87 5.02 4.95 4.85 5.28
12 4.89 4.79 4.87 4.90 5.02 4.95 4.86 5.17
13 4.93 4.78 4.95 4.89 5.06 5.01 4.90 5.41
14 4.92 4.82 4.90 4.91 5.02 4.98 4.95 5.54
15 4.85 4.81 4.91 4.96 5.02 5.01 4.90 5.21
16 4.86 4.85 4.93 4.97 5.04 5.11 4.97 5.26
17 4.88 4.82 4.96 4.96 5.26 5.02 5.04
18 4.94 4.78 4.94 5.07 5.02 5.20 4.93
19 4.92 4.83 4.97 4.91 5.26 5.10 4.90
20 4.87 4.86 4.91 5.00 5.12 5.01 4.93
21 4.99 4.87 4.96 4.97 5.08 5.05 4.96
22 4.93 4.92 4.94 5.01 5.10 5.04 4.90
23 4.88 4.88 4.97 5.02 5.22 5.09 4.97
24 4.93 4.90 4.92 4.97 5.11 5.13 4.94
25 4.94 4.86 4.94 4.97 5.12 5.07 4.99
26 5.00 4.91 5.00 4.98 5.11 5.15 5.02
27 4.98 4.94 4.95 6.09 5.22 6.16 4.98
28 4.93 4.91 5.00 8.70 5.29 15.96 4.96
29 4.98 4.96 5.11 5.04 5.24 5.12 5.01
30 5.08 4.95 5.12 5.23 5.12 5.14 5.04
31 4.97 4.96 5.00 5.12 5.13 5.15 5.02
32 4.98 5.00 5.01 5.13 5.14 5.22 5.02
33 5.00 4.97 5.02 5.03 5.16 5.16 5.01
34 4.97 4.93 5.00 5.03 5.32 5.21 5.07
35 4.97 4.98 5.00 5.05 5.14 5.39 5.02
36 5.04 4.95 5.04 4.99 5.18 5.20 5.01
37 5.00 4.94 5.03 5.05 5.18 5.17 5.14
38 5.06 4.98 5.02 5.06 5.29 5.16 5.02
39 5.00 5.05 5.06 5.26 5.17 5.19 5.09
40 5.01 5.00 5.02 5.20 5.26 5.22 5.03
41 5.05 4.96 5.08 5.10 5.29 6.06 5.04
42 5.03 5.02 5.02 5.12 5.19 5.22 5.03
43 5.06 5.03 5.03 5.40 5.23 5.20 5.07
44 5.04 4.99 5.05 5.46 5.46 5.17 5.12
45 5.07 5.02 5.03 5.25 5.37 5.40
46 5.18 5.06 5.06 5.26 5.25 5.06
47 5.02 5.02 5.06 5.22 5.09
48 5.03 5.02 5.12 5.07
49 5.07 5.06 5.09
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 49 49 49 46 47 44 48 16
time 242.8 241.1 244.9 243.7 243.5 242.2 241.4 106.9
Min 4.60 4.62 4.73 4.74 4.91 4.77 4.78 5.08