LAIL SPEEDWAY
04-21-2007


Best Heat Lap/Time for Legends: 
   LEE RICKER with    37/5:01.57

 -- Legends - A  Main -- 
Pos Car Laps    time     name
  1   2  50     7:01.85 SCOTT CASTEEL                                 
  2   7  50     7:06.24 Blake Newport                                 
  3   6  50     7:09.24 Randy Ingram                                  
  4   3  49     7:07.97 Wayne Young                                   
  5   5  49     7:08.34 Darrel Woods                                  
  6   9  49     7:10.63 Ron Phillips                                  
  7   4  48     7:02.31 George Vertner                                
  8   8  48     7:08.55 Charlie Gouge                                 
  9   1  47     7:05.14 LEE RICKER                                    


                                   - Legends -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 9.7 3/ 9.8 2/ 9.8 6/10.3 7/10.5 4/10.0 5/10.2 8/11.0 9/11.9        
  2  9/11.1 1/ 8.3 2/ 8.7 3/ 8.6 4/ 8.4 6/ 9.3 5/ 9.0 7/ 8.3 8/ 8.6        
  3  8/ 8.6 1/ 8.1 2/ 8.4 3/ 8.3 4/ 8.3 9/11.3 5/ 8.4 6/ 8.3 7/ 8.6        
  4  8/ 8.5 1/ 8.3 2/ 8.1 3/ 8.3 4/ 8.3 9/ 8.0 5/ 8.5 6/ 8.7 7/ 8.4        
  5  7/ 8.6 1/ 8.2 2/ 8.1 3/ 8.4 4/ 8.4 8/ 8.1 5/ 8.7 9/12.4 6/ 8.4        
  6  7/ 8.5 1/ 8.2 2/ 8.1 3/ 8.3 4/ 8.3 8/ 8.4 5/ 8.6 9/ 8.2 6/ 8.3        
  7  7/ 8.5 2/ 8.4 1/ 8.1 3/ 8.3 4/ 8.3 8/ 8.5 5/ 8.3 9/ 8.2 6/ 8.4        
  8  7/ 8.6 2/ 8.3 1/ 8.0 3/ 8.5 4/ 8.6 8/ 8.6 5/ 8.7 9/ 8.3 6/ 8.4        
  9  7/ 8.5 2/ 8.0 1/ 8.0 3/ 8.4 4/ 8.3 8/ 8.4 5/ 8.2 9/ 8.1 6/ 8.4        
 10  7/ 8.7 2/ 8.2 1/ 8.2 4/ 8.5 3/ 8.3 9/     5/ 8.2 8/ 8.4 6/ 8.4        
 11  6/ 8.6 2/ 8.2 1/ 8.1 8/12.7 3/ 9.0 9/12.6 4/ 8.8 7/ 8.2 5/ 8.6        
 12  6/ 8.6 2/ 8.1 1/ 8.1 8/ 8.4 3/ 8.2 9/ 8.0 4/ 8.2 7/ 8.3 5/ 8.4        
 13  6/ 8.5 2/ 8.3 1/ 8.1 8/ 8.6 3/ 8.1 9/ 8.0 4/ 8.5 7/ 8.5 5/ 8.4        
 14  7/ 8.6 2/ 8.1 1/ 8.3 8/ 8.4 3/ 8.2 9/ 8.1 4/ 8.3 6/ 8.1 5/ 8.4        
 15  7/ 8.6 2/ 8.3 1/ 8.2 8/ 8.4 3/ 8.1 9/ 8.1 4/ 8.5 6/ 8.0 5/ 8.2        
 16  7/ 8.7 2/ 8.1 1/ 8.2 8/     3/ 8.2 9/ 8.1 4/ 8.2 6/ 8.1 5/ 8.3        
 17  7/ 8.9 2/ 8.2 1/ 8.4 8/ 9.3 3/ 8.2 9/ 8.1 4/ 8.5 6/ 8.2 5/ 8.3        
 18  7/     1/ 8.9 2/10.0 9/ 9.0 3/ 8.1 8/ 8.5 4/ 8.4 6/ 8.1 5/ 8.4        
 19  8/ 9.2 1/ 9.2 2/ 8.2 9/10.8 3/ 8.2 7/ 8.6 4/ 8.3 6/ 8.3 5/ 8.3        
 20  8/ 9.0 2/ 9.0 1/ 8.2 9/ 8.3 3/ 8.3 7/ 8.2 4/ 8.3 5/ 8.0 6/ 8.6        
 21  8/ 8.7 2/ 8.3 1/ 8.1 9/ 8.2 3/ 8.3 7/ 8.2 4/ 8.4 6/     5/ 8.5        
 22  7/ 8.8 2/ 8.2 1/ 8.2 8/ 8.5 3/ 8.5 6/ 8.1 4/ 8.4 9/16.4 5/ 8.4        
 23  7/ 8.9 2/ 8.2 1/ 8.1 8/ 8.5 3/10.2 6/ 8.2 4/ 8.3 9/ 8.1 5/ 8.3        
 24  8/ 8.8 2/ 8.1 1/ 8.1 7/ 8.4 3/ 8.3 6/ 8.1 4/ 8.5 9/ 8.3 5/ 8.3        
 25  8/ 8.8 2/ 8.2 1/ 8.2 7/ 8.3 3/ 8.2 6/ 8.2 4/ 8.3 9/ 8.4 5/ 8.3        
 26  9/     2/ 8.2 1/ 8.2 7/ 8.5 5/     6/ 8.2 3/ 8.4 8/ 8.1 4/ 8.5        
 27  9/13.0 2/ 8.5 1/ 9.0 6/ 8.3 8/17.8 5/ 8.4 3/ 8.7 7/ 8.3 4/ 8.4        
 28  9/12.9 1/ 8.4 2/11.2 6/ 8.5 8/ 8.2 5/ 8.3 3/ 8.2 7/ 8.0 4/ 8.4        
 29  9/ 8.8 1/ 8.3 4/     6/ 8.9 8/ 8.4 5/ 8.4 2/ 8.8 7/ 8.5 3/ 8.3        
 30  9/ 8.7 1/ 8.2 5/15.9 8/     7/ 8.3 4/ 8.2 2/ 8.3 6/ 8.2 3/ 8.3        
 31  9/ 8.8 1/ 8.3 5/ 8.2 8/14.7 7/ 8.0 4/ 8.3 2/ 8.4 6/ 8.2 3/ 8.7        
 32  9/ 8.7 1/ 8.3 5/ 8.1 8/ 8.4 7/ 8.2 4/ 8.3 2/ 8.4 6/ 8.5 3/ 8.6        
 33  9/ 8.7 1/ 8.3 6/     8/ 8.7 5/ 8.2 4/ 8.2 2/ 8.3 7/     3/ 8.7        
 34  9/ 8.9 1/ 8.3 6/16.1 7/ 8.3 5/ 8.1 4/ 8.4 2/ 8.4 8/16.1 3/ 8.4        
 35  9/ 8.8 1/ 8.2 6/ 8.2 7/ 8.4 5/ 8.1 4/ 8.5 2/ 8.6 8/ 8.1 3/ 8.2        
 36  9/ 8.8 1/ 8.2 6/ 8.4 7/ 8.3 5/ 8.2 4/ 8.7 2/ 8.3 8/ 8.2 3/ 8.2        
 37  9/ 8.8 1/ 8.3 6/ 8.2 7/ 8.4 5/ 8.1 4/ 8.6 2/ 8.3 8/ 8.1 3/ 8.3        
 38  9/ 8.8 1/ 8.7 6/ 8.2 7/ 8.5 5/ 8.1 4/ 9.0 2/ 8.5 8/ 8.1 3/ 8.2        
 39  9/     1/ 8.7 6/ 8.2 8/ 8.4 5/ 8.1 4/ 8.7 2/ 8.6 7/ 8.1 3/ 8.2        
 40  9/ 8.9 1/ 8.9 6/ 8.3 8/ 8.6 5/ 8.4 4/ 8.7 2/ 8.4 7/ 8.0 3/ 8.2        
 41  9/ 8.8 1/ 8.8 6/ 8.3 8/ 8.1 5/ 8.0 4/ 8.4 2/ 8.4 7/ 8.2 3/ 8.2        
 42  9/ 8.8 1/ 8.6 6/ 8.3 8/ 8.5 5/ 8.2 4/ 8.5 3/ 8.5 7/ 8.3 2/ 8.2        
 43  9/ 8.9 1/ 8.3 6/ 8.3 8/ 8.3 5/ 8.5 4/ 8.4 2/ 8.5 7/ 8.3 3/            
 44  9/ 8.9 1/ 8.5 6/ 8.2 8/ 8.4 5/ 8.5 4/ 8.5 2/ 8.7 7/ 8.3 3/11.8        
 45  9/ 8.9 1/ 8.2 6/ 8.3 7/ 8.4 5/     4/ 8.6 2/ 8.4 8/     3/ 8.2        
 46  9/ 8.9 1/ 8.4 5/ 8.3 7/ 8.3 6/14.9 4/ 8.5 2/ 8.3 8/16.3 3/ 8.4        
 47  9/ 8.8 1/ 8.5 5/ 8.3 7/ 8.4 6/ 8.3 3/ 8.3 2/ 8.4 8/ 8.4 4/            
 48  9/ 8.8 1/ 8.5 4/ 8.3 7/ 8.3 6/ 8.3 3/ 8.2 2/ 8.5 8/ 8.0 5/16.5        
 49  9/ 8.8 1/ 8.4 4/ 8.3 7/ 8.5 6/ 8.2 3/ 8.4 2/ 8.4 8/ 8.6 5/ 8.2        
 50  9/ 8.7 1/ 8.5 4/ 8.2 7/ 8.5 6/ 8.2 3/ 8.3 2/ 8.6 8/ 8.1 5/ 8.3        
 50  9/     1/     4/ 8.4 7/     5/ 8.4 3/ 8.3 2/     8/ 8.1 6/10.8        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    47     50     49     48     49     50     50     48     49         
time  425.1  421.8  427.9  422.3  428.3  429.2  426.2  428.5  430.6       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- Legends - B  Main -- 
Pos Car Laps    time     name
  1   1  50     6:57.89 GEORGE HOLCOMBE                               
  2   3  50     6:58.56 Ed Tabor                                      
  3   6  49     7:03.57 Chuck Frazier                                 
  4   8  47     6:58.08 Sammy Bandy                                   
  5   7  47     7:02.51 Scott Beverly                                 
  6   5  46     7:01.68 Marcel Ledbetter                              
  7   4  46     7:01.99 Jeff Gibson                                   
  8   2  43     7:02.83 Melvin Blake                                  
  9   9  34     6:58.61 Tim Jeffers                                   


                                   - Legends -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 9.2 4/11.7 3/11.1        6/12.7 2/10.5 8/16.0 7/15.5 5/11.8        
  2  1/ 8.1 7/     3/ 8.3 9/21.5 5/ 8.9 2/ 8.0 6/ 8.5 8/     4/ 8.0        
  3  1/ 8.1 7/15.5 2/ 8.2 8/ 8.0 3/ 8.7 5/     4/ 8.2 9/16.0 6/            
  4  1/ 8.1 6/ 8.0 2/ 8.2 8/ 8.0 3/ 8.6 5/16.1 4/ 8.4 9/ 8.2 7/15.8        
  5  1/ 8.2 9/     2/ 8.1 6/ 8.3 3/ 8.7 8/     4/ 8.2 7/ 8.4 5/ 8.1        
  6  1/ 8.1 9/20.8 2/ 8.2 6/ 8.1 3/ 8.7 8/16.0 4/ 8.6 7/ 8.7 5/ 8.0        
  7  1/ 8.2 9/     2/ 8.2 6/ 8.0 3/ 8.7 8/ 8.1 4/ 8.3 7/ 8.4 5/ 8.0        
  8  1/ 8.2 9/15.9 2/ 8.2 7/     3/ 8.7 8/ 8.2 4/     5/ 8.7 6/            
  9  1/ 8.3 9/     2/ 8.2 8/16.0 3/ 8.7 6/ 8.3 4/ 9.1 5/ 8.3 7/16.0        
 10  1/ 8.2 9/16.6 2/ 8.1 7/ 8.3 3/ 8.6 6/ 8.3 4/ 8.5 5/     8/            
 11  1/ 8.3 9/ 8.4 2/ 8.3 7/ 8.5 3/ 8.5 5/ 8.2 4/ 9.2 6/11.7 8/20.1        
 12  1/ 8.5 9/ 8.2 2/ 8.2 7/ 8.2 3/ 8.4 5/ 8.5 4/ 8.9 6/ 8.1 8/            
 13  1/ 8.6 9/ 8.1 2/ 8.3 7/ 8.2 3/ 8.3 5/ 8.6 4/ 8.7 6/ 8.0 8/15.9        
 14  1/ 8.3 8/ 8.7 2/ 8.2 7/ 8.3 3/ 8.2 5/ 8.3 4/ 8.6 6/ 8.2 9/            
 15  1/ 8.2 8/ 8.5 2/ 8.2 6/ 8.7 3/ 8.5 5/ 8.2 4/ 8.5 7/12.7 9/15.7        
 16  1/ 8.4 8/ 8.3 2/ 8.2 6/ 8.3 3/ 8.0 5/ 8.5 4/ 8.0 7/ 8.1 9/ 8.0        
 17  1/ 8.2 8/ 8.2 2/ 8.2 6/ 8.1 3/ 8.4 5/ 8.2 4/ 8.0 7/ 8.4 9/ 8.1        
 18  1/ 8.3 8/ 8.3 2/ 8.2 6/ 8.2 3/ 8.0 5/ 8.3 4/ 8.1 7/ 8.3 9/            
 19  1/ 8.4 8/ 8.0 2/ 8.2 6/ 8.2 3/ 8.2 5/ 8.3 4/ 8.3 7/ 8.2 9/15.8        
 20  1/ 8.3 8/ 8.2 2/ 8.3 6/ 8.1 3/     5/ 8.3 4/ 8.6 7/ 8.1 9/ 8.1        
 21  1/ 8.3 8/11.0 2/ 8.3 6/ 8.4 4/16.3 5/ 8.2 3/ 8.2 7/ 8.0 9/            
 22  1/ 9.4 8/ 8.6 2/ 8.8 6/ 8.3 4/ 8.3 5/ 8.8 3/ 8.4 7/ 8.8 9/            
 23  1/ 8.3 8/ 8.2 2/ 8.4 6/ 8.3 4/ 8.2 5/ 8.4 3/ 8.3 7/ 8.0 9/32.4        
 24  2/ 8.6 8/ 8.0 1/ 8.3 7/     4/ 8.4 5/ 8.3 3/ 8.4 6/ 8.6 9/            
 25  2/ 8.5 8/ 8.5 1/ 8.2 7/15.9 4/ 8.1 5/ 8.3 3/ 8.4 6/ 8.0 9/15.4        
 26  2/ 8.3 8/ 8.2 1/ 8.3 7/ 8.4 4/ 8.1 5/ 8.1 3/ 8.3 6/ 8.0 9/            
 27  2/ 8.1 8/ 8.1 1/ 8.3 7/ 8.4 4/     5/ 8.1 3/ 8.2 6/ 8.0 9/15.5        
 28  2/ 8.1 8/ 8.1 1/ 8.3 7/ 8.4 6/15.9 4/ 8.2 3/ 8.2 5/ 8.2 9/ 9.7        
 29  2/ 8.3 8/ 8.2 1/ 8.3 7/ 8.1 6/     4/ 8.0 3/ 8.5 5/ 8.3 9/ 8.1        
 30  1/ 8.2 8/     2/ 8.4 6/ 8.2 7/16.1 4/ 8.1 3/ 8.2 5/ 8.1 9/            
 31  1/ 8.3 8/15.9 2/ 8.3 6/ 8.3 7/ 8.2 4/ 8.2 3/ 8.2 5/ 8.1 9/15.9        
 32  1/ 8.2 8/     2/ 8.2 6/ 8.1 7/ 8.2 4/ 8.1 3/ 8.3 5/ 8.2 9/            
 33  1/ 8.3 8/18.7 2/ 8.3 6/ 8.5 7/ 8.3 4/ 8.1 3/ 8.4 5/ 8.1 9/            
 34  1/ 8.4 8/ 8.1 2/ 8.4 6/ 8.7 7/ 8.2 4/ 9.1 3/ 8.4 5/ 8.2 9/            
 35  1/ 8.2 8/ 8.1 2/ 8.3 6/ 8.1 7/ 8.2 4/ 8.3 3/ 8.3 5/ 8.2 9/27.6        
 36  1/ 8.3 8/ 8.1 2/ 8.2 6/ 8.2 7/ 8.1 4/ 8.2 3/ 8.4 5/ 8.2 9/ 8.5        
 37  1/ 8.2 8/ 8.4 2/ 8.3 6/ 8.1 7/ 8.0 4/ 8.2 3/ 8.5 5/ 8.0 9/ 8.6        
 38  1/ 8.5 8/ 8.0 2/ 8.2 6/ 8.5 7/ 8.1 4/ 8.4 3/ 8.3 5/ 8.1 9/10.7        
 39  1/ 8.3 8/ 8.0 2/ 8.3 6/ 8.1 7/ 8.3 4/ 8.3 3/ 8.4 5/ 8.1 9/ 8.2        
 40  1/ 8.2 8/ 8.0 2/ 8.4 6/ 8.4 7/10.0 4/ 8.0 3/ 8.2 5/ 8.4 9/ 8.2        
 41  1/ 8.3 8/ 8.0 2/ 8.3 6/ 8.4 7/ 8.2 4/ 8.2 3/ 8.3 5/     9/ 8.2        
 42  1/ 8.2 8/     2/ 8.2 6/ 8.0 7/     4/ 8.1 3/ 8.3 5/13.6 9/ 8.3        
 43  1/ 8.3 8/16.1 2/ 8.2 6/ 8.3 7/15.7 4/ 8.2 3/ 8.6 5/ 8.1 9/            
 44  1/ 8.2 8/ 8.3 2/ 8.3 6/ 8.1 7/ 8.2 4/ 8.1 3/     5/ 8.5 9/15.7        
 45  1/ 8.2 8/ 8.1 2/ 8.3 6/ 8.3 7/ 8.2 3/ 8.1 4/     5/ 8.7 9/            
 46  1/ 8.4 8/ 8.2 2/ 8.2 6/     7/ 8.1 3/ 8.2 5/24.2 4/ 8.2 9/15.9        
 47  1/ 8.1 8/ 8.0 2/ 8.3 6/15.4 7/ 8.0 3/ 8.0 5/ 9.4 4/ 8.3 9/ 8.2        
 48  1/ 8.2 8/ 8.0 2/ 8.3 6/10.1 7/ 8.2 3/ 8.2 5/ 8.8 4/ 8.3 9/ 8.3        
 49  1/ 8.2 8/ 8.3 2/ 8.3 6/ 9.1 7/ 8.1 3/ 8.0 5/ 9.2 4/ 8.1 9/ 8.2        
 50  1/ 8.2 8/ 8.3 2/ 8.3 7/10.0 6/ 8.0 3/ 8.1 5/ 8.6 4/ 8.2 9/ 8.0        
 50  1/     8/     2/     7/     6/     3/ 8.0 5/     4/     9/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    50     43     50     46     46     49     47     47     34         
time  417.8  422.8  418.5  421.9  421.6  423.5  422.5  418.0  418.6       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 6.0 Pan Car: 
   Marcel Ledbetter with    39/4:00.49

 -- 6.0 Pan Car - A  Main -- 
Pos Car Laps    time     name
  1   3  50     5:22.70 George Holcombe                               
  2   1  50     5:23.66 Marcel Ledbetter                              
  3   6  50     5:26.78 Randy Ingram                                  
  4   4  49     5:27.43 Ed Tabor                                      
  5   2  48     5:28.00 Brandon/Brian                                 
  6   5  46     5:27.21 Mike Weist                                    


                                 - 6.0 Pan Car -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/ 8.4 2/ 7.7 1/ 7.2 3/ 8.0 6/ 9.1 5/ 8.6                             
  2  3/ 6.3 1/ 6.5 6/12.1 2/ 6.4 5/ 6.0 4/ 6.3                             
  3  3/ 6.2 2/ 6.3 6/ 6.1 1/ 6.0 5/ 8.0 4/ 6.3                             
  4  3/ 6.3 2/ 6.2 6/ 6.0 1/ 6.0 5/ 6.0 4/ 6.2                             
  5  3/ 6.4 2/ 6.4 6/     1/ 6.0 5/     4/ 6.3                             
  6  2/ 6.2 1/ 6.3 6/11.9 4/12.1 5/11.9 3/ 6.2                             
  7  2/ 6.2 1/ 6.4 6/ 6.1 4/ 6.1 5/ 6.1 3/ 6.4                             
  8  2/ 6.2 1/ 6.3 6/ 6.2 4/ 6.2 5/ 6.0 3/ 6.1                             
  9  2/ 6.4 1/ 6.4 6/ 6.1 4/ 6.2 5/ 6.0 3/ 6.3                             
 10  1/ 6.2 2/ 6.5 6/ 6.1 4/ 6.3 5/ 6.0 3/ 6.5                             
 11  1/ 6.3 2/ 6.2 5/ 6.1 4/ 6.2 6/12.0 3/ 6.3                             
 12  1/ 6.1 2/ 6.4 5/ 6.1 4/ 6.1 6/ 6.0 3/ 6.3                             
 13  1/ 6.2 2/ 6.3 5/ 6.1 4/ 6.1 6/ 6.1 3/ 6.3                             
 14  1/ 6.4 2/ 6.3 5/ 6.1 4/ 6.2 6/ 6.1 3/ 6.2                             
 15  1/ 6.4 2/ 6.4 5/ 6.0 4/ 6.1 6/ 6.1 3/ 6.4                             
 16  1/ 6.3 2/ 6.4 5/ 6.1 4/ 6.3 6/ 6.0 3/ 6.3                             
 17  1/ 6.4 2/ 6.3 5/ 6.1 4/ 6.2 6/     3/ 6.4                             
 18  1/ 6.4 2/ 6.3 5/ 6.1 4/ 6.1 6/12.0 3/ 6.2                             
 19  1/ 6.3 2/ 6.4 5/ 6.1 4/ 6.2 6/ 6.1 3/ 6.3                             
 20  1/ 6.3 2/ 6.3 5/ 6.1 4/ 6.2 6/ 6.1 3/ 6.4                             
 21  1/ 6.3 2/ 6.4 5/ 6.2 4/ 6.2 6/ 6.1 3/ 6.6                             
 22  1/ 6.4 2/ 6.4 5/ 6.3 4/ 6.1 6/ 6.0 3/ 6.3                             
 23  1/ 6.4 2/ 6.4 5/ 6.1 4/ 6.1 6/ 6.0 3/ 6.3                             
 24  1/ 6.2 2/ 6.4 5/ 6.1 4/ 6.1 6/ 6.1 3/ 6.4                             
 25  1/ 6.3 2/ 6.3 5/ 6.1 4/ 6.0 6/     3/ 6.3                             
 26  1/ 6.3 2/ 6.3 5/ 6.2 4/ 6.1 6/12.1 3/ 6.3                             
 27  1/ 6.4 2/ 6.3 5/ 6.1 4/ 6.1 6/ 6.0 3/ 6.3                             
 28  1/ 6.3 2/ 6.4 5/ 6.1 4/ 6.2 6/ 6.3 3/ 6.3                             
 29  1/ 6.4 2/ 6.3 5/ 6.3 4/ 6.3 6/ 6.1 3/ 6.4                             
 30  1/ 6.4 2/ 6.3 5/ 6.1 3/ 6.1 6/ 6.2 4/ 6.4                             
 31  1/ 6.3 2/ 6.3 5/ 6.3 3/ 6.1 6/ 6.0 4/ 6.6                             
 32  1/ 6.2 2/ 6.4 5/ 6.1 4/10.2 6/ 6.2 3/ 6.4                             
 33  1/ 6.3 4/     5/ 6.1 3/ 6.3 6/ 6.5 2/ 6.3                             
 34  1/ 6.4 5/12.8 4/ 6.1 3/     6/ 6.3 2/ 6.4                             
 35  1/ 6.3 4/ 6.8 3/ 6.0 5/     6/ 6.2 2/ 6.6                             
 36  1/ 6.4 4/ 6.3 3/ 6.1 5/12.6 6/ 6.2 2/ 6.4                             
 37  1/ 6.4 4/ 6.4 3/ 6.2 5/ 6.0 6/ 6.1 2/ 6.5                             
 38  1/ 6.4 4/     3/ 6.1 5/ 6.0 6/ 6.4 2/ 6.4                             
 39  1/ 6.4 5/12.2 3/ 6.1 4/ 6.1 6/ 6.4 2/ 6.4                             
 40  2/ 8.7 5/     3/ 6.0 4/     6/     1/ 6.5                             
 40  2/     5/12.4 3/ 6.0 4/12.5 6/     1/                                 
 41  2/ 6.9 5/ 6.7 1/ 6.2 4/ 6.2 6/16.6 3/ 7.4                             
 42  2/ 6.6 5/ 6.3 1/ 6.1 4/ 6.1 6/ 6.8 3/ 6.8                             
 43  2/ 6.3 5/ 6.4 1/ 6.2 4/ 6.1 6/ 6.2 3/ 6.6                             
 44  2/ 6.4 5/ 6.3 1/ 6.2 4/ 6.1 6/ 6.3 3/ 6.6                             
 45  2/ 6.4 5/ 6.3 1/ 6.1 4/ 6.0 6/ 7.0 3/ 6.9                             
 46  2/ 6.3 5/ 6.4 1/ 6.0 4/ 6.2 6/ 6.6 3/ 6.5                             
 47  2/ 6.4 5/ 6.4 1/ 6.1 4/ 6.0 6/ 6.9 3/ 6.7                             
 48  2/ 6.2 5/ 6.2 1/ 6.1 4/ 6.1 6/ 6.7 3/ 6.7                             
 49  2/ 6.2 5/     1/ 6.1 4/ 6.0 6/ 6.5 3/ 6.6                             
 50  2/ 6.3 5/ 6.4 1/ 7.6 4/ 6.0 6/ 6.6 3/ 6.6                             
 50  2/     5/ 6.5 1/     4/ 6.1 6/     3/                                 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    50     48     50     49     46     50                              
time  323.6  328.0  322.6  327.4  327.2  326.7                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- 6.0 Pan Car - B  Main -- 
Pos Car Laps    time     name
  1   3  50     5:19.68 Ron Phillips                                  
  2   2  49     5:20.90 Jeff Gibson                                   
  3   4  49     5:22.31 Chuck Frazier                                 
  4   5  49     5:24.20 Tony Hollon                                   
  5   1  48     5:25.12 Wayne Young                                   


                                 - 6.0 Pan Car -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/ 8.8 1/ 7.7 2/ 8.3 5/ 9.6 4/ 8.9                                    
  2  4/ 6.4 1/ 6.0 2/ 6.4 5/ 8.9 3/ 6.1                                    
  3  4/ 6.4 1/ 6.0 2/ 6.1 5/ 6.2 3/ 6.2                                    
  4  4/ 6.3 1/ 6.0 2/ 6.1 5/ 6.1 3/ 6.1                                    
  5  4/ 6.2 1/ 6.1 2/ 6.1 5/ 6.1 3/ 6.3                                    
  6  4/ 6.1 1/ 6.0 2/ 6.0 5/ 6.1 3/ 6.3                                    
  7  2/ 6.2 4/12.0 5/12.0 3/ 6.2 1/ 6.3                                    
  8  2/ 6.3 4/ 6.1 5/ 6.2 3/ 6.2 1/ 6.0                                    
  9  2/ 6.3 4/ 6.1 5/ 6.0 3/ 6.1 1/ 6.4                                    
 10  2/ 6.1 4/ 6.1 5/ 6.1 3/ 6.2 1/ 6.0                                    
 11  2/ 6.2 4/ 6.1 5/ 6.1 3/ 6.1 1/ 6.2                                    
 12  2/ 6.3 4/ 6.1 5/ 6.2 3/ 6.1 1/ 6.2                                    
 13  2/ 6.3 4/ 6.2 5/ 6.1 3/ 6.1 1/ 6.2                                    
 14  2/ 6.2 4/ 6.1 5/ 6.0 3/ 6.2 1/ 6.1                                    
 15  2/ 6.2 4/ 6.2 5/ 6.3 3/ 6.3 1/ 6.4                                    
 16  1/ 6.2 3/ 6.1 4/ 6.4 2/ 6.1 5/11.3                                    
 17  1/ 6.2 3/ 6.2 4/ 6.2 2/ 6.1 5/ 6.3                                    
 18  1/ 6.1 3/ 6.1 4/ 6.2 2/ 6.4 5/ 6.1                                    
 19  1/ 6.3 2/ 6.1 4/ 6.0 3/ 6.4 5/ 6.1                                    
 20  1/ 6.7 2/ 6.0 4/ 6.0 3/ 6.3 5/ 6.1                                    
 21  1/ 7.1 2/ 6.1 4/ 6.1 3/ 6.2 5/ 6.0                                    
 22  1/ 6.2 2/ 6.2 4/ 6.0 3/ 6.4 5/ 6.1                                    
 23  1/ 6.3 2/ 6.2 4/ 6.2 3/ 6.1 5/ 6.0                                    
 24  1/ 6.2 2/ 6.2 4/ 6.1 3/ 6.2 5/ 6.1                                    
 25  1/ 6.2 2/ 6.2 4/ 6.1 3/ 6.2 5/ 6.2                                    
 26  1/ 6.3 2/ 6.3 3/ 6.0 4/ 6.3 5/ 6.1                                    
 27  1/ 6.3 2/ 6.3 4/ 7.0 3/ 6.7 5/ 6.0                                    
 28  2/ 7.6 1/ 7.4 4/ 6.4 3/ 6.4 5/                                        
 29  1/ 7.1 3/ 9.5 2/ 6.8 4/11.7 5/19.1                                    
 30  1/ 6.5 3/ 6.2 2/ 6.6 4/ 6.3 5/ 6.2                                    
 31  1/ 6.3 3/ 6.2 2/ 6.3 4/ 6.3 5/ 6.2                                    
 32  1/ 6.3 3/ 6.2 2/ 6.1 4/ 6.3 5/ 6.1                                    
 33  2/ 6.4 3/ 6.2 1/ 6.0 4/ 6.2 5/ 6.1                                    
 34  2/ 6.3 3/ 6.1 1/ 6.1 4/ 6.0 5/ 6.0                                    
 35  2/ 6.2 3/ 6.1 1/ 6.0 4/ 6.2 5/ 6.0                                    
 36  2/ 6.1 3/ 6.0 1/ 6.1 4/ 6.1 5/ 6.0                                    
 37  2/ 6.0 4/     1/ 6.2 3/ 6.0 5/ 6.0                                    
 38  3/     4/12.1 1/ 6.0 2/ 6.0 5/ 6.3                                    
 39  3/12.2 4/ 6.2 1/ 6.0 2/ 6.2 5/ 6.1                                    
 40  3/ 6.1 4/ 6.1 1/ 6.1 2/ 6.2 5/ 6.0                                    
 41  3/ 6.1 4/ 6.1 1/ 6.1 2/ 6.1 5/ 6.0                                    
 42  3/ 6.2 4/ 6.2 1/ 6.1 2/ 6.3 5/ 6.1                                    
 43  4/10.2 3/ 6.2 1/ 6.2 2/ 6.2 5/ 6.3                                    
 44  4/ 6.3 3/ 6.2 1/ 6.2 2/ 6.2 5/ 6.1                                    
 45  4/ 6.3 3/ 6.1 1/ 6.1 2/ 6.2 5/ 6.2                                    
 46  4/ 6.4 3/ 6.2 1/ 6.2 2/ 6.4 5/ 6.2                                    
 47  5/     3/ 6.0 1/ 6.2 2/     4/ 6.2                                    
 48  5/13.4 2/ 6.3 1/ 6.1 3/10.7 4/ 6.1                                    
 49  5/ 6.1 2/ 6.2 1/ 7.0 3/ 6.0 4/ 6.1                                    
 50  5/ 6.1 2/ 6.1 1/ 6.1 3/ 6.1 4/ 6.2                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    48     49     50     49     49                                     
time  325.1  320.9  319.6  322.3  324.1                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 13.5 Brushless: 
   Scott Johnson with    65/5:01.77

 -- 13.5 Brushless - A  Main -- 
Pos Car Laps    time     name
