Best Heat Lap/Time for Legends:
Chuck Frazier with 37/5:02.83
-- Legends - A Main --
Pos Car Laps time name
1 1 50 6:56.73 Chuck Frazier
2 2 50 6:57.08 CARL CASTEEL
3 6 50 6:58.68 Kyle Orr
4 4 50 7:05.04 BENNY HUMPRERY
5 8 46 7:02.65 LEE RICKER
6 7 46 7:19.67 Mike Nichols
7 3 45 6:58.27 Kendall Allen
8 5 26 5:07.97 Noah Allen
- Legends -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 9.39 9.67 10.12 10.32 9.87 11.19 12.47 11.37
2 8.20 8.18 8.21 8.16 14.71 8.20 8.83 8.62
3 8.16 8.10 8.34 8.45 8.45 8.44 8.76 8.48
4 8.28 8.27 8.27 8.31 8.36 8.35 8.47 8.45
5 8.23 8.31 8.26 8.42 8.41 8.24 8.42 9.26
6 8.27 8.29 12.44 8.27 8.30 8.22 8.28 8.81
7 8.22 8.38 9.05 8.45 16.09 8.43 8.47 9.15
8 8.29 8.15 8.50 8.20 8.03 8.23 8.65 8.62
9 8.26 8.29 8.55 8.29 8.44 8.25 8.61 8.50
10 8.30 8.41 8.56 8.39 83.49 8.21 8.44 8.68
11 8.36 8.42 8.83 8.30 8.19 8.13 8.38 8.78
12 8.22 8.23 8.46 8.43 8.07 8.37 8.77 8.81
13 8.38 8.31 8.49 8.15 8.45 8.35 8.34 9.00
14 8.52 11.79 8.51 8.31 8.35 8.20 8.25 9.24
15 8.39 8.31 8.57 8.36 10.14 8.21 8.08 8.39
16 8.27 8.16 8.47 8.16 8.10 8.29 8.28 8.33
17 8.26 8.13 9.19 8.30 8.42 8.30 8.08 8.30
18 8.40 8.08 32.29 8.16 8.08 8.20 16.56 8.27
19 8.33 8.34 9.72 8.19 8.09 8.24 8.32 8.27
20 8.38 8.15 8.24 8.13 8.41 8.40 8.38 8.53
21 8.42 8.13 8.37 8.35 8.27 11.01 8.34 8.36
22 8.25 8.19 8.22 8.52 8.08 8.32 16.37 8.37
23 8.32 8.18 8.33 8.43 8.15 8.27 8.58 8.20
24 8.29 8.16 8.38 8.27 8.55 8.35 8.45 8.50
25 8.36 8.12 8.36 8.42 8.07 8.04 8.63 11.10
26 8.23 8.23 9.27 8.45 8.25 8.18 8.48 8.64
27 8.30 8.20 8.32 8.36 8.55 8.91 9.20
28 8.34 8.20 8.50 8.16 8.87 8.76 8.38
29 8.27 8.11 8.48 8.29 8.11 8.47 8.17
30 8.34 8.17 8.60 8.33 8.15 8.36 16.16
31 8.35 8.18 8.39 8.20 8.32 8.44 8.32
32 8.28 8.17 8.71 16.48 8.05 8.17 8.28
33 8.32 8.24 8.77 8.21 8.19 8.39 8.02
34 8.34 8.40 8.67 8.22 8.32 8.41 8.03
35 8.26 8.19 8.69 8.22 8.09 8.57 15.82
36 8.25 8.27 8.65 8.26 8.20 8.37 15.78
37 8.28 8.23 8.65 8.28 8.30 8.87 11.42
38 8.36 8.27 8.70 8.39 8.27 13.12 8.23
39 8.31 8.26 10.28 8.16 8.10 8.98 8.32
40 8.35 8.25 8.57 8.24 8.08 10.64 8.34
41 8.79 8.45 8.66 8.14 8.36 16.07 9.06
42 8.35 8.40 8.60 8.29 8.26 8.28 8.89
43 8.32 8.17 9.44 8.17 8.30 8.44 8.12
44 8.15 8.16 8.64 8.18 8.24 8.43 8.53
45 8.15 8.23 8.73 8.33 8.30 8.37 8.13
46 8.25 8.25 8.25 8.12 23.70 8.19
47 8.36 8.30 8.31 8.08
48 8.37 8.25 8.35 8.20
49 8.21 8.27 8.33 8.16
50 8.19 8.24 8.45 8.19
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 50 45 50 26 50 46 46
time 416.7 417.0 418.2 425.0 307.9 418.6 439.6 422.6
Min 8.15 8.08 8.21 8.13 8.03 8.04 8.08 8.02
Best Heat Lap/Time for 6.0 Pan Car:
Mike Weist with 39/4:00.18
-- 6.0 Pan Car - A Main --
Pos Car Laps time name
1 1 50 5:15.56 Mike Weist
2 3 50 5:19.17 Jason Allen
3 2 47 5:16.47 Randy Ingram
4 4 47 5:17.52 Kendall Allen
5 5 47 5:19.36 Sammy Bandy
6 6 36 5:20.37 Mike Nichols
- 6.0 Pan Car -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 9.25 7.85 8.84 8.11 8.54 9.79
2 12.03 6.08 6.36 12.09 6.07 6.45
3 6.06 6.03 6.37 6.02 6.09 6.53
4 6.02 6.04 6.28 12.11 6.10 6.27
5 6.08 6.02 6.22 6.08 6.13 6.12
6 6.09 6.02 6.21 6.06 6.19 11.95
7 6.05 6.11 6.17 6.01 6.07 11.88
8 6.09 6.00 6.20 12.09 12.00 12.08
9 6.05 6.04 6.05 6.08 6.05 6.14
10 6.13 12.01 6.07 6.11 6.05 6.17
11 6.02 6.00 6.17 6.18 6.12 6.01
12 6.07 12.09 6.28 6.01 6.23 11.60
13 6.09 6.03 6.61 6.03 6.24 12.00
14 6.12 6.06 6.21 6.12 6.29 11.84
15 6.46 6.11 6.05 6.02 12.01 11.85
16 6.12 6.06 6.14 6.08 6.03 12.15
17 6.45 12.10 6.19 6.11 6.15 6.19
18 6.22 6.06 6.08 6.23 6.20 6.12
19 6.09 6.07 6.14 12.25 6.08 6.21
20 6.11 6.30 6.29 6.27 10.93 6.45
21 6.05 6.08 6.15 6.05 7.15 6.07
22 6.04 6.07 6.40 6.07 6.17 11.56
23 6.14 6.10 6.24 6.07 6.17 11.83
24 6.07 6.07 6.06 6.20 6.22 6.13
25 6.03 6.05 6.19 6.09 6.28 6.20
26 6.10 6.10 6.14 6.09 6.35 6.01
27 6.13 6.08 6.22 6.10 6.65 11.48
28 6.14 6.07 6.15 6.14 6.30 11.79
29 6.17 6.09 12.10 6.25 6.28 6.17
30 6.07 6.02 6.18 6.11 6.52 6.03
31 6.03 6.06 6.14 7.39 6.22 12.01
32 6.18 6.12 6.22 7.11 6.81 11.87
33 6.09 6.04 6.20 6.17 6.22 11.62
34 6.34 6.09 6.08 6.17 6.18 13.52
35 6.12 6.11 6.21 6.10 6.33 7.33
36 6.13 6.18 6.04 6.21 6.22 6.77
37 6.14 6.04 6.19 6.28 8.36
38 6.08 10.43 6.17 6.19 6.71
39 6.12 6.60 6.09 6.26 6.18
40 6.09 6.08 6.20 6.12 7.04
41 6.19 12.07 6.24 6.21 7.02
42 6.07 6.15 6.20 6.12 6.26
43 6.11 6.08 6.09 6.46 6.24
44 6.12 6.06 6.45 6.17 6.27
45 6.18 6.05 6.15 6.47 8.34
46 6.16 6.23 6.15 6.49 6.78
47 6.13 6.07 6.31 6.13 6.29
48 6.15 6.34
49 6.17 6.39
50 6.17 6.29
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 47 50 47 47 36
time 315.5 316.4 319.1 317.5 319.3 320.3
Min 6.02 6.00 6.04 6.01 6.03 6.01
Best Heat Lap/Time for 17.5:
Frank Vance with 62/5:03.39
-- 17.5 - A Main --
Pos Car Laps time name
1 1 75 6:17.78 Frank Vance
2 3 74 6:19.77 Tracy Lamb
3 5 74 6:22.26 Mike Weist
4 6 71 6:20.57 Lee Ricker
5 4 70 6:18.27 Carl Casteel
6 7 69 6:19.64 Chuck Frazier
7 2 15 1:16.28 Randy Ingram
8 8 2 0:38.02 Benny Humprery
- 17.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.19 6.70 6.65 6.87 7.05 7.28 9.56 4.35
2 4.73 4.94 4.90 11.34 5.17 5.17 5.28 33.66
3 4.73 5.01 4.79 5.01 4.95 4.94 5.16
4 4.68 4.84 4.86 4.92 5.43 4.98 5.11
5 4.82 4.92 4.81 4.91 6.21 5.02 5.14
6 4.88 4.92 4.90 4.93 4.93 4.99 5.17
7 4.83 4.91 4.86 4.97 4.93 4.92 5.07
8 4.73 4.91 4.88 9.02 5.02 4.99 5.24
9 4.88 4.90 8.67 5.06 4.95 5.02 5.25
10 5.00 5.11 5.44 4.98 5.00 5.03 5.27
11 4.92 5.00 5.03 5.08 4.93 5.02 10.60
12 4.86 5.09 5.04 5.02 5.00 4.95 5.31
13 4.86 5.02 5.00 14.80 4.94 5.02 6.18
14 4.90 4.95 4.96 5.08 5.07 5.09 16.36
15 4.88 4.99 4.97 5.09 5.07 5.08 5.39
16 5.01 5.05 5.06 5.09 5.84 5.27
17 6.16 4.98 5.03 5.02 5.09 5.19
18 4.98 4.99 5.03 5.05 5.07 5.09
19 4.96 4.99 5.03 5.13 5.03 5.07
20 5.02 5.13 5.12 5.04 5.04 5.10
21 4.98 5.00 5.07 4.97 5.03 5.12
22 4.98 4.97 5.10 5.12 5.08 5.04
23 4.99 5.05 5.01 5.06 5.10 5.11
24 4.97 5.22 5.04 5.15 5.08 5.06
25 5.02 5.05 5.06 5.10 5.07 5.11
26 4.98 5.07 5.04 5.09 5.06 5.09
27 4.98 5.03 5.06 5.05 5.13 5.21
28 4.98 5.06 5.03 5.13 5.05 5.08
29 5.01 5.07 5.07 5.32 5.03 5.11
30 5.06 5.03 5.03 5.31 5.02 5.11
31 5.05 5.06 5.06 5.11 5.09 5.18
32 4.97 5.05 5.09 5.28 5.04 5.08
33 4.99 5.02 5.10 5.17 5.07 5.17
34 4.97 5.08 5.11 5.09 5.01 5.09
35 4.96 5.02 5.04 5.10 5.03 5.16
36 4.96 5.03 5.17 5.10 5.04 5.18
37 5.02 5.09 5.06 5.13 5.03 5.12
38 4.99 5.04 5.19 5.09 5.06 5.12
39 5.03 5.04 5.12 5.18 8.86 5.17
40 5.05 5.02 5.12 5.14 5.19 5.12
41 4.97 5.12 5.09 5.11 11.06 5.05
42 5.00 5.08 5.12 5.56 5.35 5.18
43 4.98 5.05 5.08 5.17 5.17 5.10
44 5.02 5.05 5.10 5.18 5.12 5.11
45 5.04 5.10 5.10 5.03 5.08 5.16
46 5.08 5.09 5.08 5.15 5.13 5.18
47 5.00 5.07 5.10 5.10 5.08 5.12
48 5.08 5.05 5.13 5.12 5.15 5.12
49 5.03 5.10 5.09 5.16 10.56 5.26
50 5.05 5.08 5.11 5.06 5.30 5.29
51 5.05 5.19 5.09 5.11 5.16 5.19
52 5.01 5.11 5.14 5.27 5.14 5.43
53 5.30 5.07 5.13 5.19 5.17 5.32
54 5.08 5.13 5.15 5.20 5.14 5.20
55 5.00 5.11 5.13 5.15 5.15 5.32
56 5.04 5.06 5.10 5.09 5.12 5.36
57 5.06 5.09 5.15 5.07 5.27 5.21
58 5.05 5.11 5.05 5.12 5.33 5.16
59 5.16 5.09 5.11 5.20 5.23 5.16
60 5.10 5.10 5.16 5.15 5.18 5.15
61 5.07 5.17 5.16 5.10 5.18 5.27
62 5.08 5.10 5.30 5.11 5.21 5.23
63 5.02 5.11 5.50 5.08 5.15 5.23
64 5.03 5.08 5.06 5.14 5.14 5.16
65 5.08 5.14 5.23 5.12 5.16 5.17
66 5.06 5.04 5.09 5.10 5.16 5.25
67 5.10 5.11 5.13 5.17 5.13 5.15
68 5.29 5.11 5.09 5.18 5.10 5.26
69 5.18 5.13 5.12 5.16 5.10 5.26
70 5.06 5.17 5.12 5.18 5.15
71 5.05 5.16 5.14 5.22
72 5.03 5.11 5.21
73 5.05 5.12 5.20
74 5.11 5.13 5.13
75 5.16
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 75 15 74 70 74 71 69 2
time 377.7 76.27 379.7 378.2 382.2 380.5 379.6 38.02
Min 4.68 4.84 4.79 4.91 4.93 4.92 5.04 4.35
Best Heat Lap/Time for 21.5 Lipo:
Whit Wilson with 54/4:01.71
-- 21.5 Lipo - A Main --
Pos Car Laps time name
1 2 53 4:01.24 Brian Rippons
2 3 53 4:02.66 Brandon Rippons
3 4 53 4:04.79 Tracy Lamb
4 7 52 4:00.44 Derrick Robbins
5 5 52 4:03.15 Scott Johnson
6 6 52 4:25.02 Marcel Ledbetter
7 8 48 4:00.66 Jeff Shields
-- 1 --- DNS --- Whit Wilson
-- 9 --- DNS --- Scott Davis
- 21.5 Lipo -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.61 5.96 6.38 6.67 6.05 7.20 17.49
2 4.25 4.31 4.55 4.49 4.37 4.47 4.85
3 4.35 4.36 4.37 4.61 4.52 4.40 4.46
4 4.35 4.42 4.46 4.58 4.40 4.41 4.40
5 4.31 4.34 4.55 4.46 4.40 4.48 4.41
6 4.33 4.41 4.49 4.44 4.42 4.44 4.44
7 4.42 4.42 4.39 4.45 4.42 4.45 4.47
8 4.38 4.41 4.53 4.52 4.45 4.47 4.40
9 4.44 4.44 4.46 4.60 4.47 4.49 4.52
10 4.39 4.42 4.46 4.65 4.43 4.56 4.53
11 4.40 4.41 4.49 4.49 4.52 4.54 4.85
12 4.41 4.45 4.49 4.71 4.54 4.45 4.60
13 4.43 4.45 4.47 4.59 4.47 4.46 4.56
14 4.47 4.47 4.48 4.57 4.55 4.48 4.80
15 4.42 4.45 4.54 4.53 4.55 4.46 4.57
16 4.49 4.51 4.49 4.59 4.58 4.43 4.56
17 4.47 4.48 4.55 4.64 4.53 4.48 4.60
18 4.46 4.52 4.50 4.60 4.60 4.46 4.59
19 4.46 4.52 4.58 4.55 4.57 4.47 4.65
20 4.47 4.50 4.55 4.56 4.59 4.51 4.65
21 4.49 4.52 4.54 4.55 4.58 4.57 4.62
22 4.57 4.56 4.51 4.60 4.62 4.49 4.66
23 4.53 4.51 4.59 4.63 4.61 4.48 4.60
24 4.51 4.56 4.54 4.58 4.72 4.54 4.70
25 4.48 4.57 4.67 4.66 4.92 4.82 4.58
26 4.50 4.50 4.60 4.80 4.68 5.15 4.70
27 4.56 4.56 4.50 4.62 4.66 4.58 4.64
28 4.55 4.56 4.61 4.60 4.68 4.63 4.60
29 4.53 4.60 4.55 4.61 4.65 4.57 4.65
30 4.54 4.53 4.54 4.61 4.69 4.53 4.69
31 4.60 4.58 4.64 4.66 4.61 4.60 4.68
32 4.51 4.61 4.61 4.61 4.88 4.71 4.67
33 4.59 4.61 4.59 4.63 5.01 4.68 4.68
34 4.63 4.61 4.57 4.61 4.91 4.58 4.99
35 4.53 4.64 4.62 4.69 4.72 4.58 4.84
36 4.56 4.59 4.59 4.61 4.77 4.58 4.74
37 4.59 4.61 4.61 4.66 4.85 4.56 4.73
38 4.54 4.59 4.72 4.69 4.91 4.57 4.77
39 4.63 4.63 4.69 4.74 4.74 4.64 5.98
40 4.63 4.64 4.66 4.66 4.93 4.57 6.16
41 4.60 4.69 4.70 4.66 4.77 4.62 5.14
42 4.71 4.64 4.62 4.66 4.74 4.68 4.80
43 4.70 4.60 4.67 4.69 4.76 4.60 4.81
44 4.73 4.66 4.66 4.74 4.80 4.68 4.73
45 4.63 4.70 4.65 4.68 4.76 4.61 4.78
46 4.60 4.66 4.63 4.70 4.76 4.67 4.76
47 4.68 4.64 4.64 4.70 4.81 4.63 4.75
48 4.65 4.70 4.64 4.91 4.77 4.65 5.57
49 4.69 4.64 4.71 4.77 4.76 4.65
50 4.66 4.69 4.69 4.74 4.80 4.59
51 4.61 4.64 4.63 4.71 4.74 4.65
52 4.63 4.67 4.70 4.81 25.72 4.63
53 4.70 4.66 4.82
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 53 53 53 52 52 52 48
time 241.2 242.6 244.7 243.1 265.0 240.4 240.6
Min 4.25 4.31 4.37 4.44 4.37 4.40 4.40