LAIL SPEEDWAY
05-05-2007


Best Heat Lap/Time for Legends: 
   GEORGE HOLCOMBE with    37/5:03.77

 -- Legends - A  Main -- 
Pos Car Laps    time     name
  1   5  50     6:56.52 LEE RICKER                                    
  2   8  50     7:04.08 Tim Jeffers                                   
  3   1  50     7:09.54 GEORGE HOLCOMBE                               
  4   3  49     6:56.73 CARL CASTEEL                                  
  5   2  49     7:11.92 Mike Weist                                    
  6   4  48     7:02.99 Brandon Rippons                               
  7   7  47     6:58.51 BENNY HUMPRERY                                
  8   6  43     7:01.22 Randy Ingram                                  


                                   - Legends -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 9.3        5/10.6 7/12.2 2/10.3 3/10.3 4/10.5 6/11.0               
  2  1/ 8.0 8/20.7 2/ 8.1 5/ 8.4 3/ 8.4 7/     6/12.8 4/ 8.1               
  3  1/ 8.1 8/ 8.5 6/     4/ 8.5 2/ 8.2 7/15.6 5/ 8.3 3/ 8.2               
  4  1/ 8.0 7/ 8.5 6/15.8 4/ 8.4 2/ 8.1 8/15.4 5/ 8.1 3/ 8.0               
  5  1/ 8.0 6/ 8.3 7/     4/ 8.2 2/ 8.1 8/     5/ 8.3 3/ 8.2               
  6  1/ 8.0 6/ 8.3 7/16.0 4/ 8.4 2/ 8.3 8/15.5 5/ 8.1 3/ 8.2               
  7  1/ 8.1 6/ 8.3 7/ 8.0 4/ 8.2 2/ 8.3 8/     5/ 8.3 3/ 8.2               
  8  5/16.2 6/ 8.3 7/ 8.0 3/ 8.3 1/ 8.3 8/15.6 4/ 8.4 2/ 8.2               
  9  5/ 8.1 6/ 8.4 7/ 8.0 3/ 8.3 1/ 8.2 8/     4/ 8.3 2/ 8.3               
 10  5/ 8.3 6/ 8.1 7/ 8.1 3/ 8.3 1/ 8.3 8/16.0 4/ 8.3 2/ 8.1               
 11  5/     6/ 8.5 7/ 8.0 3/ 8.2 1/ 8.2 8/     4/ 8.5 2/ 8.2               
 12  5/ 8.4 6/ 8.2 7/ 8.0 3/ 8.2 1/ 8.2 8/16.1 4/ 8.4 2/ 8.4               
 13  5/ 8.2 6/ 8.2 7/ 8.0 3/ 8.2 1/ 8.3 8/ 8.0 4/     2/ 8.1               
 14  5/ 8.2 6/ 8.7 7/ 8.0 3/ 8.3 1/ 8.3 8/ 8.1 4/ 8.4 2/ 8.4               
 15  4/ 8.1 6/ 8.2 7/ 8.0 3/ 8.2 1/ 8.4 8/ 8.1 5/ 8.7 2/ 8.3               
 16  4/ 8.1 6/ 8.3 7/ 8.0 3/ 8.2 1/ 8.3 8/ 8.2 5/ 8.3 2/ 8.3               
 17  4/ 8.1 6/ 8.2 7/ 8.0 3/ 8.2 1/ 8.4 8/ 8.2 5/ 8.4 2/ 8.5               
 18  4/ 8.1 6/ 8.3 7/ 8.0 3/ 8.2 2/ 8.4 8/ 8.1 5/ 8.2 1/ 8.2               
 19  4/ 8.1 6/ 8.4 7/ 8.0 3/ 8.2 1/ 8.2 8/ 8.1 5/ 8.3 2/ 8.3               
 20  4/ 8.3 6/     7/ 8.1 3/ 8.3 1/ 8.3 8/ 8.2 5/ 8.3 2/ 8.4               
 21  4/ 8.2 7/ 8.6 6/ 8.1 3/ 8.2 2/ 8.3 8/ 8.2 5/ 8.4 1/ 8.2               
 22  4/ 8.1 7/ 8.2 6/ 8.0 3/ 8.2 2/ 8.4 8/ 8.1 5/ 8.5 1/ 8.4               
 23  4/ 8.2 7/ 8.3 6/ 8.1 3/ 8.2 2/ 8.4 8/ 8.2 5/     1/ 8.3               
 24  4/ 8.2 6/ 8.3 5/ 8.1 3/ 8.2 2/ 8.5 8/ 8.2 7/16.4 1/ 8.0               
 25  4/ 8.3 6/ 8.2 5/ 8.0 3/ 8.2 2/ 8.3 8/ 8.3 7/ 8.3 1/ 8.4               
 26  4/ 8.3 6/ 8.4 5/ 8.0 3/ 8.2 2/ 8.4 8/     7/ 8.2 1/ 8.3               
 27  4/ 8.3 5/ 8.3 6/11.1 3/ 8.2 2/ 8.3 8/13.6 7/ 8.4 1/ 8.2               
 28  4/ 8.2 5/ 8.4 6/ 8.0 3/ 8.2 2/ 8.2 8/ 8.0 7/ 8.1 1/ 8.2               
 29  4/ 8.2 5/ 8.2 6/ 8.0 3/ 8.2 2/ 8.3 8/ 8.2 7/ 8.5 1/ 8.2               
 30  4/ 8.3 5/ 8.2 6/ 8.0 2/ 8.2 3/ 8.7 8/ 8.0 7/ 8.1 1/ 8.1               
 31  4/ 8.4 5/ 8.3 6/ 8.0 2/ 8.2 3/ 8.1 8/ 8.2 7/ 8.6 1/ 8.1               
 32  4/ 8.2 6/ 8.4 5/ 8.0 2/ 8.3 3/ 8.2 8/13.0 7/     1/ 8.0               
 33  4/ 8.3 6/ 8.3 5/ 8.0 2/ 8.4 3/ 8.4 8/     7/16.2 1/ 8.3               
 34  4/ 8.2 6/ 8.2 5/ 8.0 3/ 8.3 2/ 8.2 8/ 8.7 7/ 8.3 1/ 8.2               
 35  4/ 8.3 6/ 8.4 5/ 8.0 2/ 8.3 3/ 8.5 8/ 8.2 7/ 8.5 1/ 8.2               
 36  4/ 8.3 6/ 8.2 5/ 8.0 3/ 8.3 2/ 8.0 8/ 8.3 7/ 8.5 1/ 8.2               
 37  4/ 8.2 6/ 8.4 5/ 8.0 3/ 8.2 2/ 8.1 8/ 8.8 7/ 8.3 1/ 8.2               
 38  4/ 8.4 6/ 8.2 5/ 8.0 3/ 8.1 2/ 8.0 8/ 8.4 7/ 8.0 1/ 8.2               
 39  4/ 8.3 6/ 8.2 5/ 8.0 3/ 8.2 2/ 8.1 8/ 8.3 7/ 8.3 1/ 8.2               
 40  4/ 8.2 6/ 8.2 5/ 8.0 3/ 8.1 2/ 8.0 8/ 8.2 7/ 8.3 1/ 8.1               
 41  4/ 8.2 6/ 8.2 5/ 8.0 3/ 8.1 2/ 8.1 8/ 8.3 7/ 8.5 1/ 8.1               
 42  4/ 8.2 6/ 8.2 5/ 8.0 3/ 8.0 2/ 8.1 8/ 8.2 7/ 8.4 1/ 8.2               
 43  4/ 8.2 6/ 8.3 5/ 8.0 3/ 8.0 2/ 8.0 8/ 8.3 7/ 8.3 1/ 8.0               
 44  4/ 8.4 6/ 8.5 5/ 8.0 2/ 8.1 1/ 8.0 8/ 8.5 7/ 8.7 3/                   
 45  3/ 8.2 6/ 8.2 5/ 8.0 2/     1/ 8.0 8/ 8.1 7/ 8.5 4/16.1               
 46  2/ 8.2 6/ 8.3 5/ 8.1 4/15.9 1/ 8.0 8/ 8.4 7/ 8.5 3/ 8.3               
 47  2/ 8.3 6/ 8.3 5/ 8.0 4/ 8.0 1/ 8.2 8/ 8.3 7/     3/ 8.0               
 48  2/ 8.3 6/ 8.4 5/ 8.0 4/     1/ 8.3 8/ 8.4 7/ 8.7 3/ 8.1               
 49  2/ 8.4 5/ 8.5 4/ 8.0 6/15.3 1/ 8.1 8/     7/ 8.7 3/ 8.4               
 50  2/ 8.2 5/ 8.2 4/ 8.1 6/     1/ 8.1 8/15.9 7/ 8.6 3/ 8.2               
 50  3/15.7 5/18.3 4/ 8.2 6/15.7 1/     8/ 8.3 7/ 8.3 2/ 8.1               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    50     49     49     48     50     43     47     50                
time  429.5  431.9  416.7  422.9  416.5  421.2  418.5  424.0              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 6.0 Pan Car: 
   Marcel Ledbetter with    39/4:01.54

 -- 6.0 Pan Car - A  Main -- 
Pos Car Laps    time     name
  1   5  50     5:12.63 Carl Casteel                                  
  2   2  50     5:18.10 Benny Humprery                                
  3   4  50     5:18.64 Randy Ingram                                  
  4   6  48     5:19.83 George Holcombe                               
  5   1  47     5:21.26 Marcel Ledbetter                              
  6   3  46     5:13.00 Mike Weist                                    


                                 - 6.0 Pan Car -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 8.2 4/12.3        5/12.8 3/ 9.3 2/ 8.7                             
  2  1/ 6.1 4/ 6.2 6/14.6 5/ 6.2 3/ 6.1 2/ 6.3                             
  3  1/ 6.1 3/ 6.1 6/ 6.1 4/ 6.1 2/ 6.0 5/                                 
  4  1/ 6.2 3/ 6.1 5/ 6.1 4/ 6.1 2/ 6.1 6/12.0                             
  5  1/ 6.1 3/ 6.1 5/ 6.2 4/ 6.0 2/ 6.1 6/ 6.1                             
  6  1/ 6.0 3/ 6.0 6/ 6.4 4/ 6.1 2/ 6.1 5/ 6.1                             
  7  1/ 6.0 3/ 6.2 5/ 6.1 4/ 6.0 2/ 6.1 6/                                 
  8  1/ 6.1 3/ 6.0 5/ 6.2 4/ 6.2 2/ 6.1 6/11.8                             
  9  1/ 6.2 3/ 6.3 5/ 6.1 4/ 6.2 2/ 6.1 6/ 6.1                             
 10  1/ 6.2 3/ 6.2 5/ 6.1 4/ 6.1 2/ 6.1 6/ 6.2                             
 11  1/ 6.2 3/ 6.1 5/     4/ 6.2 2/ 6.1 6/ 6.1                             
 12  1/ 6.0 3/ 6.1 6/     4/ 6.2 2/ 6.1 5/ 6.3                             
 13  1/ 6.2 3/ 6.2 6/19.1 4/ 6.1 2/ 6.1 5/ 6.1                             
 14  1/ 6.1 3/ 6.1 6/ 6.0 4/ 6.1 2/ 6.2 5/ 6.2                             
 15  1/ 6.2 3/ 6.1 6/     4/ 6.1 2/ 6.1 5/ 6.1                             
 16  1/ 6.0 3/ 6.1 6/12.0 4/ 6.1 2/ 6.1 5/ 6.1                             
 17  1/ 6.1 3/ 6.1 6/ 6.2 4/ 6.1 2/ 6.2 5/ 6.2                             
 18  1/ 6.1 3/ 6.1 6/ 6.1 4/ 6.3 2/ 6.1 5/ 6.1                             
 19  1/ 6.1 3/ 6.2 6/ 6.2 4/ 6.0 2/ 6.2 5/ 6.2                             
 20  1/ 6.1 3/ 6.2 6/ 6.2 4/ 6.2 2/ 6.1 5/ 6.1                             
 21  2/10.3 3/ 6.2 6/ 6.2 4/ 6.2 1/ 6.2 5/ 6.1                             
 22  4/     2/ 6.7 6/ 6.2 3/ 6.3 1/ 6.1 5/ 6.1                             
 23  4/12.4 2/ 6.3 6/ 6.0 3/ 6.4 1/ 6.4 5/ 6.2                             
 24  4/ 6.2 2/ 6.2 6/ 6.3 3/ 6.3 1/ 6.0 5/ 6.1                             
 25  4/ 6.1 2/ 6.1 6/ 6.2 3/ 6.2 1/ 6.2 5/ 6.1                             
 26  4/ 6.4 2/ 6.2 6/ 6.1 3/ 6.1 1/ 6.2 5/ 6.1                             
 27  4/ 6.2 2/ 6.1 6/ 6.2 3/ 6.2 1/ 6.2 5/ 6.1                             
 28  4/ 6.1 2/ 6.1 6/ 6.1 3/ 6.1 1/ 6.2 5/ 6.1                             
 29  4/ 6.2 2/ 6.1 6/ 6.2 3/ 6.2 1/ 6.1 5/ 6.2                             
 30  4/ 6.1 2/ 6.0 6/ 6.2 3/ 6.2 1/ 6.2 5/ 6.1                             
 31  4/ 6.2 2/ 6.1 6/ 6.1 3/ 6.2 1/ 6.2 5/ 6.1                             
 32  4/ 6.1 2/ 6.2 6/ 6.1 3/ 7.0 1/ 6.1 5/ 6.1                             
 33  4/ 6.1 2/ 6.3 6/ 6.1 3/ 6.2 1/ 6.2 5/ 9.1                             
 34  4/ 6.1 2/ 6.1 6/ 6.3 3/ 6.2 1/ 6.2 5/ 6.1                             
 35  4/ 6.0 2/ 6.2 6/ 6.3 3/ 6.2 1/ 6.2 5/ 6.2                             
 36  4/     2/ 6.3 6/ 6.1 3/ 6.1 1/ 6.2 5/ 6.1                             
 37  5/12.2 2/ 6.1 6/ 6.0 3/ 6.3 1/ 6.1 4/ 6.0                             
 38  5/ 6.3 2/ 6.2 6/ 6.1 3/ 6.2 1/ 6.1 4/ 6.1                             
 39  5/     2/ 6.2 6/ 6.1 3/ 6.2 1/ 6.1 4/ 6.1                             
 40  5/13.1 2/ 6.4 6/ 6.1 3/ 6.1 1/ 6.1 4/ 6.0                             
 41  5/ 6.2 2/ 6.2 6/ 6.2 3/ 6.2 1/ 6.1 4/ 6.2                             
 42  5/ 6.1 2/ 6.3 6/ 6.1 3/ 6.1 1/ 6.1 4/ 6.2                             
 43  5/ 6.0 2/ 6.1 6/ 6.3 3/ 6.2 1/ 6.1 4/ 6.0                             
 44  5/ 6.0 2/ 6.2 6/ 6.1 3/ 6.3 1/ 6.2 4/ 6.2                             
 45  5/ 6.0 2/ 6.2 6/ 6.2 3/ 6.1 1/ 6.2 4/ 6.2                             
 46  5/ 6.0 2/ 6.4 6/ 6.3 3/ 6.2 1/ 6.3 4/ 6.1                             
 47  5/ 6.1 2/ 6.3 6/ 6.0 3/ 6.2 1/ 6.1 4/ 6.2                             
 48  5/ 6.1 2/ 6.3 6/ 6.2 3/ 6.2 1/ 6.1 4/ 6.0                             
 49  5/ 6.0 2/ 6.2 6/ 6.2 3/ 6.2 1/ 6.2 4/ 6.1                             
 50  5/11.8 2/ 6.3 6/ 6.3 3/ 6.1 1/ 6.2 4/12.1                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    47     50     46     50     50     48                              
time  321.2  318.1  313.0  318.6  312.6  319.8                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 13.5 Brushless: 
   Mark Douglas with    65/5:02.49

 -- 13.5 Brushless - A  Main -- 
Pos Car Laps    time     name
  1   3  64     5:02.62 Scott Johnson                                 
  2   1  64     5:03.68 Mark Douglas                                  
  3   5  64     5:04.09 J.W. Housley                                  
  4   6  63     5:03.10 Lee Ricker                                    
  5   4  63     5:03.20 Tim Jeffers                                   
  6   2   6     0:41.50 Tracy Lamb                                    


                                - 13.5 Brushless -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 6.1 4/ 7.2 2/ 6.3 5/ 7.3 3/ 7.1 6/ 8.2                             
  2  1/ 4.5 4/ 5.0 2/ 4.7 5/ 5.1 3/ 4.7 6/ 4.7                             
  3  1/ 4.4 4/ 4.6 2/ 4.5 5/ 4.7 3/ 4.6 6/ 4.7                             
  4  1/ 4.4 4/ 4.6 2/ 4.5 5/ 4.4 3/ 4.7 6/ 4.6                             
  5  1/ 4.5 4/ 4.6 2/ 4.5 5/ 4.6 3/ 4.6 6/ 4.6                             
  6  1/ 4.5 6/     2/ 4.6 4/ 4.9 3/ 4.6 5/ 4.6                             
  7  1/ 4.5 6/     2/ 4.5 4/ 4.6 3/ 4.6 5/ 4.6                             
  8  1/ 4.5 6/15.3 2/ 4.6 4/ 4.6 3/ 4.6 5/ 4.5                             
  9  1/ 4.6 6/     2/ 4.5 4/ 4.7 3/ 4.6 5/ 4.6                             
 10  1/ 4.5 6/     2/ 4.6 4/ 4.7 3/ 4.7 5/ 4.5                             
 11  1/ 4.6 6/     2/ 4.5 4/ 4.8 3/ 4.6 5/ 4.6                             
 12  1/ 4.5 6/     2/ 4.5 4/ 4.6 3/ 4.6 5/ 4.7                             
 13  1/ 4.5 6/     2/ 4.6 4/ 4.6 3/ 4.6 5/ 4.7                             
 14  1/ 4.6 6/     2/ 4.6 4/ 4.6 3/ 4.6 5/ 4.6                             
 15  1/ 4.5 6/     2/ 4.6 4/ 4.6 3/ 4.6 5/ 4.7                             
 16  1/ 4.6 6/     2/ 4.6 4/ 4.6 3/ 4.7 5/ 4.6                             
 17  1/ 4.6 6/     2/ 4.7 4/ 4.5 3/ 4.6 5/ 4.6                             
 18  1/ 4.6 6/     2/ 4.7 4/ 4.6 3/ 4.6 5/ 4.7                             
 19  1/ 4.6 6/     2/ 4.6 4/ 4.7 3/ 4.6 5/ 4.7                             
 20  1/ 4.6 6/     2/ 4.6 4/ 4.7 3/ 4.6 5/ 4.6                             
 21  1/ 4.6 6/     2/ 4.7 4/ 4.6 3/ 4.7 5/ 4.7                             
 22  1/ 4.6 6/     2/ 4.6 4/ 4.6 3/ 4.7 5/ 4.6                             
 23  1/ 4.6 6/     2/ 4.6 4/ 4.6 3/ 4.7 5/ 4.6                             
 24  1/ 4.6 6/     2/ 4.6 4/ 4.6 3/ 4.7 5/ 4.6                             
 25  2/ 7.5 6/     1/ 4.6 4/ 4.7 3/ 4.8 5/ 4.6                             
 26  2/ 4.7 6/     1/ 4.6 4/ 4.6 3/ 4.7 5/ 4.7                             
 27  2/ 4.7 6/     1/ 4.7 4/ 4.7 3/ 4.6 5/ 4.6                             
 28  2/ 4.6 6/     1/ 4.6 4/ 4.6 3/ 4.7 5/ 4.6                             
 29  2/ 4.6 6/     1/ 4.6 4/ 5.0 3/ 4.7 5/ 4.6                             
 30  2/ 4.7 6/     1/ 4.6 4/ 4.7 3/ 4.7 5/ 4.6                             
 31  2/ 4.6 6/     1/ 4.6 4/ 4.7 3/ 4.7 5/ 4.7                             
 32  2/ 4.6 6/     1/ 4.6 4/ 4.6 3/ 4.7 5/ 4.7                             
 33  2/ 4.7 6/     1/ 4.6 4/ 4.7 3/ 4.6 5/ 4.7                             
 34  2/ 4.6 6/     1/ 4.6 4/ 4.6 3/ 4.7 5/ 4.7                             
 35  2/ 4.7 6/     1/ 4.7 4/ 4.7 3/ 4.7 5/ 4.8                             
 36  2/ 4.7 6/     1/ 4.7 4/ 4.7 3/ 4.7 5/ 4.7                             
 37  2/ 4.6 6/     1/ 4.7 4/ 4.6 3/ 4.7 5/ 4.7                             
 38  2/ 4.6 6/     1/ 4.7 4/ 4.8 3/ 4.6 5/ 4.7                             
 39  2/ 4.6 6/     1/ 4.6 4/ 4.7 3/ 4.7 5/ 4.9                             
 40  2/ 4.6 6/     1/ 4.7 4/ 4.7 3/ 4.7 5/ 4.8                             
 41  2/ 4.7 6/     1/ 4.7 4/ 4.7 3/ 4.7 5/ 4.7                             
 42  2/ 4.7 6/     1/ 4.8 4/ 4.7 3/ 4.7 5/ 4.7                             
 43  2/ 4.7 6/     1/ 4.7 4/ 4.7 3/ 4.7 5/ 4.7                             
 44  2/ 4.6 6/     1/ 4.7 4/ 4.7 3/ 4.7 5/ 4.7                             
 45  2/ 4.7 6/     1/ 4.6 4/ 4.7 3/ 4.7 5/ 4.8                             
 46  2/ 4.7 6/     1/ 4.6 4/ 4.7 3/ 4.6 5/ 4.7                             
 47  2/ 4.7 6/     1/ 4.7 4/ 4.7 3/ 4.7 5/ 4.7                             
 48  2/ 4.6 6/     1/ 4.7 4/ 4.6 3/ 4.6 5/ 4.7                             
 49  2/ 4.7 6/     1/ 4.6 4/ 4.7 3/ 4.7 5/ 4.7                             
 50  2/ 4.7 6/     1/ 4.7 4/ 4.6 3/ 4.7 5/ 4.7                             
 51  2/ 4.7 6/     1/ 4.7 4/ 4.7 3/ 4.7 5/ 4.7                             
 52  2/ 4.8 6/     1/ 4.7 4/ 4.7 3/ 4.7 5/ 4.7                             
 53  2/ 4.7 6/     1/ 4.7 4/ 4.7 3/ 4.7 5/ 4.7                             
 54  2/ 4.6 6/     1/ 4.7 4/ 4.7 3/ 4.7 5/ 4.7                             
 55  2/ 4.7 6/     1/ 4.6 4/ 4.7 3/ 4.7 5/ 4.7                             
 56  2/ 4.7 6/     1/ 4.7 4/ 4.7 3/ 4.7 5/ 4.6                             
 57  2/ 4.7 6/     1/ 4.7 4/ 4.7 3/ 4.7 5/ 4.6                             
 58  2/ 4.7 6/     1/ 4.7 4/ 4.6 3/ 4.7 5/ 4.6                             
 59  2/ 4.7 6/     1/ 4.6 4/ 4.6 3/ 4.7 5/ 4.7                             
 60  2/ 4.7 6/     1/ 4.8 5/     3/ 4.8 4/ 4.9                             
 61  2/ 4.7 6/     1/ 4.8 5/ 7.5 3/ 4.8 4/                                 
 62  2/ 4.7 6/     1/ 5.2 5/ 4.9 3/ 4.8 4/ 6.5                             
 63  2/ 4.7 6/     1/ 4.8 5/ 4.8 3/ 4.7 4/ 4.8                             
 64  2/ 4.8 6/     1/ 4.8 5/ 4.7 3/ 4.6 4/ 4.9                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    64      6     64     63     64     63                              
time  303.6   41.4  302.6  303.2  304.0  303.0                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- 13.5 Brushless - B  Main -- 
Pos Car Laps    time     name
  1   2  63     5:04.72 Marcel Ledbetter                              
  2   1  60     5:01.51 Jason Russell                                 
 --   3  --- DNS ---    Jimmy Daugherty                               


                                - 13.5 Brushless -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/11.6 1/ 7.3                                                         
  2  2/ 4.6 1/ 5.0                                                         
  3  2/ 4.6 1/ 4.6                                                         
  4  2/ 4.6 1/ 4.6                                                         
  5  2/ 4.5 1/ 4.6                                                         
  6  2/ 4.6 1/ 4.6                                                         
  7  2/ 4.6 1/ 4.7                                                         
  8  2/ 4.6 1/ 4.6                                                         
  9  2/ 4.6 1/ 4.7                                                         
 10  2/ 4.6 1/ 4.6                                                         
 11  2/ 4.7 1/ 4.7                                                         
 12  2/ 4.7 1/ 4.6                                                         
 13  2/ 4.7 1/ 4.6                                                         
 14  2/ 4.7 1/ 4.6                                                         
 15  2/ 4.7 1/ 4.7                                                         
 16  2/ 4.7 1/ 4.6                                                         
 17  2/ 4.8 1/ 4.7                                                         
 18  2/ 4.6 1/ 4.7                                                         
 19  2/ 4.6 1/ 4.7                                                         
 20  2/ 4.7 1/ 4.8                                                         
 21  2/ 4.7 1/ 4.7                                                         
 22  2/ 4.6 1/ 4.7                                                         
 23  2/ 4.6 1/ 4.8                                                         
 24  2/ 4.7 1/ 4.7                                                         
 25  2/ 4.7 1/ 4.8                                                         
 26  2/ 4.7 1/ 4.7                                                         
 27  2/ 4.7 1/ 4.7                                                         
 28  2/ 4.7 1/ 4.7                                                         
 29  2/ 4.8 1/ 4.7                                                         
 30  2/ 4.9 1/ 4.7                                                         
 31  2/ 4.7 1/ 4.7                                                         
 32  2/ 4.7 1/ 4.8                                                         
 33  2/     1/ 4.7                                                         
 34  2/ 7.9 1/ 4.9                                                         
 35  2/ 4.8 1/ 4.8                                                         
 36  2/ 4.7 1/ 4.8                                                         
 37  2/ 4.8 1/ 4.8                                                         
 38  2/ 4.7 1/ 4.7                                                         
 39  2/ 4.7 1/ 4.8                                                         
 40  2/ 4.7 1/ 4.7                                                         
 41  2/ 4.7 1/ 4.8                                                         
 42  2/ 4.7 1/ 4.7                                                         
 43  2/ 4.7 1/ 4.7                                                         
 44  2/     1/ 4.7                                                         
 45  2/10.4 1/ 4.7                                                         
 46  2/ 5.1 1/ 4.8                                                         
 47  2/ 4.8 1/ 4.8                                                         
 48  2/ 4.7 1/ 4.8                                                         
 49  2/ 4.7 1/ 4.8                                                         
 50  2/ 4.7 1/ 4.7                                                         
 51  2/ 4.7 1/ 4.8                                                         
 52  2/ 4.8 1/ 4.8                                                         
 53  2/ 4.8 1/ 4.8                                                         
 54  2/ 4.7 1/ 4.8                                                         
 55  2/ 4.8 1/ 4.8                                                         
 56  2/ 4.7 1/ 4.9                                                         
 57  2/ 4.8 1/ 4.8                                                         
 58  2/ 4.7 1/ 4.8                                                         
 59  2/ 4.7 1/ 4.9                                                         
 60  2/ 4.9 1/ 4.9                                                         
 61  2/ 4.8 1/ 4.8                                                         
 62  2/ 4.7 1/ 4.9                                                         
 63  2/     1/ 4.8                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    60     63                                                          
time  301.5  304.7                                                        

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Brushless: 
   Caleb Mullins with    55/4:00.57

 -- Brushless - A  Main -- 
Pos Car Laps    time     name
  1   1  54     4:01.12 Caleb Mullins                                 
  2   4  53     4:00.68 Brian Rippons                                 
  3   5  53     4:01.92 Whitt Wilson                                  
  4   2  34     2:43.46 John Foister                                  
  5   6  22     2:09.99 Roger Hasler                                  
  6   3  17     1:30.54 Hacksaw Johnson                               


                                  - Brushless -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 5.7 4/ 7.0 6/ 8.4 2/ 5.8 3/ 6.3 5/ 7.4                             
  2  1/ 4.3 4/ 4.7 5/ 4.3 2/ 4.7 3/ 4.2 6/ 5.4                             
  3  1/ 4.2 4/ 4.5 5/ 4.3 3/ 4.5 2/ 4.4 6/ 4.7                             
  4  1/ 4.2 4/ 4.4 5/ 4.3 3/ 4.3 2/ 4.3 6/ 4.9                             
  5  1/ 4.2 4/ 4.3 5/ 4.3 3/ 4.3 2/ 4.2 6/                                 
  6  1/ 4.2 4/ 4.2 5/ 4.2 3/ 4.8 2/ 4.3 6/                                 
  7  1/ 4.2 4/ 4.3 5/ 4.3 3/ 4.7 2/ 4.3 6/                                 
  8  1/ 4.2 4/ 4.3 5/ 4.3 3/ 4.3 2/ 4.3 6/                                 
  9  1/ 4.2 4/ 4.2 5/ 4.2 3/ 4.4 2/ 4.3 6/18.2                             
 10  1/ 4.2 4/ 4.2 5/ 4.2 3/ 4.3 2/ 4.3 6/ 5.1                             
 11  1/ 4.2 4/ 4.3 5/     3/ 4.4 2/ 4.4 6/ 4.8                             
 12  1/ 4.4 4/ 4.4 5/     3/ 4.2 2/ 4.3 6/ 5.0                             
 13  1/ 4.3 4/ 4.3 5/ 9.9 3/ 4.3 2/ 4.4 6/ 4.6                             
 14  1/ 4.3 4/ 4.2 5/     3/ 4.3 2/ 4.4 6/ 4.6                             
 15  1/ 4.3 4/ 4.3 5/10.3 3/ 4.2 2/ 4.3 6/ 4.4                             
 16  1/ 4.3 4/ 4.3 5/ 4.5 3/ 4.3 2/ 4.3 6/ 4.6                             
 17  1/ 4.2 4/ 4.3 5/ 4.4 3/ 4.3 2/ 4.3 6/ 4.6                             
 18  1/ 4.4 4/ 4.3 5/ 4.4 3/ 4.4 2/ 4.3 6/                                 
 19  1/ 4.4 4/ 4.3 5/ 4.5 3/ 4.3 2/ 4.3 6/ 5.1                             
 20  1/ 4.4 4/ 4.3 5/ 4.8 3/ 4.3 2/ 4.4 6/ 4.8                             
 21  1/ 4.4 4/ 4.2 5/     3/ 4.3 2/ 4.3 6/                                 
 22  1/ 4.4 3/ 4.4 5/     4/     2/ 4.4 6/11.9                             
 23  1/ 4.4 2/ 4.6 5/     4/ 7.1 3/ 7.4 6/ 4.9                             
 24  1/ 4.6 2/ 4.3 5/     4/ 4.8 3/ 4.6 6/                                 
 25  1/ 4.5 2/ 4.3 6/     4/ 4.4 3/ 4.4 5/ 4.8                             
 26  1/ 4.5 2/ 4.3 6/     4/ 4.3 3/ 4.3 5/ 4.8                             
 27  1/ 4.5 2/ 4.3 6/     4/ 4.3 3/ 4.4 5/ 4.6                             
 28  1/ 4.6 2/ 4.4 6/     4/ 4.4 3/ 4.4 5/ 4.7                             
 29  1/ 4.5 2/ 4.4 6/     4/ 4.3 3/ 4.4 5/ 4.9                             
 30  1/ 4.5 2/     6/     4/ 4.5 3/     5/                                 
 31  1/ 4.6 4/     6/     2/ 4.4 3/ 5.6 5/                                 
 32  1/ 5.1 4/13.5 6/     2/ 4.4 3/ 4.9 5/                                 
 33  1/ 4.5 4/ 4.9 6/     2/ 4.5 3/ 4.4 5/                                 
 34  1/ 4.4 4/ 4.5 6/     2/ 4.5 3/ 4.4 5/                                 
