LAIL SPEEDWAY
Best Heat Lap/Time for Legends:
Brian Rippons with 37/5:00.59
-- Legends - A Main --
Pos Car Laps time name
1 2 50 6:54.94 CARL CASTEEL
2 1 50 6:58.79 Brian Rippons
3 3 49 6:56.44 SCOTT CASTEEL
- Legends -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 8.82 9.30 9.51
2 8.29 8.28 8.36
3 8.23 8.12 8.50
4 8.33 8.32 8.36
5 8.23 8.30 8.25
6 8.32 8.29 8.13
7 8.25 8.24 8.20
8 8.33 8.22 8.22
9 8.36 8.28 8.34
10 8.11 8.16 8.14
11 8.05 8.15 8.25
12 8.15 8.12 8.09
13 8.14 8.12 8.28
14 8.16 8.18 16.21
15 8.20 8.18 8.28
16 8.22 8.19 8.13
17 8.19 8.14 8.14
18 8.12 8.16 8.18
19 8.12 8.20 8.08
20 8.11 8.16 8.16
21 8.23 8.21 8.23
22 8.22 8.23 8.15
23 8.19 8.18 8.10
24 8.27 8.25 12.96
25 8.16 8.22 8.31
26 8.27 8.27 8.19
27 8.23 8.35 8.38
28 8.30 8.31 8.31
29 8.26 8.33 8.17
30 8.28 8.25 8.24
31 8.42 8.28 8.21
32 8.26 8.27 8.36
33 8.20 8.31 8.38
34 8.20 8.27 8.17
35 8.17 8.25 8.25
36 8.17 8.52 8.19
37 8.26 8.40 8.11
38 8.22 8.49 8.28
39 8.77 8.49 8.35
40 8.96 8.36 8.13
41 8.91 8.32 8.06
42 8.14 8.27 8.19
43 8.24 8.29 8.08
44 8.33 8.24 8.09
45 8.20 8.31 8.11
46 8.39 8.35 8.08
47 8.37 8.30 8.12
48 8.19 8.34 8.13
49 8.83 8.70 8.06
50 12.21 8.23
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 50 49
time 418.7 414.9 416.4
Min 8.05 8.12 8.06
Best Heat Lap/Time for 1 Cell 13.5:
Scott Johnson with 49/4:02.13
-- 1 Cell 13.5 - A Main --
Pos Car Laps time name
1 3 48 4:01.51 Brandon Rippons
2 1 48 4:01.52 Scott Johnson
3 2 48 4:04.76 Frank Vance
4 5 44 4:04.39 Caleb Mullins
5 4 2 0:15.21 Carl Casteel
- 1 Cell 13.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.76 6.46 6.34 9.41 9.40
2 4.90 4.81 4.75 5.79 5.64
3 4.81 4.88 4.79 4.82
4 4.89 6.26 4.80 4.79
5 4.90 6.02 4.84 4.86
6 4.89 4.96 4.82 4.86
7 4.88 4.84 4.83 4.89
8 4.84 4.91 4.85 4.88
9 4.90 4.90 4.88 4.90
10 4.86 4.83 4.86 4.97
11 4.87 4.92 4.89 12.76
12 4.88 4.89 4.93 14.51
13 4.92 4.92 4.89 5.18
14 4.89 4.92 4.90 5.00
15 4.97 4.90 4.93 5.03
16 4.89 4.92 4.94 5.05
17 4.97 5.00 4.95 4.96
18 5.14 4.97 4.97 4.99
19 5.04 5.00 4.97 5.03
20 4.93 4.96 4.97 5.01
21 5.05 5.04 4.99 4.99
22 4.96 4.94 4.96 5.04
23 4.96 4.95 4.99 5.05
24 5.02 5.04 5.08 5.06
25 4.99 5.00 5.03 5.31
26 5.02 4.97 4.98 5.13
27 5.00 5.02 5.02 5.07
28 5.09 5.06 5.04 5.10
29 5.05 5.16 5.10 5.04
30 5.04 5.03 5.04 5.17
31 5.01 5.08 5.02 5.05
32 5.01 5.09 5.06 5.11
33 5.00 5.11 5.09 5.13
34 5.02 5.10 5.07 5.15
35 5.05 5.14 5.12 5.10
36 5.07 5.03 5.10 5.06
37 5.10 5.10 5.09 5.14
38 5.03 5.07 5.11 5.08
39 5.08 5.06 5.10 5.10
40 5.08 5.09 5.09 5.15
41 5.04 5.04 5.15 5.16
42 5.06 5.16 5.09 5.16
43 5.10 5.16 5.11 5.16
44 5.15 5.13 5.13 5.14
45 5.05 5.23 5.09
46 5.04 5.16 5.13
47 5.03 5.10 5.12
48 5.04 5.16 5.28
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 48 48 48 2 44
time 241.5 244.7 241.5 15.21 244.3
Min 4.81 4.81 4.75 5.79 4.79