LAIL SPEEDWAY
05-12-2007
Best Heat Lap/Time for Legends:
Ron Phillips with 37/5:01.96
-- Legends - A Main --
Pos Car Laps time name
1 2 50 7:01.58 Darrel Woods
2 5 50 7:07.11 Sammy Bandy
3 7 49 7:01.77 LEE RICKER
4 1 48 7:01.84 Ron Phillips
5 4 48 7:10.34 Scott Beverly
6 6 44 7:21.76 Chuck Frazier
7 3 39 7:06.16 Tim McNutt
- Legends -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 9.5 1/ 9.4 3/ 9.9 6/10.7 4/10.0 7/11.1 5/10.1
2 2/ 8.5 1/ 8.2 6/10.7 7/14.3 3/ 8.3 5/ 8.0 4/ 8.3
3 2/ 8.2 1/ 8.2 7/ 5/ 8.8 4/ 8.6 6/ 3/ 8.1
4 4/ 9.3 1/ 8.1 7/ 5/ 3/ 8.0 6/16.3 2/ 8.0
5 4/12.1 1/ 8.2 7/23.4 5/ 8.8 3/ 8.5 6/ 8.3 2/ 8.1
6 4/ 1/ 8.2 7/ 5/ 8.3 3/ 8.3 6/ 8.1 2/ 8.1
7 6/16.1 1/ 8.2 7/ 4/ 8.6 3/ 8.4 5/ 8.2 2/ 8.3
8 6/ 8.3 1/ 8.2 7/ 4/ 8.3 3/ 8.0 5/ 8.1 2/ 8.0
9 6/ 8.1 1/ 8.2 7/ 4/ 8.3 3/ 8.2 5/ 8.0 2/ 8.1
10 6/ 8.4 1/ 8.1 7/ 5/ 8.3 3/ 8.2 4/ 8.0 2/ 8.2
11 6/ 8.1 1/ 8.2 7/ 4/ 8.2 3/ 8.4 5/ 8.3 2/ 8.1
12 6/ 8.3 1/ 8.2 7/ 5/ 8.3 3/ 8.1 4/ 8.2 2/ 8.4
13 6/ 8.0 1/ 8.2 7/ 5/ 8.3 3/ 8.2 4/ 8.2 2/ 8.0
14 6/ 8.2 1/ 8.2 7/ 5/ 8.4 3/ 8.3 4/ 8.2 2/ 8.2
15 6/ 8.2 1/ 8.2 7/ 5/ 8.3 3/ 8.3 4/ 8.1 2/ 8.4
16 6/ 8.1 1/ 8.1 7/90.6 5/ 8.2 2/ 8.3 4/ 8.1 3/
17 6/ 8.0 1/ 8.6 7/ 9.3 4/ 8.7 2/10.9 3/ 8.3 5/18.8
18 6/ 8.2 1/ 8.3 7/ 8.1 4/ 8.3 2/ 3/ 8.2 5/ 8.1
19 6/ 8.3 1/ 8.3 7/ 8.0 3/ 8.3 5/15.8 2/ 8.3 4/ 8.0
20 6/ 8.5 1/ 8.3 7/ 8.2 3/ 8.2 5/ 8.0 2/ 8.2 4/ 8.2
21 6/ 8.1 1/ 8.2 7/ 8.1 4/ 8.6 5/ 8.2 2/ 8.2 3/ 8.2
22 6/ 8.0 1/ 8.4 7/ 8.2 4/ 8.5 5/ 8.2 2/ 8.3 3/ 8.3
23 4/ 8.2 1/ 8.4 7/ 8.2 6/12.9 3/ 8.4 5/13.9 2/ 8.2
24 4/ 8.2 1/ 8.4 7/ 8.3 6/ 9.5 3/ 8.4 5/ 8.5 2/ 8.1
25 4/ 8.2 1/ 8.3 7/ 8.1 6/ 8.6 3/ 8.3 5/ 8.2 2/ 8.2
26 4/ 8.1 1/ 8.3 7/ 8.1 6/ 3/ 8.6 5/ 8.2 2/ 8.1
27 4/ 8.1 1/ 8.4 7/ 8.2 6/ 8.9 3/ 8.2 5/ 8.1 2/ 8.1
28 4/ 8.2 1/ 8.4 7/ 8.8 6/12.5 3/ 8.3 5/ 8.1 2/ 8.6
29 4/ 8.3 1/ 8.3 7/ 8.2 6/ 8.5 3/ 8.3 5/ 8.0 2/ 8.2
30 4/ 8.2 1/ 8.2 7/ 8.1 6/ 8.7 3/ 8.0 5/ 8.4 2/ 8.2
31 4/ 8.2 1/ 8.4 7/ 8.1 6/ 8.4 3/ 8.4 5/ 8.3 2/ 8.3
32 4/ 8.2 1/ 8.3 7/ 8.2 6/ 8.5 3/ 8.1 5/ 8.3 2/ 8.2
33 4/ 8.3 1/ 8.3 7/ 8.3 6/ 8.6 3/ 8.1 5/ 2/ 8.2
34 4/11.0 1/ 8.4 7/ 8.3 5/ 9.2 3/ 8.2 6/20.1 2/ 8.8
35 4/ 8.1 1/ 8.3 7/ 8.2 5/ 8.5 3/ 8.2 6/ 2/ 8.2
36 4/ 8.3 1/ 8.4 7/ 8.6 5/ 8.5 3/ 8.2 6/12.1 2/ 8.4
37 4/ 8.3 1/ 8.3 7/ 8.2 5/ 8.8 3/ 8.3 6/ 8.4 2/ 8.2
38 4/ 8.1 1/ 8.3 7/ 8.3 5/ 8.5 3/ 8.1 6/ 8.3 2/ 8.4
39 4/ 8.1 1/ 8.4 7/ 8.2 5/ 8.6 3/ 8.1 6/ 2/ 8.3
40 4/ 8.1 1/ 8.5 7/ 8.2 5/ 8.4 3/ 8.3 6/15.3 2/ 8.4
41 4/ 8.2 1/ 8.3 7/ 8.1 5/ 8.9 3/ 8.3 6/ 2/ 8.2
42 4/ 8.1 1/ 8.5 7/ 8.4 5/ 3/ 8.1 6/15.7 2/ 8.2
43 4/ 8.1 1/ 8.8 7/ 8.2 5/ 8.8 3/ 8.3 6/ 2/ 8.2
44 4/ 8.1 1/ 9.1 7/ 8.3 5/ 9.0 2/ 8.1 6/16.6 3/ 8.4
45 4/ 1/ 8.6 7/ 8.3 5/ 8.5 2/ 8.7 6/ 8.5 3/ 8.9
46 4/16.3 1/ 8.5 7/ 8.2 5/ 8.7 2/ 8.1 6/ 9.0 3/ 8.2
47 4/ 8.4 1/ 8.6 7/ 8.2 5/ 8.5 2/ 8.2 6/ 8.4 3/ 8.0
48 4/ 8.6 1/ 8.8 7/ 8.2 5/ 9.2 2/ 8.4 6/ 8.1 3/11.7
49 4/ 8.5 1/ 8.5 7/ 8.3 5/ 8.5 2/ 8.2 6/ 3/ 8.1
50 4/ 8.4 1/ 8.5 7/ 8.4 5/ 8.6 2/ 8.2 6/15.8 3/ 8.1
50 4/ 1/ 7/ 8.4 5/ 8.9 2/ 8.4 6/22.5 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 48 50 39 48 50 44 49
time 421.8 421.5 426.1 430.3 427.1 441.7 421.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Legends - B Main --
Pos Car Laps time name
1 3 50 7:02.71 Jeff Gibson
2 2 50 7:08.64 BENNY HUMPRERY
3 1 49 7:09.23 Ed Tabor
-- 4 --- DNS --- Blake Newport
- Legends -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 9.9 2/10.1 3/10.4
2 3/13.8 2/10.3 1/ 9.0
3 3/ 8.5 2/ 8.6 1/ 8.1
4 3/ 8.4 2/ 8.5 1/ 8.8
5 3/ 8.3 2/ 8.7 1/ 8.4
6 3/ 8.2 2/ 8.3 1/ 8.2
7 3/ 8.4 2/ 8.2 1/ 8.4
8 3/ 8.4 2/ 8.2 1/ 8.3
9 3/ 8.5 2/ 8.4 1/ 8.2
10 3/ 8.3 2/ 8.4 1/ 8.4
11 3/ 8.5 2/ 8.2 1/ 8.3
12 3/ 8.4 2/ 8.5 1/ 8.7
13 3/ 8.4 2/ 8.3 1/ 8.4
14 3/ 8.3 2/ 8.2 1/ 8.3
15 3/ 8.1 2/ 8.3 1/ 8.2
16 3/ 8.2 2/ 8.3 1/ 8.7
17 3/ 8.3 2/ 8.3 1/ 8.5
18 3/ 8.4 2/ 8.5 1/ 8.2
19 3/ 8.2 2/ 8.1 1/ 8.2
20 2/ 8.2 3/11.9 1/ 9.4
21 2/ 8.3 3/ 8.5 1/ 8.0
22 2/ 8.2 3/ 8.4 1/ 8.1
23 2/ 8.0 3/ 8.3 1/ 8.1
24 2/ 8.1 3/ 8.5 1/ 8.4
25 2/ 8.0 3/ 8.4 1/ 8.3
26 2/ 8.3 3/ 8.6 1/ 8.2
27 2/ 8.3 3/ 8.3 1/ 8.4
28 2/ 8.2 3/ 8.4 1/ 8.2
29 2/ 8.3 3/ 8.3 1/ 8.3
30 2/ 8.3 3/ 8.2 1/ 8.4
31 2/ 8.2 3/ 8.4 1/ 8.5
32 2/ 8.1 3/ 8.4 1/ 8.6
33 2/ 8.1 3/ 8.3 1/ 8.4
34 2/ 8.2 3/ 8.3 1/ 8.4
35 2/ 8.3 3/ 8.3 1/ 8.2
36 2/ 8.2 3/ 8.3 1/ 8.3
37 2/ 8.1 3/ 8.3 1/ 8.4
38 2/ 8.1 3/ 8.4 1/ 8.2
39 2/ 8.1 3/ 8.4 1/ 8.1
40 2/ 8.0 3/ 8.6 1/ 8.1
41 2/ 8.1 3/ 8.6 1/ 8.3
42 2/ 8.0 3/ 8.5 1/ 8.1
43 3/ 2/ 8.3 1/ 8.0
44 3/16.3 2/ 8.6 1/ 8.4
45 3/ 8.5 2/ 8.4 1/ 8.2
46 3/ 8.0 2/ 8.5 1/ 8.5
47 3/16.2 2/ 8.3 1/ 8.5
48 3/ 8.2 2/ 8.4 1/ 8.5
49 3/ 8.3 2/ 8.3 1/ 8.5
50 3/ 8.0 2/ 8.5 1/ 8.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 49 50 50
time 429.2 428.6 422.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 6.0 Pan Car:
Ron Phillips with 40/4:06.00
-- 6.0 Pan Car - A Main --
Pos Car Laps time name
1 5 50 5:10.15 Marcel Ledbetter
2 1 50 5:13.67 Ron Phillips
3 8 50 5:15.58 George Holcombe
4 3 49 5:13.77 Jeff Gibson
5 7 48 5:10.51 Tony Hollon
6 2 47 5:10.64 Benny Humprery
7 6 47 5:12.07 Ed Tabor
8 4 43 5:12.23 Chuck Frazier
- 6.0 Pan Car -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 7.4 2/ 7.8 7/10.0 3/ 8.4 4/ 8.7 5/ 8.9 6/ 9.2
2 1/ 6.0 8/17.9 2/ 6.0 6/ 6.3 3/ 6.3 4/ 6.3 7/ 7.8 5/ 6.0
3 1/ 6.0 8/ 6.5 2/ 6.0 6/ 6.2 3/ 6.2 5/ 6.5 7/ 6.2 4/ 6.1
4 1/ 6.0 8/ 6.1 2/ 6.1 7/ 3/ 6.2 5/ 6.2 6/ 6.2 4/ 6.0
5 1/ 6.0 8/ 6.2 2/ 6.0 7/12.1 3/ 6.2 5/ 6.2 6/ 6.1 4/ 6.2
6 1/ 6.0 8/ 6.1 6/ 7/ 6.1 2/ 6.1 4/ 6.1 5/ 6.1 3/ 6.1
7 1/ 6.0 8/ 6.1 6/11.9 7/ 6.0 2/ 6.0 4/ 6.0 5/ 6.1 3/ 6.0
8 1/ 6.0 8/ 6.3 6/ 6.0 7/ 6.3 2/ 6.1 4/ 6.1 5/ 3/ 6.1
9 1/ 6.1 7/ 6.1 5/ 6.2 8/ 2/ 6.1 4/ 6.1 6/12.0 3/ 6.2
10 1/ 6.1 7/ 6.1 5/ 6.1 8/11.9 2/ 6.1 4/ 6.0 6/ 6.1 3/ 6.0
11 1/ 6.1 7/ 6.2 5/ 6.0 8/ 6.0 2/ 6.3 4/ 6.1 6/ 6.0 3/ 6.2
12 1/ 6.3 7/ 6.1 5/ 6.1 8/ 6.2 3/ 6.1 4/ 6.1 6/ 6.0 2/ 6.0
13 1/ 6.1 7/ 6.1 5/ 6.0 8/ 6.1 3/ 6.2 4/ 6.0 6/ 6.1 2/ 6.0
14 1/ 6.0 7/ 5/ 6.1 8/ 6.0 3/ 6.1 4/ 6.1 6/ 6.2 2/ 6.0
15 1/ 6.0 7/ 6.3 5/ 6.1 8/ 6.1 3/ 6.0 4/ 6.0 6/ 6.2 2/ 6.0
16 1/ 6.1 7/ 6.1 5/ 6.1 8/ 3/ 6.0 4/ 6.2 6/ 6.1 2/ 6.0
17 1/ 6.0 7/ 6.2 5/ 6.2 8/12.1 3/ 6.2 4/ 6.0 6/ 6.1 2/ 6.0
18 1/ 6.0 7/ 6.1 5/ 6.1 8/ 6.2 3/ 6.0 4/ 6.0 6/ 6.1 2/ 6.1
19 1/ 6.1 7/ 6.1 5/ 6.1 8/ 6.4 3/ 6.1 4/ 6.1 6/ 6.1 2/ 6.0
20 1/ 6.1 7/ 6.1 5/ 6.2 8/ 6.0 3/ 6.0 4/ 6.1 6/ 6.0 2/ 6.0
21 4/12.1 7/ 6.0 5/ 6.2 8/ 6.5 2/ 6.1 3/ 6.2 6/ 6.2 1/ 6.1
22 4/ 6.1 7/ 6.2 5/ 6.2 8/ 6.0 2/ 6.2 3/ 6.1 6/ 6.1 1/ 6.1
23 4/ 6.0 7/ 6.3 5/ 6.1 8/ 2/ 6.0 3/ 6.1 6/ 6.4 1/ 6.1
24 4/ 6.1 7/ 6.2 5/ 6.1 8/11.9 2/ 6.1 3/ 6.1 6/ 6.3 1/ 6.1
25 4/ 6.1 7/ 6.2 5/ 6.1 8/ 6.0 2/ 6.0 3/ 6.0 6/ 6.3 1/ 6.1
26 4/ 6.2 7/ 6.1 5/ 6.2 8/ 2/ 6.1 3/ 6.0 6/ 6.3 1/ 6.1
27 4/ 6.1 7/ 6.1 5/ 6.1 8/12.0 2/ 6.0 3/ 6.0 6/ 6.3 1/ 6.1
28 3/ 6.1 7/ 6.0 5/ 6.1 8/ 1/ 6.1 2/ 6.2 6/ 6.2 4/
29 3/ 6.2 7/ 6.1 4/ 6.1 8/12.2 1/ 6.0 2/ 6.0 6/ 6.1 5/12.0
30 3/ 6.0 7/ 6.2 4/ 6.2 8/ 6.1 1/ 6.1 2/ 6.2 6/ 6.1 5/ 6.0
31 3/ 6.0 7/ 5/ 9.2 8/ 6.1 1/ 6.2 2/ 6.2 6/ 6.2 4/ 6.2
32 3/ 6.1 7/13.5 5/ 6.1 8/ 6.3 1/ 6.2 2/ 6.2 6/ 6.3 4/ 6.1
33 3/ 6.2 7/ 7.1 5/ 6.7 8/ 8.0 1/ 6.2 2/ 8.2 6/ 6.2 4/ 6.2
34 3/ 6.1 7/ 6.2 5/ 6.7 8/ 6.3 1/ 6.1 2/ 6.0 6/ 7.6 4/ 6.2
35 2/ 6.2 7/ 6.1 5/ 6.2 8/ 6.0 1/ 6.1 3/ 6/ 6.3 4/ 6.2
36 2/ 6.0 7/ 6.1 5/ 6.2 8/ 1/ 6.2 4/11.9 6/ 6.4 3/ 6.1
37 2/ 6.1 7/ 6.2 4/ 6.1 8/11.9 1/ 6.1 6/ 5/ 6.3 3/ 6.1
38 2/ 6.2 7/ 6.1 4/ 6.2 8/ 6.3 1/ 6.0 6/12.0 5/ 6.3 3/ 6.1
39 2/ 6.1 7/ 6.1 4/ 6.1 8/ 6.0 1/ 6.1 6/ 5/ 3/ 6.1
40 2/ 6.2 6/ 6.0 4/ 6.0 8/ 6.2 1/ 6.1 7/12.1 5/ 6.5 3/ 6.0
41 2/ 6.1 6/ 6.1 4/ 6.2 8/ 6.0 1/ 6.1 7/ 6.0 5/ 6.3 3/ 6.1
42 2/ 6.1 6/ 6.0 4/ 6.0 8/ 6.2 1/ 6.1 7/ 6.2 5/ 6.1 3/ 6.1
43 2/ 6.1 6/ 6.1 4/ 6.0 8/ 6.0 1/ 6.0 7/ 6.1 5/ 6.3 3/ 6.1
44 2/ 6.0 6/ 6.1 4/ 6.2 8/ 6.1 1/ 6.0 7/ 6.1 5/ 6.2 3/ 6.1
45 2/ 6.2 6/ 6.1 4/ 6.1 8/ 6.0 1/ 6.0 7/ 6.2 5/ 6.2 3/ 6.0
46 2/ 6.1 6/ 6.1 4/ 6.1 8/ 6.2 1/ 6.1 7/ 6.2 5/ 6.1 3/ 6.1
47 2/ 6.0 6/ 6.1 4/ 6.1 8/ 6.0 1/ 6.0 7/ 6.2 5/ 6.1 3/ 6.0
48 2/ 6.1 6/ 6.0 4/ 6.1 8/ 6.1 1/ 6.1 7/ 6.1 5/ 6.0 3/ 6.0
49 2/ 6.1 6/ 6.1 4/ 6.4 8/ 6.0 1/ 6.1 7/ 6.2 5/ 6.1 3/ 6.1
50 2/ 6.1 6/ 6.0 4/ 6.1 8/ 6.1 1/ 6.3 7/ 6.2 5/ 6.2 3/ 6.0
50 2/ 6/ 4/ 8/ 1/ 7/ 5/ 3/ 6.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 47 49 43 50 47 48 50
time 313.6 310.6 313.7 312.2 310.1 312.0 310.5 315.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 13.5 Brushless:
Jason Russell with 66/5:03.15
-- 13.5 Brushless - A Main --
Pos Car Laps time name
1 1 65 5:02.11 Jason Russell
2 3 65 5:02.91 J.W. Housley
3 5 64 5:03.86 Scott Johnson
4 4 64 5:04.69 Tim McNutt
5 6 62 5:04.35 Lee Ricker
6 2 17 1:43.37 Tracy Lamb
- 13.5 Brushless -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 6.0 4/ 6.7 2/ 6.2 6/ 9.7 3/ 6.5 5/ 7.1
2 1/ 4.5 4/ 4.8 2/ 4.5 6/ 4.5 3/ 4.7 5/ 4.7
3 1/ 4.3 4/ 4.9 2/ 4.5 6/ 4.5 3/ 4.6 5/ 4.8
4 1/ 4.4 4/ 4.7 2/ 4.6 6/ 4.5 3/ 4.6 5/ 5.4
5 1/ 4.4 4/ 4.6 2/ 4.4 6/ 4.6 3/ 4.6 5/ 4.7
6 1/ 4.5 6/ 2/ 4.5 5/ 4.5 3/ 4.6 4/ 4.8
7 1/ 4.4 6/ 8.5 2/ 4.5 4/ 4.5 3/ 4.6 5/
8 1/ 4.5 5/ 5.0 2/ 4.5 4/ 4.6 3/ 4.7 6/
9 1/ 4.5 5/ 4.6 2/ 4.5 4/ 4.6 3/ 4.5 6/10.3
10 1/ 4.5 5/ 4.6 2/ 4.5 4/ 3/ 4.6 6/ 5.1
11 1/ 4.5 5/ 4.6 2/ 4.5 4/ 4.7 3/ 4.6 6/ 4.7
12 1/ 4.6 5/ 2/ 4.5 4/ 4.6 3/ 4.6 6/ 4.7
13 1/ 4.5 6/ 8.5 2/ 4.5 4/ 4.6 3/ 4.7 5/ 4.8
14 1/ 4.5 6/ 4.8 2/ 4.5 4/ 4.6 3/ 4.6 5/ 4.7
15 1/ 4.6 6/ 4.5 2/ 4.5 4/ 4.6 3/ 4.5 5/ 4.7
16 1/ 4.6 6/ 4.6 2/ 4.5 4/ 4.6 3/ 4.6 5/ 4.7
17 1/ 4.5 6/ 2/ 4.6 4/ 4.6 3/ 4.6 5/ 4.9
18 1/ 4.5 6/ 2/ 4.5 4/ 4.6 3/ 4.6 5/ 5.0
19 1/ 4.6 6/ 2/ 4.5 4/ 4.6 3/ 4.6 5/ 4.9
20 1/ 4.6 6/17.3 2/ 4.6 4/ 4.9 3/ 4.6 5/ 4.8
21 1/ 4.6 6/ 5.1 2/ 4.5 4/ 4.6 3/ 4.6 5/ 4.7
22 1/ 4.5 6/ 4.8 2/ 4.5 4/ 4.6 3/ 4.6 5/ 4.6
23 1/ 4.6 6/ 2/ 4.6 4/ 4.6 3/ 4.7 5/ 4.7
24 1/ 4.6 6/ 2/ 4.6 4/ 4.6 3/ 4.6 5/ 4.6
25 1/ 4.6 6/ 2/ 4.6 4/ 4.6 3/ 4.6 5/ 4.6
26 1/ 4.6 6/ 2/ 4.6 4/ 4.6 3/ 4.6 5/ 4.6
27 1/ 4.6 6/ 2/ 4.5 4/ 4.6 3/ 4.6 5/ 4.6
28 1/ 4.6 6/ 2/ 4.6 4/ 4.6 3/ 4.7 5/ 4.6
29 1/ 4.6 6/ 2/ 4.6 4/ 4.6 3/ 4.7 5/ 4.7
30 1/ 4.6 6/ 2/ 4.6 4/ 4.6 3/ 4.8 5/ 4.7
31 1/ 4.6 6/ 2/ 4.6 4/ 4.9 3/ 4.6 5/ 4.7
32 1/ 4.5 6/ 2/ 4.6 4/ 4.6 3/ 4.6 5/ 4.6
33 1/ 4.5 6/ 2/ 4.6 4/ 4.6 3/ 4.6 5/ 4.7
34 1/ 4.6 6/ 2/ 4.6 4/ 4.6 3/ 4.6 5/ 4.6
35 1/ 4.6 6/ 2/ 4.7 4/ 4.6 3/ 4.7 5/ 4.6
36 1/ 4.6 6/ 2/ 4.6 4/ 4.6 3/ 4.6 5/ 4.7
37 1/ 4.6 6/ 2/ 4.6 4/ 4.7 3/ 4.7 5/ 4.7
38 1/ 4.6 6/ 2/ 4.6 4/ 4.7 3/ 4.7 5/ 4.8
39 1/ 4.7 6/ 2/ 4.6 4/ 4.6 3/ 4.6 5/ 4.7
40 1/ 4.5 6/ 2/ 4.6 4/ 4.6 3/ 4.7 5/
41 1/ 4.6 6/ 2/ 4.6 4/ 4.7 3/ 4.7 5/ 4.9
42 1/ 4.7 6/ 2/ 4.8 4/ 4.6 3/ 4.7 5/ 5.2
43 1/ 4.6 6/ 2/ 4.6 4/ 4.6 3/ 4.7 5/ 4.7
44 1/ 4.6 6/ 2/ 4.7 4/ 4.7 3/ 4.6 5/ 4.7
45 1/ 4.6 6/ 2/ 4.6 4/ 4.6 3/ 4.7 5/ 4.7
46 1/ 4.6 6/ 2/ 4.6 4/ 4.6 3/ 4.6 5/ 4.7
47 1/ 4.6 6/ 2/ 4.6 4/ 4.6 3/ 4.6 5/ 4.6
48 1/ 4.6 6/ 2/ 4.6 4/ 4.7 3/ 4.6 5/ 4.6
49 1/ 4.6 6/ 2/ 4.6 4/ 4.7 3/ 4.6 5/ 4.7
50 1/ 4.6 6/ 2/ 4.6 4/ 4.7 3/ 4.6 5/ 4.8
51 1/ 4.6 6/ 2/ 4.7 4/ 4.6 3/ 4.6 5/ 4.7
52 1/ 4.6 6/ 2/ 4.7 4/ 4.7 3/ 4.7 5/ 4.7
53 1/ 4.6 6/ 2/ 4.6 4/ 4.6 3/ 4.7 5/ 4.7
54 1/ 4.7 6/ 2/ 4.6 4/ 4.6 3/ 4.8 5/ 4.7
55 1/ 4.7 6/ 2/ 4.7 4/ 4.6 3/ 5/ 4.7
56 1/ 4.7 6/ 2/ 4.7 4/ 4.6 3/ 5.1 5/ 4.7
57 1/ 4.6 6/ 2/ 4.6 4/ 4.7 3/ 4.7 5/ 4.8
58 1/ 4.6 6/ 2/ 4.6 4/ 4.7 3/ 4.7 5/ 4.7
59 1/ 4.6 6/ 2/ 4.6 4/ 4.7 3/ 5.1 5/ 4.7
60 1/ 4.6 6/ 2/ 4.6 4/ 4.7 3/ 5.0 5/ 4.7
61 1/ 4.6 6/ 2/ 4.7 4/ 4.7 3/ 4.7 5/ 4.7
62 1/ 4.6 6/ 2/ 4.6 4/ 4.7 3/ 4.8 5/ 4.7
63 1/ 4.6 6/ 2/ 4.7 4/ 4.6 3/ 4.7 5/ 4.7
64 1/ 4.6 6/ 2/ 4.7 4/ 4.8 3/ 4.8 5/ 4.7
65 1/ 4.7 6/ 2/ 4.8 4/ 4.8 3/ 4.8 5/ 4.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 65 17 65 64 64 62
time 302.1 103.3 302.9 304.6 303.8 304.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 13.5 Brushless - B Main --
Pos Car Laps time name
1 3 62 5:00.50 Marcel Ledbetter
2 4 62 5:00.51 Scott Davis
3 2 61 5:00.01 Jeff Shields
4 5 61 5:03.21 Jimmy Daugherty
5 1 49 4:09.49 Michael Hurt
- 13.5 Brushless -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 6.1 4/ 9.1 5/ 9.7 3/ 7.6 1/ 5.8
2 1/ 4.6 5/ 6.1 4/ 4.8 2/ 4.9 3/ 8.3
3 1/ 4.6 5/ 4/ 4.7 2/ 4.7 3/ 5.0
4 1/ 4.6 5/ 5.0 3/ 4.7 2/ 4.7 4/ 5.2
5 1/ 4.6 5/ 5.2 3/ 4.8 2/ 4.7 4/
6 1/ 4.6 5/ 4.6 3/ 4.7 2/ 4.7 4/ 5.0
7 1/ 4.7 5/ 4.7 3/ 4.6 2/ 4.6 4/ 4.9
8 1/ 4.6 5/ 4.6 3/ 4.7 2/ 4.7 4/ 4.8
9 1/ 4.7 5/ 4.7 3/ 4.7 2/ 4.7 4/ 4.6
10 1/ 4.6 5/ 4.6 3/ 4.6 2/ 4.7 4/ 4.7
11 1/ 4.6 5/ 4.7 3/ 4.8 2/ 4.7 4/ 4.8
12 1/ 4.7 5/ 4.7 3/ 4.7 2/ 4.7 4/ 4.6
13 1/ 4.7 5/ 4.8 3/ 4.7 2/ 4.7 4/ 4.8
14 1/ 4.6 5/ 4.9 3/ 4.8 2/ 4.7 4/ 4.7
15 1/ 4.9 5/ 4.8 3/ 5.0 2/ 4.8 4/ 4.7
16 2/ 8.8 5/ 5.2 3/ 4.7 1/ 4.8 4/ 5.1
17 2/ 4.7 5/ 4.8 3/ 4.7 1/ 4.8 4/ 5.0
18 2/ 4.7 5/ 4.8 3/ 4.6 1/ 4.7 4/ 4.8
19 2/ 4.7 5/ 4.7 3/ 4.7 1/ 4.8 4/ 4.8
20 2/ 4.7 5/ 4.7 3/ 4.6 1/ 4.7 4/ 4.9
21 2/ 4.7 5/ 4.8 3/ 4.7 1/ 4.7 4/ 4.7
22 2/ 4.7 5/ 4.8 3/ 4.7 1/ 4.7 4/ 4.7
23 2/ 4.7 5/ 4.7 3/ 4.6 1/ 4.8 4/ 4.9
24 2/ 4.7 5/ 4.9 3/ 4.6 1/ 4.7 4/ 4.7
25 2/ 4.7 5/ 4.7 3/ 4.8 1/ 4.7 4/ 4.9
26 2/ 4.6 5/ 4.7 3/ 4.6 1/ 4.8 4/ 4.7
27 2/ 4.7 5/ 4.7 3/ 4.6 1/ 4.7 4/ 4.7
28 2/ 4.7 4/ 4.7 3/ 4.7 1/ 4.7 5/ 4.9
29 2/ 4.7 4/ 4.8 3/ 4.6 1/ 4.7 5/ 5.1
30 2/ 4.7 4/ 4.9 3/ 4.7 1/ 4.8 5/ 4.9
31 2/ 4.7 4/ 4.7 3/ 4.8 1/ 4.7 5/ 5.0
32 2/ 4.7 4/ 4.7 3/ 4.7 1/ 4.9 5/ 4.8
33 2/ 4.7 4/ 4.7 3/ 4.7 1/ 4.8 5/ 4.8
34 2/ 4.7 4/ 4.7 3/ 4.7 1/ 4.8 5/ 5.0
35 3/ 4.9 4/ 4.7 2/ 4.7 1/ 4.7 5/ 4.8
36 3/ 4.8 4/ 4.8 2/ 4.7 1/ 4.8 5/ 4.7
37 3/ 4.7 4/ 4.7 2/ 4.7 1/ 4.8 5/ 4.9
38 3/ 4.7 4/ 4.7 2/ 4.7 1/ 4.8 5/ 5.0
39 3/ 4/ 4.7 2/ 4.7 1/ 4.7 5/ 4.9
40 5/ 3/ 4.7 2/ 4.8 1/ 4.8 4/ 4.9
41 5/15.9 3/ 4.8 2/ 4.7 1/ 4.8 4/ 4.8
42 5/ 4.8 3/ 4.7 2/ 4.7 1/ 4.7 4/ 4.7
43 5/ 4.7 3/ 4.8 2/ 4.7 1/ 4.7 4/ 4.8
44 5/ 4.7 3/ 4.7 2/ 4.7 1/ 4.7 4/ 4.9
45 5/ 4.7 3/ 4.7 2/ 4.7 1/ 4.8 4/ 4.8
46 5/ 4.7 3/ 4.7 2/ 4.7 1/ 4.7 4/ 4.9
47 5/ 4.7 3/ 4.8 2/ 4.8 1/ 4.7 4/ 4.9
48 5/ 4.7 3/ 4.9 2/ 4.6 1/ 4.8 4/ 4.8
