LAIL SPEEDWAY
05-16-2009


Best Heat Lap/Time for Legends: 
   CARL CASTEEL with    37/5:02.64

 -- Legends - A  Main -- 
Pos Car Laps    time     name
  1   3  50     7:10.16 BENNY HUMPRERY                                
  2   1  50     7:10.26 CARL CASTEEL                                  
  3   2  47     7:07.91 Andy Hime                                     
  4   4  21     4:20.47 Will Hime                                     


                                   - Legends -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    8.88   9.88   9.72  10.27                                           
  2    8.45   8.42   8.28   8.86                                           
  3    8.27   8.30   8.09  16.32                                           
  4    8.28   8.15   8.28  16.62                                           
  5    8.44   8.27   8.21   8.13                                           
  6    8.32  10.03   8.24   8.20                                           
  7    8.38  16.44   8.26   8.33                                           
  8    8.67   8.25   8.25   8.55                                           
  9    8.31   8.05   8.08  10.82                                           
 10    8.07   8.35   8.44  38.71                                           
 11    8.50   8.51   8.29  21.74                                           
 12    8.26   8.14   8.25   8.79                                           
 13    8.27   8.37   8.16   8.13                                           
 14    8.08   8.46   8.36   8.74                                           
 15    8.08  16.36   8.06  12.34                                           
 16   16.70   8.26  16.32   8.19                                           
 17    8.19   8.49   8.29  17.44                                           
 18    8.28   8.26   8.40  10.28                                           
 19    8.10   8.76   8.32   9.17                                           
 20    8.44  11.21   8.36   8.34                                           
 21    8.70   8.34   8.77  12.40                                           
 22    8.77   8.12   8.58                                                  
 23    8.25   8.58   8.34                                                  
 24    8.30   8.63   8.40                                                  
 25    8.28   8.02   8.27                                                  
 26    8.16   8.75   8.21                                                  
 27    8.35   8.27   8.19                                                  
 28    8.35   8.49   8.42                                                  
 29    8.45   8.26   8.26                                                  
 30   11.20  15.31  15.69                                                  
 31   12.63   8.82   8.79                                                  
 32    8.86   8.62   8.49                                                  
 33    8.24   8.90   8.16                                                  
 34    8.16   8.71   8.19                                                  
 35    8.06   8.34   8.13                                                  
 36    8.33   8.54   8.22                                                  
 37    8.32   9.28   8.28                                                  
 38    8.08   8.31   8.04                                                  
 39    8.16   8.88   8.17                                                  
 40    8.25   8.74   8.13                                                  
 41    8.17   8.80   8.36                                                  
 42    8.11   8.69   8.07                                                  
 43    8.03   8.50   8.12                                                  
 44    8.19   8.62   8.09                                                  
 45    8.03   8.61   8.08                                                  
 46    8.20   8.57   8.26                                                  
 47    8.17   9.00   8.07                                                  
 48    8.06          8.12                                                  
 49    8.20          8.29                                                  
 50    8.00          8.07                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    50     47     50     21                                            
time  430.2  427.9  430.1  260.4                                          
 Min   8.00   8.02   8.04   8.13                                           

Best Heat Lap/Time for 6.0 Pan Car: 
   Ed Tabor with    39/4:03.96

 -- 6.0 Pan Car - A  Main -- 
Pos Car Laps    time     name
  1   3  48     5:01.85 steve jones                                   
  2   2  48     5:02.85 Scott Casteel                                 
  3   1  45     5:03.22 Ed Tabor                                      
  4   4  40     5:05.44 Will Hime                                     


                                 - 6.0 Pan Car -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   13.53   7.75   8.08   9.55                                           
  2    6.02   6.26   6.24   6.37                                           
  3    6.23   6.11   6.23   6.41                                           
  4    6.14   6.31   6.05   6.72                                           
  5    6.10   6.09   6.14   6.78                                           
  6    6.09   6.47   6.03   6.22                                           
  7   12.15   6.52   6.27   7.16                                           
  8    6.41   6.16   6.12   6.48                                           
  9    6.48   6.20   6.16   6.68                                           
 10    6.31   6.31   6.04   6.34                                           
 11    6.69   6.34   6.14   6.33                                           
 12    6.02   6.44   6.09   6.65                                           
 13    6.10   6.17   6.15  13.15                                           
 14    6.04   6.27   6.04   7.63                                           
 15    6.11   6.41   6.20  11.19                                           
 16    6.13   6.43   6.37   7.31                                           
 17    6.13   7.68   6.72   6.90                                           
 18    6.04   6.57   6.38   6.64                                           
 19    6.12   6.35   6.29   6.73                                           
 20    6.08   6.22   6.14   6.57                                           
 21    6.12   6.13   6.19  11.92                                           
 22    6.23   6.15   6.23  20.00                                           
 23    6.06   6.32   6.31   7.95                                           
 24    6.10   6.35   6.27   6.59                                           
 25    6.19   6.17   6.21   6.26                                           
 26    6.07   6.47   6.30   6.56                                           
 27    6.08   6.12   6.14   6.06                                           
 28   12.53   6.14   6.26   6.35                                           
 29    6.36   6.18   6.19   6.26                                           
 30    6.18   6.15   6.16   6.19                                           
 31    6.19   6.25   6.21   6.11                                           
 32    6.15   6.23   6.45   6.26                                           
 33    6.17   6.09   6.37   6.18                                           
 34    6.22   6.13   6.36   6.04                                           
 35    6.11   6.12   6.37   6.51                                           
 36    6.01   6.22   6.50   6.15                                           
 37    6.06   6.18   6.25   6.17                                           
 38    6.15   6.22   6.26  11.86                                           
 39    6.07   6.20   6.20   6.00                                           
 40    6.04   6.11   6.17  12.04                                           
 41   12.10   6.07   6.14                                                  
 42    6.14   6.24   6.13                                                  
 43    6.52   6.18   6.25                                                  
 44    6.11   6.22   6.29                                                  
 45    6.13   6.23   6.48                                                  
 46           6.26   6.35                                                  
 47           6.25   6.46                                                  
 48           6.19   6.26                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    45     48     48     40                                            
time  303.2  302.8  301.8  305.4                                          
 Min   6.01   6.07   6.03   6.00                                           

Best Heat Lap/Time for 1 Cell 17.5: 
   jeff gibson with    54/5:00.61

 -- 1 Cell 17.5 - A  Main -- 
Pos Car Laps    time     name
  1   3  52     5:05.47 Jeff Shields                                  
  2   2  51     5:03.05 Mike Nichols                                  
  3   1  48     5:03.77 jeff gibson                                   
  4   4  45     5:04.20 Glen Smith                                    


                                 - 1 Cell 17.5 -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   12.00   7.83  12.50   7.73                                           
  2    5.74   6.07   5.99   5.89                                           
  3    5.30   5.65   5.41   5.70                                           
  4    5.40   6.12   5.32   7.11                                           
  5    5.34   5.84   5.32   6.07                                           
  6    5.51   5.52   5.31   5.83                                           
  7    5.34   5.42   5.31   5.89                                           
  8    5.57   5.34   5.28   5.69                                           
  9    6.13   5.32   5.32   5.86                                           
 10   10.54   5.38   9.27   7.12                                           
 11    5.52   5.79   5.71   6.01                                           
 12    5.59   5.49   5.51   6.07                                           
 13    5.49   5.41   5.57   6.10                                           
 14    5.45   5.39   5.54   5.89                                           
 15    5.65   5.33   5.52   5.75                                           
 16    5.67  14.06   5.90   5.90                                           
 17    5.57   5.67   5.55   5.94                                           
 18    5.47   5.47   5.58   5.74                                           
 19    5.52   5.62   5.49   5.91                                           
 20    5.54   5.48   5.47   5.71                                           
 21    5.98   5.81   5.54   5.74                                           
 22    5.58   5.62   5.61   5.76                                           
 23    5.54   5.60   5.60   6.01                                           
 24   15.74   5.55   5.58  17.78                                           
 25    6.31   5.63   5.67   6.60                                           
 26    6.20   5.55   5.67   6.25                                           
 27    5.81   5.75   5.63   5.97                                           
 28    5.82   5.66   5.60   6.08                                           
 29    5.67   5.46   5.54   5.91                                           
 30    5.64   5.58   5.69   6.71                                           
 31    5.91   5.47   5.59  12.50                                           
 32    5.83   5.52   5.67   6.93                                           
 33    5.94   5.52   5.72   6.21                                           
 34    5.86   9.22   5.76  16.38                                           
 35    6.07   5.73   5.72   6.13                                           
 36    9.19   5.57   5.68   6.13                                           
 37    6.08   5.67   5.67   6.03                                           
 38    6.20   6.97   5.60   6.11                                           
 39    6.09   5.81   6.24   6.01                                           
 40    6.31   5.84   5.78   6.05                                           
 41    5.99   5.66   5.75   6.08                                           
 42    6.22   5.63   5.70   6.17                                           
 43    6.12   5.75   5.70   6.15                                           
 44    6.05   5.69   5.65   6.16                                           
 45    6.23   5.61   5.62   6.23                                           
 46    6.12   5.68   5.75                                                  
 47    6.05   5.77   5.70                                                  
 48    6.64   5.99   5.76                                                  
 49           5.94   5.98                                                  
 50           5.72   6.88                                                  
 51           5.63   6.24                                                  
 52                  6.01                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    48     51     52     45                                            
time  303.7  303.0  305.4  304.2                                          
 Min   5.30   5.32   5.28   5.69                                           

Best Heat Lap/Time for 1 Cell 13.5: 
   Marcel Ledbetter with    51/4:02.64

 -- 1 Cell 13.5 - A  Main -- 
Pos Car Laps    time     name
  1   1  50     4:01.97 Marcel Ledbetter                              
  2   4  48     4:04.65 Mike Weist                                    
  3   3  47     4:00.50 Scott Johnson                                 
  4   5  47     4:03.79 CARL CASTEEL                                  
  5   2  46     4:02.49 Frank Vance                                   


                                 - 1 Cell 13.5 -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    6.11   8.15  12.40   8.96   8.97                                    
  2    4.52   4.69   4.90   4.88   5.56                                    
  3    4.55   4.70   4.74   4.78   4.79                                    
  4    4.56   4.64   4.96   4.74   4.79                                    
  5    4.66   4.68   4.84   4.76   4.79                                    
  6    4.61   4.75   4.78   4.82   5.03                                    
  7    4.57   4.71   4.84   4.83   4.95                                    
  8    4.59   4.72   4.82   4.79   4.91                                    
  9    4.68   4.74   4.85   4.77   4.92                                    
 10    4.67   4.71   4.82   5.12   4.94                                    
 11    4.78   4.80   4.92   5.20   5.03                                    
 12    4.74   4.75   4.88   4.96   5.09                                    
 13    4.72   4.74   4.85   4.93   4.97                                    
 14    4.68   4.79   4.87   4.94   4.93                                    
 15    4.73   4.76   4.88   4.90   4.96                                    
 16    4.77   4.78   4.90   4.88   4.91                                    
 17    4.76   4.80   5.13   4.89   4.93                                    
 18    4.74   4.83   4.89   4.97   5.05                                    
 19    4.76   4.90   4.95   4.92   5.20                                    
 20    4.77   4.86   4.87   5.04   4.95                                    
 21    4.76   4.83   4.97   4.98   5.01                                    
 22    4.78   4.82   4.95   4.93   5.00                                    
 23    4.78   4.84   4.96   4.98   5.01                                    
 24    4.85   4.90   4.91   4.96   4.96                                    
 25    4.79   4.89   4.93   5.11   5.31                                    
 26    4.90   4.94   4.97   5.01   5.02                                    
 27    4.96   4.93   4.94   4.98   5.07                                    
 28    4.80   4.98   4.97   5.01   5.04                                    
 29    4.80   4.88   5.00   5.02   5.02                                    
 30    4.86   4.92   4.96   5.10   6.35                                    
 31    4.85   9.42   5.01   5.20   5.24                                    
 32    4.96   5.10   4.97   5.01   5.09                                    
 33    4.92   5.00   4.95   5.11   5.15                                    
 34    4.88   4.97   5.02   5.33   5.13                                    
 35    4.91   4.99   5.04   5.12   5.15                                    
 36    4.91   5.04   5.05   5.08   5.15                                    
 37    4.91   5.01   5.11   5.16   5.11                                    
 38    4.89   4.99   5.05   5.18   5.08                                    
 39    4.92   5.00   5.02   5.05   5.11                                    
 40    4.92   5.06   5.05   5.09   5.14                                    
 41    4.88   5.28   5.03   5.11   5.52                                    
 42    4.93   5.04   5.08   5.10   5.19                                    
 43    4.87  12.64   5.04   5.10   5.24                                    
 44    4.92   5.35   5.09   5.14   5.21                                    
 45    4.95   5.11   5.02   5.12   5.13                                    
 46    4.94   6.86   5.04   5.12   5.26                                    
 47    5.00          5.04   5.13   5.18                                    
 48    4.91                 5.11                                           
 49    5.02                                                                
 50    4.97                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    50     46     47     48     47                                     
time  241.9  242.4  240.4  244.6  243.7                                   
 Min   4.52   4.64   4.74   4.74   4.79