Best Heat Lap/Time for Legends:
BENNY HUMPRERY with 37/5:05.16
-- Legends - A Main --
Pos Car Laps time name
1 1 50 6:53.44 BENNY HUMPRERY
2 2 50 6:53.57 CARL CASTEEL
3 3 49 6:55.35 Jordan Jones
- Legends -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 9.91 9.86 10.07
2 9.44 8.64 8.17
3 8.37 8.07 8.16
4 8.07 8.37 8.05
5 8.32 8.28 8.26
6 8.26 8.11 8.20
7 8.28 8.45 8.54
8 8.17 8.14 8.23
9 8.14 8.19 8.11
10 8.13 8.03 8.04
11 8.16 8.08 8.30
12 8.08 8.20 8.04
13 8.00 8.16 8.33
14 8.06 8.28 8.30
15 8.53 8.40 8.65
16 8.19 8.62 8.26
17 8.30 8.23 8.20
18 8.23 8.30 8.43
19 8.34 8.28 8.13
20 8.23 8.27 8.25
21 8.19 8.18 8.27
22 8.08 8.14 8.20
23 8.29 8.17 8.03
24 8.12 8.26 8.25
25 8.26 8.46 8.16
26 8.33 8.22 8.32
27 8.36 8.54 16.55
28 8.27 8.41 8.18
29 8.25 8.25 8.40
30 8.26 8.28 8.38
31 8.09 8.20 8.35
32 8.34 8.12 8.70
33 8.14 8.20 8.36
34 8.16 8.25 8.36
35 8.20 8.20 8.25
36 8.17 8.12 8.52
37 8.11 8.16 8.18
38 8.08 8.11 8.51
39 8.18 8.11 8.29
40 8.15 8.13 8.10
41 8.25 8.18 8.31
42 8.13 8.23 8.65
43 8.08 8.18 8.20
44 8.11 8.17 8.22
45 8.35 8.23 8.17
46 8.22 8.25 8.09
47 8.25 8.19 8.08
48 8.20 8.19 8.02
49 8.11 8.11 8.30
50 8.24 8.13
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 50 49
time 413.4 413.5 415.3
Min 8.00 8.03 8.02
Best Heat Lap/Time for 1 Cell 17.5:
Frank Vance with 56/5:02.82
-- 1 Cell 17.5 - A Main --
Pos Car Laps time name
1 2 75 7:13.86 Mike Nichols
2 3 75 7:19.65 Dennis Stewart
3 1 74 7:17.01 Frank Vance
4 4 4 0:27.83 Glen Smith
- 1 Cell 17.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.93 8.30 7.64 8.02
2 5.25 6.62 5.76 7.49
3 5.24 6.34 5.77 6.25
4 5.39 6.05 5.72 6.05
5 5.38 6.22 5.68
6 5.44 6.46 5.76
7 5.44 6.27 5.58
8 5.41 6.08 5.77
9 5.42 5.79 5.56
10 5.42 6.01 5.67
11 5.44 5.87 5.77
12 5.38 5.63 5.66
13 5.45 5.57 5.72
14 5.44 5.81 5.65
15 5.47 5.61 5.74
16 5.47 5.56 5.78
17 5.47 5.58 6.07
18 5.41 5.58 5.73
19 5.43 5.56 5.74
20 5.49 5.54 5.88
21 5.46 5.80 5.85
22 5.45 5.72 5.89
23 5.47 5.69 5.71
24 5.54 5.43 5.75
25 5.48 5.67 5.99
26 5.53 5.54 5.68
27 5.60 5.63 5.71
28 5.54 5.53 5.69
29 5.59 5.53 5.79
30 5.54 5.72 5.74
31 5.56 5.50 5.70
32 5.65 5.61 5.75
33 5.63 5.53 5.74
34 5.64 5.52 5.76
35 5.66 5.55 5.80
36 5.77 5.64 5.73
37 5.75 5.59 5.83
38 5.67 5.72 5.73
39 5.65 5.64 5.69
40 5.70 5.64 5.79
41 5.68 5.62 5.81
42 5.69 5.63 5.73
43 5.74 5.60 5.75
44 5.71 5.67 6.12
45 5.79 5.64 5.99
46 5.78 5.73 5.83
47 5.78 5.74 5.78
48 5.83 5.65 5.89
49 5.87 5.70 5.90
50 5.97 5.64 5.73
51 5.93 5.67 5.86
52 5.99 5.63 5.74
53 6.06 5.74 5.68
54 6.16 5.77 5.76
55 6.13 5.64 5.85
56 6.23 5.73 5.77
57 6.25 5.69 5.85
58 6.31 5.73 5.72
59 6.56 5.81 6.25
60 6.33 5.63 5.82
61 6.41 5.64 5.86
62 6.49 5.62 6.33
63 6.73 5.70 6.20
64 6.56 5.75 6.04
65 6.62 5.62 5.89
66 6.71 5.96 6.01
67 6.76 5.89 5.88
68 6.79 5.73 5.79
69 6.82 5.76 5.81
70 6.90 5.77 6.00
71 7.06 5.85 6.75
72 7.06 5.97 5.99
73 7.05 6.30 5.91
74 7.23 5.88 5.88
75 5.71 6.15
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 74 75 75 4
time 437.0 433.8 439.6 27.83
Min 5.24 5.43 5.56 6.05
Best Heat Lap/Time for 1 Cell 13.5:
Marcel Ledbetter with 51/4:03.82
-- 1 Cell 13.5 - A Main --
Pos Car Laps time name
1 1 50 4:01.36 Marcel Ledbetter
2 2 50 4:03.32 Brian Rippons
3 4 50 4:04.38 Brandon Rippons
4 5 49 4:00.24 Caleb Mullins
5 6 16 1:41.72 Mike Weist
6 3 2 0:11.82 Scott Johnson
- 1 Cell 13.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.97 6.22 6.81 6.53 6.84 6.91
2 4.50 4.57 4.99 4.58 4.78 4.92
3 4.54 4.59 4.64 4.67 24.27
4 4.72 4.60 4.68 4.55 5.01
5 4.62 4.69 4.66 4.63 4.96
6 4.62 4.62 4.67 4.67 4.92
7 4.66 4.74 4.72 4.69 4.90
8 4.64 4.74 4.70 4.65 4.94
9 4.66 4.68 4.69 4.70 4.94
10 4.68 4.70 4.73 4.64 4.92
11 4.65 4.69 4.76 4.76 4.94
12 4.67 4.68 4.73 4.71 5.11
13 4.71 4.68 4.76 4.80 5.03
14 4.71 4.74 4.76 4.74 4.94
15 4.70 4.74 4.75 4.75 5.50
16 4.70 4.78 4.76 4.75 5.43
17 4.75 4.84 4.77 4.74
18 4.74 4.77 4.82 4.77
19 4.78 4.80 4.79 4.81
20 4.76 4.80 4.82 4.82
21 4.74 4.79 4.81 4.92
22 4.78 4.77 4.83 5.00
23 4.89 4.85 4.84 4.91
24 4.81 4.88 4.83 4.92
25 4.84 4.87 4.88 4.87
26 4.79 4.84 4.84 4.95
27 4.79 4.87 4.88 4.86
28 4.86 4.88 4.88 4.95
29 4.80 4.87 4.91 4.92
30 4.84 4.86 4.89 4.91
31 4.89 4.86 4.91 4.91
32 4.82 4.90 4.95 4.89
33 4.82 4.93 4.89 4.89
34 4.89 4.93 4.93 4.90
35 4.86 4.94 4.90 4.97
36 4.86 4.88 4.92 4.90
37 4.86 4.92 4.90 4.91
38 4.90 4.92 4.94 4.97
39 4.93 4.95 4.94 4.94
40 4.88 4.89 4.93 4.98
41 4.93 4.91 4.97 4.97
42 4.95 4.96 4.94 5.01
43 5.01 4.97 4.95 4.94
44 4.93 4.98 4.97 5.10
45 4.92 4.96 4.98 5.00
46 4.91 4.99 5.14 4.96
47 4.92 5.01 4.98 5.00
48 4.97 5.01 5.03 5.06
49 4.97 5.05 5.00 5.02
50 4.97 4.99 5.04
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 50 2 50 49 16
time 241.3 243.3 11.81 244.3 240.2 101.7
Min 4.50 4.57 4.99 4.58 4.55 4.90
-- 1 Cell 13.5 - B Main --
Pos Car Laps time name
1 1 49 4:03.20 Randy Ingram
2 3 48 4:02.44 J.W. Housley
3 2 48 4:02.92 Frank Vance
- 1 Cell 13.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.23 6.55 6.54
2 4.67 5.07 4.78
3 4.66 5.09 4.72
4 4.65 5.18 4.78
5 4.65 4.95 4.91
6 4.76 4.96 4.86
7 4.73 4.88 4.80
8 4.76 4.94 4.93
9 4.81 4.97 4.86
10 4.78 4.94 4.86
11 4.80 5.03 4.95
12 4.80 4.86 4.88
13 4.79 4.94 4.90
14 4.84 4.97 4.91
15 4.85 4.94 4.95
16 4.82 4.95 4.95
17 4.83 4.93 4.97
18 4.89 4.94 5.00
19 4.91 4.97 5.02
20 4.85 4.98 4.98
21 4.90 4.92 4.99
22 4.93 5.02 5.01
23 4.87 5.01 5.05
24 5.00 5.02 5.00
25 4.98 4.99 5.01
26 4.99 5.05 5.05
27 4.98 4.99 5.01
28 4.99 5.01 5.06
29 4.97 5.01 4.99
30 4.99 5.03 5.05
31 5.01 5.04 5.10
32 5.02 5.04 5.10
33 5.03 5.05 5.04
34 4.98 5.03 5.12
35 5.02 5.06 5.11
36 5.01 5.06 5.10
37 5.00 5.12 5.14
38 5.04 5.12 5.13
39 5.07 5.11 5.14
40 5.06 5.04 5.12
41 5.09 5.05 5.14
42 5.07 5.13 5.15
43 5.02 5.06 5.14
44 5.17 5.15 5.16
45 5.10 5.10 5.19
46 5.05 5.15 5.18
47 5.12 5.12 5.15
48 5.20 5.12 5.24
49 5.22
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 49 48 48
time 243.2 242.9 242.4
Min 4.65 4.86 4.72