Best Heat Lap/Time for Legends:
CARL CASTEEL with 37/5:03.44
-- Legends - A Main --
Pos Car Laps time name
1 2 50 6:54.16 SCOTT JOHNSON
2 7 50 6:55.22 BENNY HUMPRERY
3 1 50 7:00.36 CARL CASTEEL
4 3 48 6:54.94 George Vertner
5 5 48 6:56.41 Darrel Woods
6 4 48 7:00.10 SCOTT CASTEEL
7 8 47 6:54.57 Wayne Young
8 9 47 6:56.94 Mike Nichols
9 6 46 7:01.05 Sean Swinford
10 0 44 6:57.73 John Patterson
- Legends -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 9.41 9.66 9.61 10.78 9.92 10.24 10.38 13.99 13.61 11.89
2 8.23 8.02 8.51 8.84 8.05 8.13 8.26 8.46 8.24 8.79
3 8.35 8.13 8.26 8.62 8.24 16.14 8.14 8.42 8.25 8.34
4 8.12 8.06 8.28 8.69 8.21 8.25 8.26 8.49 8.70 9.17
5 8.27 8.18 11.73 9.62 11.47 16.11 8.27 8.72 8.91 10.33
6 8.17 8.09 8.30 8.67 8.19 8.36 8.36 8.39 8.35 9.62
7 8.11 8.10 8.06 8.62 8.17 8.26 8.11 8.46 8.64 9.74
8 8.28 8.17 8.15 8.50 8.24 16.05 8.23 8.39 8.64 9.18
9 8.18 8.27 16.10 8.47 8.03 8.15 8.19 8.33 9.08 8.94
10 8.12 8.03 8.75 8.58 8.05 8.03 8.07 8.62 9.26 10.55
11 8.15 8.22 8.58 8.59 8.86 8.20 8.30 8.44 8.70 9.12
12 8.36 8.07 8.10 8.55 8.17 8.18 8.20 8.36 8.70 9.10
13 8.20 8.18 8.04 8.55 8.15 8.20 8.35 8.50 8.73 9.01
14 8.22 8.13 8.28 8.56 8.11 8.13 8.35 8.42 8.79 10.00
15 8.11 8.13 8.15 8.47 8.11 8.15 8.23 8.52 8.54 9.66
16 8.45 8.32 8.01 8.98 8.19 8.23 8.22 8.60 8.89 15.74
17 8.94 8.38 8.27 9.11 8.12 8.33 8.24 8.41 8.54 11.17
18 8.33 8.32 8.28 8.85 8.14 8.32 8.22 8.44 8.50 9.42
19 8.24 8.62 8.71 8.40 8.06 8.56 8.32 8.43 8.61 8.76
20 8.27 8.16 8.20 8.54 8.28 8.50 8.19 8.56 8.62 9.06
21 8.22 8.37 8.63 8.60 8.02 8.38 8.33 8.49 8.48 9.31
22 8.21 8.26 8.29 8.57 8.20 8.43 8.43 8.40 8.61 9.37
23 8.29 8.27 8.38 10.84 8.37 8.70 8.45 13.42 9.69 9.18
24 8.31 8.17 8.36 8.63 18.15 8.90 8.13 8.62 8.66 8.83
25 8.37 8.65 8.34 8.64 8.19 8.70 8.08 8.44 9.05 9.40
26 8.22 8.20 8.43 8.55 8.12 8.50 8.05 8.48 8.78 9.34
27 8.66 8.34 8.43 8.48 8.27 8.55 8.13 8.56 8.95 9.25
28 8.30 8.27 8.19 8.59 8.28 8.53 8.20 8.46 8.68 10.12
29 8.30 8.33 8.25 8.62 8.19 12.55 8.37 8.71 8.62 10.07
30 8.33 8.04 8.42 8.61 8.28 8.55 8.58 8.34 13.37 9.10
31 8.49 8.07 8.77 8.78 14.65 8.89 8.29 8.65 8.72 8.65
32 8.75 8.12 8.57 8.69 8.17 8.74 8.58 8.34 8.56 8.66
33 8.75 9.16 8.50 8.49 8.30 8.70 8.25 8.72 8.39 8.37
34 8.39 8.42 8.39 8.47 8.19 8.60 8.18 8.50 8.42 8.73
35 8.40 8.85 8.46 8.54 8.11 8.89 8.19 8.51 8.38 8.17
36 8.32 8.41 8.40 9.53 8.24 8.59 8.39 10.37 8.73 10.13
37 8.70 8.11 8.40 8.48 8.32 8.70 8.21 8.45 8.27 8.88
38 8.81 8.12 8.38 8.52 8.00 8.70 8.09 8.38 8.55 8.62
39 8.42 8.14 8.45 8.63 8.26 8.85 8.52 13.11 8.48 8.58
40 8.35 8.14 8.52 8.59 8.36 8.69 8.31 9.21 8.62 8.76
41 8.67 8.17 8.47 8.53 8.23 8.72 8.11 8.17 8.51 8.83
42 8.42 8.13 8.42 8.74 8.19 8.86 8.09 8.21 8.58 8.77
43 8.39 8.25 8.38 8.67 8.44 9.24 8.33 8.15 8.59 8.68
44 8.42 8.19 8.30 8.72 8.46 8.88 8.20 8.17 9.04 12.14
45 8.39 8.18 8.76 8.61 8.60 8.74 8.40 8.19 8.63
46 8.49 8.14 8.54 8.64 8.12 8.71 8.28 8.12 8.75
47 8.52 8.24 8.55 8.49 8.33 8.00 8.25 8.28
48 8.81 8.15 8.31 8.58 8.39 8.41
49 8.43 8.22 8.16
50 8.53 8.56 8.35
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 50 48 48 48 46 50 47 47 44
time 420.3 414.1 414.9 420.0 416.4 421.0 415.2 414.5 416.9 417.7
Min 8.11 8.02 8.01 8.40 8.00 8.03 8.00 8.12 8.24 8.17
-- Legends - B Main --
Pos Car Laps time name
1 6 50 7:08.93 LEE RICKER
2 4 50 7:13.14 Kendall Allen
3 2 49 7:13.85 Jason Allen
4 3 42 7:16.98 Noah Allen
5 5 42 7:18.70 Will Hime
6 7 41 7:21.00 Andy Hime
7 8 7 1:33.58 Eric Osborne
8 1 2 0:21.21 Kyle Orr
- Legends -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 10.32 10.24 10.11 14.43 11.85 10.64 12.19 13.63
2 10.88 10.15 9.74 8.29 9.73 8.11 8.61 11.98
3 8.21 8.52 8.43 10.01 8.32 8.48 12.81
4 8.66 8.51 8.35 9.58 8.34 8.75 17.04
5 8.61 12.54 8.30 9.75 8.29 8.53 9.33
6 8.20 13.14 8.33 9.69 8.35 8.30 12.99
7 10.57 8.33 8.22 9.72 9.72 8.69 15.76
8 8.54 8.97 8.18 9.72 8.86 8.49
9 8.23 17.57 8.00 10.21 9.26 8.65
10 9.13 8.67 9.42 10.02 14.40 8.94
11 8.62 13.22 8.23 10.25 8.47 8.30
12 8.42 14.19 8.00 10.08 8.18 8.90
13 8.90 8.72 8.32 10.24 8.32 8.39
14 8.25 9.99 8.33 17.73 8.42 8.52
15 8.10 9.06 8.13 10.50 8.17 8.08
16 8.44 9.43 8.29 9.85 8.28 11.37
17 8.48 12.29 8.71 9.95 10.41 11.60
18 8.39 9.10 8.27 9.94 8.32 8.34
19 8.24 10.87 8.36 9.87 8.19 8.23
20 8.40 9.22 8.18 9.81 8.22 8.23
21 8.55 20.67 8.20 10.27 8.34 8.05
22 9.45 8.83 8.22 10.20 8.24 8.64
23 9.25 8.96 8.35 10.15 8.22 8.22
24 8.41 10.55 8.19 10.32 8.34 8.35
25 8.54 15.86 8.29 10.38 8.25 14.14
26 8.62 9.48 9.68 9.90 8.39 10.24
27 8.18 9.97 8.64 10.57 8.32 9.41
28 8.37 8.90 8.45 9.98 8.49 9.26
29 8.36 9.14 8.54 14.33 8.30 14.95
30 8.01 8.79 8.48 9.72 8.15 9.94
31 9.10 9.21 8.42 10.15 8.46 10.41
32 8.47 9.18 8.56 9.99 8.28 11.69
33 8.79 9.42 8.52 10.12 8.24 12.74
34 8.90 9.07 8.52 12.79 8.39 13.74
35 8.94 12.00 8.51 9.78 8.42 14.35
36 8.61 9.19 8.28 9.91 8.33 15.57
37 8.61 9.11 8.34 9.70 8.25 15.30
38 8.45 8.76 8.47 10.16 8.20 15.65
39 8.47 9.24 8.47 10.28 8.16 16.57
40 8.38 8.84 8.67 10.41 8.22 16.86
41 14.25 10.39 8.55 9.93 8.25 17.08
42 8.47 9.02 8.70 10.95 8.29
43 8.60 8.37 8.27
44 8.72 11.19 8.15
45 12.45 8.50 8.54
46 8.35 8.15 8.40
47 8.59 11.47 8.39
48 8.39 8.67 8.35
49 8.59 8.48 8.34
50 8.24 8.44
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 2 49 42 50 42 50 41 7
time 21.21 433.8 436.9 433.1 438.6 428.9 440.9 93.57
Min 10.32 8.01 8.33 8.00 9.58 8.11 8.05 9.33
Best Heat Lap/Time for 6.0 Pan Car:
Mike Weist with 40/4:04.45
-- 6.0 Pan Car - A Main --
Pos Car Laps time name
1 1 50 5:18.76 Mike Weist
2 5 50 5:19.88 Jason Allen
3 6 50 5:22.10 Kyle Orr
4 3 49 5:22.44 Kendall Allen
5 2 49 5:23.77 Randy Ingram
6 4 49 5:24.90 Wayne Young
- 6.0 Pan Car -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7.60 7.86 8.05 8.43 8.65 8.16
2 6.04 6.10 6.13 6.12 6.34 6.35
3 6.11 12.09 6.04 10.63 6.31 6.22
4 6.14 6.06 6.11 6.23 6.18 6.03
5 6.04 6.04 6.05 6.22 6.40 12.02
6 6.04 17.72 6.02 6.27 6.11 6.14
7 12.02 6.06 11.99 6.46 6.41 6.06
8 6.11 6.20 6.70 6.27 6.68 6.39
9 6.19 6.13 6.16 6.18 6.33 6.20
10 6.16 6.13 6.17 6.26 6.52 6.10
11 6.08 6.02 6.14 6.26 6.44 6.16
12 6.14 6.15 6.17 6.19 6.26 6.18
13 6.12 6.20 6.14 6.40 6.24 6.09
14 6.14 6.43 7.77 10.69 6.25 8.14
15 6.02 6.27 6.20 9.40 6.39 6.32
16 6.20 6.43 6.29 8.04 6.29 6.13
17 6.13 6.25 9.43 6.44 6.34 6.10
18 6.45 6.13 10.55 6.36 6.65 6.16
19 9.14 6.22 6.28 6.32 6.55 6.19
20 6.08 6.13 6.21 6.43 6.24 6.20
21 6.11 6.17 6.24 6.34 6.19 6.20
22 6.08 6.11 6.23 6.23 6.32 6.25
23 6.15 6.24 6.26 6.29 6.33 6.19
24 6.11 6.16 6.15 6.28 6.41 6.28
25 6.12 6.17 6.30 6.27 6.68 6.16
26 6.10 6.13 6.22 6.32 6.40 6.17
27 6.07 6.25 6.27 6.31 6.34 6.17
28 6.14 6.19 6.25 6.25 6.31 6.21
29 6.08 6.30 6.29 6.26 6.37 6.24
30 6.12 6.25 6.16 6.26 6.30 6.26
31 6.08 6.21 6.21 6.27 6.22 6.29
32 6.17 6.29 6.27 6.31 6.31 6.19
33 6.16 6.34 6.21 6.26 6.32 6.28
34 6.10 6.19 6.19 6.28 6.34 6.22
35 6.25 6.38 6.24 6.27 6.21 6.28
36 6.32 6.22 6.24 6.32 6.59 6.35
37 6.20 6.21 6.29 6.28 6.33 6.27
38 6.20 6.27 6.27 6.58 6.41 6.29
39 6.20 6.23 6.27 6.27 6.26 6.43
40 6.14 6.24 6.19 6.28 6.23 6.31
41 6.19 6.21 6.32 6.38 6.25 6.34
42 6.15 6.21 6.32 6.39 6.36 6.42
43 6.21 6.23 6.41 6.36 6.40 6.29
44 6.28 6.22 6.31 6.29 6.35 6.29
45 6.44 6.29 6.21 6.32 6.30 6.31
46 6.25 6.30 6.29 6.27 6.27 6.26
47 6.34 6.26 6.27 6.32 6.17 6.44
48 6.26 6.37 6.39 6.48 6.32 6.47
49 6.27 6.28 6.32 6.31 6.25 6.33
50 6.29 6.46 6.33
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 49 49 49 50 50
time 318.7 323.7 322.4 324.8 319.8 322.1
Min 6.02 6.02 6.02 6.12 6.11 6.03
Best Heat Lap/Time for 17.5:
Frank Vance with 62/5:03.81
-- 17.5 - A Main --
Pos Car Laps time name
1 1 75 6:24.29 Frank Vance
2 5 74 6:27.80 Dennis Akins
3 7 73 6:27.36 Lee Ricker
4 2 71 6:27.86 Carl Casteel
5 4 68 6:25.98 Jimmy Daugherty
6 6 66 6:25.03 Mike Weist
-- 3 --- DNS --- Ron Phillips
- 17.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 11.03 11.92 1.23 11.81 11.67 10.21 8.83
2 5.10 5.93 5.23 5.55 6.16 5.13
3 4.96 4.95 5.11 5.11 5.19 5.07
4 4.90 4.90 4.96 5.03 5.10 5.06
5 4.88 4.91 5.04 4.99 5.14 4.98
6 4.95 4.97 4.98 5.00 5.09 5.10
7 4.93 4.92 5.03 5.03 5.11 5.13
8 4.89 4.96 5.01 5.01 4.99 5.06
9 4.95 5.00 5.15 5.16 5.09 5.40
10 4.99 5.03 4.98 5.06 5.03 5.23
11 4.97 5.09 5.09 5.07 5.30 5.06
12 4.96 5.11 5.07 5.07 4.95 5.07
13 4.98 5.09 5.01 5.10 5.04 5.10
14 5.02 5.11 12.30 5.14 16.79 5.12
15 5.05 5.33 5.28 5.23 5.63 5.16
16 5.07 5.36 5.14 5.24 5.16 5.21
17 4.96 5.11 5.07 5.07 5.10 5.13
18 5.02 5.14 5.11 5.09 5.19 5.13
19 4.99 5.17 5.23 5.07 5.20 5.09
20 4.93 5.07 5.25 5.02 5.25 5.16
21 5.04 5.07 5.08 5.16 5.59 5.17
22 5.14 5.02 5.38 5.06 8.82 5.22
23 4.92 5.11 12.24 5.04 5.84 5.16
24 5.12 5.15 5.25 5.08 5.09 5.07
25 4.93 5.08 5.12 5.15 5.22 5.17
26 4.99 5.08 5.24 5.17 5.20 5.13
27 5.06 5.04 5.12 5.05 5.47 5.11
28 5.05 11.19 5.20 5.06 5.16 5.07
29 5.04 5.32 5.13 5.22 5.13 5.22
30 5.04 5.10 5.08 5.10 5.14 5.16
31 5.01 5.07 8.19 5.16 5.14 5.15
32 4.98 5.08 5.29 5.14 5.16 5.11
33 5.04 5.11 5.10 5.12 5.16 5.06
34 4.97 5.18 5.14 5.27 5.14 5.14
35 5.01 5.07 5.14 5.12 5.19 5.14
36 5.05 5.09 5.10 5.15 5.19 5.14
37 5.07 5.08 5.12 5.20 5.10 5.11
38 5.01 5.12 5.11 5.23 5.20 5.16
39 5.02 5.14 5.17 5.12 5.13 5.13
40 5.03 5.09 5.07 5.11 5.18 5.17
41 4.98 5.47 5.26 5.12 5.27 5.28
42 5.03 5.04 5.25 5.15 5.20 5.14
43 5.03 5.09 5.21 5.08 5.22 5.25
44 4.97 5.12 5.24 5.19 5.23 5.18
45 5.07 5.06 5.19 5.10 5.19 5.17
46 5.07 5.15 5.15 5.15 5.20 5.18
47 5.03 5.10 5.23 5.19 5.29 5.13
48 5.02 5.07 5.29 5.18 12.57 5.24
49 5.04 5.11 5.12 5.11 5.31 5.18
50 5.03 5.44 5.14 5.11 5.18 5.24
51 5.03 5.16 5.12 5.16 7.08 5.16
52 5.12 5.11 5.09 5.40 10.80 5.15
53 5.03 5.13 5.22 5.20 5.49 5.27
54 5.10 5.13 5.10 5.12 9.38 5.21
55 5.14 5.11 5.11 5.16 5.29 5.24
56 5.00 5.12 5.16 5.12 5.25 5.15
57 5.14 5.09 6.60 5.14 5.22 5.21
58 5.06 5.07 5.24 5.22 5.31 5.26
59 5.07 5.12 5.25 5.23 5.19 5.22
60 5.08 9.27 15.17 5.17 5.22 5.20
61 5.06 6.54 5.37 5.14 5.45 5.40
62 5.19 5.25 5.19 5.18 5.29 5.22
63 5.03 5.19 5.14 5.20 5.26 5.22
64 5.07 5.16 5.17 5.22 5.36 10.32
65 5.07 5.24 5.16 5.14 5.26 5.55
66 5.21 5.15 5.18 5.22 5.20 5.41
67 5.10 5.14 5.08 5.15 5.34
68 5.12 5.12 5.10 5.19 5.30
69 5.10 9.78 5.17 5.24
70 5.09 5.54 5.14 5.24
71 5.16 5.24 5.22 5.18
72 5.36 5.22 5.27
73 5.12 5.27 5.19
74 5.06 5.29
75 5.07
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 75 71 1 68 74 66 73
time 384.2 387.8 1.23 385.9 387.8 385.0 387.3
Min 4.88 4.90 1.23 4.96 4.99 4.95 4.98
-- 17.5 - B Main --
Pos Car Laps time name
1 1 75 6:35.49 Randy Ingram
2 2 75 6:40.44 Benny Humprery
3 3 65 6:40.23 Mike Nichols
- 17.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.84 7.01 8.62
2 5.07 5.19 6.24
3 4.99 5.09 6.21
4 5.10 5.19 6.89
5 5.20 5.23 6.14
6 5.07 5.15 5.82
7 5.08 5.28 5.80
8 5.07 5.37 5.67
9 5.21 5.32 5.69
10 5.15 5.32 5.50
11 5.15 5.19 6.02
12 5.20 5.15 5.82
13 5.21 5.19 5.66
14 5.32 5.32 9.82
15 5.16 5.17 6.27
16 5.19 7.55 5.67
17 5.43 5.29 5.67
18 5.21 5.21 5.69
19 5.20 5.14 14.77
20 5.20 5.21 6.19
21 5.25 5.21 5.65
22 5.21 5.50 5.99
23 5.27 5.31 5.66
24 5.21 5.14 5.63
25 5.20 5.21 5.85
26 5.20 5.25 5.87
27 5.24 5.36 5.54
28 5.24 5.35 5.54
29 5.24 5.29 5.52
30 5.23 5.26 10.24
31 5.53 5.24 5.86
32 5.44 5.23 5.45
33 5.21 5.25 5.84
34 5.21 5.20 5.65
35 5.19 5.17 5.94
36 5.24 5.25 5.82
37 5.26 5.22 5.66
38 5.35 5.19 5.93
39 5.22 5.26 5.89
40 5.20 5.22 5.72
41 5.17 5.27 5.74
42 5.23 5.26 6.24
43 5.22 5.20 5.90
44 5.20 5.23 6.24
45 5.30 5.29 6.00
46 5.33 5.19 5.99
47 5.29 5.39 5.86
48 5.23 5.26 5.80
49 5.27 5.25 5.69
50 5.22 5.24 5.70
51 5.24 5.36 5.57
52 5.26 5.60 6.02
53 5.20 5.37 5.76
54 5.36 5.41 6.14
55 5.27 5.26 6.11
56 5.23 5.29 5.98
57 5.33 5.26 5.75
58 5.26 5.36 5.50
59 5.26 5.33 5.80
60 5.24 5.43 5.61
61 5.33 5.23 5.83
62 5.29 5.29 5.63
63 5.24 5.39 5.74
64 5.35 5.32 5.90
65 5.52 5.28 5.98
66 5.29 5.33
67 5.30 5.31
68 5.38 5.27
69 5.27 5.40
70 5.33 5.34
71 5.28 5.43
72 5.26 5.40
73 5.34 5.42
74 5.32 5.31
75 5.31 5.43
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 75 75 65
time 395.4 400.4 400.2
Min 4.99 5.09 5.45
Best Heat Lap/Time for 21.5 Lipo:
Scott Johnson with 53/4:00.37
-- 21.5 Lipo - A Main --
Pos Car Laps time name
1 2 51 4:02.49 Jason Russell
2 3 50 4:03.26 Lee Ricker
3 4 48 4:02.25 Frank Vance
4 1 38 3:08.85 Scott Johnson
- 21.5 Lipo -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7.97 6.08 6.93 6.73
2 4.73 4.55 7.66 7.59
3 4.59 4.61 4.62 4.66
4 4.57 4.43 4.69 4.69
5 4.53 4.61 7.54 8.23
6 4.59 4.66 4.89 4.98
7 4.50 4.61 4.61 4.81
8 4.58 4.60 4.68 4.73
9 4.50 4.52 4.61 4.74
10 4.52 4.62 4.56 4.69
11 4.60 4.62 4.66 4.70
12 4.50 4.62 4.64 4.71
13 4.61 4.78 4.67 4.68
14 4.58 4.61 4.64 4.79
15 4.58 4.60 4.59 4.72
16 4.53 4.68 4.62 4.73
17 4.58 4.61 4.61 4.68
18 4.57 4.72 4.62 4.73
19 4.60 4.68 4.64 4.70
20 4.63 4.70 4.68 4.72
21 4.62 4.68 4.68 4.78
22 4.62 4.66 4.69 4.77
23 4.58 4.76 4.61 4.74
24 4.61 4.72 4.69 5.10
25 4.64 4.67 4.66 4.98
26 4.57 4.72 4.70 4.76
27 4.60 4.67 4.68 4.81
28 4.71 4.74 4.71 4.78
29 4.69 4.73 4.71 4.83
30 4.67 4.72 4.72 4.87
31 4.75 4.68 4.72 4.87
32 4.66 4.74 4.75 4.85
33 14.17 4.71 4.81 4.87
34 4.72 4.77 4.76 4.86
35 4.63 5.06 4.69 4.85
36 4.85 4.93 4.67 4.94
37 4.84 4.81 4.75 4.88
38 4.86 4.77 4.76 4.78
39 4.80 4.72 4.84
40 4.70 4.71 7.63
41 4.91 4.76 4.98
42 4.72 4.75 4.89
43 5.11 4.78 4.84
44 4.83 4.77 4.91
45 4.78 4.75 4.86
46 4.83 4.80 4.91
47 4.78 4.76 4.88
48 4.75 4.78 4.94
49 4.83 4.75
50 4.78 4.73
51 4.93
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 38 51 50 48
time 188.8 242.4 243.2 242.2
Min 4.50 4.43 4.56 4.66