Best Heat Lap/Time for Legends:
CARL CASTEEL with 38/5:07.99
-- Legends - A Main --
Pos Car Laps time name
1 2 50 6:58.87 Ed Tabor
2 1 49 7:01.03 CARL CASTEEL
3 5 48 7:04.63 Andy Hime
4 6 47 6:59.82 Will Hime
5 4 46 6:59.46 Jordan Jones
6 3 19 3:09.04 BENNY HUMPRERY
- Legends -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 11.89 9.69 10.78 10.60 10.26 10.82
2 8.17 8.87 9.43 8.53 12.43 16.38
3 8.06 8.47 8.43 8.60 8.58 8.56
4 8.20 8.44 8.40 8.31 8.44 8.66
5 8.18 8.68 8.35 8.75 8.32 8.34
6 8.35 8.73 8.23 8.40 8.44 8.66
7 8.64 8.37 8.12 8.37 8.49 8.83
8 9.44 8.21 8.25 9.00 8.60 8.10
9 8.13 8.31 8.55 8.40 8.28 8.37
10 8.17 8.18 8.45 8.44 8.15 8.39
11 8.14 8.25 16.28 8.75 8.06 8.72
12 8.48 8.22 8.44 8.40 8.16 8.82
13 8.22 8.26 8.43 8.45 8.17 9.02
14 8.29 8.36 8.31 8.27 8.24 9.00
15 8.21 8.31 8.33 8.43 8.29 8.51
16 8.21 8.44 8.37 8.46 8.19 8.38
17 8.23 8.22 13.10 8.31 8.15 8.61
18 10.93 8.26 19.25 8.40 10.05 8.51
19 8.21 8.36 11.45 8.72 8.50 8.56
20 8.19 8.36 8.34 8.13 8.54
21 8.20 8.23 8.51 8.09 8.52
22 8.16 8.25 8.48 8.33 9.37
23 8.56 8.22 14.87 8.95 8.27
24 8.26 8.46 8.61 8.09 8.54
25 8.24 8.41 8.50 8.21 8.58
26 8.21 8.30 8.29 8.22 8.44
27 8.20 8.37 8.39 8.22 8.27
28 8.27 8.29 8.45 8.09 8.48
29 8.24 8.21 8.44 8.46 8.21
30 8.22 8.38 8.31 8.43 8.51
31 8.17 8.36 8.32 8.03 8.60
32 8.26 8.34 8.33 8.38 8.47
33 8.18 8.40 8.76 8.26 8.56
34 8.25 8.37 8.18 8.47 8.50
35 8.32 8.39 8.70 8.43 8.80
36 8.26 8.33 8.19 8.61 8.41
37 8.27 8.37 8.41 8.12 8.46
38 8.29 8.32 16.12 8.80 8.50
39 8.24 8.25 8.22 8.38 8.06
40 8.19 8.40 16.05 8.69 16.79
41 8.22 8.22 8.60 8.54 8.23
42 8.15 8.33 8.16 8.49 8.88
43 8.20 8.22 8.11 21.69 9.17
44 10.23 8.28 8.03 8.22 8.85
45 8.27 8.30 8.13 8.21 8.09
46 8.08 8.26 16.15 8.43 8.14
47 8.13 8.30 8.59 8.08
48 8.17 8.33 11.04
49 16.03 8.31
50 8.44
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 49 50 19 46 48 47
time 421.0 418.8 189.0 419.4 424.6 419.8
Min 8.06 8.18 8.12 8.03 8.03 8.06
Best Heat Lap/Time for 6.0 Pan Car:
Ed Tabor with 39/4:01.30
-- 6.0 Pan Car - A Main --
Pos Car Laps time name
1 1 47 5:09.27 Ed Tabor
2 4 42 5:09.03 Will Hime
3 3 40 5:00.43 John Patterson
4 2 1 0:44.30 steve jones
- 6.0 Pan Car -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 8.13 44.30 9.51 10.12
2 6.71 6.95 6.43
3 6.74 20.15 7.09
4 11.88 7.32 7.24
5 6.61 7.22 6.43
6 6.33 6.68 6.70
7 6.38 6.71 6.50
8 6.21 7.09 6.59
9 6.14 6.80 6.59
10 6.16 6.65 6.34
11 6.11 6.68 6.47
12 6.27 6.66 6.47
13 6.15 6.89 6.65
14 6.28 6.86 6.58
15 6.20 6.93 6.23
16 6.11 6.83 6.07
17 6.18 6.89 12.25
18 6.08 6.83 6.68
19 6.15 6.74 6.45
20 6.14 6.74 6.28
21 6.31 7.97 6.43
22 6.15 6.99 6.60
23 6.17 6.99 6.64
24 6.19 6.72 6.76
25 6.20 7.14 6.41
26 6.21 6.76 6.33
27 6.18 6.83 6.43
28 6.16 6.84 6.66
29 6.01 6.88 6.62
30 6.10 6.86 6.76
31 6.08 6.77 6.71
32 6.09 7.13 7.11
33 6.18 6.97 6.20
34 6.22 6.85 6.50
35 6.04 7.03 6.48
36 6.03 6.90 6.93
37 6.30 7.02 6.70
38 6.15 7.08 6.57
39 6.08 6.96 6.49
40 6.03 14.42 7.91
41 6.09 20.96
42 6.09 14.46
43 6.02
44 6.17
45 6.03
46 11.44
47 11.34
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 47 1 40 42
time 309.2 44.30 300.4 309.0
Min 6.01 44.30 6.65 6.07
Best Heat Lap/Time for 1 Cell 13.5:
Derrick Robbins with 51/4:01.83
-- 1 Cell 13.5 - A Main --
Pos Car Laps time name
1 1 50 4:01.90 Derrick Robbins
2 3 50 4:03.67 Brandon Rippons
3 6 44 4:07.91 Micman
4 4 43 4:00.91 Caleb Mullins
5 5 36 2:53.70 Marcel Ledbetter
6 2 36 2:55.21 Brian Rippons
7 7 35 2:53.62 Scott Johnson
- 1 Cell 13.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.02 6.06 6.53 6.36 6.64 10.37 6.76
2 4.72 4.58 4.61 4.55 4.67 6.61 4.87
3 4.54 4.51 4.58 4.54 4.57 5.01 4.73
4 4.54 4.55 4.57 4.57 4.60 4.85 4.74
5 4.60 4.57 4.56 4.54 4.54 4.75 4.71
6 4.63 4.55 4.61 4.65 4.55 4.74 4.82
7 4.63 4.62 4.62 4.65 4.57 4.73 4.76
8 4.60 4.60 4.75 4.59 4.61 4.74 4.82
9 4.62 4.64 4.67 4.58 4.62 4.77 4.75
10 4.65 4.61 4.73 4.65 4.64 4.78 4.76
11 4.66 4.64 4.67 4.78 4.62 4.75 4.81
12 4.64 4.69 4.72 4.64 4.67 4.87 4.83
13 4.68 4.71 4.73 4.67 4.64 4.78 4.81
14 4.66 4.68 4.77 4.68 4.69 4.74 4.81
15 4.70 4.69 4.73 4.67 4.71 4.75 4.80
16 4.72 4.72 4.71 4.67 4.72 4.76 4.86
17 4.74 4.74 4.73 4.72 4.67 4.81 4.86
18 4.69 4.72 4.72 4.77 4.77 4.80 4.86
19 4.71 4.76 4.75 4.77 4.76 4.80 4.85
20 4.75 4.74 4.77 4.80 4.77 4.89 4.85
21 4.75 4.76 4.78 4.80 4.72 4.90 4.94
22 4.75 4.79 4.78 4.90 4.77 4.81 4.88
23 4.79 4.97 4.82 4.91 4.80 4.90 4.88
24 4.76 4.85 4.79 4.87 4.79 4.84 4.90
25 4.75 4.84 4.83 5.02 4.81 4.85 4.95
26 4.74 4.84 4.86 4.84 4.78 6.46 4.89
27 4.75 4.83 4.85 4.78 4.77 4.51 4.94
28 4.80 4.84 4.82 4.80 4.78 6.83 5.15
29 4.86 4.83 4.84 4.85 4.86 5.03 4.90
30 4.78 4.79 4.85 4.90 4.80 4.90 4.89
31 4.74 4.82 4.87 5.45 4.84 4.93 4.95
32 4.76 4.89 4.86 5.03 4.80 4.94 5.28
33 4.80 4.88 4.92 5.02 4.85 4.89 5.04
34 4.82 4.86 4.91 5.05 4.89 5.67 5.06
35 4.79 4.93 4.90 4.90 4.93 9.35 5.75
36 4.84 7.92 4.98 5.25 6.31 6.96
37 5.56 5.15 36.43 5.12
38 5.98 5.08 5.13 5.05
39 5.16 5.03 4.98 13.66
40 4.92 5.01 4.96 5.86
41 4.90 4.96 4.99 5.19
42 4.90 5.01 5.00 5.28
43 4.91 4.99 4.99 5.43
44 4.93 4.99 10.02
45 4.89 5.00
46 4.88 5.01
47 4.91 5.00
48 4.91 5.00
49 4.89 5.01
50 4.92 5.03
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 36 50 43 36 44 35
time 241.8 175.2 243.6 240.9 173.7 247.9 173.6
Min 4.54 4.51 4.56 4.54 4.54 4.51 4.71
-- 1 Cell 13.5 - B Main --
Pos Car Laps time name
1 1 49 4:03.96 Whit Wilson
2 3 48 4:00.38 Mike Weist
3 2 48 4:01.77 Frank Vance
4 4 47 4:02.08 Randy Ingram
- 1 Cell 13.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.11 9.00 6.90 6.73
2 4.68 4.81 5.06 4.78
3 4.71 4.76 4.95 4.76
4 4.72 4.79 4.81 4.74
5 4.77 4.92 4.84 4.67
6 4.76 4.77 4.82 4.78
7 4.77 4.78 4.79 4.71
8 4.79 4.84 4.79 4.74
9 4.81 4.77 4.89 4.73
10 4.80 4.82 4.81 4.85
11 4.84 4.80 4.79 4.80
12 4.82 4.82 4.93 4.78
13 4.82 4.85 4.94 13.31
14 4.86 4.86 4.83 5.48
15 4.88 4.85 4.78 4.96
16 4.88 4.86 4.87 4.95
17 4.92 4.87 4.89 5.12
18 4.89 4.94 4.89 4.94
19 5.24 4.91 4.90 4.85
20 4.93 4.89 4.92 4.89
21 4.92 4.93 4.90 4.86
22 4.95 4.99 4.89 4.94
23 4.95 4.96 4.92 4.88
24 4.97 4.94 4.92 4.93
25 4.97 4.91 4.95 4.90
26 4.99 5.00 5.01 4.93
27 4.94 4.95 4.92 4.99
28 5.01 5.06 4.96 4.90
29 4.98 5.05 4.95 4.93
30 4.97 4.96 4.97 4.93
31 5.00 5.01 5.03 4.93
32 5.01 5.02 5.23 4.98
33 5.11 5.05 5.00 5.03
34 4.99 4.97 5.07 4.99
35 5.00 5.05 5.06 5.06
36 5.02 5.02 5.10 4.92
37 5.05 4.99 5.06 4.99
38 5.00 5.07 5.05 5.00
39 5.05 5.08 5.03 4.99
40 5.04 5.09 5.02 4.98
41 5.07 5.07 5.08 4.98
42 5.04 5.06 5.04 4.99
43 5.08 5.06 5.08 5.02
44 5.11 5.08 5.05 5.01
45 5.07 5.05 5.15 5.13
46 5.10 5.07 5.08 5.01
47 5.05 5.04 5.05 5.08
48 5.12 5.08 5.19
49 5.13
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 49 48 48 47
time 243.9 241.7 240.3 242.0
Min 4.68 4.76 4.78 4.67
Best Heat Lap/Time for 1 Cell 17.5:
Frank Vance with 57/5:03.29
-- 1 Cell 17.5 - A Main --
Pos Car Laps time name
1 1 75 6:50.99 Frank Vance
2 2 75 6:52.29 Jason Russell
3 3 74 6:51.77 jeff gibson
4 4 73 6:53.39 Mike Nichols
- 1 Cell 17.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7.44 7.01 7.16 8.04
2 5.08 5.00 5.23 5.46
3 5.16 5.13 5.21 5.25
4 7.79 5.12 6.90 5.25
5 5.18 5.17 5.27 5.24
6 5.19 5.13 5.27 5.26
7 5.19 5.19 5.25 5.23
8 5.18 5.16 5.31 5.23
9 5.20 5.19 5.30 11.65
10 5.19 5.33 5.30 6.05
11 5.22 5.30 5.35 5.34
12 5.19 5.23 5.29 5.46
13 5.25 5.21 5.62 5.45
14 5.27 5.28 5.39 5.50
15 5.23 5.26 5.40 5.39
16 5.24 5.32 5.44 5.37
17 5.25 5.30 5.37 5.31
18 5.22 5.30 5.42 5.39
19 5.30 5.34 5.43 5.41
20 5.28 5.37 5.42 5.41
21 5.23 5.30 5.41 5.35
22 5.24 5.40 5.46 5.31
23 5.25 5.37 5.39 5.34
24 5.26 5.41 5.52 5.37
25 5.34 5.44 5.45 5.89
26 5.50 5.44 5.42 5.54
27 5.35 5.43 5.49 5.73
28 5.28 5.46 5.43 5.47
29 5.33 5.44 5.43 5.46
30 5.31 5.46 5.51 5.57
31 5.28 5.45 5.54 5.48
32 5.32 5.42 5.43 5.47
33 5.34 5.49 5.58 5.46
34 5.34 5.47 5.51 5.45
35 5.33 5.46 5.59 5.50
36 5.34 5.49 5.52 5.49
37 5.38 5.50 5.52 5.61
38 5.33 5.53 5.58 5.60
39 5.38 5.48 5.58 5.47
40 5.29 5.52 5.56 5.69
41 5.39 5.49 5.62 5.52
42 5.45 5.64 5.57 5.56
43 5.33 5.53 5.57 5.57
44 5.42 5.61 5.54 5.52
45 5.52 5.51 5.84 5.51
46 5.65 5.61 5.56 5.61
47 5.44 5.56 5.58 5.88
48 5.43 5.55 5.55 5.78
49 5.52 5.57 5.57 5.52
50 5.48 5.62 5.64 5.57
51 5.55 5.57 5.53 5.57
52 5.55 5.57 5.55 5.59
53 5.53 5.58 5.69 5.60
54 5.55 5.55 5.57 5.57
55 5.58 5.65 5.62 5.57
56 5.57 5.60 5.55 5.64
57 5.57 5.60 5.62 5.60
58 5.53 5.59 5.55 5.59
59 5.57 5.64 5.62 5.60
60 5.56 5.63 5.62 5.82
61 5.62 5.65 5.64 5.67
62 5.63 5.60 5.67 5.66
63 5.65 5.64 5.67 5.60
64 5.64 5.66 5.68 5.64
65 5.61 5.63 5.67 5.72
66 5.67 5.67 5.66 5.62
67 5.67 5.71 5.67 5.60
68 5.66 5.67 5.62 5.61
69 5.64 5.68 5.64 5.75
70 5.68 5.69 5.67 5.77
71 5.72 5.64 5.60 5.75
72 5.64 5.62 5.65 5.78
73 5.69 5.66 5.68 5.71
74 5.71 5.71 5.66
75 5.72 5.70
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 75 75 74 73
time 410.9 412.2 411.7 413.3
Min 5.08 5.00 5.21 5.23