Best Heat Lap/Time for Legends:
CARL CASTEEL with 37/5:04.79
-- Legends - A Main --
Pos Car Laps time name
1 2 50 6:51.72 SCOTT JOHNSON
2 8 49 6:57.22 Andy Hime
3 4 46 6:58.08 BENNY HUMPRERY
4 7 45 6:58.83 John Patterson
5 6 42 6:59.84 Eric Osborne
6 5 38 6:57.73 Will Hime
7 1 32 6:52.30 CARL CASTEEL
-- 3 --- DNS --- LEE RICKER
- Legends -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 9.11 9.62 9.98 10.25 11.14 12.50 11.85
2 8.28 8.29 16.05 15.06 8.00 8.62 8.16
3 8.18 8.36 8.84 8.33 16.28 8.86 8.59
4 8.18 8.12 8.15 8.34 8.06 9.06 8.31
5 15.79 8.07 8.47 15.39 8.13 9.12 8.23
6 15.83 8.19 8.59 8.21 16.40 8.86 8.24
7 8.36 8.15 8.42 8.15 8.07 8.37 8.41
8 16.35 8.19 8.08 8.12 8.25 15.94 8.18
9 15.68 8.15 8.39 8.04 8.20 15.90 8.47
10 15.80 8.23 8.47 8.98 9.85 15.87 8.41
11 8.04 8.24 8.27 18.44 8.10 8.24 8.33
12 15.66 8.33 8.54 15.55 8.06 8.42 8.12
13 15.60 8.49 8.11 15.54 8.29 8.15 8.59
14 18.62 8.20 8.75 15.49 8.26 16.02 8.23
15 15.88 8.15 8.54 15.25 8.28 8.20 8.21
16 15.74 8.46 8.35 52.26 8.46 8.11 8.24
17 8.52 8.14 8.45 8.05 16.81 8.47 8.37
18 15.80 8.17 8.24 8.05 9.22 8.21 8.42
19 15.89 8.21 8.28 8.27 8.60 8.36 8.32
20 16.07 8.16 8.70 8.19 8.29 8.73 8.11
21 16.38 8.10 8.41 8.18 8.21 8.16 8.32
22 15.91 8.04 8.32 8.24 16.33 8.01 8.19
23 15.94 8.08 8.22 12.16 8.08 12.42 8.80
24 15.99 8.15 8.34 8.25 8.68 8.51 8.27
25 8.01 8.07 9.80 8.25 8.02 8.22 8.47
26 8.07 8.13 8.27 8.35 13.05 8.34 8.31
27 8.02 8.17 8.17 8.13 18.12 8.17 11.21
28 8.09 8.21 15.79 8.13 8.04 8.34 8.43
29 16.07 8.10 16.24 8.19 8.23 8.33 8.04
30 16.02 8.21 8.21 8.12 8.49 8.44 8.36
31 8.04 8.16 8.40 8.35 8.21 8.22 8.32
32 8.21 8.15 8.41 8.64 20.71 8.21 8.23
33 8.19 8.08 8.43 8.24 8.41 8.21
34 8.13 8.01 8.68 8.28 8.54 8.20
35 8.20 8.00 8.36 8.25 8.36 8.50
36 8.13 8.37 8.38 8.56 8.28 8.47
37 8.17 8.12 8.29 8.27 8.51 8.59
38 8.14 8.28 8.45 8.14 8.40 8.33
39 8.14 16.19 8.20 8.62 8.75
40 8.52 8.12 8.13 8.34 8.64
41 8.16 8.55 8.22 8.45 8.48
42 8.30 8.48 16.42 10.40 8.51
43 8.15 8.28 8.29 8.53
44 8.18 8.29 8.25 8.40
45 8.20 8.36 8.37 8.45
46 8.24 8.45 8.36
47 8.28 8.62
48 8.17 8.54
49 8.56 8.66
50 8.14
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 32 50 46 38 42 45 49
time 412.2 411.7 418.0 417.7 419.8 418.8 417.2
Min 8.01 8.04 8.00 8.04 8.00 8.01 8.04
Best Heat Lap/Time for 17.5 4-Cell:
Frank Vance with 61/5:00.93
-- 17.5 4-Cell - A Main --
Pos Car Laps time name
1 4 75 6:29.80 Ron Phillips
2 2 75 6:31.11 Carl Casteel
3 1 65 6:16.04 Frank Vance
4 7 64 6:31.94 Mike Nichols
5 6 61 6:29.90 Benny Humprery
-- 5 --- DNS --- Lee Ricker
-- 3 --- DNS --- Dennis Akins
- 17.5 4-Cell -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 9.90 11.53 6.88 7.39 11.29
2 5.40 6.27 5.10 5.74 6.11
3 4.89 5.03 5.44 5.20 6.11
4 4.89 4.87 5.29 5.68 5.47
5 7.06 5.16 4.88 5.52 5.36
6 8.87 4.96 4.94 5.51 14.78
7 5.12 4.91 9.81 9.02 5.65
8 5.29 7.83 5.27 6.62 5.54
9 5.03 5.03 5.10 22.12 5.86
10 5.02 4.99 4.92 12.99 5.91
11 5.02 5.31 5.04 5.66 5.62
12 10.46 4.97 5.05 5.36 5.33
13 6.32 6.94 5.00 5.47 6.00
14 7.24 5.28 5.34 5.31 5.40
15 5.42 4.95 5.72 5.53 5.34
16 5.05 4.95 5.19 5.68 5.31
17 5.91 4.96 5.06 5.78 5.37
18 5.80 4.99 4.97 5.41 5.30
19 5.12 4.97 4.98 5.31 5.27
20 5.25 4.95 5.00 5.41 5.24
21 5.09 5.04 5.02 5.19 5.24
22 5.03 5.06 5.06 5.43 5.18
23 4.95 4.96 5.15 5.32 5.22
24 5.04 4.99 5.03 5.34 5.23
25 5.04 4.99 5.08 5.26 5.19
26 5.01 4.93 5.10 5.40 5.30
27 4.97 4.97 4.99 5.63 5.26
28 4.99 4.94 5.02 5.60 5.67
29 5.13 5.09 4.98 5.38 5.27
30 4.98 5.01 5.10 5.37 5.40
31 5.01 5.00 4.98 5.47 5.55
32 5.03 5.06 5.02 5.83 5.55
33 5.08 5.06 5.02 5.40 5.37
34 5.01 5.01 5.07 5.31 5.35
35 5.00 5.00 5.06 5.42 5.36
36 5.05 5.02 5.04 5.30 5.38
37 4.96 4.95 5.08 5.28 5.27
38 5.08 4.96 5.39 5.26 5.75
39 5.01 5.03 5.38 5.49 6.71
40 5.01 4.98 5.05 5.53 5.64
41 5.08 5.01 5.00 5.36 5.70
42 5.06 5.00 5.01 5.43 5.70
43 5.06 5.13 5.00 5.50 5.33
44 5.01 4.99 5.02 5.28 5.29
45 5.03 4.97 4.99 5.29 5.30
46 5.06 5.04 5.03 5.39 5.39
47 4.97 5.01 5.21 6.25 5.42
48 5.06 5.04 5.09 5.32 5.44
49 5.07 4.96 5.02 5.96 5.84
50 5.00 5.02 5.01 14.45 5.47
51 4.97 5.00 5.13 15.97 5.22
52 4.98 5.12 4.99 6.70 5.35
53 4.97 5.02 5.04 5.58 5.61
54 5.07 4.99 5.06 5.45 5.65
55 4.99 5.03 5.25 5.50 18.51
56 5.05 5.02 5.05 5.67 9.79
57 5.05 5.10 5.11 5.47 5.81
58 4.93 5.07 5.03 5.40 5.74
59 5.00 4.97 5.02 9.73 5.54
60 5.07 5.08 5.13 5.48 5.54
61 5.00 5.13 5.07 5.50 5.33
62 4.97 5.07 5.72 5.64
63 5.00 5.09 5.23 6.08
64 10.66 5.02 5.06 11.77
65 26.10 5.04 5.02
66 5.05 5.16
67 5.74 5.05
68 5.16 5.08
69 5.14 5.10
70 5.09 5.29
71 5.10 5.35
72 5.27 5.12
73 5.07 5.20
74 5.23 5.10
75 5.09 5.09
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 65 75 75 61 64
time 376.0 391.1 389.8 389.8 391.9
Min 4.89 4.87 4.88 5.19 5.18
Best Heat Lap/Time for 21.5 Lipo:
Derrick Robbins with 54/4:01.54
-- 21.5 Lipo - A Main --
Pos Car Laps time name
1 1 53 4:01.17 Derrick Robbins
2 6 53 4:01.98 Brian Rippons
3 4 52 4:02.33 J.W. Housley
4 3 50 4:00.26 Brandon Rippons
5 9 50 4:02.62 Jeff Shields
6 7 45 4:03.20 Frank Vance
7 5 3 0:15.45 Marcel Ledbetter
8 2 2 0:13.47 Scott Johnson
-- 8 --- DNS --- Lee Ricker
- 21.5 Lipo -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.69 8.95 13.07 6.29 6.60 6.25 5.52 7.57
2 4.32 4.51 4.54 4.46 4.37 4.26 7.21 4.53
3 4.24 4.59 4.37 4.46 4.27 17.43 4.65
4 4.30 4.38 4.47 4.45 4.88 4.96
5 4.33 4.44 4.40 4.29 4.63 4.54
6 4.37 4.42 4.43 4.54 4.61 4.57
7 4.36 4.46 4.47 4.33 5.32 4.73
8 4.43 4.48 4.42 4.31 8.63 4.56
9 4.38 4.47 4.49 4.33 7.57 4.62
10 4.43 4.47 4.51 4.33 4.70 4.73
11 4.48 4.52 4.53 4.40 4.73 4.76
12 4.46 4.47 4.51 4.42 4.70 4.93
13 4.41 4.46 4.50 4.55 4.76 4.65
14 4.44 4.48 4.51 4.39 5.47 4.67
15 4.41 4.51 4.55 4.41 4.90 4.66
16 4.42 4.52 4.50 4.45 4.78 5.05
17 4.48 4.71 4.55 4.47 4.77 4.81
18 4.47 4.71 4.52 4.55 4.71 4.65
19 4.51 4.57 4.54 4.49 4.75 4.69
20 4.60 4.64 4.59 4.50 4.84 4.70
21 4.53 4.54 4.58 4.52 4.69 4.77
22 4.53 4.63 4.58 4.54 5.75 4.73
23 4.52 4.63 4.54 4.48 4.80 4.88
24 4.52 6.91 4.62 4.49 4.81 4.86
25 4.51 4.59 4.57 4.58 4.72 4.80
26 4.50 4.65 4.65 4.61 4.74 4.82
27 4.50 4.59 4.59 4.63 5.14 4.75
28 4.54 4.59 4.59 4.64 5.10 4.73
29 4.53 4.57 4.60 4.56 4.88 4.92
30 4.62 4.58 4.63 4.57 4.85 4.80
31 4.56 4.56 4.65 4.56 4.79 4.90
32 4.59 4.76 4.72 4.56 4.81 4.81
33 4.60 4.60 4.68 4.53 4.84 4.77
34 4.58 4.70 4.72 4.52 4.97 4.83
35 4.56 4.60 4.66 4.55 4.84 4.75
36 4.59 4.60 4.65 4.57 4.84 4.81
37 4.61 4.66 4.94 4.55 4.75 4.93
38 4.54 4.60 4.64 4.63 4.81 4.82
39 4.63 4.67 4.68 4.61 4.82 4.79
40 4.57 4.61 4.68 4.63 5.14 4.79
41 4.64 4.61 4.74 4.64 4.90 4.98
42 4.61 4.64 4.73 4.62 5.99 4.82
43 4.63 4.67 4.75 4.63 5.25 4.80
44 4.55 4.64 4.72 4.65 4.91 4.81
45 4.65 4.65 5.02 4.63 4.92 4.91
46 4.64 4.65 4.73 4.62 4.85
47 4.60 4.64 4.69 4.62 4.83
48 4.62 4.63 4.77 4.64 4.98
49 4.69 4.65 4.75 4.68 5.19
50 4.68 4.69 5.11 4.62 4.92
51 4.69 4.76 4.72
52 4.66 4.72 4.65
53 4.60 4.66
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 53 2 50 52 3 53 45 50
time 241.1 13.46 240.2 242.3 15.45 241.9 243.1 242.6
Min 4.24 4.51 4.38 4.37 4.37 4.26 4.61 4.53