LAIL SPEEDWAY
Best Heat Lap/Time for Legends:
BENNY HUMPRERY with 37/5:06.09
-- Legends - A Main --
Pos Car Laps time name
1 4 50 6:54.16 SCOTT JOHNSON
2 5 49 6:57.16 Jason Allen
3 9 49 7:00.07 CARL CASTEEL
4 2 47 6:55.88 SCOTT CASTEEL
5 1 47 6:59.19 BENNY HUMPRERY
6 8 46 6:55.07 Will Hime
7 3 46 7:03.09 Chuck Frazier
8 7 45 6:54.27 Kendall Allen
9 0 44 6:59.31 Noah Allen
10 6 39 7:03.19 Andy Hime
- Legends -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 9.70 10.31 11.02 9.69 11.40 17.62 13.34 11.73 16.07 11.33
2 8.42 8.22 8.02 8.23 8.42 14.21 8.27 8.74 8.60 8.03
3 8.64 8.35 8.19 8.04 8.39 8.48 8.34 8.65 8.41 8.15
4 8.78 8.43 8.31 8.07 8.43 8.34 16.23 8.82 8.27 16.60
5 8.57 8.26 8.52 8.00 8.28 8.17 8.17 9.01 8.22 8.48
6 8.60 8.28 14.75 8.16 8.49 8.29 8.02 8.83 8.11 8.69
7 8.57 8.15 9.26 8.04 8.61 8.57 9.70 8.42 8.25 16.21
8 8.80 8.17 8.21 8.16 8.18 8.38 8.29 8.49 8.19 8.20
9 8.54 8.27 8.09 8.12 8.26 16.29 8.47 8.35 8.10 8.10
10 8.62 8.22 8.16 8.14 8.25 8.27 8.51 8.62 8.22 8.24
11 8.37 8.15 8.14 8.07 8.27 8.82 8.17 8.39 8.18 21.22
12 8.56 8.17 8.13 8.00 8.57 11.10 8.33 8.52 8.49 8.82
13 8.26 8.01 8.04 8.15 8.22 15.69 8.42 8.64 8.53 8.09
14 8.51 8.17 8.78 8.50 8.44 8.26 8.35 9.66 9.54 8.11
15 8.60 8.74 8.26 8.23 8.49 8.15 8.18 8.41 8.25 16.28
16 8.75 8.14 8.11 8.26 8.50 16.34 8.30 8.28 8.21 8.04
17 8.66 16.39 8.27 8.04 8.39 8.02 8.46 8.65 8.16 8.19
18 8.60 15.87 8.72 8.12 8.32 8.30 8.40 10.53 8.16 8.25
19 8.82 8.17 8.13 8.09 8.38 8.56 8.52 8.35 8.22 8.61
20 8.99 8.27 8.31 8.35 8.44 16.04 8.81 8.56 8.44 8.34
21 8.82 8.13 8.21 8.45 8.26 16.31 8.24 8.23 8.35 8.28
22 8.84 8.18 8.19 8.16 8.39 8.34 8.04 8.28 8.30 8.10
23 9.69 8.21 10.84 8.10 8.32 8.16 9.28 8.59 8.11 8.16
24 14.91 8.11 8.92 8.13 8.47 8.10 8.46 8.55 8.52 8.31
25 8.53 8.05 8.42 8.20 8.53 8.09 8.33 8.71 8.37 8.28
26 8.73 8.10 8.37 8.25 8.37 14.79 8.37 8.34 8.26 8.23
27 8.80 8.11 9.60 8.10 8.40 8.08 8.22 8.96 8.36 8.10
28 8.64 9.05 9.83 8.04 8.28 15.85 8.17 9.00 8.28 8.28
29 8.53 9.23 8.72 8.25 8.77 8.82 12.02 9.28 8.42 8.25
30 8.68 8.18 8.91 8.29 8.48 8.36 8.13 9.11 8.59 8.04
31 8.71 12.55 9.74 8.27 8.70 8.14 8.46 11.28 8.33 8.07
32 8.59 8.39 10.42 8.17 8.34 8.37 8.07 8.94 8.78 12.88
33 8.63 8.24 10.03 8.11 8.74 8.25 8.24 9.03 9.05 8.18
34 13.80 8.39 13.54 8.67 8.41 8.21 15.61 8.96 8.30 8.43
35 8.72 8.39 9.17 8.63 8.43 8.18 9.16 8.97 8.40 8.22
36 8.36 8.28 9.08 8.23 8.63 15.70 8.72 9.43 8.54 8.13
37 8.68 8.25 9.70 8.80 8.60 15.58 8.40 8.90 8.50 8.10
38 8.54 8.17 9.04 8.36 8.35 20.36 8.30 8.92 8.46 8.18
39 8.27 8.32 9.34 8.39 8.30 9.42 15.21 8.71 8.37 8.17
40 8.77 8.18 9.33 8.17 8.61 8.51 8.97 8.36 15.86
41 8.72 12.11 9.33 8.18 8.22 8.41 8.57 8.32 12.36
42 8.58 8.64 9.22 8.18 9.01 8.02 9.45 8.47 8.14
43 8.31 8.22 10.32 8.20 8.74 13.39 8.79 8.50 8.12
44 8.53 8.75 9.19 8.21 8.34 8.50 12.90 8.37 8.23
45 8.49 8.25 10.39 8.33 8.46 8.50 8.97 8.37
46 9.34 8.23 9.61 8.32 8.66 9.38 8.64
47 8.37 8.18 8.20 8.40 8.77
48 8.89 8.41 8.62
49 8.40 8.59 8.48
50 8.77
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 47 47 46 50 49 39 45 46 49 44
time 419.1 415.8 423.0 414.1 417.1 423.1 414.2 415.0 420.0 419.3
Min 8.26 8.01 8.02 8.00 8.18 8.02 8.02 8.23 8.10 8.03
-- Legends - B Main --
Pos Car Laps time name
1 1 50 7:07.01 LEE RICKER
2 3 49 7:10.37 gary frazier
3 2 46 7:07.65 John Patterson
4 4 43 7:12.43 Sean Swinford
-- 5 --- DNS --- Eric Osborne
- Legends -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 9.74 9.88 10.78 10.17
2 8.33 8.99 8.51 8.21
3 8.42 16.96 14.48 8.43
4 8.46 8.51 8.58 8.07
5 8.31 8.61 8.66 8.18
6 8.12 8.84 8.67 8.10
7 8.49 8.91 8.55 15.85
8 8.51 8.37 8.63 8.49
9 8.69 8.70 9.03 8.50
10 8.71 8.86 8.91 8.38
11 9.48 8.89 8.08 16.07
12 8.24 8.79 8.49 8.27
13 8.28 8.85 8.38 8.12
14 8.49 9.17 8.51 8.30
15 8.29 9.13 8.57 8.14
16 8.49 9.47 8.60 8.04
17 8.34 9.81 12.34 8.19
18 11.18 9.05 8.31 19.84
19 8.41 8.92 8.68 15.89
20 8.43 8.64 8.46 16.30
21 8.73 9.27 8.46 8.01
22 8.37 9.26 8.45 8.15
23 8.36 8.89 8.59 8.18
24 8.26 8.69 8.24 8.53
25 8.31 9.80 9.67 8.13
26 8.30 9.63 8.51 8.58
27 8.98 9.33 8.48 8.25
28 8.35 9.04 8.06 8.06
29 8.69 9.79 8.42 8.07
30 8.43 9.44 8.29 8.11
31 8.33 9.35 8.52 8.67
32 8.29 9.00 8.21 8.51
33 8.18 8.65 8.44 15.76
34 8.28 9.42 8.33 15.68
35 8.12 9.41 8.71 15.81
36 8.29 9.34 8.61 11.30
37 8.31 9.23 8.40 8.08
38 8.19 9.16 8.59 15.97
39 8.28 9.04 8.30 8.13
40 8.31 9.12 8.76 8.07
41 8.73 8.76 8.41 8.11
42 8.31 9.24 8.57 8.25
43 9.87 8.84 8.31 8.27
44 8.21 9.83 8.41
45 8.36 9.26 8.62
46 8.33 9.28 8.41
47 8.43 8.67
48 8.23 8.79
49 8.55 8.71
50 8.95
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 46 49 43
time 427.0 427.6 430.3 432.4
Min 8.12 8.37 8.06 8.01
Best Heat Lap/Time for 6.0 Pan Car:
Mike Weist with 40/4:04.84
-- 6.0 Pan Car - A Main --
Pos Car Laps time name
1 1 50 5:16.02 Mike Weist
2 3 49 5:21.68 Jeff Gibson
3 4 49 5:21.80 Kendall Allen
4 6 48 5:17.98 Jerry Johnson
5 2 48 5:19.85 Randy Ingram
6 7 48 5:21.52 Mike Nichols
7 5 48 5:27.15 Jason Allen
- 6.0 Pan Car -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 8.86 7.88 8.28 15.57 9.28 9.47 11.16
2 9.70 6.26 6.49 6.52 8.05 7.24 8.81
3 6.20 6.30 6.38 6.19 6.56 6.11 6.42
4 6.16 6.32 6.28 6.26 6.29 12.18 6.54
5 6.29 6.47 6.23 6.32 6.37 10.06 6.27
6 6.20 6.29 6.27 6.23 6.31 7.18 6.21
7 6.23 6.21 6.23 6.30 6.97 6.30 6.39
8 6.23 6.31 6.19 6.29 6.70 6.29 6.15
9 6.08 6.19 6.45 6.37 6.25 6.23 9.18
10 6.16 6.30 6.41 6.19 6.35 6.28 6.54
11 6.17 6.17 6.35 6.16 6.15 6.14 6.32
12 6.15 6.18 6.33 6.23 6.26 6.25 6.38
13 6.18 6.23 6.37 6.16 6.26 6.35 6.18
14 6.17 6.26 6.14 6.26 6.25 6.32 6.16
15 6.19 6.15 6.33 6.29 6.39 6.14 6.30
16 6.18 6.25 6.30 6.17 6.25 6.25 6.42
17 6.28 6.27 6.12 6.32 6.22 6.17 6.06
18 6.24 6.20 6.09 6.24 6.21 6.18 6.78
19 6.23 6.21 6.15 6.21 6.16 6.33 6.37
20 6.13 6.16 6.18 6.21 6.37 6.09 6.21
21 6.21 6.20 6.23 6.25 6.31 6.18 6.44
22 6.11 6.23 6.31 6.31 6.24 6.24 6.16
23 6.06 6.25 6.33 6.26 6.26 6.48 13.49
24 6.07 6.23 6.36 10.20 14.64 6.90 6.59
25 6.19 19.28 7.80 6.86 6.47 6.53 6.35
26 6.32 7.02 13.06 6.34 6.41 6.41 6.19
27 6.39 6.45 6.67 6.31 6.42 6.34 6.17
28 6.23 6.43 6.47 6.35 6.53 6.31 6.15
29 6.11 6.31 6.49 6.19 6.54 6.24 6.15
30 6.21 6.31 6.55 6.42 6.51 6.33 6.23
31 6.16 6.39 6.53 6.22 6.78 7.70 6.21
32 6.21 6.42 6.35 6.28 6.30 6.40 6.16
33 6.17 6.41 6.92 6.19 6.20 6.10 6.25
34 6.19 6.43 6.50 6.33 6.30 6.36 6.11
35 6.17 6.58 6.38 6.28 6.45 6.31 6.16
36 6.23 6.26 6.34 6.29 6.27 6.21 6.15
37 6.22 6.36 6.32 6.24 6.18 6.36 6.25
38 6.16 6.32 6.45 6.39 6.36 6.08 6.00
39 6.21 6.32 6.37 6.28 6.35 6.27 6.26
40 6.19 6.38 6.41 6.25 6.47 6.29 6.25
41 6.16 6.41 6.29 6.32 6.57 6.28 6.39
42 6.15 6.34 6.33 6.37 6.40 6.26 6.40
43 6.19 6.28 6.34 6.27 6.21 6.38 6.14
44 6.20 6.34 6.32 6.30 6.32 6.19 6.07
45 6.20 6.40 6.29 6.26 6.27 6.38 6.09
46 6.18 6.49 6.30 6.25 6.56 6.23 6.12
47 6.18 6.34 6.31 6.34 6.35 6.06 6.13
48 6.24 7.86 6.27 6.32 14.60 6.34 9.37
49 6.24 6.61 6.37
50 6.20
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 48 49 49 48 48 48
time 316.0 319.8 321.6 321.8 327.1 317.9 321.5
Min 6.06 6.15 6.09 6.16 6.15 6.06 6.00
Best Heat Lap/Time for 17.5 4-Cell:
Frank Vance with 63/5:04.70
-- 17.5 4-Cell - A Main --
Pos Car Laps time name
1 1 75 6:25.26 Frank Vance
2 4 74 6:26.94 Randy Ingram
3 6 73 6:29.69 Chuck Frazier
4 5 72 6:29.27 Mike Weist
5 3 72 6:30.26 Carl Casteel
6 2 71 6:39.78 Jimmy Daugherty
- 17.5 4-Cell -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 8.67 9.74 12.24 11.01 11.90 7.87
2 4.95 5.28 5.16 5.13 5.51 5.24
3 4.82 5.08 4.78 5.08 5.00 5.06
4 4.84 4.92 4.84 5.00 5.08 4.98
5 5.05 4.93 4.85 5.08 5.03 5.16
6 5.07 5.09 4.82 5.03 5.09 5.05
7 4.99 4.94 4.83 4.98 5.04 5.01
8 5.21 4.91 4.89 5.22 5.05 5.32
9 4.98 4.92 4.89 5.12 5.01 5.35
10 4.95 5.05 4.93 5.16 5.09 5.24
11 4.97 4.98 4.87 5.13 5.06 5.10
12 4.93 4.92 4.96 5.13 4.97 5.13
13 4.94 4.95 4.92 5.04 5.06 5.25
14 4.96 4.99 4.91 5.08 5.10 5.06
15 4.97 4.96 4.99 5.02 5.05 5.09
16 4.99 5.01 4.94 5.14 5.06 4.98
17 4.97 4.98 5.01 5.13 10.14 5.19
18 5.01 4.91 4.95 5.12 5.32 5.00
19 5.06 5.01 4.95 5.07 5.30 4.97
20 5.39 4.96 4.99 5.16 5.33 5.01
21 5.10 4.96 5.03 5.18 5.27 5.00
22 5.13 5.08 5.01 5.08 5.28 5.05
23 5.03 4.99 5.10 5.17 5.21 5.05
24 4.96 4.99 4.98 5.09 5.14 5.08
25 5.01 5.04 4.98 5.14 5.21 5.09
26 4.99 5.04 4.98 5.09 5.62 5.17
27 4.99 4.99 5.05 5.11 5.33 5.14
28 5.03 4.99 4.98 5.09 5.22 5.11
29 5.00 4.99 5.09 5.14 5.45 5.06
30 5.11 4.97 10.24 5.14 5.18 10.97
31 5.06 4.99 5.10 5.27 5.16 5.22
32 5.10 5.01 5.09 5.41 5.28 5.32
33 4.94 4.99 4.96 5.16 5.18 5.26
34 4.99 4.99 5.03 5.08 5.21 5.15
35 5.02 5.04 5.06 5.11 5.29 5.30
36 5.11 5.04 4.99 5.09 5.15 9.99
37 5.02 4.97 5.03 5.21 5.16 5.31
38 5.00 5.00 5.03 5.15 5.13 5.04
39 5.00 5.01 5.08 5.09 5.18 5.12
40 4.99 4.98 4.95 5.13 5.15 5.11
41 5.05 5.09 5.00 5.09 5.16 5.10
42 4.98 5.07 5.05 5.10 5.15 5.10
43 5.03 4.95 4.93 5.16 5.25 5.11
44 5.02 4.95 5.03 5.13 5.17 5.10
45 5.02 5.08 5.02 5.27 5.09 5.11
46 5.08 5.16 5.02 5.35 5.37 5.13
47 4.98 5.03 5.05 5.20 5.13 5.09
48 5.08 5.04 5.03 5.13 5.18 5.07
49 5.06 5.09 5.01 5.05 5.18 5.15
50 5.03 5.12 4.99 5.17 5.14 5.10
51 4.98 5.07 5.00 5.12 5.13 5.14
52 5.03 5.02 5.04 5.19 5.25 5.19
53 5.08 5.07 5.02 5.13 5.12 5.11
54 5.05 5.04 5.01 5.20 5.15 5.13
55 5.30 5.03 5.09 5.21 5.14 5.32
56 5.17 5.03 5.01 5.07 5.06 5.31
57 5.02 5.08 5.08 5.23 5.19 5.38
58 5.19 5.02 5.11 5.38 5.40 5.20
59 7.42 12.47 5.04 5.21 9.00 5.19
60 5.45 5.66 5.12 5.28 5.23 5.17
61 5.16 5.21 5.07 5.13 5.17 5.21
62 5.14 5.10 5.03 5.15 5.10 5.18
63 5.14 5.16 5.08 5.10 5.40 5.14
64 5.04 5.06 5.10 5.11 5.21 5.13
65 5.07 5.11 5.05 5.14 5.23 5.14
66 5.07 5.10 5.12 5.14 5.28 5.25
67 5.12 5.10 5.08 5.14 5.14 5.15
68 5.05 5.19 10.58 5.16 5.21 5.46
69 5.03 5.07 16.24 5.10 5.19 5.29
70 5.13 5.11 5.14 5.33 5.15 5.19
71 5.11 34.58 5.15 5.16 5.22 5.10
72 5.16 5.14 5.16 5.15 5.11
73 5.14 5.18 5.16
74 5.10 5.11
75 5.07
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 75 71 72 74 72 73
time 385.2 399.7 390.2 386.9 389.2 389.6
Min 4.82 4.91 4.78 4.98 4.97 4.97
-- 17.5 4-Cell - B Main --
Pos Car Laps time name
1 1 75 6:41.79 Ron Phillips
2 2 73 6:44.54 Jeff Gibson
3 4 69 6:44.72 Mike Nichols
4 3 11 1:01.56 Ron Quintana
-- 5 --- DNS --- Benny Humprery
- 17.5 4-Cell -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 12.64 12.22 7.52 10.18
2 5.12 5.18 5.41 6.45
3 5.03 5.18 5.37 5.68
4 4.90 17.62 5.06 10.20
5 5.00 5.30 5.24 5.94
6 4.97 5.19 5.29 5.52
7 5.02 5.23 5.44 5.29
8 4.94 5.26 5.40 5.38
9 4.97 5.21 5.29 5.37
10 5.05 5.28 5.25 5.53
11 5.05 5.25 6.24 6.26
12 5.32 5.29 5.60
13 4.99 5.17 5.40
14 5.04 5.20 5.30
15 5.01 5.24 5.40
16 5.26 5.19 5.30
17 5.35 5.20 5.42
18 12.16 5.16 5.43
19 5.15 5.25 5.39
20 5.04 5.19 5.34
21 5.07 5.22 5.46
22 5.05 5.19 5.32
23 5.00 5.27 5.75
24 5.12 5.16 5.46
25 5.07 5.29 5.36
26 5.15 5.15 5.38
27 5.02 5.26 5.35
28 5.15 5.29 5.33
29 5.03 5.24 5.35
30 5.07 5.19 5.27
31 5.07 5.19 5.39
32 5.06 5.19 5.35
33 5.18 5.25 5.34
34 5.06 5.18 5.41
35 5.17 5.22 5.23
36 5.06 5.79 5.41
37 5.12 5.57 5.33
38 5.03 5.30 5.41
39 5.07 5.24 5.49
40 5.04 5.21 5.35
41 5.06 5.29 5.38
42 5.08 5.20 5.40
43 5.08 5.27 5.41
44 5.11 5.26 5.45
45 5.03 5.27 5.38
46 5.17 5.24 5.42
47 5.03 5.35 5.51
48 5.14 5.67 6.45
49 5.10 5.29 5.66
50 5.17 5.25 5.46
51 5.16 5.22 5.49
52 5.10 5.35 5.79
53 5.20 5.24 5.62
54 5.04 5.30 5.77
55 5.12 5.21 5.54
56 5.11 5.21 5.42
57 5.20 5.21 5.53
58 5.06 5.29 5.48
59 5.11 5.20 5.60
60 5.12 5.20 5.47
61 5.15 5.22 5.87
62 5.23 5.28 6.43
63 5.09 5.44 11.52
64 5.09 5.29 5.92
65 5.14 5.65 5.82
66 9.13 5.32 10.44
67 5.23 5.33 6.88
68 5.19 5.30 6.02
69 5.22 5.46 6.11
70 5.14 5.26
71 5.51 5.30
72 5.13 5.31
73 5.09 5.31
74 5.09
75 5.23
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 75 73 11 69
time 401.7 404.5 61.55 404.7
Min 4.90 5.15 5.06 5.23
Best Heat Lap/Time for 21.5 Lipo:
Scott Johnson with 54/4:03.14
-- 21.5 Lipo - A Main --
Pos Car Laps time name
1 3 52 4:02.16 Brandon Rippons
2 5 52 4:04.83 Jeff Shields
3 4 51 4:00.24 Brian Rippons
4 1 49 4:00.38 Scott Johnson
5 6 48 4:08.97 Frank Vance
6 2 1 0:07.30 Derrick Robbins
- 21.5 Lipo -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.24 7.29 6.23 9.38 7.11 7.48
2 11.59 7.52 4.99 4.64 17.51
3 4.52 4.40 4.36 4.56 4.52
4 4.57 4.46 4.44 4.45 4.61
5 4.53 4.45 4.41 4.44 4.71
6 4.64 4.44 4.57 4.52 4.74
7 11.09 4.42 4.49 4.44 4.66
8 4.61 4.47 4.61 4.53 4.62
9 4.55 4.47 4.46 4.51 4.60
10 4.52 4.47 4.45 4.49 4.62
11 4.52 4.43 4.46 4.51 4.67
12 4.59 4.46 4.52 4.55 4.71
13 4.52 4.45 4.47 4.63 4.60
14 4.59 4.67 4.52 4.53 4.64
15 4.54 4.54 4.53 4.55 4.69
16 4.50 4.51 4.53 4.57 4.94
17 4.53 4.58 4.58 4.54 4.83
18 4.60 4.55 4.53 4.70 4.75
19 4.50 4.56 4.60 4.64 4.75
20 4.51 4.54 4.66 4.60 4.98
21 4.59 4.56 4.59 4.65 4.83
22 4.50 4.61 4.54 4.62 4.71
23 4.63 4.61 4.60 4.69 4.77
24 4.52 4.57 4.65 4.73 4.71
25 4.55 4.54 4.63 4.67 4.69
26 4.62 4.55 4.61 4.64 4.66
27 4.58 4.55 4.59 4.64 5.12
28 4.57 4.53 4.56 4.62 4.71
29 4.59 4.61 4.61 4.70 4.84
30 4.56 4.56 4.60 4.65 4.70
31 4.51 4.61 4.61 4.63 4.64
32 4.51 4.54 4.67 4.91 4.69
33 4.60 4.58 4.69 4.58 4.68
34 4.55 4.60 4.70 4.74 4.71
35 4.53 4.57 4.72 4.66 4.69
36 4.56 4.55 4.61 4.73 4.72
37 4.65 4.59 4.65 4.76 4.68
38 4.61 4.66 4.68 4.73 4.71
39 4.61 4.62 4.61 4.73 4.65
40 4.64 4.58 4.70 4.71 4.74
41 4.53 4.65 4.67 4.66 4.71
42 5.04 4.62 4.68 4.72 4.66
43 4.71 4.61 4.69 4.66 4.66
44 4.63 4.64 4.85 4.84 4.77
45 4.69 4.65 4.67 4.71 4.75
46 4.61 4.61 4.66 4.79 4.71
47 4.66 4.67 4.66 4.73 5.00
48 4.76 4.71 4.68 4.83 11.22
49 4.76 4.61 4.77 4.81
50 4.65 4.76 4.73
51 4.63 4.73 4.73
52 4.63 5.07
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 49 1 52 51 52 48
time 240.3 7.29 242.1 240.2 244.8 248.9
Min 4.50 7.29 4.40 4.36 4.44 4.52
-- 21.5 Lipo - B Main --
Pos Car Laps time name
1 3 50 4:00.13 Marcel Ledbetter
2 2 48 4:09.85 Dennis Akins
3 1 45 4:01.75 Jason Russell
-- 4 --- DNS --- Whit Wilson
- 21.5 Lipo -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7.46 4.81 9.62
2 11.47 6.20 5.96
3 4.77 5.53 4.60
4 4.68 5.09 4.56
5 4.57 4.95 4.52
6 4.58 4.99 4.56
7 4.57 4.91 4.50
8 4.65 4.83 4.63
9 4.65 4.90 4.59
10 4.76 4.92 4.58
11 4.67 4.77 4.54
12 4.71 4.76 4.56
13 8.81 4.90 4.54
14 4.71 4.88 4.76
15 4.69 5.43 4.73
16 4.69 5.07 4.68
17 4.60 5.18 4.66
18 4.66 4.85 4.62
19 4.68 4.90 4.61
20 4.70 4.88 4.63
21 4.85 6.11 4.62
22 8.93 5.14 4.62
23 5.50 8.24 4.66
24 4.83 5.75 4.69
25 4.81 4.80 4.65
26 5.10 5.04 4.61
27 4.79 4.92 4.66
28 9.05 4.93 4.63
29 4.79 4.96 4.66
30 7.96 5.24 4.64
31 4.90 5.00 4.70
32 4.75 5.22 4.91
33 4.78 4.85 4.71
34 4.70 4.83 4.65
35 4.72 4.85 4.69
36 4.76 4.80 4.71
37 4.80 4.80 4.66
38 4.79 4.88 4.70
39 4.77 4.98 4.69
40 4.78 4.98 4.69
41 4.80 4.90 4.67
42 4.86 4.86 4.78
43 4.89 4.90 4.75
44 4.88 4.85 4.74
45 6.64 4.88 4.72
46 4.86 4.73
47 4.89 4.83
48 10.40 4.93
49 4.84
50 4.89
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 45 48 50
time 241.7 249.8 240.1
Min 4.57 4.76 4.50