Best Heat Lap/Time for Legends:
CARL CASTEEL with 37/5:02.68
-- Legends - A Main --
Pos Car Laps time name
1 1 50 6:52.85 CARL CASTEEL
2 2 48 6:54.98 Wayne Young
3 3 48 6:57.73 BENNY HUMPRERY
4 5 42 6:57.48 Charlie Gouge
5 4 42 6:58.43 Andy Hime
6 6 3 2:46.10 Will Hime
- Legends -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 9.08 9.31 10.11 11.04 10.36 15.87
2 8.14 8.21 16.24 8.08 8.20 8.20
3 8.10 8.23 13.15 8.11 8.00 142.0
4 8.16 8.16 8.35 13.60 11.22
5 8.15 8.13 8.31 8.44 8.48
6 8.12 8.11 8.51 16.48 8.08
7 8.07 8.13 8.42 8.51 8.08
8 8.07 8.12 8.34 15.62 8.36
9 8.05 8.14 8.65 8.59 8.24
10 8.13 8.13 8.59 23.68 16.17
11 8.19 8.13 8.53 14.10 8.11
12 8.06 8.23 8.43 8.02 8.85
13 8.27 12.77 8.49 8.41 16.34
14 8.20 8.21 8.21 8.17 8.23
15 8.28 8.31 8.28 15.94 8.34
16 8.33 8.24 8.19 15.89 8.07
17 8.24 8.21 8.61 8.14 8.16
18 8.21 8.17 8.36 8.28 8.07
19 8.28 8.18 8.57 8.06 8.26
20 8.30 8.04 8.26 8.40 16.09
21 8.28 8.06 8.25 8.31 8.11
22 8.31 8.19 8.25 9.22 8.12
23 8.24 8.17 8.29 8.34 11.32
24 8.27 8.07 8.42 8.08 8.54
25 8.27 8.12 8.49 8.32 8.04
26 8.22 15.83 8.55 16.33 8.54
27 8.31 8.06 8.58 8.19 8.19
28 8.29 8.22 8.56 8.10 15.91
29 8.40 16.31 8.48 8.32 8.11
30 8.29 8.31 8.35 8.26 15.76
31 8.20 8.30 8.40 8.35 15.75
32 8.19 8.28 8.29 8.24 8.00
33 8.20 8.08 8.28 8.14 15.91
34 8.25 8.35 8.33 8.49 8.09
35 8.26 8.29 8.24 8.30 8.12
36 8.27 8.23 8.25 9.54 16.21
37 8.21 8.33 8.31 8.31 8.24
38 8.23 8.16 8.23 8.34 8.43
39 8.22 8.15 8.28 8.30 8.12
40 8.20 8.07 8.17 8.47 8.59
41 8.13 8.08 8.29 8.50 8.17
42 8.24 8.32 8.34 8.23 9.31
43 8.20 8.18 8.19
44 8.18 8.30 8.25
45 8.29 8.33 8.26
46 8.24 8.26 8.64
47 8.31 8.34 8.28
48 8.34 8.25 9.63
49 8.26
50 8.89
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 48 48 42 42 3
time 412.8 414.9 417.7 418.4 417.4 166.0
Min 8.05 8.04 8.17 8.02 8.00 8.20
Best Heat Lap/Time for 6.0 Pan Car:
Stan Webb with 39/4:01.69
-- 6.0 Pan Car - A Main --
Pos Car Laps time name
1 1 47 5:05.08 Stan Webb
2 7 44 4:56.13 Will Hime
3 5 44 5:00.11 Mike Nichols
4 3 44 5:04.10 Scott Casteel
5 2 42 4:42.00 Ed Tabor
6 8 42 5:04.46 gary williams
7 6 39 4:42.72 John Patterson
8 4 34 4:07.96 Wayne Young
9 9 3 0:26.63 Glen Smith
-- 0 --- DNS --- ian jones
- 6.0 Pan Car -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 8.52 8.85 8.21 13.63 9.40 13.76 9.69 10.57 10.80
2 6.21 6.30 6.27 7.76 6.38 9.02 6.20 6.83 7.85
3 6.39 6.33 6.26 6.36 12.29 6.65 6.26 6.76 7.97
4 6.16 6.42 6.11 6.46 6.40 6.67 6.67 6.78
5 6.37 6.18 8.11 8.19 6.68 7.61 6.44 6.82
6 6.38 6.45 7.07 6.85 6.29 7.70 9.58 7.66
7 6.56 6.21 6.62 6.20 6.35 6.54 6.29 7.27
8 6.60 6.22 6.16 6.15 6.38 6.82 6.49 6.84
9 6.60 6.12 6.19 6.16 6.50 6.40 6.54 6.84
10 6.29 6.32 6.26 6.16 6.37 6.21 6.44 6.86
11 6.24 6.19 6.43 7.81 6.18 7.22 6.56 7.15
12 6.13 6.10 6.25 6.25 6.25 6.92 6.64 6.75
13 6.20 6.43 6.16 6.30 6.34 6.35 6.22 7.16
14 6.54 6.20 6.19 6.33 6.16 6.15 6.25 7.39
15 6.32 6.21 6.33 6.66 6.16 6.56 6.02 6.69
16 6.06 6.17 6.16 6.37 6.04 6.20 6.16 6.76
17 6.16 6.09 6.12 6.27 6.22 6.50 6.67 7.11
18 6.19 11.99 12.55 6.29 6.20 6.21 6.49 6.82
19 6.35 6.17 6.97 6.25 6.18 6.73 6.30 6.81
20 6.31 6.11 6.31 6.14 6.15 6.06 6.27 6.81
21 6.13 6.20 6.31 6.11 6.41 11.88 6.41 6.79
22 6.33 6.18 6.59 6.15 6.16 6.37 6.09 7.12
23 6.23 6.14 15.24 6.30 6.21 6.57 6.20 6.85
24 6.21 6.16 7.25 6.39 6.22 6.28 6.36 7.01
25 6.15 6.22 6.32 12.19 6.18 6.08 6.72 6.87
26 6.24 6.35 6.13 6.32 6.34 6.10 6.54 6.76
27 6.43 6.26 6.46 6.40 6.23 6.77 9.37 6.80
28 6.46 6.25 6.42 6.67 6.04 6.23 6.61 6.78
29 6.38 6.18 6.23 6.28 9.35 6.51 6.15 6.96
30 6.55 6.23 6.59 12.38 8.16 6.89 6.21 6.86
31 6.41 6.35 6.35 7.07 11.89 6.70 6.24 6.95
32 6.55 11.28 6.26 6.49 7.02 6.92 6.28 6.87
33 6.53 7.41 6.33 7.47 6.17 7.07 6.22 6.91
34 6.36 6.18 6.24 13.00 6.06 13.99 6.25 7.43
35 6.22 6.27 6.40 6.20 7.74 6.39 6.90
36 6.33 6.41 6.23 6.21 8.22 6.03 6.91
37 6.40 6.30 6.42 6.11 6.86 6.10 7.00
38 6.78 6.25 6.61 6.47 6.42 6.32 6.82
39 6.34 6.13 6.45 6.26 6.64 9.36 14.89
40 7.38 6.26 9.83 6.20 6.44 7.03
41 6.63 6.22 6.50 6.07 6.35 7.34
42 6.29 11.48 6.52 6.14 6.64 7.73
43 7.18 6.51 10.66 6.45
44 6.95 6.96 6.21 10.01
45 6.89
46 7.02
47 6.90
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 47 42 44 34 44 39 44 42 3
time 305.0 281.9 304.0 247.9 300.1 282.7 296.1 304.4 26.62
Min 6.06 6.09 6.11 6.11 6.04 6.06 6.02 6.69 7.85
Best Heat Lap/Time for 1 Cell 17.5:
Frank Vance with 56/5:01.85
-- 1 Cell 17.5 - A Main --
Pos Car Laps time name
1 1 75 6:53.67 Frank Vance
2 2 75 6:57.59 Carl Casteel
3 3 66 6:59.03 Benny Humprery
- 1 Cell 17.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.88 7.14 15.55
2 5.17 5.33 7.49
3 5.13 5.24 6.70
4 5.15 5.22 5.84
5 5.28 5.25 6.29
6 5.18 5.38 5.87
7 5.22 5.36 5.91
8 5.21 5.33 5.91
9 5.24 5.62 5.95
10 5.29 5.38 6.08
11 5.35 5.34 5.98
12 5.26 5.36 8.07
13 5.33 5.43 7.20
14 5.24 5.37 6.07
15 5.29 5.38 6.04
16 5.33 5.44 6.14
17 5.34 5.45 5.97
18 5.33 5.45 6.03
19 5.31 5.41 6.00
20 5.29 5.46 6.08
21 5.34 5.45 6.02
22 5.32 5.44 6.00
23 6.11 5.48 6.12
24 5.46 5.49 5.97
25 5.40 5.47 5.87
26 5.38 5.45 5.90
27 5.43 5.50 6.05
28 5.37 5.47 5.86
29 5.41 5.50 6.13
30 5.42 5.51 6.05
31 5.40 5.57 6.06
32 5.40 5.51 6.02
33 5.38 5.55 5.97
34 5.37 5.52 5.98
35 5.42 5.52 5.94
36 5.43 5.60 6.22
37 5.42 5.53 5.98
38 5.44 5.52 6.28
39 5.47 5.58 6.04
40 5.45 5.57 6.20
41 5.45 5.60 6.21
42 5.44 5.59 6.04
43 5.49 5.60 6.04
44 5.46 5.59 6.07
45 5.67 5.57 6.00
46 5.51 5.63 6.05
47 5.52 5.60 6.12
48 5.55 5.63 6.09
49 5.55 5.63 6.17
50 5.58 5.64 6.18
51 5.54 5.61 6.13
52 5.57 5.63 6.03
53 5.51 5.64 6.10
54 5.60 5.65 6.10
55 5.68 5.67 6.08
56 5.61 5.61 6.16
57 5.73 5.66 5.95
58 5.70 5.65 6.06
59 5.64 5.62 6.12
60 5.69 5.66 6.21
61 5.70 5.64 6.22
62 5.71 5.64 6.12
63 5.69 5.71 9.95
64 5.70 5.64 6.38
65 5.76 5.71 6.17
66 5.67 5.65 6.17
67 5.73 5.63
68 5.76 5.66
69 5.76 5.72
70 5.70 5.64
71 5.71 5.69
72 5.89 5.73
73 5.78 5.68
74 5.84 5.73
75 5.71 5.72
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 75 75 66
time 413.6 417.5 419.0
Min 5.13 5.22 5.84
Best Heat Lap/Time for 1 Cell 13.5:
Derrick Robbins with 51/4:01.56
-- 1 Cell 13.5 - A Main --
Pos Car Laps time name
1 1 50 4:00.29 Derrick Robbins
2 2 50 4:02.17 Marcel Ledbetter
3 3 49 4:05.00 Caleb Mullins
4 4 36 3:05.82 Frank Vance
-- 5 --- DNS --- Jimmy Daughtery
- 1 Cell 13.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.03 6.23 6.73 7.06
2 4.48 4.55 4.55 4.82
3 4.59 4.59 4.66 4.79
4 4.54 4.57 4.67 4.83
5 4.60 4.58 4.76 4.81
6 4.62 4.60 4.67 4.87
7 4.58 4.66 4.75 4.86
8 4.62 4.64 4.73 4.82
9 4.61 4.64 4.70 4.87
10 4.62 4.69 4.82 4.83
11 4.66 4.64 4.80 4.83
12 4.66 4.74 4.78 4.85
13 4.67 4.70 4.79 4.95
14 4.71 4.73 4.77 4.90
15 4.66 4.73 4.84 4.89
16 4.70 4.74 4.83 4.94
17 4.68 4.75 4.86 5.22
18 4.79 4.77 4.98 8.25
19 4.73 4.75 4.95 5.11
20 4.81 4.76 4.88 4.96
21 4.76 4.78 4.88 5.03
22 4.76 4.76 4.89 5.90
23 4.76 4.76 4.93 5.18
24 4.75 4.84 4.90 5.04
25 4.82 4.87 4.93 5.05
26 4.81 4.83 4.92 5.08
27 4.79 4.85 4.94 5.03
28 4.81 4.85 4.94 5.11
29 4.84 4.82 5.06 5.07
30 4.83 4.88 5.13 5.14
31 4.81 4.85 5.20 5.06
32 4.96 4.88 5.20 5.11
33 4.89 4.90 5.04 5.03
34 4.88 4.89 5.08 5.04
35 4.91 4.89 5.39 5.17
36 4.87 4.95 5.16 5.13
37 4.85 4.86 5.13
38 4.86 4.90 5.05
39 4.85 4.91 5.11
40 4.87 4.92 5.19
41 4.90 4.97 5.22
42 4.89 4.93 5.18
43 4.93 4.96 5.11
44 4.86 4.98 5.12
45 4.87 4.97 5.12
46 4.93 4.97 5.10
47 4.94 4.95 5.10
48 4.91 4.97 5.04
49 4.89 4.98 5.17
50 4.90 5.01
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 50 49 36
time 240.2 242.1 244.9 185.8
Min 4.48 4.55 4.55 4.79
Best Heat Lap/Time for Out Law Legends:
Brian Rippons with 52/5:01.93
-- Out Law Legends - A Main --
Pos Car Laps time name
1 1 75 8:27.36 Brian Rippons
2 4 65 8:05.13 SCOTT JOHNSON
3 2 32 3:16.03 Derrick Robbins
4 3 29 2:54.12 Scott Davis
- Out Law Legends -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7.23 9.06 11.95 8.69
2 5.23 6.12 5.68 5.86
3 5.32 5.72 6.01 5.65
4 5.57 5.53 5.77 5.60
5 5.28 5.39 5.63 10.01
6 8.02 5.44 5.82 5.82
7 8.03 5.44 5.72 9.13
8 7.37 5.41 5.74 10.56
9 5.53 5.34 5.84 5.87
10 7.43 5.75 5.69 5.78
11 9.49 9.69 5.67 9.86
12 10.08 7.89 5.70 5.45
13 5.72 6.77 5.72 13.90
14 5.77 6.02 5.71 8.16
15 5.45 5.76 5.69 6.16
16 7.86 6.45 6.25 5.69
17 5.42 5.62 5.88 5.99
18 5.54 5.54 5.79 5.71
19 9.62 5.25 5.73 5.60
20 5.74 5.26 5.69 12.52
21 5.62 5.31 5.81 5.84
22 10.40 5.34 5.76 5.56
23 13.73 5.63 5.70 11.10
24 5.67 5.60 5.79 9.19
25 5.51 5.61 5.75 9.40
26 5.71 5.30 5.91 6.55
27 8.04 5.43 5.72 7.21
28 5.64 5.33 5.89 5.94
29 8.20 5.31 5.98 5.67
30 6.20 5.58 10.35
31 5.85 5.68 6.21
32 5.84 12.29 5.69
33 5.47 7.88
34 5.61 6.01
35 5.97 5.78
36 5.39 8.21
37 7.83 6.09
38 5.39 7.19
39 12.29 5.95
40 6.61 5.59
41 5.61 5.63
42 5.45 5.63
43 5.51 7.98
44 5.46 5.79
45 5.65 5.58
46 5.66 13.28
47 8.10 5.86
48 5.85 7.92
49 5.80 7.38
50 5.65 5.95
51 6.74 6.95
52 8.79 6.46
53 5.72 6.10
54 7.34 5.64
55 13.20 13.26
56 6.53 5.88
57 5.49 5.62
58 5.54 8.35
59 8.46 10.67
60 5.59 5.66
61 5.61 6.93
62 8.35 5.74
63 5.74 14.20
64 5.66 12.58
65 5.45 6.37
66 5.81
67 6.02
68 6.52
69 6.12
70 10.03
71 5.48
72 5.34
73 7.13
74 9.39
75 5.51
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 75 32 29 65
time 507.3 196.0 174.1 485.1
Min 5.23 5.25 5.63 5.45