Best Heat Lap/Time for Legends:
LEE RICKER with 37/5:04.11
-- Legends - A Main --
Pos Car Laps time name
1 1 50 6:50.52 LEE RICKER
2 2 48 6:52.95 BENNY HUMPRERY
3 3 45 6:55.57 John Patterson
4 4 41 6:57.32 Eric Osborne
-- 5 --- DNS --- CARL CASTEEL
- Legends -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 9.55 9.89 11.57 11.05
2 8.31 8.28 10.42 11.32
3 8.38 8.32 9.18 10.13
4 8.17 8.37 15.61 8.82
5 8.18 8.20 9.51 8.25
6 8.25 8.23 8.42 8.22
7 8.23 8.28 8.37 8.32
8 8.16 8.15 8.67 8.34
9 8.18 8.09 9.00 16.64
10 8.13 8.10 9.01 9.72
11 8.09 8.17 8.83 8.27
12 8.13 8.38 8.86 36.05
13 8.21 8.21 8.82 9.22
14 8.17 8.27 8.34 9.43
15 8.25 8.22 8.32 9.04
16 8.32 8.40 9.51 23.08
17 8.14 8.18 16.72 8.63
18 8.21 8.12 8.66 8.91
19 8.19 8.44 8.24 8.75
20 8.32 8.32 8.39 9.20
21 8.12 8.44 8.39 9.24
22 8.18 8.03 8.53 8.52
23 8.15 8.16 9.36 8.92
24 8.11 8.01 8.65 8.64
25 8.12 8.09 8.91 8.57
26 8.11 8.08 9.56 8.97
27 8.13 8.07 11.14 8.72
28 8.12 8.13 8.98 8.94
29 8.12 8.04 8.58 8.55
30 8.24 8.20 9.13 8.75
31 8.12 8.34 8.83 9.03
32 8.08 8.17 8.54 9.28
33 8.23 8.14 8.75 8.80
34 8.12 8.28 8.80 8.63
35 8.14 8.19 8.60 8.93
36 8.04 8.03 8.90 8.91
37 8.14 8.11 9.05 8.99
38 8.11 16.23 8.78 8.81
39 8.17 8.21 8.69 9.00
40 8.16 16.18 9.16 8.81
41 8.36 8.23 8.32 8.75
42 8.11 8.47 8.13
43 8.17 8.43 8.49
44 8.07 8.26 8.37
45 8.32 8.32 8.25
46 8.22 8.61
47 8.15 8.36
48 8.24 8.25
49 8.16
50 8.19
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 48 45 41
time 410.5 412.9 415.5 417.3
Min 8.04 8.01 8.13 8.22
Best Heat Lap/Time for 6.0 Pan Car:
Jerry Johnson with 39/4:01.45
-- 6.0 Pan Car - A Main --
Pos Car Laps time name
1 2 50 5:16.98 Kyle Orr
2 3 50 5:17.46 Mike Nichols
3 1 50 5:19.06 Jerry Johnson
- 6.0 Pan Car -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7.78 7.77 8.81
2 6.18 6.44 6.28
3 6.25 6.18 6.33
4 6.02 6.16 6.31
5 6.14 6.08 6.13
6 12.20 12.30 6.34
7 6.17 6.21 6.41
8 6.40 6.21 6.36
9 6.21 6.17 6.49
10 6.07 6.11 6.46
11 6.37 6.38 6.38
12 6.12 6.19 6.44
13 6.16 6.06 6.24
14 6.26 6.26 6.39
15 6.26 6.36 6.25
16 6.13 6.19 6.17
17 6.21 6.05 6.29
18 6.09 6.19 6.24
19 6.20 6.20 6.30
20 6.36 6.28 6.23
21 6.19 6.17 6.50
22 6.46 6.09 6.22
23 7.17 6.05 6.30
24 6.32 6.09 6.35
25 6.31 6.17 6.22
26 6.32 6.15 6.27
27 6.15 6.05 6.21
28 6.21 6.15 6.26
29 6.20 6.08 6.30
30 6.14 6.16 6.24
31 6.10 6.11 6.24
32 6.18 6.06 6.33
33 6.27 6.07 6.29
34 6.21 6.19 6.34
35 6.25 6.23 6.23
36 6.23 6.18 6.25
37 6.10 6.23 6.43
38 6.25 6.24 6.20
39 6.08 6.21 6.29
40 6.24 6.23 6.47
41 6.14 6.41 6.28
42 6.21 6.15 6.33
43 6.19 6.24 6.24
44 6.18 6.22 6.26
45 6.23 6.15 6.25
46 6.15 6.22 6.18
47 6.25 6.14 6.21
48 6.16 6.24 6.19
49 6.19 6.09 6.25
50 6.15 6.19 6.24
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 50 50
time 319.0 316.9 317.4
Min 6.02 6.05 6.13
Best Heat Lap/Time for 17.5 4-Cell:
Frank Vance with 61/5:01.78
-- 17.5 4-Cell - A Main --
Pos Car Laps time name
1 1 75 6:16.38 Frank Vance
2 2 75 6:20.88 Ron Phillips
3 3 62 6:18.42 Ron Quintana
- 17.5 4-Cell -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.53 7.45 7.88
2 4.68 5.01 11.62
3 5.06 4.92 6.01
4 4.75 4.89 7.04
5 4.78 4.91 5.71
6 4.79 4.88 5.89
7 4.80 4.92 5.93
8 4.82 4.88 5.78
9 4.82 4.95 6.07
10 4.87 4.84 6.52
11 4.86 4.93 7.20
12 4.93 4.95 15.81
13 4.88 5.05 5.91
14 4.93 4.92 5.76
15 4.86 5.04 5.69
16 4.89 5.29 5.72
17 5.72 5.21 5.82
18 5.25 5.05 5.78
19 5.06 4.98 5.66
20 4.95 4.92 5.50
21 4.97 5.03 5.44
22 4.96 4.93 5.58
23 4.96 5.00 5.60
24 5.07 5.00 5.62
25 5.00 5.04 5.76
26 4.96 4.98 5.77
27 4.96 4.96 5.65
28 4.92 4.95 5.91
29 4.99 4.99 5.76
30 4.97 4.98 5.75
31 5.00 4.97 5.63
32 5.00 5.05 5.80
33 4.98 4.99 5.82
34 4.97 4.96 5.58
35 4.98 5.17 5.59
36 4.97 5.07 5.57
37 5.10 5.09 5.66
38 5.02 5.09 5.81
39 4.98 5.00 6.00
40 4.98 4.99 5.53
41 5.10 5.04 5.41
42 5.01 5.12 5.66
43 5.03 5.02 6.11
44 4.97 5.02 5.69
45 5.02 5.06 5.85
46 5.04 5.08 5.99
47 4.99 5.11 5.72
48 5.00 5.09 5.70
49 4.98 5.09 5.72
50 5.04 5.17 5.85
51 4.99 5.08 6.06
52 5.03 5.08 5.74
53 5.00 5.07 5.60
54 5.05 5.09 5.72
55 5.06 5.08 5.71
56 5.05 5.17 5.78
57 5.01 5.11 6.00
58 5.04 5.04 5.83
59 5.03 5.04 5.65
60 5.00 5.05 5.64
61 5.01 5.08 5.70
62 5.05 5.06 5.83
63 5.05 5.06
64 5.02 5.08
65 5.15 5.11
66 5.01 5.11
67 4.99 5.14
68 5.02 5.15
69 5.04 5.16
70 5.03 5.23
71 5.08 5.12
72 5.01 5.18
73 5.04 5.06
74 5.04 5.09
75 5.07 5.09
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 75 75 62
time 376.3 380.8 378.4
Min 4.68 4.84 5.41
Best Heat Lap/Time for 21.5 Lipo:
Frank Vance with 53/4:00.02
-- 21.5 Lipo - A Main --
Pos Car Laps time name
1 2 53 4:02.29 Scott Johnson
2 6 52 4:04.14 Marcel Ledbetter
3 1 51 4:02.67 Frank Vance
4 5 49 4:03.56 Jason Russell
5 4 19 1:29.69 Brandon Rippons
-- 3 --- DNS --- Brian Rippons
- 21.5 Lipo -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.51 6.33 1.30 6.74 6.52 6.87
2 12.77 4.54 4.52 18.90 5.07
3 4.49 4.74 4.53 4.70 4.56
4 4.46 4.47 4.39 4.54 4.39
5 4.42 4.47 4.45 4.50 4.54
6 4.41 4.32 4.45 4.54 4.53
7 4.50 4.48 4.48 4.51 4.49
8 4.43 4.45 4.63 4.54 4.43
9 4.41 4.43 4.55 4.43 4.45
10 4.39 4.41 4.57 4.53 4.50
11 4.42 4.43 4.62 4.50 4.51
12 4.48 4.47 4.65 4.58 4.54
13 4.49 4.39 4.73 4.57 4.49
14 4.50 4.43 4.93 4.51 4.60
15 4.49 4.43 4.81 4.54 4.53
16 4.51 4.45 4.75 4.55 4.50
17 4.49 4.41 4.59 4.59 4.53
18 4.53 4.48 4.61 4.69 4.54
19 4.57 4.44 4.60 4.63 4.60
20 4.54 4.49 4.59 4.58
21 4.52 4.81 4.63 4.61
22 4.53 4.54 4.60 4.59
23 4.54 4.55 4.61 4.58
24 4.50 4.47 4.60 4.58
25 4.54 4.46 4.65 4.64
26 4.56 4.55 4.65 4.60
27 4.53 4.55 4.58 4.60
28 4.70 4.50 4.65 4.58
29 4.59 4.49 4.64 4.55
30 4.58 4.53 4.67 4.65
31 4.54 4.54 4.64 4.67
32 4.60 4.56 4.62 4.72
33 4.79 4.53 4.69 4.63
34 4.63 4.51 4.64 4.61
35 4.61 4.57 4.67 4.67
36 4.62 4.59 4.70 4.61
37 4.62 4.53 4.69 4.65
38 4.60 4.57 4.67 4.70
39 4.58 4.60 4.69 4.68
40 4.61 4.56 4.68 4.64
41 4.67 4.59 4.71 4.66
42 4.63 4.66 4.87 4.64
43 4.62 4.75 4.92 4.67
44 4.61 4.57 4.72 4.73
45 4.61 4.58 4.77 4.63
46 4.62 4.55 4.76 4.67
47 4.65 4.57 4.71 4.73
48 4.63 4.62 4.66 4.71
49 4.60 4.61 4.76 4.69
50 4.65 4.58 4.70
51 4.55 4.66 5.21
52 4.62 6.02
53 4.62
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 51 53 1 19 49 52
time 242.6 242.2 1.30 89.68 243.5 244.1
Min 4.39 4.32 1.30 4.39 4.43 4.39
-- 21.5 Lipo - B Main --
Pos Car Laps time name
1 1 51 4:00.09 Dennis Akins
2 3 50 4:01.64 Lee Ricker
-- 2 --- DNS --- Tracy Lamb
- 21.5 Lipo -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.94 6.23
2 4.47 4.52
3 4.45 4.61
4 4.51 4.48
5 4.51 4.51
6 4.56 4.53
7 4.52 4.52
8 4.57 4.53
9 4.55 4.59
10 4.53 4.54
11 4.53 4.56
12 4.60 4.57
13 4.61 4.57
14 4.61 4.62
15 4.70 4.58
16 4.64 4.61
17 4.65 4.64
18 4.65 4.66
19 4.62 4.68
20 4.63 4.58
21 4.73 4.65
22 4.67 4.68
23 4.67 4.77
24 4.70 4.70
25 4.61 4.72
26 4.64 4.69
27 4.72 4.70
28 4.69 4.72
29 4.77 7.69
30 4.70 5.10
31 4.63 4.81
32 4.82 4.72
33 4.71 4.72
34 4.72 4.76
35 4.76 4.68
36 4.74 4.66
37 4.78 4.69
38 4.82 6.76
39 4.90 5.67
40 4.73 4.84
41 4.77 4.76
42 4.76 4.76
43 4.75 4.74
44 4.79 4.77
45 4.77 4.75
46 4.78 4.75
47 4.75 4.78
48 4.76 4.74
49 4.77 4.76
50 4.78 4.68
51 4.80
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 51 50
time 240.0 241.6
Min 4.45 4.48