LAIL SPEEDWAY
06-16-2007


Best Heat Lap/Time for Legends: 
   GEORGE HOLCOMBE with    37/5:01.00

 -- Legends - A  Main -- 
Pos Car Laps    time     name
  1   1  75    10:21.84 GEORGE HOLCOMBE                               
  2   7  74    10:26.38 Randy Ingram                                  
  3   8  74    10:26.95 BENNY HUMPRERY                                
  4   2  73    10:26.18 Mike Weist                                    
  5   4  73    10:28.99 Ed Tabor                                      
  6   3  72    10:27.29 SCOTT CASTEEL                                 
  7   9  71    10:34.22 Chuck Frazier                                 
  8   6  67    10:23.46 Ron Phillips                                  
  9   5  65    10:33.36 Jeff Gibson                                   
 10   0  64    10:28.61 CARL CASTEEL                                  


                                   - Legends -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 9.4 0/14.7 9/14.4 4/10.5 3/10.4 2/ 9.8 6/10.8 7/11.1 8/12.5 5/10.6 
  2  1/ 8.0 8/ 8.4 7/ 8.2 4/ 8.1 3/ 8.0 2/ 8.2 5/ 8.3 6/ 8.4 0/     9/     
  3  1/ 8.1 8/ 8.3 7/ 8.2 4/ 8.2 3/ 8.1 2/ 8.3 5/ 8.4 6/ 8.4 0/16.2 9/15.6 
  4  1/ 8.0 7/ 8.3 6/ 8.1 8/     3/ 8.0 2/ 8.0 4/ 8.3 5/ 8.3 9/ 8.2 0/     
  5  1/ 8.0 6/ 8.4 7/     8/16.2 3/ 8.6 2/ 8.0 4/ 8.2 5/ 8.3 9/ 8.5 0/15.7 
  6  1/ 8.0 6/ 8.3 8/16.2 9/     3/ 8.0 2/ 8.0 4/ 8.2 5/ 8.3 7/ 8.3 0/     
  7  1/ 8.0 6/ 8.3 8/ 8.2 9/15.9 3/ 8.0 2/ 8.0 4/ 8.4 5/ 8.2 7/ 8.3 0/15.8 
  8  1/ 8.1 5/ 8.3 8/ 8.1 9/ 8.1 6/     2/ 8.1 3/ 8.2 4/ 8.4 7/ 8.2 0/15.7 
  9  1/ 8.1 4/ 8.3 8/ 8.1 9/ 8.1 6/16.1 5/     2/ 8.3 3/ 8.3 7/ 8.2 0/ 8.1 
 10  1/ 8.1 4/     8/ 8.1 9/ 8.1 5/ 8.3 6/17.4 2/ 8.4 3/ 8.4 7/ 8.3 0/     
 11  1/ 8.0 4/ 8.6 8/ 8.1 9/ 8.0 6/ 8.9 5/ 8.5 2/ 8.4 3/ 8.2 7/ 8.2 0/ 9.5 
 12  1/ 8.1 4/ 8.3 8/ 8.2 9/ 8.0 6/ 8.2 5/ 8.1 2/ 8.2 3/ 8.3 7/ 8.3 0/     
 13  1/ 8.1 4/ 8.3 7/ 8.1 9/ 8.3 8/     5/ 8.1 2/ 8.2 3/ 8.2 6/ 8.3 0/16.1 
 14  1/ 8.1 4/ 8.3 6/ 8.1 8/ 8.4 9/16.0 5/ 8.1 2/ 8.3 3/     7/     0/ 8.2 
 15  1/ 8.0 3/ 9.0 6/ 8.0 7/ 8.4 9/ 8.6 4/ 8.2 2/ 8.4 5/15.2 8/13.4 0/ 8.1 
 16  1/ 8.0 3/ 8.2 6/ 8.0 7/ 8.2 9/     4/ 8.0 2/ 8.3 5/ 8.2 8/ 8.3 0/     
 17  1/ 8.1 3/ 8.1 6/ 8.0 7/ 8.2 9/16.2 4/ 8.0 2/ 8.3 5/ 8.1 8/ 8.2 0/15.8 
 18  1/ 8.0 3/ 8.2 6/ 8.1 7/ 8.4 9/ 8.3 4/ 8.1 2/ 8.3 5/ 8.2 8/ 8.2 0/ 8.0 
 19  1/ 8.2 3/ 8.1 6/     7/ 8.1 9/ 8.1 4/ 8.0 2/ 8.3 5/ 8.2 8/ 8.0 0/     
 20  1/ 8.1 3/ 8.3 8/16.0 6/ 8.1 9/ 8.0 4/ 8.0 2/ 8.3 5/ 8.3 7/ 8.3 0/15.9 
 21  1/ 8.1 3/ 8.2 8/ 8.0 6/ 8.3 9/ 8.4 4/ 8.1 2/ 8.3 5/ 8.3 7/ 8.3 0/ 8.0 
 22  1/ 8.1 4/ 8.3 8/ 8.0 6/ 8.4 9/ 8.2 3/ 8.0 2/ 8.5 5/ 8.3 7/ 8.1 0/15.9 
 23  1/ 8.2 4/ 8.2 8/ 8.1 7/ 8.4 9/ 8.3 3/ 8.0 2/ 8.3 5/ 8.2 6/ 8.3 0/     
 24  1/ 8.3 4/ 8.2 7/ 8.1 6/ 8.0 9/ 8.1 3/ 8.0 2/ 8.3 5/ 8.2 8/     0/15.9 
 25  1/ 8.1 4/ 8.3 7/ 8.1 6/ 8.0 9/ 8.0 3/ 8.0 2/ 8.3 5/ 8.3 8/15.9 0/ 8.0 
 26  1/ 8.1 3/ 8.3 7/ 8.2 6/ 8.2 9/ 8.0 5/     2/ 8.5 4/ 8.1 8/ 8.1 0/     
 27  1/ 8.2 3/ 8.2 7/ 8.0 6/ 8.1 9/ 8.3 5/15.8 2/ 8.4 4/ 8.1 8/ 8.2 0/16.0 
 28  1/ 8.1 3/ 8.3 7/     5/ 8.2 9/ 8.0 6/     2/ 8.4 4/ 8.1 8/ 8.1 0/     
 29  1/ 8.0 3/ 8.3 9/15.9 5/ 8.2 8/ 8.1 6/15.9 2/ 8.4 4/ 8.3 7/ 8.2 0/15.8 
 30  1/ 8.3 3/ 8.2 8/ 8.0 5/ 8.2 7/ 8.3 9/     2/     4/ 8.1 6/ 8.3 0/ 8.0 
 31  1/ 8.3 3/ 8.4 8/ 8.0 5/ 8.3 7/ 8.3 9/16.1 2/ 8.5 4/ 8.1 6/ 8.3 0/ 8.1 
 32  1/ 8.2 3/ 8.4 8/ 8.0 5/ 8.3 7/ 8.4 9/ 8.3 2/ 8.2 4/ 8.1 6/ 8.2 0/ 8.0 
 33  1/ 8.1 3/ 8.4 8/ 8.1 5/ 8.7 7/ 8.2 9/ 8.2 2/ 8.3 4/ 8.2 6/ 8.4 0/ 8.0 
 34  1/ 8.2 3/ 8.4 8/ 8.1 5/ 8.2 7/ 8.3 9/ 8.4 2/ 8.3 4/ 8.2 6/ 8.4 0/ 8.1 
 35  1/ 8.3 3/ 8.5 8/ 8.1 5/ 8.5 7/ 8.2 9/ 8.2 2/ 8.4 4/ 8.2 6/ 8.3 0/ 8.0 
 36  1/ 8.2 3/ 8.5 7/ 8.0 5/ 8.4 8/ 8.3 9/ 8.7 2/ 8.6 4/ 8.1 6/ 8.2 0/ 8.0 
 37  1/ 8.2 3/ 8.6 7/ 8.2 5/10.5 8/ 8.3 9/ 8.7 2/ 8.6 4/11.0 6/ 8.3 0/ 8.9 
 38  1/ 8.2 3/ 8.3 6/ 8.0 5/     8/ 8.3 9/ 8.6 2/ 8.3 4/ 8.0 7/ 8.1 0/ 8.0 
 39  1/ 8.2 3/ 8.4 5/ 8.0 8/15.8 7/ 8.1 9/ 8.5 2/ 8.4 4/ 8.0 6/ 8.1 0/ 8.0 
 40  1/ 8.2 3/ 8.3 5/ 8.0 8/ 8.2 7/ 8.0 9/ 8.4 2/ 8.5 4/ 8.1 6/ 8.0 0/ 8.5 
 41  1/ 8.3 3/ 8.4 5/ 8.0 8/ 8.1 7/ 8.1 9/ 8.1 2/ 8.5 4/ 8.0 6/ 8.0 0/ 8.2 
 42  1/ 8.2 3/ 8.5 5/ 8.0 7/ 8.2 8/     9/ 8.2 2/ 8.4 4/ 8.1 6/ 8.1 0/     
 43  1/ 8.3 3/ 8.4 5/ 8.3 7/ 8.3 9/16.1 8/ 8.6 2/ 8.2 4/ 8.2 6/ 8.2 0/12.0 
 44  1/ 8.2 3/ 8.5 6/ 9.4 7/ 8.4 8/ 8.1 9/10.2 2/ 8.2 4/ 8.3 5/ 8.2 0/ 8.3 
 45  1/ 8.3 3/ 8.6 6/ 8.1 7/ 8.0 8/ 8.2 9/ 8.3 2/ 8.3 4/ 8.1 5/ 8.1 0/ 8.1 
 46  1/ 8.3 3/ 8.6 6/ 8.1 7/ 8.1 8/ 8.3 9/     2/ 8.5 4/ 8.5 5/ 8.2 0/ 8.2 
 47  1/ 8.2 3/ 8.4 6/ 8.1 7/ 8.1 8/ 8.2 9/15.9 2/ 8.3 4/ 8.3 5/ 8.3 0/ 8.3 
 48  1/ 8.2 3/ 8.6 6/ 8.0 7/ 8.1 8/ 8.5 9/ 8.1 2/ 8.3 4/ 8.7 5/ 8.4 0/ 8.1 
 49  1/ 8.3 3/ 8.5 5/ 8.0 6/ 8.4 8/ 8.4 9/ 8.1 2/10.8 4/ 8.6 7/12.7 0/ 8.2 
 50  1/ 8.2 3/ 8.5 5/ 8.1 6/ 8.1 8/ 8.1 9/ 8.1 2/ 8.3 4/ 8.6 7/     0/ 8.1 
 51  1/ 8.4 3/ 8.4 5/ 8.0 6/ 8.0 8/     9/ 8.1 2/ 8.6 4/ 8.3 7/15.3 0/ 8.2 
 52  1/ 8.3 4/ 8.6 5/ 8.1 6/ 8.0 8/15.8 9/ 8.0 2/ 8.2 3/ 8.1 7/ 8.3 0/ 8.2 
 53  1/ 8.3 4/ 8.6 5/ 8.0 6/ 8.0 8/ 8.0 9/ 8.1 2/ 8.3 3/ 8.2 7/ 8.2 0/ 8.1 
 54  1/ 8.3 4/     5/ 8.0 6/ 8.1 8/ 8.1 9/ 8.1 2/ 8.3 3/ 8.2 7/ 8.5 0/ 8.1 
 55  1/ 8.4 4/ 8.5 5/ 8.1 6/ 8.1 8/ 8.0 9/ 8.0 2/ 8.3 3/ 8.1 7/ 8.4 0/ 8.5 
 56  1/ 8.4 4/ 8.5 6/     5/ 8.0 8/ 8.3 9/ 8.1 2/ 8.3 3/ 8.1 7/ 8.2 0/ 8.5 
 57  1/ 8.4 4/ 8.6 6/16.2 5/ 8.2 9/     8/ 8.0 2/ 8.2 3/ 8.1 7/ 8.0 0/ 8.5 
 58  1/ 8.2 4/ 8.6 6/ 8.4 5/ 8.3 9/15.8 8/10.6 2/ 8.3 3/ 8.3 7/ 8.3 0/11.1 
 59  1/ 8.1 4/ 8.8 6/ 8.1 5/ 8.3 9/     8/ 8.1 2/ 8.2 3/ 8.4 7/ 8.2 0/ 8.4 
 60  1/ 8.4 4/ 8.6 6/ 8.4 5/ 8.1 9/18.8 8/ 8.1 2/ 8.2 3/ 8.4 7/ 8.2 0/ 8.5 
 61  1/ 8.4 4/ 8.5 6/ 8.3 5/ 8.0 9/     8/     2/ 8.1 3/ 8.1 7/ 8.1 0/ 8.0 
 62  1/ 8.2 4/ 8.6 6/ 8.2 5/ 8.2 9/15.8 8/16.1 2/ 8.5 3/ 8.6 7/ 8.1 0/ 8.1 
 63  1/ 8.2 4/ 8.5 6/ 8.0 5/ 8.4 9/     8/ 8.1 2/ 8.5 3/ 8.2 7/ 8.4 0/ 8.3 
 64  1/ 8.3 4/ 8.7 6/ 8.3 5/ 8.2 9/15.7 8/ 8.7 2/ 8.4 3/ 8.3 7/ 8.0 0/ 8.2 
 65  1/ 8.4 4/ 8.7 6/ 8.0 5/ 8.3 9/     8/ 8.8 2/ 8.2 3/ 8.3 7/ 8.0 0/ 8.1 
 66  1/ 8.4 4/ 8.5 6/ 8.0 5/ 8.2 9/16.2 8/ 8.4 2/ 8.3 3/ 8.3 7/ 8.2 0/ 8.2 
 67  1/ 8.6 4/ 8.6 6/ 8.1 5/ 8.0 9/ 8.7 8/ 8.2 2/ 8.3 3/ 8.2 7/ 8.2 0/ 8.3 
 68  1/ 8.3 4/ 8.7 6/ 8.2 5/ 8.3 9/ 8.2 8/ 8.0 2/ 8.2 3/ 8.2 7/ 8.1 0/ 8.0 
 69  1/ 8.4 4/ 8.6 6/ 8.2 5/ 8.0 9/ 8.3 8/ 8.1 2/ 8.4 3/ 8.2 7/ 8.4 0/ 8.0 
 70  1/ 8.4 4/ 8.7 6/ 8.2 5/ 8.1 9/ 8.3 8/ 8.1 2/ 8.4 3/ 8.4 7/ 8.1 0/ 8.0 
 71  1/ 8.4 4/ 8.6 6/ 8.2 5/ 8.3 9/ 8.5 8/     2/ 8.4 3/ 8.3 7/ 8.0 0/ 8.1 
 72  1/ 8.3 4/ 8.6 6/ 8.3 5/ 8.1 9/ 8.3 8/16.1 2/ 8.7 3/ 8.4 7/ 8.3 0/ 8.1 
 73  1/ 8.3 4/ 8.5 6/ 8.3 5/ 8.0 9/ 8.2 8/     2/ 8.5 3/ 8.1 7/ 8.0 0/ 8.1 
 74  1/ 8.3 4/ 8.6 6/ 8.2 5/ 8.1 9/ 8.3 8/16.7 2/ 8.6 3/ 8.3 7/ 8.1 0/ 8.0 
 75  1/ 9.3 4/ 8.7 6/ 8.1 5/ 8.0 9/     8/ 9.4 2/ 8.6 3/ 8.4 7/     0/     
 75  1/     4/     6/ 8.4 5/ 8.0 9/20.7 8/     2/     3/     7/19.5 0/16.1 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    75     73     72     73     65     67     74     74     71     64  
time  621.8  626.1  627.2  628.9  633.3  623.4  626.3  626.9  634.2  628.6

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 6.0 Pan Car: 
   Randy Ingram with    39/4:00.06

 -- 6.0 Pan Car - A  Main -- 
Pos Car Laps    time     name
  1   3  75     7:51.62 Mike Weist                                    
  2   1  75     7:53.86 Randy Ingram                                  
  3   6  75     7:54.63 George Holcombe                               
  4   5  75     7:55.35 Benny Humprery                                
  5   7  73     7:56.59 Marcel Ledbetter                              
  6   2  72     7:52.27 Ed Tabor                                      
  7   4  70     7:23.01 Ron Phillips                                  


                                 - 6.0 Pan Car -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  5/ 9.5 4/ 9.0 1/ 8.2 3/ 8.8 2/ 8.6 6/13.8                             
  2  3/ 6.1 4/ 9.6 1/ 6.3 5/10.6 2/ 6.2 6/ 6.0 7/21.0                      
  3  3/ 6.2 6/     1/ 6.4 4/ 6.2 2/ 6.6 5/ 6.1 7/ 6.0                      
  4  3/ 6.2 6/12.2 1/ 6.3 4/ 6.1 2/ 6.5 5/ 6.0 7/ 6.1                      
  5  2/ 6.3 6/ 6.2 1/ 6.2 4/ 6.3 3/ 6.8 5/ 6.1 7/ 6.1                      
  6  2/ 6.1 6/ 6.1 1/ 6.3 5/ 6.4 3/ 6.4 4/ 6.0 7/ 6.0                      
  7  2/ 6.2 6/ 6.3 1/ 6.2 5/ 6.2 3/ 6.3 4/ 6.0 7/ 6.1                      
  8  2/ 6.2 6/ 6.1 1/ 6.2 4/ 6.1 3/ 6.3 5/     7/ 6.1                      
  9  2/ 6.2 7/     1/ 6.2 4/ 6.2 3/ 6.4 5/12.1 6/ 6.0                      
 10  2/ 6.3 7/ 9.4 1/ 6.2 4/ 6.2 3/ 6.2 5/ 6.1 6/ 6.1                      
 11  2/ 6.3 7/ 6.3 1/ 6.3 4/ 6.2 3/ 6.2 5/ 6.1 6/ 6.1                      
 12  2/ 6.3 7/ 6.3 1/ 6.2 4/ 6.2 3/ 6.2 5/ 6.1 6/ 6.1                      
 13  2/ 6.3 7/ 6.2 1/ 6.2 4/ 6.2 3/ 6.3 5/ 6.2 6/ 6.1                      
 14  2/ 6.2 7/ 6.1 1/ 6.1 4/ 6.3 3/ 6.3 5/ 6.2 6/ 6.0                      
 15  2/ 6.2 7/ 6.2 1/ 6.2 4/ 6.3 3/ 6.2 5/ 6.1 6/ 6.1                      
 16  2/ 6.2 7/ 6.2 1/ 6.2 4/ 6.2 3/ 6.2 5/ 6.0 6/ 6.1                      
 17  2/ 6.3 7/ 6.2 1/ 6.1 4/ 6.1 3/ 6.2 5/ 6.1 6/ 6.0                      
 18  2/ 6.2 7/ 6.2 1/ 6.2 4/ 6.2 3/ 6.2 5/ 6.0 6/ 6.1                      
 19  2/ 6.2 7/ 6.1 1/ 6.1 4/ 6.2 3/ 6.1 5/ 6.1 6/ 6.0                      
 20  2/ 6.2 7/ 6.2 1/ 6.2 4/ 6.3 3/ 6.2 5/ 6.1 6/ 6.0                      
 21  2/ 6.3 7/ 6.3 1/ 6.2 4/ 6.2 3/ 6.1 5/ 6.1 6/ 6.0                      
 22  2/ 6.2 7/ 6.2 1/ 6.2 4/ 6.1 3/ 6.0 5/ 6.0 6/ 6.0                      
 23  2/ 6.2 7/ 6.1 1/ 6.1 4/ 6.2 3/ 6.1 5/ 6.0 6/                          
 24  2/ 6.2 6/ 6.2 1/ 6.2 4/ 6.1 3/ 6.3 5/ 6.1 7/12.1                      
 25  2/ 6.2 6/ 6.1 1/ 6.2 4/ 6.1 3/ 6.2 5/ 6.1 7/ 6.1                      
 26  2/ 6.3 6/ 6.2 1/ 6.1 4/ 6.2 3/ 6.1 5/ 6.0 7/                          
 27  2/ 6.1 6/ 6.1 1/ 6.2 4/ 6.2 3/ 6.2 5/ 6.2 7/12.6                      
 28  2/ 6.2 6/ 6.2 1/ 6.3 4/ 6.1 3/ 6.2 5/ 6.3 7/ 6.3                      
 29  2/ 6.1 6/ 6.1 1/ 6.1 4/ 6.1 3/ 6.1 5/ 6.0 7/ 6.1                      
 30  2/ 6.1 6/ 6.2 1/ 6.2 4/ 6.1 3/ 6.2 5/ 6.1 7/ 6.1                      
 31  2/ 6.2 6/ 6.2 1/ 6.1 4/ 6.1 3/ 6.5 5/ 6.3 7/ 6.1                      
 32  2/ 6.2 6/ 6.2 1/ 6.2 4/ 6.1 3/ 6.4 5/ 6.1 7/ 6.0                      
 33  2/ 6.2 6/ 6.2 1/ 6.2 4/ 6.0 3/ 6.2 5/ 6.0 7/ 6.1                      
 34  2/ 6.7 6/ 6.2 1/ 6.1 4/ 6.2 3/ 6.0 5/ 6.0 7/ 6.3                      
 35  2/ 6.3 6/ 6.2 1/ 6.1 4/ 6.2 3/ 6.2 5/ 6.0 7/ 6.1                      
 36  2/ 6.1 6/ 6.2 1/ 6.1 4/ 6.1 3/ 6.3 5/ 6.1 7/ 6.1                      
 37  2/ 6.2 6/ 6.2 1/ 6.2 4/ 6.1 3/ 6.5 5/ 6.1 7/ 6.0                      
 38  2/ 6.2 6/ 6.3 1/ 6.2 4/ 6.2 3/ 6.2 5/ 6.1 7/ 6.1                      
 39  2/ 6.5 6/ 6.2 1/ 6.1 4/ 6.1 3/ 6.3 5/ 6.0 7/ 6.0                      
 40  2/ 6.4 6/ 6.3 1/ 6.2 4/ 6.2 3/ 6.2 5/ 6.1 7/ 6.1                      
 41  2/ 6.2 6/ 6.3 1/ 6.2 4/ 6.1 3/ 6.2 5/ 6.1 7/ 6.0                      
 42  2/ 6.2 6/ 6.3 1/ 6.2 4/ 6.2 3/ 6.2 5/ 6.1 7/ 6.1                      
 43  2/ 6.2 6/ 6.2 1/ 6.2 4/ 6.1 3/ 6.2 5/ 6.2 7/ 6.0                      
 44  2/ 6.2 6/ 6.2 1/ 6.3 4/ 6.2 3/ 6.2 5/ 6.1 7/ 6.0                      
 45  2/ 6.2 6/ 6.2 1/ 6.2 4/ 6.1 3/ 6.3 5/ 6.2 7/ 6.2                      
 46  2/ 6.3 6/ 6.2 1/ 6.1 4/ 6.2 3/ 6.3 5/ 6.1 7/ 6.1                      
 47  2/ 6.3 6/ 6.4 1/ 6.2 4/ 6.2 3/ 6.3 5/ 6.2 7/ 6.4                      
 48  2/ 6.2 6/ 6.4 1/ 6.2 4/ 6.1 3/ 6.1 5/ 6.1 7/ 6.5                      
 49  2/ 6.2 6/ 6.4 1/ 6.2 4/ 6.2 3/ 6.2 5/ 6.1 7/ 6.2                      
 50  2/ 6.2 6/ 6.5 1/ 6.1 4/ 6.1 3/ 6.1 5/ 6.1 7/ 6.2                      
 51  2/ 6.2 6/ 6.2 1/ 6.1 4/ 6.2 3/ 6.2 5/ 6.0 7/ 6.1                      
 52  2/ 6.3 6/ 6.3 1/ 6.2 4/ 6.3 3/ 6.2 5/ 6.1 7/ 6.1                      
 53  2/ 6.2 6/ 6.2 1/ 6.3 4/ 6.2 3/ 6.2 5/ 6.2 7/ 6.2                      
 54  2/ 6.2 6/ 6.3 1/ 6.5 4/ 6.4 3/ 6.3 5/ 6.1 7/ 6.1                      
 55  2/ 6.1 6/ 6.2 1/ 6.3 4/ 6.1 3/ 6.2 5/ 6.1 7/ 6.0                      
 56  2/ 6.2 6/ 6.3 1/ 6.3 4/ 6.1 3/ 6.2 5/ 6.1 7/ 6.1                      
 57  2/ 6.2 6/ 6.3 1/ 6.1 4/ 6.1 3/ 6.2 5/ 6.1 7/ 6.0                      
 58  2/ 6.4 6/ 6.2 1/ 6.2 4/ 6.2 3/ 6.2 5/ 6.0 7/ 6.0                      
 59  2/ 6.1 6/ 6.2 1/ 6.2 4/ 6.1 3/ 6.3 5/ 6.0 7/ 6.0                      
 60  2/ 6.2 6/ 6.3 1/ 6.2 4/ 6.2 3/ 6.3 5/ 6.1 7/ 6.2                      
 61  2/ 6.3 6/ 6.2 1/ 6.2 4/ 6.2 3/ 6.2 5/ 6.1 7/ 6.3                      
 62  2/ 6.2 6/ 6.2 1/ 6.1 4/ 6.1 3/ 6.1 5/ 6.1 7/ 6.2                      
 63  2/ 6.2 6/ 6.3 1/ 6.2 4/ 6.2 3/ 6.2 5/ 6.1 7/ 6.0                      
 64  2/ 6.2 6/ 6.3 1/ 6.1 4/ 6.3 3/ 6.2 5/ 6.0 7/ 6.1                      
 65  2/ 6.3 6/ 6.3 1/ 6.2 4/ 6.4 3/ 6.2 5/ 6.1 7/ 6.0                      
 66  2/ 6.2 6/ 6.3 1/ 6.1 4/ 6.1 3/ 6.3 5/ 6.1 7/ 6.1                      
 67  2/ 6.2 6/ 6.5 1/ 6.3 4/ 6.2 3/ 6.1 5/ 6.0 7/ 6.1                      
 68  2/ 6.3 6/ 6.4 1/ 6.6 4/ 6.2 3/ 6.3 5/ 6.0 7/ 6.6                      
 69  2/ 6.2 6/ 6.3 1/ 6.6 3/ 6.3 4/ 6.4 5/ 6.0 7/ 6.1                      
 70  2/ 6.2 6/ 6.3 1/ 6.2 3/ 6.2 4/ 6.3 5/ 6.1 7/ 6.0                      
 71  2/ 6.2 6/     1/ 6.3 3/     4/     5/ 6.1 7/ 6.1                      
 72  2/ 6.4 7/10.4 1/ 6.4 5/     4/ 6.5 3/ 6.3 6/ 6.1                      
 73  2/ 6.1 7/ 6.2 1/ 6.2 5/     3/ 6.2 4/ 6.4 6/ 6.1                      
 74  2/ 6.2 6/ 6.3 1/ 6.2 7/     4/ 6.6 3/ 6.3 5/ 6.2                      
 75  2/ 6.3 6/ 6.3 1/ 6.3 7/     4/ 6.5 3/ 6.1 5/ 6.1                      
 75  2/     6/     1/     7/     4/ 6.2 3/ 6.1 5/ 6.1                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    75     72     75     70     75     75     73                       
time  473.8  472.2  471.6  443.0  475.3  474.6  476.5                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- 6.0 Pan Car - B  Main -- 
Pos Car Laps    time     name
  1   2  75     7:57.99 Chuck Frazier                                 
  2   3  74     7:58.40 Ian Jones                                     
  3   4  67     7:58.70 Lee Ricker                                    
  4   1   7     3:06.94 Jeff Gibson                                   


                                 - 6.0 Pan Car -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/10.3 1/ 7.9 2/ 8.6 4/10.9                                           
  2  3/ 7.6 1/ 6.0 2/ 6.2 4/                                               
  3  3/     1/ 6.2 2/ 6.2 4/11.9                                           
  4  4/     1/ 6.1 2/ 6.4 3/ 6.1                                           
  5  4/20.3 1/ 6.1 2/ 6.3 3/ 6.0                                           
  6  4/     1/ 6.2 2/ 6.3 3/ 6.0                                           
  7  4/     1/ 6.3 2/ 6.3 3/ 6.0                                           
  8  4/     1/ 6.3 2/ 6.4 3/ 6.0                                           
  9  4/24.5 1/ 6.1 2/ 6.7 3/ 6.4                                           
 10  4/     1/ 6.2 2/ 6.3 3/ 6.1                                           
 11  4/     1/ 6.1 2/ 6.3 3/ 6.0                                           
 12  4/     1/ 6.1 2/ 6.4 3/                                               
 13  4/     1/ 6.4 2/ 6.4 3/11.9                                           
 14  4/     1/ 6.3 2/ 6.3 3/                                               
 15  4/     1/ 6.4 2/ 6.3 3/11.9                                           
 16  4/     1/ 6.3 2/ 6.4 3/ 6.1                                           
 17  4/     1/ 6.3 2/ 6.3 3/ 6.4                                           
 18  4/57.3 1/ 6.3 2/ 6.3 3/ 6.5                                           
 19  4/     1/ 6.2 2/ 6.4 3/ 6.3                                           
 20  4/     1/ 6.3 2/ 6.3 3/ 6.3                                           
 21  4/     1/ 6.2 2/ 6.3 3/ 6.2                                           
 22  4/     1/ 6.4 2/ 6.3 3/ 6.2                                           
 23  4/     1/ 6.3 2/ 6.3 3/ 6.4                                           
 24  4/     1/ 6.3 2/ 6.3 3/ 6.3                                           
 25  4/     1/ 6.3 2/ 6.4 3/ 6.2                                           
 26  4/     1/ 6.1 2/ 6.3 3/ 6.2                                           
 27  4/     1/ 6.1 2/ 6.4 3/ 6.0                                           
 28  4/57.7 1/ 6.3 2/ 6.5 3/ 6.0                                           
 29  4/ 9.0 1/ 6.2 2/ 6.4 3/ 6.2                                           
 30  4/     1/ 8.1 2/ 6.4 3/ 6.1                                           
 31  4/     1/ 6.4 2/ 6.5 3/ 6.0                                           
 32  4/     1/ 6.4 2/ 6.4 3/ 6.1                                           
 33  4/     1/ 6.1 2/ 6.4 3/ 6.0                                           
 34  4/     1/ 6.5 2/ 6.4 3/ 6.0                                           
 35  4/     1/ 6.2 2/ 6.4 3/ 6.2                                           
 36  4/     1/ 6.4 2/     3/ 6.4                                           
 37  4/     1/ 6.2 2/ 6.6 3/ 6.2                                           
 38  4/     1/ 6.3 2/ 6.3 3/ 6.1                                           
 39  4/     1/ 6.4 2/ 6.4 3/ 6.1                                           
 40  4/     1/ 6.2 2/ 6.3 3/ 6.1                                           
 41  4/     1/ 6.2 2/ 6.3 3/ 6.1                                           
 42  4/     1/ 6.3 2/ 6.3 3/ 6.0                                           
 43  4/     1/ 6.3 2/ 6.3 3/ 6.1                                           
 44  4/     1/ 6.4 2/ 6.3 3/ 6.1                                           
 45  4/     1/ 6.3 2/ 6.4 3/ 6.2                                           
 46  4/     1/ 6.5 2/ 6.4 3/ 6.1                                           
 47  4/     1/ 6.4 2/ 6.3 3/ 6.0                                           
 48  4/     1/ 6.2 2/ 6.3 3/ 6.1                                           
 49  4/     1/ 6.3 2/ 6.3 3/ 6.1                                           
 50  4/     1/ 6.1 2/ 6.4 3/ 6.2                                           
 51  4/     1/ 6.1 2/ 6.5 3/ 6.1                                           
 52  4/     1/ 6.5 2/ 6.5 3/                                               
 53  4/     1/ 6.3 2/ 6.5 3/17.7                                           
 54  4/     1/ 6.3 2/ 6.5 3/                                               
 55  4/     1/ 6.4 2/ 6.6 3/13.7                                           
 56  4/     1/ 6.5 2/ 6.3 3/10.9                                           
 57  4/     1/ 6.3 2/ 6.5 3/ 6.0                                           
 58  4/     1/ 6.2 2/ 6.4 3/ 6.1                                           
 59  4/     1/ 6.3 2/ 6.4 3/                                               
 60  4/     1/ 6.2 2/ 6.3 3/12.4                                           
 61  4/     1/ 6.3 2/ 6.4 3/ 6.1                                           
 62  4/     1/ 6.3 2/ 6.3 3/ 6.1                                           
 63  4/     1/ 6.2 2/ 6.4 3/ 6.0                                           
 64  4/     1/ 6.3 2/ 6.4 3/ 6.0                                           
 65  4/     1/ 6.4 2/ 6.4 3/ 6.0                                           
 66  4/     1/ 6.2 2/ 6.4 3/                                               
 67  4/     1/ 6.2 2/ 6.3 3/12.0                                           
