Best Heat Lap/Time for Legends:
CARL CASTEEL with 37/5:04.34
-- Legends - A Main --
Pos Car Laps time name
1 1 50 7:04.16 CARL CASTEEL
2 2 50 7:05.51 Sammy Bandy
3 3 50 7:07.73 Chuck Frazier
4 5 50 7:08.26 BENNY HUMPRERY
5 4 50 7:11.58 Jason Allen
6 9 49 6:50.48 Kendall Allen
7 7 48 7:05.78 Will Hime
8 6 47 7:04.47 SCOTT CASTEEL
9 0 47 7:10.40 Andy Hime
10 8 39 7:01.51 John Patterson
- Legends -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 11.45 11.67 10.05 9.96 10.78 18.03 14.77 13.38 12.47 17.93
2 8.18 8.14 8.42 14.10 8.35 8.65 8.47 8.60 8.27 9.67
3 8.17 8.24 8.41 8.38 8.39 8.66 17.25 19.25 8.13 11.82
4 13.91 8.80 9.51 8.64 12.53 8.61 8.38 8.91 10.50 9.35
5 8.16 8.58 8.57 8.22 8.34 8.47 8.46 8.64 8.04 9.08
6 8.16 8.47 8.58 15.91 8.44 8.56 8.29 8.57 8.03 8.80
7 8.11 8.65 8.48 8.24 8.25 8.47 8.36 8.59 8.13 8.38
8 8.25 8.43 8.44 8.17 8.40 8.49 8.26 8.81 9.39 8.57
9 8.16 8.41 8.35 8.07 8.50 8.48 8.37 8.62 8.17 8.39
10 8.18 8.37 8.39 8.24 8.20 8.53 8.28 8.79 8.21 8.58
11 8.23 8.43 8.38 8.18 8.44 8.44 8.23 8.63 8.28 8.50
12 8.29 8.35 8.39 8.20 8.23 8.46 8.26 8.33 8.20 8.47
13 8.37 8.35 8.35 8.08 8.38 8.41 11.42 8.69 8.03 8.65
14 8.20 8.30 8.35 8.24 11.93 8.56 8.41 8.74 8.04 8.51
15 8.27 8.28 8.39 8.13 8.41 8.45 8.27 8.39 8.08 8.34
16 8.26 8.39 8.33 8.12 8.44 14.30 8.27 8.47 8.09 8.39
17 8.22 8.18 8.38 8.18 8.37 9.50 8.11 8.48 8.26 8.31
18 8.20 8.30 8.38 8.16 8.30 8.54 8.13 8.98 8.19 8.56
19 8.22 8.19 8.17 8.32 8.24 8.61 8.53 18.56 8.17 12.06
20 8.25 8.32 8.35 8.90 8.25 8.55 9.62 9.92 8.06 8.91
21 8.29 13.39 8.25 8.36 8.49 8.53 8.47 44.16 8.33 8.16
22 8.29 8.25 8.21 8.39 8.39 8.43 8.64 12.05 8.03 8.38
23 8.28 8.18 9.45 8.19 8.42 8.70 8.33 9.62 8.27 8.79
24 8.25 8.28 8.17 8.35 8.40 8.68 8.18 8.92 8.48 8.51
25 8.27 8.34 8.12 8.27 8.13 8.57 8.43 8.76 8.10 8.36
26 8.25 8.23 8.19 8.20 8.47 8.46 8.38 8.47 8.10 8.50
27 8.27 8.29 8.12 8.40 8.17 8.43 8.38 8.77 8.27 16.19
28 8.29 8.50 8.25 8.31 8.19 8.61 8.29 8.66 8.14 8.36
29 8.24 8.33 8.16 8.50 8.61 8.40 8.47 9.38 8.35 8.05
30 8.29 8.29 9.07 8.33 8.12 8.49 8.33 8.77 8.06 8.50
31 8.25 8.27 16.07 8.42 8.18 8.53 8.39 9.33 8.15 8.60
32 8.38 8.38 8.12 8.69 8.21 8.91 8.69 8.57 8.22 8.62
33 8.21 8.24 8.11 8.21 8.39 8.41 8.47 18.72 8.24 8.25
34 8.59 8.36 8.27 8.41 8.23 8.62 8.48 9.17 8.22 10.66
35 8.27 8.29 8.42 8.26 8.29 8.93 8.32 10.24 8.14 8.56
36 8.34 8.27 8.34 8.20 8.16 8.40 8.24 10.38 8.30 8.41
37 8.31 8.37 8.28 8.23 8.47 8.40 8.43 9.35 8.21 8.44
38 8.29 8.36 8.20 8.14 8.67 8.34 8.17 8.89 8.13 8.24
39 8.37 8.30 8.21 8.36 8.33 8.51 8.29 9.78 8.31 8.36
40 8.35 8.27 8.25 8.27 8.21 8.61 8.42 8.14 8.19
41 8.54 8.26 8.49 8.30 8.40 8.27 8.36 8.18 8.20
42 8.55 8.34 8.08 8.75 8.34 8.50 8.10 8.33 8.58
43 8.48 8.35 8.28 8.42 8.25 8.38 8.08 8.49 8.02
44 8.36 8.27 8.23 8.33 8.31 8.43 8.05 8.40 8.29
45 8.48 8.32 8.14 8.19 8.35 15.87 8.27 8.33 8.38
46 8.39 8.35 8.29 8.28 8.42 8.31 8.21 8.31 8.31
47 8.35 8.28 8.16 8.39 8.34 8.75 8.56 8.24 13.01
48 8.46 8.31 8.23 8.38 8.27 13.97 8.64
49 8.38 8.31 8.48 8.43 8.73 8.36
50 8.63 8.41 8.18 8.92 8.88
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 50 50 50 50 47 48 39 49 47
time 424.1 425.5 427.7 431.5 428.2 424.4 425.7 421.5 410.4 430.4
Min 8.11 8.14 8.08 8.07 8.12 8.27 8.05 8.33 8.03 8.02
-- Legends - B Main --
Pos Car Laps time name
1 2 50 7:14.54 Noah Allen
2 3 50 7:18.89 T.J. Swinford
3 1 48 7:19.29 LEE RICKER
- Legends -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 11.03 10.41 10.52
2 8.59 8.86 8.32
3 9.05 8.82 8.49
4 8.50 8.61 8.24
5 8.79 8.54 8.38
6 8.82 8.52 8.55
7 8.56 8.04 8.18
8 8.37 8.33 8.30
9 8.16 8.43 8.52
10 8.33 8.27 8.36
11 8.30 8.35 8.39
12 8.24 8.37 8.34
13 8.55 8.38 8.03
14 8.23 8.49 8.18
15 8.16 8.43 8.47
16 8.24 8.58 8.23
17 8.14 8.34 8.46
18 8.65 8.58 8.42
19 8.36 8.21 8.42
20 8.29 8.41 8.64
21 8.31 8.38 8.55
22 8.14 8.35 8.25
23 8.33 8.53 8.60
24 8.26 8.40 8.36
25 8.15 8.28 8.43
26 8.11 8.52 8.35
27 8.41 8.48 8.49
28 8.35 8.42 8.36
29 8.41 8.48 8.53
30 8.36 8.30 8.47
31 8.23 8.32 8.47
32 8.60 8.46 8.51
33 8.36 8.64 8.64
34 12.70 8.38 12.01
35 8.27 8.57 8.62
36 9.50 8.49 9.54
37 8.51 8.39 8.88
38 8.36 8.48 8.96
39 8.22 8.63 8.60
40 8.18 8.75 8.64
41 8.34 8.43 8.56
42 14.77 8.55 8.83
43 9.21 8.46 8.76
44 8.15 9.26 8.87
45 14.39 8.50 8.98
46 10.92 15.75 9.19
47 21.39 8.36 8.99
48 8.76 8.24 8.88
49 9.81 13.92
50 8.68 8.97
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 48 50 50
time 439.2 434.5 438.8
Min 8.11 8.04 8.03
Best Heat Lap/Time for 6.0 Pan Car:
Mike Weist with 40/4:04.08
-- 6.0 Pan Car - A Main --
Pos Car Laps time name
1 2 50 5:18.37 Randy Ingram
2 3 50 5:22.63 Jerry Johnson
3 8 48 5:23.23 Dennis Stewert
4 6 48 5:30.46 Kendall Allen
5 5 47 5:20.77 Jason Allen
6 1 46 5:20.83 Mike Weist
7 7 45 5:25.60 Mike Nichols
8 4 27 5:22.80 Jeff Gibson
- 6.0 Pan Car -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7.52 8.22 7.92 8.49 15.08 8.68 11.60 16.71
2 14.06 6.26 6.06 11.78 6.28 9.44 7.77 6.67
3 6.10 6.29 6.26 6.41 6.29 6.08 6.87 6.54
4 11.67 6.19 6.10 6.32 6.21 6.20 6.81 6.90
5 10.66 6.25 6.14 6.63 6.39 6.17 6.94 6.45
6 12.25 6.43 6.25 7.28 6.51 6.14 6.78 6.22
7 13.31 6.21 6.30 72.21 6.40 6.02 14.81 6.41
8 8.07 6.26 6.31 6.34 7.06 10.27 6.77 6.52
9 6.58 7.24 6.24 6.24 6.41 6.28 6.75 6.49
10 6.23 6.27 6.32 6.25 6.38 6.24 6.99 6.39
11 6.17 6.24 6.36 6.20 6.39 6.20 6.80 7.68
12 6.41 6.17 6.24 6.13 6.54 6.13 6.76 6.87
13 6.17 6.26 6.26 6.19 6.29 6.22 6.81 6.13
14 6.13 6.34 6.43 6.28 6.36 6.20 7.93 6.11
15 6.22 6.31 6.08 6.24 6.47 6.16 6.69 6.20
16 6.17 6.20 6.45 6.18 6.40 6.05 6.80 6.20
17 6.17 6.25 6.25 6.58 6.34 6.30 7.04 6.17
18 6.13 6.26 6.30 27.64 6.51 6.28 6.78 6.24
19 6.21 6.23 6.17 27.90 6.37 6.21 6.99 6.24
20 6.25 6.23 6.26 12.08 6.39 6.14 6.68 6.10
21 6.20 6.19 6.26 20.66 6.39 6.22 7.37 6.35
22 6.20 6.22 6.10 6.36 6.36 6.25 6.96 6.11
23 6.24 6.16 6.20 6.28 6.41 6.34 6.89 6.31
24 6.18 6.27 6.29 6.27 6.30 6.18 6.86 6.42
25 6.20 6.25 6.13 6.22 6.32 6.47 6.88 6.20
26 6.19 6.24 6.24 6.29 6.48 6.25 7.04 6.13
27 6.23 6.23 6.35 21.20 6.50 6.27 6.78 6.22
28 6.14 6.25 6.28 6.44 6.13 7.41 6.11
29 6.43 6.18 6.21 6.40 6.27 7.30 6.22
30 6.11 6.23 6.49 6.31 6.19 6.86 6.13
31 6.21 6.21 6.24 6.40 6.25 6.96 6.24
32 6.22 6.21 6.14 6.36 6.32 6.88 6.29
33 6.24 6.26 6.32 6.43 6.24 6.70 6.40
34 6.19 6.44 6.48 6.48 6.43 6.73 6.59
35 6.22 6.42 6.48 6.29 6.33 6.86 6.42
36 6.18 6.23 6.42 7.06 6.47 6.65 6.24
37 6.15 6.22 6.36 7.11 6.21 6.79 6.08
38 6.17 6.31 6.29 14.76 6.28 6.67 6.16
39 6.26 6.44 6.28 6.61 6.41 6.86 6.27
40 6.35 7.83 6.42 6.43 6.24 6.80 6.12
41 6.23 6.24 6.58 6.44 6.30 6.87 6.17
42 6.20 6.22 7.04 6.46 6.34 6.93 6.29
43 6.17 6.21 6.25 6.47 6.40 7.53 6.43
44 6.61 6.15 6.36 6.52 6.30 6.96 6.59
45 6.24 6.17 6.16 6.48 6.33 7.46 6.96
46 6.36 6.22 6.17 6.83 6.31 6.48
47 6.29 6.18 6.46 6.28 13.22
48 6.28 6.08 26.80 6.61
49 6.80 12.58
50 6.64 6.31
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 46 50 50 27 47 48 45 48
time 320.8 318.3 322.6 322.7 320.7 330.4 325.5 323.2
Min 6.10 6.15 6.06 6.13 6.21 6.02 6.65 6.08
Best Heat Lap/Time for 17.5 4-Cell:
Jimmy Daugherty with 62/5:04.93
-- 17.5 4-Cell - A Main --
Pos Car Laps time name
1 3 75 6:15.91 Lee Ricker
2 2 74 6:16.15 Frank Vance
3 5 74 6:18.55 Ron Phillips
4 1 69 6:16.42 Jimmy Daugherty
5 6 69 6:19.72 Mike Weist
6 4 2 0:22.68 Carl Casteel
- 17.5 4-Cell -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 10.41 6.61 7.30 14.66 8.90 9.81
2 5.06 4.83 4.94 8.01 5.07 5.02
3 4.91 4.84 4.84 5.10 4.95
4 5.08 4.98 4.89 5.18 4.96
5 4.95 4.87 4.84 5.01 5.01
6 4.91 4.88 4.85 5.03 5.02
7 4.91 4.92 5.29 4.90 4.96
8 4.90 4.85 4.97 4.95 5.03
9 4.92 4.95 4.90 4.92 5.14
10 5.20 4.95 4.87 4.96 5.10
11 5.02 4.95 4.91 5.03 5.06
12 5.08 4.93 4.89 5.00 17.71
13 4.90 4.99 4.90 4.93 5.83
14 5.01 4.96 5.03 5.01 5.16
15 12.08 5.01 4.88 4.98 5.17
16 5.10 5.10 4.94 5.10 5.08
17 4.96 5.05 4.90 5.05 5.10
18 5.08 5.00 4.90 5.06 5.52
19 5.03 5.05 4.96 5.13 5.20
20 5.01 5.02 5.02 4.99 5.08
21 5.03 5.03 4.94 4.99 5.13
22 5.08 4.99 4.99 4.99 5.20
23 5.00 5.04 4.96 4.97 5.14
24 5.01 5.10 4.90 4.94 5.12
25 5.06 5.15 5.02 4.99 5.33
26 4.97 5.06 5.00 5.00 5.20
27 5.01 5.02 4.92 4.98 5.24
28 5.09 5.09 4.93 5.05 5.29
29 5.05 5.02 4.90 5.08 5.13
30 4.97 5.05 5.00 5.00 5.27
31 4.97 5.06 4.96 5.01 5.11
32 4.94 5.08 4.99 5.02 5.19
33 5.05 5.05 4.93 5.01 5.14
34 4.99 5.06 4.99 5.06 5.12
35 4.97 5.11 4.94 5.08 5.14
36 5.03 5.09 4.96 5.03 5.16
37 5.10 5.06 4.97 5.01 5.16
38 5.35 5.04 4.95 5.08 5.13
39 5.07 5.04 4.98 5.16 5.05
40 5.05 5.07 4.97 5.06 5.13
41 5.08 5.01 4.98 5.08 5.05
42 5.14 5.06 5.08 5.12 5.19
43 5.66 5.05 4.93 4.99 5.14
44 19.11 5.08 4.98 5.10 5.18
45 5.15 5.07 4.94 5.07 5.15
46 5.06 5.11 5.04 5.25 5.08
47 5.00 5.15 5.06 5.21 5.09
48 5.08 5.09 4.98 5.07 5.15
49 5.05 5.09 5.05 5.04 5.24
50 5.11 5.08 4.94 5.01 12.10
51 5.04 5.15 5.01 5.11 5.14
52 5.14 5.16 4.96 5.08 5.17
53 5.15 5.06 4.94 5.05 5.17
54 5.02 5.16 4.98 5.06 5.16
55 5.05 5.13 5.02 5.14 5.17
56 5.14 5.08 4.97 5.15 5.14
57 5.16 5.13 4.99 5.16 5.22
58 5.08 5.11 5.02 5.15 5.11
59 5.06 5.11 5.00 5.07 5.17
60 5.20 5.14 4.96 5.06 5.08
61 5.09 5.13 4.99 5.06 5.06
62 5.65 5.13 4.98 5.08 5.15
63 5.13 5.11 4.99 5.11 5.10
64 5.00 5.14 5.07 5.07 5.16
65 5.02 5.13 5.09 5.13 5.14
66 5.05 5.08 4.97 5.05 5.15
67 5.13 5.07 4.95 5.11 5.18
68 5.05 5.19 4.98 5.13 5.16
69 5.14 5.10 5.05 5.16 5.10
70 5.11 5.01 5.08
71 5.13 5.07 5.19
72 5.24 5.09 5.04
73 5.16 4.97 5.10
74 5.12 5.10 5.10
75 5.10
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 69 74 75 2 74 69
time 376.4 376.1 375.9 22.67 378.5 379.7
Min 4.90 4.83 4.84 8.01 4.90 4.95
-- 17.5 4-Cell - B Main --
Pos Car Laps time name
1 1 75 6:28.69 Randy Ingram
2 2 75 6:29.00 Jeff Gibson
3 4 71 6:32.09 Benny Humprery
4 5 67 6:30.95 Ron Quintana
5 3 58 6:33.09 Chuck Frazier
- 17.5 4-Cell -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.76 10.35 18.16 8.08 10.03
2 5.29 5.04 83.65 6.95 5.98
3 5.19 5.05 5.00 5.15 5.52
4 4.99 4.93 5.00 11.48 6.25
5 5.63 5.06 4.91 5.15 5.83
6 5.24 4.98 5.14 5.04 5.54
7 5.11 4.92 4.99 5.10 5.57
8 5.00 4.99 5.26 5.12 5.56
9 5.04 5.06 5.11 5.03 5.64
10 5.15 4.98 5.17 4.99 5.58
11 5.13 5.09 5.09 4.98 5.41
12 5.09 5.00 5.05 5.05 5.60
13 5.09 5.05 5.05 5.04 5.34
14 5.12 4.95 5.36 5.10 5.34
15 5.09 5.02 5.14 5.06 5.34
16 5.14 5.04 5.10 4.97 5.27
17 5.10 5.01 5.16 5.01 5.37
18 5.12 5.02 5.14 5.10 5.57
19 5.07 5.07 5.08 5.24 5.50
20 5.19 5.00 5.07 5.14 5.34
21 5.08 5.09 5.22 5.14 5.41
22 5.08 5.11 5.15 5.28 5.65
23 5.14 5.35 5.20 5.20 5.58
24 5.07 5.28 5.16 5.11 5.43
25 5.11 5.17 5.05 5.15 5.51
26 5.08 5.11 5.13 5.10 5.47
27 5.09 5.11 5.16 5.10 5.29
28 5.16 5.06 5.32 5.20 6.93
29 5.14 5.10 5.12 10.45 14.04
30 5.09 5.11 5.11 11.44 5.51
31 5.24 5.13 5.10 5.49 5.43
32 5.48 5.08 6.36 5.19 5.37
33 5.22 5.12 5.35 5.25 5.33
34 5.16 5.12 5.27 5.31 5.38
35 5.11 5.11 5.15 5.60 5.35
36 5.20 5.05 5.17 5.20 5.47
37 5.10 5.12 5.13 5.09 5.49
38 5.20 5.10 5.16 5.25 5.64
39 5.17 5.09 5.20 5.40 5.55
40 5.17 5.17 5.16 5.38 11.28
41 5.23 5.21 5.19 5.20 5.98
42 5.16 5.18 5.24 5.16 5.52
43 5.11 5.13 5.15 5.29 5.59
44 5.11 5.22 5.36 5.65 5.35
45 5.16 5.13 5.33 5.32 5.50
46 5.10 5.22 5.22 5.33 5.45
47 5.19 5.16 5.28 5.24 5.63
48 5.15 5.16 5.27 5.25 5.73
49 5.08 5.15 5.26 5.18 5.58
50 5.10 5.25 5.21 5.20 5.54
51 5.12 5.08 5.16 5.19 5.54
52 5.17 5.14 5.16 5.22 5.41
53 5.17 5.24 5.35 5.20 5.66
54 5.21 5.16 5.19 5.24 5.34
55 5.18 5.13 5.26 5.07 5.50
56 5.19 5.19 5.23 5.20 5.56
57 5.14 5.13 5.25 5.23 5.53
58 5.21 5.15 5.36 5.20 5.58
59 5.13 5.09 5.24 5.39
60 5.12 5.11 5.19 5.64
61 5.22 5.17 5.24 5.53
62 5.15 5.08 5.19 5.98
63 5.16 5.11 5.28 5.51
64 5.16 5.16 5.28 5.51
65 5.16 5.11 5.14 5.41
66 5.12 5.12 5.27 5.56
67 5.21 5.10 5.24 5.41
68 5.15 5.17 5.35
69 5.24 5.15 5.12
70 5.18 5.18 5.42
71 5.14 5.15 5.29
72 5.17 5.20
73 5.22 5.13
74 5.20 5.20
75 5.19 5.19
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 75 75 58 71 67
time 388.6 388.9 393.0 392.0 390.9
Min 4.99 4.92 4.91 4.97 5.27
Best Heat Lap/Time for 21.5 Lipo:
Scott Johnson with 54/4:00.43
-- 21.5 Lipo - A Main --
Pos Car Laps time name
1 1 52 4:01.96 Scott Johnson
2 5 52 4:02.48 Derrick Robbins
3 3 51 4:00.43 Brian Rippons
4 6 44 3:40.50 J.W. Housley
5 4 14 1:30.56 Frank Vance
6 2 2 0:15.92 Brandon Rippons
- 21.5 Lipo -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.12 7.80 6.28 6.52 6.65 6.86
2 4.43 8.11 4.31 4.65 4.30 4.35
3 4.65 5.74 5.04 4.36 4.75
4 6.93 8.29 7.92 7.32 14.37
5 4.46 4.46 4.97 4.40 4.81
6 4.44 4.47 8.69 4.36 4.63
7 4.47 4.42 16.08 4.40 4.85
8 4.47 4.52 7.03 4.41 5.18
9 4.44 4.52 5.07 4.51 4.84
10 4.46 4.51 4.76 4.50 4.75
11 4.47 4.51 4.76 4.46 4.65
12 4.51 4.45 4.95 4.52 4.64
13 4.40 4.50 4.78 4.47 4.67
14 4.41 4.48 5.28 4.48 4.58
15 4.45 4.53 4.53 4.71
16 4.47 4.51 4.52 4.73
17 4.42 4.50 4.51 4.93
18 4.55 4.51 4.55 4.74
19 4.47 4.50 4.54 4.74
20 4.52 4.59 4.53 4.64
21 4.51 4.59 4.52 4.75
22 4.51 4.58 4.51 4.64
23 4.57 4.56 4.57 4.68
24 4.53 4.55 4.58 4.65
25 4.65 4.57 4.62 4.68
26 4.58 4.58 4.57 4.99
27 4.58 4.65 4.57 4.63
28 4.53 4.58 4.55 4.71
29 4.59 4.61 4.56 4.70
30 4.52 4.60 4.61 4.84
31 4.55 4.60 4.63 5.00
32 4.60 4.60 4.61 4.78
33 4.55 4.57 4.56 4.75
34 4.56 4.61 4.64 4.74
35 4.60 4.65 4.59 4.69
36 4.60 4.63 4.59 4.72
37 4.51 4.64 4.60 4.71
38 4.61 4.63 4.63 4.71
39 4.58 4.68 4.61 4.69
40 4.60 4.62 4.62 4.75
41 4.55 4.64 4.62 4.77
42 4.65 4.62 4.68 4.80
43 4.61 4.69 4.64 4.73
44 4.63 4.66 4.67 4.75
45 4.60 4.68 4.64
46 5.65 4.66 4.66
47 5.11 4.68 4.81
48 4.64 4.71 4.65
49 4.60 4.70 4.74
50 4.61 4.71 4.64
51 4.59 4.70 4.69
52 4.59 4.70
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 52 2 51 14 52 44
time 241.9 15.92 240.4 90.55 242.4 220.5
Min 4.40 7.80 4.31 4.65 4.30 4.35
-- 21.5 Lipo - B Main --
Pos Car Laps time name
1 4 52 4:01.89 Marcel Ledbetter
2 1 51 4:00.62 Lee Ricker
3 3 50 4:01.24 Jeff Shields
4 2 50 4:01.66 Dennis Akins
5 5 27 2:10.90 Scott Davis
- 21.5 Lipo -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 8.66 12.27 9.53 6.36 7.08
2 5.63 4.56 5.70 4.63 4.71
3 4.59 4.52 4.53 4.60 4.69
4 4.60 4.48 4.46 4.49 4.60
5 4.57 4.52 4.50 4.50 4.53
6 4.53 4.58 4.53 4.50 4.55
7 4.51 4.51 4.47 4.53 4.55
8 4.45 6.02 4.57 4.55 4.71
9 4.57 4.59 4.47 4.59 5.42
10 4.48 4.53 4.53 4.48 4.64
11 4.53 4.57 4.55 4.58 4.59
12 4.60 4.55 4.59 4.55 4.62
13 4.59 4.61 4.54 4.53 4.66
14 4.49 4.62 4.68 4.56 4.67
15 4.59 4.59 4.62 4.57 4.67
16 4.60 4.62 4.69 4.60 4.65
17 4.54 4.64 4.69 4.50 4.63
18 4.59 4.59 4.78 4.57 4.97
19 4.59 4.66 4.65 4.51 4.77
20 4.61 4.68 4.63 4.66 4.93
21 4.59 4.62 4.61 4.57 4.72
22 4.66 4.62 4.63 4.60 4.69
23 4.58 4.67 4.60 4.56 4.72
24 4.53 4.83 4.62 4.68 4.69
25 4.64 4.72 4.61 4.60 4.78
26 4.65 4.65 4.64 4.62 4.71
27 4.64 4.70 4.86 4.63 5.81
28 4.69 4.67 5.92 4.64
29 4.68 4.64 4.77 4.69
30 4.71 4.69 4.85 4.62
31 4.59 4.71 4.72 4.65
32 4.70 4.62 4.70 4.63
33 4.66 4.74 4.71 4.68
34 4.61 4.65 4.89 4.63
35 4.72 4.68 4.78 4.66
36 4.67 4.66 4.75 4.60
37 4.64 4.72 4.75 4.66
38 4.61 4.69 4.66 4.63
39 4.66 4.71 4.67 4.63
40 4.62 4.72 4.70 4.63
41 4.65 4.69 4.72 4.67
42 4.64 4.68 4.75 4.65
43 4.62 4.72 4.72 4.67
44 4.64 4.64 4.71 4.66
45 4.63 4.72 4.78 4.72
46 4.69 4.69 5.05 4.63
47 4.68 4.70 4.85 4.70
48 4.68 4.72 4.76 4.70
49 4.64 4.69 4.77 4.69
50 4.66 4.75 4.74 4.70
51 4.67 4.72
52 4.67
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 51 50 50 52 27
time 240.6 241.6 241.2 241.8 130.8
Min 4.45 4.48 4.46 4.48 4.53