LAIL SPEEDWAY
06-23-2007


Best Heat Lap/Time for Legends: 
   GEORGE HOLCOMBE with    37/5:01.08

 -- Legends - A  Main -- 
Pos Car Laps    time     name
  1   3  50     6:48.90 CARL CASTEEL                                  
  2   2  49     6:56.02 BENNY HUMPRERY                                
  3   1  48     6:52.79 GEORGE HOLCOMBE                               
  4   5  47     6:50.48 Brian Rippons                                 
  5   4  47     6:51.03 Ron Phillips                                  


                                   - Legends -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 9.2 3/ 9.8 2/ 9.5 5/10.1 4/10.0                                    
  2  1/ 8.0 3/ 8.1 2/ 8.0 5/ 8.3 4/ 8.2                                    
  3  2/ 8.7 3/ 8.3 1/ 8.0 5/ 8.2 4/ 8.1                                    
  4  5/12.7 2/ 8.4 1/ 8.4 4/ 8.4 3/ 8.4                                    
  5  5/     3/ 8.6 1/ 8.3 4/ 8.4 2/ 8.3                                    
  6  5/16.2 3/ 8.2 1/ 8.2 4/ 8.3 2/ 8.3                                    
  7  5/ 8.3 3/ 8.3 1/ 8.1 4/ 8.2 2/ 8.3                                    
  8  5/ 8.3 4/ 8.3 1/ 8.2 3/ 8.1 2/ 8.3                                    
  9  5/ 8.2 4/ 8.4 1/ 8.2 3/ 8.2 2/ 8.1                                    
 10  5/ 8.3 4/ 8.5 1/ 8.1 3/ 8.3 2/ 8.3                                    
 11  5/ 8.3 4/ 8.4 1/ 8.2 3/ 8.3 2/ 8.1                                    
 12  5/ 8.1 4/ 8.2 1/ 8.1 3/ 8.0 2/ 8.1                                    
 13  5/ 8.1 4/ 8.3 1/ 8.1 3/ 8.1 2/ 8.2                                    
 14  5/ 8.1 4/ 8.1 1/ 8.0 3/ 8.1 2/ 8.0                                    
 15  5/ 8.2 4/ 8.1 1/ 8.1 3/ 8.1 2/ 8.1                                    
 16  5/ 8.0 4/ 8.2 1/ 8.2 3/ 8.1 2/ 8.1                                    
 17  5/ 8.0 4/ 8.2 1/ 8.1 3/ 8.2 2/ 8.2                                    
 18  5/ 8.1 4/ 8.2 1/ 8.1 3/ 8.1 2/ 8.0                                    
 19  5/ 8.0 4/ 8.2 1/ 8.1 3/ 8.1 2/ 8.1                                    
 20  5/ 8.0 4/ 8.0 1/ 8.0 3/ 8.0 2/ 8.0                                    
 21  5/ 8.0 4/ 8.0 1/ 8.1 3/ 8.2 2/ 8.0                                    
 22  5/ 8.0 4/ 8.0 1/ 8.1 3/ 8.0 2/ 8.0                                    
 23  5/ 8.0 4/     1/ 8.0 3/     2/ 8.0                                    
 24  5/ 8.0 4/16.2 1/ 8.0 3/16.0 2/                                        
 25  5/ 8.0 4/ 8.1 1/ 8.0 3/ 8.1 2/16.1                                    
 26  5/     4/ 8.3 1/ 8.1 3/ 8.2 2/ 8.2                                    
 27  5/16.0 4/ 8.1 1/ 8.0 3/ 8.2 2/ 8.2                                    
 28  5/ 8.1 4/ 8.3 1/ 8.0 3/ 8.2 2/ 8.1                                    
 29  5/ 8.0 3/ 8.2 1/ 8.1 4/     2/ 8.0                                    
 30  5/ 8.0 3/ 8.3 1/ 8.1 4/16.0 2/ 8.2                                    
 31  5/ 8.1 3/ 8.1 1/ 8.1 4/ 8.1 2/ 8.0                                    
 32  5/ 8.0 3/ 8.2 1/ 8.1 4/ 8.0 2/ 8.0                                    
 33  4/ 8.0 2/ 8.2 1/ 8.1 5/     3/                                        
 34  4/ 8.0 2/ 8.1 1/ 8.0 5/16.1 3/16.1                                    
 35  4/ 8.0 2/ 8.3 1/ 8.1 5/ 8.2 3/ 8.2                                    
 36  4/ 8.1 2/ 8.6 1/ 8.0 5/ 8.2 3/ 8.2                                    
 37  4/ 8.0 2/ 8.2 1/ 8.1 5/ 8.2 3/ 8.2                                    
 38  4/ 8.0 2/ 8.3 1/ 8.1 5/ 8.1 3/ 8.1                                    
 39  3/ 8.1 2/ 8.4 1/ 8.2 5/ 8.1 4/                                        
 40  3/ 8.1 2/ 8.2 1/ 8.1 5/ 8.3 4/16.1                                    
 41  3/ 8.1 2/ 8.3 1/ 8.1 5/ 8.3 4/ 8.2                                    
 42  3/ 8.1 2/ 8.4 1/ 8.1 5/ 8.4 4/ 8.2                                    
 43  3/ 8.0 2/ 8.4 1/ 8.1 5/ 8.1 4/ 8.1                                    
 44  3/ 8.0 2/ 8.3 1/ 8.0 5/ 8.2 4/ 8.1                                    
 45  3/ 8.1 2/ 8.4 1/ 8.1 5/ 8.2 4/ 8.3                                    
 46  3/ 8.1 2/ 8.4 1/ 8.1 5/ 8.1 4/ 8.1                                    
 47  3/ 8.0 2/ 8.3 1/ 8.1 5/ 8.0 4/ 8.0                                    
 48  3/ 8.1 2/ 8.3 1/ 8.2 5/ 8.0 4/ 8.1                                    
 49  3/ 8.1 2/ 8.1 1/ 8.2 5/ 8.0 4/ 8.1                                    
 50  3/ 8.1 2/ 8.1 1/ 8.1 5/ 8.0 4/ 8.0                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    48     49     50     47     47                                     
time  412.7  416.0  408.8  411.0  410.4                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 6.0 Pan Car: 
   Lee Ricker with    40/4:05.83

 -- 6.0 Pan Car - A  Main -- 
Pos Car Laps    time     name
  1   6  50     5:10.67 Ron Phillips                                  
  2   2  50     5:12.37 Marcel Ledbetter                              
  3   4  50     5:14.28 George Holcombe                               
  4   3  47     5:14.71 Ian Jones                                     
  5   1  44     5:10.93 Lee Ricker                                    
  6   5   2     0:15.14 Benny Humprery                                


                                 - 6.0 Pan Car -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 7.1 4/ 8.1 6/ 8.5 2/ 7.8 5/ 8.5 3/ 7.9                             
  2  1/ 6.1 4/ 6.1 5/ 6.3 2/ 6.1 6/ 6.6 3/ 6.1                             
  3  5/12.1 3/ 6.2 4/ 6.2 1/ 6.0 6/     2/ 6.2                             
  4  5/     3/ 6.1 4/ 6.4 1/ 6.0 6/     2/ 6.1                             
  5  5/12.0 3/ 6.1 4/ 6.2 1/ 6.0 6/     2/ 6.1                             
  6  5/ 6.1 3/ 6.2 4/ 6.2 1/ 6.1 6/     2/ 6.0                             
  7  5/ 6.0 3/ 6.1 4/ 6.2 1/ 6.0 6/     2/ 6.2                             
  8  5/ 6.1 3/ 6.1 4/ 6.2 1/ 6.0 6/     2/ 6.2                             
  9  5/     3/ 6.2 4/ 6.3 1/ 6.1 6/     2/ 6.1                             
 10  5/11.5 3/ 6.2 4/ 6.3 1/ 6.1 6/     2/ 6.1                             
 11  5/ 6.2 3/ 6.1 4/ 6.3 1/ 6.1 6/     2/ 6.2                             
 12  5/ 6.1 3/ 6.1 4/ 6.2 1/ 6.2 6/     2/ 6.2                             
 13  5/ 6.1 3/ 6.1 4/ 6.2 1/ 6.1 6/     2/ 6.0                             
 14  5/ 6.1 3/ 6.2 4/ 6.2 1/ 6.1 6/     2/ 6.1                             
 15  5/ 6.1 3/ 6.0 4/ 6.2 1/ 6.1 6/     2/ 6.1                             
 16  5/ 6.2 3/ 6.1 4/ 6.2 1/ 6.1 6/     2/ 6.2                             
 17  5/ 6.1 3/ 6.1 4/ 6.2 1/ 6.0 6/     2/ 6.0                             
 18  5/ 6.1 3/ 6.2 4/ 6.2 1/ 6.0 6/     2/ 6.2                             
 19  5/ 6.2 3/ 6.0 4/ 6.1 1/ 6.1 6/     2/ 6.0                             
 20  5/ 6.3 3/ 6.1 4/ 6.3 1/ 6.1 6/     2/ 6.2                             
 21  5/ 6.1 3/ 6.2 4/ 6.2 1/ 6.0 6/     2/ 6.1                             
 22  5/ 6.1 3/ 6.2 4/ 6.2 1/ 6.1 6/     2/ 6.1                             
 23  5/ 6.2 3/ 6.2 4/ 6.2 1/ 6.1 6/     2/ 6.1                             
 24  5/ 6.1 3/ 6.1 4/ 6.1 1/ 6.1 6/     2/ 6.1                             
 25  5/ 6.2 2/ 6.2 3/ 6.2 4/12.1 6/     1/ 6.1                             
 26  5/ 6.2 2/ 6.2 3/ 6.2 4/ 6.1 6/     1/ 6.0                             
 27  5/ 6.2 2/ 6.0 3/ 6.2 4/ 6.1 6/     1/ 6.1                             
 28  5/ 6.2 2/ 6.2 3/ 6.2 4/ 6.1 6/     1/ 6.1                             
 29  5/ 6.2 2/ 6.2 3/ 6.2 4/ 6.1 6/     1/ 6.1                             
 30  5/     2/ 6.2 3/ 6.3 4/ 6.1 6/     1/ 6.1                             
 31  5/10.7 2/ 6.7 3/ 6.3 4/ 6.2 6/     1/ 6.3                             
 32  5/     2/ 6.3 3/ 6.3 4/ 6.1 6/     1/ 6.2                             
 33  5/11.7 2/ 6.1 3/ 6.3 4/ 6.1 6/     1/ 6.2                             
 34  5/     2/ 6.1 4/ 6.9 3/ 6.5 6/     1/ 6.1                             
 35  5/11.6 2/ 6.1 4/     3/ 6.1 6/     1/ 6.1                             
 36  5/     2/ 6.3 4/10.5 3/ 6.0 6/     1/ 6.1                             
 37  5/11.3 2/ 6.1 4/ 6.4 3/ 6.1 6/     1/ 6.2                             
 38  5/ 6.0 2/ 6.1 4/ 6.3 3/ 6.0 6/     1/ 6.1                             
 39  5/ 6.2 2/ 6.2 4/ 6.4 3/ 6.0 6/     1/ 6.1                             
 40  5/ 6.2 2/ 6.1 4/ 6.3 3/ 6.0 6/     1/ 6.2                             
 41  5/ 6.1 2/ 6.1 4/ 6.4 3/ 6.1 6/     1/ 6.2                             
 42  5/ 6.2 2/ 6.2 4/ 6.4 3/ 6.0 6/     1/ 6.1                             
 43  5/ 6.1 2/ 6.1 4/ 7.4 3/ 6.1 6/     1/ 6.1                             
 44  5/ 6.2 2/ 6.1 4/     3/ 6.0 6/     1/ 6.2                             
 45  5/ 6.1 2/ 6.1 4/     3/ 6.1 6/     1/ 6.2                             
 46  5/ 6.1 2/ 6.2 4/15.9 3/ 6.1 6/     1/ 6.1                             
 47  5/ 6.1 2/ 6.1 4/ 6.4 3/ 6.1 6/     1/ 6.1                             
 48  5/ 6.1 2/ 6.2 4/ 6.4 3/ 6.1 6/     1/ 6.1                             
 49  5/ 6.1 2/ 6.2 4/ 6.4 3/ 6.1 6/     1/ 6.1                             
 50  5/ 6.1 2/ 6.2 4/ 6.2 3/ 6.1 6/     1/ 6.1                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    44     50     47     50      2     50                              
time  310.9  312.3  314.7  314.2   15.1  310.6                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 13.5 Brushless: 
   Brian Rippons with    68/5:03.16

 -- 13.5 Brushless - A  Main -- 
Pos Car Laps    time     name
  1   2  65     5:02.17 Jason Russell                                 
  2   5  64     5:03.22 Marcel Ledbetter                              
  3   3  64     5:04.23 Scott Johnson                                 
  4   7  55     5:00.95 Jimmy Daugherty                               
  5   8  28     2:25.92 Carl Casteel                                  
  6   6   9     0:59.29 Lee Ricker                                    
  7   1   4     0:27.42 Brian Rippons                                 
 --   4  --- DNS ---    Whit Wilson                                   


                                - 13.5 Brushless -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 5.8 2/ 6.3 4/ 9.5        5/ 9.9               3/ 8.6               
  2  2/ 5.4 1/ 4.6 4/ 4.6        5/ 4.9 7/13.0 6/11.7 3/ 4.7               
  3  2/ 4.3 1/ 4.5 3/ 4.6        4/ 4.6 7/ 4.8 6/ 6.0 5/                   
  4  4/     1/ 4.5 2/ 4.5        3/ 4.6 5/ 5.1 7/     6/10.0               
  5  4/11.6 1/ 4.7 2/ 4.6        3/ 4.6 5/ 4.8 7/     6/                   
  6  5/     1/ 4.7 2/ 4.5        3/ 4.5 4/ 4.7 7/     6/ 7.3               
  7  6/     1/ 4.4 3/ 5.4        2/ 4.6 4/     7/     5/ 4.8               
  8  6/     1/ 4.5 3/ 4.7        2/ 4.6 5/     7/     4/ 4.6               
  9  6/     1/ 4.5 3/ 4.6        2/ 4.6 5/11.2 7/     4/ 4.7               
 10  6/     1/ 4.6 3/            2/ 4.5 5/ 4.6 7/33.9 4/ 4.7               
 11  6/     1/ 4.5 3/ 4.7        2/ 4.6 5/ 4.6 7/     4/ 4.6               
 12  6/     1/ 4.5 3/ 4.6        2/ 4.6 5/ 6.0 7/ 5.2 4/ 4.7               
 13  7/     1/ 4.7 3/ 4.6        2/ 4.6 5/     6/ 5.0 4/ 4.6               
 14  7/     1/ 4.7 3/ 4.7        2/ 4.6 5/     6/ 4.9 4/ 4.8               
 15  7/     1/ 4.6 3/ 4.5        2/ 4.6 5/     6/ 4.9 4/ 4.7               
 16  7/     1/ 4.6 3/ 4.6        2/ 4.6 5/     6/ 4.8 4/ 4.7               
 17  7/     1/ 4.5 3/ 4.6        2/ 4.6 5/     6/ 4.8 4/ 4.7               
 18  7/     1/ 4.6 3/ 4.6        2/ 4.6 6/     5/ 5.0 4/ 4.7               
 19  7/     1/ 4.6 3/ 4.6        2/ 4.6 6/     5/ 4.7 4/ 4.7               
 20  7/     1/ 4.5 3/ 4.6        2/ 4.6 6/     5/ 4.9 4/ 4.7               
 21  7/     1/ 4.6 3/ 4.6        2/ 4.6 6/     5/ 4.7 4/ 4.7               
 22  7/     1/ 4.6 3/ 4.6        2/ 4.6 6/     5/ 4.6 4/ 4.7               
 23  7/     1/ 4.6 3/ 4.6        2/ 4.6 6/     5/ 4.6 4/ 4.7               
 24  7/     1/ 4.6 3/ 4.6        2/ 4.6 6/     5/ 4.6 4/ 4.7               
 25  7/     1/ 4.6 3/ 5.3        2/ 4.7 6/     5/ 4.7 4/ 4.7               
 26  7/     1/ 4.6 3/ 4.6        2/ 4.6 6/     5/ 4.8 4/ 4.7               
 27  7/     1/ 4.5 3/ 4.6        2/ 4.6 6/     5/ 4.6 4/ 4.7               
 28  7/     1/ 4.5 3/ 4.6        2/ 4.6 6/     5/ 4.7 4/ 4.7               
 29  7/     1/ 4.5 3/ 4.5        2/ 4.6 6/     5/ 4.7 4/ 4.7               
 30  7/     1/ 4.6 3/ 4.6        2/ 4.6 6/     5/ 4.6 4/                   
 31  7/     1/ 4.6 3/ 4.6        2/ 4.6 6/     5/ 4.7 4/ 6.1               
 32  7/     1/ 4.6 3/ 4.6        2/ 4.6 6/     5/ 4.7 4/                   
 33  7/     1/ 4.5 3/ 4.6        2/ 4.5 6/     5/ 4.7 4/                   
 34  7/     1/ 4.6 3/ 4.6        2/ 4.6 6/     5/ 4.6 4/                   
 35  7/     1/ 4.6 3/ 4.6        2/ 4.6 6/     5/ 4.8 4/                   
 36  7/     1/ 4.6 3/ 4.7        2/ 4.6 6/     5/ 4.7 4/                   
 37  7/     1/ 4.6 3/ 4.6        2/ 4.6 6/     4/ 4.7 5/                   
 38  7/     1/ 4.6 3/ 4.6        2/ 4.6 6/     4/ 4.6 5/                   
 39  7/     1/ 4.6 3/ 4.6        2/ 4.6 6/     4/ 4.6 5/                   
 40  7/     1/ 4.6 3/ 4.6        2/     6/     4/ 4.7 5/                   
 41  7/     1/ 4.6 3/ 4.7        2/ 4.7 6/     4/ 4.7 5/                   
 42  7/     1/ 4.6 3/ 4.6        2/ 4.8 6/     4/ 4.6 5/                   
 43  7/     1/ 4.6 3/ 4.6        2/ 4.6 6/     4/ 4.6 5/                   
 44  7/     1/ 4.6 3/ 4.6        2/ 4.6 6/     4/ 4.6 5/                   
 45  7/     1/ 4.5 3/ 4.6        2/ 4.6 6/     4/     5/                   
 46  7/     1/ 4.6 3/ 4.6        2/ 4.6 6/     4/ 5.0 5/                   
 47  7/     1/ 4.5 3/ 4.6        2/ 4.6 6/     4/ 5.2 5/                   
 48  7/     1/ 4.6 3/ 4.6        2/ 4.6 6/     4/ 4.7 5/                   
 49  7/     1/ 4.6 3/ 4.6        2/ 4.6 6/     4/ 4.7 5/                   
 50  7/     1/ 4.6 3/ 4.7        2/ 4.6 6/     4/ 5.1 5/                   
 51  7/     1/ 4.5 3/ 4.6        2/ 4.6 6/     4/ 4.8 5/                   
 52  7/     1/ 4.5 3/ 4.6        2/ 4.6 6/     4/ 4.6 5/                   
 53  7/     1/ 4.6 3/ 4.6        2/ 4.6 6/     4/ 4.7 5/                   
 54  7/     1/ 4.6 3/ 4.6        2/ 4.6 6/     4/ 4.7 5/                   
 55  7/     1/ 4.6 3/ 4.6        2/ 4.6 6/     4/ 4.7 5/                   
 56  7/     1/ 4.6 3/ 4.6        2/ 4.6 6/     4/ 4.7 5/                   
 57  7/     1/ 4.6 3/ 4.6        2/ 4.6 6/     4/ 4.8 5/                   
 58  7/     1/ 4.6 3/ 4.6        2/ 4.7 6/     4/ 4.7 5/                   
 59  7/     1/ 4.6 3/ 4.6        2/ 4.6 6/     4/ 4.7 5/                   
 60  7/     1/ 4.6 3/ 4.7        2/ 4.6 6/     4/ 4.8 5/                   
 61  7/     1/ 4.6 3/ 4.7        2/ 4.6 6/     4/ 4.7 5/                   
 62  7/     1/ 4.6 3/ 4.6        2/ 4.6 6/     4/ 4.6 5/                   
 63  7/     1/ 4.6 3/ 4.7        2/ 4.6 6/     4/ 4.8 5/                   
 64  7/     1/ 4.6 3/ 4.7        2/ 4.6 6/     4/ 4.7 5/                   
 65  7/     1/ 4.5 3/ 4.6        2/ 4.6 6/     4/     5/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     4     65     64            64      9     55     28                
time   27.4  302.1  304.2         303.2   59.2  300.9  145.9              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped