Best Heat Lap/Time for Legends:
GEORGE HOLCOMBE with 37/5:00.91
-- Legends - A Main --
Pos Car Laps time name
1 6 50 6:49.96 Ron Phillips
2 4 50 6:53.27 Randy Ingram
3 3 50 6:53.63 BENNY HUMPRERY
4 5 50 6:55.54 Jeff Gibson
5 1 49 6:57.35 GEORGE HOLCOMBE
6 2 43 7:02.17 Mike Weist
- Legends -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 9.09 9.59 9.38 10.12 11.14 9.67
2 8.59 8.34 8.63 8.35 8.14 8.24
3 8.17 8.16 8.38 8.25 8.32 8.11
4 8.04 8.01 8.37 8.37 8.12 8.29
5 16.08 8.07 8.28 8.28 8.17 8.12
6 8.20 8.03 8.34 8.30 8.21 8.18
7 8.35 16.16 8.29 8.30 8.14 8.12
8 8.16 8.06 8.31 8.24 8.24 8.08
9 8.03 8.11 8.46 8.28 8.24 8.26
10 8.06 16.21 8.75 8.42 8.76 8.31
11 8.29 8.12 8.60 8.34 8.52 8.29
12 8.13 8.04 8.30 8.28 8.33 8.19
13 8.07 15.96 8.23 8.30 8.12 8.15
14 8.10 16.17 8.15 8.28 8.44 8.23
15 16.21 8.13 8.11 8.21 8.22 8.14
16 8.12 8.16 8.22 8.28 8.16 8.11
17 8.21 8.09 8.24 8.24 8.22 8.09
18 8.18 8.14 8.28 8.20 8.18 8.21
19 8.16 8.12 8.19 8.30 8.18 8.24
20 8.08 8.05 8.09 8.39 8.16 8.19
21 8.19 8.15 8.12 8.03 8.11 8.11
22 8.05 8.05 8.21 8.21 8.06 8.18
23 8.13 8.05 8.15 8.36 8.33 8.13
24 8.10 16.14 8.16 8.13 8.08 8.15
25 8.06 8.11 8.14 8.04 8.21 8.25
26 8.14 8.11 8.17 8.21 8.09 8.16
27 8.18 8.08 8.10 8.11 8.14 8.18
28 8.20 8.11 8.20 8.19 8.07 8.31
29 8.10 8.24 8.07 8.09 8.25 8.18
30 8.14 8.12 8.30 8.17 8.19 8.16
31 8.17 16.03 8.23 8.33 8.38 8.13
32 8.17 8.04 8.20 8.20 8.16 8.15
33 8.11 8.06 8.22 8.11 8.19 8.10
34 8.16 8.17 8.12 8.16 8.06 8.05
35 8.20 15.97 8.16 8.19 8.16 8.08
36 8.33 8.03 8.08 8.16 8.15 8.12
37 8.16 8.05 8.17 8.07 8.16 8.13
38 8.20 8.12 8.16 8.11 8.11 8.16
39 8.24 16.16 8.12 8.22 8.30 8.04
40 8.22 8.02 8.15 8.17 8.18 8.13
41 8.14 8.08 8.23 8.12 8.33 8.13
42 8.13 8.13 8.66 8.45 8.49 8.21
43 8.17 16.23 8.28 8.22 8.28 8.18
44 8.17 8.25 8.13 8.30 8.17
45 8.22 8.21 8.20 8.25 8.10
46 8.17 8.23 8.09 8.63 8.10
47 8.20 8.26 8.20 8.38 8.24
48 8.22 8.23 8.23 8.38 8.10
49 8.15 8.11 8.17 8.45 8.12
50 8.15 8.22 8.42 8.25
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 49 43 50 50 50 50
time 417.3 422.1 413.6 413.2 415.5 409.9
Min 8.03 8.01 8.07 8.03 8.06 8.04
Best Heat Lap/Time for 6.0 Pan Car:
Carl Casteel with 40/4:04.56
-- 6.0 Pan Car - A Main --
Pos Car Laps time name
1 5 50 5:07.48 Marcel Ledbetter
2 3 50 5:11.77 Lee Ricker
3 4 49 5:11.39 Benny Humprery
4 2 48 5:07.65 George Holcombe
5 1 48 5:12.05 Carl Casteel
6 6 45 5:10.39 Ron Phillips
- 6.0 Pan Car -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7.87 8.05 8.27 8.52 8.22 13.38
2 12.14 6.23 6.56 6.38 6.12 6.28
3 6.05 6.16 6.50 6.19 6.14 6.09
4 6.01 6.05 6.34 6.21 6.19 6.15
5 6.13 6.11 6.11 6.14 6.14 6.16
6 6.03 6.10 6.10 6.12 6.07 6.10
7 12.03 6.02 6.12 6.24 6.07 6.29
8 11.98 6.07 6.09 6.05 6.05 6.49
9 6.05 6.07 6.18 6.11 6.03 6.23
10 6.03 6.16 6.09 6.22 6.03 6.22
11 6.02 12.06 6.21 6.07 6.02 6.30
12 6.09 6.02 6.14 6.07 6.15 6.13
13 6.09 6.19 6.10 6.10 6.02 12.62
14 6.07 6.10 6.13 6.31 6.10 6.08
15 6.08 6.06 6.23 6.16 6.00 6.15
16 6.01 6.11 6.08 6.15 6.14 6.04
17 6.05 6.43 6.18 6.15 6.13 6.22
18 6.02 6.29 6.06 6.03 6.11 6.14
19 6.08 6.07 6.09 6.03 6.12 11.07
20 6.14 6.06 6.15 6.03 6.11 6.60
21 6.09 6.04 6.16 6.32 6.10 6.29
22 6.04 12.06 6.19 6.13 6.04 11.01
23 6.07 6.13 6.09 6.09 6.05 6.24
24 6.07 6.10 6.19 6.12 6.14 6.11
25 6.10 6.12 6.15 6.18 6.14 6.06
26 6.10 6.04 6.11 6.23 6.09 12.23
27 6.04 6.16 6.14 6.29 6.09 6.07
28 6.04 6.15 6.20 6.14 6.02 6.14
29 6.08 6.11 6.16 6.08 6.12 6.43
30 6.12 6.16 6.12 6.17 6.01 6.18
31 6.10 6.10 6.18 6.21 6.14 6.15
32 6.13 6.02 6.23 6.20 6.06 6.15
33 6.18 6.18 6.15 6.18 6.06 6.29
34 6.12 6.18 6.20 6.25 6.06 6.39
35 6.07 6.07 6.20 6.19 6.07 6.17
36 6.07 6.20 6.14 6.36 6.14 6.11
37 6.11 6.09 6.27 11.74 6.14 6.13
38 6.09 6.05 6.22 6.36 6.04 7.18
39 6.08 6.05 6.22 6.39 6.11 6.61
40 6.16 6.13 6.23 6.27 6.10 6.24
41 6.14 6.16 6.15 6.31 6.17 6.25
42 6.07 6.06 6.17 6.17 6.08 6.45
43 6.08 6.07 6.20 6.18 6.13 6.26
44 6.18 6.16 6.19 6.22 6.07 6.18
45 6.19 6.15 6.23 6.22 6.14 6.11
46 6.10 6.15 6.23 6.16 6.16
47 6.11 6.14 6.19 6.20 6.17
48 6.12 6.00 6.27 6.35 6.26
49 6.29 6.15 6.19
50 6.31 6.16
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 48 48 50 49 50 45
time 312.0 307.6 311.7 311.3 307.4 310.3
Min 6.01 6.00 6.06 6.03 6.00 6.04
-- 6.0 Pan Car - B Main --
Pos Car Laps time name
1 1 50 5:12.13 Jeff Gibson
2 3 50 5:14.00 Randy Ingram
3 2 50 5:16.02 Mike Weist
- 6.0 Pan Car -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7.73 7.88 8.11
2 6.06 6.22 6.28
3 6.15 6.24 6.22
4 6.09 11.99 6.13
5 6.04 6.16 6.13
6 6.05 6.08 6.16
7 6.17 6.10 6.11
8 6.07 6.06 6.17
9 6.04 6.04 6.13
10 6.04 6.03 6.09
11 6.10 6.03 6.27
12 6.03 6.05 6.10
13 6.10 6.01 6.31
14 6.03 6.13 6.10
15 6.13 6.22 6.05
16 6.29 6.02 6.06
17 6.12 6.47 6.02
18 6.22 6.14 6.12
19 6.12 6.16 6.02
20 6.26 6.24 12.15
21 6.22 6.27 6.05
22 6.27 6.15 6.17
23 6.19 6.35 6.21
24 6.38 6.32 6.34
25 6.25 6.15 6.18
26 6.25 6.39 6.21
27 6.76 6.16 6.08
28 6.53 6.22 6.06
29 6.27 6.27 6.12
30 6.22 6.36 6.16
31 6.35 6.14 6.07
32 6.34 6.12 6.04
33 6.32 6.22 6.00
34 6.38 6.07 6.04
35 6.39 6.12 6.09
36 6.20 6.07 6.13
37 6.32 6.21 6.08
38 6.22 6.09 6.08
39 6.42 6.09 6.28
40 6.26 6.20 6.05
41 6.14 6.12 6.04
42 6.07 6.21 6.05
43 6.11 6.22 6.01
44 6.09 6.15 6.04
45 6.08 6.18 6.08
46 6.08 6.16 6.13
47 6.21 6.14 6.06
48 6.22 6.12 6.06
49 6.20 6.10 6.00
50 6.32 6.16 6.09
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 50 50
time 312.1 316.0 314.0
Min 6.03 6.01 6.00
Best Heat Lap/Time for 13.5 Brushless:
Lee Ricker with 66/5:03.11
-- 13.5 Brushless - A Main --
Pos Car Laps time name
1 4 66 5:02.27 Jose Nichols
2 2 65 5:01.06 Marcel Ledbetter
3 1 64 5:04.07 Lee Ricker
4 5 62 5:00.33 Michael Hurt
5 3 34 2:39.88 Scott Johnson
- 13.5 Brushless -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7.45 6.41 6.72 6.46 6.87
2 4.53 4.52 4.54 4.44 4.54
3 4.51 4.51 4.63 4.41 4.55
4 4.54 4.46 4.69 4.41 4.67
5 4.90 4.49 4.58 4.40 10.45
6 4.90 4.51 4.58 4.43 4.58
7 4.55 4.46 4.49 4.38 4.63
8 4.53 4.49 4.50 4.44 4.60
9 4.48 4.57 4.54 4.45 4.51
10 4.50 4.54 4.60 4.43 4.55
11 4.45 4.51 4.54 4.49 4.61
12 4.54 4.51 4.53 4.43 4.84
13 4.50 4.51 4.59 4.41 4.62
14 4.66 4.55 4.59 4.50 4.70
15 4.53 4.51 4.60 4.48 4.59
16 4.57 4.53 4.59 4.81 4.62
17 4.51 4.60 4.58 4.56 4.61
18 4.54 4.50 4.56 4.48 4.64
19 4.51 4.51 4.77 4.50 4.61
20 4.56 4.53 4.64 4.50 4.77
21 4.54 4.55 4.55 4.48 4.77
22 4.52 4.50 4.63 4.67 4.68
23 4.60 4.56 4.54 4.52 4.66
24 4.57 4.67 4.60 4.61 4.66
25 4.54 4.55 4.64 4.46 4.65
26 4.60 4.58 4.65 4.48 4.65
27 4.62 4.64 4.58 4.57 4.69
28 10.09 4.62 4.71 4.50 4.93
29 4.86 4.62 4.66 4.57 4.97
30 4.84 4.81 4.61 4.47 4.74
31 4.66 4.68 4.61 4.56 4.72
32 4.64 4.65 4.73 4.58 4.74
33 4.63 4.61 4.73 4.60 4.73
34 4.72 4.61 5.61 4.57 4.70
35 4.59 4.61 4.58 4.73
36 4.58 4.66 4.57 4.76
37 4.58 4.72 4.54 4.74
38 4.55 4.64 4.52 4.74
39 4.56 4.64 4.53 4.72
40 4.62 4.58 4.52 4.70
41 4.63 4.66 4.55 4.71
42 4.69 4.58 4.52 4.72
43 4.63 4.64 4.62 4.75
44 4.60 4.62 4.58 4.72
45 4.61 4.61 4.55 4.84
46 4.59 4.65 4.57 4.76
47 4.60 4.65 4.57 4.75
48 4.59 4.68 4.59 4.75
49 4.60 4.61 4.61 4.72
50 4.62 4.64 4.60 4.77
51 4.71 4.63 4.55 4.78
52 4.75 4.65 4.59 4.77
53 4.77 4.64 4.61 4.79
54 4.61 4.61 4.60 4.85
55 4.64 4.64 4.62 4.75
56 4.67 4.70 4.55 4.78
57 4.67 4.66 4.62 4.76
58 4.62 4.67 4.53 4.77
59 4.64 4.61 4.66 4.76
60 4.62 4.63 4.57 4.74
61 4.68 4.64 4.66 4.78
62 4.80 4.63 4.70 4.76
63 4.60 4.65 4.64
64 4.65 4.69 4.62
65 4.66 4.64
66 4.69
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 64 65 34 66 62
time 304.0 301.0 159.8 302.2 300.3
Min 4.45 4.46 4.49 4.38 4.51