Lail Speedway
-- Legends - A Main --
Pos Car Laps time name
1 2 37 5:05.03 Lee Ricker
2 1 35 5:05.61 Scott Johnson
3 4 35 5:08.26 Ron Phillips
4 8 34 5:11.43 Spenser Tallent
5 3 33 5:05.33 Marcel Ledbetter
6 5 31 5:00.59 Tim Jeffers
7 6 31 5:06.61 Chris Mence
8 9 14 2:56.99 Benny Hymphrey
9 7 10 1:43.13 Jeff Gibson
- Legends -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 9.0 9.1 9.8 10.1 10.3 13.7 11.1 10.6 16.7
2 8.1 8.0 8.3 8.4 11.0 8.1 8.3 11.8 9.1
3 16.1 8.1 8.2 8.2 8.4 8.2 8.1 16.3 11.5
4 8.2 8.1 8.7 8.3 8.5 10.2 8.4 8.0 10.7
5 8.2 8.2 8.1 8.5 20.9 8.5 8.3 8.2 12.6
6 8.3 8.2 8.1 8.4 8.4 16.3 8.1 8.2 14.5
7 8.4 8.3 8.2 14.7 9.1 19.9 8.4 8.5 8.9
8 8.5 8.3 8.2 10.3 8.4 8.7 17.3 8.0 9.1
9 8.3 8.4 8.6 8.5 8.3 8.3 11.0 8.4 18.6
10 8.4 8.2 8.2 8.5 20.0 8.3 13.8 8.2 8.8
11 8.3 8.1 16.3 8.6 8.5 8.0 8.8 14.2
12 8.2 8.1 8.3 8.6 8.3 8.5 8.0 13.6
13 8.2 8.2 8.2 8.2 8.6 8.2 8.3 11.3
14 8.1 8.3 8.1 8.4 8.5 8.1 8.2 16.8
15 8.1 8.1 8.1 8.3 8.4 8.3 8.3
16 8.1 8.2 8.3 8.5 8.4 8.1 8.1
17 8.2 8.1 8.0 8.6 8.3 8.2 8.1
18 8.1 8.1 8.1 8.4 8.3 17.9 8.3
19 8.2 8.3 8.3 8.4 8.3 8.1 8.3
20 8.2 8.2 8.1 8.7 8.4 8.5 8.4
21 8.3 8.3 8.0 9.0 8.2 8.0 8.3
22 8.1 8.2 8.3 8.5 8.2 8.1 8.3
23 8.2 8.2 8.1 8.5 8.4 8.4 8.4
24 8.3 8.3 8.1 8.4 9.3 8.2 8.4
25 8.2 8.2 8.0 8.4 10.6 8.4 8.4
26 8.3 8.3 8.2 8.3 10.6 8.0 8.0
27 8.1 8.2 8.0 8.3 12.1 8.3 8.4
28 8.0 8.1 24.1 8.3 8.7 8.5 8.4
29 8.1 8.1 8.0 8.5 8.7 8.3 8.2
30 8.3 8.1 16.0 9.0 8.4 20.4 15.9
31 8.1 8.0 8.3 8.4 8.5 8.2 8.6
32 16.1 8.1 8.4 8.4 8.4
33 8.3 8.2 8.0 8.5 8.4
34 8.1 8.1 8.6 14.8
35 8.1 8.1 8.6
36 8.1
37 8.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 35 37 33 35 31 31 10 34 14
time 305.6 305.0 305.3 308.2 300.5 306.6 103.1 311.4 176.9
-- Pro Spec - A Main --
Pos Car Laps time name
1 1 44 4:01.16 Marcel Ledbetter
2 2 40 4:00.14 Jeff Gibson
3 3 24 4:04.66 Ron Phillips
- Pro Spec -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7.0 13.5 9.5
2 5.3 5.8 100.9
3 5.3 5.9 6.3
4 5.2 5.6 5.4
5 5.1 5.6 5.4
6 5.3 5.8 5.6
7 5.2 5.6 5.3
8 5.2 5.6 5.7
9 5.2 5.5 5.7
10 5.2 5.9 15.6
11 5.2 5.6 5.9
12 5.3 5.6 5.4
13 5.3 5.4 5.5
14 5.3 5.6 5.6
15 5.3 5.6 5.6
16 5.2 5.6 5.4
17 5.3 5.6 5.5
18 5.4 5.6 5.5
19 5.4 5.6 5.6
20 5.4 5.6 5.5
21 5.4 5.5 5.6
22 5.5 5.6 5.6
23 5.4 5.6 5.6
24 5.4 5.9 5.6
25 5.4 5.6
26 5.4 5.8
27 5.5 5.7
28 5.4 5.6
29 5.3 5.5
30 5.4 5.7
31 5.4 5.5
32 5.5 5.5
33 5.5 5.6
34 5.5 5.6
35 5.5 5.6
36 5.5 6.0
37 5.5 6.4
38 5.7 6.5
39 5.6 6.9
40 5.6 7.6
41 5.6
42 5.6
43 5.6
44 5.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 44 40 24
time 241.1 240.1 244.6
-- 21 Turn - A Main --
Pos Car Laps time name
1 1 50 4:02.93 Caleb Mullins
2 2 50 4:04.02 Jason Russell
3 3 49 4:00.82 Dennis Akins
4 5 49 4:04.88 Carl Casteel
-- 4 --- DNS --- Lee Ricker
-- 6 --- DNS --- Tim Jeffers
- 21 Turn -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.1 6.5 7.1 7.4
2 4.6 4.8 4.8 4.9
3 4.5 4.7 4.7 4.9
4 4.7 4.7 4.8 4.6
5 4.6 4.7 4.8 4.7
6 4.6 4.7 4.7 4.7
7 4.7 4.7 4.7 4.7
8 4.7 4.8 4.7 5.0
9 4.7 4.7 4.7 4.8
10 4.7 4.7 4.8 4.8
11 4.7 4.7 4.7 4.7
12 4.7 4.7 4.8 4.8
13 4.7 4.7 4.8 4.8
14 4.7 4.7 4.9 4.7
15 4.8 4.7 4.7 4.8
16 4.8 4.7 4.8 4.7
17 4.7 4.8 5.0 5.6
18 4.7 4.8 4.8 4.9
19 4.7 4.8 4.8 4.8
20 4.8 4.8 4.8 4.8
21 4.8 4.8 4.8 4.8
22 4.8 4.8 4.9 4.9
23 4.7 4.7 4.8 4.9
24 4.7 4.8 4.8 4.9
25 4.8 4.8 4.8 4.8
26 4.8 4.8 4.7 4.8
27 4.8 4.8 4.8 4.9
28 4.7 4.8 4.8 4.9
29 4.8 4.9 4.9 4.9
30 4.8 4.8 4.8 4.8
31 4.8 4.8 4.8 4.9
32 4.8 4.9 4.8 5.5
33 4.9 4.8 4.8 5.0
34 5.0 4.8 4.8 4.8
35 4.9 4.8 4.9 4.9
36 4.8 4.9 4.8 4.9
37 4.8 4.8 4.8 4.9
38 4.8 4.8 4.8 5.0
39 4.8 4.9 4.9 5.0
40 4.9 4.9 4.9 4.9
41 4.8 4.9 4.9 5.0
42 4.8 4.8 4.8 5.2
43 4.9 4.9 4.9 5.0
44 4.9 4.9 4.9 5.0
45 4.9 4.9 4.9 5.0
46 5.0 4.9 4.9 5.0
47 4.9 4.9 4.9 5.0
48 4.9 4.9 4.9 5.0
49 4.9 4.9 5.0 4.9
50 4.9 4.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 50 49 49
time 242.9 244.0 240.8 244.8
-- 4300 Brushless - A Main --
Pos Car Laps time name
1 1 51 4:01.98 Dennis Akins
2 2 50 4:00.67 Scott Johnson
3 3 46 4:03.85 Jimmy Daugherty
- 4300 Brushless -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 10.3 6.5 6.7
2 5.1 4.8 6.5
3 4.8 4.8 8.0
4 4.6 4.7 16.1
5 4.7 4.6 4.6
6 4.5 4.7 4.7
7 4.5 4.6 4.7
8 4.5 4.5 4.7
9 4.5 4.6 4.6
10 4.6 4.6 4.6
11 4.5 4.7 4.6
12 4.7 4.7 4.6
13 4.5 4.8 4.6
14 4.5 4.7 4.6
15 4.5 4.6 4.5
16 4.5 4.7 4.6
17 4.5 4.7 4.6
18 4.5 4.7 11.2
19 4.5 4.8 4.7
20 4.5 4.7 4.6
21 4.6 4.8 4.8
22 4.5 4.9 4.7
23 4.6 4.7 4.6
24 4.6 4.6 4.6
25 4.6 4.7 4.7
26 4.5 4.6 4.8
27 4.6 4.8 4.7
28 4.6 4.9 4.8
29 4.5 4.9 4.6
30 4.7 5.1 4.7
31 4.6 5.0 4.6
32 4.6 5.0 4.8
33 4.5 4.9 4.9
34 4.5 4.9 5.0
35 4.5 4.9 4.7
36 4.6 4.8 4.7
37 4.6 4.8 4.9
38 4.5 4.8 4.8
39 4.6 4.8 4.8
40 4.5 4.7 4.7
41 4.6 4.6 4.8
42 4.6 4.6 4.8
43 4.6 4.7 4.8
44 4.6 4.6 4.7
45 4.6 4.6 4.7
46 4.5 4.6 4.8
47 4.6 4.7
48 4.6 4.6
49 4.6 4.7
50 4.6 4.6
51 4.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 51 50 46
time 241.9 240.6 243.8
-- 19 Turn - A Main --
Pos Car Laps time name
1 3 55 4:02.80 Witt Wilson
2 2 55 4:03.38 Johnny Broyles
3 1 55 4:03.52 Hacksaw Johnson
4 4 3 0:16.45 Dillon Roberts
- 19 Turn -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.6 5.9 5.9 6.8
2 4.3 4.6 4.3 4.7
3 4.1 4.6 4.2 4.8
4 4.2 4.4 4.2
5 4.1 4.5 4.2
6 4.2 4.3 4.1
7 4.2 4.3 4.2
8 4.1 4.3 4.2
9 4.2 4.4 4.2
10 4.2 4.3 4.2
11 4.2 4.3 4.2
12 8.2 4.2 4.2
13 4.7 4.3 4.3
14 4.2 4.2 4.3
15 4.3 4.3 4.3
16 4.2 4.3 4.3
17 4.3 4.3 4.3
18 4.2 4.3 4.3
19 4.2 4.3 4.2
20 4.3 4.3 4.4
21 4.2 4.2 4.5
22 4.2 4.3 4.3
23 4.2 4.2 4.3
24 4.2 4.2 4.3
25 4.3 4.2 4.3
26 4.2 4.4 4.3
27 4.2 4.3 4.3
28 4.3 4.3 4.4
29 4.3 4.3 4.3
30 4.3 4.5 4.3
31 4.3 4.3 4.3
32 4.3 4.3 4.3
33 4.3 4.3 4.3
34 4.2 4.3 4.3
35 4.3 4.3 4.4
36 4.3 4.3 4.4
37 4.3 4.4 4.4
38 4.3 4.5 4.4
39 4.3 4.5 4.4
40 4.3 4.3 4.4
41 4.4 4.3 4.4
42 4.4 4.4 4.4
43 4.3 4.4 4.4
44 4.3 4.3 4.4
45 4.3 4.3 4.4
46 4.3 4.4 4.4
47 4.3 4.4 4.5
48 4.3 4.3 4.3
49 4.4 4.4 4.4
50 4.4 4.4 4.4
51 4.5 4.4 4.5
52 4.4 4.4 4.5
53 4.4 4.4 4.5
54 4.4 4.5 4.5
55 4.4 4.4 4.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 55 55 55 3
time 243.5 243.3 242.8 16.4