Best Heat Lap/Time for Legends:
CARL CASTEEL with 37/5:02.50
-- Legends - A Main --
Pos Car Laps time name
1 1 50 6:56.37 CARL CASTEEL
2 4 49 6:59.44 SCOTT CASTEEL
3 8 49 7:03.17 Kendall Allen
4 3 48 6:56.93 Jason Allen
5 5 48 6:58.46 Will Hime
6 2 45 6:57.66 Sammy Bandy
7 6 45 7:00.29 Austin Turner
8 7 34 5:05.69 John Patterson
- Legends -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 9.01 9.38 9.71 9.93 10.46 10.29 12.13 12.15
2 8.17 16.17 8.39 8.04 13.11 8.40 11.57 12.01
3 8.29 8.21 8.59 8.36 8.38 8.14 17.55 8.19
4 8.14 8.15 8.26 8.14 8.45 11.64 9.53 8.65
5 8.06 8.19 8.27 8.25 8.67 8.46 8.28 8.22
6 8.17 8.22 8.13 8.23 8.35 8.22 8.81 8.37
7 8.15 8.25 8.12 8.19 8.26 8.57 9.56 8.33
8 8.22 8.06 8.38 8.29 8.25 8.84 8.23 8.42
9 8.16 8.23 10.32 8.29 8.25 8.66 8.22 8.26
10 8.63 8.35 8.26 8.25 8.49 8.96 8.29 8.33
11 8.12 8.03 8.16 8.34 8.29 9.13 8.00 8.55
12 8.55 8.18 8.32 8.32 8.33 8.88 8.19 8.39
13 8.33 8.10 8.10 8.19 8.33 8.71 8.61 8.42
14 8.20 8.08 8.18 8.33 8.16 8.77 8.64 8.29
15 8.07 10.98 8.25 9.26 9.74 8.67 8.13 8.54
16 8.49 16.05 8.44 8.39 8.27 8.81 8.62 8.33
17 8.20 16.00 8.32 8.17 8.01 8.87 8.45 8.22
18 8.25 8.14 8.17 8.11 8.26 12.99 8.17 8.23
19 8.10 8.13 12.14 8.13 8.02 8.62 8.09 8.32
20 8.23 16.16 8.39 8.15 8.20 12.59 8.87 8.27
21 8.24 8.02 8.32 8.26 8.06 8.85 8.23 8.38
22 8.25 8.31 8.37 8.29 8.13 9.01 8.15 8.47
23 8.08 8.44 8.32 8.26 8.11 8.77 8.20 8.34
24 8.13 8.00 8.18 8.16 8.09 8.79 8.22 8.28
25 8.10 11.69 8.40 8.25 8.06 8.55 8.13 8.28
26 8.61 8.03 8.93 8.27 8.73 8.70 8.40 8.24
27 8.14 8.08 8.34 8.20 8.03 8.56 8.56 8.32
28 8.13 8.12 8.70 8.16 8.09 8.74 8.51 8.31
29 8.13 16.00 8.30 8.29 8.34 12.13 8.84 8.70
30 8.70 8.00 8.55 8.19 8.36 8.61 8.71 8.40
31 8.55 8.14 9.20 8.28 8.28 8.46 8.85 8.46
32 8.33 8.13 10.01 8.30 8.24 8.89 8.76 8.38
33 8.36 8.24 8.21 8.27 8.15 8.70 8.92 8.23
34 8.31 8.25 8.45 8.39 8.40 8.74 9.06 8.74
35 8.21 8.25 8.14 8.30 8.21 13.50 8.38
36 8.24 8.16 8.25 8.28 8.27 8.94 8.31
37 8.40 8.13 8.98 8.36 9.92 9.05 8.73
38 8.45 8.11 8.25 18.08 8.56 8.83 8.43
39 8.41 8.10 8.60 8.55 8.31 8.87 8.32
40 8.33 8.10 8.27 8.28 8.11 8.85 8.79
41 8.32 8.16 8.60 8.49 8.22 8.72 8.46
42 8.25 8.17 8.69 8.30 16.08 8.68 8.58
43 8.29 8.20 8.91 8.31 8.17 15.11 8.31
44 8.22 11.50 8.79 8.29 8.24 8.94 8.44
45 8.42 8.03 8.25 8.49 8.26 8.88 8.42
46 8.80 12.65 8.47 8.33 8.46
47 8.23 8.71 8.81 12.00 8.49
48 9.02 8.41 8.62 8.25 8.37
49 8.49 8.65 12.40
50 8.45
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 45 48 49 48 45 34 49
time 416.3 417.6 416.9 419.4 418.4 420.2 305.6 423.1
Min 8.06 8.00 8.10 8.04 8.01 8.14 8.00 8.19
-- Legends - B Main --
Pos Car Laps time name
1 1 50 6:57.62 BENNY HUMPRERY
2 3 46 7:05.32 Noah Allen
3 2 25 3:49.24 Andy Hime
-- 4 --- DNS --- LEE RICKER
- Legends -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 9.61 11.20 13.25
2 8.22 8.35 9.04
3 8.14 8.20 8.79
4 8.13 8.38 8.90
5 8.38 8.14 8.89
6 8.25 8.46 8.82
7 8.24 8.05 8.88
8 8.22 8.02 8.82
9 8.51 8.21 13.35
10 8.50 9.87 8.86
11 8.19 8.11 9.33
12 8.20 8.44 8.84
13 8.22 8.00 8.87
14 8.21 11.87 8.47
15 8.20 8.78 8.73
16 8.41 8.30 8.84
17 8.52 8.27 8.71
18 8.08 8.08 8.79
19 8.29 8.30 17.35
20 8.36 8.18 8.62
21 8.35 8.58 8.79
22 8.29 8.46 8.76
23 8.19 8.35 8.66
24 8.18 13.67 8.57
25 8.28 16.84 8.72
26 8.16 8.77
27 8.21 9.03
28 8.25 8.76
29 8.21 8.84
30 8.37 8.65
31 8.50 8.74
32 8.47 8.74
33 8.44 8.59
34 8.53 8.87
35 8.33 8.62
36 8.31 8.73
37 8.41 10.87
38 8.46 8.74
39 8.20 8.82
40 8.36 8.90
41 8.37 8.63
42 8.49 8.46
43 8.41 8.81
44 8.33 8.74
45 8.50 8.75
46 8.29 10.39
47 8.28
48 8.23
49 8.53
50 8.54
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 25 46
time 417.6 229.2 425.3
Min 8.08 8.00 8.46
Best Heat Lap/Time for 6.0 Pan Car:
Mike Weist with 40/4:04.57
-- 6.0 Pan Car - A Main --
Pos Car Laps time name
1 1 50 5:10.71 Mike Weist
2 4 50 5:12.20 Randy Ingram
3 6 50 5:16.59 Jason Allen
4 5 49 5:11.44 Jeff Gibson
5 3 49 5:13.25 Jerry Johnson
6 2 48 5:14.29 Kendall Allen
- 6.0 Pan Car -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7.47 17.02 9.21 8.09 9.37 8.76
2 6.03 6.79 6.22 6.19 6.55 6.31
3 6.04 6.07 6.31 6.06 6.52 6.20
4 6.06 6.13 6.13 6.12 6.37 6.30
5 6.10 6.12 6.06 6.14 6.31 6.26
6 6.05 6.06 6.21 6.19 6.22 6.31
7 6.05 6.03 12.35 6.07 6.20 6.43
8 6.16 6.17 6.27 6.15 6.17 6.36
9 6.10 6.12 6.22 6.13 6.20 6.30
10 6.15 6.07 6.15 6.18 6.18 6.22
11 6.22 6.04 6.26 6.27 6.24 6.17
12 6.13 6.09 6.13 6.11 6.29 6.27
13 6.15 6.19 6.18 6.14 6.49 6.25
14 6.14 6.12 6.13 6.13 6.31 6.26
15 6.18 6.16 6.22 6.16 6.12 6.21
16 6.10 6.15 6.23 6.21 6.28 6.23
17 6.15 6.16 6.33 6.21 6.20 6.22
18 6.17 6.31 6.27 6.19 6.24 6.13
19 6.16 6.26 6.18 6.17 6.26 6.42
20 6.15 6.37 6.24 6.18 6.23 6.24
21 6.12 6.14 6.22 6.22 6.28 6.23
22 6.17 6.20 6.27 6.19 6.26 6.17
23 6.18 6.25 6.20 6.13 6.23 6.21
24 6.20 6.32 6.28 6.16 6.09 6.22
25 6.17 6.27 6.30 6.13 6.14 6.22
26 6.19 6.15 6.34 6.18 6.20 6.26
27 6.24 6.16 6.13 6.19 6.24 6.37
28 6.18 11.55 6.28 6.19 6.12 6.19
29 6.20 6.40 6.11 6.20 6.22 6.28
30 6.18 6.33 6.15 6.20 6.19 6.31
31 6.16 6.21 6.38 6.19 6.21 6.21
32 6.23 6.18 6.14 6.25 6.26 6.15
33 6.19 6.22 6.29 6.20 6.42 6.34
34 6.22 6.35 6.19 6.25 6.42 6.41
35 6.26 6.20 6.15 6.23 6.38 6.37
36 6.28 6.18 6.17 6.29 6.42 6.27
37 6.24 6.25 6.16 6.22 6.39 6.36
38 6.32 6.25 6.20 6.28 6.30 6.23
39 6.21 6.19 6.14 6.17 6.27 6.22
40 6.33 6.20 6.19 6.25 6.19 6.22
41 6.25 6.17 6.22 6.25 6.39 6.31
42 6.21 6.23 6.20 6.24 6.55 6.32
43 6.29 6.17 6.13 6.22 6.39 6.34
44 6.22 6.18 6.14 6.33 6.39 6.32
45 6.16 6.30 6.08 6.26 6.32 6.31
46 6.22 6.23 6.14 6.28 6.28 6.31
47 6.22 6.21 6.15 6.35 6.33 6.37
48 6.22 6.19 6.14 6.23 6.27 6.33
49 6.38 6.21 6.29 6.28 6.34
50 6.27 6.29 6.32
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 48 49 50 49 50
time 310.7 314.2 313.2 312.1 311.4 316.5
Min 6.03 6.03 6.06 6.06 6.09 6.13
-- 6.0 Pan Car - B Main --
Pos Car Laps time name
1 2 50 5:24.64 T.J. Swinford
2 1 43 5:26.56 Mike Nichols
3 3 18 2:30.34 Sean Swinford
- 6.0 Pan Car -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 17.07 8.27 8.82
2 6.10 6.20 6.72
3 6.39 6.08 6.89
4 6.45 6.18 6.96
5 6.40 6.02 7.27
6 6.23 6.05 7.25
7 6.50 6.10 7.34
8 6.08 6.24 7.46
9 12.32 6.08 7.58
10 6.50 12.03 7.87
11 6.23 6.29 8.16
12 6.28 6.00 8.66
13 6.43 6.04 8.66
14 6.36 6.06 9.25
15 6.48 6.31 9.08
16 6.39 6.16 9.98
17 6.18 6.12 10.53
18 6.39 6.13 11.78
19 6.57 8.57 5.13
20 6.52 6.83
21 6.38 6.22
22 6.55 6.25
23 6.55 6.24
24 6.46 6.13
25 6.72 6.06
26 7.11 6.04
27 6.44 6.11
28 6.52 12.11
29 6.45 6.27
30 6.57 6.20
31 6.49 6.14
32 6.51 6.15
33 6.70 6.06
34 6.43 6.15
35 6.42 6.00
36 6.30 6.05
37 6.26 6.05
38 6.39 6.19
39 14.84 6.07
40 8.16 6.03
41 14.18 6.24
42 21.83 6.12
43 6.24 6.27
44 6.15
45 6.22
46 6.18
47 6.12
48 6.22
49 6.41
50 6.20
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 43 50 19
time 326.5 324.6 155.4
Min 6.08 6.00 5.13
Best Heat Lap/Time for 17.5 4-Cell:
Frank Vance with 62/5:04.86
-- 17.5 4-Cell - A Main --
Pos Car Laps time name
1 1 75 6:13.45 Frank Vance
2 3 74 6:17.13 Benny Humprery
3 4 73 6:18.21 Randy Ingram
4 5 72 6:15.57 Mike Weist
5 6 72 6:16.49 Jeff Gibson
6 2 21 1:58.48 Ron Phillips
- 17.5 4-Cell -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.70 6.72 6.40 6.93 7.10 7.28
2 4.86 14.01 4.72 5.17 4.89 4.99
3 4.96 5.76 4.73 4.92 4.88 5.14
4 4.83 6.62 4.74 4.98 4.93 5.01
5 4.88 5.42 4.76 4.91 4.84 4.94
6 4.81 4.96 4.83 4.93 13.71 4.97
7 4.93 4.93 4.82 5.02 5.46 4.91
8 4.98 4.91 4.84 4.92 5.14 4.93
9 4.93 5.00 4.81 4.98 5.02 5.00
10 4.85 4.91 4.91 4.89 4.99 4.93
11 4.82 4.86 4.89 4.98 4.96 4.96
12 4.87 4.88 4.83 4.94 4.98 4.94
13 4.86 4.94 4.86 4.98 5.00 4.96
14 4.96 4.90 4.86 4.99 5.04 4.96
15 4.90 4.99 4.89 5.03 4.94 4.97
16 4.86 4.97 4.84 4.96 5.01 5.01
17 4.93 4.85 4.90 4.97 4.98 5.01
18 4.91 4.93 4.85 5.04 5.05 5.07
19 4.89 4.99 4.98 5.00 5.11 5.01
20 5.00 5.01 4.90 5.00 4.98 5.01
21 4.96 5.83 4.93 5.01 5.07 5.00
22 4.94 4.94 5.04 5.09 4.97
23 4.88 4.94 5.00 5.04 5.05
24 4.95 4.94 5.12 5.00 5.11
25 5.07 4.96 5.05 5.08 5.00
26 4.99 4.96 5.05 5.04 5.07
27 4.93 4.96 5.06 5.04 11.40
28 4.96 4.91 5.07 5.00 5.21
29 4.90 4.96 5.04 4.99 5.00
30 4.90 4.94 5.00 5.08 5.01
31 4.94 4.91 5.07 5.02 5.06
32 4.90 4.94 5.24 5.00 5.28
33 4.95 5.00 5.05 4.97 5.09
34 4.90 4.95 5.13 5.06 5.07
35 4.93 5.02 5.21 5.15 5.12
36 4.94 4.98 8.75 5.07 5.22
37 4.90 13.70 6.16 5.03 5.10
38 4.96 5.17 5.14 5.13 5.04
39 4.97 5.01 5.14 5.10 5.11
40 4.90 4.94 5.00 5.06 5.04
41 4.97 4.91 5.17 5.09 5.11
42 4.97 4.93 5.29 5.03 5.35
43 4.94 4.97 5.19 5.12 5.08
44 4.92 4.96 5.16 5.09 5.10
45 4.94 4.98 5.06 5.00 5.16
46 4.94 5.00 5.12 5.05 5.24
47 4.95 4.93 5.03 5.00 5.57
48 5.01 5.07 5.15 5.08 5.27
49 4.94 5.01 5.05 5.07 5.16
50 4.97 4.98 5.09 5.12 5.08
51 4.97 5.01 5.09 5.04 5.10
52 4.92 5.02 5.08 5.11 5.09
53 4.97 5.03 5.15 5.29 5.10
54 4.98 4.99 5.11 5.11 5.20
55 5.06 4.96 5.13 5.06 5.15
56 4.99 5.03 5.11 5.23 5.06
57 4.96 4.98 5.16 5.06 5.09
58 4.93 5.01 5.15 5.09 5.25
59 5.05 5.00 5.12 5.08 5.20
60 5.04 5.00 5.12 5.16 5.16
61 4.97 5.04 5.10 5.08 5.17
62 4.98 5.40 5.16 5.11 5.14
63 4.94 5.02 5.03 5.09 5.12
64 4.98 4.98 5.11 5.07 5.19
65 5.05 4.97 5.18 5.19 5.15
66 4.99 4.96 5.13 5.21 5.15
67 5.00 4.96 5.11 5.12 5.40
68 5.01 5.01 5.50 5.18 5.60
69 5.00 5.07 5.42 5.10 5.20
70 5.06 5.09 5.32 5.04 5.22
71 5.00 4.99 5.17 5.06 5.22
72 5.08 5.06 5.10 5.07 5.16
73 4.99 4.97 5.13
74 5.10 5.01
75 5.02
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 75 21 74 73 72 72
time 373.4 118.4 377.1 378.2 375.5 376.4
Min 4.81 4.85 4.72 4.89 4.84 4.91
-- 17.5 4-Cell - B Main --
Pos Car Laps time name
1 1 75 6:22.71 Jimmy Daugherty
2 2 70 6:24.16 Mike Nichols
- 17.5 4-Cell -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7.33 7.54
2 4.79 5.49
3 4.92 5.46
4 4.93 5.12
5 4.95 5.09
6 4.88 5.06
7 4.91 5.22
8 4.94 5.36
9 4.94 5.32
10 4.93 5.23
11 4.97 5.20
12 4.90 5.13
13 4.98 5.18
14 5.05 5.15
15 4.98 5.17
16 4.98 5.17
17 5.06 5.19
18 4.99 5.17
19 5.03 5.44
20 5.10 5.38
21 4.98 5.50
22 4.98 5.18
23 4.90 5.11
24 5.02 5.20
25 4.96 5.47
26 5.01 5.32
27 5.08 5.32
28 4.97 5.15
29 5.03 5.35
30 5.03 5.14
31 5.04 5.16
32 5.00 5.24
33 5.00 5.67
34 5.00 5.22
35 5.04 5.44
36 4.93 5.44
37 4.90 5.21
38 5.01 5.42
39 5.00 5.26
40 5.01 5.22
41 5.04 5.32
42 5.06 5.26
43 4.97 5.23
44 4.97 5.23
45 5.06 5.22
46 5.01 5.35
47 5.07 5.47
48 5.01 5.37
49 4.98 5.21
50 5.00 5.40
51 5.06 5.23
52 8.09 5.21
53 5.21 5.27
54 5.07 5.29
55 5.04 5.23
56 5.02 5.72
57 5.07 5.48
58 5.03 5.31
59 5.01 5.65
60 5.01 5.48
61 5.03 5.35
62 5.08 5.57
63 5.14 5.39
64 5.05 5.30
65 5.18 13.51
66 5.12 5.71
67 5.11 5.71
68 5.10 5.69
69 5.52 5.75
70 5.15 5.82
71 5.13
72 5.08
73 5.17
74 5.09
75 5.15
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 75 70
time 382.7 384.1
Min 4.79 5.06
Best Heat Lap/Time for 21.5 Lipo:
Scott Johnson with 54/4:03.75
-- 21.5 Lipo - A Main --
Pos Car Laps time name
1 2 53 4:04.54 Derrick Robbins
2 4 50 4:01.57 Dennis Akins
3 3 50 4:01.89 Frank Vance
4 1 50 4:02.59 Scott Johnson
-- 5 --- DNS --- Lee Ricker
- 21.5 Lipo -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7.83 6.22 6.51 9.60
2 4.72 4.33 4.40 4.94
3 4.52 4.28 11.32 5.07
4 4.40 4.46 5.09 4.66
5 4.39 4.36 4.40 4.65
6 4.42 4.37 4.42 4.62
7 4.42 4.41 4.42 4.58
8 4.43 4.41 4.52 4.62
9 4.42 4.41 4.56 4.56
10 4.39 4.44 4.53 4.55
11 4.38 4.49 4.53 4.70
12 4.43 4.52 4.54 4.58
13 4.46 4.51 4.56 4.90
14 4.46 4.45 4.47 4.66
15 4.42 4.55 4.56 4.67
16 4.48 4.53 4.64 4.66
17 4.45 4.45 4.81 4.66
18 4.46 4.49 4.65 4.70
19 4.48 4.47 4.59 4.65
20 6.42 4.48 4.64 4.70
21 4.76 4.56 4.69 4.68
22 4.58 4.54 4.58 4.69
23 4.52 4.55 4.69 4.81
24 4.53 4.59 4.58 4.65
25 4.57 4.53 4.64 4.68
26 4.63 4.66 4.62 4.76
27 4.60 4.54 4.64 4.83
28 4.57 4.53 4.70 4.78
29 4.60 4.59 4.62 4.68
30 4.55 4.69 4.64 4.72
31 4.60 4.72 4.70 4.75
32 4.56 4.70 4.74 4.74
33 4.58 4.67 4.73 4.80
34 9.38 4.67 4.65 4.79
35 4.70 4.67 4.69 4.72
36 4.60 4.63 4.68 4.75
37 8.82 4.66 4.78 4.77
38 4.86 4.71 4.80 4.75
39 4.66 4.70 4.71 4.77
40 4.62 4.72 4.79 4.74
41 4.70 4.65 4.75 4.77
42 4.65 4.68 4.73 4.81
43 4.62 4.67 4.75 4.73
44 4.71 4.70 4.78 4.77
45 4.73 4.71 4.82 4.74
46 4.66 4.64 4.71 4.76
47 4.71 4.68 4.82 4.75
48 4.67 4.73 4.85 4.79
49 4.63 4.70 4.78 4.83
50 4.61 4.71 4.81 4.80
51 4.68
52 4.72
53 4.71
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 53 50 50
time 242.5 244.5 241.8 241.5
Min 4.38 4.28 4.40 4.55