Best Heat Lap/Time for Legends:
SCOTT CASTEEL with 37/5:03.33
-- Legends - A Main --
Pos Car Laps time name
1 1 50 6:52.76 SCOTT CASTEEL
2 6 50 6:53.44 Chuck Frazier
3 3 49 6:57.60 GEORGE HOLCOMBE
4 2 48 6:56.32 Ron Phillips
5 5 48 7:00.07 Scooter Beverly
6 4 46 6:59.05 SCOTT JOHNSON
7 7 45 6:54.10 Freddy Morgan
- Legends -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 9.11 9.48 9.27 9.53 13.95 10.11 11.79
2 8.14 8.16 8.14 8.03 8.00 8.04 8.29
3 8.18 8.25 8.11 16.01 8.16 8.04 8.04
4 8.01 8.07 8.17 8.02 8.07 8.11 8.07
5 8.47 8.18 8.11 8.01 8.12 8.22 8.20
6 8.08 8.25 16.01 8.00 8.20 8.15 8.17
7 8.05 16.00 8.04 8.05 8.17 8.02 16.60
8 8.04 8.12 8.12 8.18 8.38 8.02 8.01
9 8.17 8.18 8.18 15.98 8.18 8.26 8.08
10 8.05 8.18 8.21 8.23 8.44 8.29 8.40
11 8.13 8.16 16.15 8.22 8.27 8.10 8.40
12 8.15 8.08 8.10 8.26 8.29 8.10 8.39
13 8.10 8.13 8.14 15.96 8.18 8.31 16.37
14 8.12 8.09 8.04 8.18 8.15 8.23 8.30
15 8.18 8.08 8.12 8.10 8.23 8.05 8.37
16 8.15 8.15 8.12 8.32 8.42 8.13 8.08
17 8.09 8.18 8.14 8.14 8.18 8.38 8.08
18 8.23 8.04 8.24 8.15 8.43 8.25 8.22
19 8.16 8.20 8.15 8.24 8.36 8.29 16.62
20 8.11 8.34 8.15 16.29 8.36 8.16 8.31
21 8.22 8.14 8.24 8.14 8.46 8.11 8.20
22 8.18 8.07 8.14 18.66 8.10 8.12 8.27
23 8.18 8.21 8.18 8.23 8.13 8.07 8.27
24 8.16 8.23 8.14 8.18 8.26 8.32 8.94
25 8.21 8.18 8.12 8.16 8.53 8.18 8.49
26 8.13 12.44 8.27 8.14 20.08 8.18 8.24
27 8.46 8.26 8.20 8.14 9.12 8.22 8.55
28 8.27 8.11 8.19 8.05 8.41 8.24 8.11
29 8.26 8.20 8.14 8.19 8.46 8.24 8.92
30 8.23 10.61 8.09 8.17 8.59 8.19 11.26
31 8.32 8.03 8.08 8.11 8.40 8.28 9.50
32 8.26 15.22 8.27 8.14 8.59 8.26 8.99
33 8.30 8.29 8.22 8.08 8.40 8.09 8.66
34 9.19 8.36 8.17 8.14 8.34 8.45 8.28
35 8.34 8.41 8.18 8.18 8.38 9.69 8.71
36 8.21 8.23 8.27 8.22 8.42 8.16 8.66
37 8.32 8.51 8.09 8.23 8.41 8.18 8.73
38 8.26 8.50 8.18 8.18 9.05 8.16 9.95
39 8.32 8.23 8.18 8.13 8.39 8.22 10.54
40 8.25 8.10 8.18 8.20 8.43 8.20 8.41
41 8.33 8.13 8.35 8.16 8.79 8.28 8.48
42 8.35 8.16 8.33 8.23 8.44 8.25 8.67
43 8.26 8.25 8.22 8.16 8.56 8.22 9.25
44 8.28 8.12 8.21 8.30 8.43 8.20 8.78
45 8.30 8.18 8.29 8.18 8.59 8.36 8.23
46 8.28 8.14 8.19 8.20 8.67 8.22
47 8.28 8.17 8.25 8.35 8.14
48 8.32 8.31 8.09 8.50 8.28
49 8.10 8.19 8.23
50 8.23 8.17
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 48 49 46 48 50 45
time 412.7 416.3 417.6 419.0 420.0 413.4 414.1
Min 8.01 8.03 8.04 8.00 8.00 8.02 8.01
Best Heat Lap/Time for 6.0 Pan Car:
George Holcombe with 40/4:04.72
-- 6.0 Pan Car - A Main --
Pos Car Laps time name
1 2 50 5:11.82 Carl Casteel
2 5 50 5:12.09 Ron Phillips
3 1 48 5:12.50 George Holcombe
4 3 48 5:15.85 Marcel Ledbetter
5 8 48 5:16.22 Chuck Frazier
6 4 47 5:13.61 Lee Ricker
7 6 47 5:18.11 Ian Jones
8 7 46 5:12.81 Scott Casteel
- 6.0 Pan Car -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7.83 8.34 8.03 8.46 8.33 9.70 9.69 9.28
2 6.14 6.04 6.15 6.38 6.31 6.20 14.80 6.21
3 6.10 6.21 6.12 6.27 6.17 6.51 6.29 6.59
4 6.01 6.09 6.14 12.08 6.14 6.54 6.30 6.18
5 6.07 6.05 6.08 6.00 6.09 6.39 6.20 6.18
6 12.28 6.10 6.10 6.12 6.18 6.36 6.21 6.21
7 6.12 6.06 6.17 6.01 6.20 6.38 6.16 6.25
8 6.04 6.04 6.03 6.05 6.22 6.42 8.88 6.28
9 6.07 6.09 6.04 6.02 6.07 6.42 6.68 6.44
10 6.05 6.03 6.10 12.04 6.14 6.40 6.16 6.31
11 12.02 6.15 6.05 6.01 6.15 6.32 6.25 6.09
12 6.06 6.08 12.07 6.05 6.16 6.42 6.21 6.04
13 6.11 6.33 6.15 6.17 6.17 6.32 6.19 6.16
14 6.20 6.07 6.11 6.06 6.19 6.29 6.18 6.44
15 6.02 6.07 6.11 6.10 6.15 6.38 6.10 6.17
16 6.08 6.14 6.16 6.11 6.12 6.33 6.40 6.26
17 12.00 6.15 6.12 6.26 6.17 6.34 6.17 6.14
18 6.06 6.16 6.14 6.01 6.10 6.77 6.20 6.33
19 6.17 6.16 6.10 6.06 6.09 6.43 6.15 6.20
20 6.09 6.09 12.07 6.00 6.13 6.55 6.23 6.63
21 6.03 6.14 6.08 6.13 6.33 6.38 6.28 6.33
22 6.20 6.13 6.06 6.03 6.29 6.52 6.36 6.19
23 6.08 6.13 6.05 6.12 6.22 6.49 6.23 6.33
24 6.09 6.21 6.06 6.08 6.12 6.34 6.27 6.34
25 6.12 6.19 6.12 6.06 6.15 6.43 6.26 6.40
26 6.09 6.14 6.13 6.07 6.09 6.37 6.23 6.40
27 6.08 6.13 6.16 6.06 6.15 6.41 6.33 6.71
28 6.04 6.09 6.19 6.12 6.14 6.56 6.46 6.27
29 6.13 6.12 6.27 6.10 6.12 6.42 6.54 6.51
30 6.18 6.12 6.25 6.13 6.06 6.48 6.53 6.58
31 6.05 6.21 6.08 6.04 6.16 6.40 6.28 6.55
32 6.14 6.21 6.03 6.15 6.22 6.56 6.57 6.51
33 6.11 6.12 6.08 6.22 6.31 6.38 6.27 6.56
34 6.11 6.16 6.11 6.26 6.46 6.41 6.48 6.46
35 6.03 6.11 6.09 6.23 6.31 6.57 6.25 6.51
36 6.07 6.15 6.05 6.09 6.25 6.48 6.34 6.26
37 6.14 6.15 6.13 6.03 6.16 6.40 12.04 6.49
38 6.09 6.26 6.13 6.10 6.11 7.55 6.83 6.29
39 6.05 6.38 6.11 6.46 6.17 6.73 6.45 6.29
40 6.18 6.41 6.07 6.23 6.17 9.39 6.38 6.32
41 6.10 6.30 9.50 6.45 6.18 7.00 6.94 10.35
42 6.14 6.20 6.15 6.46 6.61 12.82 6.64 6.22
43 6.07 6.64 6.09 10.76 6.24 6.43 6.53 6.36
44 6.03 6.34 6.19 12.24 6.27 6.58 6.47 6.33
45 6.03 6.27 10.71 6.20 6.19 6.58 6.64 6.58
46 6.09 6.25 6.22 6.10 6.18 6.75 6.53 6.29
47 6.07 6.58 6.25 6.19 6.14 6.98 6.23
48 6.18 6.38 6.23 6.39 10.98
49 6.29 6.19
50 6.28 6.17
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 48 50 48 47 50 47 46 48
time 312.4 311.8 315.8 313.6 312.0 318.1 312.8 316.2
Min 6.01 6.03 6.03 6.00 6.06 6.20 6.10 6.04
Best Heat Lap/Time for 13.5 Brushless:
Jason Russell with 66/5:04.04
-- 13.5 Brushless - A Main --
Pos Car Laps time name
1 1 66 5:04.55 Jason Russell
2 2 63 5:00.52 Lee Ricker
3 4 61 5:01.72 Carl Casteel
4 3 8 1:10.59 Marcel Ledbetter
- 13.5 Brushless -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.72 8.52 7.39 7.11
2 4.43 4.59 4.53 4.62
3 4.43 4.57 4.50 4.57
4 4.38 4.47 4.93 4.93
5 4.43 4.49 4.77 4.69
6 4.45 4.49 4.59 4.64
7 4.53 4.52 15.99 12.14
8 4.57 4.51 23.86 5.37
9 4.70 4.55 5.01
10 4.55 4.51 4.68
11 4.58 4.60 4.79
12 4.54 4.52 4.68
13 4.53 4.55 4.68
14 4.53 4.52 4.70
15 4.54 4.63 4.71
16 4.51 4.70 4.70
17 4.61 7.88 4.75
18 4.53 6.10 4.92
19 4.63 4.62 4.72
20 4.50 4.54 4.70
21 4.55 4.55 4.93
22 4.56 4.63 4.75
23 4.54 4.53 4.74
24 4.58 4.57 4.76
25 4.58 4.54 4.73
26 4.57 4.57 4.74
27 4.59 4.64 4.72
28 4.51 4.56 4.74
29 4.59 4.58 4.78
30 4.62 4.56 4.72
31 4.60 4.56 4.79
32 4.60 4.61 4.76
33 4.66 5.28 4.74
34 4.60 4.64 4.77
35 4.61 4.67 4.69
36 4.59 4.57 4.74
37 4.63 4.59 4.74
38 4.58 4.66 4.72
39 4.61 4.60 4.76
40 4.58 4.60 4.74
41 4.63 4.58 4.74
42 4.60 4.68 4.80
43 4.61 4.64 4.78
44 4.59 4.59 4.72
45 4.60 4.64 4.79
46 4.55 4.65 4.74
47 4.59 4.56 4.75
48 4.64 4.64 4.78
49 4.66 4.63 4.76
50 4.61 4.69 4.80
51 4.60 4.68 5.27
52 4.66 4.71 4.89
53 4.63 4.90 4.85
54 4.63 4.98 4.89
55 4.89 4.70 4.74
56 4.73 4.72 4.80
57 4.69 4.72 4.81
58 4.61 4.64 4.85
59 4.66 4.66 4.86
60 4.66 4.72 4.83
61 4.63 4.72 4.78
62 4.66 4.74
63 4.66 4.67
64 4.68
65 4.66
66 4.64
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 66 63 8 61
time 304.5 300.5 70.58 301.7
Min 4.38 4.47 4.50 4.57