LAIL SPEEDWAY
07-14-2007


Best Heat Lap/Time for Legends: 
   Mike Weist with    37/5:02.62

 -- Legends - A  Main -- 
Pos Car Laps    time     name
  1   5  50     7:00.58 SCOTT CASTEEL                                 
  2   6  50     7:02.97 Ron Phillips                                  
  3   2  50     7:04.16 BENNY HUMPRERY                                
  4   7  49     7:01.50 CARL CASTEEL                                  
  5   1  49     7:05.21 Mike Weist                                    
  6   8  41     7:07.31 Scooter Beverly                               
  7   3  40     7:04.04 Randy Ingram                                  
  8   4  28     7:15.09 GEORGE HOLCOMBE                               


                                   - Legends -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   12.66  13.03  16.64  15.90  10.02  10.28  13.57  18.08               
  2    8.13   8.52  15.82  16.21   8.43   8.70   8.17  11.66               
  3    8.04   8.84  15.98   8.20   8.53   8.75  15.96  13.56               
  4    8.03   8.73   8.29   8.15   8.24   8.59   8.03   8.60               
  5    8.12   8.38   8.10   8.29   8.42   8.46   8.01   8.81               
  6    8.08   8.40   8.08  11.39   8.32   8.41   8.10   8.68               
  7   16.25   8.41   8.04   8.11   8.20   8.39   8.16   8.86               
  8    8.11   8.34   8.07   8.39   8.38   8.40  16.04   8.33               
  9    8.00   8.63  15.91   8.30   8.33   8.43   8.13  12.03               
 10    8.07   8.11  15.91   8.34   8.20   8.45   8.19   8.44               
 11    8.14   8.19  15.96   8.32   8.25   8.36   8.11   8.57               
 12    8.05   8.08   8.23   8.27   8.55   8.36   8.17   8.40               
 13    8.07   8.16  16.01   8.23   8.12   8.40   8.09   8.81               
 14    8.11   8.16  15.85  12.71   8.17   8.38   8.38  12.33               
 15    8.42   8.22  15.94   8.30   8.24   8.31   8.57   8.43               
 16    8.29   8.36   8.20   8.30   8.27   8.97   8.16   8.71               
 17    8.16   8.20   8.16   8.32  10.89   8.61   8.12   8.62               
 18    8.13   8.24  16.02   8.25   8.21   8.33   8.15   8.25               
 19    8.08   8.19   8.04   8.26   8.23   8.34   8.02   8.61               
 20    8.14   8.26   8.18   8.33   8.22   8.30   8.05   8.51               
 21    8.14   8.43   8.21   8.18   8.29   8.28   8.04   8.31               
 22    8.09   8.32   8.12   9.72   8.24   8.36   8.11   8.22               
 23    8.26   8.29   8.04   8.17   8.22   8.50   8.05  13.60               
 24    8.22   8.58   8.22   8.36   8.28   8.45   8.07   8.74               
 25    8.12   8.51   8.20   8.40   8.24   8.38   8.05   8.89               
 26    8.11   8.29   8.16  15.74   8.38   8.20   8.09   8.82               
 27    8.06   8.41   8.08  10.98   8.26   8.29   8.28   8.87               
 28    8.23   8.33   8.40  176.8   8.22   8.28   8.17  15.26               
 29    8.32   8.36   8.33          8.23   8.27   8.13   8.63               
 30    8.13   8.42   8.26          8.32   8.30   8.02   9.02               
 31    8.13   8.61   8.10          8.40   8.25   8.24   9.20               
 32   15.33   8.41   8.28          8.35   8.18   8.09   8.72               
 33    8.49   8.54   8.48          8.31   8.19   8.14   8.87               
 34    8.67   8.20  23.12          8.30   8.14   8.33   8.62               
 35    8.67   8.72   8.69          8.25  10.50   8.79   8.67               
 36    8.34   8.52   8.92          8.34  10.30   8.27   8.64               
 37    8.38   8.36   8.55          8.26   8.33   8.32  25.72               
 38    8.35   8.20   8.72          8.32   8.27   8.01  10.51               
 39    8.50   8.29   8.83          8.25   8.12   8.22  17.13               
 40    8.51   8.30   8.71          8.41   8.06   8.07   8.58               
 41    8.78   8.45                 8.28   8.02   8.23  17.79               
 42    9.39   9.32                 8.31   8.19   8.19                      
 43    8.59   8.58                 9.30   8.40   8.21                      
 44    8.56   8.18                 8.53   8.08   8.11                      
 45    8.28   8.33                 8.25   8.26   8.05                      
 46    8.32   8.32                 8.37   8.17   8.23                      
 47    8.34   8.33                 8.24   8.02   8.11                      
 48    8.30   8.29                 8.33   8.39   8.18                      
 49    8.29   8.29                 8.34   8.14   8.26                      
 50           8.24                 8.31   8.20                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    49     50     40     28     50     50     49     41                
time  425.2  424.1  424.0  435.0  420.5  422.9  421.4  427.3              
 Min   8.00   8.08   8.04   8.11   8.12   8.02   8.01   8.22               

Best Heat Lap/Time for 6.0 Pan Car: 
   George Holcombe with    40/4:04.34

 -- 6.0 Pan Car - A  Main -- 
Pos Car Laps    time     name
  1   2  50     5:12.69 Carl Casteel                                  
  2   6  50     5:12.86 Ron Phillips                                  
  3   3  50     5:16.90 Randy Ingram                                  
  4   1  49     5:14.68 George Holcombe                               
  5   5  49     5:15.92 Mike Weist                                    
  6   7  48     5:13.53 Lee Ricker                                    
  7   4  48     5:15.38 Benny Humprery                                


                                 - 6.0 Pan Car -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    7.85   8.17   7.74   8.70   8.01   8.44   8.26                      
  2    7.67   6.35  12.09   6.60   7.52   6.28  11.95                      
  3    6.41   6.32   6.40  13.70   6.35   6.36  11.94                      
  4    6.11   6.25   6.27   6.39   6.32   6.18   6.11                      
  5    6.12   6.16   6.18   6.43   6.20   6.28   6.17                      
  6    6.09   6.15   6.19   6.34   6.21   6.20   6.16                      
  7    6.21   6.19   6.22   6.25   6.21   6.22   6.04                      
  8    6.19   6.13   6.10   6.14   6.19   6.27   6.18                      
  9    6.18   6.10   6.30   6.26   6.13   6.24   6.01                      
 10   12.04   6.15   6.06   6.45   6.11   6.15   6.05                      
 11    6.13   6.16   6.10   6.06   6.21   6.42   6.04                      
 12    6.23   6.19   6.05   6.13   6.24   6.22  12.12                      
 13    6.03   6.18   6.17   6.20   6.24   6.14   6.07                      
 14    6.13   6.20   6.12   6.11   6.25   6.18   6.07                      
 15    6.12   6.19   6.15  12.16   6.12   6.17   6.08                      
 16    6.11   6.26   6.03   6.10   6.21   6.22   6.03                      
 17    6.07   6.23   6.25   6.20   6.14   6.21   6.07                      
 18    6.06   6.24   6.11   6.20   6.19   6.21   6.10                      
 19    6.04   6.31   6.08   6.14   6.17   6.17   6.13                      
 20    6.04   6.19   6.14   6.12   6.23   6.19   6.07                      
 21   12.06   6.21   6.10   6.21   6.19   6.14   6.14                      
 22    6.06   6.15   6.10   6.37   6.20   6.17   6.11                      
 23    6.07   6.16   6.11   6.22   6.20   6.14   6.06                      
 24    6.01   6.24   6.09   6.06   6.15   6.20   6.07                      
 25    6.07   6.15   6.11   6.17   6.23   6.21   6.05                      
 26    6.01   6.25   6.15   6.02   6.19   6.17   6.05                      
 27    6.05   6.18   6.23   6.09   6.24   6.18   6.15                      
 28    6.04   6.20   6.14   6.03   6.16   6.12   6.02                      
 29    6.07   6.19   6.15   6.23   6.26   6.13   6.15                      
 30    6.17   6.17   6.32   6.04   6.18   6.15   6.08                      
 31    6.09   6.26   6.17   6.36   6.21   6.20   6.02                      
 32    6.05   6.17   6.26   6.08   6.31   6.17   6.13                      
 33    6.05   6.22   6.08   6.38   6.21   6.20   6.14                      
 34    6.08   6.20   6.09   6.14   6.24   6.26   6.12                      
 35    6.12   6.25   6.10   6.36   6.35   6.27   6.18                      
 36    6.01   6.25   6.18   6.27   6.29   6.17   6.13                      
 37    6.17   6.18   6.11   6.21   6.45   6.22   6.14                      
 38    6.10   6.25   6.23   6.29   6.25   6.22   6.14                      
 39    6.04   6.28   6.15   6.38   6.25   6.29   6.21                      
 40    6.11   6.18   6.15   6.37   6.26   6.17   6.22                      
 41    6.10   6.22   6.17   6.24   6.26   6.17   6.19                      
 42    6.12   6.19   6.20   6.23   6.42   6.23   6.16                      
 43    6.10   6.23   6.19   6.91   6.27   6.24   6.16                      
 44    6.14   6.19   6.10   6.23   6.29   6.20   6.19                      
 45    6.13   6.16   6.16   6.07   6.73   6.23   6.14                      
 46    6.23   6.22   6.22   6.11   6.34   6.19   6.19                      
 47    6.19   6.20   6.40   6.07   6.48   6.23   6.14                      
 48    6.10   6.31   6.16   6.30   6.30   6.20   6.17                      
 49    6.07   6.20   6.77         12.51   6.24                             
 50           6.26   6.55                 6.16                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    49     50     50     48     49     50     48                       
time  314.6  312.6  316.9  315.3  315.9  312.8  313.5                     
 Min   6.01   6.10   6.03   6.02   6.11   6.12   6.01                      

Best Heat Lap/Time for 13.5 Brushless: 
   Brandon Rippons with    66/5:00.29

 -- 13.5 Brushless - A  Main -- 
Pos Car Laps    time     name
  1   2  66     5:03.89 Jason Russell                                 
  2   1  65     5:01.09 Brandon Rippons                               
  3   5  65     5:02.47 Brian Rippons                                 
  4   4  63     5:03.60 Scott Johnson                                 
  5   6   4     0:23.25 Derrick Robbins                               
  6   3   2     0:20.14 Tracy Lamb                                    


                                - 13.5 Brushless -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    5.96   6.01  14.18  12.34   6.50   7.90                             
  2    4.54   4.53   5.96   5.25   4.85   5.47                             
  3    4.70   4.50          4.74   4.34   5.02                             
  4    4.46   4.43          4.73   4.81   4.84                             
  5    4.50   4.47          4.51   7.03                                    
  6    4.56   4.40          4.51   4.88                                    
  7    4.49   4.44          4.55   4.76                                    
  8    4.52   4.44          4.47   4.62                                    
  9    4.50   4.47          4.52   4.48                                    
 10    4.51   4.44          4.66   4.53                                    
 11    4.53   4.48          4.64   4.52                                    
 12    4.61   4.51          4.62   4.61                                    
 13    4.52   4.52          4.64   4.50                                    
 14    4.55   4.59          4.60   4.48                                    
 15    4.57   4.53          4.58   4.54                                    
 16    4.56   4.56          4.56   4.65                                    
 17    4.56   4.53          4.64   4.62                                    
 18    4.55   4.52          4.61   4.54                                    
 19    4.63   4.60          4.59   4.52                                    
 20    4.59   4.49          4.62   4.55                                    
 21    4.59   4.57          4.64   4.52                                    
 22    4.60   4.60          5.35   4.59                                    
 23    4.56   4.55          4.89   4.55                                    
 24    4.61   4.73          4.98   4.52                                    
 25    4.57   4.73          4.64   4.55                                    
 26    4.64   4.56          4.68   4.48                                    
 27    4.61   4.62          4.67   4.48                                    
 28    4.58   4.63          4.65   4.48                                    
 29    4.58   4.57          4.66   4.58                                    
 30    4.63   4.54          4.64   4.58                                    
 31    4.55   4.53          4.63   4.55                                    
 32    4.58   4.54          4.59   4.57                                    
 33    4.62   4.57          4.63   4.49                                    
 34    4.59   4.56          4.72   4.55                                    
 35    4.69   4.57          4.66   4.64                                    
 36    4.62   4.67          4.65   4.58                                    
 37    4.61   4.56          4.64   4.56                                    
 38    4.57   4.59          4.62   4.54                                    
 39    4.61   4.62          4.73   4.55                                    
 40    4.62   4.65          4.68   4.61                                    
 41    4.63   4.55          4.67   4.57                                    
 42    4.64   4.52          4.76   4.58                                    
 43    4.59   4.58          4.71   4.61                                    
 44    4.65   4.58          4.68   4.57                                    
 45    4.66   4.62          4.70   4.57                                    
 46    4.61   4.58          4.72   4.60                                    
 47    4.61   4.63          4.69   4.58                                    
 48    4.69   4.61          4.65   4.57                                    
 49    4.68   4.67          4.68   4.56                                    
 50    4.64   4.58          4.64   4.56                                    
 51    4.64   4.61          4.72   4.55                                    
 52    4.61   4.68          4.72   4.53                                    
 53    4.63   4.59          4.97   4.57                                    
 54    4.63   4.62          4.81   4.54                                    
 55    4.67   4.59          4.75   4.59                                    
 56    4.62   4.60          4.79   4.60                                    
 57    4.75   4.64          4.69   4.59                                    
 58    4.68   4.64          4.71   4.65                                    
 59    4.64   4.58          4.69   4.60                                    
 60    4.67   4.71          4.72   4.61                                    
 61    4.64   4.64          4.69   4.65                                    
 62    4.73   4.66          4.72   4.65                                    
 63    4.67   4.64          4.66   4.60                                    
 64    4.64   4.65                 4.62                                    
 65    4.68   4.70                 4.72                                    
 66           4.70                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    65     66      2     63     65      4                              
time  301.0  303.8  20.14  303.6  302.4  23.25                            
 Min   4.46   4.40   5.96   4.47   4.34   4.84                             

 -- 13.5 Brushless - B  Main -- 
Pos Car Laps    time     name
  1   1  64     5:01.04 Lee Ricker                                    
  2   3  62     5:00.72 Scott Davis                                   
  3   4  62     5:01.18 Jose Nichols                                  
  4   2  48     4:02.82 Michael Hurt                                  


                                - 13.5 Brushless -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    6.63  11.76  11.55  12.26                                           
  2    5.22   4.55   4.60   5.12                                           
  3    4.79   4.54   4.88   4.51                                           
  4    4.69   4.56   4.49   4.46                                           
  5    4.80   4.52   4.61   4.63                                           
  6    4.51   4.47   4.51   4.64                                           
  7    4.45   4.51   4.66   4.50                                           
  8    4.51   4.53   4.55   4.55                                           
  9    4.53   4.66   4.54   4.58                                           
 10    4.55   4.59   4.61   4.54                                           
 11    4.55   4.54   4.64   4.50                                           
 12    4.48   4.61   4.85   4.51                                           
 13    4.62   4.62   4.66   4.54                                           
 14    4.54   4.72   4.57   4.47                                           
 15    4.52   4.61   4.93   4.54                                           
 16    4.56   4.58   4.76   4.53                                           
 17    4.67   4.59   4.79   4.60                                           
 18    4.58   4.60   4.70   4.49                                           
 19    4.65   4.67   4.64   4.59                                           
 20    4.63   4.64   4.63   4.65                                           
 21    4.63   4.67   4.61   4.69                                           
 22    4.55   4.72   4.61   4.55                                           
 23    4.58   4.77   4.66   4.64                                           
 24    4.59   4.70   4.65   4.70                                           
 25    4.62   4.74   4.67   4.78                                           
 26    4.63   4.88   4.67   4.59                                           
 27    4.55   4.72   4.66   4.58                                           
 28    4.63   4.68   4.66   4.60                                           
 29    4.60   4.62   4.64   4.50                                           
 30    4.58   4.72   4.66   4.64                                           
 31    4.59   4.70   4.64   4.58                                           
 32    4.63   4.95   4.65   4.56                                           
 33    4.55   4.71   4.64   4.49                                           
 34    4.60  13.66   4.65   4.55                                           
 35    4.53   4.73   4.91   4.54                                           
 36    4.71   4.88   4.70   4.67                                           
 37    4.66   4.81   4.65   4.63                                           
 38    4.63   4.75   4.73   4.61                                           
 39    4.63   4.80   4.71   9.89                                           
 40    4.63   4.79   4.72   4.72                                           
 41    4.66   4.78   4.72   4.62                                           
 42    4.68   4.73   4.67   4.63                                           
 43    4.63   5.80   4.67   4.60                                           
 44    4.66   5.31   4.71   4.64                                           
 45    4.64   4.80   5.96   4.58                                           
 46    4.71   4.79   6.28   6.00                                           
 47    4.73   4.78   4.72   4.83                                           
 48    5.94   4.73   4.74   4.98                                           
 49    4.73          4.73   4.75                                           
 50    4.82          4.72   4.68                                           
 51    4.78          4.74   4.70                                           
 52    4.69          4.75   4.69                                           
 53    4.69          4.74   4.65                                           
 54    4.75          4.70   4.69                                           
 55    4.70          4.69   4.59                                           
 56    4.68          4.70   4.64                                           
 57    4.75          4.75   4.63                                           
 58    4.75          4.78   4.67                                           
 59    4.66          4.75   4.59                                           
 60    4.70          4.76   4.62                                           
 61    4.66          4.76   4.59                                           
 62    4.67          4.68   4.80                                           
 63    4.69                                                                
 64    4.73                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    64     48     62     62                                            
time  301.0  242.8  300.7  301.1                                          
 Min   4.45   4.47   4.49   4.46