Best Heat Lap/Time for Legends:
LEE RICKER with 37/5:04.48
-- Legends - A Main --
Pos Car Laps time name
1 4 50 6:55.44 CARL CASTEEL
2 1 50 6:57.79 LEE RICKER
3 8 49 6:55.67 Jason Allen
4 0 49 7:00.56 SCOTT JOHNSON
5 2 49 7:01.45 BENNY HUMPRERY
6 6 48 6:59.00 Will Hime
7 3 48 6:59.88 SCOTT CASTEEL
8 7 39 6:59.91 Brandon Rippons
9 5 2 0:18.52 Noah Allen
-- 9 --- DNS --- Chuck Frazier
- Legends -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 10.03 10.04 9.77 12.22 10.25 10.62 10.80 10.56 2.14 11.19
2 8.24 8.48 8.33 8.30 8.26 8.56 11.90 8.74 8.42
3 8.72 8.46 8.75 8.33 8.45 8.31 10.69 8.32
4 9.49 11.19 8.77 8.38 10.14 16.19 8.60 8.32
5 8.28 8.80 8.45 8.12 8.75 8.24 8.16 8.35
6 8.24 8.48 8.37 8.25 8.49 16.83 8.12 8.30
7 8.26 8.53 8.23 8.14 8.40 8.40 8.21 8.32
8 8.53 9.53 8.27 8.33 11.42 8.29 8.40 8.13
9 8.17 9.45 8.29 8.15 8.60 8.29 8.19 8.27
10 8.05 8.45 8.16 8.09 8.51 8.19 8.10 8.15
11 8.11 8.54 16.54 8.14 8.66 8.45 8.11 8.14
12 8.04 8.46 8.36 8.21 8.60 8.07 8.28 8.13
13 8.10 8.32 8.45 8.31 8.61 8.39 8.20 8.43
14 8.25 8.60 8.57 8.15 8.23 8.71 8.17 8.16
15 8.15 8.50 8.46 8.05 8.17 8.18 8.10 8.13
16 8.15 8.28 8.25 8.09 8.27 8.36 8.23 8.25
17 8.02 8.17 8.04 8.10 8.16 8.34 8.09 8.03
18 8.14 8.14 8.19 8.07 8.22 8.35 8.23 8.10
19 8.02 8.26 8.25 8.11 8.38 8.55 8.19 8.15
20 8.14 8.19 8.31 8.06 12.78 8.62 8.19 8.05
21 8.35 8.48 8.30 8.16 8.30 8.51 8.75 11.50
22 8.13 8.19 8.16 8.22 8.37 8.30 8.14 8.05
23 8.15 8.69 8.48 8.15 8.46 8.09 8.12 8.29
24 8.14 8.44 8.42 8.10 8.34 8.17 8.19 8.19
25 8.08 8.28 8.19 8.11 8.29 8.21 8.15 8.17
26 8.12 8.31 8.26 8.15 8.28 8.18 8.21 8.20
27 8.08 8.21 8.48 8.14 8.33 15.49 8.08 8.29
28 8.10 8.33 8.09 8.16 8.24 14.82 8.36 8.19
29 8.06 8.37 8.11 8.19 8.24 25.92 8.24 8.27
30 8.12 8.27 8.13 8.22 8.14 14.94 8.35 8.16
31 8.17 8.10 16.26 8.25 8.20 16.41 8.20 8.18
32 8.13 8.17 9.02 8.24 8.26 8.51 8.10 8.20
33 8.20 8.68 8.25 8.26 8.28 15.99 8.40 13.53
34 8.18 8.50 8.18 8.61 8.12 15.37 8.39 8.73
35 8.31 8.41 8.36 8.29 8.35 16.17 8.53 8.25
36 8.17 8.24 8.23 8.43 8.41 9.92 8.28 8.18
37 8.21 8.40 8.82 8.22 8.32 8.26 8.43 8.50
38 8.25 8.23 9.20 8.19 8.31 9.76 8.18 8.30
39 8.11 8.18 8.59 8.21 8.30 9.22 8.36 8.22
40 8.23 8.31 8.29 8.23 8.50 8.45 8.22
41 8.16 8.31 8.27 8.23 8.37 8.24 8.29
42 8.15 8.13 8.21 8.21 8.38 8.25 8.26
43 8.31 8.62 8.16 8.21 8.41 13.17 8.25
44 8.14 8.23 8.21 8.28 8.68 8.51 8.26
45 8.27 8.39 8.71 8.28 13.68 8.40 8.07
46 8.33 8.74 8.53 8.35 8.34 8.58 13.17
47 12.22 12.17 8.54 8.51 8.45 8.48 8.63
48 8.67 8.54 8.37 8.32 8.38 8.18 8.12
49 8.58 8.39 8.33 8.16 8.27
50 8.26 8.34
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 49 48 50 2 48 39 49 1 49
time 417.7 421.4 419.8 415.4 18.51 419.0 419.9 415.6 2.14 420.5
Min 8.02 8.10 8.04 8.05 8.26 8.12 8.07 8.08 2.14 8.03
-- Legends - B Main --
Pos Car Laps time name
1 3 50 7:33.08 Kendall Allen
2 2 28 4:44.39 John Patterson
3 1 13 3:19.14 Andy Hime
4 4 10 1:36.77 Austin Turner
- Legends -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 15.82 11.28 10.15 11.29
2 9.66 8.63 8.00 8.46
3 8.54 9.34 16.28 8.06
4 8.33 8.24 8.41 8.12
5 8.50 8.58 8.93 8.28
6 8.54 8.57 8.16 8.12
7 8.48 8.61 8.40 8.27
8 8.78 8.93 8.19 8.13
9 59.90 8.74 8.37 8.38
10 9.22 9.14 8.39 19.61
11 8.86 8.96 8.41
12 8.96 8.20 8.58
13 35.50 9.07 8.48
14 8.41 9.36
15 8.77 8.46
16 8.99 8.35
17 8.56 8.27
18 8.29 8.30
19 8.36 8.23
20 8.42 8.49
21 8.63 8.21
22 8.84 8.41
23 8.66 8.22
24 8.42 8.33
25 8.83 8.34
26 15.69 8.15
27 8.19 8.25
28 40.89 8.40
29 8.45
30 8.58
31 8.60
32 8.35
33 8.50
34 8.59
35 8.65
36 8.63
37 8.59
38 15.92
39 16.06
40 8.96
41 8.81
42 8.99
43 9.22
44 8.95
45 9.19
46 9.26
47 9.08
48 8.96
49 8.92
50 9.01
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 28 50 10
time 199.1 284.3 453.0 96.76
Min 8.33 8.19 8.00 8.06
Best Heat Lap/Time for 6.0 Pan Car:
Mike Weist with 40/4:05.57
-- 6.0 Pan Car - A Main --
Pos Car Laps time name
1 3 50 5:26.08 Jason Allen
2 4 50 5:29.67 Jerry Johnson
3 1 50 5:30.00 Mike Weist
4 2 49 5:29.87 Randy Ingram
5 6 49 5:30.45 Jeff Gibson
6 7 47 5:30.15 Sean Swinford
7 5 45 5:31.73 Kendall Allen
8 8 42 5:27.69 T.J. Swinford
- 6.0 Pan Car -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7.38 7.67 8.54 8.14 8.78 11.23 11.83 12.51
2 6.08 6.08 6.09 6.50 6.21 6.25 6.20 6.23
3 6.12 6.11 6.21 6.64 6.28 6.13 6.24 6.18
4 6.14 6.10 6.18 6.51 6.29 6.09 6.18 6.09
5 6.07 6.11 6.22 6.30 6.30 6.18 6.27 6.12
6 6.09 6.13 6.18 6.24 6.23 6.15 6.19 6.37
7 6.13 6.13 6.13 6.18 6.27 6.14 6.43 6.24
8 6.23 6.19 6.08 6.46 6.28 6.16 6.22 6.08
9 6.13 6.13 6.21 6.31 6.33 6.16 11.67 9.75
10 6.46 6.71 6.65 6.28 10.37 7.22 6.89 8.43
11 6.33 6.35 6.54 15.85 7.19 8.85 15.71 22.27
12 7.39 6.63 6.58 6.47 6.81 9.94 6.31 15.72
13 8.63 9.54 6.83 6.23 6.84 6.70 12.71 6.35
14 6.19 7.48 6.37 6.23 6.48 6.67 6.43 6.28
15 6.19 6.77 6.33 6.23 6.55 6.97 6.30 6.18
16 6.33 6.79 6.39 6.26 6.62 6.66 6.27 6.30
17 6.48 6.89 6.57 6.25 6.66 6.54 7.50 6.40
18 6.38 7.09 6.88 6.18 6.56 6.64 6.29 12.46
19 6.35 6.84 6.42 6.20 16.94 6.74 6.30 9.74
20 7.48 6.95 6.53 6.25 8.00 6.56 6.39 6.67
21 6.70 6.95 6.34 6.22 6.90 6.58 6.42 6.36
22 6.26 6.85 6.26 6.21 6.68 6.61 6.23 6.38
23 12.31 6.66 6.29 6.30 6.60 6.72 6.25 6.22
24 8.67 6.69 6.50 6.24 6.47 6.49 6.33 6.35
25 6.21 7.02 6.46 6.38 6.60 6.44 6.34 6.29
26 6.13 6.89 6.80 6.29 6.87 6.47 6.29 6.17
27 6.19 6.71 6.31 6.18 6.55 6.45 6.44 6.21
28 6.24 6.61 6.57 6.36 6.57 6.85 6.31 9.62
29 6.29 6.73 7.04 6.21 6.67 6.63 6.35 13.34
30 6.21 6.70 6.39 6.29 17.84 6.43 6.82 6.39
31 6.28 6.58 7.87 6.20 12.62 6.47 6.42 6.50
32 8.07 6.87 6.59 6.31 6.68 6.77 6.52 6.56
33 6.47 7.13 6.75 6.37 6.57 6.66 6.38 6.61
34 6.20 6.80 8.13 6.39 6.57 7.02 6.52 6.80
35 6.27 6.63 6.40 6.67 6.91 6.83 6.59 6.63
36 6.23 6.59 6.45 6.45 6.58 7.06 6.45 6.76
37 6.24 6.77 6.32 6.41 6.82 6.62 6.61 6.44
38 6.23 6.67 6.41 6.60 6.62 6.30 6.50 7.68
39 6.21 6.54 6.29 6.58 6.62 6.17 6.50 6.74
40 6.25 6.63 6.19 6.27 6.82 6.32 6.58 8.03
41 6.25 6.51 6.28 6.50 6.56 6.21 6.56 6.75
42 6.35 6.58 6.22 6.53 6.61 6.18 6.49 6.29
43 6.35 6.63 6.34 6.35 6.56 6.65 6.60
44 6.30 6.59 6.33 6.61 6.58 6.26 6.92
45 6.28 6.74 6.29 6.35 6.64 6.61 6.92
46 6.55 6.79 6.47 6.47 6.35 6.53
47 6.24 6.65 6.38 6.46 6.42 6.70
48 6.46 6.79 6.69 6.51 6.91
49 6.41 6.63 6.24 6.53 6.77
50 6.34 6.29 6.47
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 49 50 50 45 49 47 42
time 330.0 329.8 326.0 329.6 331.7 330.4 330.1 327.6
Min 6.07 6.08 6.08 6.18 6.21 6.09 6.18 6.08
Best Heat Lap/Time for 17.5 4-Cell:
Frank Vance with 62/5:01.12
-- 17.5 4-Cell - A Main --
Pos Car Laps time name
1 2 75 6:27.92 Mike Weist
2 1 75 6:30.46 Frank Vance
3 3 75 6:32.42 Ron Phillips
4 4 71 6:28.67 Randy Ingram
5 5 71 6:28.92 Jimmy Daugherty
6 8 69 6:30.29 Jeff Gibson
7 7 63 6:28.43 Chuck Frazier
-- 6 --- DNS --- Carl Casteel
- 17.5 4-Cell -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 11.38 6.65 7.39 7.10 18.81 8.55 20.63
2 6.28 5.14 5.03 5.20 5.47 4.91 5.23
3 5.04 4.90 5.10 5.07 11.00 5.42 5.16
4 5.01 5.17 5.18 8.10 5.14 14.29 5.18
5 5.02 4.96 5.78 8.99 5.06 5.06 5.15
6 4.89 4.96 5.39 5.12 5.04 5.00 5.10
7 4.84 4.96 5.00 5.04 5.24 5.07 11.48
8 4.86 5.00 4.93 5.00 5.18 5.09 5.50
9 4.85 4.99 4.95 5.04 5.02 5.14 5.41
10 4.90 5.07 5.18 5.06 5.11 5.01 10.08
11 5.01 5.11 5.07 5.16 5.05 5.76 5.25
12 4.91 5.17 4.96 5.07 5.07 8.49 5.08
13 4.98 5.15 5.14 5.09 5.10 5.34 5.46
14 5.01 5.08 5.31 5.23 5.03 5.16 5.21
15 4.99 5.33 5.02 5.02 5.05 5.07 5.14
16 4.91 5.10 5.05 5.06 5.05 5.09 5.13
17 4.94 4.96 4.94 5.03 5.03 5.04 5.10
18 4.93 5.05 4.99 5.03 5.19 5.16 5.20
19 4.94 5.11 5.03 5.04 5.20 5.10 5.14
20 5.02 5.07 4.96 5.08 5.09 5.15 5.17
21 4.94 5.10 4.95 5.05 5.13 5.20 5.06
22 5.02 5.07 5.02 5.15 5.05 5.17 5.14
23 4.96 5.01 5.04 5.23 5.40 5.25 5.13
24 5.00 5.04 5.01 5.03 5.13 5.42 5.17
25 5.01 5.12 4.97 5.10 5.18 5.10 5.49
26 5.00 4.98 5.12 5.14 5.17 5.13 5.15
27 5.03 5.10 5.05 5.04 5.10 5.08 5.15
28 4.97 5.04 5.05 5.08 5.13 5.09 5.11
29 5.03 5.03 4.99 5.04 5.09 5.09 5.15
30 4.97 5.11 4.95 5.04 5.07 5.10 5.11
31 5.05 5.16 5.02 5.07 5.13 5.11 5.14
32 4.98 5.09 4.97 5.04 5.18 5.18 5.23
33 5.00 5.08 5.00 5.19 5.16 5.22 5.15
34 5.08 5.10 4.99 8.98 5.15 5.15 5.34
35 9.06 5.08 5.01 5.48 5.17 5.93 5.46
36 5.22 5.07 5.01 5.22 5.13 6.08 5.20
37 5.08 5.15 4.98 5.24 5.14 5.25 5.18
38 5.00 5.18 5.14 5.10 5.11 5.14 5.13
39 5.01 5.19 5.09 5.04 5.11 5.08 5.26
40 5.00 5.08 5.09 5.04 5.13 5.12 5.15
41 5.23 5.08 5.14 5.10 5.09 14.78 5.12
42 5.05 5.05 5.10 5.07 5.16 10.40 5.18
43 5.04 5.14 5.02 5.06 5.13 5.18 5.19
44 4.97 5.11 5.13 5.12 5.09 5.19 5.15
45 5.02 5.15 5.19 5.18 5.16 11.07 5.14
46 5.00 5.05 5.10 5.04 5.18 5.32 5.17
47 5.03 5.21 5.13 5.09 5.12 13.63 6.98
48 5.06 5.16 5.14 5.05 5.13 5.40 6.94
49 5.00 5.15 5.16 5.14 7.51 5.15 5.43
50 5.05 5.22 5.23 5.12 6.70 5.20 5.26
51 5.01 5.12 5.10 5.09 5.31 5.20 5.25
52 5.12 5.09 5.07 13.62 5.13 5.17 5.15
53 5.12 5.14 5.12 5.20 5.22 5.20 5.24
54 5.47 5.25 5.19 5.14 5.14 5.11 5.52
55 5.04 6.76 7.64 5.13 5.16 9.08 5.30
56 5.07 5.36 5.23 5.17 5.18 5.47 5.38
57 5.03 5.23 5.04 5.16 5.14 5.26 5.20
58 4.99 5.24 5.13 5.16 5.13 16.33 5.25
59 5.05 5.10 5.05 5.17 5.19 5.31 5.17
60 5.04 5.15 5.06 8.26 5.20 5.35 5.30
61 5.01 5.18 5.12 5.37 5.16 5.19 5.19
62 5.20 5.27 5.11 5.26 5.11 5.18 5.33
63 6.15 5.14 5.18 5.15 5.12 5.16 5.17
64 5.16 5.18 9.97 5.18 5.18 5.16
65 5.11 5.27 5.40 5.25 5.14 5.17
66 5.11 5.27 5.13 5.15 5.13 5.23
67 5.06 5.26 5.16 5.24 5.08 5.20
68 5.10 5.25 5.25 5.19 5.18 5.23
69 5.08 5.16 5.11 5.22 5.20 5.18
70 5.10 5.20 5.12 5.20 5.24
71 5.12 5.19 5.10 5.20 5.16
72 5.08 5.18 5.18
73 5.10 5.21 5.10
74 5.11 5.17 5.17
75 5.07 5.14 5.12
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 75 75 75 71 71 63 69
time 390.4 387.9 392.4 388.6 388.9 388.4 390.2
Min 4.84 4.90 4.93 5.00 5.02 4.91 5.06
-- 17.5 4-Cell - B Main --
Pos Car Laps time name
1 1 75 6:50.80 Ron Quintana
2 3 73 6:55.15 Mike Nichols
3 2 28 3:30.32 Benny Humprery
- 17.5 4-Cell -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 13.93 13.03 11.03
2 5.89 9.17 6.06
3 5.21 5.50 6.56
4 5.09 5.34 5.67
5 5.15 5.32 5.56
6 5.19 5.29 5.34
7 5.09 5.31 5.45
8 5.22 5.22 5.44
9 5.19 4.99 5.21
10 5.36 5.35 5.28
11 5.20 5.14 5.35
12 5.18 5.11 5.36
13 5.14 11.41 5.26
14 5.26 8.30 5.07
15 5.20 5.55 5.23
16 5.34 5.28 5.94
17 5.27 11.49 5.33
18 5.15 5.48 5.55
19 5.18 5.30 5.16
20 5.36 5.33 5.30
21 5.22 5.18 5.33
22 5.15 5.25 5.11
23 5.19 5.15 5.21
24 5.23 5.19 5.22
25 5.23 5.17 5.15
26 5.23 5.13 5.17
27 5.20 19.56 5.08
28 5.38 26.63 5.18
29 5.26 5.20
30 5.27 5.09
31 5.41 5.26
32 5.92 5.18
33 5.44 5.61
34 5.27 5.83
35 5.24 5.56
36 5.38 5.24
37 5.21 5.11
38 5.32 5.29
39 5.23 5.21
40 5.25 6.08
41 5.26 5.53
42 5.33 5.26
43 5.32 5.25
44 5.25 5.46
45 5.24 5.36
46 5.28 5.27
47 5.26 5.38
48 5.29 5.28
49 5.30 5.25
50 5.27 5.21
51 5.36 5.39
52 5.19 5.19
53 5.28 5.91
54 5.28 5.41
55 5.26 5.30
56 5.21 11.67
57 5.28 8.23
58 5.29 5.95
59 10.73 6.42
60 5.44 5.71
61 5.26 5.78
62 5.41 5.27
63 5.29 5.21
64 5.23 5.27
65 5.24 5.24
66 5.27 5.32
67 5.26 5.36
68 5.33 9.84
69 5.35 6.40
70 5.35 5.43
71 5.45 5.26
72 5.36 5.32
73 5.28 5.41
74 5.31
75 5.27
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 75 28 73
time 410.8 210.3 415.1
Min 5.09 4.99 5.07
Best Heat Lap/Time for 21.5 Lipo:
Derrick Robbins with 54/4:01.89
-- 21.5 Lipo - A Main --
Pos Car Laps time name
1 1 53 4:02.40 Derrick Robbins
2 3 52 4:01.47 Brian Rippons
3 4 52 4:03.37 Dennis Akins
4 2 52 4:03.55 Scott Johnson
5 6 49 4:00.63 Jason Russell
6 5 2 0:13.81 Marcel Ledbetter
- 21.5 Lipo -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.82 6.81 5.94 6.38 8.82 14.79
2 4.28 4.58 4.49 4.48 4.99 6.28
3 4.27 4.46 4.42 4.44 4.47
4 4.42 4.45 4.55 4.47 4.48
5 4.35 4.46 4.47 4.44 4.49
6 4.37 4.50 4.42 4.45 4.58
7 4.32 4.46 4.46 4.55 4.48
8 4.33 4.45 4.62 4.61 4.56
9 4.41 4.42 4.58 4.55 4.56
10 4.38 4.46 4.44 4.51 4.57
11 4.42 4.43 4.47 4.76 4.55
12 4.42 4.50 4.52 4.58 4.58
13 4.43 4.42 4.49 4.58 4.53
14 4.50 4.49 4.45 4.59 4.56
15 4.53 4.65 4.54 4.56 4.62
16 4.37 4.48 4.45 4.59 4.58
17 4.52 4.45 4.44 4.59 4.61
18 4.52 4.57 4.69 4.62 4.58
19 4.49 4.49 4.59 4.61 4.59
20 4.51 4.52 4.65 4.60 5.01
21 4.51 4.55 4.61 4.63 4.72
22 4.48 4.49 4.68 4.62 4.73
23 4.75 4.58 4.64 4.65 4.67
24 4.59 4.59 4.88 4.59 4.69
25 4.58 4.51 4.57 4.63 4.65
26 4.62 4.58 4.68 4.63 4.62
27 4.56 4.55 4.61 4.67 4.62
28 4.59 4.61 4.57 4.66 4.72
29 4.53 4.56 4.65 4.67 4.66
30 4.57 4.53 4.56 4.63 4.69
31 4.50 4.53 4.61 4.69 4.72
32 4.55 4.90 4.59 4.65 4.72
33 4.59 5.38 4.83 4.66 4.78
34 4.59 4.73 4.69 4.64 4.74
35 4.59 4.60 4.60 4.68 4.75
36 4.65 4.68 4.64 4.68 4.69
37 4.61 4.70 4.64 4.85 4.71
38 4.55 4.70 4.64 4.71 4.68
39 4.63 4.69 4.76 4.69 4.77
40 4.62 4.91 4.66 4.70 4.73
41 4.61 4.82 4.72 4.72 4.76
42 4.61 4.69 4.67 4.72 4.78
43 4.57 4.70 4.70 4.72 4.73
44 4.62 5.03 4.63 4.71 4.73
45 4.67 5.11 4.67 4.74 4.74
46 4.63 5.14 4.75 4.83 4.78
47 4.65 4.79 4.72 4.76 4.77
48 5.08 4.78 4.73 4.70 4.75
49 4.74 4.76 4.75 4.70 4.80
50 4.63 4.78 4.72 4.74
51 4.67 4.67 4.70 4.72
52 4.70 4.61 4.68 4.74
53 4.66
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 53 52 52 52 2 49
time 242.4 243.5 241.4 243.3 13.81 240.6
Min 4.27 4.42 4.42 4.44 4.99 4.47
-- 21.5 Lipo - B Main --
Pos Car Laps time name
1 1 50 4:03.66 Lee Ricker
2 2 46 4:03.87 Frank Vance
3 3 3 0:18.27 Scott Davis
- 21.5 Lipo -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 11.00 6.88 6.98
2 4.50 4.66 4.63
3 4.50 6.02 6.64
4 4.50 4.84
5 4.58 4.62
6 4.50 4.68
7 4.59 4.62
8 4.51 4.74
9 4.53 4.56
10 4.50 4.56
11 4.56 4.62
12 4.57 4.57
13 4.53 4.62
14 4.59 4.54
15 4.64 4.80
16 4.62 4.77
17 4.63 4.66
18 4.59 4.67
19 4.65 4.72
20 4.61 4.69
21 4.59 4.67
22 4.62 4.73
23 4.69 4.61
24 4.58 4.63
25 4.65 11.00
26 4.70 4.90
27 4.61 4.69
28 4.68 4.77
29 4.62 4.69
30 4.66 4.78
31 4.64 4.81
32 4.61 4.76
33 4.64 4.70
34 4.64 4.72
35 4.70 4.73
36 4.62 4.75
37 4.67 4.80
38 4.68 8.95
39 4.65 10.84
40 4.77 6.29
41 4.71 4.99
42 4.77 9.01
43 4.78 5.03
44 4.79 5.01
45 4.77 5.00
46 9.30 4.95
47 4.95
48 4.81
49 4.91
50 4.92
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 46 3
time 243.6 243.8 18.27
Min 4.50 4.54 4.63