Best Heat Lap/Time for Legends:
BENNY HUMPRERY with 37/5:02.55
-- Legends - A Main --
Pos Car Laps time name
1 2 50 6:57.32 GEORGE HOLCOMBE
2 7 50 6:59.33 Jeff Gibson
3 1 50 7:00.05 BENNY HUMPRERY
4 8 49 6:58.62 Chuck Frazier
5 6 48 7:03.49 Ed Tabor
6 3 48 7:04.81 CARL CASTEEL
7 4 48 7:04.99 Randy Ingram
8 5 46 7:04.23 Mike Weist
9 9 44 7:00.73 Ron Phillips
- Legends -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 9.59 9.41 10.31 17.96 21.06 22.32 11.73 11.05 10.22
2 14.55 8.37 8.40 8.37 8.06 8.05 8.43 8.16 8.07
3 8.10 8.56 8.29 8.46 8.01 8.16 8.33 8.05 8.20
4 8.26 8.16 8.24 8.30 8.13 8.13 8.22 8.27 8.09
5 8.14 8.25 8.36 8.20 8.05 8.24 8.48 8.23 8.31
6 8.32 8.42 8.54 8.33 8.02 8.45 8.49 8.01 8.26
7 8.28 8.24 8.29 8.23 8.17 8.38 8.39 8.17 8.46
8 8.20 8.28 8.26 16.56 8.01 8.45 8.32 8.23 8.23
9 8.20 8.27 8.24 10.37 8.07 9.19 8.49 8.25 8.34
10 8.38 9.48 8.34 8.24 8.40 16.36 8.50 9.00 22.63
11 8.41 9.73 8.29 8.29 8.39 8.07 8.50 8.44 8.14
12 8.10 8.29 8.35 8.15 8.41 8.21 8.24 8.45 8.16
13 8.08 8.35 8.27 8.15 8.17 8.22 8.16 8.15 16.35
14 8.09 8.40 8.33 8.16 8.14 8.18 8.15 8.19 8.23
15 8.23 8.19 8.25 8.21 8.25 8.11 8.27 8.09 8.22
16 8.24 8.32 8.47 8.34 8.32 8.11 8.43 8.20 8.17
17 8.16 8.26 8.26 8.19 8.30 8.19 8.26 8.25 8.25
18 8.12 8.39 8.35 8.49 8.27 8.14 8.30 8.13 8.07
19 8.21 8.27 8.36 8.38 8.20 8.10 8.22 8.10 8.16
20 8.05 8.24 8.73 8.45 8.25 8.13 8.25 8.04 8.10
21 8.15 8.26 8.26 8.30 8.12 8.16 8.25 8.11 8.05
22 8.29 8.34 8.44 8.24 8.16 8.22 8.16 8.07 8.01
23 8.18 8.26 8.43 8.39 8.16 16.11 8.34 8.07 8.33
24 8.20 8.35 8.86 8.15 8.14 8.27 8.41 8.04 8.19
25 8.23 8.35 8.15 8.23 8.20 8.05 8.55 8.20 8.20
26 8.18 8.31 8.05 8.24 8.14 8.12 8.41 8.17 8.27
27 8.28 8.50 8.47 8.21 8.25 8.10 8.27 8.02 8.32
28 8.27 8.22 8.09 8.37 8.12 8.11 8.26 8.19 8.08
29 8.22 8.15 8.18 8.30 8.11 8.52 8.11 8.04 8.17
30 8.21 8.16 8.27 8.35 8.09 8.15 8.12 8.09 8.52
31 8.17 8.14 8.14 8.18 8.02 8.26 8.19 8.00 8.04
32 8.19 8.23 8.09 8.22 8.07 8.16 8.21 8.04 8.11
33 8.25 8.21 8.41 8.16 8.07 8.27 8.14 8.10 8.22
34 8.32 8.32 8.61 8.29 8.02 8.07 8.30 8.08 8.03
35 8.49 8.12 8.18 8.19 8.05 8.09 8.20 8.12 8.02
36 8.19 8.20 8.23 14.18 16.06 8.04 8.28 8.19 8.06
37 8.37 8.09 8.03 8.41 8.04 8.09 8.20 8.11 8.19
38 8.48 8.08 8.88 8.48 8.06 8.09 8.27 8.17 16.13
39 8.33 8.15 8.54 8.29 16.19 8.07 8.78 8.08 15.64
40 8.38 8.11 8.34 8.37 16.14 8.09 8.36 8.25 8.35
41 8.28 8.12 8.11 8.30 8.18 8.03 8.25 8.13 20.18
42 8.20 8.22 15.80 8.25 8.07 8.04 8.27 16.19 16.20
43 8.21 8.10 8.23 8.40 15.99 8.22 8.28 8.25 8.21
44 8.26 8.03 15.97 8.69 12.26 8.11 8.39 8.10 8.35
45 8.27 8.24 16.09 8.40 8.30 8.28 8.31 8.27
46 8.22 8.30 8.25 8.52 8.31 8.09 8.29 8.35
47 8.34 8.18 8.21 8.32 8.05 8.40 8.22
48 8.34 8.74 8.31 8.51 8.20 8.27 15.14
49 8.32 8.36 8.30 8.11
50 8.27 8.34 8.33
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 50 48 48 46 48 50 49 44
time 420.0 417.3 424.8 424.9 424.2 423.4 419.3 418.6 420.7
Min 8.05 8.03 8.03 8.15 8.01 8.03 8.11 8.00 8.01
Best Heat Lap/Time for 6.0 Pan Car:
George Holcombe with 40/4:05.34
-- 6.0 Pan Car - A Main --
Pos Car Laps time name
1 2 50 5:10.86 Ron Phillips
2 4 50 5:12.66 Mike Weist
3 1 50 5:13.26 George Holcombe
4 6 50 5:13.79 Jeff Gibson
5 7 48 5:12.78 Tim Jeffers
6 5 48 5:18.23 Randy Ingram
7 3 47 5:15.71 Marcel Ledbetter
- 6.0 Pan Car -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7.31 7.52 8.03 7.88 8.74 8.61 8.83
2 6.17 6.23 8.32 6.30 6.45 6.13 6.13
3 6.15 6.20 12.01 6.21 14.21 6.29 12.00
4 6.13 6.14 12.16 6.19 6.24 6.20 6.03
5 6.16 6.14 6.10 6.21 6.23 6.20 6.06
6 6.17 6.19 6.26 6.20 6.15 6.12 6.10
7 6.17 6.07 6.23 6.15 6.04 6.24 6.07
8 6.15 6.21 6.20 6.34 6.20 6.05 6.13
9 6.20 6.17 6.26 6.18 6.40 6.13 6.07
10 6.32 6.20 6.25 6.13 6.09 6.24 6.10
11 6.17 6.17 6.26 6.15 6.19 6.10 6.17
12 6.12 6.20 6.36 6.12 6.31 6.11 6.08
13 6.08 6.16 6.14 6.14 6.24 6.16 6.13
14 6.18 6.13 6.32 6.12 6.23 6.19 6.09
15 6.17 6.19 6.17 6.10 6.15 6.15 6.16
16 6.29 6.20 6.37 6.12 6.28 6.20 12.21
17 6.22 6.18 6.16 6.20 6.33 6.16 6.17
18 9.57 6.28 6.16 6.16 6.40 6.23 6.19
19 6.10 6.22 6.20 6.22 6.21 6.15 6.58
20 6.11 6.17 6.16 6.24 6.30 6.21 6.12
21 6.26 6.09 6.25 6.17 6.35 6.17 6.17
22 6.19 6.22 6.27 6.22 6.30 6.17 6.30
23 6.21 6.09 6.19 6.23 6.25 6.28 6.28
24 6.22 6.26 6.18 6.30 6.29 6.20 6.22
25 6.20 6.16 6.28 6.15 6.29 6.30 6.13
26 6.10 6.12 6.19 6.21 6.33 6.30 6.17
27 6.25 6.17 6.18 6.15 6.29 6.26 6.14
28 6.23 6.14 6.25 6.20 6.35 6.24 6.15
29 6.16 6.18 6.30 6.24 6.30 6.25 6.19
30 6.22 6.13 6.10 6.25 6.30 6.30 6.08
31 6.08 6.22 6.26 6.27 6.30 6.26 6.19
32 6.24 6.20 6.18 6.24 6.73 6.25 6.18
33 6.22 6.20 6.22 6.26 6.56 6.22 6.33
34 6.11 6.12 6.35 6.21 6.43 6.28 6.60
35 6.11 6.21 6.09 6.19 6.36 6.27 6.35
36 6.10 6.27 6.12 6.38 6.29 6.19 6.38
37 6.19 6.15 6.09 6.21 6.54 6.24 6.67
38 6.07 6.15 6.45 6.25 6.76 6.23 6.55
39 6.05 6.23 6.21 6.26 6.46 6.27 6.33
40 6.18 6.18 6.12 6.25 6.76 6.31 6.17
41 6.09 6.24 6.16 6.30 6.47 6.22 6.15
42 6.26 6.23 6.13 6.22 6.40 6.23 6.15
43 6.16 6.19 7.89 6.16 6.34 6.24 6.19
44 6.18 6.19 6.35 6.22 6.66 6.25 6.18
45 6.14 6.22 6.13 6.26 6.45 6.27 6.21
46 6.22 6.16 6.29 6.20 6.47 6.36 6.28
47 6.19 6.31 12.15 6.24 6.40 6.29 6.17
48 6.11 6.18 6.36 9.19 6.25 6.22
49 6.21 6.17 6.24 6.25
50 6.10 6.25 6.24 6.37
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 50 47 50 48 50 48
time 313.2 310.8 315.7 312.6 318.2 313.7 312.7
Min 6.05 6.07 6.09 6.10 6.04 6.05 6.03
-- 6.0 Pan Car - B Main --
Pos Car Laps time name
1 2 50 5:11.78 Lee Ricker
2 1 50 5:15.99 Ed Tabor
3 3 49 5:12.25 Benny Humprery
4 6 48 5:16.20 Dennis Stewart
5 4 47 5:23.88 Chuck Frazier
6 5 41 5:17.41 Carl Casteel
- 6.0 Pan Car -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7.86 7.39 8.18 8.00 8.51 9.00
2 6.77 6.16 6.25 6.62 6.39 6.29
3 6.52 6.08 6.24 6.23 6.19 6.32
4 6.68 6.06 6.56 6.27 6.04 6.46
5 6.06 6.12 6.40 12.31 12.24 6.20
6 6.18 6.03 6.33 7.03 6.32 6.25
7 6.47 6.12 6.57 8.92 11.86 6.48
8 6.30 6.21 9.56 6.26 12.00 6.89
9 6.17 6.20 6.11 6.04 11.93 6.52
10 6.26 6.21 6.19 6.17 6.01 6.39
11 6.28 6.21 6.16 6.03 6.10 6.14
12 6.22 6.25 6.23 6.10 12.00 6.18
13 6.19 6.19 6.26 6.14 6.00 6.04
14 6.18 6.13 6.17 6.11 11.96 6.12
15 6.11 6.23 6.33 11.97 6.01 6.06
16 6.12 6.28 6.31 6.16 6.07 6.04
17 6.29 6.19 6.20 6.06 6.07 11.90
18 6.14 6.23 6.16 6.01 6.03 6.09
19 6.23 6.20 6.23 6.08 12.00 6.17
20 6.22 6.21 6.20 6.07 6.05 6.31
21 6.17 6.27 6.15 6.13 6.04 6.03
22 6.16 6.24 6.19 6.06 6.30 6.17
23 6.24 6.19 6.09 6.11 6.03 6.34
24 6.20 6.19 6.35 6.28 6.06 6.35
25 6.26 6.20 6.21 6.09 6.38 6.56
26 6.30 6.16 6.15 6.12 6.06 6.42
27 6.26 6.22 6.17 6.12 6.15 6.50
28 6.27 6.22 6.25 6.25 6.18 6.37
29 6.20 6.28 6.18 6.28 12.01 6.65
30 6.25 6.27 6.26 6.14 6.06 6.18
31 6.24 6.21 6.21 6.07 6.06 11.98
32 6.48 6.15 6.26 6.03 6.03 6.32
33 6.41 6.19 6.28 6.18 6.01 6.25
34 6.54 6.16 6.19 6.02 6.04 6.39
35 6.19 6.20 6.10 6.07 6.09 6.23
36 6.17 6.26 6.32 6.04 6.14 6.33
37 6.25 6.16 6.24 6.30 16.85 6.16
38 6.35 6.31 6.27 6.19 12.02 6.29
39 6.26 6.17 6.22 6.02 6.03 6.15
40 6.31 6.24 6.27 6.13 6.03 6.22
41 6.25 6.29 6.20 6.09 6.85 6.48
42 6.34 6.27 6.26 6.13 6.19
43 6.28 6.17 6.26 10.44 6.36
44 6.27 6.20 6.29 11.99 6.16
45 6.25 6.24 6.52 6.16 6.36
46 6.39 6.34 6.54 6.36 6.13
47 6.32 6.35 6.29 13.31 6.42
48 6.25 6.20 6.31 6.13
49 6.30 6.14 6.33
50 6.32 6.33
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 50 49 47 41 48
time 315.9 311.7 312.2 323.8 317.4 316.1
Min 6.06 6.03 6.09 6.01 6.00 6.03
Best Heat Lap/Time for 13.5 Brushless:
Whit Wilson with 66/5:00.70
-- 13.5 Brushless - A Main --
Pos Car Laps time name
1 1 66 5:04.39 Whit Wilson
2 5 64 5:03.49 Brandon Rippons
3 2 64 5:04.33 Tracy Lamb
4 3 61 5:07.75 Scott Johnson
5 6 60 5:03.04 J.W. Housley
6 4 57 5:06.05 Lee Ricker
- 13.5 Brushless -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.59 6.52 17.88 19.25 6.10 7.17
2 4.40 4.51 4.87 6.84 4.46 4.70
3 4.38 4.49 4.77 7.20 4.50 4.77
4 4.40 4.46 5.02 6.24 4.45 14.56
5 4.44 4.54 4.64 4.89 4.52 5.02
6 4.45 4.45 4.65 4.82 4.49 7.86
7 4.46 4.55 4.55 4.71 4.55 5.31
8 4.50 4.62 4.62 4.91 4.62 4.93
9 4.55 4.60 4.63 4.66 4.52 4.96
10 4.47 4.62 4.66 4.54 4.59 4.83
11 4.45 4.54 4.58 4.54 4.59 4.80
12 4.51 4.57 4.61 4.55 4.54 4.83
13 4.55 4.55 4.66 4.86 4.59 4.68
14 4.53 4.54 4.71 11.23 4.63 4.76
15 4.56 4.65 4.70 5.86 4.67 4.67
16 4.52 4.62 4.63 4.79 4.62 4.63
17 4.51 4.58 4.72 4.71 4.68 4.67
18 4.57 4.59 4.84 4.66 4.62 4.65
19 4.57 4.55 4.97 4.63 4.62 4.68
20 4.57 4.64 4.78 4.96 4.68 4.72
21 4.56 4.66 4.73 5.08 4.61 4.67
22 4.55 4.64 4.67 4.66 4.69 4.66
23 4.56 4.60 4.72 4.67 4.62 4.68
24 4.55 4.62 4.65 4.67 4.64 4.68
25 4.58 4.59 4.69 4.64 4.57 5.11
26 4.62 4.59 4.64 4.61 4.64 4.82
27 4.55 4.61 4.68 4.64 4.59 4.73
28 4.59 4.60 4.69 4.59 4.65 4.75
29 4.58 4.66 4.70 4.64 4.68 4.79
30 4.56 4.61 4.69 4.76 4.72 4.70
31 4.61 4.62 4.66 4.65 4.70 4.75
32 4.57 4.64 4.67 4.63 4.63 5.10
33 4.59 4.60 4.71 4.65 4.59 5.00
34 4.62 4.64 4.71 4.67 4.63 4.78
35 4.59 4.63 4.74 4.60 4.63 4.74
36 4.60 4.65 4.70 4.72 4.64 4.87
37 4.59 4.63 5.09 4.79 4.67 4.90
38 4.59 4.65 4.86 4.69 4.61 4.94
39 4.65 4.68 4.70 4.64 4.64 4.87
40 4.61 10.05 4.76 4.65 8.88 4.70
41 4.78 4.76 4.78 4.68 4.72 4.79
42 4.68 4.72 4.71 4.74 4.71 4.79
43 4.59 4.66 4.69 4.62 4.64 4.68
44 4.65 4.65 4.68 4.66 4.72 4.72
45 4.63 4.68 4.73 4.67 4.69 4.75
46 4.61 4.64 4.74 4.65 4.68 4.77
47 4.65 4.66 4.70 4.77 4.71 4.74
48 4.63 4.63 4.68 4.78 4.71 4.78
49 4.60 4.66 4.72 4.75 4.66 4.70
50 4.61 4.68 4.75 4.68 4.71 4.74
51 4.61 4.67 4.74 4.63 4.62 4.74
52 4.65 4.69 4.70 4.71 4.72 4.77
53 4.63 4.69 4.74 4.71 4.64 4.75
54 4.65 4.68 4.76 4.86 4.74 4.79
55 4.69 4.68 4.89 5.03 4.69 4.74
56 4.62 4.73 4.76 4.90 4.71 4.75
57 4.67 4.67 4.77 13.41 4.70 4.72
58 4.69 4.70 4.89 4.76 4.80
59 4.61 4.65 4.85 4.71 4.76
60 4.65 4.69 7.04 4.70 5.02
61 4.63 4.69 8.18 4.75
62 4.68 4.74 4.76
63 4.70 4.71 4.72
64 4.68 5.09 4.94
65 4.96
66 4.83
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 66 64 61 57 64 60
time 304.3 304.3 307.7 306.0 303.4 303.0
Min 4.38 4.45 4.55 4.54 4.45 4.63
-- 13.5 Brushless - B Main --
Pos Car Laps time name
1 2 64 5:03.57 Marcel Ledbetter
2 4 60 5:04.54 Frank Vance
3 3 59 5:02.97 Michael Weist
4 1 28 2:17.18 Derrick Robbins
- 13.5 Brushless -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7.35 6.10 8.15 7.70
2 4.81 4.42 4.79 4.70
3 4.73 4.53 4.78 4.81
4 4.80 4.50 4.96 4.74
5 4.82 4.48 4.92 4.85
6 4.77 4.53 4.86 4.71
7 4.77 4.52 4.77 4.87
8 4.77 4.58 4.84 4.70
9 4.71 4.57 5.36 12.94
10 4.76 4.59 4.96 4.83
11 4.86 4.64 5.18 4.75
12 4.89 4.70 5.01 4.82
13 4.79 4.70 4.99 4.84
14 4.78 4.64 4.79 4.88
15 4.75 4.64 5.01 4.81
16 5.62 4.61 4.95 4.83
17 4.90 4.69 4.88 4.80
18 4.80 4.72 4.91 4.89
19 4.72 4.71 5.02 4.83
20 4.73 4.69 4.77 4.77
21 4.75 4.67 4.77 4.89
22 4.75 4.75 4.80 4.78
23 4.71 4.64 4.86 4.86
24 4.85 4.73 4.91 5.27
25 4.70 4.75 4.81 4.97
26 4.69 4.72 4.78 4.83
27 4.72 4.73 4.92 4.84
28 4.75 4.77 5.02 4.95
29 4.67 4.85 4.91
30 4.79 4.86 4.93
31 4.69 4.90 4.92
32 4.76 4.80 4.85
33 4.75 4.89 4.89
34 4.73 4.89 4.88
35 4.74 4.80 4.85
36 4.79 5.11 4.87
37 4.76 5.05 4.88
38 4.81 5.00 4.86
39 4.73 5.08 4.84
40 4.73 14.35 4.93
41 4.81 5.06 4.95
42 4.76 4.88 4.90
43 4.90 4.97 4.84
44 4.78 5.01 4.89
45 4.75 4.93 4.86
46 4.74 4.91 5.00
47 4.76 4.78 4.85
48 4.77 4.84 4.92
49 4.79 4.86 4.91
50 4.82 5.00 4.90
51 4.75 4.82 4.90
52 4.77 4.87 4.97
53 4.84 4.83 4.92
54 4.75 4.93 4.99
55 4.80 4.88 4.87
56 4.76 4.94 5.08
57 4.75 4.90 5.39
58 4.80 4.97 4.91
59 4.83 4.95 5.15
60 4.85 4.97
61 4.82
62 4.77
63 4.79
64 4.80
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 28 64 59 60
time 137.1 303.5 302.9 304.5
Min 4.69 4.42 4.77 4.70
Best Heat Lap/Time for Lipo 13.5:
Caleb Mullins with 58/4:02.94
-- Lipo 13.5 - A Main --
Pos Car Laps time name
1 1 57 4:01.54 Caleb Mullins
2 2 56 4:01.26 Brian Rippons
- Lipo 13.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 9.60 5.70
2 4.21 4.24
3 4.09 7.19
4 4.07 3.99
5 4.01 4.00
6 4.03 3.99
7 4.06 3.98
8 4.02 4.05
9 4.05 4.07
10 4.10 4.03
11 4.08 4.02
12 4.03 4.03
13 4.06 4.04
14 4.08 4.12
15 4.00 4.06
16 4.04 4.08
17 4.02 4.04
18 4.07 4.05
19 4.04 4.06
20 4.13 4.14
21 4.09 4.13
22 4.08 4.11
23 4.09 4.19
24 4.06 4.27
25 4.07 4.18
26 4.14 4.14
27 4.05 4.12
28 4.08 4.15
29 4.12 4.17
30 4.35 4.07
31 4.18 4.13
32 4.14 4.11
33 4.19 4.16
34 4.16 4.15
35 4.17 4.21
36 4.25 4.16
37 4.19 4.16
38 4.20 4.20
39 4.15 4.14
40 4.16 4.11
41 4.16 4.21
42 4.17 4.16
43 4.13 4.15
44 4.20 4.14
45 4.22 4.15
46 4.26 4.20
47 4.22 4.23
48 4.17 4.19
49 4.25 4.24
50 4.23 4.25
51 4.21 4.18
52 4.23 4.22
53 4.23 4.24
54 4.22 4.17
55 4.21 4.22
56 4.22 9.10
57 4.25
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 57 56
time 241.5 241.2
Min 4.00 3.98