Best Heat Lap/Time for Legends:
Ed Tabor with 37/5:02.50
-- Legends - A Main --
Pos Car Laps time name
1 1 50 6:56.09 Ed Tabor
2 2 50 7:03.21 SCOTT CASTEEL
3 6 49 7:02.78 Mike Nichols
4 5 48 6:59.09 Charlie Gouge
5 4 48 7:10.24 Wayne Young
6 3 42 6:56.91 BENNY HUMPRERY
- Legends -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 9.17 9.69 9.27 10.16 11.89 11.38
2 8.21 8.34 8.18 8.07 8.33 8.16
3 8.56 8.70 8.30 8.35 8.51 8.49
4 8.20 8.44 8.16 8.20 8.45 10.92
5 8.19 8.20 8.09 8.15 8.50 8.22
6 8.16 8.27 8.22 8.07 8.35 8.20
7 8.17 8.14 8.15 8.14 8.49 8.41
8 8.10 8.10 8.07 8.07 8.36 8.41
9 8.07 8.14 8.12 8.05 8.26 8.45
10 8.07 8.05 16.07 16.09 8.47 8.44
11 8.04 8.17 16.14 8.21 8.33 8.58
12 8.10 8.12 16.12 8.26 8.21 8.66
13 8.13 8.10 8.27 8.12 8.38 8.59
14 8.13 8.18 8.18 8.11 8.39 8.61
15 8.06 8.27 8.06 8.12 8.31 8.36
16 8.02 8.25 8.06 8.19 8.37 8.52
17 8.05 8.17 8.32 8.07 8.28 8.46
18 8.14 8.15 8.56 8.15 8.43 8.43
19 16.12 8.21 8.33 8.16 8.52 8.38
20 8.35 8.37 16.37 8.14 8.35 8.55
21 8.13 8.40 8.24 8.32 8.34 8.42
22 8.05 8.54 8.25 8.10 8.30 8.35
23 8.15 8.26 8.45 8.09 8.75 8.75
24 8.07 8.41 10.12 8.10 8.46 8.49
25 8.17 8.27 8.16 8.17 8.32 12.24
26 8.24 8.44 16.00 8.21 8.45 8.76
27 8.16 8.22 8.13 11.95 8.83 8.54
28 8.22 8.94 8.07 8.13 8.55 8.53
29 8.12 8.90 8.02 8.27 8.64 8.41
30 8.17 8.17 8.08 8.17 8.66 8.45
31 8.12 8.29 8.04 8.14 8.40 8.19
32 8.07 8.19 15.74 8.16 8.51 8.05
33 8.09 8.23 8.06 8.01 10.41 8.13
34 8.10 8.25 16.01 8.10 8.72 8.20
35 8.03 8.30 8.02 16.03 8.35 8.15
36 8.07 8.22 8.03 8.04 8.44 8.17
37 8.09 8.24 8.10 8.03 8.50 8.11
38 8.04 8.17 15.97 8.07 8.55 8.34
39 8.07 8.16 8.01 8.04 8.69 8.27
40 8.18 8.01 16.06 8.10 8.54 8.06
41 8.19 8.07 8.08 16.08 8.52 8.18
42 8.12 8.08 8.01 8.00 8.71 8.25
43 8.15 8.21 8.23 8.70 8.08
44 8.00 8.13 8.08 8.42 8.16
45 8.06 8.11 8.16 8.51 8.12
46 8.13 8.00 8.16 14.98 12.08
47 8.15 16.68 8.18 8.71 8.25
48 8.18 8.53 17.99 8.73 8.23
49 8.25 8.21 8.33
50 8.22 8.28
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 50 42 48 48 49
time 416.0 423.2 416.9 430.2 419.0 422.7
Min 8.00 8.00 8.01 8.00 8.21 8.05
Best Heat Lap/Time for 6.0 Pan Car:
Jeff Shields with 40/4:06.19
-- 6.0 Pan Car - A Main --
Pos Car Laps time name
1 4 75 7:51.07 Scott Casteel
2 1 75 7:55.79 Jeff Shields
3 6 74 7:54.25 Carl Casteel
4 2 74 7:56.27 Ed Tabor
5 3 65 7:27.51 Wayne Young
6 5 2 0:14.57 Jeff Gibson
- 6.0 Pan Car -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7.83 8.19 8.46 8.48 8.36 8.80
2 6.24 6.20 6.16 6.44 6.20 6.15
3 6.25 6.16 6.17 6.39 6.47
4 6.17 6.29 6.32 6.92 11.99
5 6.18 6.20 6.16 6.17 6.17
6 6.18 6.02 6.11 6.20 6.21
7 6.15 6.15 6.13 6.22 6.12
8 6.23 12.02 6.18 6.11 6.14
9 6.15 6.25 6.00 12.16 6.09
10 6.32 6.03 6.08 6.21 6.46
11 6.34 6.09 20.21 6.31 6.13
12 6.20 6.14 7.05 6.08 6.11
13 6.18 6.16 6.10 6.23 6.12
14 6.15 6.15 12.24 6.19 6.05
15 6.20 6.10 6.11 6.13 6.12
16 6.17 6.17 6.17 6.04 6.22
17 6.32 6.05 6.11 6.07 6.10
18 6.39 6.16 6.06 6.07 6.10
19 6.22 6.19 6.13 6.08 6.11
20 6.19 6.07 6.11 6.02 6.06
21 6.23 6.22 6.08 6.24 6.08
22 6.10 6.14 6.09 6.17 6.05
23 6.17 6.26 6.15 6.05 6.11
24 6.11 6.08 6.15 6.07 6.11
25 6.22 6.11 6.25 6.15 6.05
26 6.46 6.12 6.07 6.24 6.05
27 6.27 6.16 6.18 6.03 6.09
28 6.14 6.07 6.15 6.06 6.00
29 6.20 6.14 6.21 6.08 6.06
30 6.18 6.14 6.27 6.02 6.12
31 6.19 6.13 6.25 6.25 6.08
32 6.23 6.11 6.16 6.04 6.11
33 6.16 6.10 6.36 6.12 6.04
34 6.21 6.23 6.30 6.05 6.22
35 6.23 6.26 6.19 6.12 6.26
36 6.21 6.13 6.20 6.08 6.09
37 6.21 6.40 6.17 6.15 6.31
38 6.22 6.32 6.20 6.04 12.88
39 6.27 6.19 6.07 6.37 6.11
40 6.20 6.19 6.08 6.16 6.43
41 6.26 6.15 6.11 6.18 6.05
42 6.23 6.19 6.18 6.25 6.04
43 6.14 6.28 6.07 6.02 6.15
44 6.28 6.28 6.26 6.04 6.20
45 6.18 6.13 6.05 6.23 6.11
46 6.16 6.12 6.20 6.17 6.16
47 6.24 6.35 6.26 6.06 6.03
48 6.18 6.19 6.12 6.13 6.02
49 6.19 6.31 6.06 6.41 6.06
50 6.18 6.20 6.14 6.21 6.06
51 6.23 6.37 6.11 6.15 6.06
52 6.17 6.48 6.12 6.05 6.16
53 6.46 6.20 6.16 6.25 6.11
54 6.19 6.20 6.15 6.06 6.09
55 6.25 6.19 6.12 6.12 6.09
56 6.20 6.21 10.25 6.13 6.04
57 6.20 6.21 8.22 6.05 6.07
58 6.27 14.44 7.16 6.02 6.21
59 6.26 6.89 9.01 6.08 6.07
60 6.47 6.28 18.37 6.15 6.08
61 6.79 6.88 6.30 6.18 6.09
62 6.34 6.37 6.46 6.14 12.08
63 10.65 6.22 6.20 6.23 6.04
64 7.08 6.26 6.16 6.14 6.04
65 6.34 6.34 7.32 6.16 6.03
66 6.35 6.22 6.25 6.06
67 6.29 6.22 6.18 6.12
68 6.41 6.22 6.23 6.06
69 6.40 6.22 6.08 6.01
70 6.29 6.20 6.12 6.04
71 6.29 6.19 6.15 6.17
72 6.26 6.17 6.15 6.11
73 6.30 6.20 6.19 6.09
74 6.38 6.27 6.44 6.09
75 6.26 6.26
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 75 74 65 75 2 74
time 475.7 476.2 447.5 471.0 14.57 474.2
Min 6.10 6.02 6.00 6.02 6.20 6.00
Best Heat Lap/Time for 1 Cell 17.5:
Jason Russell with 56/5:03.24
-- 1 Cell 17.5 - A Main --
Pos Car Laps time name
1 3 75 6:58.48 Jeff Shields
2 2 75 6:59.13 jeff gibson
3 1 75 7:01.09 Jason Russell
4 4 70 7:01.73 Mike Nichols
5 5 67 7:00.38 steve jones
6 6 7 0:41.33 Caleb Mullins
- 1 Cell 17.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7.28 6.92 7.45 8.90 7.68 8.61
2 4.98 5.22 5.30 5.39 5.63 5.39
3 5.26 5.39 5.36 5.47 5.47 5.38
4 5.05 5.36 5.37 5.38 5.55 5.49
5 5.13 5.31 5.15 5.46 5.63 5.49
6 5.05 5.33 5.27 5.48 5.59 5.40
7 5.13 5.31 5.27 5.45 5.80 5.55
8 5.15 5.32 5.33 6.05 9.04
9 5.30 5.57 5.40 5.52 5.69
10 5.28 5.44 5.44 5.38 5.67
11 5.21 5.46 5.28 5.39 5.75
12 5.20 5.61 5.48 5.57 5.72
13 5.34 5.43 5.38 5.45 5.63
14 5.30 5.41 5.31 5.54 5.72
15 5.31 5.41 5.36 5.44 5.79
16 5.24 5.47 5.34 5.43 5.92
17 5.27 5.44 5.41 5.64 11.24
18 5.82 5.36 5.45 8.72 5.97
19 13.66 6.00 5.50 5.87 5.84
20 5.59 5.53 5.65 5.57 5.79
21 5.51 5.45 5.38 5.47 5.88
22 5.45 5.49 5.47 5.56 5.88
23 5.37 5.48 5.43 5.56 6.15
24 5.49 5.49 5.47 5.47 5.92
25 5.51 5.65 5.61 5.55 6.03
26 5.61 5.58 5.93 5.48 5.73
27 5.60 5.53 5.67 5.58 5.76
28 5.47 5.56 5.85 5.67 5.78
29 5.40 5.60 5.53 5.66 5.80
30 5.49 5.51 5.51 5.58 5.78
31 5.40 5.57 5.51 5.84 5.84
32 5.45 5.50 5.52 5.65 5.96
33 5.55 5.49 5.49 5.74 14.21
34 5.41 5.48 5.51 5.76 6.42
35 5.45 5.47 5.54 12.73 5.84
36 5.76 5.52 5.48 5.68 5.91
37 5.47 5.65 5.53 5.77 5.86
38 5.54 5.65 5.57 6.02 5.85
39 5.55 5.83 5.58 5.79 5.91
40 5.53 5.57 5.52 6.03 5.91
41 5.52 5.67 5.50 5.77 5.93
42 5.46 5.63 5.60 5.85 6.04
43 5.55 5.56 5.53 5.77 6.01
44 5.46 5.58 5.57 6.01 6.16
45 5.54 5.65 5.58 5.87 5.89
46 5.60 5.70 5.59 5.73 6.19
47 5.52 5.72 5.53 5.78 5.97
48 5.53 5.65 5.58 5.78 5.93
49 5.56 5.60 5.61 5.84 5.89
50 5.53 5.60 5.70 5.75 6.01
51 5.53 5.59 5.57 5.80 5.85
52 5.53 5.63 5.60 5.90 6.02
53 5.54 5.59 5.78 5.87 6.05
54 5.56 5.56 5.62 5.86 5.99
55 5.60 5.66 5.64 5.94 6.01
56 5.52 5.60 5.57 6.10 5.95
57 5.58 5.62 5.59 6.07 6.10
58 5.67 5.62 5.61 6.13 5.97
59 5.62 5.62 5.72 6.13 10.68
60 5.60 5.65 5.63 6.26 7.33
61 5.56 5.68 5.60 6.55 5.94
62 5.56 5.66 5.60 6.26 6.27
63 5.60 5.61 5.72 6.30 6.08
64 5.63 5.62 5.68 6.64 6.12
65 5.58 5.67 5.68 6.38 5.88
66 5.59 5.66 5.66 6.38 6.04
67 5.61 5.64 5.63 6.47 6.19
68 5.58 5.68 5.71 7.16
69 5.58 5.61 5.69 6.57
70 5.70 5.65 5.85 6.80
71 5.57 5.81 5.76
72 5.67 5.61 5.63
73 5.63 5.70 5.71
74 5.63 5.65 5.73
75 5.66 5.65 5.74
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 75 75 75 70 67 7
time 421.0 419.1 418.4 421.7 420.3 41.33
Min 4.98 5.22 5.15 5.38 5.47 5.38
Best Heat Lap/Time for 1 Cell 13.5:
Caleb Mullins with 50/4:02.06
-- 1 Cell 13.5 - A Main --
Pos Car Laps time name
1 2 50 4:01.79 Derrick Robbins
2 3 49 4:04.99 Scott Johnson
3 1 48 4:01.55 Caleb Mullins
4 4 48 4:04.24 CARL CASTEEL
5 5 18 1:35.35 Scott Davis
- 1 Cell 13.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.07 6.19 6.73 7.12 6.98
2 4.72 4.47 4.89 4.92 5.28
3 4.69 4.52 4.75 4.86 5.06
4 10.21 4.57 4.77 4.87 5.05
5 4.76 4.89 4.77 4.85 5.08
6 4.72 4.63 4.82 4.85 5.05
7 4.68 4.60 4.78 4.85 5.09
8 4.69 4.63 4.89 4.88 5.08
9 4.80 4.67 4.76 4.84 5.06
10 4.70 4.65 4.79 4.87 5.17
11 4.72 4.69 4.81 4.85 5.12
12 4.80 4.75 4.84 4.89 5.01
13 4.78 4.67 4.79 4.88 5.13
14 5.09 4.71 4.83 4.91 5.58
15 4.81 4.70 4.89 4.89 5.15
16 4.78 4.71 4.84 4.94 5.30
17 4.78 4.75 5.00 4.99 5.09
18 4.79 4.76 4.94 4.97 6.01
19 4.79 4.78 4.93 5.10
20 4.79 4.78 4.89 5.00
21 4.84 4.81 4.95 4.98
22 4.87 4.80 4.94 4.98
23 4.86 4.77 4.93 5.01
24 4.87 4.78 4.91 5.01
25 4.95 4.78 4.94 5.07
26 4.91 4.81 5.01 5.09
27 4.86 4.81 4.98 5.07
28 4.94 4.82 5.16 5.08
29 4.90 4.87 4.98 5.08
30 4.93 4.85 5.00 5.06
31 4.95 4.84 4.96 5.14
32 4.99 4.89 4.98 5.31
33 4.95 4.86 5.05 5.15
34 4.98 4.86 4.96 5.16
35 4.95 4.85 4.98 5.17
36 4.95 4.91 5.06 5.11
37 4.99 4.88 5.04 5.15
38 5.11 4.87 5.11 5.29
39 5.03 4.91 5.06 5.18
40 4.99 4.93 5.05 5.12
41 5.01 4.90 5.06 5.16
42 5.03 4.94 5.03 5.21
43 5.12 4.89 5.15 5.18
44 5.00 4.94 5.25 5.20
45 5.03 4.98 5.11 5.18
46 5.01 4.95 5.12 5.17
47 5.04 4.97 5.10 5.18
48 5.04 4.94 5.11 5.17
49 5.02 5.09
50 5.00
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 48 50 49 48 18
time 241.5 241.7 244.9 244.2 95.35
Min 4.68 4.47 4.75 4.84 5.01
Best Heat Lap/Time for Out Law Legends:
Derrick Robbins with 54/5:00.95
-- Out Law Legends - A Main --
Pos Car Laps time name
1 1 75 7:27.13 Derrick Robbins
2 2 74 7:30.19 SCOTT JOHNSON
3 5 55 6:43.98 Scott Davis
4 3 13 1:29.81 Charlie Gouge
-- 4 --- DNS --- Caleb Mullins
-- 6 --- DNS --- Mike Nichols
- Out Law Legends -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.63 11.54 8.88 10.15
2 5.37 5.70 6.56 6.23
3 5.48 5.83 6.41 5.92
4 5.72 5.99 6.26 5.88
5 5.65 7.15 6.58 6.13
6 5.73 5.75 6.22 5.89
7 5.71 5.48 6.36 6.40
8 6.10 7.24 10.62 6.33
9 5.55 5.47 6.59 10.97
10 5.66 5.55 6.34 6.06
11 5.63 5.52 6.36 5.83
12 5.51 5.41 6.29 5.76
13 5.55 5.53 6.28 12.11
14 5.57 5.60 6.50
15 5.76 5.67 5.92
16 5.82 5.68 6.11
17 6.33 5.64 5.76
18 5.78 13.89 5.81
19 5.53 6.02 5.88
20 5.55 5.72 12.00
21 5.52 5.53 5.77
22 5.60 5.51 8.03
23 5.52 5.44 12.87
24 5.46 5.67 5.82
25 5.57 11.06 5.73
26 5.51 5.52 5.82
27 5.86 7.54 5.73
28 27.36 5.74 8.20
29 6.66 5.59 8.39
30 5.90 5.44 10.89
31 5.86 5.79 5.78
32 5.72 5.61 6.00
33 5.62 5.49 5.85
34 5.53 5.39 9.73
35 5.65 5.59 6.05
36 5.53 5.59 10.15
37 5.54 5.55 6.33
38 5.54 5.63 5.92
39 5.52 5.52 5.90
40 5.68 10.12 5.73
41 5.53 5.62 5.91
42 5.44 5.58 6.18
43 5.50 8.79 9.59
44 7.60 5.65 8.14
45 6.02 5.56 6.22
46 5.53 8.03 12.38
47 5.54 5.57 6.32
48 5.46 5.51 9.85
49 5.48 5.61 5.96
50 5.61 5.44 9.36
51 5.52 5.63 6.70
52 5.49 5.52 9.46
53 5.69 5.78 6.15
54 6.21 5.41 6.16
55 5.64 5.50 9.02
56 5.64 5.66
57 5.76 5.59
58 5.51 5.88
59 5.62 6.28
60 5.65 5.83
61 5.55 5.54
62 5.51 5.67
63 5.67 5.40
64 5.47 5.59
65 5.48 5.59
66 5.49 5.41
67 5.35 5.49
68 5.61 5.66
69 5.47 5.61
70 5.49 5.50
71 5.50 5.54
72 5.57 5.57
73 5.51 5.47
74 5.39 5.60
75 5.47
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 75 74 13 55
time 447.1 450.1 89.81 403.9
Min 5.35 5.39 6.22 5.73