Best Heat Lap/Time for Legends:
SCOTT JOHNSON with 37/5:02.44
-- Legends - A Main --
Pos Car Laps time name
1 6 50 7:08.94 BENNY HUMPRERY
2 3 50 7:15.74 Chuck Frazier
3 8 49 7:10.48 Kendall Allen
4 5 49 7:12.57 SCOTT CASTEEL
5 7 48 7:10.88 Andy Hime
6 9 48 7:13.14 Will Hime
7 2 38 5:21.66 LEE RICKER
8 1 34 5:48.46 SCOTT JOHNSON
9 0 4 1:06.11 Jerry Johnson
10 4 1 0:14.02 Jason Allen
- Legends -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 11.31 10.02 13.78 14.02 10.85 10.30 11.74 10.60 20.85 23.72
2 8.05 8.03 16.23 8.45 8.13 14.70 10.89 8.82 9.58
3 8.02 8.23 8.03 8.80 8.26 12.48 8.40 9.05 16.14
4 15.96 8.00 8.18 8.31 8.24 8.62 8.29 8.41 16.65
5 8.08 8.35 8.04 8.24 8.06 8.31 8.32 8.46
6 8.05 8.15 8.08 8.32 8.41 8.66 8.28 9.09
7 16.13 8.05 8.13 8.23 8.41 8.31 8.46 8.71
8 8.14 8.09 8.01 8.14 8.37 8.32 8.37 8.58
9 8.11 16.01 16.13 8.12 8.32 8.38 8.30 8.63
10 8.05 8.21 8.11 8.01 8.41 8.27 8.40 8.40
11 16.01 8.09 8.21 16.24 8.01 8.19 8.42 8.55
12 8.08 8.12 8.11 8.26 8.20 8.33 8.31 8.68
13 16.00 8.18 8.13 8.13 8.07 8.24 8.48 8.71
14 8.02 8.13 8.25 8.26 8.06 8.23 8.47 8.42
15 8.14 8.01 8.10 8.16 8.11 8.40 8.29 8.28
16 8.10 8.04 8.11 8.28 8.29 8.46 8.37 8.42
17 8.13 8.11 8.18 8.19 8.28 8.77 8.53 8.69
18 8.25 8.09 8.19 8.20 8.37 8.09 8.58 8.40
19 11.83 8.17 8.33 8.25 8.53 10.08 9.16 8.53
20 8.59 8.17 8.18 8.41 8.07 8.44 8.61 8.50
21 16.68 8.20 8.22 8.14 8.10 8.22 8.63 8.52
22 8.50 8.18 8.41 8.57 8.36 8.36 8.65 8.47
23 8.19 8.21 8.30 8.18 8.43 8.90 8.57 8.38
24 8.68 8.25 11.50 8.22 8.33 9.23 8.69 10.05
25 8.65 8.17 8.16 9.30 8.31 9.16 8.67 8.37
26 8.66 8.30 8.12 11.99 8.25 8.16 8.87 8.40
27 8.15 8.19 8.07 8.19 8.41 8.40 8.60 8.64
28 8.17 8.26 8.29 8.22 8.17 8.48 8.70 8.69
29 8.14 8.33 8.16 8.30 8.43 8.50 8.69 8.44
30 8.25 8.26 8.18 8.23 8.50 8.45 8.88 8.66
31 15.54 8.22 8.19 8.20 8.47 8.26 8.78 8.74
32 8.23 8.29 8.16 8.39 8.37 8.50 8.78 8.62
33 22.63 8.40 8.11 8.67 8.30 8.28 8.88 13.46
34 8.78 8.67 8.26 8.41 8.33 8.43 8.83 8.78
35 8.45 8.14 8.47 8.31 8.80 8.97 8.80
36 8.24 8.39 8.59 8.39 8.19 8.95 8.65
37 8.36 8.31 8.12 8.51 14.53 8.86 8.30
38 8.25 8.22 11.57 8.51 12.45 9.28 8.58
39 8.19 9.46 14.76 9.08 9.05 8.47
40 8.29 9.21 8.99 8.17 8.93 8.43
41 8.35 9.00 9.08 8.30 8.94 8.42
42 8.16 8.98 8.66 8.18 8.94 8.31
43 8.20 8.78 8.46 8.19 8.97 8.62
44 8.24 8.57 8.48 8.38 8.97 8.78
45 8.25 8.67 8.68 8.63 9.01 8.53
46 8.21 8.97 8.26 8.52 8.98 8.53
47 8.24 9.11 8.56 8.38 8.83 8.49
48 8.58 8.84 8.86 8.50 8.71 11.61
49 8.97 9.17 8.40 9.08
50 8.11 10.11
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 34 38 50 1 49 50 48 49 48 4
time 348.4 321.6 435.7 14.02 432.5 428.9 430.8 430.4 433.1 66.10
Min 8.02 8.00 8.01 14.02 8.01 8.01 8.09 8.28 8.28 9.58
-- Legends - B Main --
Pos Car Laps time name
1 4 50 7:24.67 Noah Allen
2 1 49 7:26.53 Austin Turner
3 2 48 7:27.29 John Patterson
4 3 44 7:32.41 Mike Weist III
- Legends -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 10.12 12.98 11.30 10.46
2 8.42 9.08 8.33 8.14
3 8.63 9.04 14.40 8.13
4 8.26 8.86 8.60 8.20
5 8.52 8.85 8.63 8.14
6 8.04 9.17 8.19 8.13
7 8.26 8.84 8.27 8.01
8 8.09 8.99 8.07 16.07
9 8.31 10.59 17.00 8.36
10 8.72 8.62 9.54 8.36
11 8.98 8.83 8.78 8.25
12 9.17 9.02 9.39 8.49
13 9.11 9.31 9.59 8.26
14 9.86 8.81 9.25 8.40
15 9.16 9.06 9.25 8.23
16 9.00 9.05 17.14 8.33
17 9.21 10.74 8.88 8.22
18 9.22 9.35 9.29 8.44
19 9.12 9.06 9.21 8.42
20 9.17 8.94 16.67 8.57
21 9.10 9.85 10.23 9.45
22 9.21 9.58 9.95 8.48
23 9.69 9.66 9.32 14.49
24 9.41 9.42 9.24 8.94
25 9.24 9.88 17.27 8.73
26 9.39 8.97 8.77 8.65
27 9.52 9.09 9.06 9.29
28 9.59 9.39 9.28 8.42
29 9.65 9.14 9.20 9.01
30 9.11 9.03 8.94 8.42
31 9.15 9.53 9.13 8.56
32 9.26 9.70 9.26 8.62
33 9.14 9.47 9.36 8.45
34 9.23 9.42 9.27 8.52
35 9.27 8.87 8.98 8.73
36 9.25 9.34 9.00 8.73
37 9.28 9.09 9.37 8.51
38 9.35 8.91 10.72 12.17
39 9.07 8.96 9.27 8.61
40 9.17 9.35 9.66 8.27
41 9.16 9.12 9.39 8.75
42 9.17 9.26 12.49 8.57
43 9.12 8.85 9.89 8.94
44 9.17 8.99 15.35 8.71
45 9.34 9.44 8.46
46 8.97 9.12 8.49
47 9.60 9.11 8.64
48 9.19 9.33 8.54
49 9.13 8.32
50 8.37
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 49 48 44 50
time 446.5 447.2 452.4 444.6
Min 8.04 8.62 8.07 8.01
Best Heat Lap/Time for 6.0 Pan Car:
Jerry Johnson with 40/4:05.06
-- 6.0 Pan Car - A Main --
Pos Car Laps time name
1 3 50 5:14.47 Randy Ingram
2 1 49 5:12.43 Jerry Johnson
3 4 49 5:16.60 Kendall Allen
4 2 49 5:19.30 Mike Weist
5 6 45 5:11.48 Jason Allen
6 7 45 5:18.32 Jeff Gibson
7 5 43 5:18.15 Jeff Shields
8 8 22 3:02.45 T.J. Swinford
- 6.0 Pan Car -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 13.13 8.14 7.92 8.27 9.82 22.24 9.25 9.24
2 6.15 6.16 6.22 6.37 6.71 6.21 11.05 7.57
3 6.08 6.03 6.01 6.11 6.35 6.15 16.26 6.34
4 6.10 6.46 6.10 6.27 12.18 6.08 6.67 6.09
5 6.07 6.14 6.15 6.37 6.38 6.15 6.84 6.12
6 6.05 6.24 6.06 6.24 6.34 6.18 6.92 6.36
7 6.41 6.17 6.14 6.17 6.64 6.16 6.73 6.35
8 6.06 6.12 6.14 6.17 6.31 6.19 6.93 6.18
9 6.20 6.20 6.20 6.12 6.46 6.20 6.73 6.44
10 6.06 6.19 6.18 6.13 7.74 6.28 6.86 6.49
11 6.08 6.18 6.19 6.14 6.04 6.21 6.87 8.60
12 6.12 6.22 6.20 6.21 6.15 6.20 6.83 6.21
13 6.11 6.22 6.18 6.14 6.34 6.22 6.57 6.39
14 6.13 6.19 6.11 6.11 6.08 6.27 6.72 6.21
15 6.21 6.16 6.23 6.28 6.21 6.10 6.91 6.29
16 6.12 6.21 6.19 6.20 6.20 6.14 6.58 6.50
17 6.15 6.15 6.19 6.39 6.07 6.31 6.74 6.18
18 6.09 6.12 6.16 6.13 6.05 6.22 6.82 6.36
19 6.14 6.16 6.20 6.34 6.18 6.28 6.54 7.33
20 6.16 6.18 6.12 6.23 6.01 6.29 7.35 8.45
21 6.26 6.25 6.15 6.20 6.27 6.66 6.72 38.64
22 6.26 6.24 6.17 6.25 6.05 6.94 6.59 8.02
23 6.22 6.20 6.18 6.29 6.39 6.65 6.52
24 6.21 6.53 6.26 14.35 12.08 6.18 7.08
25 6.31 6.36 6.52 6.39 6.15 6.13 6.82
26 8.51 6.26 6.26 6.35 12.20 6.31 6.97
27 6.38 6.22 6.28 6.23 10.78 6.38 6.54
28 6.06 6.40 6.26 6.16 6.02 18.29 6.62
29 6.26 6.34 6.30 6.42 6.03 6.87 6.45
30 6.12 9.97 6.29 6.37 6.00 6.37 6.75
31 6.20 6.24 6.46 6.21 11.90 6.26 7.43
32 6.33 6.20 6.62 6.23 6.13 6.33 6.62
33 6.21 6.20 6.33 6.23 12.17 6.30 6.71
34 6.22 6.30 6.27 6.27 6.20 6.29 6.67
35 6.27 6.27 6.34 6.22 11.99 6.30 6.68
36 6.25 6.26 6.37 6.32 6.18 6.26 6.91
37 6.17 6.28 6.48 6.19 12.02 6.23 6.61
38 6.16 6.29 6.29 6.34 6.12 6.24 6.54
39 6.24 6.24 6.36 6.21 6.01 6.29 6.49
40 6.11 6.26 6.33 6.19 6.28 6.25 6.42
41 6.04 6.27 6.24 6.21 6.06 6.30 6.26
42 6.10 6.33 6.25 6.24 6.13 6.36 6.19
43 6.18 6.30 6.23 6.37 6.50 6.26 6.22
44 6.42 6.37 6.25 6.31 6.37 6.44
45 6.13 6.34 6.28 6.26 6.39 6.66
46 6.24 6.29 6.27 6.34
47 6.15 6.38 6.29 6.30
48 6.30 6.45 6.30 6.29
49 6.27 13.38 6.32 6.24
50 6.36
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 49 49 50 49 43 45 45 22
time 312.4 319.2 314.4 316.5 318.1 311.4 318.3 182.4
Min 6.04 6.03 6.01 6.11 6.00 6.08 6.19 6.09
Best Heat Lap/Time for 17.5 4-Cell:
Frank Vance with 61/5:04.26
-- 17.5 4-Cell - A Main --
Pos Car Laps time name
1 3 75 6:22.67 Mike Weist
2 1 74 6:24.11 Frank Vance
3 2 74 6:25.17 Ron Phillips
4 5 67 6:22.92 Chuck Frazier
5 6 66 6:27.67 Benny Humprery
-- 4 --- DNS --- Randy Ingram
- 17.5 4-Cell -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 9.47 7.74 6.94 1.37 11.78 19.41
2 4.97 5.27 4.99 10.35 5.63
3 4.92 4.97 4.96 16.06 5.34
4 4.88 5.00 4.93 5.33 5.39
5 5.02 5.01 4.90 5.05 5.13
6 4.92 5.01 5.13 5.03 5.05
7 4.87 4.92 5.01 5.09 5.01
8 4.96 5.02 4.93 5.27 4.97
9 4.95 5.08 5.04 9.07 5.04
10 4.91 5.01 4.94 5.64 5.09
11 5.01 4.95 4.89 5.35 5.14
12 5.02 7.24 4.99 5.27 5.71
13 8.03 5.03 4.93 5.31 8.31
14 5.39 5.12 5.05 5.25 5.41
15 5.08 5.13 5.08 5.21 14.63
16 5.09 5.03 5.07 5.34 5.37
17 5.02 5.11 4.96 5.05 5.22
18 5.04 5.07 5.05 5.16 10.05
19 5.00 5.08 5.12 5.12 7.92
20 5.04 5.00 5.12 5.09 5.42
21 5.01 5.13 5.00 5.06 5.13
22 5.04 5.02 5.02 10.40 5.22
23 5.02 5.01 4.94 5.79 5.21
24 5.03 5.12 5.01 5.60 5.14
25 5.04 5.04 4.99 5.28 5.20
26 5.07 5.01 5.00 5.08 5.19
27 5.14 7.19 4.97 5.21 5.21
28 5.10 5.50 5.07 5.04 5.24
29 5.06 5.13 5.02 5.14 5.14
30 5.09 5.13 5.11 5.06 5.24
31 5.03 5.07 5.33 5.26 5.16
32 5.07 5.11 5.17 8.18 10.04
33 5.05 5.13 5.05 5.32 5.50
34 5.08 5.10 5.00 5.12 5.32
35 5.03 5.08 4.97 5.11 5.40
36 5.03 5.10 5.03 5.05 5.46
37 5.18 5.06 5.04 5.12 5.55
38 5.19 5.08 5.01 5.03 5.72
39 5.17 5.20 5.06 5.11 5.27
40 5.12 5.09 5.03 5.09 5.33
41 5.09 5.06 5.11 5.24 5.63
42 5.13 5.19 5.02 5.16 5.32
43 5.11 5.15 5.03 5.12 5.25
44 5.10 5.09 5.02 5.13 5.39
45 5.12 5.14 5.20 5.06 5.72
46 5.09 5.05 5.21 5.30 5.27
47 5.07 5.07 5.14 5.35 5.37
48 5.12 5.08 5.05 5.31 5.18
49 5.16 5.11 5.06 5.04 5.40
50 5.06 5.09 5.06 5.12 5.19
51 5.07 5.21 5.00 5.16 5.21
52 5.14 5.10 5.13 5.11 5.14
53 5.16 5.22 5.03 5.16 5.25
54 5.07 5.13 5.10 5.22 5.29
55 5.18 5.19 5.04 5.16 5.17
56 5.14 5.06 5.12 5.11 5.25
57 5.08 5.15 5.09 5.16 5.30
58 5.14 5.09 5.06 5.17 5.22
59 5.15 5.12 5.07 5.22 5.16
60 5.18 5.20 5.11 5.15 5.26
61 5.12 5.22 5.11 5.09 5.22
62 5.17 5.11 5.06 5.14 5.25
63 5.16 5.10 5.09 5.23 5.27
64 5.15 5.17 5.12 5.25 5.21
65 5.13 5.09 5.20 5.17 5.30
66 5.20 5.13 5.14 5.22 5.21
67 5.14 5.14 5.22 5.20
68 5.19 5.14 5.22
69 5.19 5.19 5.22
70 5.14 5.18 5.24
71 5.16 5.19 5.15
72 5.12 5.17 5.27
73 5.21 5.19 5.26
74 5.17 5.22 5.29
75 5.24
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 74 74 75 1 67 66
time 384.1 385.1 382.6 1.37 382.9 387.6
Min 4.87 4.92 4.89 1.37 5.03 4.97
-- 17.5 4-Cell - B Main --
Pos Car Laps time name
1 2 75 6:31.92 Mike Weist Jr.
2 1 75 6:33.99 Jeff Gibson
- 17.5 4-Cell -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.92 7.10
2 5.24 4.85
3 5.26 4.85
4 5.09 4.90
5 5.01 5.00
6 5.19 4.87
7 5.18 4.93
8 5.18 5.02
9 5.15 5.31
10 5.11 5.05
11 5.22 5.08
12 5.11 5.16
13 5.21 5.08
14 5.17 5.12
15 5.11 5.06
16 5.20 5.10
17 5.21 5.08
18 5.21 5.10
19 5.12 5.26
20 5.18 5.14
21 5.15 5.10
22 5.19 5.13
23 5.17 5.11
24 5.31 5.18
25 5.17 5.17
26 5.22 5.12
27 5.25 5.06
28 5.36 5.15
29 5.54 5.05
30 5.20 5.11
31 5.27 5.17
32 5.23 5.15
33 5.19 5.19
34 5.19 5.30
35 5.29 5.18
36 5.20 5.23
37 5.17 5.17
38 5.19 5.20
39 5.24 5.23
40 5.16 5.20
41 5.25 5.15
42 5.25 5.27
43 5.18 5.20
44 5.16 5.25
45 5.29 5.19
46 5.30 5.25
47 5.35 5.29
48 5.34 5.24
49 5.18 5.25
50 5.24 5.21
51 5.14 5.19
52 5.23 5.27
53 5.20 5.24
54 5.28 5.26
55 5.23 5.25
56 5.21 5.32
57 5.24 5.28
58 5.28 5.24
59 5.23 5.40
60 5.27 5.31
61 5.26 5.34
62 5.18 5.26
63 5.36 5.23
64 5.22 5.26
65 5.25 5.38
66 5.27 5.33
67 5.23 5.34
68 5.25 5.45
69 5.26 5.32
70 5.23 5.50
71 5.32 5.33
72 5.20 5.42
73 5.50 5.32
74 5.26 5.38
75 5.25 5.35
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 75 75
time 393.9 391.9
Min 5.01 4.85
Best Heat Lap/Time for 21.5 Lipo:
Scott Johnson with 53/4:00.30
-- 21.5 Lipo - A Main --
Pos Car Laps time name
1 2 52 4:01.06 Derrick Robbins
2 3 51 4:00.18 Lee Ricker
3 6 51 4:02.08 Dennis Akins
4 1 51 4:03.23 Scott Johnson
5 5 51 4:03.61 Tracy Lamb
6 8 50 4:04.61 Marcel Ledbetter
7 4 14 1:32.84 Jeff Shields
8 7 10 0:59.24 Frank Vance
- 21.5 Lipo -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.46 5.97 6.27 7.43 8.94 6.79 7.50 7.30
2 4.54 4.34 4.50 4.56 4.66 4.59 4.61 4.49
3 4.58 4.31 4.44 16.41 4.58 4.65 4.77 4.48
4 4.55 4.65 4.52 5.35 4.53 4.66 4.62 4.64
5 4.41 4.47 4.44 4.63 4.67 4.55 4.67 4.52
6 4.46 4.46 4.60 4.50 4.52 4.60 4.64 4.57
7 4.51 4.49 4.55 5.73 4.47 4.54 4.70 4.51
8 4.49 4.42 4.47 4.99 4.63 4.52 4.59 4.53
9 4.72 4.50 4.62 4.63 4.62 4.52 13.80 4.61
10 4.54 4.47 4.52 4.57 4.64 4.64 5.30 4.59
11 4.71 4.86 4.75 4.65 4.65 4.62 4.59
12 4.71 4.65 5.00 15.12 4.56 4.93 4.52
13 4.54 4.59 4.68 4.95 4.83 4.77 4.62
14 4.56 4.64 4.73 5.25 4.61 4.69 4.57
15 4.54 4.55 4.66 4.59 4.68 4.58
16 4.55 4.55 4.67 4.62 4.64 4.59
17 4.54 4.52 4.70 4.66 4.64 4.74
18 4.53 4.59 4.66 4.70 4.66 4.59
19 4.49 4.59 4.67 4.69 4.71 4.65
20 4.56 4.71 4.65 4.58 4.64 10.95
21 4.51 4.59 4.59 4.65 4.73 4.91
22 4.59 4.62 4.71 4.73 4.67 4.66
23 4.62 4.63 4.68 4.87 4.66 4.68
24 4.60 4.68 4.67 4.68 4.63 4.68
25 4.54 4.61 4.68 4.66 4.64 4.66
26 4.69 4.55 4.65 4.63 4.75 4.66
27 4.74 4.57 4.63 4.62 4.76 4.70
28 4.57 4.58 4.64 4.67 4.66 4.77
29 4.58 4.61 4.73 4.66 4.69 4.91
30 4.58 4.56 4.76 4.92 4.76 4.67
31 4.64 4.74 4.77 4.59 4.69 4.72
32 4.56 4.63 4.71 4.71 4.74 4.63
33 4.68 4.63 4.72 4.68 4.70 4.72
34 4.64 4.61 4.67 4.67 4.70 4.72
35 4.59 4.65 4.73 4.90 4.69 4.88
36 4.55 4.59 4.71 4.70 4.74 4.81
37 4.67 4.67 4.65 4.74 4.72 4.78
38 4.60 4.67 4.69 4.76 4.68 4.80
39 4.61 4.62 4.71 4.67 4.74 4.80
40 4.62 4.65 4.72 4.76 4.70 4.95
41 4.60 4.65 4.80 4.75 4.70 5.16
42 4.57 4.62 4.71 4.92 4.70 4.92
43 4.57 4.67 4.68 4.72 4.72 4.91
44 4.68 4.64 4.74 4.76 4.89 4.89
45 4.61 4.68 4.70 4.71 5.04 4.79
46 4.79 4.71 4.80 4.70 4.81 4.79
47 4.65 4.68 4.74 4.72 4.77 4.89
48 4.64 4.63 4.69 4.71 4.80 4.79
49 4.61 4.69 4.76 4.84 4.73 4.76
50 11.18 4.64 4.70 4.78 4.81 4.72
51 4.87 4.76 4.70 4.72 4.75
52 4.66
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 51 52 51 14 51 51 10 50
time 243.2 241.0 240.1 92.83 243.6 242.0 59.24 244.6
Min 4.41 4.31 4.44 4.50 4.47 4.52 4.59 4.48