LAIL SPEEDWAY
08-04-2007


Best Heat Lap/Time for Legends: 
   Brandon Rippons with    37/5:02.22

 -- Legends - A  Main -- 
Pos Car Laps    time     name
  1   3  50     6:52.66 Ron Phillips                                  
  2   2  50     6:57.68 Tim McNutt                                    
  3   1  49     6:54.96 Brandon Rippons                               
  4   5  49     6:54.98 CARL CASTEEL                                  
  5   7  49     6:58.20 Scooter Beverly                               
  6   8  48     6:53.18 BENNY HUMPRERY                                
  7   9  45     6:57.39 LEE RICKER                                    
  8   4  44     6:56.40 Frank Vance                                   
  9   6  29     6:52.67 Mike Nichols                                  


                                   - Legends -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    9.71   9.89   9.33  10.57  10.54  10.16  10.75  10.45  10.53        
  2    8.16   8.22   8.20   8.29  15.81   8.27   8.65   8.49  16.00        
  3    8.12   8.40   8.19   8.17   8.45   8.35   8.08   8.19   9.47        
  4    8.11   8.43   8.13   8.29   8.24   8.94   8.48   8.25  16.31        
  5    8.08   8.46   8.35  12.31   8.22  10.27   8.37   8.25   8.28        
  6    8.26   8.36   8.49   8.29   8.20  15.93   8.12   8.30   8.26        
  7    8.14   8.37   8.27   8.10   8.16  15.43   8.31   8.18   8.14        
  8    8.19   8.38   8.27   8.07   8.11  14.94   8.36   8.34   8.62        
  9    8.18   8.22   8.14   8.03   8.23  14.81   8.01   8.22   8.14        
 10    8.13   8.28   8.14   8.19   8.18  15.04   8.32   8.57   8.08        
 11    8.20   8.25   8.18   8.25   8.18  15.14   8.61   8.48   8.09        
 12    8.17   8.30   8.32   8.20   8.15  15.47   8.35   8.71  10.27        
 13    8.21   8.19   8.11   8.12   8.10  15.26   8.41   8.13   8.19        
 14    8.17   9.52   8.15   8.07   8.38  15.12   8.34   8.77   8.11        
 15    8.18   8.27   8.22   8.01   8.21  15.94   8.35   8.66   8.40        
 16    8.17   8.26   8.35   8.00   8.25  15.20   8.49   8.44   8.27        
 17    8.19   8.25   8.09   8.30   8.21  15.09   8.25   8.24   8.60        
 18    8.24   8.26   8.22   8.09   8.33  15.44   8.19   8.20   8.09        
 19    8.24  10.16   8.19   8.44   8.27  15.21   8.57   8.49   8.30        
 20    8.20   8.26   8.13   8.19   8.37  15.00   8.22   8.19   8.08        
 21    8.22   8.23   8.14  15.90   8.17  15.12   8.23   8.31   8.30        
 22    8.14   8.19   8.20  13.44   8.25  15.89   8.22   8.30   8.16        
 23    8.16   8.20   8.22   8.19   8.32  15.22  14.26   8.60   8.27        
 24    8.24   8.23   8.28  15.50   8.29  15.21   8.20   8.28   8.18        
 25    8.21   8.22   8.33   8.00   8.26  15.77   8.23   8.50   8.19        
 26    8.34   8.19   8.26  15.63   8.20  15.77   8.16   8.01   8.27        
 27    8.22   8.17   8.19  15.83   8.22  13.31   8.21   8.12   8.20        
 28    8.28   8.22   8.42  15.68   8.17  15.28   8.23   8.20   8.12        
 29    8.19   8.30   8.10  15.77   8.14  15.95   8.43   8.14   8.49        
 30    8.17   8.16   8.12   8.31   8.23          8.12   8.11   8.23        
 31    8.24   8.19   8.23   8.55   8.15          8.24   8.53   8.20        
 32    8.18   8.14   8.14   8.00   8.18          8.28   8.25   8.18        
 33    8.22   8.17   8.22   8.36   8.21          8.55   8.25   9.31        
 34    8.16   8.24   8.25   8.14   8.52          8.25   8.02   8.50        
 35   12.05   8.29   8.47   8.07   8.31          8.31  12.50   8.21        
 36    8.10   8.11   8.28   8.01   8.41          8.42   8.60   8.10        
 37    8.17   8.37   8.21   8.14   8.36          8.55   8.02  16.14        
 38    8.24   8.23   8.31   8.05   8.30          8.21   8.25  16.15        
 39    8.13   8.22   8.16   8.14   8.22          8.44  16.23  16.13        
 40    8.01   8.20   8.19   8.03   8.35          8.57   8.25   8.41        
 41    8.12   8.42   8.32   8.06   8.26          8.31   8.20   8.43        
 42    8.02   8.22   8.14   8.04   8.33          8.52   8.27   8.18        
 43   15.65   8.27   8.21   8.22   8.37          8.50   8.20   8.14        
 44    8.49   8.18   8.18   8.15   8.40          8.42   8.18   8.12        
 45    8.68   8.22   8.09          8.50          8.73   8.18   8.35        
 46    8.33   8.21   8.19          8.11          8.30   8.32               
 47    8.33   8.20   8.20          8.29          8.69   8.30               
 48    8.22   8.25   8.33          8.21          8.28   8.25               
 49    8.13   8.21   8.22          8.40          8.84                      
 50           8.23   8.32                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    49     50     50     44     49     29     49     48     45         
time  414.9  417.6  412.6  416.4  414.9  412.6  418.1  413.1  417.3       
 Min   8.01   8.11   8.09   8.00   8.10   8.27   8.01   8.01   8.08        

Best Heat Lap/Time for 6.0 Pan Car: 
   Mike Weist with    40/4:05.79

 -- 6.0 Pan Car - A  Main -- 
Pos Car Laps    time     name
  1   4  50     5:10.27 Ron Phillips                                  
  2   3  50     5:12.96 Lee Ricker                                    
  3   5  50     5:16.34 Benny Humprery                                
  4   6  48     5:10.45 George Holcombe                               
  5   2  48     5:11.12 Marcel Ledbetter                              
  6   7   8     1:14.66 Freddy Morgan                                 
 --   1  --- DNS ---    Mike Weist                                    


                                 - 6.0 Pan Car -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    1.10  10.45  12.32   8.05   8.69   8.58   9.29                      
  2           8.55   6.13   6.12   6.16   6.11  25.34                      
  3           6.21   6.00   6.19   6.26  12.20   6.49                      
  4           6.20   6.04   6.16   6.21   6.11   6.43                      
  5           6.15   6.41   6.06   6.23   6.00   6.40                      
  6           6.11   6.11   6.18   6.33   6.14   6.63                      
  7           6.17   6.16   6.09   6.17   6.21   6.97                      
  8           6.11   6.17   6.25   6.29   6.23   7.07                      
  9           6.03   6.01   6.13   6.30   6.24                             
 10           6.11   6.02   6.23   6.25   6.14                             
 11           6.26   6.05   6.16   6.48   6.19                             
 12           6.10   6.04   6.09   6.35   6.10                             
 13           6.19   6.21   6.11   6.35   6.15                             
 14           6.13   6.10   6.22   6.43   7.59                             
 15           6.44   6.36   6.25   6.76   6.23                             
 16           6.15   6.06   6.22   6.28   6.04                             
 17          13.90   6.09   6.18   6.40   6.13                             
 18           6.22   6.10   6.18   6.18   6.04                             
 19           6.16   6.14   6.14   6.33  12.14                             
 20           6.11   6.13   6.12   6.42   6.12                             
 21           6.21   6.19   6.13   6.21   6.13                             
 22           6.08   6.09   6.13   6.18   6.16                             
 23           6.19   6.12   6.15   6.17   6.18                             
 24           6.16   6.06   6.16   6.25   6.09                             
 25           6.18   6.12   6.10   6.14   6.08                             
 26           6.20   6.11   6.18   6.30   6.06                             
 27           6.16   6.11   6.20   6.11   6.05                             
 28           6.28   6.16   6.19   6.31   6.11                             
 29           6.20   6.09   6.18   6.14   6.18                             
 30           6.15   6.13   6.11   6.15   6.13                             
 31           6.14   6.11   6.24   6.12   6.15                             
 32           6.15   6.11   6.14   6.26   6.11                             
 33           6.15   6.10   6.14   6.18   6.11                             
 34           6.15   6.18   6.12   6.28   6.13                             
 35           6.23   6.27   6.17   6.17   6.08                             
 36           6.21   6.19   6.21   6.27   6.09                             
 37           6.47   6.17   6.22   6.30   6.34                             
 38           6.26   6.11   6.14   6.34   6.14                             
 39           6.14   6.17   6.09   6.39   6.07                             
 40           6.10   6.17   6.10   6.32   6.08                             
 41           6.19   6.11   6.20   6.20   6.14                             
 42           6.07   6.19   6.24   6.26   6.10                             
 43           6.25   6.09   6.18   6.29   6.11                             
 44           6.38   6.15   6.10   6.34   6.26                             
 45           6.19   6.14   6.15   6.23   6.22                             
 46           6.10   6.05   6.17   6.26   6.05                             
 47           6.04   6.07   6.29   6.15   6.09                             
 48           6.10   6.19   6.11   6.30   6.09                             
 49                  6.19   6.16   6.22                                    
 50                  6.13   6.18   6.39                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     1     48     50     50     50     48      8                       
time   1.10  311.1  312.9  310.2  316.3  310.4  74.65                     
 Min   1.10   6.03   6.00   6.06   6.11   6.00   6.40                      

Best Heat Lap/Time for 17.5: 
   Jason Russell with    61/5:00.27

 -- 17.5 - A  Main -- 
Pos Car Laps    time     name
  1   1  60     5:01.22 Jason Russell                                 
  2   3  59     5:00.99 Scott Johnson                                 
  3   2  59     5:02.73 Brian Rippons                                 
  4   5  56     5:00.71 George Holcombe                               
  5   4  55     5:02.17 Jeff Shields                                  


                                     - 17.5 -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    6.51   6.27   6.80   7.24   7.09                                    
  2    4.77   4.69   4.87   4.99   4.95                                    
  3    4.79   4.71   4.97   4.80   5.07                                    
  4    4.79   4.82   4.91  17.06   5.24                                    
  5    4.93   4.87   5.08   4.91   5.68                                    
  6    4.93   4.80   4.97   4.91   5.38                                    
  7    4.99   4.82   4.94   5.12   5.03                                    
  8    4.93   4.87   4.99   4.94   5.11                                    
  9    5.03   4.82   4.98   5.01   5.17                                    
 10    4.91   4.86   4.96   5.02   5.03                                    
 11    4.91   4.88   4.96   5.37   5.03                                    
 12    4.91   4.82   4.97   5.09   5.02                                    
 13    4.91   4.89   5.02   5.01   5.04                                    
 14    4.91   4.91   5.06   5.03   5.07                                    
 15    4.90   4.94   4.98   4.98   5.38                                    
 16    4.92   5.25   5.00   5.09  11.48                                    
 17    4.92   4.98   5.08   5.05   5.20                                    
 18    4.94   4.92   4.97   8.85   5.11                                    
 19    4.98   4.92   5.03   6.97   5.07                                    
 20    4.91   4.97   5.04   5.10   5.20                                    
 21    4.90   4.97   5.04   5.02   5.11                                    
 22    4.95   4.94   5.04   5.05   5.17                                    
 23    4.96   4.98   5.02   5.02   5.12                                    
 24    4.99   4.95   5.09   5.02   5.03                                    
 25    4.91   4.98   5.08   5.07   5.16                                    
 26    4.94   4.97   5.04   5.15   5.23                                    
 27    4.93   4.95   5.09   4.97   5.26                                    
 28    4.98   4.93   5.08   5.05   5.10                                    
 29    4.96   4.99   5.08   5.05   5.15                                    
 30    4.97   4.96   5.07   5.10   5.08                                    
 31    4.97   4.94   5.06   5.11   5.13                                    
 32    4.95   4.97   5.07   5.06   5.26                                    
 33    4.99   4.96   5.06   5.01   5.08                                    
 34    5.01   5.01   5.03   5.01   5.10                                    
 35    4.98   5.00   5.01   7.73   5.13                                    
 36    4.99   4.99   5.08   6.07   7.80                                    
 37    4.99   5.02   5.05   5.19   5.99                                    
 38    5.04   5.04   5.06   5.12   5.23                                    
 39    5.16  11.35   5.78   5.04   5.09                                    
 40    5.23   5.71   5.67   5.06   5.12                                    
 41    5.19   5.14   5.06   5.03   5.23                                    
 42    5.11   5.08   5.04   5.14   5.18                                    
 43    5.03   5.11   5.07   5.10   5.22                                    
 44    5.02   5.11   5.14   5.05   5.16                                    
 45    5.07   5.03   5.08   5.05   5.12                                    
 46    5.02   5.17   5.06   5.07   5.14                                    
 47    5.02   5.10   5.05   5.20   5.20                                    
 48    5.08   5.11   5.08   5.22   5.18                                    
 49    5.07   5.12   5.13   5.10   5.15                                    
 50    5.09   5.12   5.08   5.09   5.13                                    
 51    5.03   5.10   5.06   5.10   5.17                                    
 52    5.06   5.11   5.16   5.14   5.20                                    
 53    4.98   5.07   5.10   5.07   5.22                                    
 54    5.07   5.11   5.04   5.02   5.14                                    
 55    5.02   5.08   5.08   5.07   5.20                                    
 56    5.13   5.03   5.09          5.11                                    
 57    5.07   5.12   5.07                                                  
 58    5.08   5.06   5.07                                                  
 59    5.11   5.07   5.14                                                  
 60    5.10                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    60     59     59     55     56                                     
time  301.2  302.7  300.9  302.1  300.7                                   
 Min   4.77   4.69   4.87   4.80   4.95                                    

 -- 17.5 - B  Main -- 
Pos Car Laps    time     name
  1   3  56     5:03.49 Jeff Gibson                                   
  2   1  55     5:01.78 Mike Weist                                    
  3   2  54     5:01.39 Randy Ingram                                  


                                     - 17.5 -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    7.40   7.21   7.11                                                  
  2    5.37   5.34   5.18                                                  
  3    5.06   5.08   5.17                                                  
  4    5.14   5.22   5.40                                                  
  5    5.12   5.13   5.30                                                  
  6    5.04   5.23   5.43                                                  
  7    5.36   5.05   5.11                                                  
  8    5.23   5.26   5.17                                                  
  9    5.15   5.25   5.14                                                  
 10    5.67   5.66   5.20                                                  
 11   13.61   9.89   5.64                                                  
 12    5.10   5.42  11.17                                                  
 13    5.13   5.15   5.24                                                  
 14    5.18   5.15   5.27                                                  
 15    5.16   5.15   5.05                                                  
 16    5.17   5.20   5.14                                                  
 17    5.13   5.20   5.18                                                  
 18    5.10   5.15   5.12                                                  
 19    5.08   5.22   5.22                                                  
 20    5.18   5.13   5.21                                                  
 21    5.20   5.30   5.14                                                  
 22    5.15   5.22   5.17                                                  
 23    5.09   5.10   5.11                                                  
 24    5.10   5.17   5.22                                                  
 25    5.25   5.19   5.18                                                  
 26    5.13   5.20   5.16                                                  
 27    5.13   7.78   6.00                                                  
 28   10.02  10.79   5.79                                                  
 29    5.40   5.31   6.12                                                  
 30    5.31   5.23   5.37                                                  
 31    5.21   5.23   5.22                                                  
 32    5.17   5.19   5.20                                                  
 33    5.28   5.24   5.31                                                  
 34    5.32   5.24   5.27                                                  
 35    5.20   5.31   5.31                                                  
 36    5.21   5.17   5.21                                                  
 37    5.25   5.24   5.17                                                  
 38    5.16   5.14   5.15                                                  
 39    5.18   8.90   5.18                                                  
 40    5.13   6.04   5.29                                                  
 41    5.14   5.31   5.30                                                  
 42    5.34   5.24   5.26                                                  
 43    5.20   5.22   5.16                                                  
 44    5.19   5.16   5.21                                                  
 45    5.18   5.23   5.25                                                  
 46    5.18   5.15   5.25                                                  
 47    5.20   5.17   5.26                                                  
 48    5.23   5.20   5.25                                                  
 49    5.25   5.16   5.16                                                  
 50    5.22   5.22   5.22                                                  
 51    5.27   5.30   5.27                                                  
 52    5.20   5.25   5.33                                                  
 53    5.26   5.26   5.28                                                  
 54    5.16   5.19   5.19                                                  
 55    5.22          5.34                                                  
 56                  5.46                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    55     54     56                                                   
time  301.7  301.3  303.4                                                 
 Min   5.04   5.05   5.05                                                  

Best Heat Lap/Time for 13.5 Brushless: 
   Brian Rippons with    66/5:00.93

 -- 13.5 Brushless - A  Main -- 
Pos Car Laps    time     name
  1   1  65     5:00.94 Brian Rippons                                 
  2   2  65     5:03.32 Jason Russell                                 
  3   3  62     5:02.27 Scott Davis                                   
  4   4  61     5:00.01 Lee Ricker                                    
  5   5  61     5:00.29 Derrick Robbins                               
  6   6  58     5:00.54 Marcel Ledbetter                              


                                - 13.5 Brushless -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    5.91   6.28  17.28  13.08   7.07  25.06                             
  2    4.30   4.52   4.56   4.64   4.36   5.17                             
  3    4.38   4.67   4.53   4.70   4.40   4.65                             
  4    4.36   4.63   4.46   5.04   4.50   4.64                             
  5    4.42   4.53   4.50   4.58   4.62   4.61                             
  6    4.52   4.54   4.61   4.55   4.57   4.70                             
  7    4.50   4.55   4.62   4.58   4.60   4.65                             
  8    4.51   4.73   4.50   4.58   4.58   4.94                             
  9    4.49   4.56   4.56   4.77   4.66   4.74                             
 10    4.55   4.56   4.60   4.65   4.67   4.68                             
 11    4.51   4.55   4.66   4.60   4.65   4.67                             
 12    4.55   4.54   4.54   4.71   4.66   4.65                             
 13    4.52   4.60   4.58   4.64   4.68   4.73                             
 14    4.49   4.57   4.59   4.59   4.69   4.93                             
 15    4.53   4.55   4.56   4.63   4.62   4.71                             
 16    4.57   4.60   4.51   4.66   4.71   4.72                             
 17    4.51   4.53   4.56   4.60   4.68   4.70                             
 18    4.56   4.56   4.54   4.62   4.67   4.73                             
 19    4.53   4.58   4.58   4.65   4.70   4.74                             
 20    4.55   4.61   4.60   4.62   5.05   4.71                             
 21    4.54   4.60   4.61   4.64   4.79   4.73                             
 22    4.61   4.59   4.60   4.68   4.80   4.69                             
 23    4.55   4.65   4.60   4.64   4.93   4.79                             
 24    4.58   4.61   4.60   4.69   4.82   4.85                             
 25    4.56   4.54   4.87   4.68   4.80   4.96                             
 26    4.64   4.62   4.67   4.71   4.85   4.87                             
 27    4.62   4.52   4.68   4.73   4.82   5.03                             
 28    4.58   4.73   4.66   4.76   4.82   4.76                             
 29    4.59   4.59   4.62   4.67   4.81   4.75                             
 30    4.64   4.60   4.67   4.78   4.89   4.95                             
 31    4.60   4.66   4.65   4.80   4.79   4.87                             
 32    4.60   4.80   4.71   4.78   4.88   4.82                             
 33    4.59   4.69   4.64   4.70   5.25   5.01                             
 34    4.59   4.73   4.88   4.66   4.88   5.24                             
 35    4.56   4.62   4.66   4.70   4.90   5.08                             
 36    4.56   4.69   4.71   4.93   4.86   4.79                             
 37    4.63   4.66   4.76   4.80   5.15   4.76                             
 38    4.56   4.67   4.65   4.67   6.09   4.81                             
 39    4.64   4.64   4.69   4.78   5.11   4.78                             
 40    4.69   4.65   4.66   4.72   5.05   4.79                             
 41    4.61   4.64   4.62   4.69   4.96   4.77                             
 42    4.54   4.61   4.66   4.69   4.95   4.76                             
 43    4.62   4.59   4.64   4.66   5.06   4.83                             
 44    4.60   4.57   4.68   4.76   4.98   4.80                             
 45    4.60   4.67   4.69   4.71   4.94   4.90                             
 46    4.60   4.70   4.65   4.73   5.39   4.88                             
 47    4.57   4.66   4.69   4.68   5.04   4.79                             
 48    4.60   4.61   4.82   4.70   4.98   4.85                             
 49    4.59   4.59   4.75   4.69   4.97   5.09                             
 50    4.65   4.64   4.69   4.68   5.13   4.87                             
 51    4.63   4.64   4.70   4.69   5.01   4.80                             
 52    4.67   4.67   4.70   4.67   4.94   4.77                             
 53    4.70   4.68   4.72   4.68   4.98   4.87                             
 54    4.66   4.70   4.67   4.68   4.97   4.82                             
 55    4.71   4.71   4.75   4.84   4.98   4.88                             
 56    4.67   4.76   4.93   4.80   5.15   4.93                             
 57    4.66   4.65   4.94   4.77   5.03   4.97                             
 58    4.61   4.66   4.79   4.74   4.99   5.22                             
 59    4.65   4.69   4.96   5.01   5.04                                    
 60    4.70   4.69   4.84   4.77   5.02                                    
 61    4.86   4.67   4.80   9.08   5.07                                    
 62    5.57   4.82   4.75                                                  
 63    4.71   4.73                                                         
 64    4.83   4.80                                                         
 65    4.87   4.71                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    65     65     62     61     61     58                              
time  300.9  303.3  302.2  300.0  300.2  300.5                            
 Min   4.30   4.52   4.46   4.55   4.36   4.61                             

 -- 13.5 Brushless - B  Main -- 
Pos Car Laps    time     name
  1   1  63     5:01.96 Carl Casteel                                  
  2   3  63     5:02.27 Frank Vance                                   
  3   2  60     5:04.81 Jimmy Daugherty                               


                                - 13.5 Brushless -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    6.27   6.59   6.97                                                  
  2    5.17   4.75   4.74                                                  
  3    4.56   4.68   4.60                                                  
  4    9.37   4.78   4.81                                                  
  5    4.61   4.73   4.58                                                  
  6    4.62   4.66   4.60                                                  
  7    4.51   7.79   4.69                                                  
  8    4.74   4.80   4.81                                                  
  9    4.73   5.05   4.76                                                  
 10    4.64   5.03   4.64                                                  
 11    4.65   4.86   4.74                                                  
 12    4.74   4.73   4.77                                                  
 13    4.65   6.52   4.71                                                  
 14    4.61   4.79   4.76                                                  
 15    4.66   4.66   4.73                                                  
 16    4.67   4.77   4.70                                                  
 17    4.65   4.74   4.69                                                  
 18    4.74   4.68   4.75                                                  
 19    4.76   4.79   4.68                                                  
 20    4.65  12.75   4.76                                                  
 21    4.59   4.90   4.77                                                  
 22    4.62   4.87   4.70                                                  
 23    4.72   4.76   4.72                                                  
 24    4.65   4.84   4.76                                                  
 25    4.58   5.12   4.67                                                  
 26    4.83   4.91   4.73                                                  
 27    4.69   4.82   4.71                                                  
 28    4.64   4.81   4.77                                                  
 29    4.69   4.72   4.76                                                  
 30    4.67   4.75   4.73                                                  
 31    4.70   4.76   4.93                                                  
 32    4.63   4.81   4.75                                                  
 33    4.66   5.02   4.77                                                  
 34    4.68   4.77   4.67                                                  
 35    4.69   4.91   4.79                                                  
 36    4.66   4.85   4.76                                                  
 37    4.73   4.78   4.81                                                  
 38    4.65   4.92   4.83                                                  
 39    4.68   4.84   4.70                                                  
 40    4.66   4.81   4.79                                                  
 41    4.75   4.80   4.69                                                  
 42    4.68   4.78   4.78                                                  
 43    4.68   5.17   4.78                                                  
 44    4.68   4.86   4.78                                                  
 45    4.64   4.91   4.95                                                  
 46    4.83   4.83   4.76                                                  
 47    4.70   4.83   4.69                                                  
 48    4.73   4.81   4.82                                                  
 49    4.67   4.86   4.77                                                  
 50    4.68   4.83   4.76                                                  
 51    4.66   4.83   4.75                                                  
 52    4.68   4.81   4.86                                                  
 53    4.72   4.79   4.79                                                  
 54    4.66   4.84   4.84                                                  
 55    4.70   4.84   4.82                                                  
 56    4.73   4.87   4.74                                                  
 57    4.69   4.81   4.77                                                  
 58    4.70   4.91   4.81                                                  
 59    4.75   5.17   4.79                                                  
 60    4.74   4.88   4.94                                                  
 61    4.72          4.82                                                  
 62    4.73          4.85                                                  
 63    4.73          4.78                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    63     60     63                                                   
time  301.9  304.8  302.2                                                 
 Min   4.51   4.66   4.58