Best Heat Lap/Time for Legends:
LEE RICKER with 36/5:00.66
-- Legends - A Main --
Pos Car Laps time name
1 1 50 6:58.44 LEE RICKER
2 6 50 7:06.73 Chuck Frazier
3 2 49 6:59.57 Ron Phillips
4 3 49 7:00.65 Frank Vance
5 5 49 7:06.82 BENNY HUMPRERY
6 4 42 7:07.02 CARL CASTEEL
- Legends -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 8.75 9.16 9.81 10.02 10.31 11.65
2 8.16 9.61 16.14 8.00 11.13 8.05
3 8.27 16.05 8.24 8.30 8.27 8.04
4 8.32 8.18 8.28 8.37 8.05 8.13
5 8.11 8.34 8.20 8.11 8.30 8.13
6 8.09 8.37 8.28 8.23 8.04 8.15
7 8.23 8.32 8.28 8.35 8.20 8.31
8 8.17 8.27 8.27 8.34 8.07 8.26
9 8.36 8.27 8.30 8.17 8.12 8.22
10 8.06 8.27 8.58 8.13 8.29 8.10
11 8.10 8.21 8.24 8.38 8.05 8.28
12 8.16 8.22 8.28 8.24 8.12 8.19
13 8.20 8.23 8.06 8.15 8.04 8.32
14 8.10 8.12 8.09 8.20 8.26 8.12
15 8.17 8.23 8.27 16.17 8.13 8.23
16 8.12 8.10 8.18 8.28 8.04 8.13
17 8.19 8.17 8.31 8.01 8.18 8.14
18 8.22 8.23 8.28 15.95 8.12 8.27
19 8.12 8.26 8.31 15.73 8.23 8.24
20 8.13 8.25 8.32 15.92 8.42 8.19
21 8.18 8.24 8.38 8.13 8.08 8.16
22 8.13 8.61 8.37 8.00 8.08 8.20
23 8.21 8.30 8.46 8.11 8.10 8.11
24 8.27 8.38 8.38 8.31 16.33 8.08
25 8.10 8.07 8.50 8.00 8.54 8.17
26 8.08 8.17 8.66 8.15 8.09 8.12
27 8.12 8.44 8.60 8.44 8.30 8.31
28 8.16 8.05 8.32 8.18 8.35 8.04
29 8.19 8.09 8.31 8.34 8.49 8.29
30 8.17 8.12 8.32 8.38 8.04 8.18
31 8.33 8.15 8.34 8.43 8.11 8.20
32 8.27 8.12 8.33 8.21 8.26 8.23
33 8.20 8.02 8.39 9.10 8.17 8.17
34 8.44 10.87 8.51 8.79 8.88 8.24
35 8.36 9.82 8.45 9.55 8.26 10.18
36 8.28 8.08 8.41 15.55 8.56 8.50
37 12.62 8.12 8.44 17.52 8.25 8.40
38 8.66 8.26 8.40 16.23 8.23 8.37
39 8.24 8.21 8.42 14.57 8.29 8.28
40 8.47 8.37 8.50 16.21 8.17 8.27
41 8.17 8.50 8.51 8.03 8.12 8.11
42 8.35 8.66 8.61 15.54 13.79 8.27
43 8.69 8.55 8.60 8.28 14.42
44 8.14 8.54 8.49 8.41 8.36
45 8.42 8.46 8.46 8.15 8.05
46 8.30 8.51 8.57 8.04 8.21
47 8.26 8.19 8.55 8.19 8.09
48 8.19 8.20 8.66 8.11 8.05
49 8.20 8.38 8.74 13.55 8.08
50 9.96 13.20
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 49 49 42 49 50
time 418.4 419.5 420.6 427.0 426.8 426.7
Min 8.06 8.02 8.06 8.00 8.04 8.04
Best Heat Lap/Time for 6.0 Pan Car:
Ron Phillips with 40/4:04.20
-- 6.0 Pan Car - A Main --
Pos Car Laps time name
1 3 50 5:15.03 George Holcombe
2 1 50 5:19.81 Ron Phillips
3 4 48 5:18.38 Chuck Frazier
4 2 41 5:15.18 Lee Ricker
- 6.0 Pan Car -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7.78 10.80 7.56 8.06
2 6.11 11.92 6.05 11.99
3 6.40 12.04 6.19 6.07
4 6.18 6.20 6.31 6.93
5 11.79 11.97 6.49 6.28
6 6.01 11.95 6.18 6.36
7 6.13 6.11 6.22 6.28
8 6.13 6.05 6.29 6.03
9 6.09 12.04 6.37 6.07
10 6.07 8.21 6.25 6.31
11 6.11 6.01 6.28 6.54
12 12.18 6.05 6.40 6.00
13 6.18 12.19 6.07 6.11
14 6.12 6.19 6.15 9.59
15 6.14 6.29 6.16 6.09
16 6.07 6.20 6.27 6.09
17 6.14 6.14 6.25 6.00
18 6.05 6.11 6.19 6.21
19 6.09 6.18 6.29 6.10
20 6.12 6.15 6.25 6.03
21 6.17 6.09 6.17 12.19
22 6.03 6.03 6.35 6.18
23 6.18 6.10 6.26 6.27
24 6.11 6.11 6.28 6.10
25 6.11 6.13 6.24 6.15
26 6.11 6.32 6.25 6.40
27 6.19 6.25 6.20 6.18
28 6.11 6.33 6.26 6.09
29 6.00 6.20 6.22 6.11
30 6.25 6.33 6.33 6.08
31 6.00 6.22 6.24 6.06
32 6.14 14.22 6.29 6.22
33 6.11 7.56 6.30 6.02
34 6.14 6.05 6.33 6.02
35 6.16 6.02 6.23 6.09
36 6.12 11.21 6.32 7.25
37 6.16 11.90 6.25 9.46
38 6.22 6.27 6.19 6.07
39 6.16 6.34 6.53 6.02
40 6.03 6.23 6.25 6.20
41 6.04 6.29 6.29 6.33
42 6.22 6.24 6.11
43 6.20 6.32 6.34
44 6.05 6.42 6.33
45 6.13 6.31 6.09
46 6.09 6.24 6.42
47 6.12 6.36 6.16
48 6.14 6.35 6.09
49 6.09 6.22
50 6.11 6.33
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 41 50 48
time 319.8 315.1 315.0 318.3
Min 6.00 6.01 6.05 6.00
Best Heat Lap/Time for 17.5:
Scott Johnson with 61/5:02.06
-- 17.5 - A Main --
Pos Car Laps time name
1 1 60 5:04.90 Scott Johnson
2 2 59 5:01.62 Carl Casteel
3 4 57 5:00.56 George Holcombe
4 3 57 5:05.27 Benny Humprery
- 17.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.73 6.70 7.31 7.74
2 5.13 9.90 5.00 5.26
3 5.03 4.98 5.06 5.00
4 4.91 4.85 5.14 5.02
5 4.93 4.84 5.00 5.01
6 5.07 4.88 4.94 5.09
7 5.12 4.87 4.93 5.01
8 4.92 4.82 5.04 5.10
9 5.16 4.85 5.23 4.94
10 5.05 4.89 5.11 4.95
11 4.91 4.92 5.46 4.94
12 4.94 4.89 5.08 5.05
13 4.96 4.92 5.07 5.09
14 4.99 4.87 5.20 5.04
15 5.00 4.94 10.13 5.00
16 4.97 4.96 6.75 5.01
17 5.03 4.93 5.24 5.09
18 4.98 5.00 5.28 5.01
19 4.99 4.94 5.20 5.00
20 4.98 4.92 5.16 5.03
21 5.01 4.94 5.11 5.04
22 4.96 4.93 5.19 7.47
23 4.97 5.01 5.23 8.66
24 5.12 5.03 5.42 5.14
25 5.02 5.13 5.21 5.14
26 5.02 5.00 5.28 5.14
27 4.99 5.14 5.18 5.10
28 5.01 5.04 5.21 5.32
29 5.06 5.25 5.20 5.72
30 5.08 5.08 5.21 5.19
31 4.97 5.01 5.16 5.07
32 5.00 5.06 5.15 5.07
33 5.04 5.05 5.23 5.09
34 5.00 5.00 5.24 5.15
35 5.05 5.04 5.08 5.04
36 5.03 5.01 5.10 5.09
37 5.11 4.96 5.12 5.22
38 5.06 5.00 5.27 5.19
39 5.02 4.99 5.13 5.07
40 5.03 4.98 5.20 5.20
41 5.08 4.99 5.18 5.34
42 5.07 5.05 5.47 5.16
43 5.36 5.07 5.17 5.16
44 5.27 4.99 5.21 5.23
45 5.12 5.02 5.34 5.38
46 5.18 5.00 5.22 5.06
47 5.10 5.10 5.27 5.10
48 5.04 5.02 5.22 5.14
49 5.06 5.04 5.23 5.17
50 5.07 5.09 5.28 5.10
51 5.10 5.04 5.24 5.11
52 5.08 5.02 5.25 5.09
53 5.05 5.02 5.14 5.08
54 5.10 5.08 5.20 5.16
55 5.09 5.08 5.39 5.14
56 5.13 5.06 5.28 5.16
57 5.08 5.07 5.64 5.21
58 5.05 5.02
59 5.11 5.01
60 5.10
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 60 59 57 57
time 304.9 301.6 305.2 300.5
Min 4.91 4.82 4.93 4.94
Best Heat Lap/Time for 13.5 Brushless:
Jason Russell with 65/5:00.38
-- 13.5 Brushless - A Main --
Pos Car Laps time name
1 1 66 5:04.54 Jason Russell
2 2 63 5:04.44 Lee Ricker
3 3 62 5:01.01 Marcel Ledbetter
4 4 39 4:33.97 Frank Vance
-- 5 --- DNS --- Jimmy Daugherty
- 13.5 Brushless -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.01 12.98 10.51 6.82
2 4.49 4.53 5.90 4.67
3 4.61 4.43 4.69 4.67
4 4.45 4.52 4.65 4.73
5 4.45 4.44 4.58 4.63
6 4.49 4.50 4.57 4.64
7 4.49 4.49 4.61 13.36
8 4.51 4.49 4.69 6.11
9 4.50 4.48 4.80 4.81
10 4.49 4.50 4.77 4.60
11 4.52 4.58 4.73 15.31
12 4.46 4.59 4.69 5.27
13 4.47 4.60 4.71 4.67
14 4.49 4.52 4.76 13.21
15 4.61 4.56 4.71 4.73
16 4.51 4.53 4.71 4.67
17 4.45 4.54 4.71 10.94
18 4.53 4.57 4.85 18.07
19 4.47 4.48 4.75 5.76
20 4.59 4.55 4.69 5.56
21 4.52 4.53 4.69 4.79
22 4.66 4.56 4.69 4.72
23 4.54 4.52 4.69 23.35
24 4.56 8.36 4.78 5.11
25 4.59 5.94 4.72 4.80
26 4.60 4.94 4.70 5.50
27 4.55 4.79 4.82 8.55
28 4.55 4.80 4.74 4.97
29 4.56 4.62 4.69 4.87
30 4.62 4.60 4.64 4.88
31 4.54 4.65 4.70 4.84
32 4.71 4.59 4.69 4.84
33 4.56 4.63 4.73 4.79
34 4.62 4.60 4.72 4.96
35 4.62 4.60 4.67 5.27
36 4.64 4.60 4.73 15.12
37 4.58 4.61 4.69 5.38
38 4.63 4.60 4.70 4.82
39 4.60 4.69 4.71 4.97
40 4.65 4.65 4.71
41 4.62 4.60 4.78
42 4.60 4.63 4.71
43 4.66 4.65 4.75
44 4.64 4.63 4.76
45 4.62 4.66 4.76
46 4.67 4.60 4.72
47 4.65 4.59 4.76
48 4.69 4.61 4.76
49 4.66 4.73 4.76
50 4.57 4.63 4.76
51 4.58 4.74 4.79
52 4.66 4.70 4.74
53 4.62 4.66 4.87
54 4.68 4.69 4.86
55 4.68 4.63 4.97
56 4.60 4.64 4.78
57 4.62 4.65 4.82
58 4.68 4.75 4.81
59 4.64 4.72 4.83
60 4.64 4.66 4.81
61 4.63 4.73 4.77
62 4.66 4.74 4.82
63 4.67 4.73
64 4.68
65 4.63
66 4.66
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 66 63 62 39
time 304.5 304.4 301.0 273.9
Min 4.45 4.43 4.57 4.60