Best Heat Lap/Time for Legends:
CARL CASTEEL with 37/5:04.97
-- Legends - A Main --
Pos Car Laps time name
1 3 37 5:07.00 SCOTT JOHNSON
2 4 36 5:04.33 Ron Phillips
3 5 36 5:05.66 Wayne Young
4 1 35 5:07.79 CARL CASTEEL
5 8 33 5:06.39 BENNY HUMPRERY
6 7 32 5:15.82 LEE RICKER
7 2 29 5:02.50 Jeff Helton
8 6 29 5:07.14 Melvin Blake
- Legends -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 9.5 5/10.6 2/ 9.6 6/10.7 3/10.1 8/13.6 4/10.4 7/10.9
2 1/ 8.2 4/ 8.5 2/ 8.2 5/10.1 3/ 8.4 6/12.0 7/ 8/
3 1/ 8.2 4/ 8.5 2/ 8.2 5/ 8.2 3/ 8.1 6/ 8.4 7/16.0 8/16.2
4 4/16.1 5/ 1/ 8.1 3/ 8.2 2/ 8.2 6/ 7/ 8.0 8/
5 4/ 8.1 7/16.0 1/ 8.0 3/ 8.2 2/ 8.0 5/ 8.3 6/ 8.1 8/16.2
6 4/ 8.2 5/ 8.3 1/ 8.2 3/ 8.1 2/ 8.3 7/15.7 6/11.6 8/ 8.0
7 4/ 8.3 5/ 8.5 1/ 8.1 3/ 8.6 2/ 8.2 7/ 6/ 8.0 8/ 9.2
8 4/ 6/ 1/ 8.3 3/ 8.4 2/ 8.3 8/16.3 5/ 8.2 7/ 8.5
9 5/15.9 6/16.4 1/ 8.2 3/10.0 2/ 8.3 8/ 8.6 4/ 9.0 7/ 8.0
10 5/ 8.1 6/ 8.2 1/ 8.1 3/ 8.2 2/ 8.1 8/ 4/ 8.0 7/ 8.1
11 5/ 8.0 7/ 8.4 1/ 8.2 3/ 8.3 2/ 8.2 8/13.0 4/ 8.0 6/ 8.2
12 4/ 8.1 7/ 8.2 1/ 8.2 3/ 8.0 2/ 8.3 8/ 8.8 5/ 6/ 8.0
13 4/ 8.0 7/ 1/ 8.0 3/ 8.4 2/ 8.1 8/ 6/16.2 5/ 8.0
14 4/ 8.1 7/16.0 1/ 8.2 3/ 8.2 2/ 8.1 8/12.6 6/ 8.1 5/ 8.1
15 4/ 8.1 7/ 8.1 1/ 8.1 3/ 8.1 2/ 8.2 8/ 9.3 6/ 5/ 8.1
16 4/ 8.2 6/ 9.0 1/ 8.1 3/ 8.2 2/ 8.1 8/ 8.8 7/16.0 5/ 8.3
17 4/ 6/ 8.1 1/ 8.1 3/ 8.3 2/ 8.1 8/ 7/ 8.8 5/ 8.2
18 5/11.5 6/ 1/ 8.3 3/ 8.1 2/ 8.1 8/15.7 7/ 4/ 8.2
19 4/ 8.3 6/16.1 1/ 8.1 3/ 8.2 2/ 8.2 8/ 8.4 7/16.1 5/ 8.7
20 4/ 8.3 6/ 8.2 1/ 8.1 3/ 8.1 2/ 8.1 8/ 8.3 7/ 8.0 5/ 8.3
21 4/ 8.8 6/ 8.1 1/ 8.0 3/ 8.5 2/ 8.0 8/ 8.5 7/ 8.1 5/ 8.9
22 4/ 8.1 6/ 8.0 1/ 8.0 3/ 8.4 2/ 8.1 8/ 8.0 7/ 8.2 5/ 8.5
23 4/ 8.1 6/ 8.2 1/ 8.1 3/ 8.1 2/ 8.1 8/ 8.8 7/ 9.6 5/
24 4/ 8.1 6/ 8.2 1/ 8.2 3/ 8.1 2/ 8.3 8/ 8.4 7/ 8.0 5/13.1
25 4/ 8.1 6/ 8.0 1/ 8.1 3/ 8.2 2/ 8.1 8/ 8.8 7/ 8.0 5/ 8.1
26 4/ 8.1 7/ 1/ 8.2 3/ 8.3 2/ 8.0 8/ 8.3 6/ 8.1 5/ 8.0
27 4/ 8.1 7/15.9 1/ 8.2 3/ 8.3 2/ 8.1 8/ 6/ 5/ 8.2
28 4/ 8.4 6/ 8.1 1/ 8.2 3/ 8.1 2/13.1 8/14.0 7/14.4 5/11.1
29 4/ 8.0 7/ 1/ 8.1 3/ 8.1 2/ 8.2 8/ 8.8 6/ 8.3 5/ 8.2
30 4/ 8.1 8/20.7 1/10.5 3/ 8.3 2/ 8.2 7/ 8.4 6/ 8.1 5/ 8.3
31 4/ 8.0 8/ 8.0 1/ 8.2 3/ 8.3 2/ 8.2 7/ 9.1 6/ 8.1 5/13.9
32 4/ 8.1 8/ 8.5 1/ 8.2 2/ 8.2 3/11.4 7/ 8.9 6/ 8.0 5/ 8.2
33 4/ 8.2 8/ 8.1 1/ 8.2 2/ 8.2 3/ 8.3 7/ 8.5 6/ 8.2 5/ 8.4
34 4/ 8.3 8/ 8.1 1/ 8.2 2/ 8.2 3/ 8.1 7/ 8.6 6/ 8.1 5/ 8.1
35 4/ 8.4 8/ 1/ 8.0 2/ 8.2 3/ 8.2 7/ 6/ 8.2 5/ 8.2
36 4/ 8.2 7/16.2 1/ 8.1 2/ 8.4 3/ 8.1 8/ 6/ 8.3 5/ 8.3
37 4/ 8.2 7/ 1/ 8.1 2/ 3/ 8/20.8 6/16.1 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 35 29 37 36 36 29 32 33
time 307.7 302.5 306.9 304.3 305.6 307.1 315.8 306.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Legends - B Main --
Pos Car Laps time name
1 1 35 5:07.22 Cris Mence
2 2 34 4:59.85 Jeff Gibson
3 3 34 5:01.40 Charlie Gouge
4 4 32 5:03.28 Marcel Ledbetter
- Legends -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 9.6 4/10.4 2/ 9.8 3/10.3
2 1/ 8.1 4/ 2/ 8.4 3/11.4
3 1/ 8.1 4/18.0 2/ 8.1 3/12.4
4 1/ 8.5 4/ 8.3 2/ 8.4 3/ 8.0
5 1/ 8.2 4/ 8.0 2/ 8.2 3/
6 1/ 8.2 3/ 8.4 2/ 8.0 4/16.1
7 2/11.6 4/ 1/ 9.4 3/ 9.0
8 2/ 9.2 4/16.1 1/ 8.2 3/ 8.8
9 2/ 9.1 4/ 8.2 1/ 8.2 3/ 8.6
10 2/ 8.7 4/ 8.3 1/ 8.2 3/
11 2/ 8.3 3/ 8.2 1/ 8.1 4/
12 2/ 8.4 3/ 8.2 1/ 8.1 4/20.5
13 2/ 8.3 3/ 8.1 1/ 8.3 4/ 8.2
14 2/ 8.5 3/ 8.2 1/ 8.0 4/ 8.2
15 2/ 8.3 3/ 8.1 1/ 8.0 4/ 8.4
16 1/ 8.3 3/ 8.1 2/16.0 4/ 8.3
17 2/ 3/ 8.1 1/ 8.0 4/ 8.0
18 2/16.2 3/ 8.1 1/ 8.3 4/ 8.0
19 2/ 8.6 3/ 8.2 1/ 8.3 4/ 9.6
20 2/ 8.3 3/ 8.2 1/ 8.7 4/ 8.1
20 2/ 8.4 3/ 8.2 1/ 4/ 8.0
21 1/ 8.2 3/ 8.0 2/16.2 4/ 8.0
22 1/ 8.0 3/ 8.1 2/ 8.1 4/ 8.0
23 1/ 8.2 3/ 8.2 2/ 8.2 4/ 8.1
24 1/ 8.3 3/ 8.1 2/ 8.2 4/ 8.1
25 1/ 8.3 3/ 8.2 2/ 8.2 4/ 8.0
26 1/ 8.4 3/ 8.1 2/ 8.1 4/ 8.1
27 1/ 8.4 3/ 8.1 2/ 8.1 4/ 8.5
28 1/ 8.3 3/ 8.0 2/ 8.2 4/ 8.0
29 1/ 8.3 3/ 8.1 2/ 8.2 4/ 8.3
30 1/ 8.4 3/ 8.1 2/ 8.1 4/ 8.1
31 1/ 8.2 3/ 8.1 2/ 8.1 4/ 8.3
32 1/ 8.4 3/ 8.2 2/ 8.1 4/ 8.1
33 1/ 8.5 3/ 8.2 2/ 4/
34 1/ 8.5 2/ 8.1 3/10.1 4/16.0
35 1/ 8.2 2/ 9.2 3/ 9.2 4/ 8.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 35 34 34 32
time 307.2 299.8 301.3 303.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 6.0 Pan Car:
Scott Johnson with 39/4:00.90
-- 6.0 Pan Car - A Main --
Pos Car Laps time name
1 4 39 4:05.84 Ron Phillips
2 5 38 4:01.99 Darrell Woods
3 2 38 4:02.19 Wayne Young
4 6 38 4:02.37 Marcel Ledbetter
5 1 38 4:03.36 Scott Johnson
6 3 37 4:01.78 George Vertner
- 6.0 Pan Car -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 8.1 1/ 7.7 3/ 8.2 6/ 8.8 5/ 8.4 4/ 8.2
2 5/ 7.0 1/ 6.2 3/ 6.3 6/ 6.6 4/ 6.3 2/ 6.2
3 5/ 6.2 1/ 6.5 2/ 6.0 6/ 6.4 4/ 6.3 3/ 6.1
4 5/ 6.3 1/ 6.0 3/ 6.1 6/ 6.2 4/ 6.2 2/ 6.0
5 5/ 6.2 1/ 6.0 3/ 6.5 6/ 6.2 4/ 6.2 2/ 6.1
6 5/ 6.2 2/ 6.3 3/ 6.0 6/ 6.2 4/ 6.3 1/ 6.0
7 5/ 6.2 2/ 6.3 3/ 6.1 6/ 6.3 4/ 6.3 1/ 6.0
8 5/ 6.2 2/ 6.3 3/ 6.3 6/ 6.2 4/ 6.3 1/ 6.1
9 5/ 6.3 2/ 6.1 3/ 6.3 6/ 6.2 4/ 6.2 1/ 6.3
10 5/ 6.3 2/ 6.0 3/ 6.3 6/ 6.2 4/ 6.2 1/ 6.0
11 5/ 6.2 2/ 6.0 3/ 6.1 6/ 6.4 4/ 6.2 1/ 6.0
12 5/ 6.1 2/ 6.0 3/ 6.0 6/ 6.1 4/ 6.4 1/ 6.0
13 5/ 6.2 2/ 6.2 3/ 6.2 6/ 6.2 4/ 6.1 1/ 6.1
14 5/ 6.2 2/ 6.1 3/ 6.2 6/ 6.1 4/ 6.2 1/ 6.0
15 5/ 6.2 2/ 6.3 3/ 6.1 6/ 6.1 4/ 6.3 1/ 6.0
16 5/ 6.1 2/ 6.1 3/ 6.1 6/ 6.2 4/ 6.1 1/ 6.1
17 4/ 6.2 6/ 2/ 6.1 5/ 6.1 3/ 6.1 1/ 6.1
18 3/ 6.1 6/12.2 2/ 6.2 5/ 6.2 4/ 6.3 1/ 6.2
19 3/ 6.1 6/ 6.0 2/ 6.1 5/ 6.1 4/ 6.3 1/ 6.1
20 3/ 6.1 6/ 6.2 2/ 6.3 4/ 6.1 5/ 6.4 1/ 6.2
21 3/ 6.1 6/ 6.1 2/ 6.0 4/ 6.0 5/ 6.2 1/ 6.1
22 3/ 6.0 6/ 6.0 2/ 6.2 4/ 6.0 5/ 6.2 1/ 6.2
23 3/ 6.0 6/ 6.0 2/ 6.2 4/ 6.0 5/ 6.2 1/ 6.1
24 3/ 6.0 6/ 6.1 2/ 6.3 4/ 6.0 5/ 6.2 1/ 6.0
25 5/ 6/ 6.3 4/ 2/ 6.1 3/ 6.1 1/ 6.1
26 6/12.0 4/ 6.1 5/12.1 2/ 6.2 3/ 6.2 1/ 6.1
27 5/ 6.1 4/ 6.1 6/ 6.4 2/ 6.2 3/ 6.4 1/ 6.0
28 5/ 6.1 4/ 6.1 6/ 6.4 2/ 6.1 3/ 6.3 1/ 6.2
29 5/ 6.1 4/ 6.1 6/ 8.6 2/ 6.8 3/ 6.2 1/ 6.1
30 5/ 6.1 4/ 6.1 6/ 6.4 2/ 6.1 3/ 6.3 1/ 6.3
31 5/ 6.0 4/ 6.2 6/ 6.1 2/ 6.2 3/ 6.3 1/ 6.1
32 5/ 6.1 4/ 6.2 6/ 6.1 1/ 6.1 2/ 6.1 3/12.2
33 5/ 6.0 4/ 6.1 6/ 6.0 1/ 6.0 2/ 6.2 3/ 6.1
34 5/ 6.0 4/ 6.1 6/ 6.3 1/ 6.1 2/ 6.2 3/ 6.0
35 5/ 6.1 4/ 6.1 6/ 6.1 1/ 6.1 2/ 6.2 3/ 6.1
36 5/ 6.0 4/ 6.0 6/ 6.1 1/ 6.2 2/ 6.5 3/ 6.2
37 5/ 6.1 4/ 6.1 6/ 6.4 1/ 6.3 2/ 6.7 3/ 6.3
38 5/ 6.0 4/ 6.1 6/ 6.5 1/ 6.1 2/ 6.5 3/
39 5/ 6.0 3/ 6.2 6/ 1/ 6.3 2/ 4/ 6.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 38 38 37 39 38 38
time 243.3 242.1 241.7 245.8 241.9 242.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 6.0 Pan Car - B Main --
Pos Car Laps time name
1 1 38 4:05.45 Jeff Helton
2 2 37 4:04.61 Cris Mence
3 3 35 4:00.20 Todd Eakins
- 6.0 Pan Car -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 7.8 2/ 7.9 3/ 9.0
2 3/11.3 1/ 6.8 2/ 6.3
3 3/ 6.1 1/ 6.5 2/ 6.4
4 3/ 6.1 1/ 6.3 2/ 6.2
5 3/ 6.0 1/ 6.1 2/ 6.0
6 3/ 6.3 2/ 6.3 1/ 6.0
7 3/ 6.2 1/ 6.1 2/ 9.1
8 3/ 6.1 1/ 6.3 2/ 6.0
9 3/ 6.2 1/ 6.1 2/ 6.2
10 3/ 6.2 1/ 6.0 2/ 6.0
11 3/ 6.1 1/ 6.0 2/ 6.1
12 3/ 6.1 1/ 6.3 2/ 6.1
13 3/ 6.2 1/ 7.3 2/ 6.0
14 3/ 6.2 1/ 6.1 2/ 6.1
15 3/ 6.1 1/ 6.1 2/ 6.1
16 3/ 6.2 1/ 6.3 2/ 6.0
17 3/ 6.2 1/ 6.2 2/ 6.0
18 3/ 6.1 1/ 6.4 2/ 6.1
19 3/ 6.3 1/ 6.2 2/ 6.1
20 3/ 6.1 1/ 6.2 2/ 6.1
21 3/ 6.2 2/ 6.7 1/ 6.5
22 1/ 6.3 2/ 9.3 3/11.9
23 1/ 6.1 2/ 6.3 3/ 6.2
24 1/ 6.1 2/ 6.2 3/ 6.3
25 1/ 6.3 2/ 6.2 3/ 6.2
26 1/ 6.3 2/ 6.4 3/ 6.0
27 1/ 6.2 2/ 6.5 3/ 6.1
28 1/ 6.3 2/ 6.3 3/ 6.1
29 1/ 6.3 2/ 6.1 3/ 6.0
30 1/ 6.2 2/ 6.3 3/ 6.2
31 1/ 6.4 2/ 6.5 3/ 6.1
32 1/ 6.2 2/ 6.2 3/ 6.1
33 1/ 6.7 2/ 6.5 3/ 6.0
34 1/ 6.2 3/ 6.3 2/ 6.1
35 1/ 6.3 2/ 8.8 3/
36 1/ 6.4 2/ 7.3 3/
37 1/ 6.4 2/ 6.8 3/18.7
38 1/ 6.7 2/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 38 37 35
time 245.4 244.6 240.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 21 TURN LIMITED:
Mark Douglas with 51/4:02.01
-- 21 TURN LIMITED - A Main --
Pos Car Laps time name
1 1 50 4:00.41 Mark Douglas
2 2 50 4:03.46 CARL CASTEEL
3 6 48 4:02.66 Jimmy Daugherty
4 4 47 4:00.57 DENNIS AKINS
5 3 47 4:06.91 LEE RICKER
6 5 43 4:04.95 Tony Payne
- 21 TURN LIMITED -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 6.2 3/ 6.6 4/ 6.7 2/ 6.6 6/ 7.6 5/ 6.8
2 1/ 4.5 2/ 4.8 4/ 6.4 6/ 5/ 5.6 3/ 5.0
3 1/ 4.7 2/ 4.6 4/ 4.9 6/ 9.9 5/ 5.2 3/ 5.0
4 1/ 4.6 2/ 4.6 4/ 5.0 6/ 4.8 5/ 5.8 3/ 5.0
5 1/ 4.7 2/ 4.5 4/ 5.2 6/ 4.7 5/ 3/ 4.8
6 1/ 4.5 2/ 4.6 4/ 5.1 6/ 4.9 5/ 5.2 3/ 4.8
7 1/ 4.6 2/ 4.8 4/ 4.7 6/ 4.8 5/ 5.3 3/ 4.8
8 1/ 4.6 2/ 4.6 4/ 4.7 6/ 4.8 5/ 5.5 3/ 4.8
9 1/ 4.6 2/ 4.7 4/ 4.8 5/ 4.8 6/ 3/ 4.8
10 1/ 4.7 2/ 4.7 4/ 5/ 4.7 6/ 3/ 4.8
11 1/ 4.6 2/ 4.7 4/ 4.7 5/ 4.8 6/ 3/ 4.8
12 1/ 4.8 2/ 4.8 4/ 4.9 5/ 4.7 6/ 3/ 4.8
13 1/ 4.7 2/ 4.7 4/ 4.8 5/ 4.8 6/24.9 3/ 4.8
14 1/ 4.7 2/ 4.7 4/ 4.7 5/ 4.9 6/ 5.4 3/ 4.9
15 1/ 4.6 2/ 4.7 4/ 4.8 5/ 4.7 6/ 5.3 3/ 5.0
16 1/ 4.6 2/ 4.7 4/ 4.8 5/ 4.8 6/ 3/ 4.9
17 1/ 4.7 2/ 4.7 4/ 4.8 5/ 4.8 6/ 5.2 3/ 4.9
18 1/ 4.7 2/ 4.8 4/ 4.8 5/ 4.9 6/ 5.0 3/ 5.0
19 1/ 4.7 2/ 4.9 4/ 4.8 5/ 4.7 6/ 4.9 3/
20 1/ 4.7 2/ 4.8 4/ 5.4 5/ 4.8 6/ 5.0 3/ 5.0
21 1/ 4.7 2/ 5.0 4/ 4.9 5/ 4.8 6/ 5.1 3/ 4.9
22 1/ 4.7 2/ 4.8 4/ 4.9 5/ 4.8 6/ 5.6 3/ 5.0
23 1/ 4.7 2/ 4.7 4/ 4.8 5/ 4.8 6/ 5.0 3/ 4.9
24 1/ 4.7 2/ 4.8 4/ 4.8 5/ 4.9 6/ 5.0 3/ 4.8
25 1/ 4.7 2/ 4.9 4/ 4.9 5/ 4.8 6/ 5.0 3/ 4.9
26 1/ 4.7 2/ 4.8 4/ 4.8 5/ 4.8 6/ 5.0 3/ 4.9
27 1/ 4.7 2/ 4.8 4/ 5.0 5/ 4.9 6/ 5.1 3/ 4.8
28 1/ 4.7 2/ 4.7 4/ 4.9 5/ 4.9 6/ 5.1 3/ 4.9
29 1/ 4.7 2/ 4.8 4/ 4.8 5/ 4.8 6/ 5.0 3/ 4.9
30 1/ 4.7 2/ 4.9 4/ 4.9 5/ 4.8 6/ 3/ 4.9
31 1/ 4.8 2/ 4.8 4/ 4.8 5/ 4.8 6/ 5.2 3/ 4.9
32 1/ 4.7 2/ 4.8 4/ 4.8 5/ 4.8 6/ 5.0 3/ 5.3
33 1/ 4.7 2/ 4.9 4/ 4.9 5/ 4.8 6/ 5.2 3/ 5.0
34 1/ 4.8 2/ 4.8 4/ 4.8 5/ 4.8 6/ 5.1 3/ 4.9
35 1/ 4.8 2/ 4.8 4/ 4.8 5/ 4.8 6/ 4.9 3/ 4.9
36 1/ 4.8 2/ 4.9 4/ 4.9 5/ 4.8 6/ 5.0 3/ 5.0
37 1/ 4.7 2/ 4.7 4/ 5.0 5/ 4.8 6/ 4.9 3/ 5.0
38 1/ 4.8 2/ 4.8 4/ 4.9 5/ 4.8 6/ 5.0 3/ 5.0
39 1/ 4.8 2/ 4.8 4/ 4.9 5/ 4.8 6/ 5.1 3/ 5.0
40 1/ 4.8 2/ 4.8 3/ 4.9 5/ 4.8 6/ 5.0 4/ 5.1
41 1/ 4.8 2/ 5.0 3/ 5.0 4/ 4.8 6/ 5.2 5/ 5.3
42 1/ 4.8 2/ 4.8 3/ 4.9 4/ 4.8 6/ 5.3 5/
43 1/ 4.9 2/ 4.9 4/ 4.9 3/ 4.8 6/ 5.0 5/ 5.4
44 1/ 4.8 2/ 4.8 4/ 3/ 6/ 5.0 5/ 5.2
45 1/ 4.8 2/ 4.9 5/ 8.4 4/ 8.3 6/ 5.0 3/ 5.0
46 1/ 4.9 2/ 4.9 4/ 6.1 5/ 6.3 6/ 5.1 3/ 5.1
47 1/ 4.8 2/ 4.9 4/ 5.2 5/ 5.1 6/ 5.0 3/ 5.2
48 1/ 4.8 2/ 4.9 4/ 5/ 6/ 4.9 3/ 5.1
49 1/ 4.9 2/ 4.8 5/ 9.5 4/ 5.1 6/ 5.0 3/ 5.1
50 1/ 4.9 2/ 4.9 5/ 7.0 4/ 5.0 6/ 5.0 3/ 5.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 50 47 47 43 48
time 240.4 243.4 246.9 240.5 244.9 242.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 21 TURN LIMITED - B Main --
Pos Car Laps time name
1 3 45 4:02.48 Marcel Ledbetter
2 2 44 4:03.72 Jeff Gibson
3 1 43 4:00.84 BENNY HUMPRERY
- 21 TURN LIMITED -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 6.8 2/ 7.3 3/ 7.9
2 1/ 5.2 2/ 5.8 3/ 5.7
3 1/ 5.1 2/ 5.6 3/ 7.5
4 1/ 5.1 2/ 5.3 3/ 5.4
5 1/ 5.0 2/ 5.2 3/ 5.1
6 1/ 5.0 2/ 5.0 3/ 5.0
7 1/ 5.0 2/ 5.1 3/ 5.2
8 1/ 5.0 2/ 5.1 3/ 5.1
9 1/ 5.1 2/ 5.1 3/ 5.0
10 1/ 5.0 2/ 5.2 3/ 5.1
11 1/ 5.1 2/ 5.1 3/ 5.0
12 1/ 4.9 2/ 5.2 3/ 5.0
13 1/ 5.2 2/ 5.1 3/ 5.1
14 3/10.8 1/ 5.1 2/ 5.1
15 3/ 5.1 1/ 5.3 2/ 5.0
16 3/ 5.0 1/ 5.2 2/ 5.2
17 3/ 5.4 1/ 5.1 2/ 5.1
18 3/ 5.0 1/ 5.3 2/ 5.0
19 3/ 4.9 1/ 5.1 2/ 5.2
20 3/ 4.9 1/ 5.1 2/ 5.1
21 3/ 5.1 1/ 5.2 2/ 5.1
22 3/ 5.0 1/ 5.3 2/ 5.0
23 3/ 5.0 1/ 5.3 2/ 5.1
24 3/ 5.0 1/ 5.3 2/ 5.1
25 3/ 4.9 1/ 5.1 2/ 5.1
26 3/ 5.0 1/ 5.4 2/ 5.2
27 3/ 1/ 5.2 2/ 5.2
28 3/ 1/ 5.2 2/ 5.4
29 3/15.1 1/ 5.2 2/ 5.1
30 3/ 5.0 1/ 5.4 2/ 5.2
31 3/ 5.1 1/ 5.3 2/ 5.1
32 3/ 4.9 1/ 5.3 2/ 5.1
33 3/ 5.1 2/ 1/ 5.5
34 3/ 5.1 2/12.3 1/ 6.9
35 3/ 5.1 2/ 5.6 1/ 5.7
36 3/ 5.1 2/ 5.2 1/ 5.2
37 3/ 4.9 2/ 5.2 1/ 5.2
38 3/ 5.1 2/ 5.8 1/ 5.3
39 3/ 5.0 2/ 5.2 1/ 5.3
40 3/ 5.0 2/ 5.4 1/ 5.3
41 3/ 5.2 2/ 5.7 1/ 5.2
42 3/ 8.4 2/ 5.5 1/ 5.4
43 3/ 5.6 2/ 5.3 1/ 5.2
44 3/ 5.1 2/ 5.4 1/ 5.3
45 3/ 5.2 2/ 5.3 1/ 5.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 43 44 45
time 240.8 243.7 242.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped