Best Heat Lap/Time for Legends:
LEE RICKER with 38/5:07.76
-- Legends - A Main --
Pos Car Laps time name
1 8 50 6:58.27 Chuck Frazier
2 3 50 6:59.15 Jerry Johnson
3 2 50 7:03.28 CARL CASTEEL
4 5 50 7:05.72 SCOTT CASTEEL
5 6 49 7:00.47 BENNY HUMPRERY
6 4 48 6:58.29 SCOTT JOHNSON
7 9 47 6:58.98 Will Hime
8 7 46 7:05.86 Jason Allen
9 1 46 7:06.26 LEE RICKER
10 0 43 7:01.81 Andy Hime
- Legends -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 9.39 9.73 12.18 9.47 9.76 10.66 11.73 9.94 11.85 10.88
2 8.21 8.47 8.75 8.12 8.30 8.36 8.56 8.38 12.15 15.91
3 8.24 16.00 8.28 8.02 8.44 8.22 8.58 8.17 8.72 8.22
4 8.13 8.18 8.47 16.26 16.08 8.29 8.49 8.09 8.54 8.48
5 8.21 8.25 8.17 8.01 8.27 8.31 9.81 8.27 8.43 16.36
6 8.28 8.32 8.12 8.27 8.35 8.20 8.86 8.32 8.47 8.20
7 8.35 8.30 8.23 8.64 8.34 8.23 8.50 8.27 8.53 8.36
8 8.29 8.23 8.20 8.24 8.44 8.24 8.26 8.34 8.47 8.59
9 8.45 8.59 8.14 8.63 8.32 8.27 8.13 8.44 8.59 12.99
10 8.31 8.55 8.11 8.65 8.39 8.54 8.33 8.40 8.46 8.55
11 8.37 8.37 8.36 8.40 8.80 8.55 8.48 8.48 10.44 8.19
12 11.38 8.12 8.30 8.15 8.28 13.94 8.19 8.65 8.30 8.63
13 8.43 8.41 8.21 8.35 8.22 8.50 8.70 8.45 8.25 8.28
14 8.31 8.34 8.23 8.30 8.27 8.46 9.05 8.35 8.33 8.08
15 8.12 8.21 8.22 8.23 8.22 8.47 8.29 8.23 8.42 8.33
16 8.27 8.27 8.24 8.27 8.21 8.41 8.64 8.39 8.25 8.25
17 8.33 8.17 8.33 8.29 8.11 8.47 8.50 8.32 8.65 8.17
18 8.43 8.13 8.24 8.34 8.38 8.79 8.28 8.26 8.55 8.08
19 8.22 8.20 8.55 8.33 8.20 8.54 8.35 8.29 8.74 8.09
20 8.23 8.18 8.26 8.31 8.35 8.42 8.78 8.32 8.36 8.24
21 8.13 8.11 8.32 8.09 8.19 8.43 8.08 8.24 8.19 8.11
22 8.28 8.15 8.55 8.20 8.27 8.53 8.21 8.54 11.74 10.48
23 8.17 8.11 8.49 8.27 8.34 8.54 8.83 8.30 8.06 8.68
24 8.13 8.12 8.22 8.31 8.22 8.41 8.19 8.35 8.24 8.69
25 8.22 8.20 8.14 8.20 8.24 8.35 8.36 8.25 8.22 8.51
26 8.23 8.19 8.21 8.29 8.23 8.09 14.13 8.26 8.22 16.21
27 8.33 8.23 8.41 8.18 8.27 8.53 8.55 8.27 8.32 8.17
28 8.19 8.20 8.25 8.11 8.17 8.57 8.41 8.08 8.27 8.15
29 8.30 8.14 8.18 8.18 8.37 8.28 8.23 8.13 8.14 13.82
30 8.27 8.22 8.18 8.07 8.21 8.12 8.41 8.19 8.35 8.19
31 8.20 8.16 8.31 8.22 8.14 8.14 16.79 8.15 8.35 11.57
32 8.31 8.20 8.22 8.20 8.25 8.46 8.21 8.07 8.55 13.68
33 8.22 8.29 8.33 8.17 8.28 8.44 14.54 8.00 8.07 8.22
34 8.19 8.21 8.21 8.33 8.17 8.58 8.42 8.18 8.37 8.09
35 8.13 8.58 8.29 8.44 8.44 8.60 8.42 8.10 8.13 8.03
36 8.24 8.26 8.61 8.29 8.72 8.39 8.48 8.17 8.15 9.92
37 8.08 8.22 8.21 8.28 8.27 8.29 8.54 8.29 16.77 10.56
38 15.95 8.19 8.25 8.15 8.27 8.25 14.50 8.01 8.35 22.07
39 15.50 8.21 8.29 8.24 8.16 8.31 9.45 8.02 8.55 8.74
40 16.37 8.25 8.25 8.19 8.52 8.39 10.64 8.17 8.24 8.44
41 8.60 8.78 8.17 8.78 8.55 8.76 8.78 8.23 12.69 8.11
42 8.60 8.20 8.37 8.94 8.47 8.72 8.71 8.36 8.28 8.16
43 8.36 8.33 8.43 18.72 8.54 8.71 8.43 8.81 8.76 8.10
44 14.23 8.49 8.66 8.32 8.59 8.85 8.42 11.38 8.16
45 14.11 8.46 8.34 8.33 8.48 8.25 8.73 8.15 8.27
46 14.76 8.37 8.22 8.38 8.27 8.20 10.69 8.21 8.47
47 8.24 8.34 8.45 8.25 8.29 8.15 8.35
48 8.33 8.20 8.42 8.28 8.60 8.20
49 8.26 8.40 8.29 8.27 8.16
50 8.30 8.30 8.30 8.27
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 46 50 50 48 50 49 46 50 47 43
time 426.2 423.2 419.1 418.2 425.7 420.4 425.8 418.2 418.9 421.8
Min 8.08 8.11 8.11 8.01 8.11 8.09 8.08 8.00 8.06 8.03
-- Legends - B Main --
Pos Car Laps time name
1 2 50 8:01.43 Jordan Jones
2 1 49 7:58.92 John Patterson
- Legends -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 10.93 15.55
2 11.44 10.29
3 9.59 10.27
4 10.14 13.98
5 10.19 10.66
6 9.84 9.34
7 9.85 9.49
8 9.84 8.97
9 10.29 8.53
10 9.91 8.56
11 10.13 10.25
12 10.77 8.92
13 12.53 9.23
14 8.21 8.49
15 8.17 9.80
16 8.29 8.64
17 8.46 8.62
18 16.99 14.07
19 9.59 8.83
20 9.37 8.59
21 9.90 8.75
22 9.07 8.86
23 8.92 8.40
24 8.87 8.91
25 8.41 8.78
26 8.70 8.55
27 8.39 8.61
28 8.45 8.42
29 8.61 8.80
30 8.46 8.80
31 8.47 8.58
32 8.68 8.88
33 8.22 8.76
34 8.47 8.79
35 26.69 9.14
36 8.40 13.34
37 9.19 11.22
38 8.83 8.98
39 8.92 9.02
40 9.02 9.06
41 9.22 8.92
42 8.96 9.00
43 8.95 8.94
44 9.25 8.91
45 8.55 8.99
46 8.61 9.25
47 9.07 11.83
48 9.66 11.82
49 9.20 9.26
50 10.54
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 49 50
time 478.9 481.4
Min 8.17 8.40
Best Heat Lap/Time for 6.0 Pan Car:
Randy Ingram with 40/4:04.79
-- 6.0 Pan Car - A Main --
Pos Car Laps time name
1 1 50 5:08.72 Randy Ingram
2 3 50 5:10.06 Mike Weist
3 6 50 5:10.22 Jason Allen
4 2 50 5:11.35 Jerry Johnson
5 4 47 5:09.00 Jeff Gibson
6 5 44 5:09.34 Mike Nichols
- 6.0 Pan Car -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7.44 7.99 7.62 7.84 8.79 8.48
2 6.09 6.14 6.27 6.00 6.18 6.06
3 6.04 6.19 6.16 12.10 6.23 6.17
4 6.01 6.15 6.03 12.17 6.20 6.02
5 6.02 7.86 6.07 6.09 6.48 6.15
6 6.09 6.24 6.05 6.07 12.09 6.06
7 6.02 6.07 6.14 6.07 6.29 6.09
8 6.03 6.07 6.13 6.02 6.28 6.29
9 6.14 6.09 6.21 6.08 6.03 6.10
10 6.11 6.09 6.14 6.10 12.02 6.10
11 6.09 6.10 6.12 6.13 6.06 6.01
12 6.20 6.10 6.15 6.12 6.02 6.12
13 6.11 6.15 6.14 6.05 12.32 6.11
14 6.12 6.12 6.19 6.09 6.09 6.14
15 6.14 6.04 6.09 6.17 6.05 6.10
16 6.10 6.09 6.11 6.11 6.01 6.29
17 6.09 6.01 6.16 6.11 6.02 6.11
18 6.08 6.10 6.19 6.19 12.08 6.13
19 6.11 6.17 6.13 6.16 6.19 6.07
20 6.15 6.11 6.10 6.19 6.03 6.08
21 6.10 6.19 6.11 6.17 6.05 6.12
22 6.14 6.09 6.12 6.08 6.06 6.06
23 6.15 6.20 6.12 6.05 6.02 6.11
24 6.17 6.12 6.15 6.11 6.03 6.10
25 6.14 6.20 6.13 6.48 11.90 6.18
26 6.20 6.21 6.26 6.16 6.16 6.16
27 6.44 6.13 6.15 6.05 6.13 6.46
28 6.11 6.15 6.21 6.11 6.19 6.15
29 6.12 6.10 6.37 6.45 6.19 6.07
30 6.17 6.13 6.13 6.16 12.02 6.13
31 6.09 6.13 6.14 6.39 6.12 6.08
32 6.13 6.18 6.17 6.38 6.08 6.19
33 6.15 6.09 6.19 6.09 6.13 6.18
34 6.17 6.13 6.16 6.11 6.18 6.13
35 6.12 6.16 6.16 6.12 6.22 6.24
36 6.14 6.27 6.10 6.19 6.38 6.07
37 6.15 6.19 6.19 6.04 6.26 6.13
38 6.15 6.13 6.26 6.21 6.67 6.30
39 6.16 6.20 6.19 6.11 6.24 6.34
40 6.18 6.22 6.19 6.21 6.16 6.22
41 6.28 6.13 6.19 6.23 6.20 6.36
42 6.17 6.19 6.18 6.26 6.02 6.15
43 6.19 6.29 6.25 6.05 6.03 6.06
44 6.18 6.14 6.20 6.18 6.21 6.13
45 6.19 6.16 6.15 6.08 6.05
46 6.22 6.27 6.21 6.17 6.28
47 6.25 6.16 6.21 12.29 6.13
48 6.28 6.16 6.21 6.28
49 6.22 6.23 6.24 6.22
50 6.16 6.26 6.27 6.19
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 50 50 47 44 50
time 308.7 311.3 310.0 309.0 309.3 310.2
Min 6.01 6.01 6.03 6.00 6.01 6.01
Best Heat Lap/Time for 17.5 4-Cell:
Mike Weist with 61/5:02.43
-- 17.5 4-Cell - A Main --
Pos Car Laps time name
1 7 75 6:29.60 Jimmy Daugherty
2 3 75 6:30.25 Randy Ingram
3 2 75 6:34.27 Carl Casteel
4 6 72 6:32.11 Ron Phillips
5 1 70 6:33.88 Mike Weist
6 5 68 6:33.38 Chuck Frazier
7 4 28 2:28.71 Frank Vance
- 17.5 4-Cell -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.57 8.66 6.69 6.80 15.01 7.04 7.33
2 5.02 4.88 4.99 5.00 5.10 5.70 5.24
3 5.10 4.85 4.87 5.04 5.10 5.02 4.85
4 5.26 5.08 4.91 5.09 5.25 9.68 5.00
5 5.28 4.99 4.90 5.49 4.87 5.80 5.01
6 5.46 5.03 4.97 5.22 4.95 5.00 5.00
7 7.87 5.03 4.90 5.27 4.92 5.04 5.02
8 5.40 4.95 4.94 5.01 4.92 4.96 4.97
9 5.09 5.00 5.00 5.15 4.90 5.00 5.04
10 5.10 5.08 5.05 5.25 7.01 8.40 5.02
11 5.41 4.97 5.06 7.55 5.21 5.37 5.04
12 5.27 5.07 5.20 5.13 5.03 5.34 5.02
13 5.13 4.94 5.23 5.09 4.98 5.10 5.07
14 5.01 5.05 5.04 5.11 5.04 5.08 5.07
15 5.07 4.98 5.06 5.14 5.05 5.11 5.04
16 5.07 4.95 5.01 5.09 5.03 5.05 5.01
17 5.11 4.98 5.01 5.17 5.03 5.10 5.11
18 5.20 4.96 5.10 5.09 5.14 5.15 5.07
19 5.24 4.95 4.99 5.09 10.43 5.58 5.00
20 12.28 5.04 5.02 5.14 7.59 5.12 5.06
21 8.57 5.30 5.04 5.49 5.89 5.24 5.48
22 5.33 5.11 5.27 5.27 5.15 5.23 5.17
23 5.65 5.33 5.08 5.18 5.06 5.11 5.19
24 5.58 5.20 5.34 5.17 11.60 11.69 5.23
25 5.42 4.96 5.06 5.11 5.99 5.20 5.07
26 5.27 5.17 5.06 5.13 5.32 5.12 5.14
27 5.31 5.25 5.02 5.11 5.15 5.25 5.03
28 5.36 5.13 5.04 5.17 5.10 5.19 5.12
29 5.27 5.09 5.17 5.13 5.19 5.08
30 5.41 5.12 5.15 5.20 5.35 5.52
31 6.48 5.14 5.46 5.12 5.14 5.20
32 6.20 7.38 5.10 5.07 5.14 5.21
33 5.26 5.19 5.07 5.17 5.10 5.07
34 5.59 5.16 5.11 7.45 5.10 5.19
35 5.53 5.31 5.15 5.24 5.12 5.13
36 5.21 5.07 5.10 5.12 5.23 5.13
37 5.27 5.08 5.20 10.50 5.37 5.21
38 5.26 5.02 5.10 5.38 5.10 5.10
39 5.59 5.05 5.08 5.13 5.30 5.28
40 6.33 5.12 5.18 5.17 5.14 5.10
41 5.37 5.14 5.04 5.11 5.26 5.17
42 5.24 5.23 5.09 5.19 5.25 5.36
43 6.08 5.25 5.51 5.18 5.18 5.18
44 5.39 5.38 5.24 5.16 5.23 5.25
45 5.38 5.08 5.24 5.10 5.20 5.15
46 5.72 5.29 5.10 5.08 5.13 5.15
47 6.43 5.26 5.13 5.13 5.06 5.16
48 5.47 5.07 5.16 5.06 5.15 5.15
49 5.46 5.12 5.11 5.11 5.15 5.15
50 5.38 5.22 5.13 5.17 5.11 5.12
51 5.43 5.06 5.23 5.15 5.18 5.15
52 5.33 5.07 5.31 5.25 5.39 5.23
53 5.28 5.11 5.13 5.18 5.20 5.22
54 5.27 5.05 5.18 5.15 5.11 5.33
55 5.23 5.12 5.10 5.14 5.18 5.35
56 5.39 5.07 5.16 5.38 5.17 5.17
57 6.80 5.11 5.08 5.19 5.25 5.15
58 5.42 5.11 5.16 5.24 5.25 5.25
59 5.29 5.13 5.12 5.10 5.28 5.25
60 5.65 5.14 5.15 5.16 5.16 5.16
61 5.38 5.15 5.08 5.21 5.12 5.20
62 5.28 5.69 5.25 5.26 5.17 5.27
63 5.28 5.14 5.44 5.32 5.12 5.19
64 5.29 5.05 5.32 12.08 5.15 5.21
65 5.49 5.07 5.25 6.63 5.18 5.23
66 5.44 5.09 5.23 5.28 5.21 5.19
67 5.59 5.35 5.19 5.29 6.43 5.33
68 5.34 5.19 5.17 5.20 5.71 5.19
69 5.31 5.19 5.28 5.22 5.19
70 5.27 9.02 5.18 5.25 5.14
71 5.83 7.80 5.16 5.37
72 5.21 5.86 5.17 5.32
73 5.14 5.31 5.30
74 5.10 5.18 5.26
75 5.07 5.24 5.17
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 70 75 75 28 68 72 75
time 393.8 394.2 390.2 148.7 393.3 392.1 389.6
Min 5.01 4.85 4.87 5.00 4.87 4.96 4.85
-- 17.5 4-Cell - B Main --
Pos Car Laps time name
1 1 75 6:30.39 Jeff Gibson
2 2 74 6:32.93 Mike Nichols
3 3 74 6:33.03 Ron Quintana
4 4 13 1:26.57 Benny Humprery
- 17.5 4-Cell -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.64 11.37 7.82 11.71
2 5.05 6.01 5.32 10.99
3 5.05 5.31 5.28 6.45
4 5.06 5.13 5.17 5.27
5 5.03 5.16 5.14 10.88
6 4.97 5.08 5.05 5.15
7 4.93 5.14 5.17 5.11
8 5.10 5.10 5.18 5.12
9 5.00 5.11 5.15 5.18
10 5.18 5.04 5.15 5.18
11 5.04 5.36 5.26 5.09
12 5.25 5.25 5.18 5.26
13 5.02 5.13 5.16 5.13
14 5.04 5.23 5.17
15 5.09 5.09 5.17
16 5.09 5.11 5.38
17 5.19 5.14 5.24
18 5.07 5.19 5.18
19 5.17 5.23 5.26
20 5.26 5.13 5.26
21 5.14 5.23 5.21
22 5.08 5.22 5.26
23 5.17 5.13 5.29
24 5.22 5.11 5.19
25 5.11 5.12 5.19
26 5.22 5.09 5.23
27 5.12 5.17 5.38
28 5.24 5.18 5.27
29 5.35 5.23 5.21
30 5.15 5.18 5.13
31 5.14 5.19 5.28
32 5.19 5.12 5.14
33 5.13 5.28 5.22
34 5.11 5.24 5.25
35 5.22 5.16 5.23
36 5.12 5.15 5.35
37 5.14 5.16 5.28
38 5.18 5.15 5.29
39 5.15 5.19 5.20
40 5.14 5.14 5.30
41 5.15 5.39 5.35
42 5.36 5.18 5.28
43 5.24 5.24 5.31
44 5.33 5.27 5.44
45 5.16 5.27 5.32
46 5.17 5.21 5.31
47 5.28 5.24 5.31
48 5.15 5.17 5.33
49 5.12 5.36 5.35
50 5.23 5.17 5.24
51 5.25 5.26 5.32
52 5.14 5.18 5.35
53 5.21 5.19 5.35
54 5.22 5.20 5.27
55 5.21 5.27 5.35
56 5.34 5.18 5.22
57 5.20 5.28 5.33
58 5.20 5.25 5.29
59 5.29 5.19 5.29
60 5.22 5.25 5.29
61 5.28 5.26 5.28
62 5.23 5.26 5.39
63 5.25 5.29 5.28
64 5.23 5.18 5.26
65 5.37 5.25 5.24
66 5.21 5.27 5.37
67 5.32 5.27 5.35
68 5.29 5.29 5.31
69 5.24 5.30 5.30
70 5.18 5.40 5.31
71 5.31 5.26 5.33
72 5.15 5.22 5.53
73 5.33 5.32 5.46
74 5.34 5.45 5.36
75 5.23
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 75 74 74 13
time 390.3 392.9 393.0 86.57
Min 4.93 5.04 5.05 5.09
Best Heat Lap/Time for 21.5 Lipo:
Johnny Broyles with 55/4:04.21
-- 21.5 Lipo - A Main --
Pos Car Laps time name
1 4 53 4:03.00 Marcel Ledbetter
2 6 52 4:01.28 Brian Rippons
3 3 51 4:03.18 Brandon Rippons
4 1 47 4:04.43 Johnny Broyles
5 2 39 3:15.85 Scott Johnson
6 5 8 0:53.24 Mark Douglas
7 7 4 0:37.40 Derrick Robbins
- 21.5 Lipo -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 10.16 6.12 6.47 6.36 9.45 8.86 7.13
2 4.48 4.64 4.43 4.38 7.16 4.37 4.38
3 4.40 4.55 4.51 4.25 4.48 4.34 8.38
4 4.39 7.07 9.29 4.31 4.49 4.33 17.49
5 4.42 6.44 7.98 4.37 4.89 4.42
6 4.37 4.62 5.57 4.34 4.53 4.46
7 12.30 4.49 4.54 4.37 4.48 4.49
8 5.27 4.39 4.49 4.37 13.73 4.39
9 9.89 4.50 4.49 4.42 4.57
10 4.56 4.50 4.55 4.40 4.50
11 9.05 4.47 4.51 4.49 4.44
12 4.63 4.57 4.47 4.45 4.54
13 4.54 4.50 4.55 4.45 4.48
14 4.49 4.54 4.50 4.46 4.49
15 4.52 4.45 4.49 4.52 4.43
16 4.46 4.48 4.44 4.50 4.49
17 4.53 4.53 4.52 4.47 4.47
18 4.53 4.50 4.48 4.48 4.47
19 4.48 4.49 4.52 4.52 4.50
20 4.56 4.55 4.50 4.50 4.51
21 4.47 4.49 4.52 4.59 4.53
22 4.49 4.54 4.47 4.51 4.51
23 4.67 4.48 4.54 4.58 4.51
24 4.56 4.56 4.55 4.63 4.54
25 4.51 4.56 4.52 4.57 4.56
26 4.51 4.48 4.53 4.61 4.54
27 4.49 4.52 4.54 4.52 4.57
28 4.51 16.96 4.52 4.61 4.57
29 4.57 4.65 4.50 4.59 4.57
30 4.63 4.61 4.50 4.60 4.60
31 4.58 4.58 4.57 4.61 4.59
32 10.86 4.58 4.53 4.63 4.63
33 4.72 4.57 4.55 4.60 4.59
34 4.58 4.59 4.54 4.59 4.61
35 4.60 4.63 4.52 4.60 4.64
36 4.61 4.61 4.57 4.60 4.60
37 4.55 4.59 4.56 4.64 4.69
38 4.65 4.61 4.57 4.60 4.58
39 4.59 4.65 4.58 4.61 4.61
40 4.55 4.59 4.64 4.62
41 4.55 4.61 4.67 4.60
42 4.65 4.59 4.57 4.67
43 4.63 4.61 4.60 4.64
44 4.61 4.57 4.62 4.62
45 4.67 4.57 4.66 4.64
46 4.70 4.60 4.62 4.66
47 4.65 4.63 4.65 4.65
48 4.63 4.64 4.69
49 4.63 4.67 4.65
50 4.81 4.70 4.69
51 4.59 4.64 4.69
52 4.65 4.63
53 4.71
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 47 39 51 53 8 52 4
time 244.4 195.8 243.1 242.9 53.23 241.2 37.40
Min 4.37 4.39 4.43 4.25 4.48 4.33 4.38
-- 21.5 Lipo - B Main --
Pos Car Laps time name
1 3 51 4:01.84 Jason Russell
2 2 51 4:02.74 Tracy Lamb
3 1 43 4:04.35 Lee Ricker
4 4 23 2:05.79 Frank Vance
- 21.5 Lipo -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 22.22 6.07 6.45 9.20
2 4.91 4.38 4.55 4.92
3 4.85 4.53 4.48 4.61
4 4.68 4.42 4.60 4.73
5 4.73 4.51 4.65 4.62
6 4.76 4.47 4.58 5.20
7 4.65 4.44 4.55 6.60
8 5.29 4.52 4.65 4.87
9 4.79 4.52 4.60 4.70
10 4.71 4.57 4.56 4.68
11 4.68 4.53 4.60 4.66
12 4.71 6.71 4.66 4.62
13 4.73 4.89 4.63 4.70
14 4.64 4.67 4.68 4.82
15 4.61 4.63 4.58 10.93
16 4.64 4.63 4.68 4.87
17 4.76 4.64 4.65 4.69
18 4.74 4.62 4.65 6.87
19 4.77 4.65 4.66 6.19
20 4.73 4.61 4.63 4.87
21 4.82 4.71 4.63 4.74
22 4.70 4.66 4.68 4.78
23 4.80 4.69 4.69 4.80
24 4.81 4.63 4.70
25 4.76 4.68 4.72
26 4.69 4.65 4.73
27 4.91 4.71 4.83
28 13.05 4.70 4.77
29 5.82 4.74 4.76
30 5.06 4.70 4.71
31 5.21 4.75 4.70
32 4.85 5.26 5.13
33 4.71 4.76 4.76
34 4.79 4.75 4.72
35 4.81 4.83 4.72
36 4.86 4.68 4.78
37 5.22 4.76 4.75
38 4.93 4.73 4.73
39 4.87 4.77 4.76
40 11.04 4.74 4.74
41 4.98 4.78 4.77
42 5.65 4.77 4.74
43 8.18 4.75 4.79
44 4.77 4.76
45 4.79 4.75
46 4.80 4.81
47 4.76 4.79
48 4.80 4.80
49 4.76 4.75
50 4.80 4.75
51 4.79 4.78
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 43 51 51 23
time 244.3 242.7 241.8 125.7
Min 4.61 4.38 4.48 4.61