Best Heat Lap/Time for Legends:
BENNY HUMPRERY with 37/5:03.13
-- Legends - A Main --
Pos Car Laps time name
1 1 50 6:50.31 BENNY HUMPRERY
2 9 50 6:54.27 Mitchell Wiest
3 4 50 6:57.29 Chuck Frazier
4 8 50 6:58.03 LEE RICKER
5 6 48 6:57.60 Scooter Beverly
6 3 48 6:58.11 Ron Phillips
7 0 47 6:57.80 CARL CASTEEL
8 5 46 6:51.39 SCOTT CASTEEL
9 7 45 6:53.23 Marty Wiest
-- 2 --- DNS --- Frank Vance
- Legends -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 10.13 1.06 12.88 11.98 11.47 13.56 12.97 10.92 12.26 11.73
2 8.24 8.71 8.06 8.10 8.43 8.00 15.85 8.18 8.06
3 8.07 8.22 8.01 16.02 8.38 15.77 8.43 8.01 16.12
4 8.53 8.17 8.15 16.57 8.36 16.23 8.01 8.08 8.09
5 8.07 8.25 8.23 8.16 8.51 16.22 8.09 8.27 8.59
6 8.35 8.34 8.32 16.19 8.46 15.80 8.04 8.24 8.06
7 8.23 8.93 8.15 8.04 8.42 15.94 8.09 8.18 8.04
8 8.09 8.33 8.38 8.00 8.54 8.00 8.14 8.23 8.16
9 8.26 8.29 8.19 8.11 8.49 8.06 8.14 8.09 15.93
10 8.13 8.43 8.09 8.27 8.38 8.15 8.19 8.01 8.30
11 8.10 8.35 8.08 8.11 8.48 8.08 8.05 8.25 8.04
12 8.23 8.40 8.13 8.63 8.45 8.12 8.08 8.12 16.14
13 8.01 16.83 8.16 8.20 10.72 8.13 8.18 8.11 8.15
14 8.12 8.57 8.01 8.09 9.24 8.08 8.04 8.33 8.10
15 8.01 8.69 8.17 8.14 8.83 8.44 8.13 8.03 8.08
16 8.10 8.43 8.22 8.09 8.30 8.13 8.13 8.09 8.08
17 8.17 8.50 8.27 8.08 8.48 8.07 8.09 8.11 12.36
18 8.08 8.40 8.24 8.17 8.57 8.16 8.11 8.21 8.05
19 8.14 8.52 8.18 8.13 8.58 8.30 8.08 8.11 8.17
20 8.20 8.55 8.27 8.19 8.30 8.15 8.07 8.03 8.32
21 8.20 8.67 8.12 8.28 8.55 8.19 8.14 8.11 8.11
22 8.15 8.48 8.17 8.23 8.39 8.34 8.12 8.22 8.17
23 8.04 8.54 8.16 8.39 8.66 8.09 8.11 8.05 8.14
24 8.16 8.66 8.13 13.34 8.30 8.25 8.16 8.12 8.28
25 8.17 8.49 8.05 8.38 8.38 8.27 8.07 8.16 8.13
26 8.00 8.49 8.07 8.15 8.47 8.13 8.21 8.04 8.16
27 8.07 8.60 9.20 8.24 8.47 8.22 8.22 8.17 8.30
28 8.31 8.86 8.26 8.44 8.41 8.20 8.13 8.32 8.15
29 8.07 8.45 8.33 8.42 8.43 8.26 8.17 8.10 8.13
30 8.03 8.38 8.48 8.34 8.50 8.24 8.13 8.21 8.22
31 8.07 8.61 8.37 8.59 8.43 8.25 8.22 8.15 8.21
32 8.30 8.52 8.23 8.23 8.88 8.12 8.18 8.12 8.12
33 8.20 8.51 8.24 8.27 8.61 8.18 8.21 8.23 8.14
34 8.18 8.53 8.28 8.19 8.54 8.23 8.13 8.21 8.25
35 8.16 8.52 8.38 8.31 8.44 8.38 8.16 8.25 8.13
36 8.09 8.49 8.35 8.26 8.63 8.27 8.18 8.28 8.18
37 8.25 8.50 8.35 8.21 8.61 8.33 8.19 8.31 8.11
38 8.15 8.39 8.25 8.21 8.58 8.26 8.09 8.30 8.43
39 8.14 8.29 8.26 8.30 8.52 8.29 8.14 8.33 8.37
40 8.11 8.19 8.25 8.16 8.94 8.23 8.10 8.22 8.19
41 8.18 8.20 8.29 8.15 8.59 8.18 8.26 8.43 8.32
42 8.17 8.09 8.33 8.28 8.56 8.13 8.14 8.35 8.55
43 8.19 8.22 8.33 8.24 8.63 8.37 8.11 8.17 8.51
44 8.17 8.16 8.38 8.34 8.64 8.46 8.19 8.35 8.31
45 8.20 8.14 8.41 8.22 8.75 8.33 8.17 8.33 8.36
46 8.17 8.30 8.47 8.23 9.02 8.22 8.31 8.61
47 8.20 8.56 8.29 8.42 8.20 8.36 8.45
48 8.27 8.26 8.39 8.55 8.12 8.36
49 8.19 8.43 8.25 8.26
50 8.24 8.47 8.19 8.29
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 1 48 50 46 48 45 50 50 47
time 410.3 1.06 418.1 417.2 411.3 417.5 413.2 418.0 414.2 417.7
Min 8.00 1.06 8.09 8.01 8.00 8.30 8.00 8.01 8.01 8.04
Best Heat Lap/Time for 6.0 Pan Car:
Randy Ingram with 39/4:00.73
-- 6.0 Pan Car - A Main --
Pos Car Laps time name
1 5 50 5:11.95 George Holcombe
2 6 50 5:16.25 Ron Phillips
3 1 50 5:16.98 Randy Ingram
4 4 49 5:16.76 Lee Ricker
5 3 48 5:15.67 Mike Weist
6 7 47 5:12.38 Chuck Frazier
7 2 23 2:34.67 Mitchell Wiest
- 6.0 Pan Car -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 8.66 8.06 7.92 10.70 7.60 8.43 8.54
2 6.04 10.34 6.31 6.03 6.33 6.08 6.10
3 6.19 6.60 6.97 6.07 6.20 6.11 6.40
4 6.12 6.20 6.49 6.12 6.18 6.02 6.40
5 6.05 6.26 6.27 6.14 6.23 6.16 6.18
6 6.11 6.07 6.32 6.15 6.25 6.05 6.27
7 6.16 6.15 6.24 6.08 6.15 6.13 6.20
8 6.11 6.09 6.25 6.15 6.12 6.27 6.21
9 6.18 6.08 6.18 6.18 6.18 6.10 6.17
10 6.15 6.18 6.20 6.24 6.13 6.14 6.37
11 6.11 6.21 6.16 6.16 6.12 6.16 6.07
12 6.09 12.17 6.21 6.09 6.11 6.05 6.22
13 6.24 6.29 6.15 6.20 6.08 6.16 6.23
14 6.09 6.54 6.21 6.16 6.12 6.16 6.16
15 6.19 6.12 6.29 6.24 6.22 6.18 6.18
16 6.12 6.32 6.25 6.13 6.11 6.00 6.24
17 6.10 6.12 6.26 6.19 6.01 6.12 6.08
18 6.16 6.11 6.14 6.16 6.03 6.12 6.19
19 6.20 6.25 6.18 6.14 6.07 6.20 6.14
20 6.14 6.08 6.23 6.18 6.06 6.08 6.26
21 6.13 6.11 6.19 6.19 6.05 6.15 6.04
22 6.15 6.10 6.16 6.27 6.06 6.08 6.18
23 6.17 6.10 6.16 6.30 6.11 6.12 6.20
24 6.15 6.17 6.17 6.15 6.06 6.23
25 6.19 6.14 6.16 6.06 6.12 6.10
26 8.66 6.43 7.58 6.19 12.11 6.18
27 6.40 13.83 6.36 6.13 6.19 17.08
28 6.47 6.40 6.40 6.41 6.28 6.17
29 6.39 6.23 6.25 6.12 6.24 6.14
30 6.27 6.27 6.23 6.21 6.13 6.13
31 6.28 6.30 6.20 6.05 6.20 6.37
32 6.28 6.20 6.20 6.14 6.20 6.09
33 6.23 6.28 6.29 6.12 6.24 6.06
34 6.28 6.22 6.22 6.19 6.15 6.16
35 6.29 6.24 6.27 6.18 6.09 6.25
36 6.24 6.42 6.26 6.20 6.18 6.09
37 6.28 6.29 6.31 6.07 6.16 6.00
38 6.20 6.46 11.34 6.15 6.12 11.36
39 6.50 6.48 6.62 6.15 6.20 9.06
40 6.38 8.79 6.52 6.24 6.15 6.35
41 6.22 8.57 6.29 6.27 6.25 6.15
42 6.33 6.37 6.30 8.86 6.13 6.41
43 6.27 6.24 6.32 6.02 6.27 6.25
44 6.28 6.24 6.43 6.22 6.19 6.19
45 6.26 6.25 6.28 6.15 6.19 6.09
46 6.30 6.29 6.31 6.20 6.14 6.12
47 6.23 6.29 6.28 6.22 6.21 6.11
48 6.36 6.28 6.31 6.16 6.32
49 6.94 6.33 6.16 6.28
50 6.41 6.18 6.11
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 23 48 49 50 50 47
time 316.9 154.6 315.6 316.7 311.9 316.2 312.3
Min 6.04 6.07 6.14 6.03 6.01 6.00 6.00
Best Heat Lap/Time for 17.5:
Scott Johnson with 62/5:04.99
-- 17.5 - A Main --
Pos Car Laps time name
1 1 59 5:02.62 Scott Johnson
2 5 57 5:01.11 Jeff Gibson
3 3 57 5:03.01 Jeff Shields
4 6 56 5:02.48 George Holcombe
5 2 15 5:20.49 Carl Casteel
-- 4 --- DNS --- Jason Russell
- 17.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.54 12.65 16.33 11.70 12.38 282.1 248.4
2 6.23 7.95 5.04 5.36 5.37
3 5.62 4.98 4.82 5.27 5.14
4 4.99 4.87 5.11 5.05 5.01
5 4.95 6.44 4.99 5.12 5.01
6 4.99 13.07 5.05 5.02 5.05
7 4.96 5.25 4.99 5.04 5.24
8 5.04 5.17 4.98 5.12 5.09
9 5.16 5.02 4.91 5.05 5.12
10 4.99 5.08 4.96 5.12 5.24
11 5.18 5.12 5.02 5.07 5.24
12 4.97 8.86 4.90 5.03 5.11
13 5.00 5.64 5.23 5.08 5.30
14 4.95 10.23 5.35 5.24 9.90
15 5.04 220.0 5.11 5.17 5.25
16 6.02 5.06 5.26 5.08
17 5.21 5.12 5.12 5.23
18 5.06 5.16 5.26 5.12
19 5.00 5.23 5.06 5.10
20 5.11 5.22 5.08 5.24
21 5.07 5.04 5.23 5.45
22 5.16 5.74 5.17 5.11
23 5.16 5.12 5.14 5.14
24 5.13 5.01 5.17 5.13
25 4.97 5.03 5.13 5.15
26 5.00 5.21 5.17 5.25
27 4.99 5.10 5.08 5.28
28 5.00 5.25 5.13 5.22
29 5.06 5.80 5.43 5.11
30 5.06 5.08 5.31 5.12
31 5.00 5.13 5.20 5.14
32 5.01 5.09 5.19 5.19
33 5.09 5.02 5.09 5.11
34 5.04 5.06 5.18 5.13
35 5.04 5.19 5.15 5.16
36 5.00 5.16 5.17 5.19
37 5.06 5.13 5.18 5.20
38 5.06 5.06 5.10 5.14
39 5.03 5.06 5.08 5.19
40 5.07 5.64 5.11 5.27
41 5.03 5.14 5.13 5.10
42 5.11 5.16 5.18 5.17
43 5.06 5.14 5.18 5.22
44 5.03 5.01 5.20 5.23
45 5.03 5.05 5.17 5.24
46 5.00 5.03 5.14 5.13
47 5.02 5.09 5.16 5.21
48 5.04 5.07 5.33 5.11
49 5.06 5.04 5.17 5.18
50 5.06 5.08 5.14 5.18
51 5.08 5.02 5.17 5.26
52 5.05 5.03 5.19 5.30
53 5.08 5.09 5.21 5.21
54 5.05 5.16 5.16 5.26
55 5.19 5.02 5.17 5.23
56 5.03 5.04 5.25 5.25
57 5.08 5.05 5.24
58 5.07
59 5.22
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 59 15 57 57 56 1 1
time 302.6 320.4 303.0 301.1 302.4 282.1 248.4
Min 4.95 4.87 4.82 5.02 5.01 282.1 248.4
-- 17.5 - B Main --
Pos Car Laps time name
1 1 58 5:00.91 Randy Ingram
2 2 58 5:01.67 Mike Weist
-- 3 --- DNS --- Benny Humprery
- 17.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7.35 6.96 1.82
2 4.97 5.07
3 4.99 5.07
4 5.05 5.13
5 5.03 5.06
6 5.04 5.29
7 5.08 5.14
8 4.96 5.26
9 4.97 5.35
10 5.04 5.04
11 5.01 5.05
12 5.03 5.14
13 5.07 5.10
14 5.06 5.12
15 5.12 5.14
16 5.06 5.19
17 5.14 5.25
18 5.15 5.16
19 5.07 5.04
20 5.05 5.14
21 5.12 5.17
22 5.11 5.16
23 5.04 5.14
24 5.23 5.16
25 5.26 5.12
26 5.18 5.27
27 5.09 5.22
28 5.17 5.20
29 5.19 5.17
30 5.14 5.15
31 5.25 5.23
32 5.17 5.15
33 5.11 5.13
34 5.16 5.16
35 5.23 5.12
36 5.17 5.06
37 5.19 5.20
38 5.24 5.14
39 5.25 5.11
40 5.16 5.25
41 5.11 5.18
42 5.23 5.23
43 5.23 5.18
44 5.13 5.18
45 5.15 5.15
46 5.22 5.17
47 5.23 5.17
48 5.16 5.11
49 5.30 5.17
50 5.18 5.25
51 5.14 5.23
52 5.29 5.16
53 5.21 5.20
54 5.24 5.27
55 5.22 5.15
56 5.27 5.20
57 5.30 5.20
58 5.30 5.16
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 58 58 1
time 300.9 301.6 1.82
Min 4.96 5.04 1.82
Best Heat Lap/Time for 13.5 Brushless:
Jason Russell with 66/5:02.61
-- 13.5 Brushless - A Main --
Pos Car Laps time name
1 1 65 5:00.76 Jason Russell
2 2 65 5:01.90 Lee Ricker
3 3 64 5:03.70 Marcel Ledbetter
4 4 59 5:02.95 Frank Vance
- 13.5 Brushless -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.93 8.00 6.14 6.40
2 4.48 4.91 4.44 4.85
3 4.48 4.56 4.58 5.09
4 4.57 4.48 4.56 4.64
5 4.61 4.46 4.50 4.67
6 4.48 4.51 4.52 4.59
7 4.54 4.49 4.57 4.58
8 4.60 4.53 4.57 4.57
9 4.54 4.48 4.63 4.56
10 4.56 4.52 4.62 4.58
11 4.54 4.56 4.64 4.55
12 4.46 4.54 4.66 4.51
13 4.54 4.51 4.64 4.71
14 4.60 4.53 4.67 4.66
15 4.53 4.54 4.64 4.96
16 4.52 4.51 4.72 4.68
17 4.52 4.51 4.63 4.65
18 4.54 4.51 4.69 4.61
19 4.54 4.51 4.66 4.75
20 4.58 4.47 4.75 4.68
21 4.54 4.64 4.73 4.58
22 4.55 4.55 4.71 4.71
23 4.63 4.51 4.87 9.03
24 4.62 4.49 4.72 11.54
25 4.58 4.59 4.64 5.63
26 4.65 4.59 4.65 8.11
27 4.56 4.60 4.74 4.99
28 4.65 4.54 4.71 5.45
29 4.54 4.53 4.78 5.09
30 4.58 4.54 4.76 4.84
31 4.62 4.65 4.77 4.71
32 4.62 4.59 4.72 4.71
33 4.62 4.56 4.72 4.74
34 4.62 4.60 4.71 4.75
35 4.59 4.54 4.69 4.68
36 4.62 4.53 4.76 4.82
37 4.64 4.54 4.72 4.83
38 4.63 4.61 4.73 7.93
39 4.58 4.55 4.76 5.22
40 4.64 4.63 4.73 4.69
41 4.63 4.64 4.72 4.71
42 4.59 4.61 4.76 4.72
43 4.61 4.62 4.92 4.68
44 4.70 4.59 4.81 4.66
45 4.66 4.54 4.68 4.72
46 4.58 4.65 4.77 4.79
47 4.64 4.62 4.72 4.70
48 4.63 4.59 4.76 4.74
49 4.63 4.62 4.72 4.74
50 4.61 4.64 4.80 4.73
51 4.65 4.66 4.94 4.73
52 4.61 4.66 4.82 4.72
53 4.63 4.62 4.74 4.73
54 4.66 4.59 4.76 4.95
55 4.67 4.59 4.79 5.47
56 4.63 4.63 4.85 4.79
57 4.61 4.69 4.81 5.64
58 4.65 4.67 4.74 5.23
59 4.63 4.67 4.79 4.84
60 4.67 4.64 4.80
61 4.72 4.61 4.78
62 4.65 4.64 4.82
63 4.67 4.87 4.83
64 4.75 4.76 4.81
65 4.73 4.65
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 65 65 64 59
time 300.7 301.9 303.6 302.9
Min 4.46 4.46 4.44 4.51