LAIL SPEEDWAY
08-23-2008


Best Heat Lap/Time for Legends: 
   CARL CASTEEL with    37/5:04.17

 -- Legends - A  Main -- 
Pos Car Laps    time     name
  1   3  50     7:37.88 Jordan Jones                                  
  2   2  48     7:55.50 BENNY HUMPRERY                                
  3   4  46     7:44.13 Thomas Wilson                                 
  4   1  43     7:44.79 CARL CASTEEL                                  


                                   - Legends -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   12.54  10.48  12.33  10.90                                           
  2   16.21   8.26   8.71   8.74                                           
  3    8.57   8.53   8.65   8.79                                           
  4    8.14   8.43   8.58   9.15                                           
  5    8.05   8.18   8.61   9.22                                           
  6    8.04   8.33  13.64  11.90                                           
  7    8.33   8.45  11.37   9.98                                           
  8    8.36  11.10   8.60   9.30                                           
  9    8.30   8.50   8.45   9.11                                           
 10    8.04   8.64   8.48  12.86                                           
 11    8.00   8.51   8.34   9.07                                           
 12    8.13   8.76   8.43   8.73                                           
 13    8.13   8.34   8.45   9.10                                           
 14    8.28   8.44   8.39   9.53                                           
 15    8.30   8.59   8.68   9.34                                           
 16    8.13   8.56   8.64  11.23                                           
 17    8.17   8.67   8.45  17.08                                           
 18    8.10   8.56   8.39  15.64                                           
 19    9.82  17.67   8.87   9.75                                           
 20   10.14   8.53   8.56  10.62                                           
 21    8.81   8.37   8.54  15.66                                           
 22    9.48   8.50   8.43   9.71                                           
 23    9.45  14.96   8.75   8.77                                           
 24    9.11   9.22   8.53   8.70                                           
 25    8.34   8.72   8.35  16.05                                           
 26    8.37   8.49   8.42   9.11                                           
 27    8.59   8.78   8.51  10.77                                           
 28    8.36  11.83   8.43   8.23                                           
 29   11.36  17.30  17.56   8.55                                           
 30   18.05  12.47   9.20   8.08                                           
 31   12.66   9.56   8.65   8.94                                           
 32    9.72   8.66   8.66   9.01                                           
 33    8.27   8.82   8.65   8.83                                           
 34   15.14   8.63   8.50   8.49                                           
 35   15.57   8.88   8.56   8.25                                           
 36   15.00   8.61   8.74   8.22                                           
 37   21.64   8.33   8.60   9.28                                           
 38   15.38   8.59   8.62   8.37                                           
 39   16.25   8.83   8.70   9.16                                           
 40   15.12   8.33   8.39   8.54                                           
 41   15.07   8.29  12.34   9.10                                           
 42    8.75   8.90   9.22   9.01                                           
 43   16.28  12.73   9.13   8.34                                           
 44           9.92   9.08   8.76                                           
 45           9.10   9.22  13.73                                           
 46           8.37   9.04  14.22                                           
 47          12.22   9.00                                                  
 48          26.32   8.83                                                  
 49                  9.41                                                  
 50                  8.95                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    43     48     50     46                                            
time  464.7  475.5  457.8  464.1                                          
 Min   8.00   8.18   8.34   8.08                                           

Best Heat Lap/Time for 6.0 Pan Car: 
   Scott Casteel with    39/4:02.11

 -- 6.0 Pan Car - A  Main -- 
Pos Car Laps    time     name
  1   3  50     5:34.40 Benny Humprery                                
  2   2  49     5:35.11 Glen Smith                                    
  3   4  48     5:43.22 Mitchel Payne                                 
  4   1   7     4:51.73 Scott Casteel                                 


                                 - 6.0 Pan Car -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    9.73  11.63   8.23   8.81                310.3                      
  2    6.40   6.01   6.27   6.31                 6.15                      
  3    6.37   6.04   6.71   6.44                 6.16                      
  4   76.03   6.09   6.28   6.64                 6.12                      
  5   69.79   6.11   6.40   6.46                 6.27                      
  6   78.51   6.02   6.38   6.96                                           
  7   44.86   6.34   6.30   6.33                                           
  8           6.22   6.31   6.31                                           
  9           6.28   6.36   6.42                                           
 10           6.23   6.31   6.52                                           
 11           6.08   6.38   6.42                                           
 12           6.03   6.32   6.44                                           
 13           6.18   6.54   6.68                                           
 14           6.27   6.46   6.50                                           
 15           6.31   6.38   6.83                                           
 16           6.08   6.57   6.50                                           
 17           6.27   6.52   6.83                                           
 18           6.17   6.39   6.68                                           
 19           6.10   6.21   6.62                                           
 20           6.15   6.21   6.67                                           
 21           6.20   6.39   6.57                                           
 22           6.18   6.18   6.63                                           
 23          24.56   6.29   7.17                                           
 24           6.18   6.30   6.70                                           
 25           6.10   6.33   6.71                                           
 26           6.11   6.57   6.57                                           
 27           6.21   6.34   6.75                                           
 28           6.25   6.53  13.60                                           
 29           6.38  12.14   6.82                                           
 30           6.23   6.36   6.76                                           
 31           6.16   6.26   6.56                                           
 32           6.35   6.19   6.52                                           
 33           6.19   6.28   6.75                                           
 34           6.90   6.29   6.55                                           
 35           6.29   6.29   6.68                                           
 36           6.28   6.36   6.99                                           
 37           6.22   6.18   6.81                                           
 38           6.25   6.33   6.65                                           
 39           6.24   6.30   6.80                                           
 40           6.22   6.34   6.65                                           
 41           6.23   6.62   8.70                                           
 42           6.37   6.45   6.90                                           
 43           6.26  13.93   6.61                                           
 44           6.21   7.00   6.70                                           
 45           6.21   6.50   6.81                                           
 46           6.29   6.45  13.83                                           
 47           6.20   6.42   7.60                                           
 48           6.58   6.37  11.24                                           
 49          12.40   6.34                                                  
 50                  6.30                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     7     49     50     48                    5                       
time  291.7  335.1  334.3  343.2                335.1                     
 Min   6.37   6.01   6.18   6.31                 6.12                      

Best Heat Lap/Time for 17.5 4-Cell: 
   Frank Vance with    62/5:03.63

 -- 17.5 4-Cell - A  Main -- 
Pos Car Laps    time     name
  1   1  75     6:19.00 Frank Vance                                   
  2   4  74     6:19.78 Tony Payne                                    
  3   5  70     6:23.65 Mike Nichols                                  
  4   7  52     5:35.05 Chuck Frazier                                 
  5   6  19     2:06.46 Jimmy Daugherty                               
  6   3   6     0:31.96 Ron Phillips                                  
  7   2   5     0:29.53 Carl Casteel                                  


                                 - 17.5 4-Cell -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    6.25   6.65   6.53   7.26   8.17  10.23  18.30                      
  2    4.70   7.54   5.17   5.03   5.91  17.08   5.15                      
  3    4.75   5.23   5.04   4.95   5.21   5.34   6.76                      
  4    4.80   5.22   5.02   4.82   5.06   5.32   5.41                      
  5    4.85   4.87   5.01   4.90   5.08  14.46   5.16                      
  6    4.94          5.16   4.88   6.39   6.59   5.16                      
  7    5.61                 4.89   5.96   5.13   5.41                      
  8    5.67                 4.97   5.39   5.09   5.18                      
  9    4.94                 5.15   5.14   5.31   7.25                      
 10    4.97                 4.99   5.23   5.18   5.21                      
 11    4.99                 4.98   5.12   5.15  16.71                      
 12    5.15                 4.97   5.20   5.21   5.57                      
 13    4.95                 5.13   5.07   5.24   5.34                      
 14    5.02                 5.07  12.21   5.14   5.96                      
 15    5.06                 5.02   5.97   5.16   5.30                      
 16    5.20                 5.17   5.82   5.27   5.18                      
 17    5.04                 5.04   5.46   5.19   5.11                      
 18    5.04                 5.00   7.25   5.18  16.04                      
 19    5.08                 5.06   5.69   5.10   5.37                      
 20    5.19                 5.13   5.32          5.41                      
 21    5.04                 5.10   5.25          6.52                      
 22    5.08                 5.20   5.16          5.33                      
 23    5.01                 5.09   5.28          5.14                      
 24    4.97                 5.07   5.14          5.19                      
 25    5.00                 5.20   5.23          5.25                      
 26    5.03                 5.02   5.35          5.27                      
 27    5.02                 5.11   5.90          9.42                      
 28    5.04                 5.03   5.23         14.77                      
 29    4.99                 5.02   5.23          5.24                      
 30    5.00                 5.06   5.22          5.18                      
 31    5.02                 5.14   5.33          5.20                      
 32    4.95                 5.17   5.34          5.15                      
 33    4.97                 5.13   5.26          5.18                      
 34    5.13                 5.04   5.19          5.11                      
 35    5.08                 5.15   5.09          5.21                      
 36    5.13                 5.12   5.13          5.47                      
 37    5.02                 5.08   5.17          5.12                      
 38    5.02                 5.11   5.21          5.22                      
 39    5.04                 5.08   5.19          5.14                      
 40    5.06                 5.14   5.19          5.09                      
 41    5.04                 5.13   5.10          5.11                      
 42    5.02                 5.11   5.08          5.10                      
 43    5.03                 5.07   5.20          5.19                      
 44    5.04                 5.15   5.22          5.09                      
 45    5.07                 5.07   5.14          5.18                      
 46    5.03                 5.13   5.16          5.18                      
 47    5.06                 5.13   5.14         13.26                      
 48    4.99                 5.11   5.25          5.45                      
 49    5.02                 5.13   5.26          5.37                      
 50    4.96                 5.13   5.26          5.29                      
 51    4.99                 5.19   5.27          5.18                      
 52    5.07                 5.17   5.52          5.21                      
 53    4.99                 5.15   5.35                                    
 54    5.03                 5.04   5.14                                    
 55    5.00                 5.20   5.14                                    
 56    4.99                 5.11   5.33                                    
 57    4.97                 5.11   5.51                                    
 58    4.99                 5.07   5.20                                    
 59    4.99                 5.11   5.23                                    
 60    5.02                 5.07   5.18                                    
 61    5.05                 5.14   5.34                                    
 62    5.00                 5.14   5.29                                    
 63    5.06                 5.11   5.35                                    
 64    5.01                 5.11   5.15                                    
 65    5.00                 5.17   5.26                                    
 66    5.02                 5.14   5.35                                    
 67    5.11                 5.15   5.28                                    
 68    5.03                 5.16   5.24                                    
 69    5.00                 5.23   5.28                                    
 70    5.03                 5.10   5.32                                    
 71    5.04                 5.46                                           
 72    5.07                 5.24                                           
 73    5.01                 5.19                                           
 74    5.06                 5.18                                           
 75    5.06                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    75      5      6     74     70     19     52                       
time  378.9  29.53  31.95  379.7  383.6  126.4  335.0                     
 Min   4.70   4.87   5.01   4.82   5.06   5.09   5.09                      

Best Heat Lap/Time for 21.5 Lipo: 
   Scott Johnson with    54/4:01.02

 -- 21.5 Lipo - A  Main -- 
Pos Car Laps    time     name
  1   2  53     4:00.26 Marcel Ledbetter                              
  2   3  53     4:00.62 Brandon Rippons                               
  3   1  53     4:04.18 Scott Johnson                                 
  4   6  52     4:03.75 J.W. Housley                                  
  5   5  41     3:11.88 Whit Wilson                                   
  6   4   1     0:06.83 Brian Rippons                                 


                                  - 21.5 Lipo -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    6.31   5.91   6.02   6.82   6.29   6.79                             
  2    4.69   4.33   4.41          5.20   5.11                             
  3    4.58   4.30   4.37          6.12   5.05                             
  4    4.73   4.38   4.40          4.49   4.45                             
  5    4.59   4.30   4.43          4.43   4.40                             
  6    4.50   4.36   4.40          4.50   4.48                             
  7    4.46   4.36   4.42          4.42   4.45                             
  8    4.48   4.32   4.35          4.41   4.47                             
  9    4.42   4.36   4.44          4.54   4.50                             
 10    4.51   4.40   4.43          4.50   4.51                             
 11    4.43   4.42   4.53          4.53   4.51                             
 12    4.53   4.40   4.48          4.50   4.49                             
 13    4.47   4.38   4.52          4.47   4.51                             
 14    4.43   4.48   4.45          4.49   4.49                             
 15    4.48   4.44   4.51          4.56   4.52                             
 16    4.43   4.45   4.44          4.69   4.53                             
 17    4.48   4.49   4.48          4.61   4.50                             
 18    4.47   4.44   4.50          4.55   4.51                             
 19    4.56   4.49   4.48          4.58   4.52                             
 20    4.55   4.54   4.49          4.57   4.53                             
 21    4.52   4.53   4.49          4.63   4.59                             
 22    4.49   4.50   4.52          4.58   4.58                             
 23    4.54   4.51   4.49          4.53   4.66                             
 24    4.53   4.46   4.49          4.61   4.59                             
 25    4.54   4.52   4.48          4.55   4.58                             
 26    4.51   4.49   4.53          4.58   4.62                             
 27    4.55   4.54   4.50          4.77   4.83                             
 28    4.57   4.49   4.46          4.64   4.66                             
 29    4.54   4.52   4.55          4.66   4.64                             
 30    4.56   4.54   4.48          4.60   4.62                             
 31    4.60   4.51   4.55          4.63   4.61                             
 32    4.64   4.55   4.49          4.59   4.64                             
 33    4.63   4.61   4.50          4.65   4.81                             
 34    4.55   4.60   4.53          4.64   4.63                             
 35    4.57   4.51   4.59          4.65   4.71                             
 36    4.57   4.54   4.47          4.65   4.76                             
 37    4.56   4.61   4.57          4.62   4.75                             
 38    4.61   4.55   4.53          4.61   4.68                             
 39    4.63   4.55   4.52          4.72   4.67                             
 40    4.59   4.62   4.55          4.68   4.69                             
 41    4.61   4.55   4.54          4.62   4.70                             
 42    4.68   4.57   4.56                 4.73                             
 43    4.65   4.56   4.53                 4.76                             
 44    4.68   4.60   4.58                 4.72                             
 45    4.60   4.56   4.58                 4.69                             
 46    4.65   4.57   4.60                 4.72                             
 47    4.63   4.59   4.57                 4.67                             
 48    4.64   4.58   4.56                 4.76                             
 49    4.69   4.59   4.60                 4.80                             
 50    4.68   4.63   4.61                 4.75                             
 51    4.63   4.61   4.59                 4.71                             
 52    4.68   4.61   4.63                 4.83                             
 53    4.71   4.65   4.58                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    53     53     53      1     41     52                              
time  244.1  240.2  240.6   6.82  191.8  243.7                            
 Min   4.42   4.30   4.35   6.82   4.41   4.40