Best Heat Lap/Time for Legends:
CARL CASTEEL with 37/5:02.73
-- Legends - A Main --
Pos Car Laps time name
1 3 37 5:07.68 GEORGE HOLCOMBE
2 2 36 5:04.11 Wayne Young
3 4 36 5:08.06 Ron Phillips
4 1 35 5:05.90 CARL CASTEEL
5 5 33 5:06.43 LEE RICKER
- Legends -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/15.2 2/10.1 1/ 9.6 4/10.8 3/10.3
2 5/ 8.5 2/ 8.1 1/ 8.1 4/ 8.2 3/ 8.2
3 5/ 8.5 2/ 8.3 1/ 8.2 4/ 8.3 3/ 8.1
4 5/ 8.4 2/ 8.2 1/ 8.3 4/ 8.3 3/ 8.3
5 4/ 8.4 2/ 8.0 1/ 8.1 3/ 8.0 5/
6 4/ 8.5 2/ 8.1 1/ 8.2 3/ 8.1 5/16.2
7 4/ 8.4 2/ 8.0 1/ 8.0 3/ 8.1 5/ 8.0
8 4/ 8.4 2/ 8.0 1/ 8.0 3/ 8.1 5/ 8.1
9 4/ 8.4 2/ 8.1 1/ 8.1 3/ 8.0 5/
10 4/ 2/ 8.1 1/ 8.2 3/ 8.1 5/16.1
11 4/ 8.4 2/ 8.3 1/ 8.0 3/ 8.0 5/ 8.1
12 4/11.3 2/ 8.5 1/ 8.1 3/ 8.2 5/15.3
13 4/ 8.5 2/ 8.1 1/ 8.2 3/ 8.1 5/ 8.1
14 4/ 8.5 2/ 8.3 1/ 8.1 3/ 8.2 5/ 8.2
15 4/ 8.4 2/ 8.2 1/ 8.0 3/ 8.2 5/ 8.0
16 4/ 8.8 2/ 8.0 1/ 8.1 3/ 8.2 5/ 8.3
17 4/ 8.4 2/ 8.0 1/ 8.2 3/ 8.0 5/ 8.5
18 4/ 8.3 2/ 8.0 1/ 8.2 3/ 8.0 5/ 8.4
19 4/ 8.3 2/ 8.1 1/ 8.3 3/ 8.0 5/ 8.2
20 4/ 8.3 2/ 8.1 1/ 8.4 3/ 5/ 8.1
21 4/ 8.2 2/ 8.1 1/ 8.2 3/16.1 5/ 8.1
22 4/ 8.3 2/ 8.0 1/ 8.0 3/ 8.2 5/ 8.0
23 4/ 8.3 1/ 8.2 2/ 8.5 3/ 8.3 5/ 8.5
24 4/ 8.2 2/ 8.3 1/ 8.1 3/ 8.4 5/ 8.1
25 4/ 8.3 2/ 8.1 1/ 8.1 3/ 8.2 5/ 8.5
26 4/ 8.4 2/14.2 1/ 8.7 3/ 8.2 5/ 8.2
27 4/ 8.3 2/ 8.2 1/ 8.1 3/ 8.3 5/ 8.1
28 4/ 8.3 2/ 8.3 1/ 8.3 3/ 8.2 5/ 8.0
29 4/ 8.3 2/ 8.3 1/ 8.5 3/ 8.3 5/ 8.1
30 4/ 8.3 2/ 8.4 1/ 8.5 3/ 8.3 5/ 8.0
31 4/ 8.4 2/ 8.2 1/ 8.3 3/ 8.3 5/
32 4/ 8.2 2/ 8.3 1/ 8.4 3/ 8.4 5/15.9
33 4/ 8.2 2/ 8.2 1/ 8.3 3/ 8.3 5/ 8.0
34 4/ 9.9 2/ 8.4 1/ 8.3 3/ 8.5 5/11.0
35 4/ 8.3 2/ 8.2 1/ 8.5 3/ 8.5 5/ 8.0
36 4/ 8.4 2/ 8.3 1/ 8.4 3/ 8.5 5/ 8.0
37 4/ 2/ 1/ 8.4 3/ 8.3 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 35 36 37 36 33
time 305.8 304.1 307.6 308.0 306.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 6.0 Pan Car:
Wayne Young with 38/4:00.10
-- 6.0 Pan Car - A Main --
Pos Car Laps time name
1 1 38 4:03.85 Wayne Young
2 6 36 4:02.92 Todd Eakins
3 4 35 4:03.92 Dennis Stewart
4 2 35 4:04.20 Darrell Woods
5 5 35 4:04.85 George Vertner
6 3 32 3:26.58 Scott Johnson
7 7 32 4:09.97 Paul Green
- 6.0 Pan Car -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 7.6 3/ 8.1 2/ 7.8 6/ 9.0 5/ 8.4 4/ 8.1
2 1/ 6.3 5/ 6.9 2/ 6.3 6/ 6.7 7/17.8 4/ 6.3 3/ 6.6
3 1/ 6.3 4/ 6.9 2/ 6.3 5/ 6.4 7/ 6.4 6/11.3 3/ 6.0
4 1/ 6.1 4/ 6.4 3/ 6.3 5/ 6.5 7/ 6.1 6/ 6.5 2/ 6.0
5 1/ 6.3 4/ 6.0 3/ 6.4 5/ 6.5 7/ 6.0 6/ 2/ 6.2
6 1/ 6.1 3/ 6.1 2/ 6.1 4/ 6.1 7/ 6.1 6/ 6.5 5/
7 1/ 6.4 3/ 6.0 2/ 6.4 4/ 6.6 6/ 6.3 5/ 6.3 7/
8 1/ 6.1 3/ 6.0 2/ 6.2 4/ 6.1 6/ 6.1 5/ 6.4 7/
9 1/ 6.1 3/ 6.0 2/ 6.1 4/ 6.2 6/ 6.1 5/ 6.6 7/26.1
10 1/ 6.2 4/ 2/ 6.0 3/ 6.2 5/ 6.4 6/ 7/ 7.4
11 1/ 6.3 4/12.2 2/ 6.1 3/ 6.3 5/ 6.3 6/13.4 7/ 7.2
12 1/ 6.1 4/ 6.1 2/ 6.0 3/ 6.4 5/ 6.9 6/ 6.6 7/ 6.9
13 1/ 6.1 4/ 6.2 2/ 6.1 3/ 6.4 5/ 6.4 6/ 6.6 7/
14 1/ 6.2 4/ 6.3 2/ 6.2 3/ 6.7 5/ 6.6 6/ 6.7 7/ 8.9
15 1/ 6.2 4/ 6.2 2/ 6.2 3/ 7.2 5/ 6.2 6/ 6.4 7/ 9.8
16 1/ 6.2 4/ 6.1 2/ 6.1 3/ 6.2 5/ 6.3 6/ 6.4 7/ 7.4
17 1/ 6.0 5/ 2/ 6.1 3/ 6.2 4/ 6.2 6/ 6.5 7/
18 1/ 6.2 5/12.1 2/ 6.4 3/ 6.0 4/ 6.0 6/ 6.2 7/ 6.7
19 1/ 6.1 5/ 6.3 2/ 6.0 3/ 4/ 6.2 6/ 6.2 7/ 6.2
20 1/ 6.1 5/ 7.2 2/10.1 3/12.1 4/ 6/ 6.5 7/ 6.8
21 1/ 6.2 4/ 6.4 2/ 6.0 3/ 6.4 6/12.2 5/ 6.3 7/ 7.1
22 1/ 6.1 4/ 6.1 2/ 6.0 3/ 6.4 6/ 6.3 5/ 6.3 7/ 7.2
23 1/ 6.2 4/ 6.1 2/ 6.0 3/ 6.1 6/ 6.3 5/ 6.3 7/ 7.0
24 1/ 6.1 4/ 6.1 2/ 6.1 3/ 6.6 6/ 6.3 5/ 6.4 7/ 7.1
25 1/ 6.2 4/ 6.0 2/ 6.0 3/ 6.6 6/ 5/ 6.2 7/ 7.6
26 1/ 7.5 4/ 6.1 2/ 6.0 3/ 6.1 6/10.6 5/ 6.2 7/ 6.2
27 1/ 6.2 4/ 6.1 2/ 6.0 3/ 6/ 6.2 5/ 6.1 7/ 6.1
28 1/ 6.2 3/ 6.1 2/ 6.0 5/12.0 6/ 6.1 4/ 6.0 7/ 6.3
29 1/ 6.2 3/ 6.2 2/ 6.0 5/ 6.1 6/ 6.2 4/ 6.1 7/ 6.6
30 1/ 6.1 3/ 6.2 2/ 6.0 5/ 6.4 6/ 6.1 4/ 6.0 7/ 6.2
31 1/ 6.1 3/ 6.0 2/ 6.1 5/ 6.2 6/ 6.0 4/ 6.1 7/ 6.3
32 1/10.1 4/10.7 2/ 9.5 5/ 7.3 6/ 6.2 3/ 6.6 7/ 6.6
33 1/ 6.3 4/ 6.3 2/ 5/ 6.4 6/ 6.2 3/ 6.2 7/ 6.3
34 1/ 6.4 4/ 6.0 2/ 5/ 6.2 6/ 6.2 3/ 6.0 7/ 7.1
35 1/ 6.3 3/ 6.4 5/ 4/ 6.2 6/ 6.3 2/ 6.2 7/ 6.8
36 1/ 6.1 3/ 6/ 4/ 5/ 6.0 2/ 6.1 7/ 6.8
37 1/ 6.4 5/12.6 6/ 4/11.9 3/ 6.3 2/ 6.2 7/
38 1/ 6.3 4/ 6.1 6/ 3/ 6.0 5/ 9.0 2/ 6.2 7/14.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 38 35 32 35 35 36 32
time 243.8 244.2 206.5 243.9 244.8 242.9 249.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for PRO SPEC:
Lee Ricker with 47/4:03.46
-- PRO SPEC - A Main --
Pos Car Laps time name
1 1 46 4:01.01 Lee Ricker
2 2 43 4:03.03 GEORGE HOLCOMBE
3 3 10 1:21.08 RON PHILLIPS
- PRO SPEC -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 6.7 2/ 6.9 3/11.0
2 1/ 5.0 2/ 5.3 3/
3 1/ 5.0 2/ 5.2 3/ 7.9
4 1/ 4.9 2/ 5.4 3/ 5.7
5 1/ 5.0 2/ 5.2 3/ 5.3
6 1/ 5.0 2/ 5.4 3/ 5.1
7 1/ 5.0 2/ 5.1 3/
8 1/ 5.0 2/ 5.2 3/ 7.3
9 1/ 5.0 2/ 5.3 3/
10 1/ 5.0 2/ 5.4 3/13.8
11 1/ 5.1 2/ 5.2 3/
12 1/ 5.0 2/ 5.7 3/10.4
13 1/ 5.1 2/ 5.4 3/
14 1/ 5.1 2/ 5.2 3/ 7.9
15 1/ 5.1 2/ 5.3 3/ 6.2
16 1/ 5.1 2/ 5.6 3/
17 1/ 5.1 2/ 5.4 3/
18 1/ 5.1 2/ 5.2 3/
19 1/ 5.1 2/ 3/
20 1/ 5.2 2/ 5.5 3/
21 1/ 5.2 2/ 5.7 3/
22 1/ 5.1 2/ 5.3 3/
23 1/ 5.1 2/ 5.4 3/
24 1/ 5.2 2/ 5.3 3/
25 1/ 5.1 2/ 5.3 3/
26 1/ 5.2 2/ 5.4 3/
27 1/ 5.2 2/ 5.5 3/
28 1/ 5.2 2/ 5.4 3/
29 1/ 5.2 2/ 5.5 3/
30 1/ 5.2 2/ 5.4 3/
31 1/ 5.1 2/ 5.4 3/
32 1/ 5.2 2/ 5.3 3/
33 1/ 5.2 2/ 5.5 3/
34 1/ 5.2 2/ 5.5 3/
35 1/ 5.2 2/ 5.5 3/
36 1/ 5.2 2/ 5.4 3/
37 1/ 5.2 2/ 5.6 3/
38 1/ 5.2 2/ 5.4 3/
39 1/ 5.3 2/ 5.8 3/
40 1/ 5.3 2/ 3/
41 1/ 5.3 2/ 5.7 3/
42 1/ 5.4 2/ 3/
43 1/ 5.3 2/11.7 3/
44 1/ 5.3 2/ 5.7 3/
45 1/ 5.3 2/ 5.7 3/
46 1/ 5.3 2/ 5.6 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 46 43 10
time 241.0 243.0 81.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 21 TURN LIMITED:
Mark Douglas with 52/4:04.72
-- 21 TURN LIMITED - A Main --
Pos Car Laps time name
1 3 49 4:00.91 Allen White
2 5 48 4:02.78 Randy Ingram
3 7 46 4:02.60 Mike Weist
4 1 46 4:03.27 Mark Douglas
5 8 42 4:01.70 BENNY HUMPRERY
6 4 2 0:11.63 CARL CASTEEL
7 2 2 0:11.70 SCOTT JOHNSON
-- 6 --- DNS --- LEE RICKER
- 21 TURN LIMITED -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 6.2 3/ 6.7 2/ 6.4 4/ 7.0 5/ 7.2 6/ 8.1
2 1/ 4.5 4/ 4.9 2/ 4.7 3/ 4.5 5/ 5.1 6/ 5.3 7/11.4
3 1/ 4.4 6/ 2/ 4.5 5/ 3/ 4.7 4/ 5.0 7/ 7.8
4 1/ 4.6 6/ 2/ 4.7 5/ 3/ 4.8 4/ 4.9 7/
5 2/ 6.6 6/ 1/ 5.0 5/ 3/ 5.5 4/ 5.4 7/
6 2/ 4.7 7/ 1/ 5.1 6/ 3/ 4.9 4/ 5.1 5/12.9
7 2/ 4.7 7/ 1/ 4.7 6/ 3/ 5.0 4/ 5.0 5/ 5.1
8 2/ 4.6 7/ 1/ 4.6 6/ 3/ 5.0 4/ 4.9 5/
9 2/ 4.6 7/ 1/ 4.7 6/ 3/ 5.2 4/ 5.0 5/
10 2/ 4.6 7/ 1/ 4.7 6/ 3/ 5.0 4/ 5.0 5/12.2
11 2/ 4.6 7/ 1/ 4.7 6/ 3/ 4.6 4/ 5/ 6.7
12 2/ 4.6 7/ 1/ 4.7 6/ 3/ 4.8 4/ 8.3 5/ 5.1
13 2/ 4.6 7/ 1/ 4.7 6/ 3/ 4.8 4/ 5.2 5/ 5.0
14 2/ 4.6 7/ 1/ 4.7 6/ 3/ 4.7 4/ 4.9 5/ 4.9
15 2/ 4.7 7/ 1/ 4.7 6/ 3/ 4.8 4/ 4.9 5/ 4.9
16 2/ 4.6 7/ 1/ 4.6 6/ 3/ 4.8 4/ 5/ 5.3
17 2/ 4.7 7/ 1/ 4.7 6/ 3/ 4.8 4/ 5.5 5/ 5.0
18 2/ 4.7 7/ 1/ 4.7 6/ 3/ 4.8 4/ 4.8 5/ 4.9
19 2/ 4.7 7/ 1/ 4.7 6/ 3/ 4.8 4/ 5.0 5/
20 2/ 4.7 7/ 1/ 4.8 6/ 3/ 4.7 4/ 5.0 5/ 5.2
21 2/ 4.7 7/ 1/ 4.7 6/ 3/ 4.8 4/ 4.9 5/ 5.1
22 2/ 4.7 7/ 1/ 4.8 6/ 3/ 4.8 4/ 5.0 5/ 5.1
23 2/ 4.7 7/ 1/ 4.8 6/ 3/ 4.8 4/ 5.1 5/ 4.9
24 3/ 7/ 1/ 4.8 6/ 2/ 4.8 4/ 5.0 5/ 5.1
25 3/ 7/ 1/ 4.8 6/ 2/ 4.8 4/ 5.0 5/ 5.0
26 3/14.4 7/ 1/ 4.8 6/ 2/ 4.8 4/ 5.0 5/ 5.0
27 3/ 5.0 7/ 1/ 4.8 6/ 2/ 4.8 4/ 5.3 5/ 5.1
28 3/ 4.8 7/ 1/ 4.8 6/ 2/ 4.8 4/ 5.1 5/ 5.1
29 3/ 4.8 7/ 1/ 4.7 6/ 2/ 4.9 4/ 5.2 5/ 5.1
30 3/ 4.8 7/ 1/ 4.9 6/ 2/ 4.9 4/ 5.0 5/ 5.1
31 3/ 4.8 7/ 1/ 4.8 6/ 2/ 4.9 4/ 5.1 5/ 5.1
32 3/ 4.7 7/ 1/ 4.8 6/ 2/ 4/ 5.0 5/ 5.0
33 4/ 7/ 1/ 6.4 6/ 2/ 7.8 3/ 5.2 5/ 5.0
34 4/11.9 7/ 1/ 5.4 6/ 2/ 5.4 3/ 5.0 5/ 5.1
35 4/ 7.4 7/ 1/ 4.9 6/ 2/ 4.9 3/ 5.2 5/ 5.0
36 4/ 5.0 7/ 1/ 4.9 6/ 2/ 4.8 3/ 5.1 5/ 5.2
37 4/ 4.9 7/ 1/ 4.9 6/ 2/ 4.9 3/ 5.0 5/ 5.1
38 4/ 4.9 7/ 1/ 4.8 6/ 2/ 5.0 3/ 5.1 5/ 5.0
39 4/ 4.8 7/ 1/ 4.8 6/ 2/ 4.9 3/ 5.0 5/ 5.3
40 4/ 4.9 7/ 1/ 4.9 6/ 2/ 4.9 3/ 5.1 5/ 5.1
41 4/ 4.8 7/ 1/ 4.8 6/ 2/ 4.8 3/ 5.1 5/ 5.4
42 4/ 4.8 7/ 1/ 4.9 6/ 2/ 4.9 3/ 5.1 5/ 5.2
43 4/ 4.8 7/ 1/ 4.9 6/ 2/ 4.9 3/ 5/ 5.2
44 4/ 4.9 7/ 1/ 4.9 6/ 2/ 5.0 3/ 5.3 5/ 5.1
45 4/ 4.9 7/ 1/ 4.9 6/ 2/ 4.9 3/ 5.5 5/ 5.1
46 4/ 4.9 7/ 1/ 4.9 6/ 2/ 4.9 3/ 5.3 5/
47 4/ 4.9 7/ 1/ 5.0 6/ 2/ 5.0 3/ 5.2 5/ 5.4
48 4/ 4.8 7/ 1/ 4.9 6/ 2/ 4.9 3/ 5.1 5/ 5.3
49 4/ 4.9 7/ 1/ 4.9 6/ 2/ 5.1 3/ 5.1 5/ 5.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 46 2 49 2 48 46 42
time 243.2 11.6 240.9 11.6 242.7 242.5 241.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped