Best Heat Lap/Time for Legends:
Kendall Allen with 37/5:04.61
-- Legends - A Main --
Pos Car Laps time name
1 0 50 7:01.77 LEE RICKER
2 7 50 7:09.18 CARL CASTEEL
3 4 49 7:06.59 Chuck Frazier
4 3 49 7:07.15 SCOTT CASTEEL
5 1 49 7:08.45 Kendall Allen
6 2 46 7:04.29 Scott Davis
7 6 44 7:07.23 SCOTT JOHNSON
8 5 44 7:08.97 BENNY HUMPRERY
9 9 44 7:09.16 Sawyer Campbell
-- 8 --- DNS --- Jordan Jones
- Legends -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 9.64 11.08 14.40 12.34 25.50 11.19 10.47 2.77 14.09 11.32
2 8.24 8.11 8.81 8.07 12.04 11.67 8.13 16.07 8.34
3 8.15 8.15 8.60 8.07 14.36 16.06 8.00 8.44 8.11
4 8.20 8.01 8.74 17.63 28.95 8.52 8.08 8.27 8.16
5 8.41 8.02 8.58 8.06 8.52 8.21 8.23 8.54 8.31
6 8.40 8.01 8.51 8.17 8.52 9.26 8.02 8.23 8.23
7 8.50 15.85 8.31 8.16 9.01 9.09 8.04 8.07 8.09
8 8.46 8.15 8.36 8.28 8.18 25.27 8.06 8.29 8.14
9 8.11 8.10 8.55 8.15 14.70 9.54 8.05 16.11 8.23
10 8.16 8.32 8.38 8.21 8.15 8.41 8.12 8.01 8.20
11 8.25 16.02 8.69 8.14 8.17 8.50 8.12 8.01 8.17
12 8.25 16.29 8.43 8.11 8.22 8.18 8.07 8.33 8.16
13 8.28 8.10 8.55 8.14 8.08 8.29 8.08 8.43 8.28
14 8.40 16.13 8.44 8.15 8.26 8.68 8.02 8.34 8.23
15 8.54 8.20 8.36 8.08 8.29 8.85 8.16 8.06 8.27
16 8.28 8.37 8.26 8.01 8.26 8.39 8.14 8.20 8.26
17 8.15 8.04 8.54 8.15 8.40 8.43 8.05 8.41 8.20
18 8.58 16.31 8.94 8.22 8.53 10.99 8.19 8.38 8.39
19 8.10 8.39 8.46 8.17 8.64 8.40 8.11 8.37 8.20
20 8.26 8.19 8.56 8.15 8.54 8.06 8.17 8.35 8.21
21 8.37 8.36 8.24 8.17 14.16 8.32 8.13 15.80 8.53
22 10.13 8.69 8.71 8.18 8.59 15.87 8.16 9.30 8.30
23 9.02 8.29 8.66 8.22 8.18 8.53 8.31 21.93 8.50
24 8.65 8.36 8.68 8.14 8.13 8.33 8.42 13.17 8.23
25 8.55 8.44 8.57 8.05 8.22 8.17 8.20 8.91 8.50
26 17.65 8.36 8.49 8.02 8.21 8.35 8.36 16.42 8.29
27 8.61 8.57 9.12 9.74 8.21 8.23 8.51 15.37 8.43
28 8.73 8.31 8.70 11.58 8.14 8.25 8.29 8.42 8.52
29 8.43 8.44 8.68 16.31 8.22 8.27 8.41 8.05 8.44
30 8.25 8.31 9.01 8.12 8.25 16.30 8.39 8.33 8.31
31 8.56 8.36 8.52 8.18 8.48 8.71 8.48 8.28 8.55
32 9.55 8.28 8.60 8.15 8.34 8.39 8.47 8.01 8.69
33 8.64 8.35 8.58 8.04 8.49 8.87 8.32 8.06 8.26
34 8.57 8.36 8.43 8.01 8.39 8.48 11.57 8.67 8.38
35 8.29 8.41 8.56 8.16 8.38 11.95 8.27 8.02 8.43
36 8.59 8.42 8.55 8.16 8.33 9.25 8.27 8.45 8.53
37 8.82 8.43 8.91 8.26 8.68 8.49 8.30 8.40 8.67
38 8.81 8.35 8.57 8.06 8.53 8.85 8.31 8.04 8.41
39 8.75 8.41 8.64 8.02 8.46 8.68 8.36 8.33 8.76
40 8.69 8.41 8.62 8.09 8.66 8.55 8.36 8.77 8.55
41 8.59 8.45 8.67 8.28 8.73 8.53 8.47 8.35 8.40
42 8.56 8.56 8.61 8.29 8.40 8.81 8.56 8.33 8.31
43 8.64 8.29 8.90 8.13 8.50 8.34 14.91 8.38 8.12
44 8.63 8.40 8.61 8.25 8.77 8.49 8.92 8.13 8.48
45 8.49 8.27 8.53 8.30 8.92 8.28
46 8.49 8.38 8.49 8.42 9.26 8.25
47 8.64 8.63 8.13 9.70 9.42
48 8.55 8.58 8.19 8.94 8.54
49 8.59 8.55 8.24 8.64 8.59
50 8.43 8.35
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 49 46 49 49 44 44 50 1 44 50
time 428.4 424.2 427.1 426.5 428.9 427.2 429.1 2.77 429.1 421.7
Min 8.10 8.01 8.24 8.01 8.08 8.06 8.00 2.77 8.01 8.09
-- Legends - B Main --
Pos Car Laps time name
1 1 50 7:26.70 Andy Hime
2 3 50 7:26.87 Will Hime
3 2 40 7:29.68 Silas Campbell
- Legends -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 10.14 14.91 10.35
2 9.68 8.35 8.21
3 8.13 8.81 8.23
4 16.41 8.42 8.34
5 8.42 8.01 8.07
6 8.51 8.14 8.08
7 11.13 9.35 8.22
8 8.33 8.54 8.14
9 8.82 8.47 8.92
10 8.14 8.29 8.30
11 8.15 8.78 8.37
12 8.01 9.87 8.64
13 8.06 8.59 8.45
14 16.88 8.61 8.59
15 8.34 39.79 8.16
16 8.24 8.91 16.50
17 8.04 8.86 8.44
18 8.47 8.94 8.09
19 8.23 13.56 8.24
20 8.55 8.46 9.23
21 8.51 8.46 8.41
22 11.97 8.25 8.17
23 8.40 8.36 8.13
24 8.31 8.59 8.32
25 10.64 8.53 16.52
26 8.33 8.24 8.53
27 8.25 8.04 9.26
28 8.22 8.78 8.96
29 8.34 8.22 8.29
30 8.25 8.59 8.45
31 8.39 8.21 8.71
32 8.26 8.16 8.37
33 8.51 21.51 8.42
34 8.53 48.22 9.58
35 8.48 8.56 8.35
36 8.43 13.37 8.74
37 8.42 8.48 9.30
38 8.44 8.05 9.26
39 8.78 16.51 8.60
40 8.39 8.68 8.61
41 8.60 8.57
42 8.29 8.89
43 8.31 8.61
44 8.16 9.19
45 8.26 9.13
46 8.09 8.43
47 8.38 8.98
48 8.40 8.64
49 8.49 9.04
50 8.96 8.57
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 40 50
time 446.7 449.6 446.8
Min 8.01 8.01 8.07
Best Heat Lap/Time for 6.0 Pan Car:
Mike Weist with 40/4:05.11
-- 6.0 Pan Car - A Main --
Pos Car Laps time name
1 2 50 5:10.91 Randy Ingram
2 1 49 5:14.27 Mike Weist
3 4 49 5:16.32 Kendall Allen
4 3 48 5:15.18 Jason Allen
5 5 48 5:16.14 Glen Smith
6 6 1 0:14.76 Benny Humprery
- 6.0 Pan Car -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 11.92 7.69 15.67 8.20 12.12 14.75
2 6.10 6.06 7.40 6.12 6.17
3 6.10 6.07 6.35 6.14 6.24
4 6.11 6.12 6.14 6.02 6.03
5 6.15 6.25 6.09 6.06 6.20
6 6.07 6.15 6.16 6.12 6.20
7 6.12 6.06 6.05 6.02 6.28
8 6.16 6.14 6.24 6.04 6.16
9 6.16 6.04 6.10 6.01 6.25
10 6.20 6.11 6.23 6.17 6.17
11 6.14 6.06 6.14 6.03 6.34
12 6.14 6.99 6.17 6.16 6.40
13 6.17 6.56 6.09 6.24 6.47
14 6.13 6.15 6.12 6.07 6.61
15 6.12 6.12 6.03 6.12 6.51
16 6.09 6.11 6.12 6.03 6.55
17 6.14 6.14 12.19 6.18 6.46
18 6.18 6.05 6.24 6.24 6.45
19 6.16 6.17 6.20 6.10 6.34
20 6.18 6.08 6.26 6.22 6.36
21 6.19 6.09 6.24 6.11 6.41
22 6.15 6.16 6.20 6.26 6.49
23 6.16 6.12 6.32 6.14 6.28
24 6.15 6.09 6.16 6.11 6.38
25 6.21 6.14 6.40 6.03 6.46
26 6.15 6.10 6.17 6.20 6.44
27 6.19 6.18 6.25 6.22 6.40
28 6.24 6.12 6.25 6.13 6.49
29 6.23 6.14 6.23 6.29 6.63
30 6.20 6.17 6.31 6.20 7.55
31 10.56 6.17 6.25 6.19 6.64
32 6.61 6.25 6.20 6.14 6.71
33 6.19 6.08 6.27 6.16 6.47
34 6.17 6.15 6.14 6.24 6.39
35 6.25 6.12 6.26 6.27 6.53
36 6.19 6.17 6.32 6.24 6.45
37 6.26 6.32 6.28 17.27 6.47
38 6.29 6.12 6.16 6.26 6.44
39 6.21 6.19 6.19 6.27 6.57
40 6.25 6.14 6.19 6.25 6.52
41 6.26 6.21 6.23 6.22 6.62
42 6.26 6.23 6.22 6.26 6.47
43 6.37 6.17 6.27 6.23 6.47
44 6.36 6.26 6.39 6.23 6.62
45 6.28 6.18 6.32 6.35 6.61
46 6.27 6.33 6.20 6.33 6.88
47 6.26 6.30 6.26 6.53 6.61
48 6.30 6.27 6.25 6.34 6.58
49 6.26 6.28 6.32
50 6.30
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 49 50 48 49 48 1
time 314.2 310.9 315.1 316.3 316.1 14.75
Min 6.07 6.04 6.03 6.01 6.03 14.75
-- 6.0 Pan Car - B Main --
Pos Car Laps time name
1 2 50 5:20.13 Mitchel Payne
2 1 47 5:24.13 Mike Nichols
3 3 44 5:25.96 Noah Allen
- 6.0 Pan Car -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 8.32 8.86 21.76
2 6.38 6.12 6.92
3 6.20 6.19 6.55
4 6.14 6.19 6.70
5 6.15 6.05 6.51
6 6.25 6.25 6.49
7 6.19 6.22 7.05
8 6.28 6.26 6.51
9 6.22 6.18 6.45
10 6.18 6.13 6.89
11 6.65 6.30 6.13
12 6.26 6.17 6.32
13 6.26 6.28 12.58
14 6.36 6.23 6.64
15 6.29 6.20 6.51
16 6.39 6.45 6.50
17 6.38 6.48 6.51
18 6.33 6.34 6.38
19 6.51 6.22 6.58
20 6.30 6.37 6.43
21 6.26 6.30 6.76
22 6.34 6.22 12.41
23 6.36 6.37 7.06
24 6.28 6.31 6.58
25 6.31 6.33 6.66
26 6.38 6.29 7.40
27 6.31 6.33 6.30
28 6.30 6.37 6.48
29 6.80 6.83 6.46
30 6.25 6.60 6.36
31 6.29 6.20 6.38
32 6.32 6.38 6.42
33 6.32 6.27 6.86
34 6.38 6.28 6.25
35 6.29 6.27 6.41
36 6.42 6.43 6.72
37 6.27 6.24 6.78
38 6.47 6.38 6.49
39 6.28 6.33 6.48
40 6.43 6.43 15.40
41 6.28 6.49 6.88
42 6.34 6.38 6.60
43 7.09 6.46 6.63
44 12.88 6.38 6.55
45 7.84 6.26
46 21.77 6.67
47 6.60 6.94
48 6.66
49 6.53
50 6.47
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 47 50 44
time 324.1 320.1 325.9
Min 6.14 6.05 6.13
Best Heat Lap/Time for 17.5 4-Cell:
Frank Vance with 62/5:03.98
-- 17.5 4-Cell - A Main --
Pos Car Laps time name
1 2 75 6:19.61 Tracy Lamb
2 1 74 6:20.69 Frank Vance
3 7 73 6:21.92 Tony Payne
4 6 73 6:21.93 Carl Casteel
5 5 72 6:22.92 Randy Ingram
6 4 68 6:20.52 Mike Weist
7 3 41 3:42.94 Ron Phillips
- 17.5 4-Cell -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.47 6.61 6.85 13.93 7.02 8.73 7.45
2 4.93 4.87 5.50 5.69 4.95 4.86 4.89
3 4.87 4.83 5.36 5.40 4.75 4.92 4.87
4 5.02 4.97 5.15 5.21 5.00 4.86 5.05
5 4.99 5.01 5.23 5.21 5.08 4.88 4.99
6 5.07 5.20 5.13 5.08 4.99 4.97 4.92
7 4.91 4.93 5.69 5.06 4.99 5.25 4.91
8 4.93 4.92 5.32 5.00 5.05 4.92 4.93
9 4.95 4.91 5.15 5.07 5.12 4.98 4.94
10 4.92 4.98 5.17 5.11 5.26 4.91 5.13
11 5.02 4.96 5.02 5.09 5.06 5.00 4.97
12 4.92 4.96 5.28 5.31 5.06 4.93 4.96
13 5.01 4.98 5.25 6.91 5.07 4.95 4.95
14 5.14 4.91 5.17 10.98 5.13 4.96 4.93
15 5.06 4.90 5.28 5.76 5.12 4.94 5.04
16 4.99 4.91 5.45 5.16 5.11 4.97 4.96
17 5.05 4.93 5.73 5.12 5.07 5.00 4.96
18 5.11 4.91 5.60 5.05 5.07 5.03 5.01
19 5.02 4.97 5.40 5.10 5.06 5.01 5.06
20 5.02 4.93 5.67 5.14 5.09 5.10 4.99
21 5.13 5.00 5.42 5.51 5.08 5.16 5.07
22 5.04 4.93 5.31 5.07 5.09 5.09 4.98
23 5.01 4.98 5.24 5.14 5.06 5.03 5.00
24 4.97 5.01 5.18 5.14 5.06 5.09 5.03
25 4.96 5.02 5.31 5.16 5.00 4.97 5.00
26 5.03 5.01 5.16 5.06 5.09 5.07 5.06
27 4.98 5.01 5.22 5.14 5.05 5.03 5.08
28 5.04 4.99 5.37 5.38 5.08 5.09 5.07
29 5.09 4.97 5.43 5.14 5.13 5.18 4.99
30 5.05 5.06 5.43 5.12 5.15 5.28 5.20
31 4.94 5.06 6.23 5.16 5.06 5.02 5.06
32 4.97 4.98 5.56 5.15 5.12 5.04 5.08
33 5.00 4.99 5.42 5.11 5.08 5.05 5.09
34 5.02 5.03 5.44 5.08 5.04 4.99 5.02
35 5.02 5.04 5.35 5.31 5.08 5.05 5.11
36 5.05 4.95 5.36 5.07 5.16 5.25 5.13
37 5.04 4.98 5.45 5.12 5.34 6.44 4.99
38 4.99 5.34 5.37 5.21 5.24 5.17 5.02
39 5.18 5.05 5.34 5.04 5.16 5.02 5.01
40 5.00 5.03 5.50 5.13 5.08 5.10 5.07
41 5.03 5.00 6.25 5.25 5.09 5.05 5.12
42 5.02 5.05 5.08 5.56 5.13 5.07
43 5.09 5.05 5.16 5.59 5.20 5.06
44 5.10 5.12 5.18 5.18 5.09 5.06
45 5.10 5.00 5.23 5.16 5.15 9.87
46 5.12 5.03 5.07 5.10 5.16 5.17
47 5.01 5.08 5.05 5.10 5.11 5.13
48 5.05 5.02 5.23 5.18 5.09 5.18
49 5.06 5.05 5.05 5.11 5.09 5.09
50 5.04 5.09 5.16 5.16 5.31 5.06
51 5.07 5.00 5.11 5.35 5.15 5.06
52 5.00 5.09 5.17 5.16 5.25 5.04
53 5.13 5.06 5.44 5.11 5.10 5.07
54 5.03 5.04 5.08 5.14 5.13 5.10
55 4.99 4.98 5.07 6.81 6.44 5.08
56 4.95 5.03 5.22 12.67 8.59 5.17
57 5.12 5.06 5.14 5.32 5.23 5.22
58 5.07 5.10 5.11 5.43 5.13 5.13
59 5.08 5.03 7.55 5.35 5.25 5.16
60 5.08 5.04 5.43 5.27 5.15 5.07
61 5.05 5.07 5.23 5.30 5.11 5.08
62 8.25 5.01 5.44 5.45 5.13 5.19
63 7.02 5.11 5.67 5.24 5.15 5.12
64 5.29 5.15 12.49 5.27 5.16 5.19
65 5.22 5.14 6.16 5.27 5.43 5.06
66 5.12 5.07 5.21 5.18 5.22 5.18
67 5.17 5.18 5.22 5.15 5.16 5.16
68 5.17 5.13 5.36 5.19 5.15 5.18
69 5.16 5.10 5.30 5.20 5.28
70 5.18 5.16 5.63 5.12 5.13
71 5.15 5.06 5.33 5.13 5.12
72 5.14 5.16 5.22 5.13 5.90
73 5.18 5.10 5.34 9.10
74 5.14 5.18
75 5.61
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 74 75 41 68 72 73 73
time 380.6 379.6 222.9 380.5 382.9 381.9 381.9
Min 4.87 4.83 5.02 5.00 4.75 4.86 4.87
-- 17.5 4-Cell - B Main --
Pos Car Laps time name
1 1 75 6:26.09 Jimmy Daugherty
2 3 66 6:26.53 Mike Nichols
3 2 31 2:57.11 Chuck Frazier
- 17.5 4-Cell -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.57 14.18 7.66
2 4.84 4.87 5.52
3 5.00 4.88 5.36
4 5.03 10.59 5.40
5 4.92 5.17 5.63
6 7.50 5.01 6.11
7 5.00 10.55 5.52
8 4.98 5.10 5.26
9 5.00 5.11 5.39
10 5.04 5.08 5.29
11 5.12 4.98 5.18
12 5.02 5.13 5.17
13 4.96 5.02 5.36
14 5.07 5.06 5.14
15 4.93 5.05 5.03
16 5.08 5.10 5.04
17 5.06 5.02 5.17
18 5.02 5.08 5.24
19 5.05 5.12 4.95
20 5.07 5.04 5.10
21 5.02 5.07 5.06
22 4.96 5.19 5.22
23 5.03 5.06 10.47
24 5.04 5.02 5.20
25 5.11 5.08 5.30
26 5.10 5.07 5.41
27 5.17 5.08 5.18
28 5.04 5.02 5.08
29 5.04 5.02 5.08
30 5.13 5.13 5.12
31 5.15 5.07 5.17
32 5.01 5.14
33 5.07 5.03
34 5.10 5.54
35 5.01 5.22
36 5.16 5.22
37 5.15 5.38
38 5.09 5.44
39 5.21 5.17
40 5.28 5.13
41 5.19 5.28
42 5.06 5.06
43 5.11 5.21
44 5.09 5.29
45 5.17 12.45
46 5.17 12.72
47 5.10 7.38
48 5.14 5.55
49 5.03 5.33
50 5.13 5.38
51 5.18 5.98
52 5.13 5.38
53 5.14 5.38
54 5.13 5.31
55 5.08 5.42
56 5.06 5.33
57 5.12 5.26
58 5.15 5.15
59 5.11 5.21
60 5.16 17.39
61 5.17 5.55
62 5.13 5.38
63 5.15 5.27
64 5.23 5.42
65 5.09 5.71
66 5.17 5.35
67 5.16
68 5.15
69 5.11
70 5.12
71 5.18
72 5.10
73 5.08
74 5.13
75 5.19
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 75 31 66
time 386.0 177.1 386.5
Min 4.84 4.87 4.95
Best Heat Lap/Time for 21.5 Lipo:
Johnny Broyles with 54/4:00.12
-- 21.5 Lipo - A Main --
Pos Car Laps time name
1 3 53 4:02.99 Brandon Rippons
2 2 53 4:03.15 Derrick Robbins
3 6 51 4:00.57 Brian Rippons
4 1 48 4:02.41 Johnny Broyles
5 4 46 3:43.88 Scott Johnson
6 5 12 1:04.91 Marcel Ledbetter
- 21.5 Lipo -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.14 6.30 5.93 6.44 6.15 6.71
2 7.10 4.49 4.34 4.78 5.17 4.72
3 4.64 4.38 4.30 4.56 7.53 4.61
4 4.39 4.37 4.55 4.44 4.60 4.48
5 4.35 4.48 4.72 4.43 4.46 4.46
6 4.38 4.45 4.46 4.41 4.54 4.43
7 4.48 4.42 4.44 4.48 4.53 4.48
8 4.44 4.39 4.42 4.45 8.73 4.53
9 4.43 4.47 4.44 4.47 4.89 4.49
10 4.37 4.45 4.50 4.42 4.86 4.54
11 4.44 4.60 4.59 4.46 4.71 4.58
12 4.38 4.59 4.48 4.52 4.67 4.54
13 7.64 4.47 4.46 4.48 4.59
14 4.96 4.65 4.71 4.51 4.71
15 4.61 4.45 4.48 4.49 4.60
16 4.47 4.55 4.52 4.52 4.61
17 4.49 4.49 4.49 4.55 4.59
18 4.54 4.50 4.51 4.48 4.63
19 4.54 4.41 4.53 4.50 4.62
20 4.58 4.67 4.84 4.52 4.66
21 4.52 4.53 4.50 4.61 4.59
22 4.54 4.49 4.55 4.56 4.58
23 4.66 4.51 4.48 4.59 4.61
24 4.66 4.53 4.56 4.54 4.63
25 4.54 4.52 4.55 4.53 4.61
26 4.56 4.53 4.59 4.55 4.60
27 4.52 4.57 4.57 4.57 4.69
28 4.51 4.55 4.53 4.70 4.65
29 4.58 4.53 4.54 4.62 4.71
30 4.59 4.51 4.52 4.54 4.68
31 4.56 4.54 4.57 4.53 4.68
32 4.60 4.56 4.57 4.61 4.71
33 4.63 4.62 4.55 4.72 4.71
34 4.58 4.54 4.57 4.67 4.68
35 4.62 4.56 4.54 4.61 4.77
36 4.57 4.56 4.54 4.58 4.75
37 18.45 4.56 4.55 4.60 4.72
38 5.03 4.57 4.55 4.69 4.68
39 4.73 4.58 4.59 4.67 4.75
40 4.82 4.61 4.54 8.88 4.88
41 4.92 4.56 4.61 4.93 4.88
42 4.72 4.61 4.65 4.89 4.74
43 4.66 4.57 4.60 4.86 4.81
44 4.90 4.60 4.60 10.09 4.83
45 5.08 4.63 4.56 5.33 4.86
46 4.83 4.57 4.58 5.26 4.84
47 4.73 4.65 4.58 4.78
48 4.72 4.85 4.60 4.82
49 4.73 4.61 4.80
50 4.64 4.72 4.82
51 4.66 4.65 4.88
52 4.66 4.63
53 4.63 4.68
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 48 53 53 46 12 51
time 242.4 243.1 242.9 223.8 64.91 240.5
Min 4.35 4.37 4.30 4.41 4.46 4.43
-- 21.5 Lipo - B Main --
Pos Car Laps time name
1 2 49 4:02.90 Lee Ricker
2 1 16 1:27.22 Tracy Lamb
- 21.5 Lipo -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.10 6.37
2 4.53 4.77
3 4.53 4.64
4 4.47 4.67
5 4.51 4.67
6 4.55 4.51
7 4.44 4.74
8 4.52 4.76
9 4.53 4.69
10 4.50 4.73
11 4.58 4.80
12 4.48 4.63
13 4.53 10.62
14 4.56 5.39
15 7.33 4.72
16 14.99 5.67
17 6.40
18 4.81
19 4.65
20 4.70
21 4.72
22 4.78
23 4.70
24 4.70
25 4.72
26 4.67
27 4.72
28 4.74
29 4.70
30 4.68
31 4.71
32 4.70
33 4.73
34 4.71
35 4.75
36 4.76
37 4.77
38 4.72
39 4.78
40 4.77
41 4.81
42 4.77
43 4.75
44 4.79
45 4.82
46 4.80
47 4.83
48 4.81
49 4.78
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 16 49
time 87.21 242.9
Min 4.44 4.51