LAIL SPEEDWAY
Best Heat Lap/Time for Legends:
Chuck Frazier with 37/5:02.89
-- Legends - A Main --
Pos Car Laps time name
1 2 50 7:08.43 Kendall Allen
2 3 50 7:12.96 SCOTT CASTEEL
3 4 50 7:13.06 CARL CASTEEL
4 9 48 7:08.93 Will Hime
5 5 47 7:15.46 Andy Hime
6 6 45 7:12.59 BENNY HUMPRERY
7 8 45 7:16.45 John Patterson
8 1 43 7:11.98 Chuck Frazier
9 0 42 7:09.92 Thomas Wilson
10 7 1 0:27.28 Jordan Jones
- Legends -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 18.76 9.41 15.10 10.51 11.96 12.29 27.28 13.83 12.71 36.64
2 15.76 8.42 8.68 16.46 8.80 8.80 16.72 8.70 8.80
3 8.07 8.17 8.61 9.24 8.67 9.64 15.15 8.70 13.53
4 9.14 8.03 8.80 8.79 8.73 41.96 9.65 8.79 8.82
5 16.18 16.08 8.33 8.40 8.91 15.71 9.48 8.79 9.23
6 9.09 8.24 8.68 8.41 8.68 8.55 10.18 8.92 8.11
7 8.05 8.12 8.57 8.36 9.11 8.75 9.47 8.56 11.25
8 13.08 8.19 8.32 8.34 8.64 10.29 11.30 8.86 9.20
9 24.34 8.32 8.87 8.28 8.86 8.32 8.93 8.91 14.87
10 16.37 8.27 8.39 8.99 8.90 8.13 8.56 8.66 9.13
11 8.05 8.27 8.47 8.19 9.18 8.24 8.72 9.14 19.49
12 8.09 8.35 8.48 8.35 9.09 8.73 8.88 12.58 9.25
13 8.03 8.45 8.39 8.41 8.59 10.36 8.56 9.51 8.55
14 8.06 8.45 8.35 8.68 8.80 8.00 8.06 8.62 8.14
15 8.07 8.29 8.36 8.37 8.61 8.46 8.42 8.63 8.23
16 8.24 8.62 8.44 8.36 8.54 8.44 8.78 8.94 8.19
17 8.21 8.40 8.52 8.21 8.63 8.61 8.72 9.00 15.48
18 8.05 8.43 8.31 8.18 8.64 9.02 8.94 8.80 8.75
19 8.72 8.62 8.53 8.15 8.64 9.42 9.03 8.89 8.75
20 8.08 8.30 8.32 8.24 8.93 8.50 12.78 8.61 8.42
21 8.08 8.47 8.52 8.06 8.43 8.34 8.84 8.49 8.23
22 8.21 8.35 8.46 8.25 10.87 8.83 8.84 8.63 8.51
23 8.06 8.29 8.61 8.40 8.71 8.50 8.43 8.72 8.46
24 16.17 8.44 8.53 8.94 9.08 8.86 8.66 8.93 8.58
25 8.30 8.65 8.44 8.27 8.66 8.35 8.66 8.99 8.52
26 8.11 8.47 8.43 8.26 8.70 8.53 8.85 8.71 8.79
27 8.27 8.44 8.35 8.29 8.41 8.57 8.95 8.52 8.25
28 8.10 8.49 8.91 8.33 8.22 8.46 8.97 8.39 8.04
29 8.16 8.38 8.71 8.23 8.80 8.51 8.67 8.49 8.52
30 8.25 8.60 8.46 8.38 8.42 8.43 8.91 8.51 8.24
31 8.08 8.38 8.39 8.38 8.62 8.26 9.44 10.47 13.21
32 8.05 8.24 8.43 8.60 8.76 8.18 8.78 8.62 8.57
33 8.48 8.42 8.40 8.22 8.23 8.19 8.47 8.59 8.40
34 8.05 8.16 8.42 8.26 9.60 8.29 8.46 8.89 9.16
35 16.06 8.21 8.37 8.35 8.59 8.12 9.08 8.73 8.16
36 8.07 8.30 8.42 8.36 8.32 8.20 9.02 8.73 9.19
37 16.06 8.14 8.44 8.41 8.94 8.42 8.74 8.76 8.67
38 8.14 8.30 8.54 8.50 8.54 8.56 9.46 8.69 8.55
39 8.19 8.38 8.55 8.56 8.61 8.58 9.46 8.63 13.44
40 8.05 8.29 9.25 9.03 20.05 8.69 9.14 8.80 8.25
41 8.25 8.64 8.67 9.40 9.47 8.57 8.74 8.88 8.61
42 8.08 8.72 8.55 8.33 8.63 8.49 15.90 8.84 8.55
43 8.04 8.60 8.50 9.13 8.28 8.67 10.60 8.63
44 8.63 8.50 8.30 9.03 8.70 9.34 8.40
45 8.34 8.41 8.28 15.89 8.87 9.65 8.70
46 8.45 8.50 8.26 9.92 8.75
47 8.34 8.50 8.27 8.55 8.49
48 8.55 8.91 8.88 8.39
49 8.55 8.63 8.82
50 8.53 8.44 8.16
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 43 50 50 50 47 45 1 45 48 42
time 431.9 428.4 432.9 433.0 435.4 432.5 27.28 436.4 428.9 429.9
Min 8.03 8.03 8.31 8.06 8.22 8.00 27.28 8.06 8.39 8.04
-- Legend - B Main -- Pos Car Laps time name -- 1 --- DNS --- Scott Johnson
Best Heat Lap/Time for 6.0 Pan Car:
Randy Ingram with 40/4:03.63
-- 6.0 Pan Car - A Main --
Pos Car Laps time name
1 2 50 5:13.91 Mike Weist
2 1 50 5:15.77 Randy Ingram
3 4 50 5:16.80 Benny Humprery
4 3 50 5:17.13 Jeff Gibson
5 5 50 5:18.14 Jason Allen
6 8 50 5:18.49 Mike Nichols
7 7 50 5:18.94 Kendall Allen
8 6 21 2:48.62 Noah Allen
- 6.0 Pan Car -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7.48 8.74 7.81 8.18 8.11 8.38 8.68 9.64
2 6.05 6.84 6.09 6.54 6.10 6.16 7.63 6.38
3 6.16 6.13 6.02 6.16 6.10 6.02 6.12 6.13
4 6.03 6.12 6.13 6.22 6.03 6.22 6.17 6.26
5 6.05 6.04 6.02 6.20 6.08 12.03 6.04 6.40
6 6.03 6.07 6.05 6.11 6.03 12.00 6.10 6.38
7 12.12 6.06 6.03 6.25 6.07 6.21 6.01 6.05
8 6.06 6.16 6.05 6.13 6.13 6.35 6.10 6.28
9 6.15 6.05 6.04 6.15 6.17 6.07 12.13 6.31
10 6.12 6.11 6.10 6.15 6.37 6.20 6.10 6.38
11 6.05 6.13 6.20 6.21 6.12 6.22 6.06 6.32
12 6.10 6.07 6.26 6.33 6.10 6.21 6.08 6.29
13 6.11 6.12 6.16 6.37 6.16 6.17 6.19 6.35
14 6.12 6.07 6.12 6.29 6.08 12.11 6.20 6.26
15 6.16 6.09 6.07 6.09 6.11 6.11 6.18 6.45
16 6.13 6.09 6.10 6.05 6.14 6.18 6.09 6.41
17 6.14 6.12 6.17 6.26 6.13 6.40 6.01 6.57
18 6.18 6.09 6.07 6.12 6.03 6.48 6.13 6.65
19 6.21 6.08 6.30 6.43 6.23 7.66 6.26 6.52
20 6.25 6.15 6.34 6.35 6.22 8.73 6.15 6.77
21 6.18 6.14 6.23 6.19 6.29 20.60 6.19 6.55
22 6.16 6.30 6.16 6.34 6.21 6.22 6.20
23 6.17 6.12 6.29 6.07 6.15 6.12 6.14
24 6.22 6.14 6.13 6.31 6.16 6.20 6.17
25 6.23 6.11 6.14 6.96 6.26 6.35 6.26
26 6.14 6.18 12.31 6.29 6.22 6.25 6.11
27 6.21 6.13 6.26 6.23 6.26 6.10 6.51
28 6.15 6.09 6.19 6.38 6.21 6.19 6.19
29 6.19 6.12 6.24 6.23 6.13 6.16 6.42
30 6.25 6.17 6.25 6.36 6.17 6.15 6.23
31 6.28 6.14 6.28 6.30 6.25 6.35 6.15
32 6.32 6.10 6.29 6.35 6.27 6.39 6.51
33 6.21 9.04 6.35 6.61 13.24 6.20 6.35
34 6.16 6.21 6.24 6.46 6.34 6.27 6.36
35 6.15 6.18 6.23 6.30 6.16 6.23 6.35
36 6.13 6.12 6.27 6.35 6.14 6.19 6.13
37 6.12 6.22 6.20 6.20 6.19 6.19 6.14
38 6.14 6.22 6.21 6.29 6.17 6.12 6.14
39 6.13 6.17 6.19 6.25 6.16 6.13 6.21
40 6.11 6.17 6.10 6.45 6.27 6.14 6.21
41 6.17 6.22 6.20 6.35 6.18 6.24 6.30
42 6.21 6.24 6.27 6.40 6.23 6.28 6.14
43 6.18 6.19 6.16 6.28 6.24 6.28 6.14
44 6.17 6.20 6.26 6.35 6.17 6.12 6.25
45 6.17 6.21 6.22 6.25 6.21 6.17 6.21
46 6.31 6.28 6.19 6.22 6.13 6.10 6.27
47 6.29 6.21 6.23 6.29 6.27 6.16 6.17
48 6.20 6.21 6.12 6.27 6.23 6.13 6.18
49 6.24 6.18 6.20 6.23 6.24 6.21 6.31
50 6.24 6.31 6.33 6.42 6.22 6.43 6.15
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 50 50 50 50 21 50 50
time 315.7 313.9 317.1 316.8 318.1 168.6 318.9 318.4
Min 6.03 6.04 6.02 6.05 6.03 6.02 6.01 6.05
Best Heat Lap/Time for 17.5 4-Cell:
Mike Weist with 61/5:00.84
-- 17.5 4-Cell - A Main --
Pos Car Laps time name
1 2 75 6:12.52 Frank Vance
2 5 75 6:17.39 Tracy Lamb
3 3 73 6:13.98 Ron Phillips
4 1 72 6:15.04 Mike Weist
5 4 71 6:20.72 Chuck Frazier
6 7 70 6:16.77 Randy Ingram
7 6 23 2:06.73 Carl Casteel
- 17.5 4-Cell -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.23 6.42 6.30 6.77 7.02 7.40 7.15
2 4.84 4.99 5.52 12.52 5.08 5.23 5.18
3 4.86 4.72 4.89 4.85 4.84 6.02 4.96
4 4.83 4.81 4.95 13.95 4.83 5.15 4.99
5 5.09 4.87 4.80 4.96 4.86 4.88 4.94
6 4.99 4.89 4.84 4.86 4.91 4.86 5.03
7 4.88 4.82 4.97 4.87 5.03 4.94 5.07
8 4.89 4.83 4.85 4.80 4.94 4.98 5.03
9 4.94 4.79 4.93 4.89 4.94 4.89 5.01
10 4.92 4.83 4.90 4.87 4.83 4.97 5.02
11 4.87 4.81 4.92 4.90 4.93 4.93 5.05
12 4.92 4.80 4.93 4.90 4.92 5.04 5.19
13 4.90 4.86 4.86 4.86 4.92 4.93 5.14
14 4.89 4.86 4.98 4.94 4.99 4.97 5.08
15 4.91 4.90 4.97 4.93 4.90 4.98 5.21
16 4.92 4.89 4.90 4.86 4.93 5.30 11.20
17 4.94 4.87 4.90 4.86 4.93 5.25 5.29
18 4.92 4.92 4.93 8.37 4.91 5.67 5.22
19 5.05 4.97 4.87 5.09 5.03 5.61 7.36
20 4.97 4.87 5.01 5.02 4.95 9.52 5.32
21 10.36 4.88 11.47 5.08 5.12 5.30 5.17
22 5.06 5.16 5.56 4.96 5.06 5.23 5.11
23 5.12 5.02 5.02 4.95 4.96 6.56 5.07
24 5.04 4.91 5.04 4.99 5.01 5.10
25 5.08 4.92 4.96 4.97 4.95 5.17
26 5.04 4.92 5.06 4.96 4.95 5.09
27 4.98 4.98 5.06 5.02 5.02 5.32
28 4.98 4.99 5.03 4.94 5.00 5.17
29 5.03 4.90 4.97 4.98 4.97 5.13
30 5.08 4.95 5.00 5.06 5.03 5.15
31 5.11 5.02 5.02 5.04 5.04 5.10
32 5.38 4.91 4.97 5.00 4.95 5.13
33 5.03 4.90 4.98 4.95 5.06 5.06
34 5.15 4.90 5.01 5.10 5.02 5.11
35 4.99 4.96 4.96 5.06 5.00 5.06
36 5.07 4.92 4.95 5.06 5.01 5.08
37 5.04 4.95 5.02 5.00 5.02 5.16
38 5.04 4.95 5.00 5.10 5.03 5.12
39 5.01 4.87 5.02 5.01 4.96 5.11
40 5.02 5.03 5.03 4.97 5.02 5.12
41 4.99 4.97 4.96 5.00 4.98 5.10
42 5.01 4.94 5.00 5.07 4.92 5.27
43 5.08 4.90 4.95 5.06 5.05 5.17
44 5.09 5.00 4.97 5.09 5.05 5.15
45 11.61 4.97 5.07 5.02 5.01 5.43
46 5.11 4.95 4.99 5.05 4.95 5.16
47 5.03 4.97 5.00 5.02 5.02 5.15
48 5.00 5.00 5.22 5.04 5.03 5.14
49 5.03 4.96 5.19 5.03 5.02 5.10
50 5.04 5.06 5.09 5.07 4.99 5.15
51 5.03 5.03 5.02 5.01 4.98 5.08
52 5.03 4.97 4.95 5.03 5.01 5.14
53 5.07 4.98 4.98 5.02 5.03 5.16
54 4.97 4.99 5.01 5.06 5.05 5.35
55 5.05 4.97 4.97 5.02 5.05 10.49
56 5.11 4.93 5.04 5.06 5.02 5.28
57 5.04 4.96 5.09 5.06 5.00 5.18
58 5.10 4.99 5.06 4.99 5.06 5.20
59 5.00 4.95 4.99 5.04 5.03 5.48
60 5.13 4.93 5.08 5.06 5.04 5.21
61 5.07 5.02 5.03 4.97 5.01 5.20
62 5.14 4.97 5.03 5.16 5.06 5.24
63 5.03 4.95 5.08 5.07 5.03 5.17
64 5.08 4.97 5.00 5.10 5.04 5.22
65 5.13 4.94 5.02 5.05 5.03 5.22
66 5.09 5.05 5.02 4.99 5.08 5.17
67 5.07 4.97 5.07 5.09 5.14 5.20
68 5.02 5.00 5.02 5.05 5.09 5.18
69 5.03 5.04 5.08 5.11 5.02 5.20
70 5.08 5.04 5.04 5.08 5.05 5.27
71 5.01 5.00 5.09 8.68 4.99
72 5.04 5.02 5.04 5.06
73 5.02 5.10 5.13
74 5.01 5.02
75 4.97 5.08
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 72 75 73 71 75 23 70
time 375.0 372.5 373.9 380.7 377.3 126.7 376.7
Min 4.83 4.72 4.80 4.80 4.83 4.86 4.94
-- 17.5 4-Cell - B Main --
Pos Car Laps time name
1 2 75 6:30.36 Jeff Gibson
2 1 75 6:32.47 Eddie Rowland
3 3 72 6:35.08 Ron Quintana
4 4 65 6:34.57 Mike Nichols
- 17.5 4-Cell -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.47 6.69 7.37 8.36
2 4.83 5.03 5.24 5.48
3 5.01 5.05 5.16 5.40
4 4.92 5.02 5.09 6.18
5 5.15 5.00 5.12 5.84
6 5.01 5.02 5.13 14.74
7 5.00 6.14 5.23 6.68
8 5.11 5.14 5.29 7.08
9 5.01 5.21 5.29 5.93
10 5.00 5.34 5.21 5.60
11 4.99 5.20 5.15 5.34
12 5.05 5.08 5.10 5.86
13 5.17 5.09 5.14 5.46
14 5.10 5.11 5.16 5.27
15 5.06 5.08 5.21 5.40
16 4.98 5.09 5.13 5.24
17 5.11 5.09 5.20 5.25
18 5.10 5.15 5.18 5.25
19 5.10 5.05 5.19 5.53
20 5.21 5.07 5.17 5.57
21 5.25 5.04 5.17 5.52
22 5.14 5.19 5.17 5.38
23 5.09 5.16 5.24 5.25
24 5.23 5.06 5.21 5.26
25 5.04 5.05 5.24 5.30
26 5.04 5.13 5.23 5.27
27 5.01 5.09 5.21 5.37
28 5.17 5.07 5.25 5.23
29 5.04 5.19 5.22 5.28
30 5.18 5.09 5.27 5.27
31 5.07 5.24 5.33 6.50
32 5.06 5.20 5.17 5.44
33 5.05 5.11 5.25 5.12
34 5.24 5.05 5.28 5.21
35 5.13 5.07 5.43 5.15
36 5.13 5.13 5.27 5.24
37 5.14 5.15 5.31 5.18
38 5.05 5.08 5.30 5.24
39 5.13 5.08 5.27 5.22
40 5.04 5.10 5.24 5.24
41 5.21 5.15 5.19 5.47
42 5.15 5.16 5.37 5.23
43 5.17 5.18 5.33 12.62
44 5.11 5.16 5.24 5.56
45 5.14 5.15 5.29 5.66
46 5.11 5.17 5.49 5.59
47 5.08 5.12 5.66 5.30
48 5.16 5.21 5.48 5.28
49 5.10 5.15 5.42 5.29
50 5.22 5.13 5.30 5.33
51 5.15 5.17 5.46 5.43
52 5.22 5.22 5.37 5.34
53 5.19 5.25 5.31 5.17
54 5.13 5.13 5.40 5.29
55 5.14 5.21 5.29 5.42
56 5.22 5.23 5.37 5.26
57 5.18 5.27 5.39 5.20
58 5.22 5.19 5.42 5.33
59 5.14 5.19 5.30 5.25
60 5.10 5.19 10.08 5.31
61 5.13 5.18 5.63 16.40
62 11.32 5.33 5.46 5.67
63 5.20 5.21 5.31 14.29
64 5.29 5.21 5.55 6.09
65 5.24 5.22 5.63 5.31
66 5.18 5.28 5.42
67 5.25 5.27 11.42
68 5.30 5.45 5.63
69 5.16 5.38 5.40
70 5.27 5.33 5.53
71 5.12 5.32 5.41
72 5.17 5.49 5.37
73 5.19 5.17
74 5.31 5.30
75 5.21 5.28
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 75 75 72 65
time 392.4 390.3 395.0 394.5
Min 4.83 5.00 5.09 5.12
Best Heat Lap/Time for 21.5 Lipo:
Derrick Robbins with 55/4:04.12
-- 21.5 Lipo - A Main --
Pos Car Laps time name
1 3 54 4:01.03 Whit Wilson
2 2 54 4:04.44 Brian Rippons
3 1 53 4:02.98 Derrick Robbins
4 5 52 4:00.13 Brandon Rippons
5 7 52 4:03.64 Dennis Akins
6 4 51 4:02.85 J.W. Housley
7 6 27 2:05.56 Scott Johnson
- 21.5 Lipo -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 9.08 5.49 5.78 7.10 6.52 6.54 6.91
2 4.22 4.19 4.14 4.80 4.42 4.64 4.43
3 4.25 4.22 4.19 4.44 4.31 4.75 4.47
4 4.33 4.68 4.23 4.37 4.30 4.50 4.45
5 4.39 4.43 4.23 4.39 4.36 4.43 4.45
6 4.26 4.41 4.21 4.38 4.35 4.47 4.43
7 4.39 4.43 4.22 4.41 4.32 4.47 4.44
8 4.35 4.38 4.25 4.63 4.35 4.49 4.48
9 4.38 4.31 4.30 9.94 4.40 4.48 4.50
10 4.60 4.33 4.30 4.57 4.35 4.48 4.44
11 4.43 4.38 4.29 4.46 4.43 4.48 4.50
12 4.37 4.37 4.30 4.47 4.35 4.54 4.52
13 4.41 4.36 4.36 4.48 4.38 4.54 4.49
14 4.42 4.38 4.30 4.43 4.41 4.47 4.55
15 4.39 4.38 4.44 4.49 4.46 4.54 4.53
16 4.45 4.43 4.50 4.47 4.40 4.82 4.58
17 4.47 4.41 4.41 4.74 4.39 4.77 4.55
18 4.42 4.44 4.44 4.54 8.31 4.50 4.69
19 4.41 4.47 4.43 4.49 4.67 4.57 4.75
20 4.45 4.39 4.39 4.57 4.56 4.53 4.59
21 4.45 4.41 4.40 4.53 4.50 4.54 4.59
22 4.40 4.52 4.40 4.51 4.62 4.64 4.61
23 4.50 4.51 4.47 4.51 4.49 4.79 4.63
24 4.49 4.50 4.43 4.55 4.44 4.56 4.61
25 4.43 4.57 4.53 4.55 4.47 4.55 4.77
26 4.51 4.54 4.45 4.71 4.47 4.58 4.61
27 4.44 4.51 4.49 5.42 4.64 4.76 4.64
28 4.47 4.50 4.44 4.73 4.86 4.64
29 4.61 4.51 4.42 4.60 4.56 4.67
30 4.48 4.58 4.43 4.57 4.55 4.63
31 4.47 4.61 4.45 4.56 4.54 4.65
32 4.56 4.52 4.46 4.59 4.52 4.69
33 4.53 4.53 4.47 4.59 4.46 4.77
34 4.55 4.60 4.49 4.61 4.48 4.78
35 4.57 4.58 4.50 4.58 4.50 4.69
36 4.54 4.53 4.53 4.60 4.51 4.63
37 4.57 4.54 4.53 4.85 4.48 4.71
38 4.59 4.53 4.50 4.79 4.55 4.70
39 4.55 4.61 4.52 4.65 4.48 4.67
40 4.54 4.51 4.46 4.65 4.52 4.83
41 4.59 4.58 4.55 4.57 4.51 4.70
42 4.61 4.60 4.56 4.62 4.50 4.68
43 4.58 4.62 4.51 4.76 4.52 4.69
44 4.56 4.53 4.53 4.63 4.51 5.04
45 4.59 4.59 4.60 4.67 4.54 4.72
46 4.61 4.58 4.48 4.64 4.56 4.88
47 4.66 4.62 4.54 4.64 4.56 4.73
48 4.64 4.74 4.58 4.69 4.93 4.74
49 4.61 4.73 4.55 4.65 4.69 4.73
50 4.63 4.65 4.52 4.69 4.71 4.73
51 4.54 4.61 4.59 4.74 4.62 4.71
52 4.65 4.57 4.53 4.59 4.71
53 4.72 4.63 4.54
54 4.61 4.62
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 53 54 54 51 52 27 52
time 242.9 244.4 241.0 242.8 240.1 125.5 243.6
Min 4.22 4.19 4.14 4.37 4.30 4.43 4.43
-- 21.5 Lipo - B Main --
Pos Car Laps time name
-- 2 --- DNS --- Jason Russell