LAIL SPEEDWAY
09-16-2006
Best Heat Lap/Time for Legends:
LEE RICKER with 37/5:02.05
-- Legends - A Main --
Pos Car Laps time name
1 8 36 5:07.11 GEORGE HOLCOMBE
2 1 35 5:03.80 LEE RICKER
3 4 35 5:07.30 Ed Tabor
4 9 33 5:01.44 BENNY HUMPRERY
5 7 33 5:03.84 Ron Phillips
6 0 33 5:07.73 Taylor Breeden
7 3 31 5:06.31 Allen White
8 2 30 5:07.74 CARL CASTEEL
9 5 29 5:03.24 Wayne Young
10 6 16 2:56.20 Melvin Blake
- Legends -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 9.4 4/10.2 5/10.3 2/10.0 6/10.6 8/15.8 3/10.1 9/17.5 7/11.5
2 1/ 8.2 2/ 8.1 0/20.5 5/ 9.2 7/10.1 4/ 8.7 8/ 8.3 3/ 8.5 9/ 8.1 6/ 8.0
3 1/ 8.3 7/ 0/ 3/ 8.1 8/ 5/10.7 6/ 8.4 2/ 8.1 9/ 4/ 8.4
4 1/ 8.1 7/16.7 0/18.1 3/ 8.3 8/16.0 6/ 4/ 9.0 2/ 8.0 9/14.1 5/
5 1/ 8.2 9/ 0/ 3/ 8.1 5/ 8.1 7/18.7 4/ 2/ 8.2 8/ 9.0 6/19.5
6 1/ 8.0 9/15.9 0/16.0 3/ 8.4 8/ 5/ 8.2 7/16.4 2/ 8.1 6/ 9.1 4/ 8.6
7 1/ 8.2 8/ 8.1 0/ 3/ 8.3 9/15.8 5/ 8.4 7/ 2/ 8.2 6/ 8.5 4/ 8.7
8 1/ 8.1 8/15.9 0/15.9 3/ 8.2 9/ 5/ 8.3 7/ 9.1 2/ 8.0 6/ 8.4 4/ 8.2
9 1/ 8.2 8/ 8.0 0/ 3/ 8.2 9/15.8 5/ 8.2 7/ 9.0 2/ 8.2 6/ 4/ 8.1
10 1/ 8.2 8/ 0/16.0 3/ 8.3 9/ 5/ 7/ 8.8 2/ 8.1 6/ 8.8 4/ 8.7
11 1/ 8.2 8/16.1 0/ 8.1 3/ 8.1 9/16.0 7/15.4 6/ 8.4 2/ 8.2 5/ 8.6 4/ 8.4
12 1/ 8.0 8/ 8.1 0/ 3/ 8.4 9/16.1 7/ 6/ 8.2 2/ 8.1 5/ 8.3 4/
13 3/14.7 8/ 0/16.0 2/ 8.0 9/ 8.0 7/ 5/ 8.5 1/ 8.1 4/ 8.1 6/17.1
14 3/ 8/15.9 0/ 8.1 2/ 8.2 9/ 8.0 7/21.8 5/ 9.1 1/ 8.1 4/ 8.5 6/ 8.2
15 3/16.0 8/ 8.0 0/ 8.0 2/ 8.2 9/ 7/ 8.1 5/ 8.4 1/ 8.3 4/ 8.2 6/ 8.4
16 3/ 8.1 8/ 8.0 0/ 8.1 2/ 8.2 9/16.0 7/ 9.4 5/ 8.0 1/ 8.4 4/ 8.4 6/ 8.1
17 3/ 8.0 8/ 8.1 0/ 8.3 2/ 8.2 9/ 8.1 7/ 8.7 4/ 8.3 1/ 8.4 5/11.1 6/ 8.2
18 3/ 8.1 8/ 8.0 0/ 8.1 2/ 8.4 9/ 7/ 8.6 4/ 8.2 1/ 8.4 5/ 8.4 6/ 8.4
19 3/ 8.3 8/ 8.0 9/ 8.0 2/ 8.2 0/16.0 7/ 8.7 4/ 8.4 1/ 8.2 5/ 8.2 6/ 8.7
20 3/ 8.4 8/ 9/ 8.1 2/ 8.3 0/ 8.2 7/ 4/ 8.2 1/ 8.3 5/ 8.2 6/ 8.7
21 3/ 8.3 8/13.5 9/ 8.1 2/ 8.1 0/ 8.4 7/13.1 4/ 8.2 1/ 8.3 5/ 9.0 6/ 8.6
22 3/ 8.2 7/12.6 9/ 8.2 2/ 8.9 0/ 8.1 8/ 4/ 8.7 1/ 8.5 5/ 8.6 6/ 8.4
23 3/ 8.2 7/ 8.0 8/ 8.1 2/ 8.1 9/ 8.0 0/ 4/ 8.1 1/ 8.4 5/ 8.6 6/ 8.7
24 3/ 8.3 7/ 8.0 8/ 8.1 2/ 8.0 9/ 8.1 0/ 4/ 8.1 1/ 8.4 5/ 8.9 6/
25 3/ 8.2 7/ 8/ 8.1 2/ 8.2 9/ 8.1 0/ 5/ 1/ 8.4 4/ 8.7 6/ 8.3
26 3/ 8.0 8/16.0 7/ 8.0 2/ 8.0 9/ 0/ 6/15.9 1/ 8.1 4/ 8.4 5/ 8.8
27 3/ 8.1 8/ 8.1 7/ 8.0 2/ 8.3 9/16.0 0/ 6/10.8 1/ 8.2 4/ 8.6 5/10.3
28 3/ 8.1 8/ 8.1 7/ 8.1 2/ 8.1 9/ 8.1 0/ 6/ 8.5 1/ 8.1 4/ 5/ 8.9
29 3/ 8.1 8/ 8.1 7/ 8.2 2/ 8.0 9/ 8.1 0/ 6/ 8.0 1/ 8.0 4/10.1 5/ 8.3
30 3/ 8.2 8/ 8.0 7/ 8.1 2/ 9/ 8.1 0/ 5/ 8.5 1/ 8.2 4/ 9.0 6/11.1
30 3/ 8.2 8/ 8.0 7/ 8.1 2/15.9 9/ 8.0 0/ 5/ 8.1 1/ 4/ 8.4 6/ 8.4
31 3/ 8.3 8/ 8.3 7/ 8.1 2/ 8.3 9/ 8.1 0/ 5/ 8.1 1/16.1 4/ 8.5 6/ 8.5
32 3/ 8.3 8/ 7/ 8.0 2/ 8.2 9/ 8.1 0/ 5/ 8.3 1/ 8.0 4/ 8.4 6/
33 3/ 8.2 8/11.8 7/ 8.1 2/ 8.0 9/ 8.1 0/ 5/ 8.1 1/ 8.3 4/ 8.5 6/ 8.7
34 3/ 8.3 8/ 8.1 7/ 8.0 2/ 8.2 9/ 8.3 0/ 5/ 8.1 1/ 8.2 4/ 8.4 6/ 8.1
35 2/ 8.0 8/ 8.3 7/ 8.1 3/ 9/ 8.2 0/ 5/ 8.0 1/ 8.0 4/ 8.4 6/ 8.1
36 2/ 8/ 8.5 7/ 8.1 3/15.9 9/ 0/ 5/ 1/ 8.0 4/ 6/ 9.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 35 30 31 35 29 16 33 36 33 33
time 303.8 307.7 306.3 307.3 303.2 176.1 303.8 307.1 301.4 307.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 6.0 Pan Car:
Wayne Young with 40/4:06.03
-- 6.0 Pan Car - A Main --
Pos Car Laps time name
1 5 38 4:00.54 Lisa Harris
2 2 38 4:00.62 joe king
3 1 38 4:05.33 Wayne Young
4 3 38 4:05.92 Randy Ingram
5 4 34 4:00.88 Darrell Woods
6 6 34 4:01.26 Mike Weist
7 7 33 4:02.04 George Vertner
- 6.0 Pan Car -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/ 8.1 1/ 7.8 2/ 8.1 4/ 8.3 6/ 9.4 5/ 8.7
2 3/ 7.0 5/10.1 6/10.2 7/14.8 1/ 6.3 4/ 6.5 2/ 6.2
3 3/ 6.4 5/ 6.2 6/ 6.2 7/ 6.8 1/ 6.2 4/ 6.5 2/ 6.4
4 2/ 6.1 5/ 6.2 6/ 6.0 7/ 6.4 1/ 6.3 4/ 6.4 3/ 6.7
5 2/ 6.3 5/ 6.1 6/ 6.1 7/ 6.4 1/ 6.2 4/ 6.4 3/ 6.5
6 2/ 6.3 5/ 6.1 6/ 6.2 7/ 7.4 1/ 6.1 3/ 6.4 4/ 7.8
7 2/ 6.1 4/ 6.1 5/ 6.1 7/ 9.9 1/ 6.2 3/ 6.5 6/ 7.0
8 2/ 6.1 4/ 6.1 5/ 6.0 7/ 6.2 1/ 6.2 3/ 6.3 6/ 6.4
9 2/ 6.2 4/ 6.0 5/ 6.1 7/ 6.2 1/ 6.3 3/ 6.2 6/ 6.3
10 2/ 6.2 3/ 6.1 5/ 6.2 7/ 6.2 1/ 6.2 4/ 6.6 6/ 6.7
11 2/ 6.2 3/ 6.1 5/ 6.3 7/ 6.3 1/ 6.2 4/ 6.5 6/ 6.6
12 2/ 6.2 3/ 6.1 4/ 6.2 7/ 6.3 1/ 6.4 5/ 6.5 6/ 6.6
13 1/ 6.0 3/ 6.0 4/ 6.2 7/ 6.2 2/ 6.4 5/ 6.4 6/ 6.5
14 1/ 6.2 3/ 6.1 4/ 6.2 7/ 6.2 2/ 6.0 5/ 6.4 6/ 6.4
15 1/ 6.2 3/ 6.1 4/ 6.2 7/ 2/ 6.2 5/ 6.4 6/
16 1/ 6.2 3/ 6.1 4/ 6.3 7/11.1 2/ 6.3 5/ 6.6 6/10.8
17 1/ 6.2 3/ 6.1 4/ 6.2 7/ 6.3 2/ 6.2 5/ 6.4 6/ 6.4
18 1/ 6.1 3/ 6.1 4/ 6.2 7/ 6.3 2/ 6.1 5/ 6.4 6/ 6.5
19 1/ 6.2 3/ 6.3 4/ 6.3 7/ 6.6 2/ 6.1 5/ 6/ 6.3
20 1/ 6.1 3/ 6.1 4/ 6.3 7/ 2/ 6.2 5/ 6/
21 1/ 6.2 3/ 6.3 4/ 6.3 7/12.3 2/ 6.3 6/ 5/12.2
22 1/ 6.2 3/ 6.2 4/ 6.2 7/ 6.5 2/ 6.2 6/20.5 5/ 6.9
23 1/ 6.1 3/ 6.1 4/ 6.2 7/ 6.3 2/ 6.1 6/ 7.1 5/ 6.3
24 1/ 6.2 3/ 6.3 4/ 6.3 7/ 6.4 2/ 6.1 6/ 6.8 5/ 6.3
25 1/ 6.1 3/ 6.1 4/ 6.3 7/ 6.3 2/ 6.2 6/ 6.5 5/ 6.5
26 1/ 6.1 3/ 6.1 4/ 6.3 7/ 6.4 2/ 6.2 6/ 6.5 5/
27 4/11.6 2/ 6.1 3/ 6.3 6/ 6.6 1/ 6.2 5/ 6.6 7/
28 4/ 6.2 2/ 6.1 3/ 6.4 6/ 6.1 1/ 6.3 5/ 6.6 7/17.0
29 4/ 6.3 2/ 6.1 3/ 6.6 6/ 6.2 1/ 6.3 5/ 6.6 7/ 6.5
30 4/ 6.2 2/ 6.1 3/ 6.5 6/ 6.3 1/ 6.3 5/ 6.6 7/ 6.8
31 4/ 6.2 2/ 6.1 3/ 6.3 6/ 6.3 1/ 6.3 5/ 6.6 7/ 6.5
32 4/ 6.3 2/ 6.0 3/ 6.2 6/ 6.2 1/ 6.2 5/ 6.5 7/ 6.5
33 4/ 6.2 2/ 6.1 3/ 6.4 6/ 1/ 6.2 5/ 6.9 7/ 6.6
34 4/ 6.3 2/ 6.1 3/ 6.4 6/ 7.1 1/ 6.3 5/ 6.7 7/ 6.5
35 3/ 6.1 2/ 6.3 4/ 6.4 6/ 6.3 1/ 6.2 5/ 6.6 7/
36 3/ 6.2 2/ 6.1 4/ 6.5 6/ 6.1 1/ 6.1 5/ 7/ 7.3
37 3/ 6.2 2/ 6.2 4/ 6.4 6/ 6.1 1/ 6.3 5/ 6.9 7/ 7.0
38 3/ 6.2 2/ 6.4 4/ 6.3 5/ 6.2 1/ 6.4 6/ 7.0 7/ 6.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 38 38 38 34 38 34 33
time 245.3 240.6 245.9 240.8 240.5 241.2 242.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 6.0 Pan Car - B Main --
Pos Car Laps time name
1 1 37 4:00.49 Ed tabor
2 4 35 4:03.26 Scott Casteel
3 7 35 4:05.30 Tony Hollon
4 3 34 4:06.09 Dennis Stewart
5 5 32 4:05.36 Mitchell Payne
6 2 31 4:01.32 Scott Johnson
7 6 2 0:20.31 Koty Landers
- 6.0 Pan Car -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 7.5 5/13.8 2/ 8.0 3/ 8.6 4/ 9.0
2 1/ 6.7 4/ 6.4 7/16.8 2/ 6.2 6/16.6 5/11.6 3/ 6.1
3 1/ 6.1 4/ 7/ 6.4 2/ 6.1 6/ 6.5 5/ 3/ 6.4
4 1/ 6.1 4/ 6.3 6/ 6.4 2/ 6.4 5/ 6.4 7/ 3/ 6.2
5 1/ 6.5 4/ 7.4 6/ 6.4 2/ 6.4 5/ 6.4 7/ 3/ 6.5
6 1/ 6.3 6/ 5/ 6.6 2/ 6.2 4/ 6.6 7/ 3/ 6.4
7 1/ 6.3 6/14.5 5/ 6.6 2/ 6.4 4/ 6.6 7/ 3/ 6.4
8 1/ 6.1 6/ 6.7 5/ 6.6 2/ 6.2 4/ 6.6 7/ 3/ 6.9
9 1/ 6.4 6/ 6.1 5/ 6.7 2/ 6.1 4/ 6.6 7/ 3/ 6.4
10 1/ 6.3 6/ 5/ 6.5 2/ 6.5 4/ 6.4 7/ 3/ 6.6
11 1/ 6.3 6/ 5/ 6.6 2/ 6.2 4/ 6.7 7/ 3/ 6.5
12 1/ 6.3 6/ 5/ 6.5 2/ 6.2 4/ 6.5 7/ 3/ 6.4
13 1/ 6.2 6/23.4 5/ 6.3 2/ 6.3 4/ 6.4 7/ 3/ 6.7
14 1/ 6.3 6/ 6.1 5/ 2/ 6.1 4/ 7/ 3/ 6.4
15 1/ 6.3 6/ 6.1 4/ 7.2 2/ 6.3 5/12.2 7/ 3/ 6.7
16 1/ 6.2 6/ 4/ 6.9 2/ 6.2 5/ 7/ 3/ 6.8
17 1/ 6.3 6/12.4 4/ 6.4 2/ 6.3 5/ 7/ 3/ 6.6
18 1/ 6.3 6/ 8.1 4/ 9.9 2/ 6.2 5/19.5 7/ 3/
19 1/ 6.3 6/ 6.5 4/ 6.3 2/ 7.4 5/ 6.5 7/ 3/
20 1/ 6.3 6/ 6.2 4/ 6.2 2/ 5/ 6.7 7/ 3/15.3
21 1/ 6.7 6/ 6.1 4/ 6.0 2/13.6 5/ 6.6 7/ 3/ 6.4
22 1/ 6.4 6/ 6.2 4/ 6.1 2/ 7.0 5/ 6.5 7/ 3/ 6.7
23 1/ 6.5 6/ 6.0 4/ 2/ 6.4 5/ 6.6 7/ 3/ 6.4
24 1/ 6.3 6/ 6.1 4/12.0 2/ 6.1 5/ 6.5 7/ 3/ 6.4
25 1/ 6.7 6/ 6.3 4/ 6.1 2/ 6.2 5/ 6.5 7/ 3/ 6.3
26 1/ 6.3 6/ 6.4 4/ 6.1 2/ 6.2 5/ 7/ 3/ 6.4
27 1/10.0 6/ 9.3 4/ 7.2 2/ 7.4 5/10.9 7/ 3/ 6.5
28 1/ 6.2 6/ 6.1 4/ 6.3 2/ 6.2 5/ 6.7 7/ 3/ 6.4
29 1/ 6.3 6/ 6.3 4/ 6.0 2/ 6.1 5/ 6.6 7/ 3/ 6.6
30 1/ 6.2 6/ 6.2 4/11.8 2/ 6.2 5/ 6.8 7/ 3/ 6.5
31 1/ 6.1 6/ 6.2 4/ 6.5 2/ 6.2 5/ 6.5 7/ 3/ 6.6
32 1/ 6.3 6/ 6.2 4/ 6.2 2/ 5/ 6.8 7/ 3/ 7.2
33 1/ 6.4 6/ 6.5 4/ 6.1 3/15.0 5/ 6.6 7/ 2/ 6.5
34 1/ 6.2 6/ 6.3 4/ 6.0 3/ 6.2 5/ 6.6 7/ 2/ 6.5
35 1/ 6.5 6/ 6.6 4/ 6.7 3/ 6.1 5/ 6.5 7/ 2/ 6.6
36 1/ 6.4 6/ 6.9 4/ 7.0 2/ 8.7 5/ 6.9 7/ 3/10.4
37 1/ 6.3 6/ 6.1 4/ 6.9 2/ 6.1 5/ 6.8 7/ 3/ 6.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 37 31 34 35 32 2 35
time 240.4 241.3 246.0 243.2 245.3 20.3 245.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for PRO SPEC:
GEORGE HOLCOMBE with 46/4:01.93
-- PRO SPEC - A Main --
Pos Car Laps time name
1 2 45 4:03.06 Lee Ricker
2 3 44 4:01.41 RON PHILLIPS
3 1 39 4:05.80 GEORGE HOLCOMBE
- PRO SPEC -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 7.4 1/ 6.8 3/ 7.7
2 3/ 1/ 5.2 2/ 6.7
3 3/13.4 1/ 5.3 2/ 5.4
4 3/ 5.8 1/ 5.3 2/ 5.2
5 3/ 5.8 1/ 5.1 2/ 5.3
6 3/ 1/ 5.2 2/ 5.3
7 3/ 6.0 1/ 5.2 2/ 5.3
8 3/ 5.8 1/ 5.3 2/ 5.2
9 3/ 5.8 1/ 5.2 2/ 5.3
10 3/ 5.8 1/ 5.2 2/ 5.2
11 3/ 5.8 1/ 5.3 2/ 5.3
12 3/ 6.0 1/ 5.2 2/ 5.6
13 3/ 6.4 1/ 5.2 2/ 5.3
14 3/ 1/ 5.2 2/ 5.3
15 3/ 6.2 1/ 5.3 2/ 5.2
16 3/ 6.0 1/ 5.2 2/ 5.2
17 3/ 6.0 1/ 5.3 2/ 5.2
18 3/ 6.0 1/ 5.3 2/ 5.3
19 3/ 6.2 1/ 5.3 2/ 5.4
20 3/ 6.1 1/ 5.3 2/ 5.7
21 3/ 5.9 1/ 5.4 2/ 5.3
22 3/ 1/ 5.2 2/ 5.3
23 3/ 6.3 1/ 5.3 2/ 5.2
24 3/ 5.9 1/ 5.2 2/ 5.2
25 3/ 6.0 1/ 5.3 2/ 5.2
26 3/ 5.9 1/ 5.4 2/ 5.2
27 3/ 5.9 1/ 5.3 2/ 5.3
28 3/ 6.3 1/ 5.3 2/ 5.3
29 3/ 6.1 1/ 5.4 2/ 5.3
30 3/ 1/ 5.3 2/ 5.5
31 3/ 6.1 1/ 5.3 2/ 5.3
32 3/ 6.0 1/ 5.5 2/ 5.3
33 3/ 6.1 1/ 5.4 2/ 5.4
34 3/ 6.0 1/ 5.4 2/ 5.3
35 3/ 5.9 1/ 5.3 2/ 5.3
36 3/ 6.3 1/ 5.3 2/ 5.3
37 3/ 6.0 1/ 5.3 2/ 5.4
38 3/ 6.0 1/ 5.4 2/ 5.4
39 3/ 6.0 1/ 5.4 2/ 5.3
40 3/ 1/ 5.5 2/ 5.5
41 3/ 6.1 1/ 5.5 2/ 5.5
42 3/ 6.0 1/ 5.5 2/ 5.5
43 3/ 6.0 1/ 5.6 2/ 5.7
44 3/ 6.0 1/ 5.5 2/ 5.9
45 3/ 6.2 1/ 5.5 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 39 45 44
time 245.8 243.0 241.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 21 TURN LIMITED:
CARL CASTEEL with 51/4:02.82
-- 21 TURN LIMITED - A Main --
Pos Car Laps time name
1 3 49 4:03.89 LEE RICKER
2 6 48 4:04.58 JASON RUSSELL
3 1 47 4:00.30 CARL CASTEEL
4 2 47 4:03.33 William Housley
5 7 46 4:03.65 Tony Payne
6 4 45 4:02.48 Danny King
7 5 7 0:36.66 Tracy Lamb
- 21 TURN LIMITED -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/ 7.3 6/10.6 3/ 6.9 1/ 6.6 5/ 8.1 2/ 6.8
2 4/ 4.9 6/ 5.2 3/ 5.1 1/ 4.7 5/ 4.9 2/ 5.0 7/12.7
3 4/ 4.8 6/ 4.7 2/ 4.8 1/ 4.6 5/ 4.7 3/ 5.0 7/ 5.3
4 3/ 4.8 6/ 4.8 2/ 4.9 1/ 4.9 5/ 4.6 4/ 5.0 7/ 4.8
5 2/ 4.8 6/ 4.7 3/ 4.9 1/ 4.7 5/ 4.6 4/ 4.9 7/ 4.8
6 3/ 4.8 6/ 4.8 2/ 4.8 1/ 4.7 4/ 4.6 5/ 5.1 7/ 4.8
7 4/ 7.0 5/ 4.8 1/ 4.8 6/ 2/ 4.7 3/ 5.5 7/ 5.0
8 3/ 5.7 5/ 1/ 5.1 6/ 4/ 2/ 5.1 7/
9 3/ 4.8 4/11.9 1/ 5.5 6/17.9 5/ 2/ 5.3 7/13.3
10 3/ 5.1 4/ 4.9 1/ 4.9 5/ 5.1 7/ 2/ 4.9 6/ 4.9
11 3/ 4.7 4/ 4.8 1/ 4.9 5/ 5.0 7/ 2/ 4.9 6/ 4.9
12 3/ 4.8 4/ 4.7 1/ 4.9 5/ 4.8 7/ 2/ 4.9 6/ 4.8
13 3/ 4.8 4/ 4.8 1/ 4.9 5/ 4.8 7/ 2/ 4.9 6/ 4.9
14 3/ 4/ 4.8 1/ 4.9 5/ 4.8 7/ 2/ 4.9 6/ 4.8
15 3/ 8.3 4/ 4.8 1/ 5.0 5/ 4.7 7/ 2/ 4.9 6/ 4.8
16 3/ 5.0 4/ 4.8 1/ 4.8 5/ 5.0 7/ 2/ 5.3 6/ 4.8
17 3/ 4.8 4/ 4.8 1/ 4.8 5/ 4.8 7/ 2/ 5.0 6/ 4.8
18 3/ 4.7 4/ 4.8 1/ 4.9 5/ 4.7 7/ 2/ 4.9 6/ 4.9
19 3/ 4.9 4/ 4.7 1/ 4.9 5/ 4.8 7/ 2/ 5.0 6/ 4.8
20 3/ 4.8 4/ 4.8 1/ 4.9 5/ 5.0 7/ 2/ 5.0 6/ 4.8
21 3/ 4.9 4/ 4.9 1/ 4.8 5/ 4.8 7/ 2/ 4.9 6/ 4.9
22 3/ 4.9 4/ 4.8 1/ 4.9 5/ 4.8 7/ 2/ 4.9 6/ 4.9
23 3/ 4.8 4/ 4.8 1/ 4.8 5/ 4.8 7/ 2/ 5.0 6/ 4.9
24 3/ 4.8 4/ 4.8 1/ 4.8 5/ 4.9 7/ 2/ 4.9 6/ 4.8
25 3/ 4.8 4/ 4.8 1/ 4.9 5/ 4.8 7/ 2/ 5.0 6/ 4.8
26 3/ 5.0 4/ 4.8 1/ 4.8 5/ 4.8 7/ 2/ 4.9 6/ 4.9
27 3/ 4.8 4/ 4.8 1/ 4.9 5/ 4.8 7/ 2/ 4.9 6/ 4.8
28 3/ 4.9 4/ 4.8 1/ 4.8 5/ 5.1 7/ 2/ 4.9 6/ 4.9
29 3/ 4.9 4/ 4.8 1/ 4.9 5/ 4.9 7/ 2/ 5.0 6/ 4.8
30 3/ 4.9 4/ 4.8 1/ 4.8 5/ 4.9 7/ 2/ 4.9 6/ 4.9
31 3/ 5.0 4/ 4.9 1/ 4.9 5/ 4.9 7/ 2/ 4.9 6/ 4.9
32 3/ 4.8 4/ 4.9 1/ 4.7 5/ 4.9 7/ 2/ 5.0 6/ 5.2
33 3/ 4.8 4/ 4.9 1/ 4.8 5/ 4.9 7/ 2/ 4.9 6/ 4.9
34 3/ 4.9 4/ 4.8 1/ 4.8 5/ 5.0 7/ 2/ 4.9 6/ 4.9
35 3/ 4.9 4/ 4.9 1/ 4.8 5/ 4.9 7/ 2/ 5.0 6/ 4.9
36 3/ 4.9 4/ 4.9 1/ 4.8 5/ 4.9 7/ 2/ 5.0 6/ 4.9
37 3/ 4.9 4/ 4.9 1/ 4.8 6/ 7/ 2/ 5.2 5/ 4.9
38 3/ 4.9 4/ 4.9 1/ 4.8 6/10.4 7/ 2/ 5.0 5/ 5.0
39 3/ 4.9 4/ 5.0 1/ 4.9 6/ 5.1 7/ 2/ 5.0 5/ 4.9
40 3/ 4.9 4/ 4.9 1/ 4.9 6/ 5.0 7/ 2/ 5.2 5/ 5.0
41 3/ 4.9 4/ 5.0 1/ 4.9 6/ 5.1 7/ 2/ 5.0 5/ 4.9
42 3/ 4.9 4/ 4.9 1/ 4.9 6/ 5.0 7/ 2/ 5.0 5/ 5.0
43 3/ 4.9 4/ 5.0 1/ 5.0 6/ 5.0 7/ 2/ 5.1 5/ 4.9
44 3/ 5.1 4/ 5.0 1/ 4.9 6/ 5.0 7/ 2/ 5/ 4.9
45 3/ 5.0 4/ 5.0 1/ 4.9 6/ 4.9 7/ 2/ 5.2 5/ 4.9
46 3/ 4.9 4/ 5.0 1/ 5.0 6/ 5.0 7/ 2/ 5.1 5/ 4.9
47 3/ 4.9 4/ 5.0 1/ 4.8 6/ 5.0 7/ 2/ 5.0 5/ 4.9
48 3/ 5.0 4/ 5.0 1/ 4.8 6/ 5.0 7/ 2/ 5.1 5/ 4.9
49 3/ 4/ 1/ 5.0 6/ 7/ 2/ 5.0 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 47 47 49 45 7 48 46
time 240.2 243.3 243.8 242.4 36.6 244.5 243.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 21 TURN LIMITED - B Main --
Pos Car Laps time name
1 4 47 4:01.66 BrandonPickens
2 5 47 4:03.78 BENNY HUMPRERY
3 2 46 4:02.31 Mike Weist
4 6 46 4:03.70 Will Landers
5 3 45 4:00.27 Randy Ingram
6 1 27 2:25.15 MICHAEL HURT
- 21 TURN LIMITED -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 6.2 2/ 6.7 5/ 8.8 4/ 8.7 3/ 7.6 6/ 8.9
2 1/ 4.7 2/ 5.0 5/ 6.4 6/ 3/ 5.1 4/ 6.1
3 1/ 4.8 2/ 4.9 5/ 5.1 6/ 8.3 3/ 4.9 4/ 4.8
4 1/ 4.6 2/ 4.8 5/ 6/ 4.9 3/ 5.0 4/ 4.8
5 1/ 4.7 2/ 4.8 5/ 4.9 6/ 4.8 3/ 4.8 4/ 4.8
6 1/ 4.7 2/ 4.8 5/ 4.9 6/ 4.9 3/ 4.9 4/ 4.8
7 1/ 4.7 2/ 4.7 5/ 5.0 6/ 4.8 3/ 4.9 4/ 4.8
8 1/ 4.6 2/ 4.9 5/ 4.9 6/ 4.8 3/ 5.0 4/
9 1/ 4.7 2/ 4.9 5/ 4.8 6/ 4.8 3/ 4.9 4/ 5.1
10 1/ 4.7 2/ 4.7 5/ 4.8 6/ 4.8 3/ 4.9 4/ 4.8
11 1/ 4.7 2/ 4.8 5/ 4.9 6/ 4.8 3/ 5.1 4/ 4.9
12 1/ 4.6 2/ 4.8 5/ 4.9 6/ 4.9 3/ 4.8 4/ 4.8
13 1/ 4.7 2/ 4.8 5/ 4.9 6/ 4.7 3/ 5.0 4/ 4.8
14 1/ 4.7 2/ 4.8 5/ 4.8 6/ 4.9 3/ 4.9 4/ 4.8
15 1/ 4.7 2/ 4.9 5/ 4.9 6/ 4.8 3/ 4/ 5.0
16 1/ 4.8 2/ 4.8 5/ 4.7 6/ 4.8 3/ 5.2 4/ 4.8
17 1/ 4.7 2/ 4.8 5/ 4.9 6/ 4.8 3/ 5.1 4/ 4.8
18 1/ 4.8 2/ 4.8 5/ 5.0 6/ 4.8 3/ 5.0 4/ 4.8
19 1/ 4.8 2/ 6/ 5/ 4.9 3/ 5.0 4/ 4.8
20 1/ 4.8 5/ 6/11.7 4/ 4.9 2/ 4.9 3/ 4.9
21 1/ 4.8 5/13.1 6/ 4.9 4/ 4.9 2/ 5.1 3/ 4.9
22 1/ 4.9 5/ 4.9 6/ 4.9 4/ 4.8 2/ 4.9 3/ 5.0
23 1/ 4.8 5/ 4.9 6/ 4/ 4.8 2/ 4.9 3/ 4.9
23 1/ 5/ 4.9 6/ 7.6 4/ 5.0 3/ 5.3 2/ 4.9
24 4/ 5/ 5.0 6/ 5.2 3/ 5.1 2/ 5.6 1/ 4.9
25 5/19.0 4/ 4.9 6/ 5.1 3/ 5.0 2/ 4.9 1/ 4.9
26 5/ 4.9 4/ 4.8 6/ 5.1 3/ 4.9 2/ 4.9 1/ 5.0
27 5/ 4.8 4/ 4.9 6/ 4.9 3/ 5.0 2/ 5.1 1/ 4.8
28 5/ 4.8 4/ 4.8 6/ 5.0 3/ 4.9 2/ 4.9 1/ 4.9
29 5/ 4/ 4.8 6/ 4.8 3/ 4.8 2/ 5.0 1/ 4.8
30 6/ 4/ 4.8 5/ 4.9 3/ 5.1 2/ 5.0 1/ 4.8
