Best Heat Lap/Time for Legends:
Chuck Frazier with 37/5:02.64
-- Legends - A Main --
Pos Car Laps time name
1 2 50 6:53.91 CARL CASTEEL
2 3 50 6:53.98 Ron Phillips
3 8 50 6:58.26 Wayne Young
4 4 50 7:00.16 BENNY HUMPRERY
5 6 50 7:01.44 Ed Tabor
6 1 49 6:59.64 Chuck Frazier
7 9 47 7:02.67 Eddie Rowland
8 5 46 6:56.54 Charlie Gouge
9 7 37 6:56.00 Tim Jeffers
10 0 32 5:46.32 Dave Rowland
- Legends -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 9.73 9.30 9.54 9.99 11.87 10.44 13.63 10.90 11.10 16.12
2 8.36 8.22 8.08 8.52 8.33 8.52 8.08 8.30 8.27 9.13
3 8.39 8.13 8.38 8.28 8.60 8.34 15.64 8.21 8.50 9.18
4 8.22 8.21 8.21 8.16 8.45 8.34 11.57 8.19 8.32 9.35
5 8.23 8.39 8.29 8.52 10.94 8.68 8.00 8.22 8.40 9.97
6 8.46 8.14 8.33 8.35 8.12 8.34 15.93 8.42 9.16 9.32
7 8.43 8.18 8.52 8.47 8.25 8.51 17.90 8.33 8.58 8.11
8 8.33 8.21 8.16 8.17 8.05 8.53 15.88 8.22 8.66 8.24
9 8.36 8.10 8.14 8.29 8.02 8.20 8.03 8.16 8.73 8.58
10 8.37 8.16 8.13 8.62 8.78 8.38 16.06 8.32 8.40 15.70
11 8.25 8.23 8.10 8.52 16.22 8.31 15.74 8.29 8.47 10.65
12 8.31 8.17 8.16 8.46 8.26 8.31 16.21 8.21 8.40 8.05
13 8.33 8.16 8.08 8.33 8.02 8.31 8.10 8.33 9.10 13.60
14 8.38 8.16 8.27 8.15 16.04 8.30 8.19 8.23 9.00 8.73
15 8.44 8.25 8.20 8.18 16.21 8.32 16.27 8.22 8.69 10.90
16 13.09 8.20 8.38 8.38 8.08 8.45 16.06 8.58 8.68 8.45
17 8.64 8.20 8.18 8.41 8.07 8.54 8.34 8.55 8.63 8.00
18 8.41 8.67 8.28 8.34 8.18 8.36 8.09 8.23 8.58 15.91
19 8.24 8.21 8.54 8.37 8.07 8.36 16.53 8.32 8.30 8.26
20 8.41 8.25 8.32 8.43 8.25 8.45 15.94 8.33 8.33 13.32
21 8.32 8.27 8.38 8.33 8.09 8.22 8.49 8.28 8.68 15.79
22 8.22 8.34 8.51 8.26 8.19 8.21 8.01 8.39 8.77 10.77
23 8.19 8.26 8.26 8.45 8.51 8.91 8.87 8.25 8.56 12.72
24 8.58 8.31 8.09 8.29 8.36 8.37 8.18 8.41 9.05 9.55
25 8.26 8.74 8.75 8.27 8.02 8.12 8.11 8.26 9.27 9.12
26 8.39 8.20 8.05 8.33 8.27 8.51 12.46 8.37 8.81 8.88
27 8.39 8.28 8.06 8.25 8.21 8.22 8.30 8.37 8.84 13.42
28 8.35 8.23 8.21 8.29 8.28 8.21 8.13 8.37 13.37 10.25
29 8.23 8.30 8.31 8.33 8.36 8.56 8.12 8.29 8.59 10.95
30 8.59 8.51 8.24 8.47 8.16 8.16 8.28 8.19 8.63 12.12
31 8.33 8.42 8.46 8.33 8.13 8.31 8.06 8.21 9.38 11.17
32 8.25 8.19 8.20 8.33 8.50 8.25 20.09 8.18 8.97 11.86
33 8.33 8.21 8.43 8.29 8.07 8.17 8.23 8.26 9.18
34 8.30 8.28 8.26 8.57 8.20 8.16 8.05 8.29 9.07
35 8.45 8.18 8.15 8.31 8.06 8.30 8.06 8.36 9.07
36 8.21 8.52 8.58 8.32 8.26 8.23 8.09 8.24 8.75
37 8.31 8.20 8.13 8.39 8.10 8.31 8.12 8.45 9.08
38 8.24 8.23 8.22 8.31 8.06 8.19 8.29 9.74
39 8.15 8.28 8.35 8.37 16.24 8.22 8.27 9.05
40 8.18 8.21 8.17 8.28 8.19 8.42 8.25 9.17
41 8.31 8.15 8.25 8.30 8.28 8.20 8.37 9.41
42 8.13 8.33 8.18 8.56 8.32 8.00 8.18 9.35
43 8.14 8.18 8.33 8.36 8.12 8.16 8.37 8.79
44 8.23 8.15 8.05 8.32 8.07 8.06 8.46 9.51
45 8.16 8.21 8.19 8.33 8.30 8.07 8.29 8.72
46 14.04 8.20 8.13 8.46 8.12 8.08 8.23 9.09
47 8.19 8.17 8.09 8.73 11.90 8.40 9.26
48 8.33 8.25 8.05 8.31 8.21 8.48
49 8.22 8.11 8.18 8.40 8.20 8.36
50 8.20 8.21 8.44 8.28 8.31
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 49 50 50 50 46 50 37 50 47 32
time 419.6 413.9 413.9 420.1 416.5 421.4 415.9 418.2 422.6 346.3
Min 8.13 8.10 8.05 8.15 8.02 8.00 8.00 8.16 8.27 8.00
Best Heat Lap/Time for 6.0 Pan Car:
Ron Phillips with 40/4:04.63
-- 6.0 Pan Car - A Main --
Pos Car Laps time name
1 2 50 5:19.93 Mike Weist
2 1 50 5:21.66 Ron Phillips
3 3 50 5:25.98 Randy Ingram
4 4 49 5:23.49 George Holcombe
5 5 48 5:23.75 Benny Humprery
6 7 45 5:24.93 Jerry Johnson
7 8 45 5:36.85 Brad Graham
8 6 33 5:58.16 Charlie Gouge
- 6.0 Pan Car -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 10.67 7.67 7.90 8.05 8.09 8.51 11.51 12.04
2 6.20 6.16 6.33 10.23 10.47 6.39 6.44 6.47
3 6.27 6.27 6.23 6.28 6.34 6.31 6.21 6.14
4 6.14 6.24 6.25 6.28 6.01 6.17 6.36 6.14
5 6.29 6.16 6.17 10.89 14.77 6.27 6.32 6.28
6 6.22 6.18 6.22 6.70 15.29 6.22 6.78 6.09
7 6.19 6.24 6.25 6.09 6.12 6.21 15.07 6.37
8 6.14 6.41 6.17 6.15 6.31 6.20 6.88 6.32
9 6.04 6.25 6.46 6.12 6.21 6.36 6.65 6.29
10 6.07 6.33 6.44 6.16 6.27 6.40 6.82 6.27
11 6.37 6.20 6.35 6.19 6.61 6.26 6.67 6.23
12 6.17 6.20 6.20 6.14 6.19 6.31 15.23 6.08
13 6.04 6.29 6.26 6.09 6.24 6.36 6.58 6.36
14 6.02 6.17 6.24 6.16 6.18 6.26 7.73 18.56
15 12.13 6.25 6.42 6.12 6.15 6.24 6.68 6.51
16 6.57 6.24 6.24 6.15 6.18 6.30 6.47 6.45
17 6.09 6.31 6.19 6.22 6.12 6.65 6.86 6.44
18 6.08 6.16 6.18 8.73 6.18 6.36 6.46 6.55
19 6.18 6.23 6.21 6.38 6.07 6.51 6.76 6.67
20 6.04 6.15 6.29 6.17 6.20 6.30 6.47 6.22
21 6.14 6.40 6.25 6.14 6.16 6.29 6.52 6.51
22 6.06 6.33 6.27 6.04 6.24 6.27 6.77 6.33
23 6.06 6.25 6.24 6.21 6.30 6.35 6.60 6.52
24 6.29 6.24 6.15 6.09 6.20 6.39 6.67 6.49
25 6.16 6.34 6.27 6.21 6.16 6.23 6.49 6.68
26 6.20 6.36 6.19 6.18 6.14 6.44 6.57 12.11
27 6.35 6.19 6.30 6.21 6.21 6.41 6.46 6.56
28 6.49 7.92 6.29 6.20 6.18 6.32 6.54 6.52
29 6.19 6.37 6.39 6.10 6.12 6.30 8.65 9.44
30 6.21 6.22 6.22 6.30 8.33 6.41 6.77 8.05
31 6.36 6.16 6.25 6.29 6.19 6.29 6.51 6.47
32 6.39 6.27 6.33 12.40 6.29 6.33 6.92 6.55
33 6.88 9.19 16.37 6.32 6.19 153.3 7.54 6.31
34 6.10 6.44 6.29 6.12 6.32 7.37 6.26
35 6.09 6.30 6.33 6.35 6.21 6.68 6.30
36 6.11 6.34 6.28 6.31 6.15 6.52 12.09
37 6.08 6.22 6.30 6.19 6.33 6.89 6.60
38 6.21 6.39 6.33 6.20 6.21 6.58 6.26
39 6.11 6.35 6.36 6.24 6.27 6.44 6.46
40 6.03 6.27 6.36 6.22 6.17 6.66 6.37
41 6.30 6.34 6.29 6.20 6.11 6.51 6.58
42 6.32 6.36 6.28 6.28 6.07 6.52 6.41
43 6.21 6.26 6.29 6.12 6.14 6.50 7.08
44 6.16 6.31 6.28 6.17 6.17 7.32 6.39
45 6.27 6.24 6.28 6.18 6.13 6.79 20.80
46 6.49 6.31 6.26 6.15 6.21
47 6.49 6.32 6.29 6.22 6.20
48 6.32 6.33 6.34 6.13 6.14
49 6.22 6.26 6.35 6.16
50 6.23 6.29 6.33
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 50 50 49 48 33 45 45
time 321.6 319.9 325.9 323.4 323.7 358.1 324.9 336.8
Min 6.02 6.15 6.15 6.04 6.01 6.17 6.21 6.08
Best Heat Lap/Time for 17.5:
Carl Casteel with 60/5:01.35
-- 17.5 - A Main --
Pos Car Laps time name
1 4 58 5:03.73 Tim Jeffers
2 6 57 5:03.99 Frank Vance
3 1 56 5:00.51 Carl Casteel
4 5 55 5:03.12 Mike Weist
5 3 54 5:01.70 Randy Ingram
6 2 9 1:15.98 Jeff Shields
- 17.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.33 17.41 13.40 8.75 7.69 8.45
2 5.04 6.69 17.87 5.26 5.36 5.10
3 4.95 11.19 5.31 4.99 5.16 11.74
4 4.88 5.40 5.17 5.08 5.25 6.04
5 5.00 5.13 5.11 4.99 5.34 5.39
6 5.49 5.09 5.09 5.07 5.15 5.08
7 5.36 5.05 5.08 4.99 5.08 5.23
8 5.15 5.08 5.58 4.98 5.22 5.11
9 5.03 14.90 5.35 5.17 5.21 5.05
10 5.12 5.17 5.18 5.40 5.20
11 5.12 5.29 5.07 5.15 5.14
12 7.07 5.24 5.21 5.11 5.09
13 5.06 5.25 5.08 5.11 5.11
14 5.08 5.18 5.52 5.09 5.07
15 4.96 5.16 5.51 9.55 5.09
16 5.01 5.16 5.30 5.57 5.04
17 7.13 5.12 5.07 5.12 5.10
18 5.07 5.20 5.17 5.09 5.14
19 5.10 5.12 5.09 5.10 5.11
20 5.00 5.12 5.10 9.46 5.12
21 5.00 5.11 5.12 5.37 5.09
22 5.03 5.09 5.11 5.14 5.09
23 5.00 5.12 5.09 5.15 5.12
24 5.01 5.11 5.20 5.18 5.07
25 5.02 5.15 5.13 5.12 5.12
26 5.10 5.03 5.14 5.17 5.19
27 5.04 5.14 5.12 5.17 5.13
28 5.15 5.13 5.22 5.09 5.17
29 5.00 5.14 5.13 5.09 5.18
30 5.06 5.09 5.16 5.07 5.11
31 5.00 5.08 5.14 5.12 5.12
32 5.01 5.13 5.18 5.16 5.16
33 5.02 5.08 5.21 5.14 5.10
34 5.05 5.08 5.18 5.20 5.15
35 5.02 5.37 5.21 5.51 5.16
36 5.04 5.25 5.16 11.39 5.09
37 5.02 5.21 5.19 5.35 5.12
38 13.07 5.50 5.21 5.21 5.14
39 6.06 5.54 5.28 5.21 5.28
40 5.12 5.18 5.31 5.14 5.15
41 5.17 5.19 5.22 5.15 5.17
42 5.14 5.13 5.18 5.22 5.22
43 5.09 5.18 5.17 5.17 5.13
44 5.07 5.18 5.20 5.13 5.16
45 5.16 5.09 5.17 5.19 5.12
46 5.05 5.17 5.24 5.14 5.15
47 5.11 5.34 5.20 5.22 5.20
48 5.06 5.40 5.10 5.23 5.14
49 6.05 5.31 5.14 5.20 5.07
50 5.82 5.13 5.25 5.16 5.19
51 5.21 5.24 5.11 5.12 5.14
52 5.07 5.11 5.25 5.19 5.16
53 5.10 5.22 5.21 5.13 5.11
54 5.04 5.25 5.23 5.24 5.16
55 5.18 5.17 5.18 5.14
56 5.17 5.13 5.15
57 5.15 5.15
58 5.22
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 56 9 54 58 55 57
time 300.5 75.98 301.6 303.7 303.1 303.9
Min 4.88 5.05 5.03 4.98 5.07 5.04
-- 17.5 - B Main --
Pos Car Laps time name
1 1 58 5:03.96 Wayne Young
2 3 56 5:01.10 Chuck Frazier
3 2 55 5:03.21 Jeff Gibson
- 17.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.41 13.94 7.19
2 4.91 5.49 5.46
3 10.21 5.55 5.55
4 5.19 10.07 5.44
5 4.97 5.29 5.35
6 4.92 5.05 5.45
7 5.01 5.03 5.27
8 4.95 5.07 5.36
9 4.94 5.15 5.38
10 4.97 5.11 5.37
11 4.97 5.11 5.41
12 5.33 5.06 5.25
13 5.44 5.19 5.23
14 5.22 5.26 5.26
15 5.03 5.14 5.26
16 5.14 5.19 5.23
17 5.03 5.10 5.29
18 5.03 5.26 5.30
19 5.11 5.15 5.33
20 5.08 5.21 5.26
21 5.07 5.13 5.14
22 5.28 5.20 5.23
23 5.03 5.16 5.21
24 5.08 5.21 5.21
25 5.14 5.80 5.24
26 5.14 5.29 5.30
27 5.14 5.19 5.33
28 5.20 5.12 5.32
29 5.13 5.05 5.43
30 5.23 5.10 5.22
31 5.06 5.25 5.30
32 5.11 5.93 5.30
33 5.08 5.87 5.26
34 5.08 5.24 5.25
35 5.29 5.12 5.25
36 5.29 5.34 6.77
37 5.11 5.34 5.32
38 5.11 5.25 5.40
39 5.18 5.25 5.38
40 5.21 5.27 5.31
41 5.22 5.23 5.31
42 5.29 5.27 5.45
43 5.08 5.20 5.40
44 5.17 5.13 5.27
45 5.12 5.24 5.26
46 5.13 5.15 5.33
47 5.22 5.46 5.40
48 5.20 5.30 5.32
49 5.14 5.41 5.30
50 5.09 5.52 5.27
51 5.15 5.45 5.35
52 5.11 5.26 5.30
53 5.14 5.32 5.36
54 5.12 5.24 5.24
55 5.14 5.21 5.25
56 5.18 5.27
57 5.13
58 5.21
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 58 55 56
time 303.9 303.2 301.1
Min 4.91 5.03 5.14
Best Heat Lap/Time for 13.5 Brushless:
Brian Rippons with 67/5:01.53
-- 13.5 Brushless - A Main --
Pos Car Laps time name
1 2 64 5:02.60 Brandon Rippons
2 6 56 5:01.96 Frank Vance
3 3 56 5:04.20 J.W. Housley
4 4 55 5:00.43 Jason Russell
5 1 37 3:04.28 Brian Rippons
6 5 33 2:43.42 Tracy Lamb
- 13.5 Brushless -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 9.92 6.13 9.08 7.39 6.63 10.01
2 4.46 4.35 4.88 4.64 4.76 4.82
3 4.43 4.36 4.70 4.52 4.63 4.84
4 4.39 4.51 4.75 4.41 4.53 4.76
5 4.37 4.43 4.58 4.40 4.59 4.63
6 4.37 4.41 5.35 4.45 4.56 4.62
7 4.41 4.50 4.57 4.47 4.72 4.58
8 4.36 4.41 8.00 4.51 4.53 4.81
9 5.13 4.45 6.41 4.89 6.37 4.73
10 8.89 4.58 4.67 4.54 4.69 4.71
11 5.75 4.54 4.79 4.65 4.68 4.60
12 4.57 4.54 4.79 4.61 4.56 4.66
13 4.48 4.49 4.68 4.69 4.56 4.75
14 4.52 4.50 4.74 4.61 4.63 4.67
15 4.55 4.49 10.05 4.68 4.71 4.64
16 4.59 4.49 4.76 4.62 4.79 4.57
17 4.50 4.55 4.70 4.77 4.64 4.61
18 4.49 4.53 4.70 4.71 4.64 4.67
19 4.58 4.52 4.65 4.53 4.65 4.63
20 4.56 4.58 4.62 4.64 5.01 4.54
21 4.56 4.63 4.91 4.62 4.66 4.65
22 4.52 4.51 4.66 4.56 4.68 4.62
23 4.56 4.53 4.72 4.62 4.68 4.64
24 4.54 4.57 4.82 4.60 4.60 4.64
25 4.50 4.55 4.72 4.61 4.73 4.62
26 4.53 4.53 4.64 4.62 4.61 4.63
27 4.55 4.52 4.67 4.61 4.60 4.68
28 4.51 4.53 4.62 4.57 4.71 4.67
29 4.51 4.52 4.61 4.57 4.65 4.91
30 4.48 4.52 4.80 4.60 4.64 4.68
31 4.53 4.54 4.72 4.60 4.63 4.71
32 4.53 4.50 4.86 4.93 4.68 9.70
33 4.54 4.61 9.87 4.77 10.50 9.46
34 4.56 7.64 4.97 5.08 10.03
35 4.61 5.05 4.90 9.21 5.41
36 5.20 4.81 5.05 7.36 5.05
37 9.55 4.74 4.79 7.00 6.25
38 6.35 4.80 5.30 11.96
39 5.27 4.80 10.86 6.31
40 4.81 4.75 7.61 5.22
41 4.74 5.20 5.95 5.09
42 5.16 4.74 5.80 5.26
43 4.71 4.81 6.21 5.10
44 4.69 4.86 5.39 5.10
45 4.66 10.80 4.91 5.03
46 4.65 5.60 4.93 4.94
47 4.65 5.13 6.46 4.88
48 4.66 4.80 11.67 5.07
49 4.69 4.84 5.49 5.03
50 4.70 4.83 5.05 6.00
51 4.67 5.08 5.46 5.73
52 4.76 10.09 9.20 5.10
53 4.71 4.90 5.77 4.95
54 4.65 4.93 5.31 5.01
55 4.86 4.94 5.16 4.89
56 4.69 8.21 4.84
57 4.63
58 4.69
59 4.65
60 4.66
61 4.72
62 4.71
63 4.69
64 4.77
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 37 64 56 55 33 56
time 184.2 302.5 304.2 300.4 163.4 301.9
Min 4.36 4.35 4.57 4.40 4.53 4.54
-- 13.5 Brushless - B Main --
Pos Car Laps time name
1 4 65 5:03.77 Jimmy Daugherty
2 3 63 5:01.67 Scott Davis
3 2 63 5:02.30 Scott Johnson
4 1 62 5:00.93 Lee Ricker
- 13.5 Brushless -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.34 6.35 7.02 6.48
2 5.09 12.05 4.59 4.77
3 4.91 4.77 4.81 4.64
4 4.70 4.74 4.70 4.62
5 4.86 4.65 4.87 4.58
6 4.57 4.58 4.78 4.59
7 4.68 4.60 4.71 4.61
8 4.64 4.56 4.67 4.56
9 4.56 4.62 4.64 4.57
10 4.57 4.59 4.73 4.56
11 4.52 4.64 4.62 4.67
12 4.52 4.63 4.65 4.60
13 4.54 4.62 4.64 4.57
14 4.54 4.61 4.72 4.61
15 4.53 4.64 4.67 4.61
16 4.59 4.58 4.70 4.59
17 4.52 4.61 4.70 4.57
18 4.50 4.67 4.67 4.65
19 4.60 4.56 4.69 4.68
20 4.52 4.62 4.64 4.60
21 4.61 4.57 4.66 4.61
22 4.61 4.58 4.70 4.58
23 4.58 4.63 4.78 4.57
24 4.58 4.65 4.66 4.64
25 4.59 4.61 4.89 4.58
26 4.64 4.58 4.97 4.57
27 4.63 4.60 4.74 4.57
28 4.58 4.60 4.67 4.62
29 4.55 4.65 4.73 4.62
30 4.65 4.63 4.69 4.59
31 4.69 4.63 4.69 4.59
32 4.61 4.61 4.73 4.67
33 4.65 4.61 4.76 4.61
34 4.61 4.59 4.69 4.65
35 4.65 4.63 4.69 4.60
36 4.58 4.69 4.77 4.64
37 4.67 4.65 4.67 4.61
38 4.64 4.69 4.74 4.72
39 6.20 4.70 4.78 4.62
40 5.74 4.67 5.22 4.63
41 4.67 4.60 4.89 4.76
42 4.75 4.64 4.71 4.63
43 4.93 4.64 4.77 4.63
44 4.72 4.60 4.77 4.62
45 4.68 4.71 4.68 4.65
46 4.66 4.68 4.70 4.65
47 4.71 4.66 4.79 4.65
48 4.73 4.66 4.79 4.61
49 4.66 4.70 4.76 4.62
50 4.63 4.67 4.78 4.64
51 4.62 4.63 4.73 4.67
52 4.88 4.68 4.71 4.67
53 4.66 4.71 4.90 4.70
54 4.65 4.72 4.80 4.62
55 4.68 4.70 4.84 4.67
56 4.66 4.69 4.87 4.69
57 11.70 4.77 4.73 4.69
58 5.34 4.73 4.74 4.69
59 4.77 4.68 4.77 4.66
60 4.77 4.81 4.84 4.71
61 4.67 4.73 4.84 4.74
62 4.71 4.65 4.78 4.74
63 4.69 4.72 4.73
64 4.76
65 4.80
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 62 63 63 65
time 300.9 302.3 301.6 303.7
Min 4.50 4.56 4.59 4.56
Best Heat Lap/Time for Brushless:
Caleb Mullins with 57/4:00.73
-- Brushless - A Main --
Pos Car Laps time name
1 3 55 4:04.02 Derrick Robbins
2 2 53 4:00.86 Johnny Broyles
3 4 49 4:02.45 Marty Hillman
4 1 46 4:03.57 Caleb Mullins
5 5 5 0:25.61 Whit Wilson
- Brushless -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.49 5.90 6.28 6.77 6.04
2 4.39 4.21 4.17 5.18 4.24
3 4.21 4.17 4.15 4.62 4.09
4 4.25 4.15 4.10 4.71 4.12
5 4.52 10.57 4.30 4.85 7.09
6 4.24 4.53 4.39 4.42
7 27.19 4.35 4.28 4.46
8 9.54 4.20 4.34 4.49
9 5.38 4.25 4.27 4.45
10 4.40 4.22 4.28 4.46
11 4.36 4.27 4.23 4.42
12 4.43 4.25 4.33 4.38
13 4.42 4.22 4.30 4.39
14 4.38 4.19 4.34 4.75
15 4.44 4.29 4.37 11.31
16 4.48 4.30 4.34 7.29
17 4.45 4.30 4.34 5.04
18 4.40 4.28 4.32 4.65
19 4.44 4.30 4.43 7.34
20 4.41 4.27 4.42 4.79
21 4.44 4.27 4.35 4.60
22 4.48 5.85 4.43 4.59
23 4.46 4.54 4.58 4.50
24 4.52 4.43 4.43 4.59
25 4.52 4.37 4.42 4.58
26 4.50 4.39 4.46 4.54
27 11.27 4.38 4.47 4.67
28 4.75 4.40 4.35 4.60
29 5.25 4.41 4.38 4.48
30 4.90 4.47 4.42 4.62
31 4.52 4.38 4.41 4.49
32 4.59 4.36 4.41 4.44
33 4.56 4.40 4.44 4.46
34 4.56 4.37 4.42 4.54
35 4.52 4.45 4.43 4.64
36 4.46 4.45 4.36 4.48
37 4.52 4.39 4.38 4.52
38 4.53 4.39 4.37 4.69
39 4.51 4.44 4.43 4.89
40 4.48 4.49 4.46 7.16
41 4.55 4.44 4.63 4.82
42 4.50 4.51 4.60 4.73
43 4.51 4.35 4.46 4.60
44 4.48 4.42 4.52 4.54
45 4.52 4.44 4.50 4.52
46 4.65 4.39 4.47 4.63
47 4.45 4.44 4.56
48 4.45 4.45 4.47
49 4.44 4.46 4.48
50 4.46 4.47
51 4.46 4.47
52 4.51 4.44
53 4.42 4.50
54 4.50
55 4.45
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 46 53 55 49 5
time 243.5 240.8 244.0 242.4 25.61
Min 4.21 4.15 4.10 4.38 4.09