Best Heat Lap/Time for Legends:
SCOTT JOHNSON with 37/5:01.88
-- Legends - A Main --
Pos Car Laps time name
1 8 75 10:28.10 Ron Phillips
2 5 75 10:36.49 Darrel Woods
3 3 74 10:35.35 Mike Weist
4 7 73 10:29.30 BENNY HUMPRERY
5 2 73 10:31.08 CARL CASTEEL
6 1 73 10:31.92 SCOTT JOHNSON
7 6 72 10:32.76 Ed Tabor
8 9 70 10:32.36 Chuck Frazier
9 4 69 10:35.58 Randy Ingram
10 0 60 10:30.12 Melvin Blake
- Legends -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 9.44 9.68 9.81 10.28 9.82 10.59 17.17 9.80 20.55 10.92
2 8.35 8.30 9.52 13.15 10.74 9.05 8.56 9.01 8.09 8.01
3 8.28 8.29 8.14 15.93 8.16 8.52 8.54 8.30 8.45 15.59
4 8.40 8.31 8.17 8.34 8.22 8.88 8.72 8.03 10.15 15.67
5 8.19 8.26 8.14 8.02 8.31 11.50 8.82 8.21 8.24 16.02
6 8.31 8.30 8.10 8.06 8.44 8.43 8.74 8.22 8.19 8.10
7 8.44 8.38 8.38 8.11 8.45 8.66 8.64 8.28 8.22 15.65
8 8.27 8.31 8.11 16.15 8.48 8.66 8.60 8.15 8.09 15.75
9 8.43 8.58 8.17 8.22 8.34 8.68 8.46 8.68 8.18 15.99
10 8.51 8.06 8.21 8.40 8.18 8.72 8.56 8.21 8.09 12.23
11 8.23 8.13 8.00 8.38 8.35 8.59 8.77 8.16 8.40 20.87
12 8.30 8.09 8.23 8.53 8.34 8.44 8.46 8.09 8.30 11.10
13 12.75 8.27 11.98 16.29 8.30 8.85 8.87 9.44 11.41 18.62
14 9.72 8.46 8.57 8.34 8.37 8.92 8.77 8.31 8.70 15.79
15 8.53 17.30 8.63 8.13 8.28 8.87 8.69 8.30 8.55 8.84
16 8.14 8.08 8.44 12.49 8.33 8.68 8.62 8.37 9.66 8.05
17 8.19 8.49 8.16 8.41 8.25 8.91 8.66 8.61 8.60 8.15
18 8.21 8.76 8.29 8.28 8.26 8.90 9.23 8.26 8.28 8.44
19 8.27 8.11 12.04 8.16 8.44 8.88 8.72 8.07 8.48 8.08
20 8.20 8.20 8.52 8.29 8.40 8.79 8.55 8.14 8.26 8.50
21 8.23 8.40 8.29 8.47 8.41 8.72 8.22 8.18 8.15 8.48
22 8.23 8.28 8.22 8.26 8.27 8.81 8.15 8.42 8.20 8.47
23 8.25 8.21 8.43 8.38 8.52 8.53 8.12 8.16 8.30 14.93
24 8.19 9.01 8.41 8.20 8.60 9.03 8.29 8.32 8.23 8.47
25 8.23 8.18 8.21 8.25 8.35 8.87 8.70 8.15 8.44 11.71
26 8.24 8.13 8.25 8.27 8.58 8.94 8.25 8.23 8.29 8.61
27 8.18 8.12 8.34 8.19 8.37 8.71 8.24 8.37 8.22 8.45
28 8.26 8.02 8.08 8.22 8.37 8.54 8.29 8.20 8.48 8.20
29 12.78 8.20 8.23 8.32 8.48 9.18 8.25 8.48 8.13 8.42
30 8.51 8.13 8.19 8.71 8.42 9.24 8.42 8.41 8.13 8.24
31 8.62 8.23 8.24 9.54 8.35 8.76 8.52 8.50 8.34 8.31
32 14.58 11.40 8.24 8.62 8.29 8.81 8.65 8.24 8.18 8.03
33 8.31 8.40 8.45 8.29 9.43 8.84 8.68 8.52 8.16 8.50
34 10.49 8.12 12.04 8.33 8.41 8.76 11.79 8.43 10.41 8.06
35 8.19 10.90 9.18 8.23 8.36 8.78 8.58 8.16 8.14 8.16
36 8.16 8.24 8.35 8.29 8.77 8.76 8.31 8.40 8.23 16.83
37 8.22 8.18 8.32 8.22 8.24 8.92 8.51 8.25 8.09 8.16
38 8.35 8.24 8.27 8.38 8.37 8.53 8.38 8.28 8.24 8.06
39 8.30 8.19 8.38 8.36 8.31 8.61 8.25 8.28 15.45 8.49
40 8.32 8.23 8.35 8.35 8.37 8.64 8.21 8.21 8.14 8.44
41 8.22 8.19 8.30 8.43 8.46 8.60 8.18 8.26 8.26 8.03
42 8.27 8.22 8.34 8.24 8.33 8.82 8.26 8.35 8.45 8.62
43 8.35 8.20 8.32 8.32 8.47 8.68 8.24 8.28 8.30 8.32
44 8.26 8.20 8.29 8.40 8.50 8.93 8.23 8.25 8.26 8.57
45 8.23 8.18 8.39 8.25 8.40 8.67 8.39 8.27 8.30 8.27
46 8.27 8.13 8.28 8.26 8.46 8.61 8.47 8.21 8.38 8.49
47 8.32 8.17 8.30 8.40 8.45 8.59 8.43 8.18 8.43 8.55
48 8.20 8.14 8.47 8.41 8.48 8.50 8.41 8.19 8.48 8.55
49 8.44 8.18 8.36 8.34 8.46 8.48 8.30 8.16 8.52 8.18
50 8.44 8.19 8.31 11.01 8.48 8.55 8.14 8.37 8.70 8.34
51 8.26 8.21 8.33 8.61 8.57 8.57 8.16 8.42 11.55 8.26
52 8.37 8.34 8.36 12.10 8.51 8.54 8.67 8.49 8.34 20.08
53 8.29 8.97 8.77 8.43 8.52 8.64 8.20 8.75 11.06 8.06
54 8.22 8.42 8.52 8.40 8.46 8.95 8.34 8.37 8.62 8.22
55 8.29 11.09 9.38 8.38 8.53 8.42 8.40 8.37 8.67 16.05
56 8.33 8.25 8.42 8.47 8.52 8.59 8.40 8.38 8.64 8.22
57 8.45 8.23 8.39 8.48 8.27 8.45 8.48 8.25 8.52 8.50
58 8.32 8.32 8.34 8.49 8.33 8.42 8.29 8.25 8.48 8.14
59 8.09 8.40 8.48 8.41 8.51 8.41 8.37 8.32 8.47 16.52
60 8.23 8.23 8.33 8.62 8.36 8.97 8.37 8.32 8.46 8.48
61 8.24 8.24 8.35 25.64 8.46 8.94 8.31 8.34 8.59
62 8.18 8.36 8.46 8.56 8.38 8.51 8.44 8.32 18.16
63 8.37 8.23 8.36 8.41 8.29 8.71 8.43 8.35 8.25
64 14.71 8.33 8.36 8.36 8.66 8.71 8.48 8.17 12.93
65 8.27 8.42 10.56 8.35 8.57 8.61 8.63 8.21 8.48
66 8.33 8.24 8.57 8.40 8.70 8.96 8.46 9.01 8.42
67 8.31 8.57 8.56 8.37 8.45 8.50 8.55 8.62 8.38
68 8.26 8.46 8.38 8.41 8.39 8.56 8.23 8.36 8.51
69 8.13 8.27 8.38 8.43 8.48 8.71 8.38 9.46 8.29
70 8.17 8.02 8.40 8.37 8.76 8.40 8.37 8.32
71 8.26 8.54 8.48 8.42 9.14 8.30 8.23
72 8.28 8.74 8.49 8.51 8.42 8.28 8.08
73 8.40 14.87 8.47 8.59 8.31 8.16
74 8.43 8.56 8.20
75 8.52 8.54
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 73 73 74 69 75 72 73 75 70 60
time 631.9 631.0 635.3 635.5 636.4 632.7 629.2 628.1 632.3 630.1
Min 8.09 8.02 8.00 8.02 8.16 8.41 8.12 8.03 8.09 8.01
Best Heat Lap/Time for 6.0 Pan Car:
George Holcombe with 40/4:04.74
-- 6.0 Pan Car - A Main --
Pos Car Laps time name
1 1 50 5:15.38 George Holcombe
2 4 50 5:15.64 Mike Weist
3 3 50 5:20.24 Benny Humprery
4 2 48 5:18.42 Ron Phillips
5 5 46 5:21.92 Randy Ingram
- 6.0 Pan Car -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7.20 12.51 9.41 10.96 8.88
2 6.24 6.03 6.32 6.21 6.20
3 6.24 6.07 6.30 6.18 6.15
4 6.16 6.03 6.18 6.17 6.24
5 6.29 6.01 6.06 6.10 6.14
6 6.29 6.01 6.16 6.10 6.06
7 6.16 6.01 6.23 6.17 6.10
8 6.33 6.06 6.08 6.18 6.13
9 6.26 12.11 6.10 6.14 6.17
10 6.32 12.14 12.08 6.14 6.18
11 6.30 6.05 6.22 6.17 6.10
12 6.25 6.11 6.14 6.12 6.09
13 6.30 6.23 6.19 6.13 6.12
14 6.25 6.23 6.09 6.25 6.16
15 6.24 6.13 6.10 6.18 6.16
16 6.46 6.34 6.36 6.17 6.21
17 6.24 6.14 6.25 6.15 6.23
18 6.31 6.14 6.28 6.32 6.12
19 6.19 6.20 6.23 6.18 6.16
20 6.15 6.10 6.16 6.19 6.23
21 6.19 6.15 6.21 6.23 6.12
22 6.23 6.04 6.02 6.37 6.18
23 6.13 6.08 6.14 6.24 6.18
24 6.11 6.11 6.24 6.25 6.19
25 6.30 6.00 6.45 6.22 6.14
26 6.15 6.05 6.14 6.17 6.17
27 6.20 6.05 6.15 6.20 6.22
28 6.11 6.06 6.16 6.27 6.19
29 6.18 6.05 6.10 6.22 6.16
30 6.14 6.16 6.18 6.17 6.17
31 6.20 6.04 6.31 6.22 6.21
32 6.17 6.10 6.27 6.27 6.22
33 6.11 6.09 6.42 6.23 6.20
34 6.20 6.08 6.31 6.16 6.20
35 6.21 6.12 6.20 6.20 6.21
36 6.10 6.16 6.31 6.16 6.19
37 6.21 6.12 6.18 6.20 12.09
38 6.19 6.17 6.24 6.20 14.90
39 6.30 6.22 6.22 6.27 8.35
40 6.18 6.07 6.27 6.23 7.28
41 6.10 6.10 6.31 6.28 6.97
42 6.23 6.10 6.16 6.30 19.60
43 6.14 11.88 6.15 6.21 7.44
44 6.20 6.81 6.21 6.33 6.87
45 8.63 6.19 6.29 6.37 6.47
46 6.42 6.11 6.30 6.30 6.94
47 6.32 6.23 6.31 6.22
48 6.39 6.21 6.26 6.21
49 6.34 6.34 6.25
50 6.54 6.21 6.23
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 48 50 50 46
time 315.3 318.4 320.2 315.6 321.9
Min 6.10 6.00 6.02 6.10 6.06
Best Heat Lap/Time for 17.5:
Carl Casteel with 60/5:00.00
-- 17.5 - A Main --
Pos Car Laps time name
1 2 59 5:04.95 Frank Vance
2 1 57 5:01.56 Carl Casteel
3 3 55 5:03.12 Chuck Frazier
- 17.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.37 7.36 7.65
2 4.84 4.71 5.60
3 4.91 4.78 5.41
4 4.88 4.69 16.65
5 5.83 5.07 5.38
6 4.98 5.32 5.38
7 10.02 8.46 5.23
8 12.40 5.30 5.19
9 5.15 5.13 5.04
10 4.99 4.97 5.07
11 5.02 5.08 5.10
12 5.00 4.96 5.22
13 5.04 4.97 5.18
14 4.96 5.03 5.23
15 5.00 5.02 5.23
16 5.01 5.10 5.29
17 4.97 4.96 5.32
18 5.02 5.02 5.24
19 5.02 5.01 5.13
20 5.00 5.01 5.13
21 5.00 4.99 5.21
22 5.00 5.11 5.15
23 5.00 5.10 5.12
24 4.99 5.04 5.21
25 5.07 5.01 5.28
26 5.11 5.02 5.24
27 5.04 5.06 5.27
28 5.03 5.05 5.17
29 5.01 5.06 5.22
30 5.06 4.99 5.19
31 5.00 5.03 5.16
32 5.04 5.02 5.48
33 5.05 5.06 5.37
34 5.04 5.03 5.32
35 5.07 5.05 5.26
36 5.07 5.13 5.31
37 5.02 5.43 5.53
38 5.06 5.22 5.11
39 5.01 5.43 5.22
40 5.05 5.14 5.20
41 5.04 5.06 5.29
42 5.03 5.12 5.52
43 5.01 5.20 5.29
44 5.09 5.05 5.31
45 5.05 5.05 5.20
46 5.06 5.08 5.31
47 5.12 5.08 5.34
48 5.07 5.10 5.24
49 5.04 5.17 5.30
50 5.15 5.08 5.23
51 5.06 5.09 5.18
52 5.05 5.10 5.26
53 5.10 5.01 5.23
54 5.04 5.09 5.24
55 5.05 5.05 5.19
56 5.11 5.08
57 5.13 5.03
58 5.12
59 5.18
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 57 59 55
time 301.5 304.9 303.1
Min 4.84 4.69 5.04
Best Heat Lap/Time for 13.5 Brushless:
Mark Douglas with 67/5:02.58
-- 13.5 Brushless - A Main --
Pos Car Laps time name
1 1 66 5:04.09 Mark Douglas
2 2 65 5:01.04 Scott Johnson
3 3 65 5:02.86 Tracy Lamb
4 4 63 5:03.67 Frank Vance
-- 5 --- DNS --- Jimmy Daugherty
- 13.5 Brushless -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 9.40 6.18 6.29 6.71
2 4.41 4.80 4.50 4.49
3 4.37 4.59 4.45 4.74
4 4.34 4.54 4.45 4.58
5 4.39 4.48 4.46 4.60
6 4.46 4.77 4.51 4.66
7 4.40 4.55 4.49 4.57
8 4.44 4.54 4.51 4.54
9 4.52 4.53 4.49 9.40
10 4.49 4.62 4.55 4.70
11 4.45 4.49 4.53 4.55
12 4.43 4.55 4.55 4.63
13 4.41 4.59 4.57 4.70
14 4.56 4.60 4.54 4.86
15 4.49 4.51 4.61 4.69
16 4.46 4.55 4.55 4.64
17 4.50 4.59 4.54 4.61
18 4.45 4.52 4.54 4.62
19 4.42 4.69 4.57 4.64
20 4.49 4.59 4.56 4.62
21 4.45 4.58 4.55 4.65
22 4.57 4.59 4.63 4.67
23 4.42 4.58 4.58 4.74
24 4.51 4.58 4.57 4.61
25 4.48 4.83 4.60 4.64
26 4.54 4.51 4.65 4.71
27 4.48 4.57 4.59 4.70
28 4.47 4.57 4.58 4.64
29 4.53 4.56 4.68 4.68
30 4.53 4.60 4.59 4.68
31 4.49 4.59 4.56 4.64
32 4.54 4.52 4.61 4.62
33 4.53 4.58 4.64 4.74
34 4.54 4.60 4.64 4.77
35 4.56 4.57 4.66 4.67
36 4.51 4.57 4.76 4.73
37 4.53 4.57 4.63 4.71
38 4.52 4.57 4.65 4.69
39 4.61 4.61 4.65 4.71
40 4.61 4.64 4.65 4.71
41 4.72 4.60 4.76 4.65
42 4.53 4.62 4.71 4.92
43 4.54 4.65 4.84 4.81
44 4.62 4.53 4.69 4.69
45 4.58 4.63 4.69 4.68
46 4.55 4.59 4.66 4.77
47 4.55 4.60 4.63 4.89
48 4.60 4.57 4.68 4.93
49 4.58 4.59 4.66 4.85
50 4.58 4.66 4.66 4.98
51 4.56 4.64 4.71 4.81
52 4.61 4.61 4.69 4.76
53 4.60 4.62 4.66 4.81
54 4.56 4.63 4.68 4.73
55 4.53 4.66 4.74 4.78
56 4.58 4.60 4.67 4.72
57 4.53 4.63 4.68 4.77
58 4.63 4.62 4.67 4.72
59 4.63 4.65 4.70 4.75
60 4.64 4.68 4.67 4.72
61 4.56 4.69 4.80 4.83
62 4.63 4.63 4.76 4.76
63 4.54 4.65 4.73 4.78
64 4.70 4.69 4.80
65 4.70 4.64 4.87
66 4.62
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 66 65 65 63
time 304.0 301.0 302.8 303.6
Min 4.34 4.48 4.45 4.49