Best Heat Lap/Time for Legends:
Chuck Frazier with 37/5:01.80
-- Legends - A Main --
Pos Car Laps time name
1 9 50 6:57.86 LEE RICKER
2 4 50 7:02.62 SCOTT CASTEEL
3 6 50 7:04.47 Mike Nichols
4 1 48 7:00.12 Chuck Frazier
5 2 48 7:02.03 CARL CASTEEL
6 3 48 7:02.91 Kendall Allen
7 7 45 6:40.46 Andy Hime
8 0 36 6:35.46 Will Hime
9 5 31 6:58.19 BENNY HUMPRERY
10 8 9 1:44.19 John Patterson
- Legends -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 9.55 9.61 9.73 10.56 9.97 11.43 11.86 16.73 11.51 17.22
2 8.51 8.46 8.06 8.29 8.20 8.26 8.37 16.20 8.26 8.21
3 8.86 8.08 8.03 8.65 8.59 8.42 8.48 8.34 8.01 8.28
4 8.62 16.21 8.08 8.15 8.13 8.07 10.50 8.37 8.20 8.00
5 8.40 8.02 8.06 8.53 8.32 8.39 8.14 8.14 8.18 8.08
6 8.51 8.16 16.03 8.51 8.36 8.41 8.13 16.28 8.12 8.15
7 8.39 8.01 8.09 8.25 8.30 8.26 8.13 8.40 8.41 8.16
8 8.53 8.15 8.38 8.60 8.49 8.16 8.02 8.66 8.14 8.32
9 8.66 8.04 8.04 8.63 8.20 8.16 8.17 13.02 8.36 8.38
10 8.45 8.13 8.14 8.32 8.31 8.23 8.31 8.20 8.38
11 8.33 8.08 8.13 8.12 8.36 8.19 8.02 8.21 12.43
12 13.39 8.08 24.56 8.73 8.27 8.62 8.49 8.55 8.49
13 8.32 11.38 8.23 10.52 72.13 8.69 9.43 8.25 8.45
14 8.29 16.25 8.16 10.48 101.2 8.43 8.95 8.48 8.55
15 8.85 8.16 8.06 8.70 10.83 8.09 8.57 8.56 8.57
16 8.63 8.13 8.19 8.32 8.25 8.17 8.75 8.22 9.12
17 8.45 8.30 8.32 8.46 8.50 8.15 8.29 8.23 8.52
18 8.39 8.13 8.19 8.25 8.30 8.23 8.37 8.32 8.70
19 8.24 8.25 8.19 8.35 8.26 8.50 8.27 8.26 8.45
20 8.28 16.13 8.32 8.29 8.41 8.25 8.34 8.27 8.76
21 8.21 8.12 8.17 8.22 8.42 8.26 8.53 8.34 8.51
22 8.42 8.25 8.30 8.19 8.29 8.30 8.40 8.33 8.58
23 8.23 8.13 8.19 8.21 8.33 8.21 8.31 8.28 8.49
24 8.44 8.15 8.27 8.27 8.24 8.48 8.30 8.28 8.46
25 8.46 8.19 8.15 8.20 8.33 8.12 8.88 8.29 8.50
26 8.32 8.21 8.31 8.07 8.25 8.30 8.86 8.22 8.17
27 8.32 8.10 8.27 8.28 8.33 8.18 8.37 8.25 8.53
28 8.33 8.15 8.15 8.10 8.10 8.22 8.17 8.29 8.43
29 8.28 8.11 8.31 8.26 8.13 8.29 8.37 8.24 8.83
30 8.43 8.20 8.21 8.12 8.07 8.27 8.39 8.30 8.51
31 8.26 8.13 8.52 8.25 8.08 8.18 8.53 8.26 8.58
32 8.31 8.11 8.38 8.15 8.22 8.78 8.26 8.99
33 8.45 8.10 8.35 8.44 8.35 9.12 8.39 8.97
34 8.46 8.13 8.24 8.33 8.52 9.02 8.33 9.16
35 8.30 8.11 8.31 8.17 8.54 8.63 8.37 9.34
36 8.38 8.93 8.61 8.12 8.13 14.66 8.28 84.00
37 8.43 8.29 8.30 8.32 8.23 10.41 8.27
38 8.52 8.10 8.25 8.66 8.18 8.98 8.24
39 8.38 8.20 8.29 8.13 8.68 8.72 8.39
40 8.35 8.27 8.21 8.57 8.10 9.05 8.40
41 8.29 8.21 8.35 8.14 8.63 8.83 8.56
42 8.29 8.24 8.50 8.24 8.42 9.15 8.40
43 8.21 8.19 8.30 8.26 8.18 9.45 8.12
44 8.60 8.27 8.96 8.27 8.30 9.06 8.27
45 8.80 8.22 8.34 8.20 8.17 9.67 8.25
46 8.36 8.30 8.67 8.33 8.42 8.39
47 8.05 8.33 8.31 8.29 8.26 8.21
48 18.37 8.29 8.47 8.17 8.08 8.17
49 8.41 8.28 8.19
50 8.31 14.63 8.33
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 48 48 48 50 31 50 45 9 50 36
time 420.1 422.0 422.9 422.6 418.1 424.4 400.4 104.1 417.8 395.4
Min 8.05 8.01 8.03 8.07 8.07 8.07 8.02 8.14 8.01 8.00
-- Legends - B Main --
Pos Car Laps time name
-- 1 --- DNS --- SCOTT JOHNSON
Best Heat Lap/Time for 6.0 Pan Car:
Mike Weist with 40/4:04.52
-- 6.0 Pan Car - A Main --
Pos Car Laps time name
1 2 50 5:14.92 Randy Ingram
2 6 49 5:15.80 Benny Humprery
3 1 49 5:19.30 Mike Weist
4 3 49 5:19.66 Mike Nichols
5 8 49 5:20.36 Carl Casteel
6 7 48 5:20.98 Glen Smith
7 4 46 5:17.64 Kendall Allen
8 5 44 5:17.33 Noah Allen
- 6.0 Pan Car -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7.39 7.60 17.07 8.80 8.71 11.39 8.17 8.95
2 6.17 6.10 6.87 6.14 6.56 6.37 6.22 6.21
3 6.08 6.09 6.48 6.22 17.75 6.44 6.14 11.22
4 6.25 6.26 6.67 6.38 6.48 6.50 6.13 6.12
5 6.13 6.08 6.34 6.18 6.38 6.24 6.36 6.11
6 6.39 6.10 6.34 6.40 6.27 6.04 6.28 6.16
7 6.21 6.06 6.23 6.27 6.43 6.29 6.07 6.20
8 6.19 6.12 6.22 6.15 6.25 6.34 6.23 6.69
9 6.40 6.11 6.22 6.28 6.17 6.11 6.34 6.22
10 6.21 6.10 6.26 6.28 6.25 6.35 6.35 6.14
11 6.18 6.13 6.17 6.21 6.22 6.22 6.34 6.24
12 6.13 6.19 6.57 6.23 6.17 6.04 6.21 6.03
13 6.11 6.09 6.38 6.35 6.19 6.24 6.27 6.11
14 6.18 6.20 6.13 6.42 6.48 6.11 6.35 6.05
15 6.17 6.20 6.15 6.30 6.31 6.29 6.28 6.12
16 6.19 6.18 6.55 6.43 6.18 6.32 6.25 6.20
17 6.20 6.16 6.40 6.29 6.20 6.25 6.15 6.13
18 6.14 6.10 6.09 6.32 6.23 6.29 6.24 6.28
19 6.26 6.19 6.19 6.21 6.45 6.20 6.23 6.38
20 6.48 6.22 6.14 6.35 6.39 6.15 6.30 6.25
21 17.44 6.14 6.14 6.33 6.25 6.24 6.19 6.22
22 6.62 6.25 6.20 6.25 6.21 6.26 6.14 6.01
23 6.25 6.15 6.19 6.45 6.15 6.62 6.18 6.17
24 6.25 6.33 6.23 6.33 7.39 6.26 6.26 6.07
25 6.27 6.50 6.58 6.36 6.82 6.16 6.33 6.16
26 6.25 6.46 6.38 6.41 6.54 6.28 16.20 6.41
27 6.25 6.59 6.14 6.32 6.62 6.20 6.24 6.52
28 6.24 6.20 6.18 6.28 6.53 6.26 6.13 6.10
29 6.21 6.09 6.39 6.53 6.44 6.25 6.22 6.15
30 6.30 6.22 6.16 6.37 6.57 6.37 6.42 6.08
31 6.18 6.16 6.14 6.45 7.06 6.19 6.39 6.07
32 6.31 6.28 6.21 6.25 7.25 6.39 6.32 6.66
33 6.21 6.39 6.31 6.33 6.45 7.41 6.18 6.36
34 6.29 6.55 6.23 6.40 6.44 6.85 6.18 6.52
35 6.22 6.57 6.18 6.33 6.47 6.66 6.40 6.18
36 6.25 6.15 6.12 6.44 6.70 6.43 6.36 6.10
37 6.42 6.11 7.27 6.36 6.46 6.29 13.13 11.57
38 6.28 6.26 6.22 6.52 6.57 6.43 6.40 6.86
39 6.26 6.35 6.13 6.41 6.57 6.40 6.38 6.17
40 6.27 6.34 6.36 6.36 6.49 6.30 6.31 6.10
41 6.40 6.22 6.29 6.32 6.78 6.23 6.32 6.35
42 6.48 6.90 6.14 6.44 24.72 6.23 6.65 6.33
43 6.26 6.44 6.35 6.49 7.03 6.36 6.49 6.65
44 6.27 6.28 6.35 12.23 6.58 6.45 6.35 6.31
45 6.28 6.53 6.22 23.47 6.37 6.45 6.31
46 6.30 6.47 6.20 6.81 6.36 6.37 6.13
47 6.27 6.38 6.20 6.39 6.45 6.22
48 6.31 6.33 6.22 6.32 6.40 7.32
49 6.28 6.30 6.23 6.41 6.21
50 6.42
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 49 50 49 46 44 49 48 49
time 319.3 314.9 319.6 317.6 317.3 315.8 320.9 320.3
Min 6.08 6.06 6.09 6.14 6.15 6.04 6.07 6.01
Best Heat Lap/Time for 17.5 4-Cell:
Frank Vance with 63/5:04.71
-- 17.5 4-Cell - A Main --
Pos Car Laps time name
1 1 75 6:32.88 Frank Vance
2 5 74 6:36.90 Ron Phillips
3 2 71 6:36.22 Chuck Frazier
4 4 69 6:34.45 Mike Weist
5 3 55 6:37.23 Randy Ingram
- 17.5 4-Cell -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.17 7.04 6.84 40.88 6.95
2 4.62 5.03 5.00 6.20 5.22
3 4.75 6.55 10.40 5.13 5.17
4 4.89 5.17 5.33 5.29 5.07
5 4.81 4.95 114.4 5.09 5.19
6 4.77 23.33 5.62 5.29 8.29
7 8.64 5.18 5.31 5.08 10.74
8 7.18 5.08 5.02 5.11 5.31
9 5.25 5.02 5.09 5.10 5.40
10 4.95 5.11 5.04 5.22 5.14
11 4.88 5.07 5.08 5.19 5.20
12 4.90 5.01 4.99 5.18 5.11
13 4.94 5.07 5.13 5.14 5.16
14 4.96 5.06 5.06 5.13 5.12
15 4.93 5.01 5.11 5.10 5.18
16 4.95 5.10 5.05 5.18 5.15
17 4.89 5.07 5.03 5.14 5.09
18 4.97 5.00 5.02 5.11 5.07
19 4.97 5.10 5.08 5.25 5.19
20 4.99 5.08 5.01 5.16 5.10
21 4.97 5.10 5.06 5.36 5.11
22 4.92 5.00 5.02 5.18 5.11
23 4.95 5.06 5.06 5.22 5.15
24 4.95 5.01 5.04 5.12 5.11
25 4.99 5.13 5.10 5.09 5.10
26 4.92 5.09 5.01 5.18 5.16
27 5.00 5.13 5.05 5.13 5.07
28 5.10 5.09 5.17 5.23 5.23
29 12.08 5.08 5.03 5.19 5.10
30 5.06 5.14 5.14 5.12 5.13
31 4.94 5.12 5.16 5.12 5.07
32 4.96 5.15 5.09 5.16 5.14
33 5.02 5.08 5.17 5.39 5.09
34 4.99 5.12 5.18 5.21 5.11
35 4.98 5.10 5.12 5.13 5.10
36 4.95 5.14 5.11 5.17 5.20
37 4.93 5.14 5.08 5.10 5.10
38 5.03 5.08 5.14 5.23 5.24
39 5.20 5.10 5.18 5.10 5.17
40 5.01 5.19 5.00 5.10 5.17
41 4.97 5.19 5.11 5.19 5.15
42 5.00 5.05 5.04 5.07 5.12
43 4.97 5.06 5.02 5.16 5.24
44 4.98 5.05 5.15 5.06 5.40
45 5.00 5.04 5.09 5.13 5.17
46 4.97 5.09 5.05 5.13 5.14
47 4.96 5.15 5.10 5.14 5.22
48 4.96 5.07 5.14 5.35 5.15
49 5.01 5.04 5.14 5.25 5.25
50 5.02 5.15 5.09 5.26 5.20
51 5.01 5.10 5.05 5.28 5.16
52 4.93 5.05 5.10 5.19 5.21
53 5.00 5.12 5.10 5.19 5.15
54 5.01 5.05 5.10 5.25 5.15
55 5.02 5.10 5.08 5.26 5.20
56 5.01 5.05 5.11 5.20
57 4.99 5.12 5.20 5.27
58 4.97 5.15 5.19 5.39
59 4.99 5.14 5.23 5.56
60 4.98 5.22 5.21 5.38
61 4.98 5.15 5.17 5.44
62 4.94 16.98 5.21 5.26
63 5.03 5.16 5.15 5.67
64 5.03 5.23 5.16 5.36
65 9.91 5.14 5.13 5.35
66 5.14 5.16 5.22 5.24
67 5.07 5.33 5.24 5.35
68 5.04 5.23 5.26 5.31
69 4.99 5.11 5.22 5.29
70 5.05 5.14 5.32
71 5.06 5.19 5.29
72 5.08 5.23
73 5.01 5.61
74 5.09 5.60
75 5.01
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 75 71 55 69 74
time 392.8 396.2 397.2 394.4 396.9
Min 4.62 4.95 4.99 5.06 5.07
Best Heat Lap/Time for 21.5 Lipo:
Jason Russell with 65/5:00.37
-- 21.5 Lipo - A Main --
Pos Car Laps time name
1 2 65 5:03.66 Scott Johnson
2 1 64 5:03.10 Jason Russell
3 3 62 5:03.35 Lee Ricker
-- 4 --- DNS --- Derrick Robbins
- 21.5 Lipo -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 8.11 6.55 8.89
2 4.44 4.51 4.44
3 4.41 4.52 14.39
4 4.43 4.48 4.57
5 4.48 4.43 4.56
6 4.41 4.53 4.51
7 4.51 4.50 4.53
8 4.67 4.56 4.58
9 4.53 4.51 4.56
10 4.51 4.47 4.54
11 4.57 4.48 4.59
12 4.62 4.55 4.56
13 4.55 4.57 4.59
14 4.55 4.52 4.56
15 4.56 4.58 4.58
16 4.55 4.61 4.61
17 4.60 4.61 4.60
18 4.63 4.52 4.60
19 4.62 4.56 4.59
20 4.59 4.58 4.66
21 4.64 4.61 4.65
22 4.60 4.56 4.66
23 4.68 4.58 4.66
24 4.70 4.59 4.63
25 4.71 4.61 4.71
26 4.65 4.61 4.64
27 4.64 4.57 4.66
28 4.69 4.59 4.66
29 4.67 4.58 4.62
30 4.64 4.68 4.66
31 4.66 4.65 4.66
32 4.68 4.58 4.64
33 4.72 4.66 4.67
34 4.64 4.61 4.65
35 4.75 4.63 4.71
36 4.70 4.59 4.71
37 4.73 4.68 4.69
38 4.72 4.62 4.69
39 4.74 4.72 4.66
40 4.71 4.68 4.71
41 4.72 4.68 4.72
42 4.74 4.66 4.73
43 4.80 4.65 4.69
44 4.75 4.65 4.73
45 4.78 4.89 4.74
46 4.79 4.74 4.74
47 4.80 4.69 4.75
48 4.80 4.70 4.71
49 4.77 4.75 4.68
50 4.76 4.67 4.72
51 4.76 4.75 4.69
52 4.79 4.75 4.74
53 4.74 4.77 4.78
54 4.73 4.90 4.70
55 4.79 4.80 4.71
56 4.82 4.78 4.83
57 4.77 4.68 4.73
58 4.78 4.76 4.72
59 4.81 4.69 4.77
60 4.84 4.68 4.76
61 4.77 4.69 4.79
62 4.78 4.73 4.78
63 4.83 4.75
64 4.86 4.79
65 4.74
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 64 65 62
time 303.1 303.6 303.3
Min 4.41 4.43 4.44