Best Heat Lap/Time for Legends:
SCOTT JOHNSON with 37/5:00.92
-- Legends - A Main --
Pos Car Laps time name
1 4 50 6:57.95 Kendall Allen
2 8 50 6:58.17 Mike Nichols
3 5 50 7:04.39 BENNY HUMPRERY
4 6 50 7:05.84 John Patterson
5 9 49 7:05.10 Andy Hime
6 1 48 7:03.54 SCOTT JOHNSON
7 7 47 7:03.44 Will Hime
8 2 45 7:03.71 CARL CASTEEL
-- 3 --- DNS --- SCOTT CASTEEL
- Legends -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 8.87 9.15 9.70 9.92 10.57 11.58 12.34 11.83
2 8.02 8.12 8.39 8.47 8.64 8.50 8.66 8.66
3 8.01 15.87 8.20 8.27 8.25 8.77 8.61 8.75
4 8.10 15.78 8.28 8.40 8.54 8.77 8.61 8.42
5 8.04 15.78 8.18 8.33 8.46 8.74 8.41 8.59
6 8.17 15.94 8.22 8.27 8.53 8.64 8.38 8.70
7 8.08 8.01 8.22 8.07 8.16 8.46 8.23 8.75
8 8.13 8.02 8.11 8.21 8.23 8.67 8.17 8.39
9 17.36 15.96 8.23 8.63 8.26 8.77 8.05 16.10
10 8.36 15.98 8.37 8.43 8.54 8.48 8.19 8.57
11 8.20 8.09 8.29 8.47 8.57 8.39 8.22 8.43
12 8.16 8.25 8.29 8.43 8.45 8.47 8.22 8.12
13 8.09 8.09 8.26 8.46 8.43 8.61 8.33 8.38
14 8.15 8.08 8.37 8.43 8.26 8.20 8.08 8.19
15 8.16 8.10 8.35 8.28 8.40 8.30 8.47 8.00
16 8.12 8.21 8.45 8.42 8.42 8.34 8.29 8.66
17 8.17 8.14 8.32 8.41 8.66 8.29 8.30 8.36
18 8.12 8.13 8.45 8.65 8.56 8.64 8.24 8.24
19 8.06 8.12 8.31 8.50 8.45 8.29 8.09 8.31
20 8.01 8.21 8.28 8.48 8.69 8.30 8.14 8.30
21 16.09 8.30 8.33 8.24 8.22 8.43 8.25 8.47
22 8.01 8.20 8.52 8.38 8.27 8.41 8.12 8.68
23 8.05 8.17 8.50 8.68 8.29 8.50 8.15 8.30
24 8.12 8.20 8.29 8.51 8.45 8.55 8.40 8.30
25 8.01 8.26 8.17 8.60 8.56 8.51 8.34 8.01
26 8.15 8.22 8.33 8.44 8.34 8.55 8.24 8.43
27 8.05 8.24 8.21 8.75 8.29 8.50 8.32 8.13
28 16.00 8.23 8.35 8.26 8.29 8.49 8.28 8.16
29 8.04 9.23 8.35 8.30 8.54 8.56 8.13 8.69
30 8.01 8.55 8.13 8.35 8.21 8.59 8.42 8.19
31 8.04 8.34 8.36 8.31 8.34 8.49 8.57 8.59
32 8.23 8.68 8.27 8.42 8.51 8.56 8.21 8.42
33 8.64 8.62 8.46 8.43 8.43 12.84 8.25 8.36
34 8.25 8.69 8.94 8.54 8.64 8.68 8.30 8.12
35 8.66 8.59 8.28 8.56 8.91 8.54 8.25 8.29
36 8.66 8.60 8.30 8.31 8.47 8.72 8.20 8.26
37 8.60 8.46 8.24 8.31 8.56 8.87 8.23 10.80
38 8.51 8.62 8.33 8.74 8.47 8.65 8.26 8.25
39 8.52 8.36 8.35 8.48 8.66 8.68 8.16 8.39
40 8.48 8.61 8.26 8.31 8.47 8.85 8.39 8.67
41 8.61 8.54 8.23 8.42 8.44 15.94 8.25 8.54
42 8.44 8.97 8.26 8.55 8.61 9.89 8.17 8.27
43 8.52 8.64 8.35 8.91 8.48 11.38 8.20 8.12
44 8.53 9.33 8.24 8.63 9.14 9.62 8.29 8.41
45 9.11 8.81 8.19 8.63 8.60 8.96 8.15 8.30
46 8.70 9.19 8.89 8.38 9.03 8.41 8.32
47 9.09 8.37 8.35 8.47 9.22 8.26 8.55
48 8.83 8.13 8.42 8.46 8.28 8.50
49 8.28 8.50 8.49 8.19 8.57
50 8.22 8.39 8.54 8.20
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 48 45 50 50 50 47 50 49
time 423.5 423.7 417.9 424.3 425.8 423.4 418.1 425.0
Min 8.01 8.01 8.11 8.07 8.16 8.20 8.05 8.00
Best Heat Lap/Time for 17.5 4-Cell:
Randy Ingram with 60/5:00.63
-- 17.5 4-Cell - A Main --
Pos Car Laps time name
1 2 75 6:26.66 Frank Vance
2 4 74 6:27.06 Ron Phillips
3 1 74 6:31.25 Randy Ingram
4 3 74 6:31.90 Mike Weist
- 17.5 4-Cell -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 12.24 6.45 12.68 11.75
2 5.52 4.99 5.65 4.98
3 5.01 4.85 5.20 5.13
4 4.95 4.85 5.05 4.95
5 5.05 4.90 5.07 4.94
6 5.04 4.91 4.99 4.99
7 5.11 5.01 5.00 4.97
8 5.03 5.00 5.05 5.04
9 5.06 5.02 5.08 4.97
10 5.05 5.06 5.14 5.06
11 5.07 5.00 5.06 5.04
12 5.17 5.06 5.07 5.05
13 5.17 5.10 5.14 5.08
14 5.10 5.02 5.14 5.01
15 5.10 5.11 5.16 5.07
16 5.05 5.08 5.20 5.10
17 5.18 5.10 5.03 5.07
18 5.12 5.07 5.15 5.07
19 5.16 5.10 5.12 5.06
20 5.10 5.05 5.15 5.12
21 5.16 5.07 5.23 5.13
22 5.18 5.09 5.12 5.06
23 5.23 5.14 5.14 5.07
24 5.24 5.02 5.14 5.08
25 5.17 5.14 5.15 5.12
26 5.16 5.09 5.23 5.08
27 5.24 5.12 5.23 5.13
28 5.19 5.11 5.11 5.12
29 5.20 5.12 5.22 5.08
30 5.17 5.08 5.18 5.23
31 5.23 5.14 5.14 5.14
32 5.15 5.12 5.21 5.11
33 5.14 5.11 5.09 5.15
34 5.22 5.12 5.19 5.17
35 5.18 5.10 5.20 5.33
36 5.21 5.11 5.10 5.11
37 5.16 5.13 5.22 5.19
38 5.15 5.09 5.08 5.16
39 5.23 5.18 5.22 5.08
40 5.13 5.09 5.20 5.13
41 5.27 5.11 5.20 5.13
42 5.17 5.19 5.20 5.17
43 5.24 5.13 5.23 5.07
44 5.25 5.07 5.23 5.20
45 5.17 5.13 5.24 5.18
46 5.23 5.18 5.21 5.19
47 5.20 5.15 5.17 5.17
48 5.17 5.13 5.18 5.10
49 5.28 5.19 5.27 5.18
50 5.26 5.18 5.24 5.18
51 5.19 5.13 5.16 5.17
52 5.26 5.30 5.27 5.14
53 5.23 5.16 5.17 5.27
54 5.17 5.32 5.13 5.19
55 5.17 5.18 5.16 5.18
56 5.20 5.19 5.17 5.17
57 5.22 5.12 5.30 5.17
58 5.20 5.09 5.18 5.23
59 5.26 5.27 5.27 5.16
60 5.19 5.28 5.33 5.18
61 5.26 5.26 5.20 5.25
62 5.26 5.30 5.26 5.19
63 5.22 5.26 5.23 5.18
64 5.22 5.18 5.34 5.19
65 5.26 5.21 5.22 5.23
66 5.25 5.38 5.27 5.23
67 5.33 5.26 5.26 5.25
68 5.25 5.19 5.25 5.30
69 5.22 5.30 5.26 5.19
70 5.24 5.20 5.31 5.20
71 5.24 5.27 5.24 5.22
72 5.26 5.28 5.25 5.18
73 5.26 5.29 5.28 5.26
74 5.26 5.26 5.32 5.28
75 5.22
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 74 75 74 74
time 391.2 386.6 391.9 387.0
Min 4.95 4.85 4.99 4.94
Best Heat Lap/Time for 21.5 Lipo:
Jason Russell with 64/5:00.57
-- 21.5 Lipo - A Main --
Pos Car Laps time name
1 3 57 5:04.53 Lee Ricker
2 1 50 5:00.14 Jason Russell
-- 2 --- DNS --- Frank Vance
- 21.5 Lipo -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.00 1.04 6.69
2 4.51 4.78
3 4.50 4.57
4 4.43 4.55
5 4.44 4.53
6 4.46 4.53
7 4.45 4.58
8 4.47 4.58
9 4.44 4.65
10 14.65 4.76
11 10.15 4.67
12 4.74 4.60
13 4.71 4.69
14 4.72 4.80
15 7.04 4.68
16 4.87 4.66
17 13.52 4.70
18 13.21 4.89
19 5.39 4.78
20 4.81 4.82
21 4.76 12.38
22 4.78 5.22
23 4.84 5.14
24 7.76 4.92
25 5.84 5.31
26 4.89 5.07
27 6.02 5.04
28 10.14 5.02
29 5.16 5.02
30 4.85 5.09
31 4.90 5.00
32 4.92 5.15
33 10.31 5.15
34 6.38 5.20
35 7.47 5.09
36 5.97 5.14
37 5.10 5.16
38 5.03 5.25
39 5.02 5.15
40 5.40 5.21
41 5.08 5.31
42 5.07 5.31
43 5.04 5.49
44 5.31 5.63
45 4.93 5.58
46 5.13 5.54
47 5.02 5.53
48 5.17 5.87
49 5.13 8.72
50 4.98 5.90
51 8.50
52 5.56
53 5.31
54 5.29
55 5.21
56 5.19
57 5.09
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 1 57
time 300.1 1.04 304.5
Min 4.43 1.04 4.53
Best Heat Lap/Time for 6.0 Pan Car:
Mike Weist with 40/4:05.18
-- 6.0 Pan Car - A Main --
Pos Car Laps time name
1 2 100 10:48.24 Randy Ingram
2 1 100 10:50.78 Mike Weist
3 8 100 10:54.32 Mike Nichols
4 3 99 10:53.22 Jason Allen
5 4 99 10:54.08 Kendall Allen
6 9 98 10:48.70 Dennis Stewert
7 0 95 10:52.40 Benny Humprery
8 6 87 9:45.63 Glen Smith
9 7 86 9:59.92 Noah Allen
10 5 16 1:52.57 Carl Casteel
- 6.0 Pan Car -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 10.70 7.47 7.60 8.26 9.43 7.71 8.25 11.30 6.37 9.95
2 6.18 6.03 6.05 6.49 6.13 6.36 12.09 6.50 7.21 6.57
3 6.25 6.25 6.28 11.97 6.05 6.07 6.31 6.50 6.66 6.50
4 6.59 6.04 6.01 6.02 6.09 6.13 6.84 6.15 6.87 6.48
5 6.33 6.49 6.11 6.17 6.15 6.29 19.66 6.38 6.48 6.64
6 6.77 6.08 6.24 11.07 7.35 6.21 6.46 7.16 14.07 18.81
7 6.38 6.45 6.38 6.65 6.75 6.17 6.20 6.73 13.51 7.52
8 6.26 6.58 6.39 6.18 11.21 6.59 6.38 6.23 7.13 6.32
9 6.30 7.01 6.41 6.15 6.36 8.90 6.26 6.26 6.27 6.13
10 6.23 6.13 6.14 6.06 6.16 6.31 6.40 6.17 6.12 6.18
11 6.23 6.14 6.07 6.20 6.15 6.51 6.30 6.21 6.37 6.53
12 6.21 6.19 6.21 6.21 6.28 6.45 6.58 6.14 6.35 6.23
13 6.23 6.10 6.22 6.27 8.28 6.34 6.43 6.18 6.16 6.32
14 6.22 6.13 6.22 6.09 7.02 6.52 6.33 6.37 6.23 6.36
15 6.24 6.24 6.22 6.16 6.38 6.31 6.27 6.56 6.07 6.53
16 6.23 6.26 6.38 6.28 6.72 6.26 6.47 7.30 6.28 6.40
17 6.28 6.38 8.89 6.41 6.34 6.49 6.41 6.21 6.36
18 6.22 6.27 6.29 6.22 6.21 6.41 6.34 6.20 6.21
19 6.30 6.18 6.27 6.19 6.25 6.29 6.24 6.22 6.34
20 6.17 6.18 6.20 6.24 6.21 6.24 6.27 6.31 6.22
21 6.22 6.23 6.45 6.32 6.30 6.27 6.17 6.30 6.29
22 6.22 6.22 6.31 6.31 6.25 6.48 6.22 6.50 6.28
23 6.26 6.19 6.21 6.24 6.42 6.55 6.30 6.30 6.47
24 12.85 6.24 6.15 6.25 12.74 6.46 6.31 6.13 6.51
25 7.99 6.29 6.29 8.73 6.82 6.45 6.50 11.51 6.44
26 6.27 6.33 6.34 6.35 6.38 6.44 6.74 6.63 6.39
27 6.28 6.46 6.22 6.29 6.30 6.46 6.47 6.43 6.22
28 6.24 6.41 6.33 6.30 6.23 6.52 6.27 6.32 6.35
29 6.20 6.31 6.20 6.35 6.46 6.45 6.20 6.38 6.19
30 6.29 6.29 6.24 6.32 6.25 6.27 6.18 6.35 6.36
31 6.30 6.28 6.28 6.42 6.26 6.40 6.35 6.03 6.33
32 6.25 6.22 6.17 6.33 6.18 6.30 6.34 6.23 6.26
33 6.18 6.29 6.28 6.59 6.22 6.64 6.28 6.36 6.36
34 6.24 6.27 6.19 7.13 6.19 6.82 6.39 6.33 6.42
35 6.34 6.32 6.33 6.67 6.33 6.39 13.65 6.21 6.34
36 6.35 6.41 6.51 6.66 6.26 6.40 6.43 6.25 6.43
37 6.37 6.39 6.50 6.50 6.31 6.44 6.38 6.49 6.48
38 6.25 6.24 6.31 6.34 6.29 6.38 6.24 6.28 6.33
39 6.25 6.41 6.26 6.51 6.26 6.56 6.40 6.52 6.28
40 6.30 6.60 6.20 6.49 6.35 6.40 6.22 6.33 6.32
41 6.25 6.44 6.18 6.44 6.43 6.38 6.31 6.42 11.12
42 6.24 6.25 6.31 6.88 6.26 6.40 6.25 6.33 6.68
43 6.26 6.26 6.35 6.69 6.55 6.62 6.22 6.21 6.38
44 6.23 6.32 6.23 6.27 6.53 6.33 6.37 6.15 6.33
45 6.38 6.38 6.28 6.36 6.28 6.47 6.33 6.15 6.35
46 6.25 6.28 6.38 6.40 6.42 6.47 6.36 6.33 6.42
47 6.38 6.41 6.29 6.33 6.53 6.44 6.26 6.28 6.33
48 6.49 6.46 6.32 6.50 6.33 14.42 6.43 6.41 6.43
49 6.39 6.35 6.32 6.52 6.60 6.77 6.29 6.84 6.46
50 10.03 6.44 6.25 6.54 10.96 6.36 6.44 6.74 6.47
51 6.53 6.36 6.46 6.42 6.38 6.32 6.87 6.45 6.55
52 6.37 6.42 16.30 6.58 6.48 6.39 6.78 6.52 6.30
53 6.36 6.37 6.33 6.59 6.57 6.41 6.36 6.26 6.47
54 6.30 6.38 6.27 6.55 6.40 6.39 6.27 6.33 6.45
55 6.27 6.29 6.33 6.35 6.54 6.34 6.44 6.59 6.41
56 6.31 6.30 6.27 6.64 6.49 6.37 6.44 6.45 6.41
57 6.36 6.30 6.31 6.40 6.50 6.40 6.38 6.35 6.57
58 6.39 6.27 6.42 6.48 6.40 6.72 6.29 6.63 6.51
59 6.33 6.35 6.39 6.42 6.58 6.29 6.27 6.35 6.42
60 6.28 6.34 6.29 6.40 6.53 6.82 6.32 7.70 6.39
61 6.40 6.34 6.40 6.63 6.70 6.38 6.60 6.38 6.35
62 6.33 6.35 6.52 6.39 6.79 6.36 6.50 6.27 6.34
63 6.29 6.47 6.42 6.42 6.59 6.63 6.34 6.51 6.50
64 6.32 6.39 6.39 6.49 6.65 6.60 6.29 6.64 6.58
65 6.31 6.46 6.29 6.50 6.84 6.35 6.35 6.30 6.40
66 6.31 6.36 6.31 6.39 6.59 6.46 6.30 6.64 6.71
67 6.38 6.45 6.25 6.45 7.00 6.54 6.30 6.29 6.53
68 6.30 6.56 6.35 6.62 6.90 6.61 6.34 6.33 6.49
69 6.39 6.44 6.38 6.46 6.48 7.02 6.34 6.30 6.39
70 6.42 6.45 6.31 6.32 6.74 6.50 6.37 6.13 6.44
71 6.43 6.87 6.32 6.56 6.83 6.56 6.23 6.07 6.46
72 6.38 6.73 6.44 6.47 6.66 6.49 6.49 6.30 6.46
73 6.31 6.72 6.34 6.43 7.12 6.48 6.31 6.50 6.35
74 6.38 6.46 6.30 6.41 6.86 6.71 6.37 6.36 6.37
75 6.30 6.45 6.33 6.43 6.84 6.47 6.20 6.54 6.39
76 6.35 6.50 6.26 6.50 7.02 6.57 6.31 6.71 6.38
77 6.46 6.75 6.37 6.38 6.83 6.53 6.34 6.44 6.43
78 6.35 6.55 6.40 6.49 6.89 6.52 6.74 6.64 6.39
79 6.30 6.42 6.42 6.66 6.73 6.64 6.40 6.35 6.40
80 6.36 6.46 6.34 6.68 7.28 6.42 6.32 6.72 6.56
81 6.34 6.48 6.34 6.64 7.06 6.51 6.41 6.62 6.35
82 6.41 6.52 6.31 6.45 6.91 6.43 6.40 6.29 6.46
83 6.41 6.39 6.38 6.36 7.15 6.71 6.45 6.62 6.53
84 6.46 6.46 6.35 6.44 7.03 6.96 6.28 6.38 6.34
85 6.37 6.37 6.38 6.43 7.36 19.85 6.32 6.18 15.53
86 6.35 6.41 6.30 6.64 7.13 7.32 6.35 6.88 6.72
87 6.45 6.39 6.40 6.63 9.55 6.66 6.63 6.62
88 6.42 6.47 7.03 6.49 6.70 6.44 6.79
89 6.40 7.25 6.58 6.59 6.36 6.25 6.39
90 6.56 6.70 10.86 6.91 6.54 6.28 16.85
91 6.48 6.65 7.06 6.53 6.72 6.23 7.22
92 6.50 6.90 6.76 6.81 6.41 6.54 6.51
93 6.44 6.68 11.83 7.07 6.41 6.32 6.75
94 6.52 6.54 7.24 7.07 7.67 6.70 6.47
95 6.52 6.74 7.00 6.48 7.75 6.19 6.40
96 6.52 12.14 6.61 6.52 6.35 6.21
97 6.46 6.69 6.49 6.57 6.32 6.43
98 6.41 6.52 6.56 6.65 6.35 6.11
99 6.42 6.43 6.50 6.45 6.35
100 6.40 6.88 6.46
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 100 100 99 99 16 87 86 100 98 95
time 650.7 648.2 653.2 654.0 112.5 585.6 599.9 654.3 648.6 652.3
Min 6.17 6.03 6.01 6.02 6.05 6.07 6.20 6.14 6.03 6.13