LAIL SPEEDWAY
11-18-2006


Best Heat Lap/Time for Legends: 
   Ron Phillips with    37/5:06.56

 -- Legends - A  Main -- 
Pos Car Laps    time     name
  1   3  50     7:10.65 Marcel Ledbetter                              
  2   6  49     7:16.48 Charlie Gouge                                 
  3   7  47     7:18.93 GEORGE HOLCOMBE                               
  4   5  45     7:17.52 CARL CASTEEL                                  
  5   4  43     7:11.83 LEE RICKER                                    
  6   8  17     2:41.14 Joe King                                      
  7   1   3     0:28.35 Ron Phillips                                  
 --   2  --- DNS ---    BENNY HUMPRERY                                


                                   - Legends -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 9.0        5/10.6 2/ 9.1 3/ 9.7 4/10.0        6/11.6               
  2  2/ 8.6        4/ 8.3 1/ 8.4 6/13.1 3/ 8.1        5/ 8.0               
  3  3/10.6        1/ 8.4 4/11.7 6/     5/13.1 7/31.4 2/ 8.4               
  4  5/            1/ 8.3 4/11.7 6/15.9 3/ 8.3 7/     2/ 8.6               
  5  5/            1/ 8.4 4/     6/     3/ 8.2 7/15.6 2/ 8.5               
  6  6/            1/ 8.5 4/15.8 5/15.9 3/ 8.1 7/ 8.2 2/ 8.4               
  7  7/            1/ 8.2 4/     5/     3/ 8.2 6/ 8.0 2/ 8.3               
  8  7/            1/ 8.4 4/15.7 5/16.0 3/ 8.0 6/ 8.1 2/ 8.3               
  9  7/            1/ 8.4 4/     5/ 8.2 3/     6/ 8.0 2/ 8.2               
 10  7/            1/ 8.2 6/15.9 4/ 8.2 3/16.1 5/ 8.1 2/ 8.2               
 11  7/            1/ 8.3 6/     4/ 8.0 3/ 8.1 5/ 8.2 2/ 8.2               
 12  7/            1/ 8.4 6/15.7 4/ 8.3 3/     5/ 8.1 2/                   
 13  7/            1/ 8.3 6/     4/     3/16.1 5/     2/16.3               
 14  7/            1/11.7 6/16.1 4/16.3 3/ 8.3 5/15.9 2/ 8.3               
 15  7/            1/ 8.5 6/ 8.1 4/ 8.3 3/ 8.3 5/     2/ 8.0               
 15  7/            1/     5/ 8.4 4/ 8.3 3/ 8.4 6/18.0 2/13.6               
 16  7/            1/16.9 6/15.8 4/16.0 3/ 8.4 5/ 8.2 2/ 9.7               
 17  7/            1/ 8.1 6/ 8.0 4/ 8.0 3/ 8.4 5/ 8.2 2/ 9.6               
 18  7/            1/ 8.5 6/ 8.2 4/ 8.2 3/ 8.7 5/ 8.6 2/                   
 19  7/            1/ 8.3 6/ 8.0 4/ 8.0 2/ 8.4 5/ 8.4 3/                   
 20  7/            1/ 8.5 6/     4/ 8.1 2/ 8.4 5/ 8.3 3/                   
 21  7/            1/ 8.2 6/16.2 3/ 8.0 2/ 8.2 5/ 8.1 4/                   
 22  7/            1/ 8.1 6/ 8.2 3/     2/ 8.1 4/ 8.2 5/                   
 23  7/            1/ 8.2 5/ 8.0 4/16.2 2/ 8.0 3/ 8.3 6/                   
 24  7/            1/ 8.2 5/ 8.2 4/ 8.0 2/ 8.4 3/ 8.2 6/                   
 25  7/            1/ 8.2 5/ 8.0 4/ 8.1 2/ 8.3 3/ 8.2 6/                   
 26  7/            1/ 8.2 5/ 8.0 4/ 8.1 2/ 8.2 3/ 8.1 6/                   
 27  7/            1/ 8.2 5/ 8.0 4/ 8.1 2/ 8.3 3/ 8.3 6/                   
 28  7/            1/ 8.3 5/ 8.1 4/ 8.1 2/ 8.6 3/ 8.3 6/                   
 29  7/            1/ 8.3 5/     4/ 8.0 2/ 8.4 3/ 8.3 6/                   
 30  7/            1/ 8.1 5/16.0 4/     2/ 8.6 3/ 8.4 6/                   
 31  7/            1/ 8.1 5/     4/15.9 2/ 8.4 3/ 8.3 6/                   
 32  7/            1/ 8.2 5/16.1 4/ 8.0 2/ 8.2 3/ 8.2 6/                   
 33  7/            1/ 8.1 5/ 8.1 4/ 8.1 2/ 8.3 3/ 8.4 6/                   
 34  7/            1/ 8.1 5/ 8.0 4/ 8.2 2/ 8.5 3/ 8.4 6/                   
 35  7/            1/ 8.2 5/ 8.0 4/ 8.0 2/ 8.2 3/ 8.2 6/                   
 36  7/            1/ 8.2 5/ 8.0 4/ 8.0 2/ 8.4 3/ 8.2 6/                   
 37  7/            1/ 8.2 5/ 8.0 4/ 8.1 2/ 8.3 3/ 8.4 6/                   
 38  7/            1/ 8.2 5/ 8.0 4/     2/ 8.7 3/ 8.3 6/                   
 39  7/            1/ 8.2 5/ 8.0 4/15.9 2/ 8.6 3/ 8.2 6/                   
 40  7/            1/ 8.1 5/ 8.1 4/ 8.1 2/ 8.5 3/ 8.3 6/                   
 41  7/            1/ 8.2 5/ 8.0 4/ 8.3 2/ 8.5 3/ 8.0 6/                   
 42  7/            1/ 8.2 5/ 8.1 4/ 8.0 2/ 8.3 3/ 8.3 6/                   
 43  7/            1/ 8.9 5/ 8.3 4/ 8.3 2/ 8.8 3/ 8.3 6/                   
 44  7/            1/ 8.4 5/ 8.3 4/ 8.2 2/ 8.7 3/ 8.3 6/                   
 45  7/            1/ 8.2 5/ 8.0 4/ 8.0 2/ 8.6 3/ 8.2 6/                   
 46  7/            1/ 8.2 5/ 8.0 4/ 8.0 2/ 8.9 3/ 8.4 6/                   
 47  7/            1/ 8.3 5/ 8.1 4/ 8.0 2/ 8.9 3/ 8.4 6/                   
 48  7/            1/ 8.4 5/ 8.1 4/ 8.0 2/ 8.7 3/ 8.1 6/                   
 49  7/            1/ 8.3 5/ 8.1 4/ 8.5 2/ 8.9 3/ 8.5 6/                   
 50  7/            1/ 8.2 5/11.1 4/ 8.4 2/ 9.0 3/ 8.2 6/                   
 50  7/            1/     5/     4/ 8.2 2/     3/ 9.0 6/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     3            50     43     45     49     47     17                
time   28.3         430.6  431.8  437.5  436.4  438.9  161.1              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 6.0 Pan Car: 
   Marcel Ledbetter with    39/4:01.23

 -- 6.0 Pan Car - A  Main -- 
Pos Car Laps    time     name
  1   2  50     5:12.50 Lee Ricker                                    
  2   1  49     5:12.85 Marcel Ledbetter                              
  3   5  49     5:13.63 Carl Casteel                                  
  4   4  49     5:16.40 Scott Johnson                                 
  5   3  46     5:13.12 George Holcombe                               
  6   8  45     5:12.67 Tony Hollon                                   
  7   6   1     0:08.38 Matt Graves                                   
 --   7  --- DNS ---    Benny Humprery                                


                                 - 6.0 Pan Car -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/ 7.9 1/ 7.4 2/ 7.8 5/ 8.4 6/ 8.5 4/ 8.3        7/ 9.0               
  2  5/     1/ 6.2 2/ 6.1 4/ 9.0 3/ 7.4 6/            7/                   
  3  5/12.9 1/ 6.3 4/     3/ 6.7 2/ 6.2 7/            6/12.5               
  4  4/ 6.2 1/ 6.2 6/16.1 3/ 6.4 2/ 6.1 7/            5/ 6.7               
  5  4/ 6.1 1/ 6.2 6/ 6.2 3/ 6.2 2/ 6.1 7/            5/ 7.6               
  6  4/ 6.2 1/ 6.1 6/ 6.3 3/ 6.3 2/ 6.0 7/            5/ 6.1               
  7  4/ 6.1 1/ 6.1 6/ 6.1 3/ 6.2 2/ 6.0 7/            5/ 6.0               
  8  4/ 6.2 1/ 6.0 6/ 6.2 2/ 6.3 3/     7/            5/ 6.2               
  9  3/ 6.1 1/ 6.1 6/ 6.2 2/ 6.2 4/12.0 7/            5/ 6.4               
 10  3/ 6.2 1/ 6.1 6/ 6.2 2/ 6.2 4/ 6.0 7/            5/ 6.5               
 11  3/ 6.2 1/ 6.1 6/ 6.0 2/ 6.2 4/ 6.1 7/            5/ 6.2               
 12  3/ 6.1 1/ 6.1 5/ 6.0 2/ 6.2 4/ 6.1 7/            6/ 6.6               
 13  3/ 6.2 1/ 6.1 5/     2/ 6.1 4/ 6.0 7/            6/                   
 14  3/ 6.2 1/ 6.2 5/12.3 2/ 6.2 4/ 6.2 7/            6/12.2               
 15  3/ 6.1 1/ 6.1 5/ 6.0 2/ 6.4 4/ 6.1 7/            6/                   
 16  3/ 6.2 1/ 6.2 5/ 6.0 2/ 6.1 4/ 6.1 7/            6/12.2               
 17  3/ 6.1 1/ 6.2 5/     2/ 6.2 4/ 6.1 7/            6/ 6.0               
 18  3/ 6.3 1/ 6.3 5/12.2 2/ 6.2 4/ 6.1 7/            6/ 6.1               
 19  4/ 6.3 1/ 6.2 5/ 6.0 2/ 6.2 3/ 6.1 7/            6/ 6.2               
 20  4/ 6.3 1/ 6.2 5/ 6.0 2/ 6.4 3/ 6.1 7/            6/ 6.2               
 21  4/ 6.2 1/ 6.2 5/ 6.2 2/ 6.2 3/ 6.1 7/            6/ 6.1               
 22  4/ 6.1 1/ 6.1 5/ 6.2 2/ 6.2 3/ 6.2 7/            6/ 6.3               
 23  4/ 6.2 1/ 6.1 5/ 6.1 2/ 6.1 3/ 6.1 7/            6/ 6.1               
 24  4/ 6.1 1/ 6.1 5/ 6.1 2/ 6.2 3/ 6.1 7/            6/ 6.3               
 25  4/ 6.1 1/ 6.2 5/ 6.0 2/ 6.2 3/ 6.1 7/            6/ 6.3               
 26  4/ 6.2 1/ 6.1 5/ 6.1 2/ 6.3 3/ 6.2 7/            6/ 6.2               
 27  4/ 6.1 1/ 6.2 5/ 6.2 2/ 6.2 3/ 6.2 7/            6/ 6.2               
 28  4/ 6.1 1/ 6.3 5/ 6.1 2/ 6.3 3/ 6.2 7/            6/ 6.1               
 29  4/ 6.2 1/ 6.2 5/ 6.1 2/ 6.1 3/ 6.2 7/            6/ 6.1               
 30  4/ 6.1 1/ 6.2 5/ 6.2 2/ 6.2 3/ 6.2 7/            6/                   
 31  4/ 6.1 1/ 6.2 5/ 6.3 2/ 6.2 3/ 6.2 7/            6/13.2               
 32  4/ 6.1 1/ 6.2 5/ 6.0 2/ 6.2 3/ 6.2 7/            6/ 6.2               
 33  4/ 6.2 1/ 6.2 5/ 6.0 2/ 6.3 3/ 6.1 7/            6/ 6.1               
 34  4/ 6.1 1/ 6.1 5/ 6.0 2/ 6.3 3/ 6.2 7/            6/ 6.2               
 35  4/ 6.2 1/ 6.2 5/ 6.2 2/ 6.3 3/ 6.1 7/            6/ 6.2               
 36  4/ 6.2 1/ 6.2 5/ 6.0 2/ 6.1 3/ 6.1 7/            6/ 6.5               
 37  4/ 6.2 1/ 6.1 5/ 6.0 2/ 6.1 3/ 6.2 7/            6/ 6.2               
 38  4/ 6.1 1/ 6.2 5/ 6.1 2/ 6.2 3/ 6.1 7/            6/ 6.2               
 39  3/ 6.2 1/ 6.1 5/ 6.0 2/ 6.1 4/ 6.4 7/            6/ 6.4               
 40  3/ 6.1 1/ 6.2 5/ 6.0 2/ 6.2 4/ 6.2 7/            6/ 6.1               
 41  3/ 6.1 1/ 6.2 5/ 6.0 2/ 6.1 4/ 6.2 7/            6/ 6.3               
 42  3/ 6.2 1/ 6.2 5/ 6.0 2/ 6.2 4/ 6.2 7/            6/ 6.2               
 43  3/ 6.2 1/ 6.1 5/ 6.0 2/ 6.2 4/ 6.1 7/            6/ 6.3               
 44  3/ 6.1 1/ 6.2 5/ 6.1 2/ 6.2 4/ 6.2 7/            6/ 6.3               
 45  3/ 6.1 1/ 6.1 5/ 6.3 2/ 6.2 4/ 6.2 7/            6/ 6.2               
 46  3/ 6.1 1/ 6.2 5/     2/ 6.2 4/ 6.2 7/            6/ 6.4               
 47  3/ 6.3 1/ 6.2 5/12.2 2/ 6.3 4/ 6.6 7/            6/ 6.0               
 48  3/ 6.2 1/ 6.3 5/ 6.0 2/     4/ 6.3 7/            6/ 6.5               
 49  2/ 6.3 1/ 6.3 5/ 6.2 4/ 9.2 3/ 6.3 7/            6/                   
 50  2/ 6.3 1/ 6.2 5/ 6.3 4/ 7.3 3/ 6.2 7/            6/ 6.8               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    49     50     46     49     49      1            45                
time  312.8  312.5  313.1  316.3  313.6    8.3         312.6              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 13.5 Brushless: 
   Scott Johnson with    61/5:01.52

 -- 13.5 Brushless - A  Main -- 
Pos Car Laps    time     name
  1   1  62     5:03.99 Scott Johnson                                 
  2   3  58     5:02.07 Lee Ricker                                    
  3   2  58     5:02.76 Jason Russell                                 
 --   4  --- DNS ---    Gregg Boderick                                
 --   5  --- DNS ---    Joe King                                      


                                - 13.5 Brushless -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 6.3 2/ 6.8 3/10.3                                                  
  2  1/ 4.6 2/ 5.0 3/                                                      
  3  1/ 4.7 2/ 5.1 3/ 9.2                                                  
  4  1/ 4.7 2/ 4.9 3/ 4.8                                                  
  5  1/ 4.6 2/ 4.9 3/ 4.7                                                  
  6  1/ 4.9 2/ 4.9 3/ 4.8                                                  
  7  1/ 4.7 2/ 4.9 3/ 4.8                                                  
  8  1/ 4.7 2/ 5.0 3/ 4.8                                                  
  9  1/ 4.8 2/ 5.0 3/ 4.8                                                  
 10  1/ 4.7 2/ 5.1 3/                                                      
 11  1/ 4.8 2/ 5.0 3/ 6.8                                                  
 12  1/ 4.7 2/ 5.1 3/ 4.9                                                  
 13  1/ 4.8 2/ 4.9 3/ 4.9                                                  
 14  1/ 4.8 2/ 5.0 3/ 4.9                                                  
 15  1/ 4.8 2/ 5.1 3/ 4.8                                                  
 16  1/ 4.7 2/ 5.2 3/ 4.9                                                  
 17  1/ 4.7 2/     3/ 4.9                                                  
 18  1/ 4.8 2/ 5.3 3/ 4.9                                                  
 19  1/ 4.8 2/ 5.3 3/ 4.8                                                  
 20  1/ 4.8 2/ 5.2 3/ 4.8                                                  
 21  1/ 4.7 2/ 5.1 3/ 4.9                                                  
 22  1/ 4.7 2/ 5.1 3/ 4.9                                                  
 23  1/ 4.8 2/ 5.1 3/ 4.8                                                  
 24  1/ 4.9 2/ 6.1 3/ 5.4                                                  
 25  1/ 4.8 2/ 5.2 3/ 5.0                                                  
 26  1/ 4.8 2/ 5.1 3/ 4.9                                                  
 27  1/ 4.8 2/ 5.1 3/ 4.9                                                  
 28  1/ 4.8 2/     3/ 4.9                                                  
 29  1/ 4.8 2/ 5.2 3/ 4.9                                                  
 30  1/ 4.8 2/ 5.1 3/ 4.8                                                  
 31  1/ 4.9 2/ 5.1 3/                                                      
 32  1/ 4.9 2/ 5.2 3/ 8.7                                                  
 33  1/ 4.9 2/ 5.0 3/ 4.8                                                  
 34  1/ 4.9 2/ 5.1 3/ 4.9                                                  
 35  1/ 4.8 2/ 5.0 3/ 4.9                                                  
 36  1/ 4.9 2/ 5.1 3/ 4.9                                                  
 37  1/ 5.0 2/ 5.1 3/ 4.9                                                  
 38  1/ 4.8 2/ 5.1 3/ 4.8                                                  
 39  1/ 4.8 2/ 5.2 3/ 4.8                                                  
 40  1/ 4.8 2/ 5.3 3/ 4.9                                                  
 41  1/ 4.9 2/ 5.1 3/ 5.0                                                  
 42  1/ 4.9 2/ 5.2 3/ 4.9                                                  
 43  1/ 4.8 2/ 5.2 3/ 4.9                                                  
 44  1/ 4.9 2/ 5.1 3/ 4.9                                                  
 45  1/ 4.9 2/ 5.1 3/ 4.9                                                  
 46  1/ 4.8 2/ 5.1 3/ 4.9                                                  
 47  1/ 4.9 2/     3/ 4.9                                                  
 48  1/ 4.9 2/ 5.3 3/ 4.9                                                  
 49  1/ 4.8 2/ 5.2 3/ 4.9                                                  
 50  1/ 5.0 2/ 5.1 3/ 4.8                                                  
 51  1/ 4.9 2/ 5.2 3/ 4.9                                                  
 52  1/ 4.9 2/ 5.1 3/ 5.0                                                  
 53  1/ 4.9 2/ 5.2 3/ 4.9                                                  
 54  1/ 4.9 2/ 5.2 3/ 4.9                                                  
 55  1/ 4.9 2/ 5.2 3/ 4.9                                                  
 56  1/ 4.9 2/ 5.1 3/ 4.9                                                  
 57  1/ 4.9 2/ 5.2 3/ 4.9                                                  
 58  1/ 4.9 3/ 5.4 2/ 4.9                                                  
 59  1/ 4.9 3/ 5.3 2/ 5.0                                                  
 60  1/ 4.9 3/ 5.2 2/ 5.0                                                  
 61  1/ 5.0 3/ 5.1 2/ 5.0                                                  
 62  1/ 5.1 3/     2/                                                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    62     58     58                                                   
time  303.9  302.7  302.0                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped